PENN vs USF
3/3/2018
Eddie C. Moore
5:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2 | 2 | 0 | 4 | X | 8 | 10 | 1 |
Win: Eggens, Cheyenne (1-1)Loss: Spichiger (0-2)
Scoring Summary
Team | PENN | USF |
|---|---|---|
1st HARTMAN doubled to left center, RBI (3-2 BFBBS); DONOVAN scored. | 0 | 1 |
1st ATKINSON singled to right center, RBI (0-0); HARTMAN scored. | 0 | 2 |
2nd EVANS flied out to cf, SAC, RBI (0-1 F); FUNG scored, unearned. | 0 | 3 |
2nd DONOVAN stole second; COOK scored, scored on a throwing error by c, unearned. | 0 | 4 |
4th BOYLE doubled to left field, RBI (1-1 BF); EVANS scored. | 0 | 5 |
4th DEVITT homered, 3 RBI (2-2 KBKB); WILLIAMS scored; HARTMAN scored. | 0 | 8 |
PENN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pederson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yang | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joyner | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burrough | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houck | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brann | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batterton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Petroski | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spichiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Fielding
E: Yang (1); Burrough (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evans, Lauren | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Donovan, Astin | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Boyle, Cassidy | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hartman, Brooke | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Atkinson, Amber | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williams, Kyndall | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devitt, Lindsey | 2B/DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Fung, Mia | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blashinsky, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cook, Macy | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haynes, Jasmine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leistl, Brooke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eggens, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 10 | 7 | 3 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
PENN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spichiger | 4.0 | 10 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 104 |
| Totals | 10 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 104 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggens, Cheyenne | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 9 | 55 |
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 9 | 55 |
















