2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Wilkes, Alex .360 1.098 44-44 125 30 45 14 0 8 42 83 .664 13 4 13 0 .434 1 6 2-2
28 Fulton, Toryn .355 1.005 42-42 107 25 38 2 3 6 27 64 .598 12 0 18 0 .407 4 3 4-7
4 Galligani, Alexa .326 .821 44-44 132 30 43 4 1 3 19 58 .439 10 5 18 1 .382 5 8 9-9
16 Elliott, Olivia .301 .815 44-43 123 26 37 5 0 3 18 51 .415 18 3 9 1 .400 1 9 6-10
0 Pierce, Karhys .295 .858 43-42 105 15 31 6 2 0 14 41 .390 27 7 19 0 .468 0 1 4-5
21 Garcia-Soto, Kathy .277 .791 44-44 130 27 36 9 5 0 12 55 .423 15 5 14 0 .368 2 5 6-8
44 Strott, Kiley .258 .670 35-35 89 6 23 3 2 1 12 33 .371 6 0 8 0 .299 2 7 0-0
5 Nelson , Jamia .220 .591 41-41 118 7 26 7 0 2 21 39 .331 5 2 15 3 .260 2 0 0-0
25 Galligani, Ava .500 1.250 4-0 2 0 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0
23 Beldowicz, Lexi .333 .844 11-7 18 2 6 1 0 0 5 7 .389 4 0 5 0 .455 0 1 0-0
7 Chapman, Cali .333 .762 14-1 6 6 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
8 Brooks, DaNia .292 .747 24-23 65 11 19 4 0 1 15 26 .400 6 0 12 1 .347 1 3 6-6
27 Rawn, Grace .250 .875 12-0 4 1 1 0 0 0 0 1 .250 3 1 0 0 .625 0 0 0-0
12 Wilkes, Kacey .231 .564 9-3 13 1 3 0 0 0 0 3 .231 0 2 1 0 .333 0 0 1-1
19 DeWaters, Abbie .222 .568 16-16 36 4 8 1 0 0 2 9 .250 6 0 10 0 .318 2 0 1-1
10 Wilkes, Jocelyn .105 .255 12-6 19 0 2 0 0 0 1 2 .105 0 1 3 2 .150 0 2 0-0
1 Walz, Sam .000 .100 25-4 9 10 0 0 0 0 0 0 .000 1 0 3 0 .100 0 1 3-4
2 Chin, Grace .000 .333 23-1 2 9 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
26 DeWaters, Alice .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Murray, Dharma .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
20 Sardja, Belle .000 .000 18-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .805 44-44 1104 211 321 56 13 24 188 475 .430 129 32 153 8 .375 20 46 42-53
Opponents .253 .709 44-44 1118 145 283 39 6 27 134 415 .371 118 28 184 21 .338 5 17 25-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Long, Anne 1.87 1.21 12-4 21-14 6 0-1 2 93.2 80 32 25 33 62 4 0 5 350 .229 1 8 0 2 4
6 Ernst, Carley 2.78 1.34 4-4 23-12 2 0-2 2 68.0 63 34 27 28 48 10 2 7 258 .244 5 5 0 2 2
20 Sardja, Belle 3.30 1.46 6-4 23-9 2 2-0 3 63.2 67 32 30 26 37 11 1 8 247 .271 3 1 0 0 6
9 Schroding, McKenna 3.35 1.31 4-1 12-6 2 2-1 0 31.1 28 15 15 13 17 7 1 3 113 .248 4 4 0 0 2
32 Marien, Hannah 4.16 1.62 5-0 15-3 0 0-0 0 37.0 42 26 22 18 20 7 2 4 146 .288 5 6 0 0 3
18 Jacob, Amelia 63.00 4.50 0-0 1-0 0 0-0 0 0.2 3 6 6 0 0 0 0 0 4 .750 0 4 0 1 0
Totals 2.97 1.36 31-13 95-44 12 6 7 294.1 283 145 125 118 184 39 6 27 1118 .253 18 28 0 5 17
Opponents 3.88 1.61 13-31 90-44 14 4 3 279.2 321 211 155 129 153 56 13 24 1104 .291 22 32 0 20 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Galligani, Alexa 57 55 2 0 1.000 0 0 0 0 0
9 Schroding, McKenna 8 1 7 0 1.000 1 0 0 0 0
1 Walz, Sam 7 7 0 0 1.000 0 0 0 0 0
12 Wilkes, Kacey 7 5 2 0 1.000 0 1 0 0 0
32 Marien, Hannah 7 0 7 0 1.000 1 2 1 0 0
23 Beldowicz, Lexi 6 6 0 0 1.000 0 0 0 0 0
7 Chapman, Cali 4 4 0 0 1.000 0 0 0 0 0
15 Murray, Dharma 3 3 0 0 1.000 0 0 0 0 0
10 Wilkes, Jocelyn 2 2 0 0 1.000 0 0 0 0 0
26 DeWaters, Alice 1 1 0 0 1.000 0 0 0 0 0
5 Nelson , Jamia 276 259 15 2 .993 24 0 0 0 0
21 Garcia-Soto, Kathy 184 70 112 2 .989 13 0 0 0 0
44 Strott, Kiley 136 122 12 2 .985 3 18 6 4 1
16 Elliott, Olivia 65 61 3 1 .985 1 0 0 0 0
28 Fulton, Toryn 52 48 3 1 .981 0 0 0 0 0
11 Wilkes, Alex 193 108 80 5 .974 16 0 0 0 0
19 DeWaters, Abbie 75 66 7 2 .973 0 6 2 2 0
24 Long, Anne 28 2 25 1 .964 0 6 3 0 0
8 Brooks, DaNia 71 19 48 4 .944 3 0 0 0 0
0 Pierce, Karhys 85 42 37 6 .929 8 0 0 0 0
20 Sardja, Belle 14 2 11 1 .929 0 4 3 0 0
6 Ernst, Carley 4 0 3 1 .750 0 7 1 0 0
18 Jacob, Amelia 0 0 0 0 .000 0 0 0 0 0
2 Chin, Grace 0 0 0 0 .000 0 0 0 0 0
25 Galligani, Ava 0 0 0 0 .000 0 0 0 0 0
27 Rawn, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1285 883 374 28 .978 28 44 16 6 1
Opponents 1214 839 321 54 .956 12 71 19 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Wilkes, Kacey 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
27 Rawn, Grace 1.000 2.000 7-0 1 0 1 0 0 0 0 1 1.000 1 1 0 0 1.000 0 0 0-0
16 Elliott, Olivia .438 1.201 17-16 48 14 21 5 0 2 8 32 .667 9 1 2 0 .534 0 5 5-8
11 Wilkes, Alex .373 1.088 17-17 51 8 19 8 0 2 12 33 .647 5 2 4 0 .441 1 2 0-0
28 Fulton, Toryn .362 .987 17-17 47 10 17 1 1 2 9 26 .553 6 0 8 0 .434 0 2 3-4
4 Galligani, Alexa .309 .830 17-17 55 10 17 1 0 3 10 27 .491 3 1 5 1 .339 3 5 2-2
19 DeWaters, Abbie .294 .721 6-6 17 2 5 1 0 0 0 6 .353 2 0 2 0 .368 0 0 0-0
0 Pierce, Karhys .286 .897 17-17 42 7 12 3 1 0 6 17 .405 14 3 7 0 .492 0 1 1-1
8 Brooks, DaNia .255 .683 16-16 47 7 12 2 0 1 8 17 .362 5 0 8 1 .321 1 3 4-4
21 Garcia-Soto, Kathy .226 .646 17-17 53 12 12 2 1 0 5 16 .302 9 1 5 0 .344 1 2 4-5
5 Nelson , Jamia .216 .586 14-14 37 1 8 1 0 1 6 12 .324 2 1 2 1 .262 2 0 0-0
44 Strott, Kiley .212 .576 14-14 33 3 7 1 0 1 6 11 .333 2 0 0 0 .243 2 4 0-0
23 Beldowicz, Lexi .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
1 Walz, Sam .000 .000 9-1 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 Wilkes, Jocelyn .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
7 Chapman, Cali .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Chin, Grace .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Sardja, Belle .000 .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .838 17-17 442 84 132 25 3 12 70 199 .450 59 12 45 3 .388 10 24 20-25
Opponents .258 .721 17-17 458 61 118 17 2 15 57 184 .402 32 10 61 6 .319 2 10 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Long, Anne 2.10 1.06 7-0 10-7 5 0-0 1 50.0 43 15 15 10 28 1 0 4 187 .230 1 4 0 0 3
6 Ernst, Carley 2.94 1.23 3-1 9-5 2 0-0 0 31.0 29 16 13 9 16 5 1 5 119 .244 1 3 0 2 1
20 Sardja, Belle 3.55 1.46 1-3 7-4 0 0-0 0 21.2 25 13 11 6 12 5 0 4 87 .287 1 1 0 0 5
32 Marien, Hannah 6.10 1.68 2-0 4-1 0 0-0 0 10.1 13 11 9 4 4 4 1 2 46 .283 2 0 0 0 0
9 Schroding, McKenna 10.50 2.75 0-0 4-0 0 0-0 0 4.0 8 6 6 3 1 2 0 0 19 .421 2 2 0 0 1
Totals 3.23 1.28 13-4 34-17 7 0 1 117.0 118 61 54 32 61 17 2 15 458 .258 7 10 0 2 10
Opponents 3.96 1.69 4-13 37-17 6 1 1 113.0 132 84 64 59 45 25 3 12 442 .299 11 12 0 10 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Nelson , Jamia 90 86 4 0 1.000 5 0 0 0 0
4 Galligani, Alexa 26 26 0 0 1.000 0 0 0 0 0
24 Long, Anne 13 1 12 0 1.000 0 1 1 0 0
23 Beldowicz, Lexi 6 6 0 0 1.000 0 0 0 0 0
1 Walz, Sam 1 1 0 0 1.000 0 0 0 0 0
10 Wilkes, Jocelyn 1 1 0 0 1.000 0 0 0 0 0
12 Wilkes, Kacey 1 0 1 0 1.000 0 0 0 0 0
7 Chapman, Cali 1 1 0 0 1.000 0 0 0 0 0
9 Schroding, McKenna 1 0 1 0 1.000 0 0 0 0 0
21 Garcia-Soto, Kathy 84 34 49 1 .988 6 0 0 0 0
11 Wilkes, Alex 79 55 23 1 .987 4 0 0 0 0
44 Strott, Kiley 50 46 3 1 .980 1 7 1 2 1
16 Elliott, Olivia 30 29 0 1 .967 0 0 0 0 0
28 Fulton, Toryn 25 23 1 1 .960 0 0 0 0 0
19 DeWaters, Abbie 20 17 2 1 .950 0 0 1 0 0
0 Pierce, Karhys 17 9 7 1 .941 0 0 0 0 0
8 Brooks, DaNia 61 16 41 4 .934 1 0 0 0 0
20 Sardja, Belle 4 0 3 1 .750 0 0 0 0 0
6 Ernst, Carley 3 0 2 1 .667 0 0 1 0 0
2 Chin, Grace 0 0 0 0 .000 0 0 0 0 0
27 Rawn, Grace 0 0 0 0 .000 0 0 0 0 0
32 Marien, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 513 351 149 13 .975 17 8 4 2 1
Opponents 494 339 131 24 .951 9 29 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Illinois State L 1-5 23 1 4 1 0 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .174
2/6/2026 Michigan L 0-4 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 21 6 1 .087
2/7/2026 Kansas W 12-4 28 12 11 12 1 1 1 4 0 1 1 2 1 0 0 6 18 8 1 .393
2/7/2026 Bethune-Cookman W 10-0 20 10 9 10 2 1 2 2 0 1 0 3 0 1 0 1 15 4 0 .450
2/8/2026 Florida L 1-6 25 1 4 1 1 0 0 0 0 0 0 2 0 0 0 7 21 10 1 .160
2/10/2026 Delaware W 7-0 29 7 11 5 2 1 0 3 0 1 0 0 1 0 2 3 21 8 0 .379
2/10/2026 Delaware W 8-0 27 8 10 8 4 1 0 4 0 3 0 1 1 1 0 5 18 8 0 .370
2/12/2026 Indiana State W 4-2 23 4 7 4 1 0 0 2 0 1 1 1 0 0 0 4 21 16 2 .304
2/13/2026 Kansas L 2-7 28 2 6 2 1 0 2 2 0 0 0 0 0 0 0 6 21 10 0 .214
2/13/2026 Yale W 5-0 23 5 8 5 0 2 0 3 0 3 0 3 2 1 0 1 21 9 0 .348
2/14/2026 Boston College W 5-4 24 5 5 5 1 1 0 4 0 0 1 1 0 0 0 3 21 9 1 .208
2/15/2026 DePaul W 2-1 24 2 8 2 0 0 0 3 1 1 1 1 3 1 0 0 24 13 0 .333
2/18/2026 Stetson W 4-3 39 4 13 2 2 0 0 0 0 1 1 0 1 0 0 3 30 8 1 .333
2/18/2026 Stetson W 8-5 26 8 9 8 1 0 2 3 0 1 0 1 2 0 0 2 21 2 0 .346
2/19/2026 Saint Joseph's W 6-2 24 6 8 5 1 1 0 1 0 1 0 0 2 1 1 6 21 13 0 .333
2/20/2026 Marist W 3-1 24 3 6 3 3 0 1 1 0 1 0 1 0 0 0 2 21 9 3 .250
2/21/2026 Boston College W 7-1 25 7 9 6 4 0 1 3 0 2 0 0 2 0 0 5 21 12 0 .360
2/22/2026 Colgate W 6-0 23 6 7 5 1 0 1 5 0 0 0 0 3 0 0 5 21 7 0 .304
2/22/2026 Indiana W 5-3 22 5 6 4 1 0 1 0 0 0 0 1 1 2 0 3 21 12 1 .273
2/23/2026 Indiana L 1-11 18 1 4 1 0 1 0 2 0 1 0 1 1 0 1 1 15 6 1 .222
2/27/2026 vs Kent State W 10-2 25 10 11 10 0 0 0 7 0 1 1 0 0 1 0 2 15 7 0 .440
2/27/2026 at Alabama L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 13 3 0 .059
2/28/2026 at Alabama L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 12 3 0 .118
2/28/2026 vs St. Thomas L 1-2 25 1 4 1 1 1 0 0 0 0 0 0 0 0 1 7 21 7 1 .160
3/1/2026 vs Kent State W 9-0 30 9 12 9 0 0 1 9 0 1 0 1 2 1 0 2 21 6 1 .400
03/06/2026 at Memphis W 9-4 31 9 13 7 2 1 1 3 0 3 0 0 2 3 1 2 21 8 1 .419
03/06/2026 at Memphis W 12-3 31 12 12 9 3 0 0 6 0 3 0 3 2 0 0 0 18 7 1 .387
03/08/2026 at Memphis W 5-2 26 5 7 4 1 0 1 5 0 2 1 1 1 0 0 2 21 12 0 .269
3/13/2026 Charlotte W 3-1 18 3 3 3 1 0 0 3 0 2 0 0 3 1 0 0 21 6 0 .167
3/13/2026 Charlotte W 6-2 25 6 8 5 1 0 0 4 0 3 0 0 0 1 0 2 21 13 0 .320
3/14/2026 Charlotte W 7-2 23 7 10 7 2 0 2 4 0 0 1 0 1 1 0 1 21 8 0 .435
03/18/2026 at FGCU W 9-1 28 9 10 8 3 0 0 3 0 2 0 0 0 1 0 1 18 14 0 .357
03/20/2026 at Tulsa W 6-4 31 6 9 4 2 0 1 5 0 1 0 0 1 0 0 1 21 9 1 .290
03/21/2026 at Tulsa L 0-15 16 0 2 0 1 0 0 4 0 1 0 0 0 0 1 5 12 5 0 .125
03/22/2026 at Tulsa L 2-3 25 2 8 1 0 0 1 2 0 0 1 1 4 0 0 3 18 7 1 .320
3/27/2026 Wichita State L 4-5 41 4 11 2 0 0 0 6 0 1 0 0 3 1 0 7 33 10 1 .268
3/28/2026 Wichita State W 3-1 21 3 7 3 2 0 0 1 0 0 0 0 2 1 1 0 21 12 0 .333
3/29/2026 Wichita State W 6-3 25 6 9 6 2 2 0 1 0 1 0 0 1 1 0 1 21 7 0 .360
04/02/2026 at UTSA W 3-1 26 3 5 3 1 0 2 1 0 0 0 2 0 0 0 7 21 13 0 .192
04/03/2026 at UTSA L 6-9 30 6 10 5 2 0 2 7 0 1 0 0 2 0 0 5 18 7 3 .333
04/03/2026 at UTSA W 5-1 29 5 8 5 2 0 1 1 0 0 1 1 0 0 0 2 21 10 1 .276
4/8/2026 at FLORIDA L 1-4 22 1 2 1 0 0 0 2 0 0 0 1 0 0 0 5 18 10 1 .091
4/10/2026 FAU W 3-2 21 3 3 2 2 0 1 4 0 0 1 0 0 0 0 4 21 8 0 .143
4/11/2026 FAU W 4-3 23 4 7 4 1 0 0 2 0 2 0 4 2 1 0 3 21 7 4 .304
Total 211-145 1104 211 321 188 56 13 24 129 1 42 11 32 46 20 8 153 883 374 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Illinois State L 1-5 7.0 6 5 5 3 9 0 0 1 0 0 1 0 0 1 0 5.00
2/6/2026 Michigan L 0-4 7.0 6 4 2 5 8 1 0 1 1 0 1 0 0 2 0 2.00
2/7/2026 Kansas W 12-4 6.0 6 4 4 3 1 0 1 1 2 0 0 0 1 2 0 4.67
2/7/2026 Bethune-Cookman W 10-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 2 2 0 0.00
2/8/2026 Florida L 1-6 7.0 8 6 6 6 3 1 0 1 1 0 0 0 2 3 0 6.00
2/10/2026 Delaware W 7-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 3 3 0 0.00
2/10/2026 Delaware W 8-0 6.0 7 0 0 2 3 0 0 0 0 0 0 0 4 3 0 0.00
2/12/2026 Indiana State W 4-2 7.0 4 2 1 5 1 0 0 0 0 0 1 0 5 3 1 1.00
2/13/2026 Kansas L 2-7 7.0 10 7 5 4 6 1 0 1 1 0 2 0 5 4 0 5.00
2/13/2026 Yale W 5-0 7.0 4 0 0 3 2 1 0 0 0 0 1 0 6 4 0 0.00
2/14/2026 Boston College W 5-4 7.0 8 4 1 3 5 1 0 0 0 0 0 0 7 4 0 1.00
2/15/2026 DePaul W 2-1 8.0 5 1 1 4 5 3 0 1 2 0 2 2 8 4 0 0.88
2/18/2026 Stetson W 4-3 10.0 9 3 2 5 5 2 0 0 0 0 2 0 9 4 0 1.40
2/18/2026 Stetson W 8-5 7.0 5 5 5 0 5 2 0 2 0 0 0 0 10 4 1 5.00
2/19/2026 Saint Joseph's W 6-2 7.0 7 2 2 1 3 1 0 0 0 0 2 0 11 4 1 2.00
2/20/2026 Marist W 3-1 7.0 4 1 0 3 8 1 0 0 2 0 0 0 12 4 1 0.00
2/21/2026 Boston College W 7-1 7.0 7 1 1 2 6 0 0 0 0 0 0 0 13 4 0 1.00
2/22/2026 Colgate W 6-0 7.0 4 0 0 3 7 3 0 0 2 0 1 1 14 4 1 0.00
2/22/2026 Indiana W 5-3 7.0 7 3 2 4 2 0 1 0 0 0 0 1 15 4 1 2.00
2/23/2026 Indiana L 1-11 5.0 11 11 11 2 4 3 0 0 0 0 4 0 15 5 0 15.40
2/27/2026 vs Kent State W 10-2 5.0 4 2 2 1 6 1 0 1 0 0 0 0 16 5 0 2.80
2/27/2026 at Alabama L 0-8 4.1 11 8 8 3 5 1 1 0 0 0 0 0 16 6 0 12.92
2/28/2026 at Alabama L 0-8 4.0 9 8 8 4 3 0 1 2 0 0 1 0 16 7 0 14.00
2/28/2026 vs St. Thomas L 1-2 7.0 3 2 1 5 6 0 0 0 0 0 0 0 16 8 0 1.00
3/1/2026 vs Kent State W 9-0 7.0 4 0 0 3 4 0 0 0 0 0 0 0 17 8 0 0.00
03/06/2026 at Memphis W 9-4 7.0 6 4 4 2 3 1 0 0 1 0 0 0 18 8 1 4.00
03/06/2026 at Memphis W 12-3 6.0 8 3 2 3 5 1 0 0 0 0 1 0 19 8 1 2.33
03/08/2026 at Memphis W 5-2 7.0 8 2 2 0 4 1 0 1 1 0 0 0 20 8 1 2.00
3/13/2026 Charlotte W 3-1 7.0 1 1 1 2 2 0 1 0 0 0 0 0 21 8 0 1.00
3/13/2026 Charlotte W 6-2 7.0 5 2 2 1 3 0 0 1 0 0 2 0 22 8 0 2.00
3/14/2026 Charlotte W 7-2 7.0 6 2 2 1 0 1 0 0 0 0 0 0 23 8 0 2.00
03/18/2026 at FGCU W 9-1 6.0 4 1 1 4 2 0 0 1 0 0 0 0 24 8 1 1.17
03/20/2026 at Tulsa W 6-4 7.0 9 4 4 2 3 0 0 1 0 0 1 0 25 8 1 4.00
03/21/2026 at Tulsa L 0-15 4.0 12 15 15 5 2 4 0 3 3 0 2 0 25 9 1 26.25
03/22/2026 at Tulsa L 2-3 6.0 7 3 3 0 1 2 0 2 0 0 0 0 25 10 1 3.50
3/27/2026 Wichita State L 4-5 11.0 11 5 4 6 8 3 0 1 0 0 0 1 25 11 0 2.55
3/28/2026 Wichita State W 3-1 7.0 4 1 1 2 0 0 0 1 0 0 0 0 26 11 0 1.00
3/29/2026 Wichita State W 6-3 7.0 9 3 3 1 7 0 0 3 0 0 1 0 27 11 0 3.00
04/02/2026 at UTSA W 3-1 7.0 6 1 1 0 4 0 0 1 0 0 1 0 28 11 1 1.00
04/03/2026 at UTSA L 6-9 6.0 8 9 4 3 3 3 1 1 1 0 2 0 28 12 1 4.67
04/03/2026 at UTSA W 5-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 29 12 1 1.00
4/8/2026 at FLORIDA L 1-4 6.0 7 4 3 6 4 0 0 0 0 0 0 0 29 13 0 3.50
4/10/2026 FAU W 3-2 7.0 5 2 2 2 8 1 0 0 0 0 0 0 30 13 0 2.00
4/11/2026 FAU W 4-3 7.0 6 3 3 1 5 0 0 0 1 0 0 0 31 13 1 3.00
Total 211-145 294.1 283 145 125 118 184 39 6 27 18 0 28 5 31 13 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Wichita State (3/27/2026)
RUNS SCORED 12 Kansas (2/7/2026); Memphis (03/06/2026)
HITS 13 Stetson (2/18/2026); Memphis (03/06/2026)
RBIS 12 Kansas (2/7/2026)
DOUBLES 4 Delaware (2/10/2026); Boston College (2/21/2026)
TRIPLES 2 Yale (2/13/2026); Wichita State (3/29/2026)
HOME RUNS 2 Bethune-Cookman (2/7/2026); Kansas (2/13/2026); Stetson (2/18/2026); Charlotte (3/14/2026); UTSA (04/02/2026)
WALKS 9 Kent State (3/1/2026)
STRIKEOUTS 11 Michigan (2/6/2026)
SAC HITS 4 Tulsa (03/22/2026)
SAC FLIES 3 Memphis (03/06/2026)
STOLEN BASES 3 Delaware (2/10/2026); Yale (2/13/2026); Charlotte (3/13/2026); Memphis (03/06/2026); Memphis (03/06/2026)
HIT BY PITCH 4 FAU (4/11/2026)
CAUGHT STEALING 1 Kansas (2/7/2026); Indiana State (2/12/2026); Boston College (2/14/2026); DePaul (2/15/2026); Stetson (2/18/2026)
HIT INTO DP 2 Delaware (2/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wichita State (3/27/2026)
RUNS ALLOWED 15 Tulsa (03/21/2026)
EARNED RUNS 15 Tulsa (03/21/2026)
WALKS ALLOWED 6 Florida (2/8/2026); Wichita State (3/27/2026); FLORIDA (4/8/2026)
STRIKEOUTS 9 Illinois State (2/5/2026)
HITS ALLOWED 12 Tulsa (03/21/2026)
DOUBLES ALLOWED 4 Tulsa (03/21/2026)
TRIPLES ALLOWED 1 Kansas (2/7/2026); Indiana (2/22/2026); Charlotte (3/13/2026); Alabama (2/27/2026); Alabama (2/28/2026)
HOME RUNS ALLOWED 3 Wichita State (3/29/2026); Tulsa (03/21/2026)
WILD PITCHES 3 Tulsa (03/21/2026)
HIT BATTERS 4 Indiana (2/23/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wichita State (3/27/2026)
ASSISTS 16 Indiana State (2/12/2026)
ERRORS 4 FAU (4/11/2026)
PASSED BALLS 2 Memphis (03/06/2026)
DPS TURNED 3 Boston College (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 DANIA BROOKS Wichita State (3/27/2026)
RUNS SCORED 3 DANIA BROOKS; OLIVIA ELLIOTT; FULTON, TORYN Kansas (2/7/2026); Charlotte (3/14/2026); Wichita State (3/29/2026); Memphis (03/06/2026)
HITS 4 OLIVIA ELLIOTT Wichita State (3/27/2026)
RBIS 5 FULTON, TORYN UTSA (04/03/2026)
DOUBLES 2 KATHY GARCIA-SOTO; WILKES, ALEX Stetson (2/18/2026); UTSA (04/03/2026)
TRIPLES 1 KILEY STROTT; KATHY GARCIA-SOTO; KARHYS PIERCE Kansas (2/7/2026); Bethune-Cookman (2/7/2026); Delaware (2/10/2026); Delaware (2/10/2026); Yale (2/13/2026)
HOME RUNS 2 ALEX WILKES; TORYN FULTON Kansas (2/13/2026); Stetson (2/18/2026)
WALKS 3 KARHYS PIERCE Stetson (2/18/2026); FAU (4/10/2026)
STRIKEOUTS 3 KARHYS PIERCE Michigan (2/6/2026); Wichita State (3/27/2026)
SAC HITS 3 STROTT, KILEY Tulsa (03/22/2026)
SAC FLIES 1 ABBIE DEWATERS; TORYN FULTON; ALEXA GALLIGANI Bethune-Cookman (2/7/2026); Delaware (2/10/2026); Yale (2/13/2026); DePaul (2/15/2026); Saint Joseph's (2/19/2026)
STOLEN BASES 2 ALEXA GALLIGANI; KARHYS PIERCE; FULTON, TORYN Delaware (2/10/2026); Yale (2/13/2026); Memphis (03/06/2026)
HIT BY PITCH 2 ALEXA GALLIGANI; ALEX WILKES Bethune-Cookman (2/7/2026); FAU (4/11/2026)
CAUGHT STEALING 1 OLIVIA ELLIOTT; KATHY GARCIA-SOTO; KARHYS PIERCE; SAM WALZ; TORYN FULTON Kansas (2/7/2026); Indiana State (2/12/2026); Boston College (2/14/2026); DePaul (2/15/2026); Stetson (2/18/2026)
HIT INTO DP 2 JOCELYN WILKES Delaware (2/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 MCKENNA SCHRODING; CARLEY ERNST; ANNE LONG Yale (2/13/2026); Charlotte (3/13/2026); Charlotte (3/13/2026); Wichita State (3/28/2026); FAU (4/10/2026)
RUNS ALLOWED 7 MARIEN, HANNAH Tulsa (03/21/2026)
EARNED RUNS 7 MARIEN, HANNAH Tulsa (03/21/2026)
WALKS ALLOWED 4 ANNE LONG; BELLE SARDJA Florida (2/8/2026); St. Thomas (2/28/2026); Wichita State (3/27/2026)
STRIKEOUTS 8 ANNE LONG FAU (4/10/2026)
HITS ALLOWED 7 BELLE SARDJA; ERNST, CARLEY; LONG, ANNE Delaware (2/10/2026); Tulsa (03/22/2026); UTSA (04/03/2026)
DOUBLES ALLOWED 2 BELLE SARDJA; MCKENNA SCHRODING; HANNAH MARIEN; CARLEY ERNST DePaul (2/15/2026); Stetson (2/18/2026); Colgate (2/22/2026); Indiana (2/23/2026); Wichita State (3/27/2026)
TRIPLES ALLOWED 1 BELLE SARDJA; HANNAH MARIEN; CARLEY ERNST; MCKENNA SCHRODING Kansas (2/7/2026); Indiana (2/22/2026); Charlotte (3/13/2026); Alabama (2/27/2026); Alabama (2/28/2026)
HOME RUNS ALLOWED 2 MCKENNA SCHRODING; CARLEY ERNST; MARIEN, HANNAH; ERNST, CARLEY Stetson (2/18/2026); Wichita State (3/29/2026); Tulsa (03/21/2026); Tulsa (03/22/2026)
