Skip To Main Content

USF Athletics

2016-17 Men's Basketball Cumulative Statistics - USF Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (7-23, 1-17)

Overall Team Statistics
Statistic USF Opponents
Scoring
Total Points 1945 2235
Points Per Game 64.8 74.5
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 716-1683 740-1725
FG: Percentage .425 .429
FG: Per Game 23.9 24.7
3PT: Made-Attempted 174-503 281-709
3PT: Percentage .346 .396
3PT: Per Game 5.8 9.4
FT: Made-Attempted 339-516 474-692
FT: Percentage .657 .685
FT: Per Game 11.3 15.8
Rebounding
Total 1053 1116
Per Game 35.1 37.2
Margin -2.1 --
Assists
Total 365 474
Per Game 12.2 15.8
Turnovers
Total 489 398
Per Game 16.3 13.3
Margin -3.0 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.6 17.1
Steals
Total 183 247
Per Game 6.1 8.2
Blocks
Total 115 131
Per Game 3.8 4.4
Attendance
Total 43955 62691
Per Game 17-2,586 12-5,224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mcmurray, Jahmal 3 1 106 35.3 22 51 .431 10 20 .500 7 10 .700 61 20.3 2 6 8 2.7 3 6 14 1 0  
13 Thorpe, Geno 28 27 925 33.0 140 354 .395 39 104 .375 104 123 .846 423 15.1 21 61 82 2.9 75 129 84 44 2
21 Da Silva, Tulio 30 20 840 28.0 118 250 .472 0 5 .000 58 105 .552 294 9.8 67 136 203 6.8 77 24 82 28 12
25 Holston, Troy 26 19 759 29.2 91 268 .340 54 171 .316 15 32 .469 251 9.7 4 56 60 2.3 52 33 48 15 4
24 Fitts, Malik 27 18 659 24.4 73 185 .395 27 80 .338 28 52 .538 201 7.4 25 98 123 4.6 69 31 37 19 10
10 Bibby, Michael 29 15 670 23.1 59 144 .410 39 100 .390 35 41 .854 192 6.6 1 49 50 1.7 64 57 60 21 5
42 Santos, Luis 30 11 512 17.1 73 133 .549 0 2 .000 41 57 .719 187 6.2 52 72 124 4.1 62 5 39 14 25
33 Guerrero, Ruben 30 25 687 22.9 65 128 .508 0 0 .000 31 52 .596 161 5.4 54 99 153 5.1 65 22 48 11 37
35 Zeigler, Bo 28 14 573 20.5 60 110 .545 0 4 .000 12 31 .387 132 4.7 34 65 99 3.5 76 40 46 21 19
11 Bodway, Jake 24 0 248 10.3 12 48 .250 4 15 .267 8 12 .667 36 1.5 7 11 18 0.8 31 17 15 7 1
15 Alvarado, Yito 4 0 5 1.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 1 0 0 0 0
01 Manderson, Isaiah 5 0 29 5.8 2 9 .222 0 0 .000 0 1 .000 4 0.8 5 2 7 1.4 4 0 1 1 0
14 Beard, Henry 6 0 12 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 1 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 69 124 4.1 0 0 14 0 0  
Total 30 6025 200.8 716 1683 .425 174 503 .346 339 516 .657 1945 64.83 328 725 1053 35.1 579 365 489 183 115
Opponents 30 6025 200.8 740 1725 .429 281 709 .396 474 692 .685 2235 74.50 372 744 1116 37.2 515 474 398 247 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Thorpe, Geno 16 15 526 32.9 84 207 .406 27 65 .415 58 68 .853 253 15.8 12 25 37 2.3 42 78 4.9 46 26 2
25 Holston, Troy 18 12 519 28.8 63 192 .328 37 127 .291 10 18 .556 173 9.6 4 39 43 2.4 30 25 1.4 35 9 0
21 Da Silva, Tulio 18 11 502 27.9 69 156 .442 0 3 .000 23 45 .511 161 8.9 41 67 108 6.0 45 12 0.7 46 18 3
24 Fitts, Malik 17 13 431 25.4 47 123 .382 17 51 .333 19 36 .528 130 7.6 14 63 77 4.5 44 21 1.2 27 12 8
10 Bibby, Michael 17 9 384 22.6 35 93 .376 25 63 .397 16 19 .842 111 6.5 1 25 26 1.5 40 30 1.8 32 11 3
42 Santos, Luis 18 9 336 18.7 46 90 .511 0 2 .000 22 30 .733 114 6.3 41 39 80 4.4 46 3 0.2 27 10 16
33 Guerrero, Ruben 18 14 408 22.7 38 75 .507 0 0 .000 17 26 .654 93 5.2 35 50 85 4.7 42 10 0.6 28 5 21
35 Zeigler, Bo 17 7 318 18.7 23 46 .500 0 2 .000 6 11 .545 52 3.1 15 35 50 2.9 40 18 1.1 29 8 12
15 Alvarado, Yito 3 0 3 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Bodway, Jake 13 0 141 10.8 7 35 .200 1 10 .100 3 4 .750 18 1.4 2 7 9 0.7 17 13 1.0 12 6 0
14 Beard, Henry 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0.0 1 1 0
01 Manderson, Isaiah 3 0 22 7.3 1 7 .143 0 0 .000 0 1 .000 2 0.7 5 1 6 2.0 2 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 4.3 0 0 0.0 8 0 0  
Total 18 3600 200.0 414 1026 .404 108 325 .332 174 258 .674 1110 61.67 207 393 600 33.3 348 210 11.7 292 107 65
Opponents 18 3600 200.0 461 1002 .460 184 436 .422 289 416 .695 1395 77.50 217 448 665 36.9 281 310 17.2 241 153 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mcmurray, Jahmal 3 1 106 22 51 .431 10 20 .500 7 10 .700 61 20.3
13 Thorpe, Geno 28 27 925 140 354 .395 39 104 .375 104 123 .846 423 15.1
21 Da Silva, Tulio 30 20 840 118 250 .472 0 5 .000 58 105 .552 294 9.8
25 Holston, Troy 26 19 759 91 268 .340 54 171 .316 15 32 .469 251 9.7
24 Fitts, Malik 27 18 659 73 185 .395 27 80 .338 28 52 .538 201 7.4
10 Bibby, Michael 29 15 670 59 144 .410 39 100 .390 35 41 .854 192 6.6
42 Santos, Luis 30 11 512 73 133 .549 0 2 .000 41 57 .719 187 6.2
33 Guerrero, Ruben 30 25 687 65 128 .508 0 0 .000 31 52 .596 161 5.4
35 Zeigler, Bo 28 14 573 60 110 .545 0 4 .000 12 31 .387 132 4.7
11 Bodway, Jake 24 0 248 12 48 .250 4 15 .267 8 12 .667 36 1.5
15 Alvarado, Yito 4 0 5 1 3 .333 1 2 .500 0 0 .000 3 0.8
14 Beard, Henry 6 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Manderson, Isaiah 5 0 29 2 9 .222 0 0 .000 0 1 .000 4 0.8
Total 30 6025 716 1683 .425 174 503 .346 339 516 .657 1945 64.83
Opponents 30 6025 740 1725 .429 281 709 .396 474 692 .685 2235 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mcmurray, Jahmal 3 35.3 .431 .500 .700 0.7 2.0 2.7 2.0 0.3 0.0 20.3
13 Thorpe, Geno 28 33.0 .395 .375 .846 0.8 2.2 2.9 4.6 1.6 0.1 15.1
21 Da Silva, Tulio 30 28.0 .472 .000 .552 2.2 4.5 6.8 0.8 0.9 0.4 9.8
25 Holston, Troy 26 29.2 .340 .316 .469 0.2 2.2 2.3 1.3 0.6 0.2 9.7
24 Fitts, Malik 27 24.4 .395 .338 .538 0.9 3.6 4.6 1.1 0.7 0.4 7.4
10 Bibby, Michael 29 23.1 .410 .390 .854 0.0 1.7 1.7 2.0 0.7 0.2 6.6
42 Santos, Luis 30 17.1 .549 .000 .719 1.7 2.4 4.1 0.2 0.5 0.8 6.2
33 Guerrero, Ruben 30 22.9 .508 .000 .596 1.8 3.3 5.1 0.7 0.4 1.2 5.4
35 Zeigler, Bo 28 20.5 .545 .000 .387 1.2 2.3 3.5 1.4 0.8 0.7 4.7
11 Bodway, Jake 24 10.3 .250 .267 .667 0.3 0.5 0.8 0.7 0.3 0.0 1.5
15 Alvarado, Yito 4 1.3 .333 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
14 Beard, Henry 6 2.0 .000 .000 .000 0.2 0.0 0.2 0.2 0.2 0.0 0.0
01 Manderson, Isaiah 5 5.8 .222 .000 .000 1.0 0.4 1.4 0.0 0.2 0.0 0.8
Total 30 200.8 .425 .346 .657 10.9 24.2 35.1 12.2 6.1 3.8 64.83
Opponents 30 200.8 .429 .396 .685 12.4 24.8 37.2 15.8 8.2 4.4 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida A&M 11/11/16 84-73 W 30-56 .536 5-15 .333 19-27 .704 11 36 47 47.0 23 16 16 4 6 84 84.0
vs Elon 11/17/16 61-74 L 23-54 .426 4-12 .333 11-19 .579 13 22 35 41.0 19 8 19 3 9 61 72.5
vs Rider 11/19/16 70-65 W 26-56 .464 6-19 .316 12-21 .571 10 23 33 38.3 17 15 17 3 6 70 71.7
at FAU 11/22/16 62-78 L 24-64 .375 3-15 .200 11-17 .647 9 22 31 36.5 27 10 12 2 7 62 69.3
vs Kennesaw State 11/28/16 71-69 W 24-43 .558 6-10 .600 17-29 .586 3 24 27 34.6 15 15 17 4 11 71 69.6
at Troy 12/01/16 80-74 W 29-59 .492 8-17 .471 14-17 .824 10 26 36 34.8 17 16 18 7 12 80 71.3
at George Washington 12/03/16 67-68 L 29-54 .537 7-15 .467 2-4 .500 5 27 32 34.4 23 16 15 2 5 67 70.7
vs Bethune-Cookman 12/12/16 79-73 W (OT) 29-56 .518 6-19 .316 15-26 .577 10 34 44 35.6 15 15 14 5 3 79 71.8
vs South Carolina 12/17/16 66-77 L 21-50 .420 6-11 .545 18-27 .667 13 28 41 36.2 18 5 17 2 3 66 71.1
vs Northern Illinois 12/20/16 48-59 L 17-54 .315 3-13 .231 11-21 .524 17 27 44 37.0 20 11 21 6 3 48 68.8
vs Delaware 12/22/16 81-53 W 26-53 .491 5-13 .385 24-34 .706 12 36 48 38.0 14 13 10 8 2 81 69.9
at East Carolina 12/28/16 49-60 L 19-63 .302 3-15 .200 8-15 .533 21 26 47 38.8 25 6 18 5 4 49 68.2
vs Houston 12/31/16 56-70 L 18-55 .327 5-15 .333 15-22 .682 14 23 37 38.6 21 7 13 2 3 56 67.2
at SMU 01/07/17 65-84 L 25-57 .439 11-26 .423 4-6 .667 8 15 23 37.5 15 16 11 2 5 65 67.1
vs Tulane 01/11/17 67-82 L 23-52 .442 4-14 .286 17-26 .654 9 23 32 37.1 21 12 19 2 10 67 67.1
at Memphis 01/14/17 56-62 L 23-59 .390 6-19 .316 4-7 .571 12 23 35 37.0 21 12 22 8 10 56 66.4
at UCF 01/17/17 64-86 L 26-62 .419 7-17 .412 5-8 .625 7 23 30 36.6 18 18 13 0 6 64 66.2
vs Tulsa 01/21/17 67-79 L 22-60 .367 7-22 .318 16-23 .696 8 26 34 36.4 30 13 16 2 4 67 66.3
vs UConn 01/25/17 60-81 L 23-52 .442 9-24 .375 5-7 .714 12 14 26 35.9 18 16 17 3 6 60 65.9
at Cincinnati 01/29/17 53-94 L 17-51 .333 6-13 .462 13-20 .650 12 24 36 35.9 20 8 24 3 2 53 65.3
vs Memphis 02/02/17 75-85 L 28-54 .519 7-20 .350 12-19 .632 8 23 31 35.7 19 14 18 5 4 75 65.8
at Temple 02/05/17 74-83 L 33-63 .524 5-12 .417 3-4 .750 9 18 27 35.3 15 17 13 4 11 74 66.1
at UConn 02/08/17 51-97 L 16-50 .320 7-18 .389 12-15 .800 7 13 20 34.6 14 8 12 2 7 51 65.5
vs East Carolina 02/11/17 64-57 W 23-54 .426 5-15 .333 13-19 .684 9 26 35 34.6 21 13 9 4 5 64 65.4
vs Cincinnati 02/15/17 54-68 L 18-49 .367 6-15 .400 12-16 .750 15 23 38 34.8 18 7 21 5 4 54 65.0
at Tulane 02/18/17 71-94 L 27-64 .422 3-19 .158 14-18 .778 18 15 33 34.7 20 5 16 1 4 71 65.2
at Tulsa 02/23/17 68-82 L 24-59 .407 8-23 .348 12-16 .750 9 24 33 34.6 25 12 15 3 12 68 65.3
vs UCF 03/02/17 56-59 L 24-63 .381 4-19 .211 4-5 .800 13 31 44 35.0 16 16 16 8 3 56 65.0
vs Temple 03/05/17 60-72 L 25-59 .424 5-19 .263 5-12 .417 16 23 39 35.1 11 10 19 6 7 60 64.8
at UConn 03/09/17 66-77 L 24-58 .414 7-19 .368 11-16 .688 8 27 35 35.1 23 15 21 4 9 66 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida A&M 11/11/16 73-84 L 22-63 .349 9-23 .391 20-32 .625 11 21 32 32.0 23 14 10 4 12 73 73.0
Elon 11/17/16 74-61 W 25-57 .439 10-30 .333 14-21 .667 13 23 36 34.0 20 17 16 2 8 74 73.5
Rider 11/19/16 65-70 L 23-61 .377 3-20 .150 16-22 .727 18 25 43 37.0 20 9 17 3 9 65 70.7
FAU 11/22/16 78-62 W 24-53 .453 11-21 .524 19-31 .613 10 38 48 39.8 18 16 16 3 1 78 72.5
Kennesaw State 11/28/16 69-71 L 26-59 .441 7-21 .333 10-13 .769 11 22 33 38.4 24 20 18 2 4 69 71.8
Troy 12/01/16 74-80 L 24-67 .358 11-30 .367 15-23 .652 19 22 41 38.8 15 14 15 5 11 74 72.2
George Washington 12/03/16 68-67 W 21-55 .382 9-23 .391 17-27 .630 13 20 33 38.0 13 13 11 2 9 68 71.6
Bethune-Cookman 12/12/16 73-79 L (OT) 27-73 .370 7-21 .333 12-17 .706 15 23 38 38.0 19 15 8 2 8 73 71.8
South Carolina 12/17/16 77-66 W 27-62 .435 10-25 .400 13-20 .650 11 23 34 37.6 21 18 7 4 9 77 72.3
Northern Illinois 12/20/16 59-48 W 20-53 .377 6-13 .462 13-24 .542 11 27 38 37.6 19 7 13 6 8 59 71.0
Delaware 12/22/16 53-81 L 18-66 .273 8-33 .242 9-13 .692 14 23 37 37.5 26 12 10 3 6 53 69.4
East Carolina 12/28/16 60-49 W 17-47 .362 5-20 .250 21-38 .553 12 26 38 37.6 17 11 14 8 11 60 68.6
Houston 12/31/16 70-56 W 23-55 .418 11-24 .458 13-21 .619 11 28 39 37.7 21 11 12 8 4 70 68.7
SMU 01/07/17 84-65 W 30-55 .545 15-30 .500 9-15 .600 15 24 39 37.8 8 23 13 4 9 84 69.8
Tulane 01/11/17 82-67 W 26-55 .473 7-23 .304 23-29 .793 9 25 34 37.5 23 21 15 2 10 82 70.6
Memphis 01/14/17 62-56 W 20-57 .351 6-21 .286 16-22 .727 15 24 39 37.6 8 17 19 8 9 62 70.1
UCF 01/17/17 86-64 W 27-63 .429 14-37 .378 18-22 .818 16 30 46 38.1 12 18 15 5 5 86 71.0
Tulsa 01/21/17 79-67 W 23-48 .479 8-21 .381 25-38 .658 6 33 39 38.2 23 10 17 4 4 79 71.4
UConn 01/25/17 81-60 W 26-53 .491 12-20 .600 17-21 .810 14 18 32 37.8 10 19 11 2 10 81 71.9
Cincinnati 01/29/17 94-53 W 32-66 .485 12-34 .353 18-30 .600 15 25 40 38.0 18 27 9 4 15 94 73.1
Memphis 02/02/17 85-75 W 28-60 .467 9-20 .450 20-24 .833 12 22 34 37.8 18 20 11 4 14 85 73.6
Temple 02/05/17 83-74 W 28-52 .538 12-23 .522 15-19 .789 9 21 30 37.4 13 20 16 6 5 83 74.0
UConn 02/08/17 97-51 W 35-56 .625 16-24 .667 11-14 .786 11 29 40 37.5 13 28 11 6 5 97 75.0
East Carolina 02/11/17 57-64 L 19-53 .358 9-28 .321 10-20 .500 13 24 37 37.5 19 12 15 3 1 57 74.3
Cincinnati 02/15/17 68-54 W 25-59 .424 6-18 .333 12-20 .600 16 19 35 37.4 15 15 10 8 13 68 74.0
Tulane 02/18/17 94-71 W 33-50 .660 12-22 .545 16-22 .727 7 21 28 37.0 20 18 17 8 8 94 74.8
Tulsa 02/23/17 82-68 W 24-58 .414 10-28 .357 24-32 .750 16 28 44 37.3 13 14 13 0 8 82 75.1
UCF 03/02/17 59-56 W 20-57 .351 9-18 .500 10-16 .625 9 27 36 37.3 16 13 11 5 6 59 74.5
Temple 03/05/17 72-60 W 25-58 .431 11-25 .440 11-13 .846 11 24 35 37.2 14 13 12 4 16 72 74.4
UConn 03/09/17 77-66 W 22-54 .407 6-13 .462 27-33 .818 9 29 38 37.2 16 9 16 6 9 77 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida A&M 11/11/16 84-73 11 30-56/22-63 .536/.349 5-15/9-23 .333/.391 19-27/20-32 .704-.625 47/32 15 16/14 16/10 4/4 6/12 23/23
Elon 11/17/16 61-74 -13 23-54/25-57 .426/.439 4-12/10-30 .333/.333 11-19/14-21 .579-.667 35/36 -1 8/17 19/16 3/2 9/8 19/20
Rider 11/19/16 70-65 5 26-56/23-61 .464/.377 6-19/3-20 .316/.150 12-21/16-22 .571-.727 33/43 -10 15/9 17/17 3/3 6/9 17/20
FAU 11/22/16 62-78 -16 24-64/24-53 .375/.453 3-15/11-21 .200/.524 11-17/19-31 .647-.613 31/48 -17 10/16 12/16 2/3 7/1 27/18
Kennesaw State 11/28/16 71-69 2 24-43/26-59 .558/.441 6-10/7-21 .600/.333 17-29/10-13 .586-.769 27/33 -6 15/20 17/18 4/2 11/4 15/24
Troy 12/01/16 80-74 6 29-59/24-67 .492/.358 8-17/11-30 .471/.367 14-17/15-23 .824-.652 36/41 -5 16/14 18/15 7/5 12/11 17/15
George Washington 12/03/16 67-68 -1 29-54/21-55 .537/.382 7-15/9-23 .467/.391 2-4/17-27 .500-.630 32/33 -1 16/13 15/11 2/2 5/9 23/13
Bethune-Cookman 12/12/16 79-73 6 29-56/27-73 .518/.370 6-19/7-21 .316/.333 15-26/12-17 .577-.706 44/38 6 15/15 14/8 5/2 3/8 15/19
South Carolina 12/17/16 66-77 -11 21-50/27-62 .420/.435 6-11/10-25 .545/.400 18-27/13-20 .667-.650 41/34 7 5/18 17/7 2/4 3/9 18/21
Northern Illinois 12/20/16 48-59 -11 17-54/20-53 .315/.377 3-13/6-13 .231/.462 11-21/13-24 .524-.542 44/38 6 11/7 21/13 6/6 3/8 20/19
Delaware 12/22/16 81-53 28 26-53/18-66 .491/.273 5-13/8-33 .385/.242 24-34/9-13 .706-.692 48/37 11 13/12 10/10 8/3 2/6 14/26
East Carolina 12/28/16 49-60 -11 19-63/17-47 .302/.362 3-15/5-20 .200/.250 8-15/21-38 .533-.553 47/38 9 6/11 18/14 5/8 4/11 25/17
Houston 12/31/16 56-70 -14 18-55/23-55 .327/.418 5-15/11-24 .333/.458 15-22/13-21 .682-.619 37/39 -2 7/11 13/12 2/8 3/4 21/21
SMU 01/07/17 65-84 -19 25-57/30-55 .439/.545 11-26/15-30 .423/.500 4-6/9-15 .667-.600 23/39 -16 16/23 11/13 2/4 5/9 15/8
Tulane 01/11/17 67-82 -15 23-52/26-55 .442/.473 4-14/7-23 .286/.304 17-26/23-29 .654-.793 32/34 -2 12/21 19/15 2/2 10/10 21/23
Memphis 01/14/17 56-62 -6 23-59/20-57 .390/.351 6-19/6-21 .316/.286 4-7/16-22 .571-.727 35/39 -4 12/17 22/19 8/8 10/9 21/8
UCF 01/17/17 64-86 -22 26-62/27-63 .419/.429 7-17/14-37 .412/.378 5-8/18-22 .625-.818 30/46 -16 18/18 13/15 0/5 6/5 18/12
Tulsa 01/21/17 67-79 -12 22-60/23-48 .367/.479 7-22/8-21 .318/.381 16-23/25-38 .696-.658 34/39 -5 13/10 16/17 2/4 4/4 30/23
UConn 01/25/17 60-81 -21 23-52/26-53 .442/.491 9-24/12-20 .375/.600 5-7/17-21 .714-.810 26/32 -6 16/19 17/11 3/2 6/10 18/10
Cincinnati 01/29/17 53-94 -41 17-51/32-66 .333/.485 6-13/12-34 .462/.353 13-20/18-30 .650-.600 36/40 -4 8/27 24/9 3/4 2/15 20/18
Memphis 02/02/17 75-85 -10 28-54/28-60 .519/.467 7-20/9-20 .350/.450 12-19/20-24 .632-.833 31/34 -3 14/20 18/11 5/4 4/14 19/18
Temple 02/05/17 74-83 -9 33-63/28-52 .524/.538 5-12/12-23 .417/.522 3-4/15-19 .750-.789 27/30 -3 17/20 13/16 4/6 11/5 15/13
UConn 02/08/17 51-97 -46 16-50/35-56 .320/.625 7-18/16-24 .389/.667 12-15/11-14 .800-.786 20/40 -20 8/28 12/11 2/6 7/5 14/13
East Carolina 02/11/17 64-57 7 23-54/19-53 .426/.358 5-15/9-28 .333/.321 13-19/10-20 .684-.500 35/37 -2 13/12 9/15 4/3 5/1 21/19
Cincinnati 02/15/17 54-68 -14 18-49/25-59 .367/.424 6-15/6-18 .400/.333 12-16/12-20 .750-.600 38/35 3 7/15 21/10 5/8 4/13 18/15
Tulane 02/18/17 71-94 -23 27-64/33-50 .422/.660 3-19/12-22 .158/.545 14-18/16-22 .778-.727 33/28 5 5/18 16/17 1/8 4/8 20/20
Tulsa 02/23/17 68-82 -14 24-59/24-58 .407/.414 8-23/10-28 .348/.357 12-16/24-32 .750-.750 33/44 -11 12/14 15/13 3/0 12/8 25/13
UCF 03/02/17 56-59 -3 24-63/20-57 .381/.351 4-19/9-18 .211/.500 4-5/10-16 .800-.625 44/36 8 16/13 16/11 8/5 3/6 16/16
Temple 03/05/17 60-72 -12 25-59/25-58 .424/.431 5-19/11-25 .263/.440 5-12/11-13 .417-.846 39/35 4 10/13 19/12 6/4 7/16 11/14
UConn 03/09/17 66-77 -11 24-58/22-54 .414/.407 7-19/6-13 .368/.462 11-16/27-33 .688-.818 35/38 -3 15/9 21/16 4/6 9/9 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Florida A&M (11/11/16)
FIELD GOALS MADE 33 Temple (02/05/17)
FIELD GOAL ATTEMPTS 64 FAU (11/22/16); Tulane (02/18/17)
3 PT FIELD GOALS MADE 11 SMU (01/07/17)
3 PT FG ATTEMPTS 26 SMU (01/07/17)
FREE THROWS MADE 24 Delaware (12/22/16)
FREE THROW ATTEMPTS 34 Delaware (12/22/16)
REBOUNDS 48 Delaware (12/22/16)
ASSISTS 18 UCF (01/17/17)
STEALS 12 Troy (12/01/16); Tulsa (02/23/17)
BLOCKED SHOTS 8 Delaware (12/22/16); UCF (03/02/17); Memphis (01/14/17)
TURNOVERS 24 Cincinnati (01/29/17)
FOULS 30 Tulsa (01/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 FITTS, Malik Memphis (02/02/17)
FIELD GOALS MADE 11 THORPE, Geno Temple (02/05/17)
FIELD GOAL ATTEMPTS 20 HOLSTON, Troy Tulsa (01/21/17)
3 PT FIELD GOALS MADE 6 HOLSTON, Troy SMU (01/07/17)
3 PT FG ATTEMPTS 16 HOLSTON, Troy Tulsa (01/21/17)
FREE THROWS MADE 12 THORPE, Geno Troy (12/01/16)
FREE THROW ATTEMPTS 13 DA SILVA, Tulio; FITTS, Malik; THORPE, Geno Delaware (12/22/16); Memphis (02/02/17); Troy (12/01/16)
REBOUNDS 16 GUERRERO, Ruben Florida A&M (11/11/16)
ASSISTS 9 THORPE, Geno UConn (01/25/17)
STEALS 5 ZEIGLER, Bo; THORPE, Geno Elon (11/17/16); Tulsa (02/23/17)
BLOCKED SHOTS 5 GUERRERO, Ruben UCF (03/02/17)
TURNOVERS 8 THORPE, Geno UConn (03/09/17)
FOULS 5 DA SILVA, Tulio; GUERRERO, Ruben; ZEIGLER, Bo; THORPE, Geno; SANTOS, Luis; FITTS, Malik Florida A&M (11/11/16); Elon (11/17/16); Kennesaw State (11/28/16); Northern Illinois (12/20/16); Tulsa (01/21/17); Cincinnati (02/15/17); Memphis (01/14/17); UCF (01/17/17); Cincinnati (01/29/17); UConn (02/08/17); Tulsa (02/23/17); UConn (03/09/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Thorpe, Geno 28 423 15.1
#21 Da Silva, Tulio 30 294 9.8
#25 Holston, Troy 26 251 9.7
#24 Fitts, Malik 27 201 7.4
#10 Bibby, Michael 29 192 6.6
#42 Santos, Luis 30 187 6.2
#33 Guerrero, Ruben 30 161 5.4
#35 Zeigler, Bo 28 132 4.7
#00 Mcmurray, Jahmal 3 61 20.3
#11 Bodway, Jake 24 36 1.5
#01 Manderson, Isaiah 5 4 0.8
#15 Alvarado, Yito 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Thorpe, Geno 28 140 354 .395 5.0 12.6
#21 Da Silva, Tulio 30 118 250 .472 3.9 8.3
#25 Holston, Troy 26 91 268 .340 3.5 10.3
#24 Fitts, Malik 27 73 185 .395 2.7 6.9
#42 Santos, Luis 30 73 133 .549 2.4 4.4
#33 Guerrero, Ruben 30 65 128 .508 2.2 4.3
#35 Zeigler, Bo 28 60 110 .545 2.1 3.9
#10 Bibby, Michael 29 59 144 .410 2.0 5.0
#00 Mcmurray, Jahmal 3 22 51 .431 7.3 17.0
#11 Bodway, Jake 24 12 48 .250 0.5 2.0
#01 Manderson, Isaiah 5 2 9 .222 0.4 1.8
#15 Alvarado, Yito 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Holston, Troy 26 54 171 .316 2.1 6.6
#10 Bibby, Michael 29 39 100 .390 1.3 3.4
#13 Thorpe, Geno 28 39 104 .375 1.4 3.7
#24 Fitts, Malik 27 27 80 .338 1.0 3.0
#00 Mcmurray, Jahmal 3 10 20 .500 3.3 6.7
#11 Bodway, Jake 24 4 15 .267 0.2 0.6
#15 Alvarado, Yito 4 1 2 .500 0.3 0.5
#21 Da Silva, Tulio 30 0 5 .000 0.0 0.2
#42 Santos, Luis 30 0 2 .000 0.0 0.1
#35 Zeigler, Bo 28 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Thorpe, Geno 28 104 123 .846 3.7 4.4
#21 Da Silva, Tulio 30 58 105 .552 1.9 3.5
#42 Santos, Luis 30 41 57 .719 1.4 1.9
#10 Bibby, Michael 29 35 41 .854 1.2 1.4
#33 Guerrero, Ruben 30 31 52 .596 1.0 1.7
#24 Fitts, Malik 27 28 52 .538 1.0 1.9
#25 Holston, Troy 26 15 32 .469 0.6 1.2
#35 Zeigler, Bo 28 12 31 .387 0.4 1.1
#11 Bodway, Jake 24 8 12 .667 0.3 0.5
#00 Mcmurray, Jahmal 3 7 10 .700 2.3 3.3
#01 Manderson, Isaiah 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Da Silva, Tulio 30 203 6.8 67 2.2 136 4.5
#33 Guerrero, Ruben 30 153 5.1 54 1.8 99 3.3
#42 Santos, Luis 30 124 4.1 52 1.7 72 2.4
#TM Team 30 124 4.1 55 1.8 69 2.3
