Skip To Main Content

USF Athletics

2017-18 Men's Basketball Cumulative Statistics - USF Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (10-22, 3-15)

Overall Team Statistics
Statistic USF Opponents
Scoring
Total Points 2026 2260
Points Per Game 63.3 70.6
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 707-1690 819-1816
FG: Percentage .418 .451
FG: Per Game 22.1 25.6
3PT: Made-Attempted 207-573 219-663
3PT: Percentage .361 .330
3PT: Per Game 6.5 6.8
FT: Made-Attempted 405-560 403-592
FT: Percentage .723 .681
FT: Per Game 12.7 12.6
Rebounding
Total 1065 1098
Per Game 33.3 34.3
Margin -1.0 --
Assists
Total 379 454
Per Game 11.8 14.2
Turnovers
Total 449 346
Per Game 14.0 10.8
Margin -3.2 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.5 15.6
Steals
Total 163 217
Per Game 5.1 6.8
Blocks
Total 76 125
Per Game 2.4 3.9
Attendance
Total 46244 61194
Per Game 18-2,569 13-4,707

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jiggetts, Stephan 32 32 1089 34.0 133 359 .370 61 153 .399 73 90 .811 400 12.5 11 81 92 2.9 73 104 75 21 3
04 Banks, Payton 29 25 823 28.4 108 289 .374 61 182 .335 54 72 .750 331 11.4 18 87 105 3.6 75 34 52 35 6
11 Collins, David 27 13 668 24.7 84 169 .497 20 48 .417 81 113 .717 269 10.0 13 53 66 2.4 82 65 70 28 3
01 Manderson, Isaiah 26 3 547 21.0 89 175 .509 0 4 .000 33 50 .660 211 8.1 44 71 115 4.4 40 18 34 7 5
21 Da Silva, Tulio 19 12 442 23.3 55 136 .404 5 18 .278 37 53 .698 152 8.0 25 81 106 5.6 42 16 37 10 10
02 Samuel, Terrence 32 32 909 28.4 60 153 .392 13 32 .406 77 96 .802 210 6.6 19 112 131 4.1 51 93 69 35 0
05 Martin, Malik 32 7 744 23.3 85 146 .582 9 19 .474 26 46 .565 205 6.4 46 105 151 4.7 51 17 44 17 30
13 Brown, Justin 32 7 658 20.6 62 173 .358 35 110 .318 16 21 .762 175 5.5 39 48 87 2.7 62 24 30 8 2
41 Scekic, Nikola 32 29 496 15.5 31 83 .373 3 6 .500 7 17 .412 72 2.3 30 52 82 2.6 66 4 21 0 17
14 Beard, Henry 17 0 33 1.9 0 4 .000 0 0 .000 1 2 .500 1 0.1 0 3 3 0.2 4 2 1 1 0
15 Alvarado, Yito 9 0 11 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.3 0 1 1 1 0
22 Coffaro, Joey 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 62 123 3.8 0 0 15 0 0  
Total 32 6426 200.8 707 1690 .418 207 573 .361 405 560 .723 2026 63.31 309 756 1065 33.3 546 379 449 163 76
Opponents 32 6425 200.8 819 1816 .451 219 663 .330 403 592 .681 2260 70.63 334 764 1098 34.3 553 454 346 217 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jiggetts, Stephan 18 18 617 34.3 70 194 .361 35 88 .398 46 61 .754 221 12.3 9 47 56 3.1 40 49 2.7 47 6 3
11 Collins, David 18 12 512 28.4 61 129 .473 17 38 .447 65 84 .774 204 11.3 9 41 50 2.8 60 49 2.7 54 21 3
04 Banks, Payton 15 12 405 27.0 46 132 .348 27 88 .307 28 41 .683 147 9.8 7 41 48 3.2 41 15 1.0 23 21 4
01 Manderson, Isaiah 18 3 387 21.5 59 120 .492 0 2 .000 21 31 .677 139 7.7 31 45 76 4.2 27 11 0.6 26 2 3
02 Samuel, Terrence 18 18 482 26.8 32 93 .344 8 19 .421 36 50 .720 108 6.0 10 55 65 3.6 28 35 1.9 36 14 0
13 Brown, Justin 18 6 431 23.9 39 111 .351 19 69 .275 14 16 .875 111 6.2 23 32 55 3.1 38 18 1.0 21 6 1
05 Martin, Malik 18 3 384 21.3 44 75 .587 7 11 .636 5 11 .455 100 5.6 22 60 82 4.6 23 10 0.6 20 9 11
21 Da Silva, Tulio 6 3 98 16.3 9 33 .273 3 8 .375 3 7 .429 24 4.0 3 11 14 2.3 11 2 0.3 7 4 2
41 Scekic, Nikola 18 15 265 14.7 15 41 .366 3 5 .600 3 6 .500 36 2.0 19 26 45 2.5 36 2 0.1 9 0 8
15 Alvarado, Yito 5 0 4 0.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
14 Beard, Henry 10 0 12 1.2 0 3 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 2 1 0.1 0 0 0
22 Coffaro, Joey 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 32 67 3.7 0 0 0.0 9 0 0  
Total 18 3600 200.0 375 932 .402 119 328 .363 222 309 .718 1091 60.61 168 391 559 31.1 306 193 10.7 252 84 35
Opponents 18 3600 200.0 476 1004 .474 129 374 .345 235 341 .689 1316 73.11 187 441 628 34.9 301 266 14.8 184 124 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Jiggetts, Stephan 32 32 1089 133 359 .370 61 153 .399 73 90 .811 400 12.5
04 Banks, Payton 29 25 823 108 289 .374 61 182 .335 54 72 .750 331 11.4
11 Collins, David 27 13 668 84 169 .497 20 48 .417 81 113 .717 269 10.0
21 Da Silva, Tulio 19 12 442 55 136 .404 5 18 .278 37 53 .698 152 8.0
01 Manderson, Isaiah 26 3 547 89 175 .509 0 4 .000 33 50 .660 211 8.1
02 Samuel, Terrence 32 32 909 60 153 .392 13 32 .406 77 96 .802 210 6.6
05 Martin, Malik 32 7 744 85 146 .582 9 19 .474 26 46 .565 205 6.4
13 Brown, Justin 32 7 658 62 173 .358 35 110 .318 16 21 .762 175 5.5
41 Scekic, Nikola 32 29 496 31 83 .373 3 6 .500 7 17 .412 72 2.3
15 Alvarado, Yito 9 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Beard, Henry 17 0 33 0 4 .000 0 0 .000 1 2 .500 1 0.1
22 Coffaro, Joey 5 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6426 707 1690 .418 207 573 .361 405 560 .723 2026 63.31
Opponents 32 6425 819 1816 .451 219 663 .330 403 592 .681 2260 70.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Jiggetts, Stephan 32 34.0 .370 .399 .811 0.3 2.5 2.9 3.3 0.7 0.1 12.5
04 Banks, Payton 29 28.4 .374 .335 .750 0.6 3.0 3.6 1.2 1.2 0.2 11.4
11 Collins, David 27 24.7 .497 .417 .717 0.5 2.0 2.4 2.4 1.0 0.1 10.0
21 Da Silva, Tulio 19 23.3 .404 .278 .698 1.3 4.3 5.6 0.8 0.5 0.5 8.0
01 Manderson, Isaiah 26 21.0 .509 .000 .660 1.7 2.7 4.4 0.7 0.3 0.2 8.1
02 Samuel, Terrence 32 28.4 .392 .406 .802 0.6 3.5 4.1 2.9 1.1 0.0 6.6
05 Martin, Malik 32 23.3 .582 .474 .565 1.4 3.3 4.7 0.5 0.5 0.9 6.4
13 Brown, Justin 32 20.6 .358 .318 .762 1.2 1.5 2.7 0.8 0.3 0.1 5.5
41 Scekic, Nikola 32 15.5 .373 .500 .412 0.9 1.6 2.6 0.1 0.0 0.5 2.3
15 Alvarado, Yito 9 1.2 .000 .000 .000 0.2 0.1 0.3 0.1 0.1 0.0 0.0
14 Beard, Henry 17 1.9 .000 .000 .500 0.0 0.2 0.2 0.1 0.1 0.0 0.1
22 Coffaro, Joey 5 1.2 .000 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.0
Total 32 200.8 .418 .361 .723 9.7 23.6 33.3 11.8 5.1 2.4 63.31
Opponents 32 200.8 .451 .330 .681 10.4 23.9 34.3 14.2 6.8 3.9 70.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs FAU 11/10/17 60-59 W 20-50 .400 5-16 .313 15-17 .882 5 29 34 34.0 18 15 11 1 6 60 60.0
vs Morgan State 11/13/17 53-63 L 16-46 .348 4-16 .250 17-20 .850 9 23 32 33.0 22 11 12 4 2 53 56.5
at Stetson 11/15/17 75-72 W 25-48 .521 10-22 .455 15-21 .714 7 27 34 33.3 13 15 13 1 3 75 62.7
at Indiana 11/19/17 53-70 L 17-50 .340 5-17 .294 14-17 .824 13 16 29 32.3 20 8 17 1 7 53 60.3
vs Howard 11/22/17 75-52 W 25-56 .446 11-24 .458 14-21 .667 12 30 42 34.2 16 19 19 2 6 75 63.2
vs Arkansas State 11/24/17 72-61 W 25-52 .481 1-10 .100 21-27 .778 7 30 37 34.7 18 14 12 5 4 72 64.7
vs Eastern Michigan 11/26/17 47-65 L 14-48 .292 4-17 .235 15-20 .750 13 22 35 34.7 22 13 16 3 5 47 62.1
at Elon 11/30/17 78-79 L (OT) 32-70 .457 8-17 .471 6-9 .667 10 29 39 35.3 17 9 11 3 6 78 64.1
at Appalachian State 12/02/17 61-84 L 24-55 .436 4-14 .286 9-11 .818 8 23 31 34.8 16 7 17 4 7 61 63.8
vs FIU 12/11/17 53-65 L 20-60 .333 4-16 .250 9-14 .643 13 32 45 35.8 16 12 18 5 4 53 62.7
vs Bethune-Cookman 12/14/17 83-63 W 30-54 .556 7-14 .500 16-21 .762 14 22 36 35.8 13 19 11 1 6 83 64.5
vs Northern Arizona 12/18/17 70-56 W 26-52 .500 10-22 .455 8-12 .667 9 31 40 36.2 14 13 18 5 9 70 65.0
vs Charlotte 12/21/17 78-76 W 31-63 .492 8-23 .348 8-15 .533 12 29 41 36.5 13 19 11 4 6 78 66.0
vs Houston 12/28/17 60-79 L 18-57 .316 7-16 .438 17-22 .773 11 24 35 36.4 15 11 13 2 5 60 65.6
at SMU 12/31/17 39-79 L 14-50 .280 3-19 .158 8-12 .667 9 19 28 35.9 20 8 21 3 6 39 63.8
vs ECU 01/03/18 65-67 L 23-50 .460 9-17 .529 10-12 .833 9 23 32 35.6 15 8 14 0 4 65 63.9
at Wichita State 01/07/18 57-95 L 20-55 .364 6-15 .400 11-17 .647 10 16 26 35.1 15 7 18 4 6 57 63.5
vs Cincinnati 01/13/18 55-78 L 18-45 .400 7-13 .538 12-16 .750 9 13 22 34.3 21 8 13 3 5 55 63.0
at ECU 01/17/18 52-90 L 20-49 .408 4-14 .286 8-12 .667 5 14 19 33.5 14 11 18 0 2 52 62.4
vs UCF 01/20/18 69-71 L 24-58 .414 7-18 .389 14-16 .875 11 20 31 33.4 22 15 11 1 2 69 62.8
at Tulane 01/25/18 80-75 W 24-49 .490 9-21 .429 23-37 .622 11 31 42 33.8 20 12 13 1 6 80 63.6
at Houston 01/28/18 40-63 L 15-47 .319 1-14 .071 9-23 .391 7 24 31 33.7 12 5 10 1 6 40 62.5
vs Memphis 01/31/18 74-86 L 21-52 .404 8-20 .400 24-26 .923 10 18 28 33.4 20 13 17 4 4 74 63.0
vs Tulsa 02/04/18 54-63 L 20-51 .392 8-21 .381 6-11 .545 9 23 32 33.4 19 12 14 6 7 54 62.6
at UCONN 02/07/18 65-68 L 23-61 .377 5-24 .208 14-15 .933 15 21 36 33.5 16 11 11 1 4 65 62.7
vs Temple 02/10/18 55-73 L 21-50 .420 5-18 .278 8-13 .615 7 24 31 33.4 15 10 18 2 4 55 62.4
at UCF 02/14/18 57-72 L 22-50 .440 7-16 .438 6-8 .750 6 20 26 33.1 18 11 8 0 1 57 62.2
at Tulsa 02/18/18 61-73 L 20-53 .377 8-21 .381 13-14 .929 7 24 31 33.0 19 10 15 3 6 61 62.2
vs Tulane 02/24/18 68-79 L 22-51 .431 8-18 .444 16-22 .727 11 20 31 33.0 14 11 12 1 4 68 62.4
at Memphis 03/01/18 75-51 W 26-52 .500 9-21 .429 14-20 .700 10 28 38 33.1 18 12 13 1 8 75 62.8
vs SMU 03/04/18 65-54 W 24-52 .462 8-22 .364 9-13 .692 11 29 40 33.4 13 18 13 2 4 65 62.9
at Memphis 03/08/18 77-79 L 27-54 .500 7-17 .412 16-26 .615 9 22 31 33.3 22 12 11 2 8 77 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FAU 11/10/17 59-60 L 21-59 .356 3-12 .250 14-21 .667 15 26 41 41.0 18 8 12 5 6 59 59.0
Morgan State 11/13/17 63-53 W 20-50 .400 5-12 .417 18-25 .720 12 23 35 38.0 18 13 8 3 7 63 61.0
Stetson 11/15/17 72-75 L 29-64 .453 9-33 .273 5-5 1.000 4 18 22 32.7 20 20 4 3 6 72 64.7
Indiana 11/19/17 70-53 W 23-49 .469 5-17 .294 19-25 .760 13 22 35 33.3 18 12 12 9 4 70 66.0
Howard 11/22/17 52-75 L 20-60 .333 3-23 .130 9-14 .643 11 25 36 33.8 27 13 19 5 8 52 63.2
Arkansas State 11/24/17 61-72 L 22-59 .373 7-24 .292 10-16 .625 11 23 34 33.8 24 8 14 0 5 61 62.8
Eastern Michigan 11/26/17 65-47 W 19-47 .404 8-23 .348 19-25 .760 8 25 33 33.7 17 12 9 7 10 65 63.1
Elon 11/30/17 79-78 W (OT) 31-70 .443 8-30 .267 9-17 .529 13 30 43 34.9 12 18 11 2 4 79 65.1
Appalachian State 12/02/17 84-61 W 33-64 .516 8-23 .348 10-11 .909 9 23 32 34.6 12 17 11 2 11 84 67.2
FIU 12/11/17 65-53 W 24-59 .407 4-13 .308 13-22 .591 9 31 40 35.1 17 13 11 7 9 65 67.0
Bethune-Cookman 12/14/17 63-83 L 25-59 .424 6-14 .429 7-13 .538 14 12 26 34.3 20 12 14 4 5 63 66.6
Northern Arizona 12/18/17 56-70 L 22-63 .349 4-23 .174 8-14 .571 14 20 34 34.3 12 11 14 1 8 56 65.8
Charlotte 12/21/17 76-78 L 26-60 .433 12-25 .480 12-18 .667 9 22 31 34.0 13 17 9 2 5 76 66.5
Houston 12/28/17 79-60 W 28-62 .452 9-28 .321 14-16 .875 11 32 43 34.6 19 13 11 5 6 79 67.4
SMU 12/31/17 79-39 W 28-58 .483 8-20 .400 15-22 .682 14 30 44 35.3 15 18 13 4 13 79 68.2
ECU 01/03/18 67-65 W 24-53 .453 5-15 .333 14-19 .737 8 18 26 34.7 14 13 6 3 6 67 68.1
Wichita State 01/07/18 95-57 W 37-59 .627 12-20 .600 9-17 .529 9 25 34 34.6 17 28 12 8 8 95 69.7
Cincinnati 01/13/18 78-55 W 22-43 .512 7-16 .438 27-31 .871 10 20 30 34.4 18 15 8 5 6 78 70.2
ECU 01/17/18 90-52 W 35-57 .614 11-19 .579 9-12 .750 8 25 33 34.3 14 22 14 5 11 90 71.2
UCF 01/20/18 71-69 W 26-49 .531 6-13 .462 13-22 .591 7 25 32 34.2 15 9 10 1 4 71 71.2
Tulane 01/25/18 75-80 L 26-63 .413 9-28 .321 14-20 .700 11 22 33 34.1 25 15 9 3 5 75 71.4
Houston 01/28/18 63-40 W 26-61 .426 7-26 .269 4-5 .800 11 35 46 34.7 19 14 11 3 6 63 71.0
Memphis 01/31/18 86-74 W 30-62 .484 6-16 .375 20-27 .741 15 23 38 34.8 21 20 10 7 9 86 71.7
Tulsa 02/04/18 63-54 W 16-55 .291 8-28 .286 23-27 .852 18 26 44 35.2 12 10 11 5 8 63 71.3
UCONN 02/07/18 68-65 W 25-46 .543 4-16 .250 14-22 .636 5 22 27 34.9 17 10 11 5 4 68 71.2
Temple 02/10/18 73-55 W 28-56 .500 9-22 .409 8-18 .444 11 26 37 35.0 19 14 14 1 9 73 71.2
UCF 02/14/18 72-57 W 24-46 .522 9-18 .500 15-19 .789 3 24 27 34.7 12 12 7 2 3 72 71.3
Tulsa 02/18/18 73-61 W 24-58 .414 8-26 .308 17-22 .773 13 26 39 34.8 15 14 12 3 8 73 71.3
Tulane 02/24/18 79-68 W 33-63 .524 4-17 .235 9-12 .750 12 22 34 34.8 17 20 6 6 4 79 71.6
Memphis 03/01/18 51-75 L 20-51 .392 3-19 .158 8-18 .444 7 20 27 34.5 16 10 11 3 5 51 70.9
SMU 03/04/18 54-65 L 24-62 .387 4-27 .148 2-12 .167 14 20 34 34.5 16 9 8 3 9 54 70.4
Memphis 03/08/18 79-77 W 28-49 .571 8-17 .471 15-25 .600 5 23 28 34.3 24 14 14 3 5 79 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FAU 11/10/17 60-59 1 20-50/21-59 .400/.356 5-16/3-12 .313/.250 15-17/14-21 .882-.667 34/41 -7 15/8 11/12 1/5 6/6 18/18
Morgan State 11/13/17 53-63 -10 16-46/20-50 .348/.400 4-16/5-12 .250/.417 17-20/18-25 .850-.720 32/35 -3 11/13 12/8 4/3 2/7 22/18
Stetson 11/15/17 75-72 3 25-48/29-64 .521/.453 10-22/9-33 .455/.273 15-21/5-5 .714-1.000 34/22 12 15/20 13/4 1/3 3/6 13/20
Indiana 11/19/17 53-70 -17 17-50/23-49 .340/.469 5-17/5-17 .294/.294 14-17/19-25 .824-.760 29/35 -6 8/12 17/12 1/9 7/4 20/18
Howard 11/22/17 75-52 23 25-56/20-60 .446/.333 11-24/3-23 .458/.130 14-21/9-14 .667-.643 42/36 6 19/13 19/19 2/5 6/8 16/27
Arkansas State 11/24/17 72-61 11 25-52/22-59 .481/.373 1-10/7-24 .100/.292 21-27/10-16 .778-.625 37/34 3 14/8 12/14 5/0 4/5 18/24
Eastern Michigan 11/26/17 47-65 -18 14-48/19-47 .292/.404 4-17/8-23 .235/.348 15-20/19-25 .750-.760 35/33 2 13/12 16/9 3/7 5/10 22/17
Elon 11/30/17 78-79 -1 32-70/31-70 .457/.443 8-17/8-30 .471/.267 6-9/9-17 .667-.529 39/43 -4 9/18 11/11 3/2 6/4 17/12
Appalachian State 12/02/17 61-84 -23 24-55/33-64 .436/.516 4-14/8-23 .286/.348 9-11/10-11 .818-.909 31/32 -1 7/17 17/11 4/2 7/11 16/12
FIU 12/11/17 53-65 -12 20-60/24-59 .333/.407 4-16/4-13 .250/.308 9-14/13-22 .643-.591 45/40 5 12/13 18/11 5/7 4/9 16/17
Bethune-Cookman 12/14/17 83-63 20 30-54/25-59 .556/.424 7-14/6-14 .500/.429 16-21/7-13 .762-.538 36/26 10 19/12 11/14 1/4 6/5 13/20
Northern Arizona 12/18/17 70-56 14 26-52/22-63 .500/.349 10-22/4-23 .455/.174 8-12/8-14 .667-.571 40/34 6 13/11 18/14 5/1 9/8 14/12
Charlotte 12/21/17 78-76 2 31-63/26-60 .492/.433 8-23/12-25 .348/.480 8-15/12-18 .533-.667 41/31 10 19/17 11/9 4/2 6/5 13/13
Houston 12/28/17 60-79 -19 18-57/28-62 .316/.452 7-16/9-28 .438/.321 17-22/14-16 .773-.875 35/43 -8 11/13 13/11 2/5 5/6 15/19
SMU 12/31/17 39-79 -40 14-50/28-58 .280/.483 3-19/8-20 .158/.400 8-12/15-22 .667-.682 28/44 -16 8/18 21/13 3/4 6/13 20/15
ECU 01/03/18 65-67 -2 23-50/24-53 .460/.453 9-17/5-15 .529/.333 10-12/14-19 .833-.737 32/26 6 8/13 14/6 0/3 4/6 15/14
Wichita State 01/07/18 57-95 -38 20-55/37-59 .364/.627 6-15/12-20 .400/.600 11-17/9-17 .647-.529 26/34 -8 7/28 18/12 4/8 6/8 15/17
Cincinnati 01/13/18 55-78 -23 18-45/22-43 .400/.512 7-13/7-16 .538/.438 12-16/27-31 .750-.871 22/30 -8 8/15 13/8 3/5 5/6 21/18
ECU 01/17/18 52-90 -38 20-49/35-57 .408/.614 4-14/11-19 .286/.579 8-12/9-12 .667-.750 19/33 -14 11/22 18/14 0/5 2/11 14/14
UCF 01/20/18 69-71 -2 24-58/26-49 .414/.531 7-18/6-13 .389/.462 14-16/13-22 .875-.591 31/32 -1 15/9 11/10 1/1 2/4 22/15
Tulane 01/25/18 80-75 5 24-49/26-63 .490/.413 9-21/9-28 .429/.321 23-37/14-20 .622-.700 42/33 9 12/15 13/9 1/3 6/5 20/25
Houston 01/28/18 40-63 -23 15-47/26-61 .319/.426 1-14/7-26 .071/.269 9-23/4-5 .391-.800 31/46 -15 5/14 10/11 1/3 6/6 12/19
Memphis 01/31/18 74-86 -12 21-52/30-62 .404/.484 8-20/6-16 .400/.375 24-26/20-27 .923-.741 28/38 -10 13/20 17/10 4/7 4/9 20/21
Tulsa 02/04/18 54-63 -9 20-51/16-55 .392/.291 8-21/8-28 .381/.286 6-11/23-27 .545-.852 32/44 -12 12/10 14/11 6/5 7/8 19/12
UCONN 02/07/18 65-68 -3 23-61/25-46 .377/.543 5-24/4-16 .208/.250 14-15/14-22 .933-.636 36/27 9 11/10 11/11 1/5 4/4 16/17
Temple 02/10/18 55-73 -18 21-50/28-56 .420/.500 5-18/9-22 .278/.409 8-13/8-18 .615-.444 31/37 -6 10/14 18/14 2/1 4/9 15/19
UCF 02/14/18 57-72 -15 22-50/24-46 .440/.522 7-16/9-18 .438/.500 6-8/15-19 .750-.789 26/27 -1 11/12 8/7 0/2 1/3 18/12
Tulsa 02/18/18 61-73 -12 20-53/24-58 .377/.414 8-21/8-26 .381/.308 13-14/17-22 .929-.773 31/39 -8 10/14 15/12 3/3 6/8 19/15
Tulane 02/24/18 68-79 -11 22-51/33-63 .431/.524 8-18/4-17 .444/.235 16-22/9-12 .727-.750 31/34 -3 11/20 12/6 1/6 4/4 14/17
Memphis 03/01/18 75-51 24 26-52/20-51 .500/.392 9-21/3-19 .429/.158 14-20/8-18 .700-.444 38/27 11 12/10 13/11 1/3 8/5 18/16
SMU 03/04/18 65-54 11 24-52/24-62 .462/.387 8-22/4-27 .364/.148 9-13/2-12 .692-.167 40/34 6 18/9 13/8 2/3 4/9 13/16
Memphis 03/08/18 77-79 -2 27-54/28-49 .500/.571 7-17/8-17 .412/.471 16-26/15-25 .615-.600 31/28 3 12/14 11/14 2/3 8/5 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Bethune-Cookman (12/14/17)
FIELD GOALS MADE 32 Elon (11/30/17)
FIELD GOAL ATTEMPTS 70 Elon (11/30/17)
3 PT FIELD GOALS MADE 11 Howard (11/22/17)
3 PT FG ATTEMPTS 24 Howard (11/22/17); UCONN (02/07/18)
FREE THROWS MADE 24 Memphis (01/31/18)
FREE THROW ATTEMPTS 37 Tulane (01/25/18)
REBOUNDS 45 FIU (12/11/17)
ASSISTS 19 Howard (11/22/17); Bethune-Cookman (12/14/17); Charlotte (12/21/17)
STEALS 9 Northern Arizona (12/18/17)
BLOCKED SHOTS 6 Tulsa (02/04/18)
TURNOVERS 21 SMU (12/31/17)
FOULS 22 Morgan State (11/13/17); Eastern Michigan (11/26/17); UCF (01/20/18); Memphis (03/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 COLLINS, David Memphis (03/08/18)
FIELD GOALS MADE 11 COLLINS, David Memphis (03/08/18)
FIELD GOAL ATTEMPTS 18 JIGGETTS, Stephan Elon (11/30/17); Memphis (03/08/18)
3 PT FIELD GOALS MADE 5 BANKS, Payton Northern Arizona (12/18/17)
3 PT FG ATTEMPTS 11 BANKS, Payton Northern Arizona (12/18/17)
FREE THROWS MADE 10 COLLINS, David Memphis (01/31/18)
FREE THROW ATTEMPTS 13 JIGGETTS, Stephan Tulane (01/25/18)
REBOUNDS 17 DA SILVA, Tulio FIU (12/11/17)
ASSISTS 8 JIGGETTS, Stephan Northern Arizona (12/18/17); Charlotte (12/21/17)
STEALS 5 BANKS, Payton Bethune-Cookman (12/14/17)
BLOCKED SHOTS 4 MARTIN, Malik FIU (12/11/17)
TURNOVERS 7 BANKS, Payton FIU (12/11/17)
FOULS 5 DA SILVA, Tulio; BANKS, Payton; JIGGETTS, Stephan; SCEKIC, Nikola; COLLINS, David Arkansas State (11/24/17); FIU (12/11/17); Memphis (01/31/18); Indiana (11/19/17); Tulane (01/25/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Jiggetts, Stephan 32 400 12.5
#04 Banks, Payton 29 331 11.4
#11 Collins, David 27 269 10.0
#01 Manderson, Isaiah 26 211 8.1
#02 Samuel, Terrence 32 210 6.6
#05 Martin, Malik 32 205 6.4
#13 Brown, Justin 32 175 5.5
#21 Da Silva, Tulio 19 152 8.0
#41 Scekic, Nikola 32 72 2.3
#14 Beard, Henry 17 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Jiggetts, Stephan 32 133 359 .370 4.2 11.2
#04 Banks, Payton 29 108 289 .374 3.7 10.0
#01 Manderson, Isaiah 26 89 175 .509 3.4 6.7
#05 Martin, Malik 32 85 146 .582 2.7 4.6
#11 Collins, David 27 84 169 .497 3.1 6.3
#13 Brown, Justin 32 62 173 .358 1.9 5.4
#02 Samuel, Terrence 32 60 153 .392 1.9 4.8
#21 Da Silva, Tulio 19 55 136 .404 2.9 7.2
#41 Scekic, Nikola 32 31 83 .373 1.0 2.6
#15 Alvarado, Yito 9 0 2 .000 0.0 0.2
#14 Beard, Henry 17 0 4 .000 0.0 0.2
#22 Coffaro, Joey 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Banks, Payton 29 61 182 .335 2.1 6.3
#00 Jiggetts, Stephan 32 61 153 .399 1.9 4.8
#13 Brown, Justin 32 35 110 .318 1.1 3.4
#11 Collins, David 27 20 48 .417 0.7 1.8
#02 Samuel, Terrence 32 13 32 .406 0.4 1.0
#05 Martin, Malik 32 9 19 .474 0.3 0.6
#21 Da Silva, Tulio 19 5 18 .278 0.3 0.9
#41 Scekic, Nikola 32 3 6 .500 0.1 0.2
#15 Alvarado, Yito 9 0 1 .000 0.0 0.1
#01 Manderson, Isaiah 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Collins, David 27 81 113 .717 3.0 4.2
#02 Samuel, Terrence 32 77 96 .802 2.4 3.0
#00 Jiggetts, Stephan 32 73 90 .811 2.3 2.8
#04 Banks, Payton 29 54 72 .750 1.9 2.5
#21 Da Silva, Tulio 19 37 53 .698 1.9 2.8
#01 Manderson, Isaiah 26 33 50 .660 1.3 1.9
#05 Martin, Malik 32 26 46 .565 0.8 1.4
#13 Brown, Justin 32 16 21 .762 0.5 0.7
#41 Scekic, Nikola 32 7 17 .412 0.2 0.5
#14 Beard, Henry 17 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Martin, Malik 32 151 4.7 46 1.4 105 3.3
#02 Samuel, Terrence 32 131 4.1 19 0.6 112 3.5
#TM Team 32 123 3.8 61 1.9 62 1.9
#01 Manderson, Isaiah 26 115 4.4 44 1.7 71 2.7
