Skip To Main Content

USF Athletics

2026 Softball Cumulative Statistics - USF Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Wilkes, Alex .367 1.117 42-42 120 29 44 14 0 8 42 82 .683 13 2 12 0 .434 1 6 2-2
28 Fulton, Toryn .353 1.000 40-40 102 24 36 1 3 6 27 61 .598 11 0 16 0 .402 4 2 4-7
4 Galligani, Alexa .323 .789 42-42 127 29 41 4 1 2 18 53 .417 9 4 18 1 .372 5 8 9-9
0 Pierce, Karhys .297 .858 41-40 101 13 30 6 2 0 13 40 .396 24 7 18 0 .462 0 1 4-5
16 Elliott, Olivia .293 .804 42-41 116 26 34 4 0 3 17 47 .405 18 3 9 1 .399 1 9 5-8
21 Garcia-Soto, Kathy .283 .800 42-42 127 26 36 9 5 0 12 55 .433 14 4 13 0 .367 2 5 5-7
44 Strott, Kiley .267 .696 33-33 86 6 23 3 2 1 11 33 .384 6 0 8 0 .312 1 7 0-0
5 Nelson , Jamia .232 .621 39-39 112 7 26 7 0 2 20 39 .348 5 2 14 3 .273 2 0 0-0
25 Galligani, Ava .500 1.250 4-0 2 0 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0
23 Beldowicz, Lexi .333 .844 11-7 18 2 6 1 0 0 5 7 .389 4 0 5 0 .455 0 1 0-0
7 Chapman, Cali .333 .762 13-1 6 6 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
8 Brooks, DaNia .300 .758 22-21 60 11 18 3 0 1 14 24 .400 6 0 11 1 .358 1 2 6-6
27 Rawn, Grace .250 .875 12-0 4 1 1 0 0 0 0 1 .250 3 1 0 0 .625 0 0 0-0
12 Wilkes, Kacey .231 .564 9-3 13 1 3 0 0 0 0 3 .231 0 2 1 0 .333 0 0 1-1
19 DeWaters, Abbie .222 .568 16-16 36 4 8 1 0 0 2 9 .250 6 0 10 0 .318 2 0 1-1
10 Wilkes, Jocelyn .105 .255 12-6 19 0 2 0 0 0 1 2 .105 0 1 3 2 .150 0 2 0-0
1 Walz, Sam .000 .111 23-4 8 9 0 0 0 0 0 0 .000 1 0 3 0 .111 0 1 3-4
2 Chin, Grace .000 .333 23-1 2 9 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
26 DeWaters, Alice .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Murray, Dharma .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
20 Sardja, Belle .000 .000 17-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .809 42-42 1060 204 311 53 13 23 182 459 .433 123 28 146 8 .376 19 44 40-50
Opponents .255 .720 42-42 1065 140 272 38 6 27 129 403 .378 115 28 171 20 .342 5 14 25-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Long, Anne 1.87 1.23 11-4 19-13 5 0-1 1 86.0 75 30 23 31 53 3 0 5 322 .233 1 8 0 2 4
6 Ernst, Carley 2.57 1.32 4-4 22-11 2 0-2 2 65.1 59 31 24 27 45 10 2 7 246 .240 4 5 0 2 2
20 Sardja, Belle 3.50 1.52 5-4 22-9 2 2-0 3 60.0 65 32 30 26 36 11 1 8 234 .278 3 1 0 0 3
9 Schroding, McKenna 3.35 1.31 4-1 12-6 2 2-1 0 31.1 28 15 15 13 17 7 1 3 113 .248 4 4 0 0 2
32 Marien, Hannah 4.16 1.62 5-0 15-3 0 0-0 0 37.0 42 26 22 18 20 7 2 4 146 .288 5 6 0 0 3
18 Jacob, Amelia 63.00 4.50 0-0 1-0 0 0-0 0 0.2 3 6 6 0 0 0 0 0 4 .750 0 4 0 1 0
Totals 3.00 1.38 29-13 91-42 11 6 6 280.1 272 140 120 115 171 38 6 27 1065 .255 17 28 0 5 14
Opponents 3.90 1.62 13-29 86-42 13 4 3 267.2 311 204 149 123 146 53 13 23 1060 .293 22 28 0 19 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Galligani, Alexa 55 53 2 0 1.000 0 0 0 0 0
9 Schroding, McKenna 8 1 7 0 1.000 1 0 0 0 0
1 Walz, Sam 7 7 0 0 1.000 0 0 0 0 0
12 Wilkes, Kacey 7 5 2 0 1.000 0 1 0 0 0
32 Marien, Hannah 7 0 7 0 1.000 1 2 1 0 0
23 Beldowicz, Lexi 6 6 0 0 1.000 0 0 0 0 0
7 Chapman, Cali 4 4 0 0 1.000 0 0 0 0 0
15 Murray, Dharma 3 3 0 0 1.000 0 0 0 0 0
10 Wilkes, Jocelyn 2 2 0 0 1.000 0 0 0 0 0
26 DeWaters, Alice 1 1 0 0 1.000 0 0 0 0 0
5 Nelson , Jamia 265 249 14 2 .992 23 0 0 0 0
44 Strott, Kiley 122 109 12 1 .992 3 18 6 4 0
21 Garcia-Soto, Kathy 172 63 107 2 .988 12 0 0 0 0
8 Brooks, DaNia 63 18 44 1 .984 3 0 0 0 0
16 Elliott, Olivia 60 56 3 1 .983 1 0 0 0 0
28 Fulton, Toryn 51 47 3 1 .980 0 0 0 0 0
11 Wilkes, Alex 187 105 77 5 .973 16 0 0 0 0
19 DeWaters, Abbie 75 66 7 2 .973 0 6 2 2 0
24 Long, Anne 26 2 23 1 .962 0 6 3 0 0
0 Pierce, Karhys 85 42 37 6 .929 8 0 0 0 0
20 Sardja, Belle 14 2 11 1 .929 0 4 3 0 0
6 Ernst, Carley 4 0 3 1 .750 0 7 1 0 0
18 Jacob, Amelia 0 0 0 0 .000 0 0 0 0 0
2 Chin, Grace 0 0 0 0 .000 0 0 0 0 0
25 Galligani, Ava 0 0 0 0 .000 0 0 0 0 0
27 Rawn, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1224 841 359 24 .980 27 44 16 6 0
Opponents 1169 803 314 52 .956 12 67 17 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Wilkes, Kacey 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
27 Rawn, Grace 1.000 2.000 7-0 1 0 1 0 0 0 0 1 1.000 1 1 0 0 1.000 0 0 0-0
16 Elliott, Olivia .439 1.232 15-14 41 14 18 4 0 2 7 28 .683 9 1 2 0 .549 0 5 4-6
11 Wilkes, Alex .391 1.138 15-15 46 7 18 8 0 2 12 32 .696 5 0 3 0 .442 1 2 0-0
28 Fulton, Toryn .357 .974 15-15 42 9 15 0 1 2 9 23 .548 5 0 6 0 .426 0 1 3-4
4 Galligani, Alexa .300 .749 15-15 50 9 15 1 0 2 9 22 .440 2 0 5 1 .309 3 5 2-2
19 DeWaters, Abbie .294 .721 6-6 17 2 5 1 0 0 0 6 .353 2 0 2 0 .368 0 0 0-0
0 Pierce, Karhys .289 .902 15-15 38 5 11 3 1 0 5 16 .421 11 3 6 0 .481 0 1 1-1
8 Brooks, DaNia .262 .690 14-14 42 7 11 1 0 1 7 15 .357 5 0 7 1 .333 1 2 4-4
5 Nelson , Jamia .258 .693 12-12 31 1 8 1 0 1 5 12 .387 2 1 1 1 .306 2 0 0-0
21 Garcia-Soto, Kathy .240 .659 15-15 50 11 12 2 1 0 5 16 .320 8 0 4 0 .339 1 2 3-4
44 Strott, Kiley .233 .640 12-12 30 3 7 1 0 1 5 11 .367 2 0 0 0 .273 1 4 0-0
23 Beldowicz, Lexi .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
1 Walz, Sam .000 .000 7-1 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 Wilkes, Jocelyn .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
7 Chapman, Cali .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Chin, Grace .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Sardja, Belle .000 .000 2-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .851 15-15 398 77 122 22 3 11 64 183 .460 53 8 38 3 .391 9 22 18-22
Opponents .264 .752 15-15 405 56 107 16 2 15 52 172 .425 29 10 48 5 .327 2 7 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Long, Anne 2.15 1.09 6-0 8-6 4 0-0 0 42.1 38 13 13 8 19 0 0 4 159 .239 1 4 0 0 3
6 Ernst, Carley 2.47 1.17 3-1 8-4 2 0-0 0 28.1 25 13 10 8 13 5 1 5 107 .234 0 3 0 2 1
20 Sardja, Belle 4.28 1.61 0-3 6-4 0 0-0 0 18.0 23 13 11 6 11 5 0 4 74 .311 1 1 0 0 2
32 Marien, Hannah 6.10 1.68 2-0 4-1 0 0-0 0 10.1 13 11 9 4 4 4 1 2 46 .283 2 0 0 0 0
9 Schroding, McKenna 10.50 2.75 0-0 4-0 0 0-0 0 4.0 8 6 6 3 1 2 0 0 19 .421 2 2 0 0 1
Totals 3.33 1.32 11-4 30-15 6 0 0 103.0 107 56 49 29 48 16 2 15 405 .264 6 10 0 2 7
Opponents 4.02 1.73 4-11 33-15 5 1 1 101.0 122 77 58 53 38 22 3 11 398 .307 11 8 0 9 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Nelson , Jamia 79 76 3 0 1.000 4 0 0 0 0
44 Strott, Kiley 36 33 3 0 1.000 1 7 1 2 0
4 Galligani, Alexa 24 24 0 0 1.000 0 0 0 0 0
24 Long, Anne 11 1 10 0 1.000 0 1 1 0 0
23 Beldowicz, Lexi 6 6 0 0 1.000 0 0 0 0 0
1 Walz, Sam 1 1 0 0 1.000 0 0 0 0 0
10 Wilkes, Jocelyn 1 1 0 0 1.000 0 0 0 0 0
12 Wilkes, Kacey 1 0 1 0 1.000 0 0 0 0 0
7 Chapman, Cali 1 1 0 0 1.000 0 0 0 0 0
9 Schroding, McKenna 1 0 1 0 1.000 0 0 0 0 0
11 Wilkes, Alex 73 52 20 1 .986 4 0 0 0 0
21 Garcia-Soto, Kathy 72 27 44 1 .986 5 0 0 0 0
8 Brooks, DaNia 53 15 37 1 .981 1 0 0 0 0
16 Elliott, Olivia 25 24 0 1 .960 0 0 0 0 0
28 Fulton, Toryn 24 22 1 1 .958 0 0 0 0 0
19 DeWaters, Abbie 20 17 2 1 .950 0 0 1 0 0
0 Pierce, Karhys 17 9 7 1 .941 0 0 0 0 0
20 Sardja, Belle 4 0 3 1 .750 0 0 0 0 0
6 Ernst, Carley 3 0 2 1 .667 0 0 1 0 0
2 Chin, Grace 0 0 0 0 .000 0 0 0 0 0
27 Rawn, Grace 0 0 0 0 .000 0 0 0 0 0
32 Marien, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 452 309 134 9 .980 15 8 4 2 0
Opponents 449 303 124 22 .951 9 25 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Illinois State L 1-5 23 1 4 1 0 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .174
2/6/2026 Michigan L 0-4 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 21 6 1 .087
2/7/2026 Kansas W 12-4 28 12 11 12 1 1 1 4 0 1 1 2 1 0 0 6 18 8 1 .393
2/7/2026 Bethune-Cookman W 10-0 20 10 9 10 2 1 2 2 0 1 0 3 0 1 0 1 15 4 0 .450
2/8/2026 Florida L 1-6 25 1 4 1 1 0 0 0 0 0 0 2 0 0 0 7 21 10 1 .160
2/10/2026 Delaware W 7-0 29 7 11 5 2 1 0 3 0 1 0 0 1 0 2 3 21 8 0 .379
2/10/2026 Delaware W 8-0 27 8 10 8 4 1 0 4 0 3 0 1 1 1 0 5 18 8 0 .370
2/12/2026 Indiana State W 4-2 23 4 7 4 1 0 0 2 0 1 1 1 0 0 0 4 21 16 2 .304
2/13/2026 Kansas L 2-7 28 2 6 2 1 0 2 2 0 0 0 0 0 0 0 6 21 10 0 .214
2/13/2026 Yale W 5-0 23 5 8 5 0 2 0 3 0 3 0 3 2 1 0 1 21 9 0 .348
2/14/2026 Boston College W 5-4 24 5 5 5 1 1 0 4 0 0 1 1 0 0 0 3 21 9 1 .208
2/15/2026 DePaul W 2-1 24 2 8 2 0 0 0 3 1 1 1 1 3 1 0 0 24 13 0 .333
2/18/2026 Stetson W 4-3 39 4 13 2 2 0 0 0 0 1 1 0 1 0 0 3 30 8 1 .333
2/18/2026 Stetson W 8-5 26 8 9 8 1 0 2 3 0 1 0 1 2 0 0 2 21 2 0 .346
2/19/2026 Saint Joseph's W 6-2 24 6 8 5 1 1 0 1 0 1 0 0 2 1 1 6 21 13 0 .333
2/20/2026 Marist W 3-1 24 3 6 3 3 0 1 1 0 1 0 1 0 0 0 2 21 9 3 .250
2/21/2026 Boston College W 7-1 25 7 9 6 4 0 1 3 0 2 0 0 2 0 0 5 21 12 0 .360
2/22/2026 Colgate W 6-0 23 6 7 5 1 0 1 5 0 0 0 0 3 0 0 5 21 7 0 .304
2/22/2026 Indiana W 5-3 22 5 6 4 1 0 1 0 0 0 0 1 1 2 0 3 21 12 1 .273
2/23/2026 Indiana L 1-11 18 1 4 1 0 1 0 2 0 1 0 1 1 0 1 1 15 6 1 .222
2/27/2026 vs Kent State W 10-2 25 10 11 10 0 0 0 7 0 1 1 0 0 1 0 2 15 7 0 .440
2/27/2026 at Alabama L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 13 3 0 .059
2/28/2026 at Alabama L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 12 3 0 .118
2/28/2026 vs St. Thomas L 1-2 25 1 4 1 1 1 0 0 0 0 0 0 0 0 1 7 21 7 1 .160
3/1/2026 vs Kent State W 9-0 30 9 12 9 0 0 1 9 0 1 0 1 2 1 0 2 21 6 1 .400
03/06/2026 at Memphis W 9-4 31 9 13 7 2 1 1 3 0 3 0 0 2 3 1 2 21 8 1 .419
03/06/2026 at Memphis W 12-3 31 12 12 9 3 0 0 6 0 3 0 3 2 0 0 0 18 7 1 .387
03/08/2026 at Memphis W 5-2 26 5 7 4 1 0 1 5 0 2 1 1 1 0 0 2 21 12 0 .269
3/13/2026 Charlotte W 3-1 18 3 3 3 1 0 0 3 0 2 0 0 3 1 0 0 21 6 0 .167
3/13/2026 Charlotte W 6-2 25 6 8 5 1 0 0 4 0 3 0 0 0 1 0 2 21 13 0 .320
3/14/2026 Charlotte W 7-2 23 7 10 7 2 0 2 4 0 0 1 0 1 1 0 1 21 8 0 .435
03/18/2026 at FGCU W 9-1 28 9 10 8 3 0 0 3 0 2 0 0 0 1 0 1 18 14 0 .357
03/20/2026 at Tulsa W 6-4 31 6 9 4 2 0 1 5 0 1 0 0 1 0 0 1 21 9 1 .290
03/21/2026 at Tulsa L 0-15 16 0 2 0 1 0 0 4 0 1 0 0 0 0 1 5 12 5 0 .125
03/22/2026 at Tulsa L 2-3 25 2 8 1 0 0 1 2 0 0 1 1 4 0 0 3 18 7 1 .320
3/27/2026 Wichita State L 4-5 41 4 11 2 0 0 0 6 0 1 0 0 3 1 0 7 33 10 1 .268
3/28/2026 Wichita State W 3-1 21 3 7 3 2 0 0 1 0 0 0 0 2 1 1 0 21 12 0 .333
3/29/2026 Wichita State W 6-3 25 6 9 6 2 2 0 1 0 1 0 0 1 1 0 1 21 7 0 .360
04/02/2026 at UTSA W 3-1 26 3 5 3 1 0 2 1 0 0 0 2 0 0 0 7 21 13 0 .192
04/03/2026 at UTSA L 6-9 30 6 10 5 2 0 2 7 0 1 0 0 2 0 0 5 18 7 3 .333
04/03/2026 at UTSA W 5-1 29 5 8 5 2 0 1 1 0 0 1 1 0 0 0 2 21 10 1 .276
4/8/2026 at FLORIDA L 1-4 22 1 2 1 0 0 0 2 0 0 0 1 0 0 0 5 18 10 1 .091
Total 204-140 1060 204 311 182 53 13 23 123 1 40 10 28 44 19 8 146 841 359 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Illinois State L 1-5 7.0 6 5 5 3 9 0 0 1 0 0 1 0 0 1 0 5.00
2/6/2026 Michigan L 0-4 7.0 6 4 2 5 8 1 0 1 1 0 1 0 0 2 0 2.00
2/7/2026 Kansas W 12-4 6.0 6 4 4 3 1 0 1 1 2 0 0 0 1 2 0 4.67
2/7/2026 Bethune-Cookman W 10-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 2 2 0 0.00
2/8/2026 Florida L 1-6 7.0 8 6 6 6 3 1 0 1 1 0 0 0 2 3 0 6.00
2/10/2026 Delaware W 7-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 3 3 0 0.00
2/10/2026 Delaware W 8-0 6.0 7 0 0 2 3 0 0 0 0 0 0 0 4 3 0 0.00
2/12/2026 Indiana State W 4-2 7.0 4 2 1 5 1 0 0 0 0 0 1 0 5 3 1 1.00
2/13/2026 Kansas L 2-7 7.0 10 7 5 4 6 1 0 1 1 0 2 0 5 4 0 5.00
2/13/2026 Yale W 5-0 7.0 4 0 0 3 2 1 0 0 0 0 1 0 6 4 0 0.00
2/14/2026 Boston College W 5-4 7.0 8 4 1 3 5 1 0 0 0 0 0 0 7 4 0 1.00
2/15/2026 DePaul W 2-1 8.0 5 1 1 4 5 3 0 1 2 0 2 2 8 4 0 0.88
2/18/2026 Stetson W 4-3 10.0 9 3 2 5 5 2 0 0 0 0 2 0 9 4 0 1.40
2/18/2026 Stetson W 8-5 7.0 5 5 5 0 5 2 0 2 0 0 0 0 10 4 1 5.00
2/19/2026 Saint Joseph's W 6-2 7.0 7 2 2 1 3 1 0 0 0 0 2 0 11 4 1 2.00
2/20/2026 Marist W 3-1 7.0 4 1 0 3 8 1 0 0 2 0 0 0 12 4 1 0.00
2/21/2026 Boston College W 7-1 7.0 7 1 1 2 6 0 0 0 0 0 0 0 13 4 0 1.00
2/22/2026 Colgate W 6-0 7.0 4 0 0 3 7 3 0 0 2 0 1 1 14 4 1 0.00
2/22/2026 Indiana W 5-3 7.0 7 3 2 4 2 0 1 0 0 0 0 1 15 4 1 2.00
2/23/2026 Indiana L 1-11 5.0 11 11 11 2 4 3 0 0 0 0 4 0 15 5 0 15.40
2/27/2026 vs Kent State W 10-2 5.0 4 2 2 1 6 1 0 1 0 0 0 0 16 5 0 2.80
2/27/2026 at Alabama L 0-8 4.1 11 8 8 3 5 1 1 0 0 0 0 0 16 6 0 12.92
2/28/2026 at Alabama L 0-8 4.0 9 8 8 4 3 0 1 2 0 0 1 0 16 7 0 14.00
2/28/2026 vs St. Thomas L 1-2 7.0 3 2 1 5 6 0 0 0 0 0 0 0 16 8 0 1.00
3/1/2026 vs Kent State W 9-0 7.0 4 0 0 3 4 0 0 0 0 0 0 0 17 8 0 0.00
03/06/2026 at Memphis W 9-4 7.0 6 4 4 2 3 1 0 0 1 0 0 0 18 8 1 4.00
03/06/2026 at Memphis W 12-3 6.0 8 3 2 3 5 1 0 0 0 0 1 0 19 8 1 2.33
03/08/2026 at Memphis W 5-2 7.0 8 2 2 0 4 1 0 1 1 0 0 0 20 8 1 2.00
3/13/2026 Charlotte W 3-1 7.0 1 1 1 2 2 0 1 0 0 0 0 0 21 8 0 1.00
3/13/2026 Charlotte W 6-2 7.0 5 2 2 1 3 0 0 1 0 0 2 0 22 8 0 2.00
3/14/2026 Charlotte W 7-2 7.0 6 2 2 1 0 1 0 0 0 0 0 0 23 8 0 2.00
03/18/2026 at FGCU W 9-1 6.0 4 1 1 4 2 0 0 1 0 0 0 0 24 8 1 1.17
03/20/2026 at Tulsa W 6-4 7.0 9 4 4 2 3 0 0 1 0 0 1 0 25 8 1 4.00
03/21/2026 at Tulsa L 0-15 4.0 12 15 15 5 2 4 0 3 3 0 2 0 25 9 1 26.25
03/22/2026 at Tulsa L 2-3 6.0 7 3 3 0 1 2 0 2 0 0 0 0 25 10 1 3.50
3/27/2026 Wichita State L 4-5 11.0 11 5 4 6 8 3 0 1 0 0 0 1 25 11 0 2.55
3/28/2026 Wichita State W 3-1 7.0 4 1 1 2 0 0 0 1 0 0 0 0 26 11 0 1.00
3/29/2026 Wichita State W 6-3 7.0 9 3 3 1 7 0 0 3 0 0 1 0 27 11 0 3.00
04/02/2026 at UTSA W 3-1 7.0 6 1 1 0 4 0 0 1 0 0 1 0 28 11 1 1.00
04/03/2026 at UTSA L 6-9 6.0 8 9 4 3 3 3 1 1 1 0 2 0 28 12 1 4.67
04/03/2026 at UTSA W 5-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 29 12 1 1.00
4/8/2026 at FLORIDA L 1-4 6.0 7 4 3 6 4 0 0 0 0 0 0 0 29 13 0 3.50
Total 204-140 280.1 272 140 120 115 171 38 6 27 17 0 28 5 29 13 16

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Wichita State (3/27/2026)
RUNS SCORED 12 Kansas (2/7/2026); Memphis (03/06/2026)
HITS 13 Stetson (2/18/2026); Memphis (03/06/2026)
RBIS 12 Kansas (2/7/2026)
DOUBLES 4 Delaware (2/10/2026); Boston College (2/21/2026)
TRIPLES 2 Yale (2/13/2026); Wichita State (3/29/2026)
HOME RUNS 2 Bethune-Cookman (2/7/2026); Kansas (2/13/2026); Stetson (2/18/2026); Charlotte (3/14/2026); UTSA (04/02/2026)
WALKS 9 Kent State (3/1/2026)
STRIKEOUTS 11 Michigan (2/6/2026)
SAC HITS 4 Tulsa (03/22/2026)
SAC FLIES 3 Memphis (03/06/2026)
STOLEN BASES 3 Delaware (2/10/2026); Yale (2/13/2026); Charlotte (3/13/2026); Memphis (03/06/2026); Memphis (03/06/2026)
HIT BY PITCH 3 Bethune-Cookman (2/7/2026); Yale (2/13/2026); Memphis (03/06/2026)
CAUGHT STEALING 1 Kansas (2/7/2026); Indiana State (2/12/2026); Boston College (2/14/2026); DePaul (2/15/2026); Stetson (2/18/2026)
HIT INTO DP 2 Delaware (2/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wichita State (3/27/2026)
RUNS ALLOWED 15 Tulsa (03/21/2026)
EARNED RUNS 15 Tulsa (03/21/2026)
WALKS ALLOWED 6 Florida (2/8/2026); Wichita State (3/27/2026); FLORIDA (4/8/2026)
STRIKEOUTS 9 Illinois State (2/5/2026)
HITS ALLOWED 12 Tulsa (03/21/2026)
DOUBLES ALLOWED 4 Tulsa (03/21/2026)
TRIPLES ALLOWED 1 Kansas (2/7/2026); Indiana (2/22/2026); Charlotte (3/13/2026); Alabama (2/27/2026); Alabama (2/28/2026)
HOME RUNS ALLOWED 3 Wichita State (3/29/2026); Tulsa (03/21/2026)
WILD PITCHES 3 Tulsa (03/21/2026)
HIT BATTERS 4 Indiana (2/23/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wichita State (3/27/2026)
ASSISTS 16 Indiana State (2/12/2026)
ERRORS 3 Marist (2/20/2026); UTSA (04/03/2026)
PASSED BALLS 2 Memphis (03/06/2026)
DPS TURNED 3 Boston College (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 DANIA BROOKS Wichita State (3/27/2026)
RUNS SCORED 3 DANIA BROOKS; OLIVIA ELLIOTT; FULTON, TORYN Kansas (2/7/2026); Charlotte (3/14/2026); Wichita State (3/29/2026); Memphis (03/06/2026)
HITS 4 OLIVIA ELLIOTT Wichita State (3/27/2026)
RBIS 5 FULTON, TORYN UTSA (04/03/2026)
DOUBLES 2 KATHY GARCIA-SOTO; WILKES, ALEX Stetson (2/18/2026); UTSA (04/03/2026)
TRIPLES 1 KILEY STROTT; KATHY GARCIA-SOTO; KARHYS PIERCE Kansas (2/7/2026); Bethune-Cookman (2/7/2026); Delaware (2/10/2026); Delaware (2/10/2026); Yale (2/13/2026)
HOME RUNS 2 ALEX WILKES; TORYN FULTON Kansas (2/13/2026); Stetson (2/18/2026)
WALKS 3 KARHYS PIERCE Stetson (2/18/2026)
STRIKEOUTS 3 KARHYS PIERCE Michigan (2/6/2026); Wichita State (3/27/2026)
SAC HITS 3 STROTT, KILEY Tulsa (03/22/2026)
SAC FLIES 1 ABBIE DEWATERS; TORYN FULTON; ALEXA GALLIGANI Bethune-Cookman (2/7/2026); Delaware (2/10/2026); Yale (2/13/2026); DePaul (2/15/2026); Saint Joseph's (2/19/2026)
STOLEN BASES 2 ALEXA GALLIGANI; KARHYS PIERCE; FULTON, TORYN Delaware (2/10/2026); Yale (2/13/2026); Memphis (03/06/2026)
HIT BY PITCH 2 ALEXA GALLIGANI Bethune-Cookman (2/7/2026)
CAUGHT STEALING 1 OLIVIA ELLIOTT; KATHY GARCIA-SOTO; KARHYS PIERCE; SAM WALZ; TORYN FULTON Kansas (2/7/2026); Indiana State (2/12/2026); Boston College (2/14/2026); DePaul (2/15/2026); Stetson (2/18/2026)
HIT INTO DP 2 JOCELYN WILKES Delaware (2/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 MCKENNA SCHRODING; CARLEY ERNST; ANNE LONG; BELLE SARDJA Yale (2/13/2026); Charlotte (3/13/2026); Charlotte (3/13/2026); Wichita State (3/28/2026); Kent State (3/1/2026)
RUNS ALLOWED 7 MARIEN, HANNAH Tulsa (03/21/2026)
EARNED RUNS 7 MARIEN, HANNAH Tulsa (03/21/2026)
WALKS ALLOWED 4 ANNE LONG; BELLE SARDJA Florida (2/8/2026); St. Thomas (2/28/2026); Wichita State (3/27/2026)
STRIKEOUTS 7 ANNE LONG Marist (2/20/2026)
HITS ALLOWED 7 BELLE SARDJA; ERNST, CARLEY; LONG, ANNE Delaware (2/10/2026); Tulsa (03/22/2026); UTSA (04/03/2026)
DOUBLES ALLOWED 2 BELLE SARDJA; MCKENNA SCHRODING; HANNAH MARIEN; CARLEY ERNST DePaul (2/15/2026); Stetson (2/18/2026); Colgate (2/22/2026); Indiana (2/23/2026); Wichita State (3/27/2026)
TRIPLES ALLOWED 1 BELLE SARDJA; HANNAH MARIEN; CARLEY ERNST; MCKENNA SCHRODING Kansas (2/7/2026); Indiana (2/22/2026); Charlotte (3/13/2026); Alabama (2/27/2026); Alabama (2/28/2026)
HOME RUNS ALLOWED 2 MCKENNA SCHRODING; CARLEY ERNST; MARIEN, HANNAH; ERNST, CARLEY Stetson (2/18/2026); Wichita State (3/29/2026); Tulsa (03/21/2026); Tulsa (03/22/2026)
WILD PITCHES 2 HANNAH MARIEN; CARLEY ERNST; MCKENNA SCHRODING; SCHRODING, MCKENNA DePaul (2/15/2026); Marist (2/20/2026); Colgate (2/22/2026); Tulsa (03/21/2026)
HIT BATTERS 4 AMELIA JACOB Indiana (2/23/2026)

Fielding

Individual Fielding Highs
