North Carolina vs Bulls
2/18/2018
USF Baseball Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 10 | 3 |
Win: Austin Bergner (1-0)Loss: Perez, Andrew (0-1)
Scoring Summary
Team | UNC | USF |
|---|---|---|
Roberts homered to left field, RBI (3-2). | 1 | 0 |
Datres singled up the middle, advanced to second on the throw, RBI (2-1); Riley advanced to second, out at third cf to 3b; Enwiller scored. | 2 | 0 |
ZECH tripled to left center, RBI (0-0); CHATFIELD scored. | 2 | 1 |
Martorano homered to left field, RBI (0-0). | 3 | 1 |
Inclan doubled to right center, RBI (0-0); Gahagan scored, unearned. | 4 | 1 |
Martorano walked (3-2); Inclan scored on a passed ball, unearned. | 5 | 1 |
Busch doubled to center field, RBI (0-0); Datres scored, unearned. | 6 | 1 |
Roberts flied out to rf, SAC, RBI (2-0); Freeman advanced to second on the throw; Gahagan advanced to third; Busch scored, unearned. | 7 | 1 |
Tessar reached on a throwing error by ss (1-1); Freeman advanced to third, out at home 1b to c; Gahagan scored, unearned. | 8 | 1 |
VILLAR doubled to left field, RBI (1-0); WISELY scored. | 8 | 2 |
RAGSDALE homered to left field, 2 RBI (2-1); VILLAR scored. | 8 | 4 |
ZECH flied out to lf, SAC, RBI (0-0); DUTKA scored. | 8 | 5 |
WISELY walked, RBI (3-1); PHILLIPS advanced to second; CHATFIELD advanced to third; DIETRICH scored. | 8 | 6 |
MONTES hit by pitch, RBI (1-2); WISELY advanced to second; PHILLIPS advanced to third; CHATFIELD scored. | 8 | 7 |
VILLAR hit by pitch, RBI (0-0); MONTES advanced to second; WISELY advanced to third; PHILLIPS scored. | 8 | 8 |
Freeman homered to left center, RBI (0-1). | 9 | 8 |
North Carolina
Brandon Riley | CF/LF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Datres | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Busch | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Zack Gahagan | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Ashton McGee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ike Freeman | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cody Roberts | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Clemente Inclan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Dallas Tessar | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joey Lancellotti | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Ladowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Martorano | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Dylan Enwiller | SS/CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 11 | 7 | 4 | 0 | 13 | 8 |
Batting
2B: Brandon Riley (1); Michael Busch (1); Clemente Inclan (1)
HR: Ike Freeman (1); Cody Roberts (1); Brandon Martorano (1)
SF: Cody Roberts (1)
Baserunning SB: Dylan Enwiller (1)
Fielding
DP: Michael Busch (1); Zack Gahagan (1); Dylan Enwiller (1)
Bulls
| DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 1B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 2B | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 10 | 8 | 8 | 0 | 10 | 12 |
North Carolina
Brett Daniels | 4.0 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 68 |
Josh Hiatt | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 |
Hansen Butler | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Rodney Hutchison | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 12 |
Cooper Criswell | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Trevor Gay | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 |
Austin Bergner | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
| Totals | 10 | 8 | 8 | 8 | 10 | 1 | 0 | 4 | 0 | 37 | 50 | 11 | 7 | 181 |
Bulls
| 5.2 | 7 | 5 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 2 | 86 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | |
| 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 19 | |
| 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 43 | |
| Totals | 11 | 9 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 41 | 46 | 11 | 4 | 158 |
Win: Austin Bergner (1-0)
Loss: Perez, Andrew (0-1)
HBP: Brett Daniels (1); Rodney Hutchison (1); Cooper Criswell (1); Trevor Gay (1)
;
PB: Brandon Martorano (1)
;
Dietrich, Tyler (2)



















