2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Trippel, Lance .341 .892 39-37 138 26 47 12 0 3 26 68 .493 10 4 14 3 .399 1 0 3-7
1 Relaford, Jevin .336 .878 43-43 140 28 47 7 3 1 21 63 .450 16 8 17 1 .428 2 6 27-32
3 Lohry, Bradke .298 .823 43-43 151 34 45 11 1 1 19 61 .404 29 4 27 1 .419 2 3 7-11
10 Lutz, Jack .290 .741 41-34 124 21 36 5 2 0 12 45 .363 14 4 8 3 .378 1 3 1-1
6 Green, Jacob .281 .745 40-33 114 19 32 5 3 1 20 46 .404 7 4 27 1 .341 1 0 6-6
26 Earley, Nathan .277 .787 33-29 101 15 28 9 0 2 22 43 .426 14 2 27 0 .361 5 0 0-1
18 Kulikowski, Jake .274 .829 41-34 124 26 34 9 1 4 25 57 .460 19 2 28 2 .369 4 2 2-2
27 Pruitt, Ryan .261 .727 44-43 161 42 42 10 1 1 26 57 .354 30 3 18 2 .373 7 1 19-23
15 Mirza, Jackson .360 .840 13-5 25 3 9 1 1 0 5 12 .480 0 0 9 0 .360 0 0 0-0
9 Thomas, Eli .333 .863 23-21 72 18 24 6 1 0 17 32 .444 9 3 11 3 .419 2 0 3-3
28 Silvers, Brock .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
42 Correa, Juan .306 .774 15-10 36 6 11 1 0 1 7 15 .417 4 0 10 1 .357 2 0 0-0
2 Rose, Matt .300 .753 23-16 60 9 18 3 0 1 17 24 .400 5 1 8 1 .353 2 0 2-2
8 Graulau, Gabe .222 .562 15-8 36 8 8 1 1 0 12 11 .306 1 1 7 0 .256 1 0 0-0
17 Brenczewski, Joey .206 .599 32-18 63 8 13 1 0 1 5 17 .270 8 4 20 0 .329 1 1 1-3
14 Murphy, Carter .167 .542 3-2 6 0 1 0 0 0 1 1 .167 1 1 4 0 .375 0 0 0-0
33 Carriles, Santiago .150 .508 10-6 20 3 3 1 0 0 4 4 .200 1 4 5 1 .308 1 0 0-0
12 Geiger, Jackson .111 .360 16-4 27 3 3 0 0 1 5 6 .222 1 0 5 1 .138 1 0 0-0
5 Betancourt, Rafael .083 .279 12-4 24 1 2 1 0 0 3 3 .125 2 0 4 0 .154 0 0 0-0
21 Cabbage, Carson .071 .508 6-4 14 3 1 0 0 1 2 4 .286 3 0 0 0 .222 1 0 0-0
25 Mock, Dawson .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
52 .000 .500 1-1 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0  
16 Beach, Easton .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .765 44-44 1441 275 405 83 14 18 251 570 .396 177 45 249 20 .369 34 16 71-91
Opponents .240 .702 44-44 1417 213 340 47 9 38 189 519 .366 160 53 330 24 .336 18 13 50-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Senay, Michael 3.68 1.06 6-3 11-10 0 0-3 0 66.0 56 30 27 14 49 9 0 7 243 .230 0 5 0 5 0
44 Alicea, Edwin 5.31 1.34 5-4 12-10 0 0-0 0 57.2 54 40 34 23 48 6 2 5 222 .243 4 14 2 0 3
40 Brown, Christian 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
37 Pontbriant, Dominic 2.31 1.31 3-0 15-5 0 0-0 1 35.0 36 10 9 10 26 7 2 1 135 .267 0 2 0 2 0
35 Gailey, Lawson 3.00 1.83 0-0 6-0 0 0-0 0 6.0 4 2 2 7 4 0 0 0 19 .211 0 0 0 0 0
4 Smith, Kaden 3.03 1.29 4-2 13-5 0 0-1 0 38.2 33 18 13 17 39 4 1 6 145 .228 0 12 0 0 1
43 Sarabia, Jonah 3.09 .86 1-0 8-0 0 0-0 0 11.2 8 5 4 2 10 0 1 1 40 .200 1 4 0 1 1
22 Sutton, Ethan 3.72 1.21 2-2 17-2 0 0-4 9 36.1 29 17 15 15 46 5 0 4 131 .221 2 0 3 3 2
34 DeCardenas, Jorge 4.30 1.43 2-0 11-0 0 0-0 0 23.0 20 12 11 13 12 1 1 2 88 .227 3 1 0 1 0
30 Tweedy, Brisen 4.80 1.47 0-0 10-1 0 0-0 0 15.0 16 9 8 6 12 1 1 0 57 .281 1 3 0 1 0
29 Allen, Will 5.49 1.42 0-2 10-4 0 0-0 0 19.2 19 16 12 9 16 1 1 2 75 .253 0 1 0 1 1
39 Bernard, Nolan 5.64 1.38 2-1 15-1 0 0-0 0 30.1 29 20 19 13 35 10 0 3 115 .252 8 4 2 1 3
31 Anna, Nakni 5.68 2.53 0-1 5-1 0 0-0 0 6.1 3 4 4 13 7 0 0 1 20 .150 0 0 0 0 0
32 Yorek, Landen 6.39 1.18 1-1 9-5 0 0-0 0 25.1 19 20 18 11 20 1 0 5 91 .209 0 6 0 1 2
50 O'Donnell, Landon 8.53 2.68 2-0 11-0 0 0-0 3 6.1 10 7 6 7 6 1 0 0 27 .370 1 1 0 1 0
45 Hill, James 20.25 2.25 0-0 2-0 0 0-0 0 1.1 3 3 3 0 0 1 0 1 6 .500 0 0 0 1 0
Totals 4.32 1.32 28-16 156-44 0 4 13 379.1 340 213 182 160 330 47 9 38 1417 .240 20 53 7 18 13
Opponents 5.86 1.57 16-28 158-44 0 0 6 370.1 405 275 241 177 249 83 14 18 1441 .281 13 45 4 34 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Green, Jacob 73 71 2 0 1.000 0 0 0 0 0
42 Correa, Juan 53 52 1 0 1.000 3 0 0 0 0
33 Carriles, Santiago 43 39 4 0 1.000 1 5 2 2 0
21 Cabbage, Carson 26 24 2 0 1.000 0 4 0 4 0
14 Murphy, Carter 10 8 2 0 1.000 1 0 0 0 0
15 Mirza, Jackson 8 7 1 0 1.000 0 0 0 0 0
4 Smith, Kaden 7 2 5 0 1.000 0 9 1 0 0
30 Tweedy, Brisen 4 1 3 0 1.000 1 6 0 0 0
39 Bernard, Nolan 4 1 3 0 1.000 0 3 1 0 0
5 Betancourt, Rafael 3 3 0 0 1.000 0 0 0 0 0
12 Geiger, Jackson 2 2 0 0 1.000 0 0 0 0 0
19 Senay, Michael 2 0 2 0 1.000 0 3 2 0 0
29 Allen, Will 2 1 1 0 1.000 0 2 0 0 0
31 Anna, Nakni 2 0 2 0 1.000 0 1 0 0 0
28 Silvers, Brock 1 1 0 0 1.000 0 0 0 0 0
37 Pontbriant, Dominic 1 0 1 0 1.000 0 2 3 0 0
20 Trippel, Lance 296 270 23 3 .990 2 41 12 9 0
18 Kulikowski, Jake 71 68 2 1 .986 0 0 0 0 0
26 Earley, Nathan 136 130 4 2 .985 16 0 0 0 0
27 Pruitt, Ryan 127 122 3 2 .984 0 0 0 0 0
3 Lohry, Bradke 166 60 103 3 .982 21 0 0 0 0
17 Brenczewski, Joey 159 148 8 3 .981 5 0 0 0 0
1 Relaford, Jevin 188 65 115 8 .957 19 0 0 0 0
10 Lutz, Jack 87 24 58 5 .943 5 0 0 0 0
2 Rose, Matt 16 1 14 1 .938 0 0 0 0 0
8 Graulau, Gabe 31 28 1 2 .935 0 0 0 0 0
44 Alicea, Edwin 11 2 8 1 .909 0 9 1 0 0
32 Yorek, Landen 8 2 5 1 .875 0 4 1 0 0
22 Sutton, Ethan 5 1 3 1 .800 1 2 1 0 0
34 DeCardenas, Jorge 5 4 0 1 .800 0 3 0 0 0
35 Gailey, Lawson 2 0 1 1 .500 0 0 2 0 0
50 O'Donnell, Landon 2 1 0 1 .500 0 1 0 0 0
16 Beach, Easton 0 0 0 0 .000 0 0 0 0 0
25 Mock, Dawson 0 0 0 0 .000 0 0 0 0 0
40 Brown, Christian 0 0 0 0 .000 0 0 0 0 0
43 Sarabia, Jonah 0 0 0 0 .000 0 2 0 0 0
45 Hill, James 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
9 Thomas, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1551 1138 377 36 .977 29 97 26 15 0
Opponents 1577 1111 410 56 .964 23 135 36 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Relaford, Jevin .393 .940 17-17 61 10 24 4 1 0 8 30 .492 4 2 6 1 .448 0 1 12-13
20 Trippel, Lance .339 1.019 17-17 59 10 20 6 0 3 6 35 .593 5 4 11 3 .426 0 0 0-3
3 Lohry, Bradke .308 .799 18-18 65 10 20 7 0 0 5 27 .415 6 2 14 1 .384 0 1 1-3
10 Lutz, Jack .288 .685 15-14 52 6 15 3 0 0 2 18 .346 1 3 4 3 .339 0 0 0-0
9 Thomas, Eli .286 .833 5-4 14 1 4 1 1 0 2 7 .500 1 0 2 2 .333 0 0 0-0
2 Rose, Matt .269 .641 12-8 26 3 7 1 0 0 8 8 .308 2 1 4 1 .333 1 0 2-2
6 Green, Jacob .255 .681 16-15 51 6 13 1 2 1 6 21 .412 1 0 13 1 .269 0 0 1-1
15 Mirza, Jackson .250 .750 5-2 8 1 2 0 1 0 2 4 .500 0 0 3 0 .250 0 0 0-0
18 Kulikowski, Jake .233 .690 16-13 43 5 10 2 0 2 9 18 .419 3 0 9 1 .271 2 2 1-1
26 Earley, Nathan .226 .702 12-9 31 2 7 4 0 1 8 14 .452 2 0 13 0 .250 3 0 0-0
17 Brenczewski, Joey .220 .500 14-12 41 3 9 1 0 0 1 10 .244 2 0 10 0 .256 0 0 1-2
27 Pruitt, Ryan .219 .619 18-17 64 14 14 4 0 0 3 18 .281 11 1 6 0 .338 1 1 3-4
42 Correa, Juan .154 .354 7-3 13 0 2 0 0 0 2 2 .154 1 0 5 1 .200 1 0 0-0
21 Cabbage, Carson .143 .821 3-2 7 2 1 0 0 1 1 4 .571 1 0 0 0 .250 0 0 0-0
5 Betancourt, Rafael .111 .325 8-3 18 0 2 1 0 0 2 3 .167 1 0 3 0 .158 0 0 0-0
12 Geiger, Jackson .105 .368 9-3 19 2 2 0 0 1 2 5 .263 0 0 4 0 .105 0 0 0-0
8 Graulau, Gabe .077 .265 6-3 13 2 1 0 0 0 6 1 .077 1 1 2 0 .188 1 0 0-0
33 Carriles, Santiago .000 .000 5-2 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
Totals .258 .698 18-18 592 77 153 35 5 9 74 225 .380 42 14 112 14 .318 10 5 21-29
Opponents .274 .791 18-18 599 115 164 19 7 20 103 257 .429 66 21 123 8 .362 8 5 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Brown, Christian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
31 Anna, Nakni 2.45 2.19 0-0 2-0 0 0-0 0 3.2 1 1 1 6 4 0 0 0 10 .100 0 0 0 0 0
4 Smith, Kaden 2.57 1.48 2-1 5-3 0 0-1 0 21.0 21 11 6 10 15 3 1 3 82 .256 0 2 0 0 0
22 Sutton, Ethan 4.15 1.15 1-1 7-1 0 0-3 3 13.0 10 6 6 5 16 3 0 2 47 .213 1 0 1 0 1
30 Tweedy, Brisen 4.15 .98 0-0 4-0 0 0-0 0 4.1 2 3 2 2 5 1 0 0 15 .133 1 1 0 0 0
29 Allen, Will 4.32 1.23 0-0 4-1 0 0-0 0 8.1 7 4 4 3 7 0 1 0 29 .241 0 1 0 0 1
34 DeCardenas, Jorge 4.66 1.63 0-0 4-0 0 0-0 0 9.2 10 6 5 5 4 0 1 1 40 .250 0 0 0 0 0
39 Bernard, Nolan 4.73 1.15 0-1 6-0 0 0-0 0 13.1 13 7 7 2 17 3 0 1 52 .250 7 1 1 1 0
43 Sarabia, Jonah 5.68 1.31 0-0 5-0 0 0-0 0 6.1 7 5 4 1 6 0 1 1 24 .292 1 3 0 1 1
37 Pontbriant, Dominic 5.79 2.86 0-0 3-0 0 0-0 0 4.2 9 3 3 3 4 1 1 0 22 .409 0 0 0 1 0
19 Senay, Michael 6.17 1.31 3-3 6-6 0 0-2 0 35.0 36 25 24 10 23 6 0 7 138 .261 0 2 0 3 0
44 Alicea, Edwin 7.57 1.55 1-4 6-5 0 0-0 0 27.1 32 26 23 10 17 1 2 3 111 .288 2 8 1 0 2
35 Gailey, Lawson 13.50 5.45 0-0 2-0 0 0-0 0 1.1 2 2 2 4 0 0 0 0 5 .400 0 0 0 0 0
45 Hill, James 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 1 5 .600 0 0 0 1 0
50 O'Donnell, Landon 27.00 6.36 0-0 2-0 0 0-0 0 1.1 5 4 4 2 2 0 0 0 7 .714 1 0 0 1 0
32 Yorek, Landen 60.75 7.27 0-1 2-2 0 0-0 0 1.1 5 9 9 3 3 0 0 1 9 .556 0 3 0 0 0
Totals 5.91 1.51 7-11 60-18 0 3 3 152.1 164 115 100 66 123 19 7 20 599 .274 13 21 3 8 5
Opponents 4.09 1.27 11-7 51-18 0 0 4 154.0 153 77 70 42 112 35 5 9 592 .258 4 14 2 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lohry, Bradke 60 22 38 0 1.000 5 0 0 0 0
6 Green, Jacob 42 40 2 0 1.000 0 0 0 0 0
26 Earley, Nathan 34 34 0 0 1.000 3 0 0 0 0
18 Kulikowski, Jake 30 30 0 0 1.000 0 0 0 0 0
33 Carriles, Santiago 15 15 0 0 1.000 0 3 0 1 0
42 Correa, Juan 15 14 1 0 1.000 0 0 0 0 0
22 Sutton, Ethan 3 1 2 0 1.000 1 0 0 0 0
5 Betancourt, Rafael 3 3 0 0 1.000 0 0 0 0 0
12 Geiger, Jackson 2 2 0 0 1.000 0 0 0 0 0
15 Mirza, Jackson 2 1 1 0 1.000 0 0 0 0 0
19 Senay, Michael 2 0 2 0 1.000 0 1 0 0 0
4 Smith, Kaden 2 1 1 0 1.000 0 1 1 0 0
21 Cabbage, Carson 1 1 0 0 1.000 0 0 0 0 0
29 Allen, Will 1 0 1 0 1.000 0 1 0 0 0
30 Tweedy, Brisen 1 0 1 0 1.000 0 0 0 0 0
31 Anna, Nakni 1 0 1 0 1.000 0 1 0 0 0
32 Yorek, Landen 1 1 0 0 1.000 0 2 0 0 0
37 Pontbriant, Dominic 1 0 1 0 1.000 0 1 1 0 0
20 Trippel, Lance 121 111 8 2 .983 2 16 5 4 0
17 Brenczewski, Joey 94 86 5 3 .968 5 0 0 0 0
27 Pruitt, Ryan 54 49 3 2 .963 0 0 0 0 0
1 Relaford, Jevin 72 21 47 4 .944 6 0 0 0 0
10 Lutz, Jack 40 10 27 3 .925 2 0 0 0 0
8 Graulau, Gabe 15 12 1 2 .867 0 0 0 0 0
2 Rose, Matt 7 1 5 1 .857 0 0 0 0 0
44 Alicea, Edwin 5 1 3 1 .800 0 3 1 0 0
34 DeCardenas, Jorge 2 1 0 1 .500 0 1 0 0 0
35 Gailey, Lawson 1 0 0 1 .000 0 0 0 0 0
50 O'Donnell, Landon 1 0 0 1 .000 0 1 0 0 0
39 Bernard, Nolan 0 0 0 0 .000 0 2 1 0 0
40 Brown, Christian 0 0 0 0 .000 0 0 0 0 0
43 Sarabia, Jonah 0 0 0 0 .000 0 2 0 0 0
45 Hill, James 0 0 0 0 .000 0 0 0 0 0
9 Thomas, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 628 457 150 21 .967 24 35 9 5 0
Opponents 664 462 181 21 .968 37 37 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Illinois W 9-4 34 9 10 8 1 2 0 6 0 3 0 1 1 0 0 6 27 5 1 .294
2/14/2026 Illinois L 2-4 31 2 2 1 0 0 0 2 0 1 0 0 1 0 1 9 30 8 0 .065
2/15/2026 Illinois W 11-10 31 11 10 11 3 1 1 4 0 1 0 2 1 2 0 3 27 6 1 .323
2/17/2026 NDSU W 9-5 29 9 10 7 2 0 0 13 0 0 1 5 2 2 0 2 27 9 0 .345
2/18/2026 NDSU W 3-1 30 3 7 3 2 0 0 2 0 0 0 1 0 0 0 7 27 8 1 .233
2/20/2026 Georgia Southern W 9-7 36 9 13 9 2 0 1 5 0 1 0 1 0 0 0 6 27 8 0 .361
2/21/2026 Georgia Southern W 29-4 41 29 23 28 4 1 1 12 0 4 0 3 0 1 0 2 21 4 1 .561
2/22/2026 Georgia Southern W 4-3 32 4 9 4 3 0 0 0 0 1 1 2 0 1 0 3 27 12 0 .281
2/24/2026 at Bethune-Cookman L 3-4 33 3 10 3 3 0 0 1 0 1 3 0 0 1 1 3 24 5 0 .303
2/28/2026 at UCF W 9-2 41 9 13 8 5 0 1 1 0 1 0 4 0 0 0 6 27 13 2 .317
2/28/2026 at UCF W 2-1 38 2 11 2 2 0 0 0 0 0 2 0 1 0 0 8 30 13 2 .289
3/1/2026 at UCF L 1-2 30 1 3 1 0 0 0 5 0 6 0 1 0 0 0 9 24 13 1 .100
3/3/2026 STETSON W 12-4 30 12 9 9 3 0 0 9 0 4 0 0 0 3 0 6 27 9 0 .300
3/6/2026 SOUTHERN W 6-1 29 6 6 6 0 0 1 4 0 0 1 0 0 1 0 3 27 7 0 .207
3/7/2026 SOUTHERN W 15-1 26 15 11 14 4 0 0 11 0 4 0 2 0 4 0 4 21 5 0 .423
3/7/2026 SOUTHERN W 9-2 32 9 11 8 1 1 1 11 0 6 0 0 0 2 0 3 27 9 0 .344
3/9/2026 at Jacksonville W 11-6 37 11 13 9 3 1 1 6 0 4 1 1 0 2 0 6 27 6 2 .351
3/13/2026 COLUMBIA W 6-3 30 6 6 6 0 0 0 5 0 0 0 0 0 0 0 7 27 11 0 .200
3/14/2026 COLUMBIA W 2-0 33 2 11 2 2 1 0 1 0 1 0 0 1 0 0 4 27 10 0 .333
3/14/2026 COLUMBIA W 10-6 34 10 12 9 1 1 0 6 0 3 0 1 1 1 0 5 27 6 0 .353
3/17/2026 Jacksonville W 13-3 28 13 12 9 0 0 1 8 0 5 1 1 0 2 0 5 21 7 0 .429
3/20/2026 RICE L 4-5 35 4 10 3 2 0 0 2 0 1 0 1 0 1 2 4 27 10 0 .286
3/21/2026 RICE W 2-0 31 2 7 2 2 1 0 5 0 2 1 0 0 1 0 11 27 7 0 .226
3/22/2026 RICE W 7-2 37 7 13 7 4 1 1 4 0 0 0 0 0 0 1 3 27 9 0 .351
3/24/2026 at FGCU W 7-3 30 7 7 6 3 0 0 7 0 1 0 3 1 1 2 6 27 10 1 .233
3/27/2026 at Charlotte L 2-11 30 2 6 2 1 0 0 5 0 1 0 0 1 1 2 7 24 5 1 .200
3/28/2026 at Charlotte W 9-5 39 9 15 9 4 0 1 3 0 0 1 1 0 0 1 5 27 10 1 .385
3/29/2026 at Charlotte L 3-10 32 3 6 3 1 0 0 2 0 3 0 2 0 0 1 5 24 7 0 .188
3/31/2026 Bethune-Cookman L 5-6 32 5 8 5 3 1 0 5 0 1 1 1 0 0 1 5 27 8 1 .250
4/2/2026 MEMPHIS W 10-1 32 10 11 10 3 2 0 2 0 1 1 2 1 1 0 3 27 8 3 .344
4/3/2026 MEMPHIS L 4-7 33 4 8 4 3 0 1 2 0 0 0 0 0 1 1 11 27 8 1 .242
4/4/2026 MEMPHIS W 5-0 28 5 8 5 1 0 1 1 0 2 2 1 1 1 0 4 27 8 0 .286
04/10/2026 at UTSA L 3-11 32 3 5 3 1 0 0 3 0 4 0 1 0 1 1 6 24 12 2 .156
04/11/2026 at UTSA L 3-7 35 3 7 2 3 0 1 1 0 1 0 1 0 0 1 7 24 7 2 .200
04/11/2026 at UTSA W 7-1 32 7 10 6 2 0 1 1 0 0 1 1 2 1 1 3 27 4 2 .313
04/15/2026 at Miami FL W 4-2 37 4 10 2 0 0 1 1 0 2 0 2 0 0 1 2 27 11 0 .270
4/17/2026 UAB L 4-8 39 4 11 4 1 0 1 0 0 3 0 0 0 0 1 5 27 11 2 .282
4/18/2026 UAB L 6-12 37 6 12 6 1 0 2 0 0 2 1 0 0 1 2 6 27 6 1 .324
4/19/2026 UAB W 1-0 27 1 3 1 2 0 0 3 0 1 0 0 0 0 0 4 27 11 0 .111
04/21/2026 at Stetson W 6-5 31 6 9 6 0 0 0 8 0 0 1 0 2 1 0 5 27 11 0 .290
04/24/2026 at East Carolina L 1-11 26 1 6 1 1 0 0 2 0 0 1 3 0 0 0 6 18 8 1 .231
04/25/2026 at East Carolina L 4-12 40 4 12 4 3 0 0 4 0 0 0 0 0 0 0 14 24 8 3 .300
04/25/2026 at East Carolina L 2-12 27 2 3 2 0 1 0 2 0 0 0 1 0 1 0 8 22 11 2 .111
4/29/2026 at FSU L 1-9 34 1 6 1 1 0 0 2 0 0 0 0 0 0 0 12 24 13 2 .176
Total 275-213 1441 275 405 251 83 14 18 177 0 71 20 45 16 34 20 249 1138 377 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Illinois W 9-4 9.0 6 4 3 4 15 3 0 1 0 1 4 0 1 0 1 3.00
2/14/2026 Illinois L 2-4 10.0 11 4 4 0 13 0 0 2 0 0 2 0 1 1 0 3.60
2/15/2026 Illinois W 11-10 9.0 11 10 9 4 12 3 0 3 1 0 0 0 2 1 1 9.00
2/17/2026 NDSU W 9-5 9.0 3 5 5 12 7 0 0 0 0 0 2 0 3 1 0 5.00
2/18/2026 NDSU W 3-1 9.0 5 1 1 3 13 0 0 0 0 0 2 0 4 1 1 1.00
2/20/2026 Georgia Southern W 9-7 9.0 8 7 7 1 12 2 0 2 0 1 2 0 5 1 1 7.00
2/21/2026 Georgia Southern W 29-4 7.0 5 4 2 2 4 1 0 0 0 0 2 0 6 1 0 2.57
2/22/2026 Georgia Southern W 4-3 9.0 6 3 3 4 8 2 0 1 0 0 3 0 7 1 0 3.00
2/24/2026 at Bethune-Cookman L 3-4 8.0 6 4 4 7 9 0 0 1 1 2 0 0 7 2 0 4.50
2/28/2026 at UCF W 9-2 9.0 6 2 0 6 3 2 0 0 1 0 0 0 8 2 0 0.00
2/28/2026 at UCF W 2-1 10.0 5 1 0 3 7 0 0 0 0 0 0 1 9 2 1 0.00
3/1/2026 at UCF L 1-2 8.0 5 2 1 2 4 0 0 0 0 0 2 0 9 3 0 1.13
3/3/2026 STETSON W 12-4 9.0 11 4 4 3 5 2 1 0 0 0 1 0 10 3 0 4.00
3/6/2026 SOUTHERN W 6-1 9.0 5 1 1 2 16 0 0 0 1 0 0 0 11 3 1 1.00
3/7/2026 SOUTHERN W 15-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 12 3 0 1.29
3/7/2026 SOUTHERN W 9-2 9.0 5 2 2 6 10 1 0 0 0 0 3 0 13 3 0 2.00
3/9/2026 at Jacksonville W 11-6 9.0 9 6 5 4 10 0 0 1 1 0 1 0 14 3 0 5.00
3/13/2026 COLUMBIA W 6-3 9.0 3 3 3 3 5 0 0 1 0 0 2 0 15 3 0 3.00
3/14/2026 COLUMBIA W 2-0 9.0 7 0 0 1 7 2 0 0 0 0 1 0 16 3 1 0.00
3/14/2026 COLUMBIA W 10-6 9.0 13 6 6 3 2 4 0 2 0 0 0 0 17 3 0 6.00
3/17/2026 Jacksonville W 13-3 7.0 4 3 3 2 7 0 0 3 0 0 3 0 18 3 0 3.86
3/20/2026 RICE L 4-5 9.0 8 5 4 0 9 0 1 1 0 0 1 0 18 4 0 4.00
3/21/2026 RICE W 2-0 9.0 4 0 0 1 9 0 0 0 0 0 0 0 19 4 1 0.00
3/22/2026 RICE W 7-2 9.0 5 2 2 2 6 3 1 0 0 0 0 0 20 4 0 2.00
3/24/2026 at FGCU W 7-3 9.0 9 3 2 5 9 1 0 0 0 0 1 0 21 4 1 2.00
3/27/2026 at Charlotte L 2-11 8.0 12 11 11 3 7 1 1 3 2 0 2 0 21 5 0 12.38
3/28/2026 at Charlotte W 9-5 9.0 8 5 5 2 6 2 0 2 1 0 0 0 22 5 1 5.00
3/29/2026 at Charlotte L 3-10 8.0 16 10 10 4 10 2 0 1 5 1 2 0 22 6 0 11.25
3/31/2026 Bethune-Cookman L 5-6 9.0 10 6 3 3 4 2 0 0 1 0 0 0 22 7 0 3.00
4/2/2026 MEMPHIS W 10-1 9.0 6 1 0 3 7 0 0 0 0 0 0 0 23 7 0 0.00
4/3/2026 MEMPHIS L 4-7 9.0 12 7 7 3 10 0 0 1 1 0 1 0 23 8 0 7.00
4/4/2026 MEMPHIS W 5-0 9.0 4 0 0 1 6 0 0 0 0 0 0 0 24 8 0 0.00
04/10/2026 at UTSA L 3-11 8.0 8 11 10 7 7 1 1 1 1 1 6 0 24 9 1 11.25
04/11/2026 at UTSA L 3-7 8.0 7 7 6 6 4 3 0 1 0 0 0 0 24 10 1 6.75
04/11/2026 at UTSA W 7-1 9.0 6 1 1 5 6 0 1 0 0 1 0 0 25 10 1 1.00
04/15/2026 at Miami FL W 4-2 9.0 6 2 2 3 5 1 1 0 0 0 0 0 26 10 1 2.00
4/17/2026 UAB L 4-8 9.0 8 8 6 5 7 0 0 0 0 0 2 0 26 11 0 6.00
4/18/2026 UAB L 6-12 9.0 16 12 12 3 5 1 1 2 2 0 2 0 26 12 0 12.00
4/19/2026 UAB W 1-0 9.0 3 0 0 3 9 1 0 0 0 0 0 0 27 12 0 0.00
04/21/2026 at Stetson W 6-5 9.0 6 5 5 5 7 2 0 0 0 0 1 0 28 12 1 5.00
04/24/2026 at East Carolina L 1-11 6.0 12 11 9 4 3 0 0 4 0 0 1 0 28 13 1 13.50
04/25/2026 at East Carolina L 4-12 8.0 14 12 5 4 7 2 1 2 1 0 3 0 28 14 1 5.63
04/25/2026 at East Carolina L 2-12 7.1 15 12 12 10 5 3 0 2 0 0 1 0 28 15 1 14.73
4/29/2026 at FSU L 1-9 8.0 8 9 6 5 7 0 0 1 1 0 0 0 28 16 0 6.75
Total 275-213 379.1 340 213 182 160 330 47 9 38 20 7 53 1 28 16 18

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Georgia Southern (2/21/2026); UCF (2/28/2026)
RUNS SCORED 29 Georgia Southern (2/21/2026)
HITS 23 Georgia Southern (2/21/2026)
RBIS 28 Georgia Southern (2/21/2026)
DOUBLES 5 UCF (2/28/2026)
TRIPLES 2 Illinois (2/13/2026); MEMPHIS (4/2/2026)
HOME RUNS 2 UAB (4/18/2026)
WALKS 13 NDSU (2/17/2026)
STRIKEOUTS 14 East Carolina (04/25/2026)
SAC HITS 2 NDSU (2/17/2026); UTSA (04/11/2026); Stetson (04/21/2026)
SAC FLIES 4 SOUTHERN (3/7/2026)
STOLEN BASES 6 SOUTHERN (3/7/2026); UCF (3/1/2026)
HIT BY PITCH 5 NDSU (2/17/2026)
CAUGHT STEALING 3 Bethune-Cookman (2/24/2026)
