2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Relaford, Jevin .337 .881 52-52 175 39 59 10 3 1 30 78 .446 22 10 22 2 .435 2 9 31-38
26 Earley, Nathan .333 .989 42-37 141 28 47 15 0 7 38 83 .589 16 3 33 0 .400 5 0 1-2
20 Trippel, Lance .304 .827 48-46 171 31 52 13 0 3 29 74 .433 20 6 20 6 .394 1 0 5-9
3 Lohry, Bradke .298 .817 51-51 181 40 54 14 1 1 25 73 .403 33 4 34 1 .414 2 3 7-11
10 Lutz, Jack .285 .720 50-43 165 26 47 6 3 0 22 59 .358 16 5 13 3 .362 2 3 5-5
27 Pruitt, Ryan .275 .740 53-51 193 48 53 10 2 1 27 70 .363 33 3 25 2 .377 7 1 20-24
6 Green, Jacob .275 .724 49-42 149 28 41 8 4 1 25 60 .403 7 4 35 1 .321 2 1 7-7
18 Kulikowski, Jake .272 .817 46-37 136 28 37 10 1 4 29 61 .449 21 2 34 3 .368 4 2 2-2
15 Mirza, Jackson .356 .914 22-14 59 11 21 4 1 1 10 30 .508 5 0 19 0 .406 0 0 0-0
9 Thomas, Eli .333 .863 23-21 72 18 24 6 1 0 17 32 .444 9 3 11 3 .419 2 0 3-3
28 Silvers, Brock .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
2 Rose, Matt .301 .741 30-21 83 12 25 4 0 1 19 32 .386 5 3 11 3 .355 2 0 2-2
42 Correa, Juan .275 .701 17-12 40 6 11 1 0 1 7 15 .375 4 0 11 1 .326 2 0 0-0
8 Graulau, Gabe .222 .562 15-8 36 8 8 1 1 0 12 11 .306 1 1 7 0 .256 1 0 0-0
17 Brenczewski, Joey .206 .599 32-18 63 8 13 1 0 1 5 17 .270 8 4 20 0 .329 1 1 1-3
12 Geiger, Jackson .182 .497 19-5 33 5 6 1 0 1 7 10 .303 1 0 6 1 .194 2 0 0-0
14 Murphy, Carter .167 .542 3-2 6 0 1 0 0 0 1 1 .167 1 1 4 0 .375 0 0 0-0
33 Carriles, Santiago .150 .508 10-6 20 3 3 1 0 0 4 4 .200 1 4 5 1 .308 1 0 0-0
5 Betancourt, Rafael .071 .240 13-5 28 1 2 1 0 0 3 3 .107 2 0 5 0 .133 0 0 0-0
21 Cabbage, Carson .071 .508 6-4 14 3 1 0 0 1 2 4 .286 3 0 0 0 .222 1 0 0-0
25 Mock, Dawson .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
52 .000 .500 1-1 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0  
16 Beach, Easton .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .778 53-53 1770 345 506 106 17 24 314 718 .406 211 53 315 27 .372 37 20 84-106
Opponents .245 .718 53-53 1730 276 424 62 11 48 249 652 .377 197 67 383 30 .341 22 19 55-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Senay, Michael 3.78 1.07 6-3 14-13 0 0-3 0 81.0 70 39 34 17 55 13 0 7 300 .233 0 6 0 5 1
44 Alicea, Edwin 5.23 1.37 6-5 19-10 0 0-0 1 72.1 71 50 42 28 60 10 3 7 281 .253 6 16 2 0 5
40 Brown, Christian 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
43 Sarabia, Jonah 3.09 .86 1-0 8-0 0 0-0 0 11.2 8 5 4 2 10 0 1 1 40 .200 1 4 0 1 1
31 Anna, Nakni 3.37 1.69 0-1 8-1 0 0-0 0 10.2 5 4 4 13 10 0 0 1 35 .143 0 0 0 0 0
37 Pontbriant, Dominic 3.42 1.35 4-0 19-7 0 0-0 1 47.1 51 20 18 13 29 9 3 4 185 .276 0 2 0 3 0
4 Smith, Kaden 4.24 1.41 4-3 16-8 0 0-1 0 46.2 41 28 22 25 52 4 1 8 177 .232 2 17 4 0 1
22 Sutton, Ethan 4.31 1.29 3-3 20-3 0 0-4 9 48.0 39 25 23 23 56 8 0 6 175 .223 2 2 3 3 3
29 Allen, Will 4.38 1.34 0-2 13-4 0 0-0 0 24.2 24 17 12 9 17 2 1 2 93 .258 0 1 0 2 2
34 DeCardenas, Jorge 4.44 1.52 2-0 12-0 0 0-0 0 24.1 23 17 12 14 12 1 1 2 93 .247 3 2 0 3 0
30 Tweedy, Brisen 5.28 1.57 0-0 11-1 0 0-0 0 15.1 17 10 9 7 12 1 1 0 59 .288 2 3 0 1 0
39 Bernard, Nolan 5.94 1.38 3-2 17-1 0 0-0 0 33.1 31 23 22 15 36 10 0 3 124 .250 9 6 2 1 4
35 Gailey, Lawson 6.00 2.33 0-0 8-0 0 0-0 0 9.0 9 6 6 12 6 1 0 1 33 .273 0 0 0 0 0
32 Yorek, Landen 6.59 1.21 1-2 11-5 0 0-0 0 27.1 21 22 20 12 22 1 0 5 98 .214 0 7 0 1 2
50 O'Donnell, Landon 8.10 2.55 2-0 12-0 0 0-0 3 6.2 10 7 6 7 6 1 0 0 28 .357 1 1 0 1 0
45 Hill, James 20.25 2.25 0-0 2-0 0 0-0 0 1.1 3 3 3 0 0 1 0 1 6 .500 0 0 0 1 0
Totals 4.57 1.35 32-21 191-53 0 4 14 460.1 424 276 234 197 383 62 11 48 1730 .245 26 67 11 22 19
Opponents 6.07 1.59 21-32 193-53 0 0 9 450.2 506 345 304 211 315 106 17 24 1770 .286 19 53 5 37 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Correa, Juan 66 64 2 0 1.000 4 0 0 0 0
33 Carriles, Santiago 43 39 4 0 1.000 1 5 2 2 0
15 Mirza, Jackson 30 28 2 0 1.000 0 0 0 0 0
21 Cabbage, Carson 26 24 2 0 1.000 0 4 0 4 0
14 Murphy, Carter 10 8 2 0 1.000 1 0 0 0 0
4 Smith, Kaden 7 2 5 0 1.000 0 10 1 0 0
39 Bernard, Nolan 5 2 3 0 1.000 0 4 1 0 0
30 Tweedy, Brisen 4 1 3 0 1.000 1 6 0 0 0
31 Anna, Nakni 4 1 3 0 1.000 0 1 0 0 0
5 Betancourt, Rafael 3 3 0 0 1.000 0 0 0 0 0
12 Geiger, Jackson 2 2 0 0 1.000 0 0 0 0 0
29 Allen, Will 2 1 1 0 1.000 0 2 0 0 0
28 Silvers, Brock 1 1 0 0 1.000 0 0 0 0 0
26 Earley, Nathan 201 188 11 2 .990 21 0 0 0 0
20 Trippel, Lance 355 325 26 4 .989 3 46 13 12 0
27 Pruitt, Ryan 158 153 3 2 .987 0 0 0 0 0
18 Kulikowski, Jake 73 70 2 1 .986 0 0 0 0 0
17 Brenczewski, Joey 159 148 8 3 .981 5 0 0 0 0
6 Green, Jacob 105 100 3 2 .981 0 0 0 0 0
3 Lohry, Bradke 198 71 123 4 .980 25 0 0 0 0
1 Relaford, Jevin 230 78 143 9 .961 25 0 0 0 0
10 Lutz, Jack 106 29 72 5 .953 7 0 0 0 0
2 Rose, Matt 16 1 14 1 .938 0 0 0 0 0
8 Graulau, Gabe 31 28 1 2 .935 0 0 0 0 0
44 Alicea, Edwin 11 2 8 1 .909 0 9 1 0 0
32 Yorek, Landen 9 3 5 1 .889 0 4 1 0 0
22 Sutton, Ethan 6 2 3 1 .833 1 4 1 0 0
19 Senay, Michael 4 1 2 1 .750 0 3 2 0 0
34 DeCardenas, Jorge 6 4 0 2 .667 0 3 0 0 0
37 Pontbriant, Dominic 3 1 1 1 .667 0 2 3 0 0
35 Gailey, Lawson 2 0 1 1 .500 0 0 2 0 0
50 O'Donnell, Landon 2 1 0 1 .500 0 1 0 0 0
16 Beach, Easton 0 0 0 0 .000 0 0 0 0 0
25 Mock, Dawson 0 0 0 0 .000 0 0 0 0 0
40 Brown, Christian 0 0 0 0 .000 0 0 0 0 0
43 Sarabia, Jonah 0 0 0 0 .000 0 2 0 0 0
45 Hill, James 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
9 Thomas, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1878 1381 453 44 .977 37 106 27 18 0
Opponents 1908 1352 489 67 .965 31 155 39 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Relaford, Jevin .375 .924 26-26 96 21 36 7 1 0 17 45 .469 10 4 11 2 .455 0 4 16-19
26 Earley, Nathan .366 1.153 21-17 71 15 26 10 0 6 24 54 .761 4 1 19 0 .392 3 0 1-1
15 Mirza, Jackson .333 .928 14-11 42 9 14 3 1 1 7 22 .524 5 0 13 0 .404 0 0 0-0
3 Lohry, Bradke .305 .794 26-26 95 16 29 10 0 0 11 39 .411 10 2 21 1 .383 0 1 1-3
2 Rose, Matt .286 .672 19-13 49 6 14 2 0 0 10 16 .327 2 3 7 3 .345 1 0 2-2
9 Thomas, Eli .286 .833 5-4 14 1 4 1 1 0 2 7 .500 1 0 2 2 .333 0 0 0-0
10 Lutz, Jack .280 .671 24-23 93 11 26 4 1 0 12 32 .344 3 4 9 3 .327 1 0 4-4
20 Trippel, Lance .272 .853 26-26 92 15 25 7 0 3 9 41 .446 15 6 17 6 .407 0 0 2-5
27 Pruitt, Ryan .260 .680 27-25 96 20 25 4 1 0 4 31 .323 14 1 13 0 .357 1 1 4-5
6 Green, Jacob .256 .668 25-24 86 15 22 4 3 1 11 35 .407 1 0 21 1 .261 1 1 2-2
18 Kulikowski, Jake .236 .690 21-16 55 7 13 3 0 2 13 22 .400 5 0 15 2 .290 2 2 1-1
17 Brenczewski, Joey .220 .500 14-12 41 3 9 1 0 0 1 10 .244 2 0 10 0 .256 0 0 1-2
12 Geiger, Jackson .200 .552 12-4 25 4 5 1 0 1 4 9 .360 0 0 5 0 .192 1 0 0-0
21 Cabbage, Carson .143 .821 3-2 7 2 1 0 0 1 1 4 .571 1 0 0 0 .250 0 0 0-0
42 Correa, Juan .118 .276 9-5 17 0 2 0 0 0 2 2 .118 1 0 6 1 .158 1 0 0-0
5 Betancourt, Rafael .091 .266 9-4 22 0 2 1 0 0 2 3 .136 1 0 4 0 .130 0 0 0-0
8 Graulau, Gabe .077 .265 6-3 13 2 1 0 0 0 6 1 .077 1 1 2 0 .188 1 0 0-0
33 Carriles, Santiago .000 .000 5-2 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
Totals .276 .746 27-27 921 147 254 58 8 15 137 373 .405 76 22 178 21 .341 13 9 34-44
Opponents .272 .791 27-27 912 178 248 34 9 30 163 390 .428 103 35 176 14 .363 12 11 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Brown, Christian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
31 Anna, Nakni 1.13 1.13 0-0 5-0 0 0-0 0 8.0 3 1 1 6 7 0 0 0 25 .120 0 0 0 0 0
29 Allen, Will 2.70 1.15 0-0 7-1 0 0-0 0 13.1 12 5 4 3 8 1 1 0 47 .255 0 1 0 1 2
4 Smith, Kaden 4.66 1.62 2-2 8-6 0 0-1 0 29.0 29 21 15 18 28 3 1 5 114 .254 2 7 4 0 0
34 DeCardenas, Jorge 4.91 1.73 0-0 5-0 0 0-0 0 11.0 13 11 6 6 4 0 1 1 45 .289 0 1 0 2 0
22 Sutton, Ethan 5.11 1.36 2-2 10-2 0 0-3 3 24.2 20 14 14 13 26 6 0 4 91 .220 1 2 1 0 2
39 Bernard, Nolan 5.51 1.18 1-2 8-0 0 0-0 0 16.1 15 10 10 4 18 3 0 1 61 .246 8 3 1 1 1
19 Senay, Michael 5.58 1.26 3-3 9-9 0 0-2 0 50.0 50 34 31 13 29 10 0 7 195 .256 0 3 0 3 1
43 Sarabia, Jonah 5.68 1.31 0-0 5-0 0 0-0 0 6.1 7 5 4 1 6 0 1 1 24 .292 1 3 0 1 1
30 Tweedy, Brisen 5.79 1.43 0-0 5-0 0 0-0 0 4.2 3 4 3 3 5 1 0 0 17 .176 2 1 0 0 0
37 Pontbriant, Dominic 6.35 1.76 1-0 7-2 0 0-0 0 17.0 24 13 12 6 7 3 2 3 72 .333 0 0 0 2 0
44 Alicea, Edwin 6.64 1.52 2-5 13-5 0 0-0 1 42.0 49 36 31 15 29 5 3 5 170 .288 4 10 1 0 4
35 Gailey, Lawson 12.46 3.90 0-0 4-0 0 0-0 0 4.1 7 6 6 9 2 1 0 1 19 .368 0 0 0 0 0
50 O'Donnell, Landon 21.60 5.83 0-0 3-0 0 0-0 0 1.2 5 4 4 2 2 0 0 0 8 .625 1 0 0 1 0
45 Hill, James 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 1 5 .600 0 0 0 1 0
32 Yorek, Landen 29.70 3.55 0-2 4-2 0 0-0 0 3.1 7 11 11 4 5 0 0 1 16 .438 0 4 0 0 0
Totals 5.86 1.51 11-16 95-27 0 3 4 233.1 248 178 152 103 176 34 9 30 912 .272 19 35 7 12 11
Opponents 5.11 1.41 16-11 86-27 0 0 7 234.1 254 147 133 76 178 58 8 15 921 .276 10 22 3 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Earley, Nathan 99 92 7 0 1.000 8 0 0 0 0
18 Kulikowski, Jake 32 32 0 0 1.000 0 0 0 0 0
42 Correa, Juan 28 26 2 0 1.000 1 0 0 0 0
15 Mirza, Jackson 24 22 2 0 1.000 0 0 0 0 0
33 Carriles, Santiago 15 15 0 0 1.000 0 3 0 1 0
22 Sutton, Ethan 4 2 2 0 1.000 1 2 0 0 0
31 Anna, Nakni 3 1 2 0 1.000 0 1 0 0 0
5 Betancourt, Rafael 3 3 0 0 1.000 0 0 0 0 0
12 Geiger, Jackson 2 2 0 0 1.000 0 0 0 0 0
32 Yorek, Landen 2 2 0 0 1.000 0 2 0 0 0
4 Smith, Kaden 2 1 1 0 1.000 0 2 1 0 0
21 Cabbage, Carson 1 1 0 0 1.000 0 0 0 0 0
29 Allen, Will 1 0 1 0 1.000 0 1 0 0 0
30 Tweedy, Brisen 1 0 1 0 1.000 0 0 0 0 0
39 Bernard, Nolan 1 1 0 0 1.000 0 3 1 0 0
3 Lohry, Bradke 92 33 58 1 .989 9 0 0 0 0
20 Trippel, Lance 180 166 11 3 .983 3 21 6 7 0
27 Pruitt, Ryan 85 80 3 2 .976 0 0 0 0 0
6 Green, Jacob 74 69 3 2 .973 0 0 0 0 0
17 Brenczewski, Joey 94 86 5 3 .968 5 0 0 0 0
1 Relaford, Jevin 114 34 75 5 .956 12 0 0 0 0
10 Lutz, Jack 59 15 41 3 .949 4 0 0 0 0
8 Graulau, Gabe 15 12 1 2 .867 0 0 0 0 0
2 Rose, Matt 7 1 5 1 .857 0 0 0 0 0
44 Alicea, Edwin 5 1 3 1 .800 0 3 1 0 0
19 Senay, Michael 4 1 2 1 .750 0 1 0 0 0
37 Pontbriant, Dominic 3 1 1 1 .667 0 1 1 0 0
34 DeCardenas, Jorge 3 1 0 2 .333 0 1 0 0 0
35 Gailey, Lawson 1 0 0 1 .000 0 0 0 0 0
50 O'Donnell, Landon 1 0 0 1 .000 0 1 0 0 0
40 Brown, Christian 0 0 0 0 .000 0 0 0 0 0
43 Sarabia, Jonah 0 0 0 0 .000 0 2 0 0 0
45 Hill, James 0 0 0 0 .000 0 0 0 0 0
9 Thomas, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 955 700 226 29 .970 43 44 10 8 0
Opponents 995 703 260 32 .968 58 57 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Illinois W 9-4 34 9 10 8 1 2 0 6 0 3 0 1 1 0 0 6 27 5 1 .294
2/14/2026 Illinois L 2-4 31 2 2 1 0 0 0 2 0 1 0 0 1 0 1 9 30 8 0 .065
2/15/2026 Illinois W 11-10 31 11 10 11 3 1 1 4 0 1 0 2 1 2 0 3 27 6 1 .323
2/17/2026 NDSU W 9-5 29 9 10 7 2 0 0 13 0 0 1 5 2 2 0 2 27 9 0 .345
2/18/2026 NDSU W 3-1 30 3 7 3 2 0 0 2 0 0 0 1 0 0 0 7 27 8 1 .233
2/20/2026 Georgia Southern W 9-7 36 9 13 9 2 0 1 5 0 1 0 1 0 0 0 6 27 8 0 .361
2/21/2026 Georgia Southern W 29-4 41 29 23 28 4 1 1 12 0 4 0 3 0 1 0 2 21 4 1 .561
2/22/2026 Georgia Southern W 4-3 32 4 9 4 3 0 0 0 0 1 1 2 0 1 0 3 27 12 0 .281
2/24/2026 at Bethune-Cookman L 3-4 33 3 10 3 3 0 0 1 0 1 3 0 0 1 1 3 24 5 0 .303
2/28/2026 at UCF W 9-2 41 9 13 8 5 0 1 1 0 1 0 4 0 0 0 6 27 13 2 .317
2/28/2026 at UCF W 2-1 38 2 11 2 2 0 0 0 0 0 2 0 1 0 0 8 30 13 2 .289
3/1/2026 at UCF L 1-2 30 1 3 1 0 0 0 5 0 6 0 1 0 0 0 9 24 13 1 .100
3/3/2026 STETSON W 12-4 30 12 9 9 3 0 0 9 0 4 0 0 0 3 0 6 27 9 0 .300
3/6/2026 SOUTHERN W 6-1 29 6 6 6 0 0 1 4 0 0 1 0 0 1 0 3 27 7 0 .207
3/7/2026 SOUTHERN W 15-1 26 15 11 14 4 0 0 11 0 4 0 2 0 4 0 4 21 5 0 .423
3/7/2026 SOUTHERN W 9-2 32 9 11 8 1 1 1 11 0 6 0 0 0 2 0 3 27 9 0 .344
3/9/2026 at Jacksonville W 11-6 37 11 13 9 3 1 1 6 0 4 1 1 0 2 0 6 27 6 2 .351
3/13/2026 COLUMBIA W 6-3 30 6 6 6 0 0 0 5 0 0 0 0 0 0 0 7 27 11 0 .200
3/14/2026 COLUMBIA W 2-0 33 2 11 2 2 1 0 1 0 1 0 0 1 0 0 4 27 10 0 .333
3/14/2026 COLUMBIA W 10-6 34 10 12 9 1 1 0 6 0 3 0 1 1 1 0 5 27 6 0 .353
3/17/2026 Jacksonville W 13-3 28 13 12 9 0 0 1 8 0 5 1 1 0 2 0 5 21 7 0 .429
3/20/2026 RICE L 4-5 35 4 10 3 2 0 0 2 0 1 0 1 0 1 2 4 27 10 0 .286
3/21/2026 RICE W 2-0 31 2 7 2 2 1 0 5 0 2 1 0 0 1 0 11 27 7 0 .226
3/22/2026 RICE W 7-2 37 7 13 7 4 1 1 4 0 0 0 0 0 0 1 3 27 9 0 .351
3/24/2026 at FGCU W 7-3 30 7 7 6 3 0 0 7 0 1 0 3 1 1 2 6 27 10 1 .233
3/27/2026 at Charlotte L 2-11 30 2 6 2 1 0 0 5 0 1 0 0 1 1 2 7 24 5 1 .200
3/28/2026 at Charlotte W 9-5 39 9 15 9 4 0 1 3 0 0 1 1 0 0 1 5 27 10 1 .385
3/29/2026 at Charlotte L 3-10 32 3 6 3 1 0 0 2 0 3 0 2 0 0 1 5 24 7 0 .188
3/31/2026 Bethune-Cookman L 5-6 32 5 8 5 3 1 0 5 0 1 1 1 0 0 1 5 27 8 1 .250
4/2/2026 MEMPHIS W 10-1 32 10 11 10 3 2 0 2 0 1 1 2 1 1 0 3 27 8 3 .344
4/3/2026 MEMPHIS L 4-7 33 4 8 4 3 0 1 2 0 0 0 0 0 1 1 11 27 8 1 .242
4/4/2026 MEMPHIS W 5-0 28 5 8 5 1 0 1 1 0 2 2 1 1 1 0 4 27 8 0 .286
04/10/2026 at UTSA L 3-11 32 3 5 3 1 0 0 3 0 4 0 1 0 1 1 6 24 12 2 .156
04/11/2026 at UTSA L 3-7 35 3 7 2 3 0 1 1 0 1 0 1 0 0 1 7 24 7 2 .200
04/11/2026 at UTSA W 7-1 32 7 10 6 2 0 1 1 0 0 1 1 2 1 1 3 27 4 2 .313
04/15/2026 at Miami FL W 4-2 37 4 10 2 0 0 1 1 0 2 0 2 0 0 1 2 27 11 0 .270
4/17/2026 UAB L 4-8 39 4 11 4 1 0 1 0 0 3 0 0 0 0 1 5 27 11 2 .282
4/18/2026 UAB L 6-12 37 6 12 6 1 0 2 0 0 2 1 0 0 1 2 6 27 6 1 .324
4/19/2026 UAB W 1-0 27 1 3 1 2 0 0 3 0 1 0 0 0 0 0 4 27 11 0 .111
04/21/2026 at Stetson W 6-5 31 6 9 6 0 0 0 8 0 0 1 0 2 1 0 5 27 11 0 .290
04/24/2026 at East Carolina L 1-11 26 1 6 1 1 0 0 2 0 0 1 3 0 0 0 6 18 8 1 .231
04/25/2026 at East Carolina L 4-12 40 4 12 4 3 0 0 4 0 0 0 0 0 0 0 14 24 8 3 .300
04/25/2026 at East Carolina L 2-12 27 2 3 2 0 1 0 2 0 0 0 1 0 1 0 8 22 11 2 .111
4/29/2026 at FSU L 1-9 34 1 6 1 1 0 0 2 0 0 0 0 0 0 0 12 24 13 2 .176
5/1/2026 FAU L 9-12 35 9 13 9 3 1 2 6 0 0 1 0 0 1 2 6 27 6 1 .371
5/2/2026 FAU L 5-6 36 5 10 5 0 0 0 3 0 2 0 0 1 0 1 10 27 10 1 .278
5/3/2026 FAU W 11-6 33 11 11 10 1 1 0 3 0 2 0 1 1 2 1 3 27 10 1 .333
05/08/2026 at Tulane W 16-6 45 16 18 12 5 0 1 5 0 6 0 1 0 0 2 11 27 7 0 .400
05/09/2026 at Tulane L 8-9 34 8 11 6 5 0 0 6 0 0 1 0 1 0 1 11 24 8 1 .324
05/10/2026 at Tulane L 5-9 37 5 10 5 3 0 1 3 0 0 0 4 0 0 0 5 24 7 0 .270
5/14/2026 WICHITA STATE W 4-1 30 4 6 4 0 1 1 2 0 2 0 1 0 0 0 7 27 6 0 .200
5/15/2026 WICHITA STATE W 7-6 41 7 13 7 5 0 0 4 0 0 0 1 0 0 0 7 30 11 2 .317
5/16/2026 WICHITA STATE L 5-8 38 5 9 5 1 0 1 2 2 1 0 0 1 0 0 6 30 11 2 .237
Total 345-276 1770 345 506 314 106 17 24 211 2 84 22 53 20 37 27 315 1381 453 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Illinois W 9-4 9.0 6 4 3 4 15 3 0 1 0 1 4 0 1 0 1 3.00
2/14/2026 Illinois L 2-4 10.0 11 4 4 0 13 0 0 2 0 0 2 0 1 1 0 3.60
2/15/2026 Illinois W 11-10 9.0 11 10 9 4 12 3 0 3 1 0 0 0 2 1 1 9.00
2/17/2026 NDSU W 9-5 9.0 3 5 5 12 7 0 0 0 0 0 2 0 3 1 0 5.00
2/18/2026 NDSU W 3-1 9.0 5 1 1 3 13 0 0 0 0 0 2 0 4 1 1 1.00
2/20/2026 Georgia Southern W 9-7 9.0 8 7 7 1 12 2 0 2 0 1 2 0 5 1 1 7.00
2/21/2026 Georgia Southern W 29-4 7.0 5 4 2 2 4 1 0 0 0 0 2 0 6 1 0 2.57
2/22/2026 Georgia Southern W 4-3 9.0 6 3 3 4 8 2 0 1 0 0 3 0 7 1 0 3.00
2/24/2026 at Bethune-Cookman L 3-4 8.0 6 4 4 7 9 0 0 1 1 2 0 0 7 2 0 4.50
2/28/2026 at UCF W 9-2 9.0 6 2 0 6 3 2 0 0 1 0 0 0 8 2 0 0.00
2/28/2026 at UCF W 2-1 10.0 5 1 0 3 7 0 0 0 0 0 0 1 9 2 1 0.00
3/1/2026 at UCF L 1-2 8.0 5 2 1 2 4 0 0 0 0 0 2 0 9 3 0 1.13
3/3/2026 STETSON W 12-4 9.0 11 4 4 3 5 2 1 0 0 0 1 0 10 3 0 4.00
3/6/2026 SOUTHERN W 6-1 9.0 5 1 1 2 16 0 0 0 1 0 0 0 11 3 1 1.00
3/7/2026 SOUTHERN W 15-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 12 3 0 1.29
3/7/2026 SOUTHERN W 9-2 9.0 5 2 2 6 10 1 0 0 0 0 3 0 13 3 0 2.00
3/9/2026 at Jacksonville W 11-6 9.0 9 6 5 4 10 0 0 1 1 0 1 0 14 3 0 5.00
3/13/2026 COLUMBIA W 6-3 9.0 3 3 3 3 5 0 0 1 0 0 2 0 15 3 0 3.00
3/14/2026 COLUMBIA W 2-0 9.0 7 0 0 1 7 2 0 0 0 0 1 0 16 3 1 0.00
3/14/2026 COLUMBIA W 10-6 9.0 13 6 6 3 2 4 0 2 0 0 0 0 17 3 0 6.00
3/17/2026 Jacksonville W 13-3 7.0 4 3 3 2 7 0 0 3 0 0 3 0 18 3 0 3.86
3/20/2026 RICE L 4-5 9.0 8 5 4 0 9 0 1 1 0 0 1 0 18 4 0 4.00
3/21/2026 RICE W 2-0 9.0 4 0 0 1 9 0 0 0 0 0 0 0 19 4 1 0.00
3/22/2026 RICE W 7-2 9.0 5 2 2 2 6 3 1 0 0 0 0 0 20 4 0 2.00
3/24/2026 at FGCU W 7-3 9.0 9 3 2 5 9 1 0 0 0 0 1 0 21 4 1 2.00
3/27/2026 at Charlotte L 2-11 8.0 12 11 11 3 7 1 1 3 2 0 2 0 21 5 0 12.38
3/28/2026 at Charlotte W 9-5 9.0 8 5 5 2 6 2 0 2 1 0 0 0 22 5 1 5.00
3/29/2026 at Charlotte L 3-10 8.0 16 10 10 4 10 2 0 1 5 1 2 0 22 6 0 11.25
3/31/2026 Bethune-Cookman L 5-6 9.0 10 6 3 3 4 2 0 0 1 0 0 0 22 7 0 3.00
4/2/2026 MEMPHIS W 10-1 9.0 6 1 0 3 7 0 0 0 0 0 0 0 23 7 0 0.00
4/3/2026 MEMPHIS L 4-7 9.0 12 7 7 3 10 0 0 1 1 0 1 0 23 8 0 7.00
4/4/2026 MEMPHIS W 5-0 9.0 4 0 0 1 6 0 0 0 0 0 0 0 24 8 0 0.00
04/10/2026 at UTSA L 3-11 8.0 8 11 10 7 7 1 1 1 1 1 6 0 24 9 1 11.25
04/11/2026 at UTSA L 3-7 8.0 7 7 6 6 4 3 0 1 0 0 0 0 24 10 1 6.75
04/11/2026 at UTSA W 7-1 9.0 6 1 1 5 6 0 1 0 0 1 0 0 25 10 1 1.00
04/15/2026 at Miami FL W 4-2 9.0 6 2 2 3 5 1 1 0 0 0 0 0 26 10 1 2.00
4/17/2026 UAB L 4-8 9.0 8 8 6 5 7 0 0 0 0 0 2 0 26 11 0 6.00
4/18/2026 UAB L 6-12 9.0 16 12 12 3 5 1 1 2 2 0 2 0 26 12 0 12.00
4/19/2026 UAB W 1-0 9.0 3 0 0 3 9 1 0 0 0 0 0 0 27 12 0 0.00
04/21/2026 at Stetson W 6-5 9.0 6 5 5 5 7 2 0 0 0 0 1 0 28 12 1 5.00
