2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Trippel, Lance .344 .903 35-33 125 25 43 11 0 3 25 63 .504 9 3 11 3 .399 1 0 3-7
1 Relaford, Jevin .339 .904 39-39 124 28 42 7 3 1 20 58 .468 15 8 15 1 .436 2 6 27-31
3 Lohry, Bradke .300 .818 40-40 140 32 42 8 1 1 18 55 .393 28 4 22 1 .425 2 3 7-11
10 Lutz, Jack .296 .753 38-31 115 21 34 5 2 0 12 43 .374 14 2 7 3 .379 1 3 1-1
6 Green, Jacob .287 .762 38-31 108 19 31 5 3 1 20 45 .417 6 4 24 1 .345 1 0 6-6
18 Kulikowski, Jake .286 .857 38-33 119 26 34 9 1 4 25 57 .479 18 2 27 2 .378 4 2 2-2
27 Pruitt, Ryan .280 .768 40-40 150 41 42 10 1 1 26 57 .380 28 3 15 2 .388 7 1 19-23
26 Earley, Nathan .277 .801 30-28 94 15 26 9 0 2 22 41 .436 14 2 26 0 .365 5 0 0-1
15 Mirza, Jackson .375 .813 9-2 16 2 6 1 0 0 3 7 .438 0 0 4 0 .375 0 0 0-0
42 Correa, Juan .345 .848 12-9 29 5 10 0 0 1 7 13 .448 4 0 6 1 .400 2 0 0-0
9 Thomas, Eli .333 .863 23-21 72 18 24 6 1 0 17 32 .444 9 3 11 3 .419 2 0 3-3
28 Silvers, Brock .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
2 Rose, Matt .265 .697 19-12 49 8 13 3 0 1 15 19 .388 4 0 5 1 .309 2 0 2-2
17 Brenczewski, Joey .231 .677 28-14 52 7 12 1 0 1 5 16 .308 8 4 14 0 .369 1 1 1-3
8 Graulau, Gabe .222 .562 15-8 36 8 8 1 1 0 12 11 .306 1 1 7 0 .256 1 0 0-0
33 Carriles, Santiago .167 .570 8-5 18 3 3 1 0 0 3 4 .222 1 4 4 1 .348 0 0 0-0
14 Murphy, Carter .167 .542 3-2 6 0 1 0 0 0 1 1 .167 1 1 4 0 .375 0 0 0-0
12 Geiger, Jackson .125 .404 13-4 24 3 3 0 0 1 5 6 .250 1 0 4 1 .154 1 0 0-0
5 Betancourt, Rafael .100 .293 10-3 20 1 2 1 0 0 3 3 .150 1 0 3 0 .143 0 0 0-0
21 Cabbage, Carson .083 .533 5-3 12 3 1 0 0 1 2 4 .333 2 0 0 0 .200 1 0 0-0
25 Mock, Dawson .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
52 .000 .500 1-1 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0  
16 Beach, Easton .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .785 40-40 1314 267 378 78 13 18 243 536 .408 167 41 209 20 .377 33 16 71-90
Opponents .228 .662 40-40 1278 169 291 42 8 29 150 436 .341 137 48 308 24 .321 18 11 46-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Senay, Michael 2.86 .98 6-2 10-9 0 0-3 0 63.0 49 23 20 13 47 9 0 4 227 .216 0 4 0 5 0
44 Alicea, Edwin 5.20 1.27 5-4 11-10 0 0-0 0 55.1 50 38 32 20 46 6 2 5 212 .236 4 14 2 0 2
35 Gailey, Lawson 0.00 .94 0-0 5-0 0 0-0 0 5.1 2 0 0 3 4 0 0 0 16 .125 0 0 0 0 0
40 Brown, Christian 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
37 Pontbriant, Dominic 1.76 1.24 3-0 13-5 0 0-0 1 30.2 30 6 6 8 23 7 1 1 114 .263 0 2 0 2 0
22 Sutton, Ethan 2.34 1.04 2-1 16-1 0 0-4 9 34.2 23 11 9 13 45 3 0 2 120 .192 2 0 3 3 2
43 Sarabia, Jonah 2.38 .79 1-0 7-0 0 0-0 0 11.1 7 4 3 2 10 0 1 1 39 .179 1 3 0 1 0
4 Smith, Kaden 2.75 1.17 4-1 12-4 0 0-1 0 36.0 27 11 11 15 37 3 1 4 130 .208 0 10 0 0 1
34 DeCardenas, Jorge 3.60 1.25 2-0 10-0 0 0-0 0 20.0 15 8 8 10 11 1 1 1 74 .203 3 1 0 1 0
29 Allen, Will 4.67 1.33 0-1 8-3 0 0-0 0 17.1 16 12 9 7 14 1 1 2 65 .246 0 1 0 1 1
30 Tweedy, Brisen 4.76 1.50 0-0 8-1 0 0-0 0 11.1 12 7 6 5 8 0 1 0 42 .286 0 2 0 1 0
39 Bernard, Nolan 5.33 1.30 2-1 13-1 0 0-0 0 27.0 25 17 16 10 31 9 0 3 100 .250 7 4 2 1 3
31 Anna, Nakni 5.68 2.53 0-1 5-1 0 0-0 0 6.1 3 4 4 13 7 0 0 1 20 .150 0 0 0 0 0
32 Yorek, Landen 6.46 1.23 1-1 8-5 0 0-0 0 23.2 18 18 17 11 19 1 0 4 84 .214 0 6 0 1 2
50 O'Donnell, Landon 9.00 2.83 2-0 10-0 0 0-0 3 6.0 10 7 6 7 6 1 0 0 26 .385 1 1 0 1 0
45 Hill, James 20.25 2.25 0-0 2-0 0 0-0 0 1.1 3 3 3 0 0 1 0 1 6 .500 0 0 0 1 0
Totals 3.86 1.22 28-12 139-40 0 4 13 350.0 291 169 150 137 308 42 8 29 1278 .228 18 48 7 18 11
Opponents 6.22 1.62 12-28 144-40 0 0 6 337.1 378 267 233 167 209 78 13 18 1314 .288 13 41 3 33 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Green, Jacob 67 65 2 0 1.000 0 0 0 0 0
42 Correa, Juan 51 50 1 0 1.000 3 0 0 0 0
33 Carriles, Santiago 37 33 4 0 1.000 1 4 2 1 0
21 Cabbage, Carson 26 24 2 0 1.000 0 4 0 4 0
14 Murphy, Carter 10 8 2 0 1.000 1 0 0 0 0
4 Smith, Kaden 6 1 5 0 1.000 0 9 1 0 0
15 Mirza, Jackson 4 4 0 0 1.000 0 0 0 0 0
39 Bernard, Nolan 4 1 3 0 1.000 0 3 1 0 0
30 Tweedy, Brisen 3 0 3 0 1.000 1 5 0 0 0
12 Geiger, Jackson 2 2 0 0 1.000 0 0 0 0 0
19 Senay, Michael 2 0 2 0 1.000 0 3 2 0 0
29 Allen, Will 2 1 1 0 1.000 0 2 0 0 0
31 Anna, Nakni 2 0 2 0 1.000 0 1 0 0 0
28 Silvers, Brock 1 1 0 0 1.000 0 0 0 0 0
35 Gailey, Lawson 1 0 1 0 1.000 0 0 2 0 0
37 Pontbriant, Dominic 1 0 1 0 1.000 0 2 3 0 0
5 Betancourt, Rafael 1 1 0 0 1.000 0 0 0 0 0
26 Earley, Nathan 135 130 4 1 .993 16 0 0 0 0
27 Pruitt, Ryan 116 113 2 1 .991 0 0 0 0 0
20 Trippel, Lance 280 255 22 3 .989 2 38 12 6 0
18 Kulikowski, Jake 69 66 2 1 .986 0 0 0 0 0
17 Brenczewski, Joey 123 117 4 2 .984 5 0 0 0 0
3 Lohry, Bradke 157 58 96 3 .981 21 0 0 0 0
1 Relaford, Jevin 165 60 101 4 .976 19 0 0 0 0
10 Lutz, Jack 79 22 52 5 .937 5 0 0 0 0
8 Graulau, Gabe 31 28 1 2 .935 0 0 0 0 0
2 Rose, Matt 12 1 10 1 .917 0 0 0 0 0
44 Alicea, Edwin 10 2 7 1 .900 0 9 1 0 0
32 Yorek, Landen 7 2 4 1 .857 0 3 1 0 0
22 Sutton, Ethan 5 1 3 1 .800 1 2 1 0 0
34 DeCardenas, Jorge 4 3 0 1 .750 0 3 0 0 0
50 O'Donnell, Landon 2 1 0 1 .500 0 1 0 0 0
16 Beach, Easton 0 0 0 0 .000 0 0 0 0 0
25 Mock, Dawson 0 0 0 0 .000 0 0 0 0 0
40 Brown, Christian 0 0 0 0 .000 0 0 0 0 0
43 Sarabia, Jonah 0 0 0 0 .000 0 2 0 0 0
45 Hill, James 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
9 Thomas, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1415 1050 337 28 .980 29 91 26 11 0
Opponents 1449 1012 385 52 .964 23 135 35 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Relaford, Jevin .388 .954 14-14 49 10 19 4 1 0 7 25 .510 3 2 5 1 .444 0 1 12-12
20 Trippel, Lance .354 1.092 14-14 48 9 17 5 0 3 6 31 .646 5 3 8 3 .446 0 0 0-3
3 Lohry, Bradke .315 .782 15-15 54 8 17 4 0 0 4 21 .389 5 2 9 1 .393 0 1 1-3
9 Thomas, Eli .286 .833 5-4 14 1 4 1 1 0 2 7 .500 1 0 2 2 .333 0 0 0-0
10 Lutz, Jack .277 .646 13-12 47 6 13 3 0 0 2 16 .340 1 1 4 3 .306 0 0 0-0
6 Green, Jacob .267 .711 14-13 45 6 12 1 2 1 6 20 .444 0 0 10 1 .267 0 0 1-1
18 Kulikowski, Jake .256 .741 14-12 39 5 10 2 0 2 9 18 .462 2 0 8 1 .279 2 2 1-1
27 Pruitt, Ryan .250 .689 15-15 56 13 14 4 0 0 3 18 .321 10 1 4 0 .368 1 1 3-4
26 Earley, Nathan .250 .773 10-9 28 2 7 4 0 1 8 14 .500 2 0 12 0 .273 3 0 0-0
17 Brenczewski, Joey .242 .559 11-9 33 2 8 1 0 0 1 9 .273 2 0 7 0 .286 0 0 1-2
42 Correa, Juan .200 .450 5-3 10 0 2 0 0 0 2 2 .200 1 0 3 1 .250 1 0 0-0
21 Cabbage, Carson .200 1.000 2-1 5 2 1 0 0 1 1 4 .800 0 0 0 0 .200 0 0 0-0
2 Rose, Matt .158 .401 9-5 19 2 3 1 0 0 6 4 .211 1 0 2 1 .190 1 0 2-2
5 Betancourt, Rafael .143 .357 6-2 14 0 2 1 0 0 2 3 .214 0 0 2 0 .143 0 0 0-0
12 Geiger, Jackson .118 .412 7-3 17 2 2 0 0 1 2 5 .294 0 0 3 0 .118 0 0 0-0
8 Graulau, Gabe .077 .265 6-3 13 2 1 0 0 0 6 1 .077 1 1 2 0 .188 1 0 0-0
33 Carriles, Santiago .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Mirza, Jackson .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .716 15-15 499 70 132 31 4 9 67 198 .397 34 10 84 14 .319 9 5 21-28
Opponents .249 .704 15-15 494 80 123 14 6 12 71 185 .374 48 16 108 8 .330 8 3 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Sutton, Ethan 0.00 .63 1-0 6-0 0 0-3 3 11.1 4 0 0 3 15 1 0 0 36 .111 1 0 1 0 1
30 Tweedy, Brisen 0.00 .91 0-0 3-0 0 0-0 0 2.2 0 1 0 2 3 0 0 0 8 .000 0 0 0 0 0
35 Gailey, Lawson 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
37 Pontbriant, Dominic 0.00 1.67 0-0 2-0 0 0-0 0 3.0 4 0 0 1 2 1 0 0 11 .364 0 0 0 1 0
40 Brown, Christian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
4 Smith, Kaden 1.96 1.27 2-0 4-2 0 0-1 0 18.1 15 4 4 8 13 2 1 1 67 .224 0 0 0 0 0
31 Anna, Nakni 2.45 2.19 0-0 2-0 0 0-0 0 3.2 1 1 1 6 4 0 0 0 10 .100 0 0 0 0 0
34 DeCardenas, Jorge 2.70 1.13 0-0 3-0 0 0-0 0 6.2 5 2 2 2 3 0 1 0 26 .192 0 0 0 0 0
43 Sarabia, Jonah 4.50 1.17 0-0 4-0 0 0-0 0 6.0 6 4 3 1 6 0 1 1 23 .261 1 2 0 1 0
19 Senay, Michael 4.78 1.19 3-2 5-5 0 0-2 0 32.0 29 18 17 9 21 6 0 4 122 .238 0 1 0 3 0
39 Bernard, Nolan 4.91 1.09 0-1 5-0 0 0-0 0 11.0 11 6 6 1 15 2 0 1 42 .262 7 1 1 1 0
29 Allen, Will 5.68 1.48 0-0 3-1 0 0-0 0 6.1 6 4 4 3 6 0 1 0 22 .273 0 1 0 0 1
44 Alicea, Edwin 7.56 1.40 1-4 5-5 0 0-0 0 25.0 28 24 21 7 15 1 2 3 101 .277 2 8 1 0 1
45 Hill, James 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 1 5 .600 0 0 0 1 0
50 O'Donnell, Landon 27.00 6.36 0-0 2-0 0 0-0 0 1.1 5 4 4 2 2 0 0 0 7 .714 1 0 0 1 0
32 Yorek, Landen 60.75 7.27 0-1 2-2 0 0-0 0 1.1 5 9 9 3 3 0 0 1 9 .556 0 3 0 0 0
Totals 5.08 1.31 7-8 49-15 0 3 3 131.0 123 80 74 48 108 14 6 12 494 .249 12 16 3 8 3
Opponents 4.36 1.28 8-7 43-15 0 0 4 130.0 132 70 63 34 84 31 4 9 499 .265 4 10 1 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lohry, Bradke 51 20 31 0 1.000 5 0 0 0 0
6 Green, Jacob 36 34 2 0 1.000 0 0 0 0 0
26 Earley, Nathan 34 34 0 0 1.000 3 0 0 0 0
18 Kulikowski, Jake 28 28 0 0 1.000 0 0 0 0 0
42 Correa, Juan 13 12 1 0 1.000 0 0 0 0 0
33 Carriles, Santiago 9 9 0 0 1.000 0 2 0 0 0
22 Sutton, Ethan 3 1 2 0 1.000 1 0 0 0 0
12 Geiger, Jackson 2 2 0 0 1.000 0 0 0 0 0
19 Senay, Michael 2 0 2 0 1.000 0 1 0 0 0
21 Cabbage, Carson 1 1 0 0 1.000 0 0 0 0 0
29 Allen, Will 1 0 1 0 1.000 0 1 0 0 0
30 Tweedy, Brisen 1 0 1 0 1.000 0 0 0 0 0
31 Anna, Nakni 1 0 1 0 1.000 0 1 0 0 0
32 Yorek, Landen 1 1 0 0 1.000 0 2 0 0 0
37 Pontbriant, Dominic 1 0 1 0 1.000 0 1 1 0 0
4 Smith, Kaden 1 0 1 0 1.000 0 1 1 0 0
5 Betancourt, Rafael 1 1 0 0 1.000 0 0 0 0 0
20 Trippel, Lance 112 102 8 2 .982 2 15 5 3 0
1 Relaford, Jevin 56 17 38 1 .982 6 0 0 0 0
27 Pruitt, Ryan 45 42 2 1 .978 0 0 0 0 0
17 Brenczewski, Joey 70 66 2 2 .971 5 0 0 0 0
10 Lutz, Jack 35 9 23 3 .914 2 0 0 0 0
8 Graulau, Gabe 15 12 1 2 .867 0 0 0 0 0
2 Rose, Matt 6 1 4 1 .833 0 0 0 0 0
44 Alicea, Edwin 4 1 2 1 .750 0 3 1 0 0
34 DeCardenas, Jorge 1 0 0 1 .000 0 1 0 0 0
50 O'Donnell, Landon 1 0 0 1 .000 0 1 0 0 0
15 Mirza, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Gailey, Lawson 0 0 0 0 .000 0 0 0 0 0
39 Bernard, Nolan 0 0 0 0 .000 0 2 1 0 0
40 Brown, Christian 0 0 0 0 .000 0 0 0 0 0
43 Sarabia, Jonah 0 0 0 0 .000 0 2 0 0 0
45 Hill, James 0 0 0 0 .000 0 0 0 0 0
9 Thomas, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 531 393 123 15 .972 24 33 9 3 0
Opponents 573 390 165 18 .969 37 37 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Illinois W 9-4 34 9 10 8 1 2 0 6 0 3 0 1 1 0 0 6 27 5 1 .294
2/14/2026 Illinois L 2-4 31 2 2 1 0 0 0 2 0 1 0 0 1 0 1 9 30 8 0 .065
2/15/2026 Illinois W 11-10 31 11 10 11 3 1 1 4 0 1 0 2 1 2 0 3 27 6 1 .323
2/17/2026 NDSU W 9-5 29 9 10 7 2 0 0 13 0 0 1 5 2 2 0 2 27 9 0 .345
2/18/2026 NDSU W 3-1 30 3 7 3 2 0 0 2 0 0 0 1 0 0 0 7 27 8 1 .233
2/20/2026 Georgia Southern W 9-7 36 9 13 9 2 0 1 5 0 1 0 1 0 0 0 6 27 8 0 .361
2/21/2026 Georgia Southern W 29-4 41 29 23 28 4 1 1 12 0 4 0 3 0 1 0 2 21 4 1 .561
2/22/2026 Georgia Southern W 4-3 32 4 9 4 3 0 0 0 0 1 1 2 0 1 0 3 27 12 0 .281
2/24/2026 at Bethune-Cookman L 3-4 33 3 10 3 3 0 0 1 0 1 3 0 0 1 1 3 24 5 0 .303
2/28/2026 at UCF W 9-2 41 9 13 8 5 0 1 1 0 1 0 4 0 0 0 6 27 13 2 .317
2/28/2026 at UCF W 2-1 38 2 11 2 2 0 0 0 0 0 2 0 1 0 0 8 30 13 2 .289
3/1/2026 at UCF L 1-2 30 1 3 1 0 0 0 5 0 6 0 1 0 0 0 9 24 13 1 .100
3/3/2026 STETSON W 12-4 30 12 9 9 3 0 0 9 0 4 0 0 0 3 0 6 27 9 0 .300
3/6/2026 SOUTHERN W 6-1 29 6 6 6 0 0 1 4 0 0 1 0 0 1 0 3 27 7 0 .207
3/7/2026 SOUTHERN W 15-1 26 15 11 14 4 0 0 11 0 4 0 2 0 4 0 4 21 5 0 .423
3/7/2026 SOUTHERN W 9-2 32 9 11 8 1 1 1 11 0 6 0 0 0 2 0 3 27 9 0 .344
3/9/2026 at Jacksonville W 11-6 37 11 13 9 3 1 1 6 0 4 1 1 0 2 0 6 27 6 2 .351
3/13/2026 COLUMBIA W 6-3 30 6 6 6 0 0 0 5 0 0 0 0 0 0 0 7 27 11 0 .200
3/14/2026 COLUMBIA W 2-0 33 2 11 2 2 1 0 1 0 1 0 0 1 0 0 4 27 10 0 .333
3/14/2026 COLUMBIA W 10-6 34 10 12 9 1 1 0 6 0 3 0 1 1 1 0 5 27 6 0 .353
3/17/2026 Jacksonville W 13-3 28 13 12 9 0 0 1 8 0 5 1 1 0 2 0 5 21 7 0 .429
3/20/2026 RICE L 4-5 35 4 10 3 2 0 0 2 0 1 0 1 0 1 2 4 27 10 0 .286
3/21/2026 RICE W 2-0 31 2 7 2 2 1 0 5 0 2 1 0 0 1 0 11 27 7 0 .226
3/22/2026 RICE W 7-2 37 7 13 7 4 1 1 4 0 0 0 0 0 0 1 3 27 9 0 .351
3/24/2026 at FGCU W 7-3 30 7 7 6 3 0 0 7 0 1 0 3 1 1 2 6 27 10 1 .233
3/27/2026 at Charlotte L 2-11 30 2 6 2 1 0 0 5 0 1 0 0 1 1 2 7 24 5 1 .200
3/28/2026 at Charlotte W 9-5 39 9 15 9 4 0 1 3 0 0 1 1 0 0 1 5 27 10 1 .385
3/29/2026 at Charlotte L 3-10 32 3 6 3 1 0 0 2 0 3 0 2 0 0 1 5 24 7 0 .188
3/31/2026 Bethune-Cookman L 5-6 32 5 8 5 3 1 0 5 0 1 1 1 0 0 1 5 27 8 1 .250
4/2/2026 MEMPHIS W 10-1 32 10 11 10 3 2 0 2 0 1 1 2 1 1 0 3 27 8 3 .344
4/3/2026 MEMPHIS L 4-7 33 4 8 4 3 0 1 2 0 0 0 0 0 1 1 11 27 8 1 .242
4/4/2026 MEMPHIS W 5-0 28 5 8 5 1 0 1 1 0 2 2 1 1 1 0 4 27 8 0 .286
04/10/2026 at UTSA L 3-11 32 3 5 3 1 0 0 3 0 4 0 1 0 1 1 6 24 12 2 .156
04/11/2026 at UTSA L 3-7 35 3 7 2 3 0 1 1 0 1 0 1 0 0 1 7 24 7 2 .200
04/11/2026 at UTSA W 7-1 32 7 10 6 2 0 1 1 0 0 1 1 2 1 1 3 27 4 2 .313
04/15/2026 at Miami FL W 4-2 37 4 10 2 0 0 1 1 0 2 0 2 0 0 1 2 27 11 0 .270
4/17/2026 UAB L 4-8 39 4 11 4 1 0 1 0 0 3 0 0 0 0 1 5 27 11 2 .282
4/18/2026 UAB L 6-12 37 6 12 6 1 0 2 0 0 2 1 0 0 1 2 6 27 6 1 .324
4/19/2026 UAB W 1-0 27 1 3 1 2 0 0 3 0 1 0 0 0 0 0 4 27 11 0 .111
04/21/2026 at Stetson W 6-5 31 6 9 6 0 0 0 8 0 0 1 0 2 1 0 5 27 11 0 .290
Total 267-169 1314 267 378 243 78 13 18 167 0 71 19 41 16 33 20 209 1050 337 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Illinois W 9-4 9.0 6 4 3 4 15 3 0 1 0 1 4 0 1 0 1 3.00
2/14/2026 Illinois L 2-4 10.0 11 4 4 0 13 0 0 2 0 0 2 0 1 1 0 3.60
2/15/2026 Illinois W 11-10 9.0 11 10 9 4 12 3 0 3 1 0 0 0 2 1 1 9.00
2/17/2026 NDSU W 9-5 9.0 3 5 5 12 7 0 0 0 0 0 2 0 3 1 0 5.00
2/18/2026 NDSU W 3-1 9.0 5 1 1 3 13 0 0 0 0 0 2 0 4 1 1 1.00
2/20/2026 Georgia Southern W 9-7 9.0 8 7 7 1 12 2 0 2 0 1 2 0 5 1 1 7.00
2/21/2026 Georgia Southern W 29-4 7.0 5 4 2 2 4 1 0 0 0 0 2 0 6 1 0 2.57
2/22/2026 Georgia Southern W 4-3 9.0 6 3 3 4 8 2 0 1 0 0 3 0 7 1 0 3.00
2/24/2026 at Bethune-Cookman L 3-4 8.0 6 4 4 7 9 0 0 1 1 2 0 0 7 2 0 4.50
2/28/2026 at UCF W 9-2 9.0 6 2 0 6 3 2 0 0 1 0 0 0 8 2 0 0.00
2/28/2026 at UCF W 2-1 10.0 5 1 0 3 7 0 0 0 0 0 0 1 9 2 1 0.00
3/1/2026 at UCF L 1-2 8.0 5 2 1 2 4 0 0 0 0 0 2 0 9 3 0 1.13
3/3/2026 STETSON W 12-4 9.0 11 4 4 3 5 2 1 0 0 0 1 0 10 3 0 4.00
3/6/2026 SOUTHERN W 6-1 9.0 5 1 1 2 16 0 0 0 1 0 0 0 11 3 1 1.00
3/7/2026 SOUTHERN W 15-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 12 3 0 1.29
3/7/2026 SOUTHERN W 9-2 9.0 5 2 2 6 10 1 0 0 0 0 3 0 13 3 0 2.00
3/9/2026 at Jacksonville W 11-6 9.0 9 6 5 4 10 0 0 1 1 0 1 0 14 3 0 5.00
3/13/2026 COLUMBIA W 6-3 9.0 3 3 3 3 5 0 0 1 0 0 2 0 15 3 0 3.00
3/14/2026 COLUMBIA W 2-0 9.0 7 0 0 1 7 2 0 0 0 0 1 0 16 3 1 0.00
3/14/2026 COLUMBIA W 10-6 9.0 13 6 6 3 2 4 0 2 0 0 0 0 17 3 0 6.00
3/17/2026 Jacksonville W 13-3 7.0 4 3 3 2 7 0 0 3 0 0 3 0 18 3 0 3.86
3/20/2026 RICE L 4-5 9.0 8 5 4 0 9 0 1 1 0 0 1 0 18 4 0 4.00
3/21/2026 RICE W 2-0 9.0 4 0 0 1 9 0 0 0 0 0 0 0 19 4 1 0.00
3/22/2026 RICE W 7-2 9.0 5 2 2 2 6 3 1 0 0 0 0 0 20 4 0 2.00
3/24/2026 at FGCU W 7-3 9.0 9 3 2 5 9 1 0 0 0 0 1 0 21 4 1 2.00
3/27/2026 at Charlotte L 2-11 8.0 12 11 11 3 7 1 1 3 2 0 2 0 21 5 0 12.38
3/28/2026 at Charlotte W 9-5 9.0 8 5 5 2 6 2 0 2 1 0 0 0 22 5 1 5.00
3/29/2026 at Charlotte L 3-10 8.0 16 10 10 4 10 2 0 1 5 1 2 0 22 6 0 11.25
3/31/2026 Bethune-Cookman L 5-6 9.0 10 6 3 3 4 2 0 0 1 0 0 0 22 7 0 3.00
4/2/2026 MEMPHIS W 10-1 9.0 6 1 0 3 7 0 0 0 0 0 0 0 23 7 0 0.00
4/3/2026 MEMPHIS L 4-7 9.0 12 7 7 3 10 0 0 1 1 0 1 0 23 8 0 7.00
4/4/2026 MEMPHIS W 5-0 9.0 4 0 0 1 6 0 0 0 0 0 0 0 24 8 0 0.00
04/10/2026 at UTSA L 3-11 8.0 8 11 10 7 7 1 1 1 1 1 6 0 24 9 1 11.25
04/11/2026 at UTSA L 3-7 8.0 7 7 6 6 4 3 0 1 0 0 0 0 24 10 1 6.75
04/11/2026 at UTSA W 7-1 9.0 6 1 1 5 6 0 1 0 0 1 0 0 25 10 1 1.00
04/15/2026 at Miami FL W 4-2 9.0 6 2 2 3 5 1 1 0 0 0 0 0 26 10 1 2.00
4/17/2026 UAB L 4-8 9.0 8 8 6 5 7 0 0 0 0 0 2 0 26 11 0 6.00
4/18/2026 UAB L 6-12 9.0 16 12 12 3 5 1 1 2 2 0 2 0 26 12 0 12.00
4/19/2026 UAB W 1-0 9.0 3 0 0 3 9 1 0 0 0 0 0 0 27 12 0 0.00
04/21/2026 at Stetson W 6-5 9.0 6 5 5 5 7 2 0 0 0 0 1 0 28 12 1 5.00
Total 267-169 350.0 291 169 150 137 308 42 8 29 18 7 48 1 28 12 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Georgia Southern (2/21/2026); UCF (2/28/2026)
RUNS SCORED 29 Georgia Southern (2/21/2026)
HITS 23 Georgia Southern (2/21/2026)
RBIS 28 Georgia Southern (2/21/2026)
DOUBLES 5 UCF (2/28/2026)
TRIPLES 2 Illinois (2/13/2026); MEMPHIS (4/2/2026)
HOME RUNS 2 UAB (4/18/2026)
WALKS 13 NDSU (2/17/2026)
STRIKEOUTS 11 RICE (3/21/2026); MEMPHIS (4/3/2026)
SAC HITS 2 NDSU (2/17/2026); UTSA (04/11/2026); Stetson (04/21/2026)
SAC FLIES 4 SOUTHERN (3/7/2026)
STOLEN BASES 6 SOUTHERN (3/7/2026); UCF (3/1/2026)
HIT BY PITCH 5 NDSU (2/17/2026)
CAUGHT STEALING 3 Bethune-Cookman (2/24/2026)
HIT INTO DP 2 RICE (3/20/2026); UAB (4/18/2026); FGCU (3/24/2026); Charlotte (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Illinois (2/14/2026); UCF (2/28/2026)
RUNS ALLOWED 12 UAB (4/18/2026)
EARNED RUNS 12 UAB (4/18/2026)
WALKS ALLOWED 12 NDSU (2/17/2026)
STRIKEOUTS 16 SOUTHERN (3/6/2026)
HITS ALLOWED 16 UAB (4/18/2026); Charlotte (3/29/2026)
DOUBLES ALLOWED 4 COLUMBIA (3/14/2026)
TRIPLES ALLOWED 1 STETSON (3/3/2026); RICE (3/20/2026); RICE (3/22/2026); UAB (4/18/2026); Charlotte (3/27/2026)
HOME RUNS ALLOWED 3 Illinois (2/15/2026); Jacksonville (3/17/2026); Charlotte (3/27/2026)
