2025 Women's Volleyball Cumulative Statistics

Team (13-8, 9-1)

Overall Team Statistics
Statistic South Fla. Opponents
Attack
Kills 1077 916
Errors 433 382
Attempts 2741 2582
Percent .235 .207
Kills Per Set 13.6 11.6
Set
Assists 1008 839
Assists Per Set 12.8 10.6
Ball Handling Errors 6 8
Serve
Aces 124 118
Errors 239 177
Aces Per Set 1.6 1.5
Receptions
Errors 118 124
Errors Per Set 1.5 1.6
Defense
Digs 1121 977
Digs Per Set 14.2 12.4
Blocking
Solo 42 49
Assists 248 276
Errors 27 32
Blocks 166.0 187.0
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Abdur-Rahim, Samiyah 6 4 1 11.5 1.92 10 1.67 3 29 .241 0 0.00 0 0.00 0
1 Parker, Bellamy 14 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Thomas, Miya 65 21 7 18.0 0.28 0 0.00 1 7 -.143 25 0.38 18 0.28 19
4 Foster, Samiha 79 21 0 14.0 0.18 1 0.01 3 10 -.200 72 0.91 13 0.16 39
5 Johnson, Tatiana 39 18 1 6.0 0.15 0 0.00 0 4 .000 46 1.18 6 0.15 10
6 White, Sarah 21 7 2 2.0 0.10 0 0.00 0 2 .000 104 4.95 2 0.10 7
7 Hartfield, Imani 68 19 17 146.5 2.15 108 1.59 29 225 .351 6 0.09 6 0.09 11
8 McMillan, Breanna 8 5 0 3.0 0.38 0 0.00 0 2 .000 1 0.13 3 0.38 4
11 Garvin, Iyanna 49 15 13 73.5 1.50 52 1.06 23 117 .248 5 0.10 0 0.00 0
12 Brus, Addy 79 21 13 159.0 2.01 129 1.63 84 406 .111 10 0.13 24 0.30 50
13 Beckham, Arianna 75 20 10 205.0 2.73 181 2.41 69 481 .233 4 0.05 0 0.00 0
14 Lewis, Lauren 8 5 0 4.0 0.50 2 0.25 0 3 .667 1 0.13 0 0.00 1
15 Wass de Czege, Amelia 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Andrade, Maria Clara 72 19 19 348.0 4.83 304 4.22 121 734 .249 30 0.42 23 0.32 48
18 Richardson, Raegan 76 20 18 98.0 1.29 54 0.71 14 133 .301 697 9.17 29 0.38 44
21 Bentley, Taelyn 42 14 12 82.5 1.96 59 1.40 10 120 .408 5 0.12 0 0.00 3
22 Cavanaugh, Ally 29 10 4 54.5 1.88 48 1.66 26 131 .168 0 0.00 0 0.00 2
23 Ivey, Laila 53 19 9 141.5 2.67 129 2.43 50 336 .235 2 0.04 0 0.00 0
Total 79 21 1,367.0 17.30 1077 13.63 433 2741 .235 1008 12.76 124 1.57 239
Opponents 79 21 1,221.0 15.46 916 11.59 382 2582 .207 839 10.62 118 1.49 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Abdur-Rahim, Samiyah 6 2 0.33 0 0 .000 0.00 1 1 2.0 0.33 0 0
1 Parker, Bellamy 14 2 0.14 1 13 .923 0.07 0 0 0 0.00 0 0
3 Thomas, Miya 65 129 1.98 7 176 .960 0.11 0 0 0 0.00 0 0
4 Foster, Samiha 79 309 3.91 42 536 .922 0.53 0 0 0 0.00 0 1
5 Johnson, Tatiana 39 14 0.36 0 0 .000 0.00 0 0 0 0.00 1 0
6 White, Sarah 21 24 1.14 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Hartfield, Imani 68 39 0.57 0 9 1.000 0.00 6 53 59.0 0.87 2 0
8 McMillan, Breanna 8 3 0.38 2 12 .833 0.25 0 0 0 0.00 0 0
11 Garvin, Iyanna 49 9 0.18 0 4 1.000 0.00 2 39 41.0 0.84 3 2
12 Brus, Addy 79 168 2.13 15 319 .953 0.19 2 8 10.0 0.13 4 0
13 Beckham, Arianna 75 40 0.53 0 8 1.000 0.00 3 42 45.0 0.60 4 0
14 Lewis, Lauren 8 2 0.25 0 0 .000 0.00 1 2 3.0 0.38 0 0
15 Wass de Czege, Amelia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Andrade, Maria Clara 72 201 2.79 26 429 .939 0.36 8 26 34.0 0.47 5 1
18 Richardson, Raegan 76 138 1.82 1 5 .800 0.01 4 22 26.0 0.34 0 0
21 Bentley, Taelyn 42 12 0.29 1 3 .667 0.02 9 29 38.0 0.90 2 0
22 Cavanaugh, Ally 29 7 0.24 0 4 1.000 0.00 1 11 12.0 0.41 2 0
23 Ivey, Laila 53 22 0.42 2 26 .923 0.04 5 15 20.0 0.38 4 1
Total 79 1121 14.19 118 1546 .924 1.49 42 248 166.0 2.10 27 6
Opponents 79 977 12.37 124 1525 .919 1.57 49 276 187.0 2.37 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Abdur-Rahim, Samiyah 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
1 Parker, Bellamy 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Ivey, Laila 31 10 7 106.5 3.44 96 3.10 27 225 .307 1 0.03 0 0.00 0
3 Thomas, Miya 36 10 7 12.0 0.33 0 0.00 1 6 -.167 20 0.56 12 0.33 13
4 Foster, Samiha 36 10 0 9.0 0.25 0 0.00 0 1 .000 34 0.94 9 0.25 24
5 Johnson, Tatiana 14 8 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 3
6 White, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Hartfield, Imani 35 10 9 77.5 2.21 62 1.77 14 125 .384 3 0.09 1 0.03 3
8 McMillan, Breanna 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
11 Garvin, Iyanna 13 5 4 21.0 1.62 13 1.00 8 32 .156 1 0.08 0 0.00 0
12 Brus, Addy 36 10 3 47.5 1.32 34 0.94 21 93 .140 3 0.08 13 0.36 21
13 Beckham, Arianna 36 10 3 101.5 2.82 89 2.47 31 231 .251 3 0.08 0 0.00 0
14 Lewis, Lauren 7 4 0 4.0 0.57 2 0.29 0 3 .667 1 0.14 0 0.00 1
16 Andrade, Maria Clara 36 10 10 178.5 4.96 157 4.36 53 363 .287 14 0.39 13 0.36 22
18 Richardson, Raegan 36 10 10 55.0 1.53 34 0.94 8 74 .351 403 11.19 12 0.33 25
21 Bentley, Taelyn 25 8 7 49.5 1.98 38 1.52 7 70 .443 4 0.16 0 0.00 0
22 Cavanaugh, Ally 3 2 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
Total 36 10 668.0 18.56 528 14.67 172 1230 .289 488 13.56 63 1.75 114
Opponents 36 10 494.0 13.72 369 10.25 176 1143 .169 336 9.33 49 1.36 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Abdur-Rahim, Samiyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Parker, Bellamy 11 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Ivey, Laila 31 15 0.48 0 16 1.000 0.00 5 11 16.0 0.52 2 0
3 Thomas, Miya 36 86 2.39 4 91 .956 0.11 0 0 0 0.00 0 0
4 Foster, Samiha 36 147 4.08 16 219 .927 0.44 0 0 0 0.00 0 0
5 Johnson, Tatiana 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
6 White, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hartfield, Imani 35 21 0.60 0 1 1.000 0.00 2 25 27.0 0.77 1 0
8 McMillan, Breanna 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Garvin, Iyanna 13 0 0.00 0 1 1.000 0.00 0 16 16.0 1.23 1 1
12 Brus, Addy 36 69 1.92 6 107 .944 0.17 0 1 1.0 0.03 2 0
13 Beckham, Arianna 36 15 0.42 0 0 .000 0.00 2 21 23.0 0.64 2 0
14 Lewis, Lauren 7 2 0.29 0 0 .000 0.00 1 2 3.0 0.43 0 0
16 Andrade, Maria Clara 36 95 2.64 10 185 .946 0.28 3 11 14.0 0.39 3 0
18 Richardson, Raegan 36 66 1.83 0 1 1.000 0.00 3 12 15.0 0.42 0 0
21 Bentley, Taelyn 25 5 0.20 1 2 .500 0.04 6 11 17.0 0.68 0 0
22 Cavanaugh, Ally 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 523 14.53 49 626 .922 1.36 22 110 77.0 2.14 11 1
Opponents 36 425 11.81 63 733 .914 1.75 30 92 76.0 2.11 11 1

Match-By-Match

South Fla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Purdue L 5 50 33 168 .101 46 6 8 7 71 1 18 0 10 2 66.0
8/29/2025 at Tennessee L 3 19 27 90 -.089 19 1 9 4 27 0 10 0 5 0 25.0
9/02/2025 Florida L 4 61 20 142 .289 57 2 11 9 54 4 6 1 7 2 70.0
9/05/2025 Florida St. W 5 76 22 175 .309 70 7 14 4 58 4 10 1 9 1 92.0
9/07/2025 South Carolina W 4 60 18 125 .336 58 7 13 8 50 2 14 1 9 0 76.0
9/12/2025 at Minnesota L 3 22 24 80 -.025 21 5 8 8 31 1 6 0 4 0 31.0
9/13/2025 vs South Dakota St. L 3 41 22 123 .154 40 7 10 6 51 0 16 1 8 0 56.0
9/14/2025 vs Dayton W 5 72 29 188 .229 69 10 19 5 79 1 18 3 10 0 92.0
9/19/2025 at Omaha W 4 63 23 181 .221 58 7 14 6 63 1 18 1 10 0 80.0
9/20/2025 at Creighton L 3 31 14 83 .205 30 2 11 7 34 1 6 4 4 0 37.0
9/21/2025 vs Kansas L 4 54 29 156 .160 52 7 8 5 80 5 16 4 13 0 74.0
9/24/2025 Fla. Atlantic W 4 64 26 140 .271 63 4 8 8 57 1 8 0 5 0 73.0
9/26/2025 East Carolina W 4 59 19 142 .282 54 10 15 4 64 1 12 1 7 0 76.0
10/03/2025 at Temple W 4 70 14 145 .386 63 7 13 6 59 4 0 3 4 0 81.0
10/05/2025 North Texas W 4 49 16 118 .280 46 9 8 8 56 3 22 3 14 0 72.0
10/10/2025 at Rice L 3 42 20 118 .186 38 2 11 2 40 0 6 0 3 1 47.0
10/12/2025 at Tulane W 4 61 17 130 .338 53 7 17 6 56 6 0 1 6 0 74.0
10/17/2025 Charlotte W 3 44 21 108 .213 41 5 10 2 45 0 10 1 5 0 54.0
10/19/2025 Temple W 3 45 11 100 .340 38 7 10 2 46 3 8 1 7 0 59.0
10/24/2025 at East Carolina W 3 39 14 94 .266 39 5 11 2 42 2 20 1 12 0 56.0
10/26/2025 at Charlotte W 4 55 14 135 .304 53 7 11 9 58 2 24 0 14 0 76.0
South Fla. 79 1077 433 2741 .235 1008 124 239 118 1121 42 248 27 166.0 6 1,367.0
Opponents 79 916 382 2582 .207 839 118 177 124 977 49 276 32 187.0 8 1,221.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 13.63
Assists Per Set 12.76
Service Aces Per Set 1.57
Reception Errors Per Set 1.49
Digs Per Set 14.19
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.08
Points Per Set 17.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Purdue W 5 56 23 161 .205 51 7 12 6 68 2 20 1 12 2 75.0
8/29/2025 Tennessee W 3 35 12 81 .284 31 4 11 1 33 3 22 0 14 1 53.0
9/02/2025 at Florida W 4 49 17 126 .254 44 9 5 2 52 7 10 4 12 2 70.0
9/05/2025 at Florida St. L 5 59 19 156 .256 55 4 4 7 46 1 4 0 3 1 66.0
9/07/2025 at South Carolina L 4 47 23 125 .192 46 8 6 7 38 1 10 1 6 0 61.0
9/12/2025 Minnesota W 3 35 9 77 .338 32 8 8 5 31 0 23 2 11.5 0 54.5
9/13/2025 vs South Dakota St. W 3 37 14 110 .209 31 6 5 7 46 1 20 1 11 0 54.0
9/14/2025 vs Dayton L 5 64 26 183 .208 57 5 7 10 72 1 18 6 10 1 79.0
9/19/2025 Omaha L 4 66 26 161 .248 63 6 14 7 71 1 18 2 10 0 82.0
9/20/2025 Creighton W 3 40 13 91 .297 38 7 10 2 36 0 12 1 6 0 53.0
9/21/2025 vs Kansas W 4 59 24 168 .208 55 5 8 7 59 2 27 3 15.5 0 79.5
9/24/2025 at Fla. Atlantic L 4 42 12 123 .244 41 8 12 4 42 5 14 0 12 0 62.0
9/26/2025 at East Carolina L 4 28 20 119 .067 25 4 9 10 53 3 10 2 8 0 40.0
10/03/2025 Temple L 4 47 12 127 .276 43 6 5 7 43 5 0 0 5 1 58.0
10/05/2025 at North Texas L 4 47 27 140 .143 42 8 12 9 45 2 12 2 8 0 63.0
10/10/2025 Rice W 3 40 11 98 .296 34 2 5 2 42 3 12 1 9 0 51.0
10/12/2025 Tulane L 4 32 18 110 .127 31 6 8 7 41 5 0 3 5 0 43.0
10/17/2025 at Charlotte L 3 28 15 92 .141 26 2 10 5 37 0 22 0 11 0 41.0
10/19/2025 at Temple L 3 31 17 104 .135 27 2 6 7 35 2 10 2 7 0 40.0
10/24/2025 East Carolina L 3 28 22 101 .059 25 2 9 5 33 2 8 0 6 0 36.0
10/26/2025 Charlotte L 4 46 22 129 .186 42 9 11 7 54 3 4 1 5 0 60.0
Opponents 79 916 382 2582 .207 839 118 177 124 977 49 276 32 187.0 8 1,221.0
South Fla. 79 1077 433 2741 .235 1008 124 239 118 1121 42 248 27 166.0 6 1,367.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.59
Assists Per Set 10.62
Service Aces Per Set 1.49
Reception Errors Per Set 1.57
Digs Per Set 12.37
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.10
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Andrade, Maria Clara 304
Beckham, Arianna 181
Brus, Addy 129
Ivey, Laila 129
Hartfield, Imani 108
Team Leaders: Assists
Player High
Assists
Richardson, Raegan 697
White, Sarah 104
Foster, Samiha 72
Johnson, Tatiana 46
Andrade, Maria Clara 30
Team Leaders: Service Aces
Player High
Service Aces
Richardson, Raegan 29
Brus, Addy 24
Andrade, Maria Clara 23
Thomas, Miya 18
Foster, Samiha 13
Team Leaders: Digs
Player High
Digs
Foster, Samiha 309
Andrade, Maria Clara 201
Brus, Addy 168
Richardson, Raegan 138
Thomas, Miya 129
Team Leaders: Blocks
Player High
Blocks
Hartfield, Imani 59.0
Beckham, Arianna 45.0
Garvin, Iyanna 41.0
Bentley, Taelyn 38.0
Andrade, Maria Clara 34.0