2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abdur-rahim, Samiyah | 3 | 2 | 0 | 0.5 | 0.17 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1 | Tomasa, Paula | 8 | 2 | 2 | 26.0 | 3.25 | 22 | 2.75 | 11 | 54 | .204 | 0 | 0.00 | 1 | 0.13 | 2 |
| 2 | Ivey, Laila | 8 | 2 | 1 | 13.5 | 1.69 | 11 | 1.38 | 10 | 43 | .023 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Thomas, Miya | 8 | 2 | 0 | 1.0 | 0.12 | 1 | 0.13 | 0 | 1 | 1.000 | 3 | 0.38 | 0 | 0.00 | 2 |
| 4 | Pampin, Mora | 7 | 2 | 1 | 13.0 | 1.86 | 12 | 1.71 | 6 | 33 | .182 | 0 | 0.00 | 0 | 0.00 | 2 |
| 5 | Jioshvili-ravva, Nina | 8 | 2 | 2 | 5.0 | 0.62 | 3 | 0.38 | 1 | 11 | .182 | 69 | 8.63 | 0 | 0.00 | 3 |
| 7 | Djordjevic, Sofija | 8 | 2 | 0 | 1.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.25 | 1 | 0.13 | 1 |
| 8 | Perez, Anne | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Garvin, Iyanna | 8 | 2 | 2 | 20.5 | 2.56 | 17 | 2.13 | 5 | 26 | .462 | 0 | 0.00 | 0 | 0.00 | 2 |
| 12 | Brus, Addy | 8 | 2 | 2 | 13.5 | 1.69 | 12 | 1.50 | 8 | 46 | .087 | 0 | 0.00 | 1 | 0.13 | 3 |
| 13 | McCaughey, Riley | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | Wass de Czege, Amelia | 7 | 2 | 2 | 10.0 | 1.43 | 3 | 0.43 | 2 | 12 | .083 | 0 | 0.00 | 1 | 0.14 | 3 |
| 17 | Rondo, Ryelle | 8 | 2 | 0 | 1.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.13 | 1 |
| 19 | Stettin, Emelyn | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.80 | 0 | 0.00 | 0 |
| Total | 8 | 2 | 106.0 | 13.25 | 82 | 10.25 | 43 | 233 | .167 | 78 | 9.75 | 5 | 0.63 | 20 | ||
| Opponents | 8 | 2 | 129.5 | 16.19 | 104 | 13.00 | 40 | 244 | .262 | 96 | 12.00 | 7 | 0.88 | 16 | ||















