2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abdur-rahim, Samiyah | 13 | 8 | 0 | 23.0 | 1.77 | 21 | 1.62 | 13 | 47 | .170 | 0 | 0.00 | 0 | 0.00 | 1 |
| 1 | Tomasa, Paula | 34 | 10 | 10 | 145.5 | 4.28 | 125 | 3.68 | 63 | 318 | .195 | 4 | 0.12 | 3 | 0.09 | 11 |
| 2 | Ivey, Laila | 21 | 9 | 1 | 27.0 | 1.29 | 22 | 1.05 | 18 | 97 | .041 | 0 | 0.00 | 0 | 0.00 | 1 |
| 3 | Thomas, Miya | 24 | 7 | 2 | 6.0 | 0.25 | 2 | 0.08 | 0 | 4 | .500 | 9 | 0.38 | 4 | 0.17 | 5 |
| 4 | Pampin, Mora | 32 | 10 | 8 | 93.0 | 2.91 | 88 | 2.75 | 47 | 260 | .158 | 3 | 0.09 | 0 | 0.00 | 3 |
| 5 | Jioshvili-ravva, Nina | 34 | 10 | 10 | 27.0 | 0.79 | 14 | 0.41 | 4 | 33 | .303 | 294 | 8.65 | 6 | 0.18 | 10 |
| 7 | Djordjevic, Sofija | 31 | 10 | 0 | 2.0 | 0.06 | 0 | 0.00 | 1 | 3 | -.333 | 22 | 0.71 | 2 | 0.06 | 6 |
| 8 | Perez, Anne | 11 | 6 | 0 | 11.5 | 1.05 | 4 | 0.36 | 2 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Garvin, Iyanna | 31 | 10 | 10 | 68.0 | 2.19 | 50 | 1.61 | 23 | 108 | .250 | 1 | 0.03 | 1 | 0.03 | 2 |
| 12 | Brus, Addy | 31 | 10 | 8 | 68.0 | 2.19 | 58 | 1.87 | 32 | 197 | .132 | 4 | 0.13 | 5 | 0.16 | 8 |
| 13 | McCaughey, Riley | 7 | 3 | 0 | 1.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.14 | 3 |
| 15 | Wass de Czege, Amelia | 32 | 10 | 10 | 58.0 | 1.81 | 24 | 0.75 | 9 | 67 | .224 | 1 | 0.03 | 11 | 0.34 | 15 |
| 17 | Rondo, Ryelle | 29 | 10 | 1 | 3.0 | 0.10 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.10 | 3 |
| 19 | Stettin, Emelyn | 19 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | -.250 | 44 | 2.32 | 0 | 0.00 | 3 |
| 21 | Yamada, Rana | 12 | 6 | 0 | 1.0 | 0.08 | 1 | 0.08 | 0 | 1 | 1.000 | 9 | 0.75 | 0 | 0.00 | 3 |
| Total | 34 | 10 | 534.0 | 15.71 | 409 | 12.03 | 213 | 1151 | .170 | 391 | 11.50 | 36 | 1.06 | 74 | ||
| Opponents | 34 | 10 | 608.0 | 17.88 | 486 | 14.29 | 182 | 1162 | .262 | 454 | 13.35 | 38 | 1.12 | 81 | ||
















