2025 Women's Volleyball Cumulative Statistics

Team (14-8, 10-1)

Overall Team Statistics
Statistic South Fla. Opponents
Attack
Kills 1121 945
Errors 443 396
Attempts 2837 2672
Percent .239 .205
Kills Per Set 13.7 11.5
Set
Assists 1048 866
Assists Per Set 12.8 10.6
Ball Handling Errors 7 8
Serve
Aces 131 121
Errors 249 186
Aces Per Set 1.6 1.5
Receptions
Errors 121 131
Errors Per Set 1.5 1.6
Defense
Digs 1162 1012
Digs Per Set 14.2 12.3
Blocking
Solo 46 50
Assists 254 278
Errors 27 32
Blocks 173.0 189.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Abdur-Rahim, Samiyah 6 4 1 11.5 1.92 10 1.67 3 29 .241 0 0.00 0 0.00 0
1 Parker, Bellamy 14 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Thomas, Miya 68 22 7 20.0 0.29 0 0.00 1 7 -.143 26 0.38 20 0.29 21
4 Foster, Samiha 82 22 0 14.0 0.17 1 0.01 3 10 -.200 74 0.90 13 0.16 40
5 Johnson, Tatiana 40 19 1 6.0 0.15 0 0.00 0 4 .000 46 1.15 6 0.15 10
6 White, Sarah 21 7 2 2.0 0.10 0 0.00 0 2 .000 104 4.95 2 0.10 7
7 Hartfield, Imani 71 20 18 153.0 2.15 112 1.58 30 235 .349 7 0.10 8 0.11 13
8 McMillan, Breanna 9 6 0 3.0 0.33 0 0.00 0 2 .000 1 0.11 3 0.33 4
11 Garvin, Iyanna 52 16 14 78.5 1.51 55 1.06 24 125 .248 6 0.12 0 0.00 0
12 Brus, Addy 82 22 14 161.0 1.96 130 1.59 84 407 .113 11 0.13 25 0.30 51
13 Beckham, Arianna 78 21 11 217.0 2.78 190 2.44 70 501 .240 4 0.05 0 0.00 0
14 Lewis, Lauren 8 5 0 4.0 0.50 2 0.25 0 3 .667 1 0.13 0 0.00 1
15 Wass de Czege, Amelia 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Andrade, Maria Clara 75 20 20 367.5 4.90 322 4.29 124 765 .259 31 0.41 24 0.32 51
18 Richardson, Raegan 79 21 19 100.0 1.27 55 0.70 15 141 .284 730 9.24 30 0.38 45
21 Bentley, Taelyn 42 14 12 82.5 1.96 59 1.40 10 120 .408 5 0.12 0 0.00 3
22 Cavanaugh, Ally 29 10 4 54.5 1.88 48 1.66 26 131 .168 0 0.00 0 0.00 2
23 Ivey, Laila 56 20 9 150.5 2.69 137 2.45 53 354 .237 2 0.04 0 0.00 0
Total 82 22 1,425.0 17.38 1121 13.67 443 2837 .239 1048 12.78 131 1.60 249
Opponents 82 22 1,255.0 15.30 945 11.52 396 2672 .205 866 10.56 121 1.48 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Abdur-Rahim, Samiyah 6 2 0.33 0 0 .000 0.00 1 1 2.0 0.33 0 0
1 Parker, Bellamy 14 2 0.14 1 13 .923 0.07 0 0 0 0.00 0 0
3 Thomas, Miya 68 132 1.94 7 184 .962 0.10 0 0 0 0.00 0 0
4 Foster, Samiha 82 321 3.91 42 546 .923 0.51 0 0 0 0.00 0 1
5 Johnson, Tatiana 40 14 0.35 0 0 .000 0.00 0 0 0 0.00 1 0
6 White, Sarah 21 24 1.14 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Hartfield, Imani 71 43 0.61 0 9 1.000 0.00 6 54 60.0 0.85 2 0
8 McMillan, Breanna 9 3 0.33 2 12 .833 0.22 0 0 0 0.00 0 0
11 Garvin, Iyanna 52 9 0.17 0 4 1.000 0.00 3 41 44.0 0.85 3 2
12 Brus, Addy 82 176 2.15 16 335 .952 0.20 2 8 10.0 0.12 4 0
13 Beckham, Arianna 78 43 0.55 0 8 1.000 0.00 5 44 49.0 0.63 4 0
14 Lewis, Lauren 8 2 0.25 0 0 .000 0.00 1 2 3.0 0.38 0 0
15 Wass de Czege, Amelia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Andrade, Maria Clara 75 209 2.79 27 438 .938 0.36 8 27 35.0 0.47 5 2
18 Richardson, Raegan 79 141 1.78 1 5 .800 0.01 4 22 26.0 0.33 0 0
21 Bentley, Taelyn 42 12 0.29 1 3 .667 0.02 9 29 38.0 0.90 2 0
22 Cavanaugh, Ally 29 7 0.24 0 4 1.000 0.00 1 11 12.0 0.41 2 0
23 Ivey, Laila 56 22 0.39 2 28 .929 0.04 6 15 21.0 0.38 4 1
Total 82 1162 14.17 121 1591 .924 1.48 46 254 173.0 2.11 27 7
Opponents 82 1012 12.34 131 1585 .917 1.60 50 278 189.0 2.30 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Abdur-Rahim, Samiyah 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
1 Parker, Bellamy 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Ivey, Laila 34 11 7 115.5 3.40 104 3.06 30 243 .305 1 0.03 0 0.00 0
3 Thomas, Miya 39 11 7 14.0 0.36 0 0.00 1 6 -.167 21 0.54 14 0.36 15
4 Foster, Samiha 39 11 0 9.0 0.23 0 0.00 0 1 .000 36 0.92 9 0.23 25
5 Johnson, Tatiana 15 9 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 3
6 White, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Hartfield, Imani 38 11 10 84.0 2.21 66 1.74 15 135 .378 4 0.11 3 0.08 5
8 McMillan, Breanna 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
11 Garvin, Iyanna 16 6 5 26.0 1.63 16 1.00 9 40 .175 2 0.13 0 0.00 0
12 Brus, Addy 39 11 4 49.5 1.27 35 0.90 21 94 .149 4 0.10 14 0.36 22
13 Beckham, Arianna 39 11 4 113.5 2.91 98 2.51 32 251 .263 3 0.08 0 0.00 0
14 Lewis, Lauren 7 4 0 4.0 0.57 2 0.29 0 3 .667 1 0.14 0 0.00 1
16 Andrade, Maria Clara 39 11 11 198.0 5.08 175 4.49 56 394 .302 15 0.38 14 0.36 25
18 Richardson, Raegan 39 11 11 57.0 1.46 35 0.90 9 82 .317 436 11.18 13 0.33 26
21 Bentley, Taelyn 25 8 7 49.5 1.98 38 1.52 7 70 .443 4 0.16 0 0.00 0
22 Cavanaugh, Ally 3 2 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
Total 39 11 726.0 18.62 572 14.67 182 1326 .294 528 13.54 70 1.79 124
Opponents 39 11 528.0 13.54 398 10.21 190 1233 .169 363 9.31 52 1.33 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Abdur-Rahim, Samiyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Parker, Bellamy 11 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Ivey, Laila 34 15 0.44 0 18 1.000 0.00 6 11 17.0 0.50 2 0
3 Thomas, Miya 39 89 2.28 4 99 .960 0.10 0 0 0 0.00 0 0
4 Foster, Samiha 39 159 4.08 16 229 .930 0.41 0 0 0 0.00 0 0
5 Johnson, Tatiana 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
6 White, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hartfield, Imani 38 25 0.66 0 1 1.000 0.00 2 26 28.0 0.74 1 0
8 McMillan, Breanna 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Garvin, Iyanna 16 0 0.00 0 1 1.000 0.00 1 18 19.0 1.19 1 1
12 Brus, Addy 39 77 1.97 7 123 .943 0.18 0 1 1.0 0.03 2 0
13 Beckham, Arianna 39 18 0.46 0 0 .000 0.00 4 23 27.0 0.69 2 0
14 Lewis, Lauren 7 2 0.29 0 0 .000 0.00 1 2 3.0 0.43 0 0
16 Andrade, Maria Clara 39 103 2.64 11 194 .943 0.28 3 12 15.0 0.38 3 1
18 Richardson, Raegan 39 69 1.77 0 1 1.000 0.00 3 12 15.0 0.38 0 0
21 Bentley, Taelyn 25 5 0.20 1 2 .500 0.04 6 11 17.0 0.68 0 0
22 Cavanaugh, Ally 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 564 14.46 52 671 .923 1.33 26 116 84.0 2.15 11 2
Opponents 39 460 11.79 70 793 .912 1.79 31 94 78.0 2.00 11 1

Match-By-Match

South Fla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Purdue L 5 50 33 168 .101 46 6 8 7 71 1 18 0 10 2 66.0
8/29/2025 at Tennessee L 3 19 27 90 -.089 19 1 9 4 27 0 10 0 5 0 25.0
9/02/2025 Florida L 4 61 20 142 .289 57 2 11 9 54 4 6 1 7 2 70.0
9/05/2025 Florida St. W 5 76 22 175 .309 70 7 14 4 58 4 10 1 9 1 92.0
9/07/2025 South Carolina W 4 60 18 125 .336 58 7 13 8 50 2 14 1 9 0 76.0
9/12/2025 at Minnesota L 3 22 24 80 -.025 21 5 8 8 31 1 6 0 4 0 31.0
9/13/2025 vs South Dakota St. L 3 41 22 123 .154 40 7 10 6 51 0 16 1 8 0 56.0
9/14/2025 vs Dayton W 5 72 29 188 .229 69 10 19 5 79 1 18 3 10 0 92.0
9/19/2025 at Omaha W 4 63 23 181 .221 58 7 14 6 63 1 18 1 10 0 80.0
9/20/2025 at Creighton L 3 31 14 83 .205 30 2 11 7 34 1 6 4 4 0 37.0
9/21/2025 vs Kansas L 4 54 29 156 .160 52 7 8 5 80 5 16 4 13 0 74.0
9/24/2025 Fla. Atlantic W 4 64 26 140 .271 63 4 8 8 57 1 8 0 5 0 73.0
9/26/2025 East Carolina W 4 59 19 142 .282 54 10 15 4 64 1 12 1 7 0 76.0
10/03/2025 at Temple W 4 70 14 145 .386 63 7 13 6 59 4 0 3 4 0 81.0
10/05/2025 North Texas W 4 49 16 118 .280 46 9 8 8 56 3 22 3 14 0 72.0
10/10/2025 at Rice L 3 42 20 118 .186 38 2 11 2 40 0 6 0 3 1 47.0
10/12/2025 at Tulane W 4 61 17 130 .338 53 7 17 6 56 6 0 1 6 0 74.0
10/17/2025 Charlotte W 3 44 21 108 .213 41 5 10 2 45 0 10 1 5 0 54.0
10/19/2025 Temple W 3 45 11 100 .340 38 7 10 2 46 3 8 1 7 0 59.0
10/24/2025 at East Carolina W 3 39 14 94 .266 39 5 11 2 42 2 20 1 12 0 56.0
10/26/2025 at Charlotte W 4 55 14 135 .304 53 7 11 9 58 2 24 0 14 0 76.0
10/31/2025 Tulsa W 3 44 10 96 .354 40 7 10 3 41 4 6 0 7 1 58.0
South Fla. 82 1121 443 2837 .239 1048 131 249 121 1162 46 254 27 173.0 7 1,425.0
Opponents 82 945 396 2672 .205 866 121 186 131 1012 50 278 32 189.0 8 1,255.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 13.67
Assists Per Set 12.78
Service Aces Per Set 1.60
Reception Errors Per Set 1.48
Digs Per Set 14.17
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.09
Points Per Set 17.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Purdue W 5 56 23 161 .205 51 7 12 6 68 2 20 1 12 2 75.0
8/29/2025 Tennessee W 3 35 12 81 .284 31 4 11 1 33 3 22 0 14 1 53.0
9/02/2025 at Florida W 4 49 17 126 .254 44 9 5 2 52 7 10 4 12 2 70.0
9/05/2025 at Florida St. L 5 59 19 156 .256 55 4 4 7 46 1 4 0 3 1 66.0
9/07/2025 at South Carolina L 4 47 23 125 .192 46 8 6 7 38 1 10 1 6 0 61.0
9/12/2025 Minnesota W 3 35 9 77 .338 32 8 8 5 31 0 23 2 11.5 0 54.5
9/13/2025 vs South Dakota St. W 3 37 14 110 .209 31 6 5 7 46 1 20 1 11 0 54.0
9/14/2025 vs Dayton L 5 64 26 183 .208 57 5 7 10 72 1 18 6 10 1 79.0
9/19/2025 Omaha L 4 66 26 161 .248 63 6 14 7 71 1 18 2 10 0 82.0
9/20/2025 Creighton W 3 40 13 91 .297 38 7 10 2 36 0 12 1 6 0 53.0
9/21/2025 vs Kansas W 4 59 24 168 .208 55 5 8 7 59 2 27 3 15.5 0 79.5
9/24/2025 at Fla. Atlantic L 4 42 12 123 .244 41 8 12 4 42 5 14 0 12 0 62.0
9/26/2025 at East Carolina L 4 28 20 119 .067 25 4 9 10 53 3 10 2 8 0 40.0
10/03/2025 Temple L 4 47 12 127 .276 43 6 5 7 43 5 0 0 5 1 58.0
10/05/2025 at North Texas L 4 47 27 140 .143 42 8 12 9 45 2 12 2 8 0 63.0
10/10/2025 Rice W 3 40 11 98 .296 34 2 5 2 42 3 12 1 9 0 51.0
10/12/2025 Tulane L 4 32 18 110 .127 31 6 8 7 41 5 0 3 5 0 43.0
10/17/2025 at Charlotte L 3 28 15 92 .141 26 2 10 5 37 0 22 0 11 0 41.0
10/19/2025 at Temple L 3 31 17 104 .135 27 2 6 7 35 2 10 2 7 0 40.0
10/24/2025 East Carolina L 3 28 22 101 .059 25 2 9 5 33 2 8 0 6 0 36.0
10/26/2025 Charlotte L 4 46 22 129 .186 42 9 11 7 54 3 4 1 5 0 60.0
10/31/2025 at Tulsa L 3 29 14 90 .167 27 3 9 7 35 1 2 0 2 0 34.0
Opponents 82 945 396 2672 .205 866 121 186 131 1012 50 278 32 189.0 8 1,255.0
South Fla. 82 1121 443 2837 .239 1048 131 249 121 1162 46 254 27 173.0 7 1,425.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.52
Assists Per Set 10.56
Service Aces Per Set 1.48
Reception Errors Per Set 1.60
Digs Per Set 12.34
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.10
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Andrade, Maria Clara 322
Beckham, Arianna 190
Ivey, Laila 137
Brus, Addy 130
Hartfield, Imani 112
Team Leaders: Assists
Player High
Assists
Richardson, Raegan 730
White, Sarah 104
Foster, Samiha 74
Johnson, Tatiana 46
Andrade, Maria Clara 31
Team Leaders: Service Aces
Player High
Service Aces
Richardson, Raegan 30
Brus, Addy 25
Andrade, Maria Clara 24
Thomas, Miya 20
Foster, Samiha 13
Team Leaders: Digs
Player High
Digs
Foster, Samiha 321
Andrade, Maria Clara 209
Brus, Addy 176
Richardson, Raegan 141
Thomas, Miya 132
Team Leaders: Blocks
Player High
Blocks
Hartfield, Imani 60.0
Beckham, Arianna 49.0
Garvin, Iyanna 44.0
Bentley, Taelyn 38.0
Andrade, Maria Clara 35.0