2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abdur-rahim, Samiyah | 14 | 9 | 0 | 23.0 | 1.64 | 21 | 1.50 | 13 | 50 | .160 | 0 | 0.00 | 0 | 0.00 | 1 |
| 1 | Tomasa, Paula | 82 | 22 | 22 | 336.5 | 4.10 | 289 | 3.52 | 142 | 767 | .192 | 10 | 0.12 | 11 | 0.13 | 36 |
| 2 | Ivey, Laila | 69 | 21 | 12 | 173.0 | 2.51 | 150 | 2.17 | 67 | 458 | .181 | 2 | 0.03 | 0 | 0.00 | 1 |
| 3 | Thomas, Miya | 71 | 19 | 2 | 16.0 | 0.23 | 2 | 0.03 | 1 | 7 | .143 | 62 | 0.87 | 14 | 0.20 | 31 |
| 4 | Pampin, Mora | 56 | 19 | 8 | 106.5 | 1.90 | 101 | 1.80 | 57 | 315 | .140 | 5 | 0.09 | 0 | 0.00 | 6 |
| 5 | Jioshvili-ravva, Nina | 82 | 22 | 22 | 73.5 | 0.90 | 35 | 0.43 | 9 | 87 | .299 | 733 | 8.94 | 16 | 0.20 | 31 |
| 7 | Djordjevic, Sofija | 41 | 14 | 0 | 3.0 | 0.07 | 0 | 0.00 | 1 | 3 | -.333 | 22 | 0.54 | 3 | 0.07 | 9 |
| 8 | Perez, Anne | 20 | 10 | 0 | 24.0 | 1.20 | 11 | 0.55 | 5 | 28 | .214 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Palmi, Cate | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Garvin, Iyanna | 75 | 22 | 22 | 145.0 | 1.93 | 104 | 1.39 | 47 | 227 | .251 | 4 | 0.05 | 1 | 0.01 | 2 |
| 12 | Brus, Addy | 79 | 22 | 20 | 238.0 | 3.01 | 212 | 2.68 | 90 | 623 | .196 | 10 | 0.13 | 12 | 0.15 | 28 |
| 13 | McCaughey, Riley | 20 | 8 | 0 | 4.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 4 | 0.20 | 10 |
| 14 | Gomes, Duda | 6 | 4 | 0 | 1.5 | 0.25 | 1 | 0.17 | 1 | 3 | .000 | 1 | 0.17 | 0 | 0.00 | 0 |
| 15 | Wass de Czege, Amelia | 80 | 22 | 22 | 154.0 | 1.93 | 77 | 0.96 | 26 | 193 | .264 | 4 | 0.05 | 19 | 0.24 | 32 |
| 17 | Rondo, Ryelle | 71 | 21 | 2 | 11.0 | 0.15 | 1 | 0.01 | 0 | 3 | .333 | 17 | 0.24 | 10 | 0.14 | 16 |
| 19 | Stettin, Emelyn | 35 | 17 | 0 | 1.0 | 0.03 | 1 | 0.03 | 2 | 7 | -.143 | 70 | 2.00 | 0 | 0.00 | 4 |
| 21 | Yamada, Rana | 16 | 8 | 0 | 1.0 | 0.06 | 1 | 0.06 | 0 | 1 | 1.000 | 9 | 0.56 | 0 | 0.00 | 4 |
| 99 | Washington, Zeta | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 82 | 22 | 1,311.0 | 15.99 | 1006 | 12.27 | 461 | 2774 | .196 | 949 | 11.57 | 90 | 1.10 | 211 | ||
| Opponents | 82 | 22 | 1,307.5 | 15.95 | 1042 | 12.71 | 450 | 2780 | .213 | 972 | 11.85 | 92 | 1.12 | 175 | ||

















