2025 Women's Volleyball Cumulative Statistics

Team (17-13, 12-4)

Overall Team Statistics
Statistic South Fla. Opponents
Attack
Kills 1541 1296
Errors 598 530
Attempts 3827 3584
Percent .246 .214
Kills Per Set 13.9 11.7
Set
Assists 1439 1184
Assists Per Set 13.0 10.7
Ball Handling Errors 8 8
Serve
Aces 167 166
Errors 353 240
Aces Per Set 1.5 1.5
Receptions
Errors 166 167
Errors Per Set 1.5 1.5
Defense
Digs 1534 1357
Digs Per Set 13.8 12.2
Blocking
Solo 63 71
Assists 342 348
Errors 40 47
Blocks 234.0 245.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Abdur-Rahim, Samiyah 14 10 1 18.5 1.32 17 1.21 6 46 .239 0 0.00 0 0.00 0
1 Parker, Bellamy 14 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Thomas, Miya 97 30 11 25.0 0.26 0 0.00 1 10 -.100 46 0.47 25 0.26 33
4 Foster, Samiha 111 30 0 20.0 0.18 3 0.03 3 14 .000 94 0.85 17 0.15 57
5 Johnson, Tatiana 53 25 1 8.0 0.15 0 0.00 0 4 .000 58 1.09 8 0.15 14
6 White, Sarah 28 12 2 3.0 0.11 0 0.00 0 2 .000 127 4.54 2 0.07 8
7 Hartfield, Imani 97 28 26 210.0 2.16 158 1.63 41 324 .361 9 0.09 11 0.11 18
8 McMillan, Breanna 21 13 0 4.0 0.19 0 0.00 0 2 .000 1 0.05 4 0.19 7
11 Garvin, Iyanna 80 24 22 126.5 1.58 89 1.11 35 196 .276 8 0.10 0 0.00 0
12 Brus, Addy 111 30 18 195.0 1.76 158 1.42 103 493 .112 15 0.14 30 0.27 59
13 Beckham, Arianna 107 29 18 291.5 2.72 255 2.38 93 659 .246 6 0.06 0 0.00 2
14 Lewis, Lauren 11 8 0 6.0 0.55 3 0.27 2 6 .167 1 0.09 0 0.00 1
15 Wass de Czege, Amelia 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
16 Andrade, Maria Clara 104 28 28 519.0 4.99 457 4.39 175 1083 .260 37 0.36 31 0.30 75
18 Richardson, Raegan 107 29 27 128.5 1.20 71 0.66 22 190 .258 1028 9.61 39 0.36 65
21 Bentley, Taelyn 50 18 12 95.0 1.90 68 1.36 11 134 .425 7 0.14 0 0.00 7
22 Cavanaugh, Ally 34 13 4 58.5 1.72 52 1.53 27 137 .182 0 0.00 0 0.00 3
23 Ivey, Laila 81 27 10 233.5 2.88 210 2.59 79 526 .249 2 0.02 0 0.00 1
Total 111 30 1,942.0 17.50 1541 13.88 598 3827 .246 1439 12.96 167 1.50 353
Opponents 111 30 1,707.0 15.38 1296 11.68 530 3584 .214 1184 10.67 166 1.50 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Abdur-Rahim, Samiyah 14 2 0.14 0 0 .000 0.00 1 1 2.0 0.14 1 1
1 Parker, Bellamy 14 2 0.14 1 13 .923 0.07 0 0 0 0.00 0 0
3 Thomas, Miya 97 207 2.13 12 284 .958 0.12 0 0 0 0.00 0 0
4 Foster, Samiha 111 414 3.73 55 728 .924 0.50 0 0 0 0.00 0 1
5 Johnson, Tatiana 53 18 0.34 0 1 1.000 0.00 0 0 0 0.00 1 0
6 White, Sarah 28 25 0.89 0 2 1.000 0.00 0 2 2.0 0.07 0 1
7 Hartfield, Imani 97 54 0.56 3 16 .813 0.03 6 70 76.0 0.78 5 0
8 McMillan, Breanna 21 6 0.29 3 13 .769 0.14 0 0 0 0.00 0 0
11 Garvin, Iyanna 80 12 0.15 0 8 1.000 0.00 5 65 70.0 0.88 4 2
12 Brus, Addy 111 219 1.97 25 463 .946 0.23 3 8 11.0 0.10 4 0
13 Beckham, Arianna 107 62 0.58 0 12 1.000 0.00 7 59 66.0 0.62 6 0
14 Lewis, Lauren 11 2 0.18 0 0 .000 0.00 1 4 5.0 0.45 0 0
15 Wass de Czege, Amelia 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Andrade, Maria Clara 104 271 2.61 34 606 .944 0.33 14 34 48.0 0.46 7 2
18 Richardson, Raegan 107 184 1.72 2 7 .714 0.02 4 29 33.0 0.31 0 0
21 Bentley, Taelyn 50 13 0.26 1 5 .800 0.02 12 30 42.0 0.84 4 0
22 Cavanaugh, Ally 34 9 0.26 0 4 1.000 0.00 1 11 12.0 0.35 2 0
23 Ivey, Laila 81 34 0.42 2 31 .935 0.02 9 29 38.0 0.47 6 1
Total 111 1534 13.82 166 2193 .924 1.50 63 342 234.0 2.11 40 8
Opponents 111 1357 12.23 167 2137 .922 1.50 71 348 245.0 2.21 47 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Abdur-Rahim, Samiyah 8 6 0 6.0 0.75 6 0.75 2 13 .308 0 0.00 0 0.00 0
1 Parker, Bellamy 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Ivey, Laila 47 15 7 156.0 3.32 138 2.94 45 330 .282 1 0.02 0 0.00 1
3 Thomas, Miya 56 16 11 18.0 0.32 0 0.00 1 7 -.143 32 0.57 18 0.32 23
4 Foster, Samiha 56 16 0 12.0 0.21 1 0.02 0 3 .333 46 0.82 11 0.20 34
5 Johnson, Tatiana 23 12 0 3.0 0.13 0 0.00 0 1 .000 13 0.57 3 0.13 6
6 White, Sarah 5 4 0 1.0 0.20 0 0.00 0 0 0 21 4.20 0 0.00 2
7 Hartfield, Imani 54 16 15 118.0 2.19 92 1.70 24 192 .354 6 0.11 4 0.07 5
8 McMillan, Breanna 11 8 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 3
11 Garvin, Iyanna 32 11 10 52.0 1.63 36 1.13 14 83 .265 2 0.06 0 0.00 0
12 Brus, Addy 56 16 6 69.5 1.24 52 0.93 35 153 .111 7 0.13 16 0.29 26
13 Beckham, Arianna 56 16 8 158.5 2.83 137 2.45 48 348 .256 3 0.05 0 0.00 2
14 Lewis, Lauren 9 6 0 6.0 0.67 3 0.33 2 6 .167 1 0.11 0 0.00 1
16 Andrade, Maria Clara 56 16 16 286.0 5.11 255 4.55 81 577 .302 19 0.34 18 0.32 41
18 Richardson, Raegan 55 16 16 75.5 1.37 44 0.80 14 108 .278 593 10.78 20 0.36 35
21 Bentley, Taelyn 29 11 7 51.5 1.78 40 1.38 7 74 .446 5 0.17 0 0.00 2
22 Cavanaugh, Ally 6 4 0 5.0 0.83 5 0.83 3 9 .222 0 0.00 0 0.00 1
Total 56 16 1,020.0 18.21 809 14.45 276 1904 .280 749 13.38 92 1.64 182
Opponents 56 16 788.0 14.07 597 10.66 269 1762 .186 537 9.59 82 1.46 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Abdur-Rahim, Samiyah 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Parker, Bellamy 11 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Ivey, Laila 47 23 0.49 0 19 1.000 0.00 8 20 28.0 0.60 2 0
3 Thomas, Miya 56 130 2.32 8 158 .949 0.14 0 0 0 0.00 0 0
4 Foster, Samiha 56 218 3.89 27 355 .924 0.48 0 0 0 0.00 0 0
5 Johnson, Tatiana 23 5 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
6 White, Sarah 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
7 Hartfield, Imani 54 31 0.57 2 5 .600 0.04 2 40 42.0 0.78 1 0
8 McMillan, Breanna 11 2 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Garvin, Iyanna 32 3 0.09 0 2 1.000 0.00 3 26 29.0 0.91 2 1
12 Brus, Addy 56 107 1.91 11 182 .940 0.20 1 1 2.0 0.04 2 0
13 Beckham, Arianna 56 26 0.46 0 2 1.000 0.00 6 31 37.0 0.66 3 0
14 Lewis, Lauren 9 2 0.22 0 0 .000 0.00 1 4 5.0 0.56 0 0
16 Andrade, Maria Clara 56 131 2.34 15 289 .948 0.27 6 14 20.0 0.36 5 1
18 Richardson, Raegan 55 96 1.75 1 2 .500 0.02 3 17 20.0 0.36 0 0
21 Bentley, Taelyn 29 5 0.17 1 4 .750 0.03 6 11 17.0 0.59 2 0
22 Cavanaugh, Ally 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 783 13.98 82 1022 .920 1.46 36 166 119.0 2.13 17 2
Opponents 56 668 11.93 92 1115 .917 1.64 44 130 109.0 1.95 17 1

Match-By-Match

South Fla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Purdue L 5 50 33 168 .101 46 6 8 7 71 1 18 0 10 2 66.0
8/29/2025 at Tennessee L 3 19 27 90 -.089 19 1 9 4 27 0 10 0 5 0 25.0
9/02/2025 Florida L 4 61 20 142 .289 57 2 11 9 54 4 6 1 7 2 70.0
9/05/2025 Florida St. W 5 76 22 175 .309 70 7 14 4 58 4 10 1 9 1 92.0
9/07/2025 South Carolina W 4 60 18 125 .336 58 7 13 8 50 2 14 1 9 0 76.0
9/12/2025 at Minnesota L 3 22 24 80 -.025 21 5 8 8 31 1 6 0 4 0 31.0
9/13/2025 vs South Dakota St. L 3 41 22 123 .154 40 7 10 6 51 0 16 1 8 0 56.0
9/14/2025 vs Dayton W 5 72 29 188 .229 69 10 19 5 79 1 18 3 10 0 92.0
9/19/2025 at Omaha W 4 63 23 181 .221 58 7 14 6 63 1 18 1 10 0 80.0
9/20/2025 at Creighton L 3 31 14 83 .205 30 2 11 7 34 1 6 4 4 0 37.0
9/21/2025 vs Kansas L 4 54 29 156 .160 52 7 8 5 80 5 16 4 13 0 74.0
9/24/2025 Fla. Atlantic W 4 64 26 140 .271 63 4 8 8 57 1 8 0 5 0 73.0
9/26/2025 East Carolina W 4 59 19 142 .282 54 10 15 4 64 1 12 1 7 0 76.0
10/03/2025 at Temple W 4 70 14 145 .386 63 7 13 6 59 4 0 3 4 0 81.0
10/05/2025 North Texas W 4 49 16 118 .280 46 9 8 8 56 3 22 3 14 0 72.0
10/10/2025 at Rice L 3 42 20 118 .186 38 2 11 2 40 0 6 0 3 1 47.0
10/12/2025 at Tulane W 4 61 17 130 .338 53 7 17 6 56 6 0 1 6 0 74.0
10/17/2025 Charlotte W 3 44 21 108 .213 41 5 10 2 45 0 10 1 5 0 54.0
10/19/2025 Temple W 3 45 11 100 .340 38 7 10 2 46 3 8 1 7 0 59.0
10/24/2025 at East Carolina W 3 39 14 94 .266 39 5 11 2 42 2 20 1 12 0 56.0
10/26/2025 at Charlotte W 4 55 14 135 .304 53 7 11 9 58 2 24 0 14 0 76.0
10/31/2025 Tulsa W 3 44 10 96 .354 40 7 10 3 41 4 6 0 7 1 58.0
11/02/2025 Wichita St. L 3 35 15 108 .185 29 6 7 5 29 2 6 4 5 0 46.0
11/07/2025 at UAB L 4 60 19 130 .315 57 3 13 12 56 1 10 1 6 0 69.0
11/09/2025 at Memphis W 3 45 14 102 .304 44 5 16 1 37 1 14 1 8 0 58.0
11/12/2025 at Fla. Atlantic L 3 35 26 111 .081 34 0 10 7 43 2 12 0 8 0 43.0
11/16/2025 UTSA W 4 62 20 127 .331 57 8 12 5 54 4 8 0 8 0 78.0
11/21/2025 Charlotte W 4 73 20 143 .371 70 3 19 3 54 1 10 4 6 0 82.0
11/22/2025 Tulsa L 4 58 23 147 .238 50 5 14 4 57 4 14 3 11 1 74.0
12/05/2025 vs Penn St. L 4 52 18 122 .279 50 6 13 8 42 2 14 0 9 0 67.0
South Fla. 111 1541 598 3827 .246 1439 167 353 166 1534 63 342 40 234.0 8 1,942.0
Opponents 111 1296 530 3584 .214 1184 166 240 167 1357 71 348 47 245.0 8 1,707.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.88
Assists Per Set 12.96
Service Aces Per Set 1.50
Reception Errors Per Set 1.50
Digs Per Set 13.82
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.07
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Purdue W 5 56 23 161 .205 51 7 12 6 68 2 20 1 12 2 75.0
8/29/2025 Tennessee W 3 35 12 81 .284 31 4 11 1 33 3 22 0 14 1 53.0
9/02/2025 at Florida W 4 49 17 126 .254 44 9 5 2 52 7 10 4 12 2 70.0
9/05/2025 at Florida St. L 5 59 19 156 .256 55 4 4 7 46 1 4 0 3 1 66.0
9/07/2025 at South Carolina L 4 47 23 125 .192 46 8 6 7 38 1 10 1 6 0 61.0
9/12/2025 Minnesota W 3 35 9 77 .338 32 8 8 5 31 0 23 2 11.5 0 54.5
9/13/2025 vs South Dakota St. W 3 37 14 110 .209 31 6 5 7 46 1 20 1 11 0 54.0
9/14/2025 vs Dayton L 5 64 26 183 .208 57 5 7 10 72 1 18 6 10 1 79.0
9/19/2025 Omaha L 4 66 26 161 .248 63 6 14 7 71 1 18 2 10 0 82.0
9/20/2025 Creighton W 3 40 13 91 .297 38 7 10 2 36 0 12 1 6 0 53.0
9/21/2025 vs Kansas W 4 59 24 168 .208 55 5 8 7 59 2 27 3 15.5 0 79.5
9/24/2025 at Fla. Atlantic L 4 42 12 123 .244 41 8 12 4 42 5 14 0 12 0 62.0
9/26/2025 at East Carolina L 4 28 20 119 .067 25 4 9 10 53 3 10 2 8 0 40.0
10/03/2025 Temple L 4 47 12 127 .276 43 6 5 7 43 5 0 0 5 1 58.0
10/05/2025 at North Texas L 4 47 27 140 .143 42 8 12 9 45 2 12 2 8 0 63.0
10/10/2025 Rice W 3 40 11 98 .296 34 2 5 2 42 3 12 1 9 0 51.0
10/12/2025 Tulane L 4 32 18 110 .127 31 6 8 7 41 5 0 3 5 0 43.0
10/17/2025 at Charlotte L 3 28 15 92 .141 26 2 10 5 37 0 22 0 11 0 41.0
10/19/2025 at Temple L 3 31 17 104 .135 27 2 6 7 35 2 10 2 7 0 40.0
10/24/2025 East Carolina L 3 28 22 101 .059 25 2 9 5 33 2 8 0 6 0 36.0
10/26/2025 Charlotte L 4 46 22 129 .186 42 9 11 7 54 3 4 1 5 0 60.0
10/31/2025 at Tulsa L 3 29 14 90 .167 27 3 9 7 35 1 2 0 2 0 34.0
11/02/2025 at Wichita St. W 3 45 12 91 .363 39 5 8 6 40 4 0 1 4 0 54.0
11/07/2025 UAB W 4 50 17 129 .256 43 12 3 3 49 0 18 2 9 0 71.0
11/09/2025 Memphis L 3 29 18 92 .120 27 1 3 5 35 1 6 3 4 0 34.0
11/12/2025 Fla. Atlantic W 3 30 17 96 .135 28 7 6 0 44 5 8 0 9 0 46.0
11/16/2025 at UTSA L 4 45 15 121 .248 37 5 10 8 40 3 4 0 5 0 55.0
11/21/2025 at Charlotte L 4 52 12 125 .320 49 3 12 3 45 6 12 6 12 0 67.0
11/22/2025 at Tulsa W 4 52 19 136 .243 49 4 6 5 56 1 10 1 6 0 62.0
12/05/2025 vs Penn St. W 4 48 24 122 .197 46 8 6 6 36 1 12 2 7 0 63.0
Opponents 111 1296 530 3584 .214 1184 166 240 167 1357 71 348 47 245.0 8 1,707.0
South Fla. 111 1541 598 3827 .246 1439 167 353 166 1534 63 342 40 234.0 8 1,942.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.68
Assists Per Set 10.67
Service Aces Per Set 1.50
Reception Errors Per Set 1.50
Digs Per Set 12.23
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.07
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Andrade, Maria Clara 457
Beckham, Arianna 255
Ivey, Laila 210
Brus, Addy 158
Hartfield, Imani 158
Team Leaders: Assists
Player High
Assists
Richardson, Raegan 1028
White, Sarah 127
Foster, Samiha 94
Johnson, Tatiana 58
Thomas, Miya 46
Team Leaders: Service Aces
Player High
Service Aces
Richardson, Raegan 39
Andrade, Maria Clara 31
Brus, Addy 30
Thomas, Miya 25
Foster, Samiha 17
Team Leaders: Digs
Player High
Digs
Foster, Samiha 414
Andrade, Maria Clara 271
Brus, Addy 219
Thomas, Miya 207
Richardson, Raegan 184
Team Leaders: Blocks
Player High
Blocks
Hartfield, Imani 76.0
Garvin, Iyanna 70.0
Beckham, Arianna 66.0
Andrade, Maria Clara 48.0
Bentley, Taelyn 42.0