2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abdur-rahim, Samiyah | 13 | 8 | 0 | 23.0 | 1.77 | 21 | 1.62 | 13 | 47 | .170 | 0 | 0.00 | 0 | 0.00 | 1 |
| 1 | Tomasa, Paula | 47 | 14 | 14 | 196.5 | 4.18 | 170 | 3.62 | 83 | 457 | .190 | 7 | 0.15 | 6 | 0.13 | 16 |
| 2 | Ivey, Laila | 34 | 13 | 4 | 66.5 | 1.96 | 57 | 1.68 | 30 | 180 | .150 | 0 | 0.00 | 0 | 0.00 | 1 |
| 3 | Thomas, Miya | 36 | 11 | 2 | 8.0 | 0.22 | 2 | 0.06 | 0 | 4 | .500 | 24 | 0.67 | 6 | 0.17 | 13 |
| 4 | Pampin, Mora | 39 | 13 | 8 | 98.0 | 2.51 | 93 | 2.38 | 52 | 281 | .146 | 3 | 0.08 | 0 | 0.00 | 4 |
| 5 | Jioshvili-ravva, Nina | 47 | 14 | 14 | 40.0 | 0.85 | 18 | 0.38 | 5 | 46 | .283 | 416 | 8.85 | 9 | 0.19 | 16 |
| 7 | Djordjevic, Sofija | 35 | 12 | 0 | 2.0 | 0.06 | 0 | 0.00 | 1 | 3 | -.333 | 22 | 0.63 | 2 | 0.06 | 7 |
| 8 | Perez, Anne | 13 | 7 | 0 | 15.0 | 1.15 | 5 | 0.38 | 3 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Palmi, Cate | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Garvin, Iyanna | 43 | 14 | 14 | 92.5 | 2.15 | 67 | 1.56 | 27 | 141 | .284 | 1 | 0.02 | 1 | 0.02 | 2 |
| 12 | Brus, Addy | 44 | 14 | 12 | 122.0 | 2.77 | 104 | 2.36 | 49 | 331 | .166 | 8 | 0.18 | 9 | 0.20 | 14 |
| 13 | McCaughey, Riley | 7 | 3 | 0 | 1.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.14 | 3 |
| 14 | Gomes, Duda | 1 | 1 | 0 | 1.5 | 1.50 | 1 | 1.00 | 1 | 2 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 15 | Wass de Czege, Amelia | 45 | 14 | 14 | 91.0 | 2.02 | 41 | 0.91 | 13 | 102 | .275 | 2 | 0.04 | 17 | 0.38 | 18 |
| 17 | Rondo, Ryelle | 42 | 14 | 2 | 8.0 | 0.19 | 1 | 0.02 | 0 | 3 | .333 | 5 | 0.12 | 7 | 0.17 | 6 |
| 19 | Stettin, Emelyn | 24 | 11 | 0 | 1.0 | 0.04 | 1 | 0.04 | 1 | 5 | .000 | 59 | 2.46 | 0 | 0.00 | 4 |
| 21 | Yamada, Rana | 12 | 6 | 0 | 1.0 | 0.08 | 1 | 0.08 | 0 | 1 | 1.000 | 9 | 0.75 | 0 | 0.00 | 3 |
| Total | 47 | 14 | 767.0 | 16.32 | 582 | 12.38 | 278 | 1618 | .188 | 557 | 11.85 | 58 | 1.23 | 108 | ||
| Opponents | 47 | 14 | 804.0 | 17.11 | 642 | 13.66 | 256 | 1634 | .236 | 601 | 12.79 | 54 | 1.15 | 110 | ||


















