TTU vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 14 | 10 | 34 |
![]() | 3 | 7 | 7 | 21 | 38 |
TTU: PASS - Shimonek, Nic (416); RUSH - Stockton, J. (103); REC - Coutee, Keke (187)
USF: PASS - (311); RUSH - (106); REC - (133)
Scoring Summary
- | - | - | - | - | TTU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 10:47 | TTU - Hatfield, C. 26 yd field goal 12 plays, 67 yards, TOP 4:13 | 3 | 0 |
![]() | 1st | USF | 07:12 | USF - NADELMAN, Emili 25 yd field goal 11 plays, 58 yards, TOP 3:35 | 3 | 3 |
![]() | 1st | TTU | 00:34 | TTU - Coutee, Keke 5 yd pass from Shimonek, Nic (Hatfield, C. kick) 11 plays, 66 yards, TOP 3:48 | 10 | 3 |
![]() | 2nd | USF | 00:51 | USF - MCCANTS, Tyre 21 yd pass from FLOWERS, Q (NADELMAN, Emili kick) 2 plays, 25 yards, TOP 0:24 | 10 | 10 |
![]() | 3rd | TTU | 11:25 | TTU - Cantrell, Dylan 3 yd pass from Shimonek, Nic (Hatfield, C. kick) 6 plays, 28 yards, TOP 2:57 | 17 | 10 |
![]() | 3rd | USF | 08:34 | USF - SALOMON, Darnel 17 yd pass from FLOWERS, Q (NADELMAN, Emili kick) 9 plays, 91 yards, TOP 2:45 | 17 | 17 |
![]() | 3rd | TTU | 05:55 | TTU - King, Tre 4 yd run (Hatfield, C. kick), 4 plays, 40 yards, TOP 1:45 | 24 | 17 |
![]() | 4th | USF | 09:30 | USF - FLOWERS, Q 5 yd run (NADELMAN, Emili kick), 9 plays, 43 yards, TOP 3:07 | 24 | 24 |
![]() | 4th | TTU | 05:02 | TTU - Hatfield, C. 33 yd field goal 13 plays, 60 yards, TOP 4:28 | 27 | 24 |
![]() | 4th | USF | 04:26 | USF - SCANTLING, Marq 64 yd pass from FLOWERS, Q (NADELMAN, Emili kick) 2 plays, 65 yards, TOP 0:36 | 27 | 31 |
![]() | 4th | TTU | 01:31 | TTU - Vasher, T.J. 25 yd pass from Shimonek, Nic (Hatfield, C. kick) 8 plays, 85 yards, TOP 2:47 | 34 | 31 |
![]() | 4th | USF | 00:16 | USF - MCCANTS, Tyre 26 yd pass from FLOWERS, Q (NADELMAN, Emili kick) 7 plays, 75 yards, TOP 1:07 | 34 | 38 |
| 34 | 38 | |||||
TTU


USF
Start of 1st Half
USF ball on USF35.
NADELMAN, Emili kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - FG


3
0

3
0
1st0

10:47
USF
USF - FG


3
3

3
0
1st3

07:12
TTU
TTU - DOWNS


3
3
05:23
USF
USF - PUNT


3
3
04:22
TTU
TTU - TD


10
3

10
0
1st3

00:27
USF
USF - DOWNS


10
3
TTU


USF
Start Of Quarter
Start of 2nd quarter, clock 15:00.
FLOWERS, Q pass complete to WILCOX, Mitch for 5 yards to the USF36, 1ST DOWN USF (Dorsey, V.).
1st and 10.
TICE, Darius rush for 11 yards to the USF47, 1ST DOWN USF (Johnson, Jah.).
TICE, Darius rush for 7 yards to the TTU46 (Yontz, Quentin).
TICE, Darius rush for 6 yards to the TTU40, 1ST DOWN USF (Dorsey, V.).
TICE, Darius rush for 4 yards to the TTU36 (Washington, B.).
FLOWERS, Q pass incomplete to SCANTLING, Marq (Morgan, O.).
FLOWERS, Q pass incomplete to WILCOX, Mitch.
FLOWERS, Q pass incomplete to SALOMON, Darnel.
13:16
TTU
TTU - PUNT


10
3
10:49
USF
USF - PUNT


10
3
08:52
TTU
TTU - INT


10
3
03:18
USF
USF - PUNT


10
3
01:39
TTU
TTU - PUNT


10
3
01:15
USF
USF - TD


10
10

10
0
1st10

00:43
TTU
TTU - INT


10
10
00:14
USF
USF - HALF


10
10
TTU


USF
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
TTU ball on TTU35.
Barden, Michael kickoff 65 yards to the USF0, touchback.
15:00
USF
USF - FUMB


10
10
14:22
TTU
TTU - TD


17
10

17
0
1st10

11:19
USF
USF - TD


17
17

17
0
1st17

08:30
TTU
TTU - PUNT


17
17
07:51
USF
USF - FUMB


17
17
07:40
TTU
TTU - TD


24
17

24
0
1st17

05:55
USF
USF - DOWNS


24
17
03:51
TTU
TTU - PUNT


24
17
01:47
USF
USF - DOWNS


24
17
TTU


USF
Start Of Quarter
Start of 4th quarter, clock 15:00.
FLOWERS, Q rush for 29 yards to the TTU10, 1ST DOWN USF, out-of-bounds (Dorsey, V.), PENALTY TTU personal foul (Dorsey, V.) 5 yards to the TTU5, 1ST DOWN USF.
1st and 5.
FLOWERS, Q pass incomplete to DILLON, Elkanah.
PENALTY USF false start (MAYES, Eric) 5 yards to the TTU10.
FLOWERS, Q pass incomplete to DILLON, Elkanah (Coleman, D.).
JOHNSON, D'Erne rush for 9 yards to the TTU1 (Hill, Kolin).
TICE, Darius rush for no gain to the TTU1 (Yontz, Quentin).
13:58
TTU
TTU - PUNT


24
17
12:37
USF
USF - TD


24
24

24
0
1st24

09:30
TTU
TTU - FG


27
24

27
0
1st24

05:02
USF
USF - TD


27
31

27
0
1st31

04:18
TTU
TTU - TD


34
31

34
0
1st31

01:23
USF
USF - TD


34
38

34
0
1st38

00:11
TTU
TTU - HALF


34
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | USF08 | 10:47 | FG | 12-67 | 4:13 |
![]() | 1 | USF35 | 10:47 | KO | TTU07 | 07:12 | FG | 11-58 | 3:35 |
![]() | 1 | TTU25 | 07:12 | KO | USF35 | 05:23 | DOWNS | 7-40 | 1:49 |
![]() | 1 | USF35 | 05:23 | DOWNS | USF37 | 04:22 | PUNT | 3-2 | 1:01 |
![]() | 1 | TTU34 | 04:22 | PUNT | USF00 | 00:34 | TD | 11-66 | 3:48 |
![]() | 1 | USF24 | 00:27 | KO | TTU36 | 13:16 | DOWNS | 10-40 | 2:11 |
![]() | 2 | TTU36 | 13:16 | DOWNS | USF44 | 10:49 | PUNT | 5-20 | 2:27 |
![]() | 2 | USF01 | 10:49 | PUNT | USF08 | 08:52 | PUNT | 3-7 | 1:57 |
![]() | 2 | TTU35 | 08:52 | PUNT | USF07 | 03:18 | INT | 10-58 | 5:34 |
![]() | 2 | USF18 | 03:18 | INT | USF35 | 01:39 | PUNT | 6-17 | 1:39 |
![]() | 2 | TTU23 | 01:39 | PUNT | TTU10 | 01:15 | PUNT | 3--13 | 0:24 |
![]() | 2 | TTU25 | 01:15 | PUNT | TTU00 | 00:51 | TD | 2-25 | 0:24 |
![]() | 2 | TTU44 | 00:43 | KO | USF45 | 00:14 | INT | 4-11 | 0:29 |
![]() | 2 | USF25 | 00:14 | INT | USF23 | 00:00 | HALF | 1--2 | 0:14 |
![]() | 3 | USF25 | 15:00 | KO | USF28 | 14:22 | FUMB | 2-3 | 0:38 |
![]() | 3 | USF28 | 14:22 | FUMB | USF00 | 11:25 | TD | 6-28 | 2:57 |
![]() | 3 | USF09 | 11:19 | KO | TTU00 | 08:34 | TD | 9-91 | 2:45 |
![]() | 3 | TTU33 | 08:30 | KO | TTU34 | 07:51 | PUNT | 3-1 | 0:39 |
![]() | 3 | USF28 | 07:51 | PUNT | USF40 | 07:40 | FUMB | 1-12 | 0:11 |
![]() | 3 | USF40 | 07:40 | FUMB | USF00 | 05:55 | TD | 4-40 | 1:45 |
![]() | 3 | USF25 | 05:55 | KO | TTU12 | 03:51 | DOWNS | 7-63 | 2:04 |
![]() | 3 | TTU12 | 03:51 | DOWNS | TTU50 | 01:47 | PUNT | 5-38 | 2:04 |
![]() | 3 | USF10 | 01:47 | PUNT | TTU01 | 13:58 | DOWNS | 10-89 | 2:49 |
![]() | 4 | TTU01 | 13:58 | DOWNS | TTU06 | 12:37 | PUNT | 3-5 | 1:21 |
![]() | 4 | TTU43 | 12:37 | PUNT | TTU00 | 09:30 | TD | 9-43 | 3:07 |
![]() | 4 | TTU25 | 09:30 | KO | USF15 | 05:02 | FG | 13-60 | 4:28 |
![]() | 4 | USF35 | 05:02 | KO | TTU00 | 04:26 | TD | 2-65 | 0:36 |
![]() | 4 | TTU15 | 04:18 | KO | USF00 | 01:31 | TD | 8-85 | 2:47 |
![]() | 4 | USF25 | 01:23 | KO | TTU00 | 00:16 | TD | 7-75 | 1:07 |
![]() | 4 | TTU44 | 00:11 | KO | USF13 | 00:00 | HALF | 2-43 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | USF08 | 10:47 | FG | 12-67 | 4:13 |
![]() | 1 | TTU25 | 07:12 | KO | USF35 | 05:23 | DOWNS | 7-40 | 1:49 |
![]() | 1 | TTU34 | 04:22 | PUNT | USF00 | 00:34 | TD | 11-66 | 3:48 |
![]() | 2 | TTU36 | 13:16 | DOWNS | USF44 | 10:49 | PUNT | 5-20 | 2:27 |
![]() | 2 | TTU35 | 08:52 | PUNT | USF07 | 03:18 | INT | 10-58 | 5:34 |
![]() | 2 | TTU23 | 01:39 | PUNT | TTU10 | 01:15 | PUNT | 3--13 | 0:24 |
![]() | 2 | TTU44 | 00:43 | KO | USF45 | 00:14 | INT | 4-11 | 0:29 |
![]() | 3 | USF28 | 14:22 | FUMB | USF00 | 11:25 | TD | 6-28 | 2:57 |
![]() | 3 | TTU33 | 08:30 | KO | TTU34 | 07:51 | PUNT | 3-1 | 0:39 |
![]() | 3 | USF40 | 07:40 | FUMB | USF00 | 05:55 | TD | 4-40 | 1:45 |
![]() | 3 | TTU12 | 03:51 | DOWNS | TTU50 | 01:47 | PUNT | 5-38 | 2:04 |
![]() | 4 | TTU01 | 13:58 | DOWNS | TTU06 | 12:37 | PUNT | 3-5 | 1:21 |
![]() | 4 | TTU25 | 09:30 | KO | USF15 | 05:02 | FG | 13-60 | 4:28 |
![]() | 4 | TTU15 | 04:18 | KO | USF00 | 01:31 | TD | 8-85 | 2:47 |
![]() | 4 | TTU44 | 00:11 | KO | USF13 | 00:00 | HALF | 2-43 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF35 | 10:47 | KO | TTU07 | 07:12 | FG | 11-58 | 3:35 |
![]() | 1 | USF35 | 05:23 | DOWNS | USF37 | 04:22 | PUNT | 3-2 | 1:01 |
![]() | 1 | USF24 | 00:27 | KO | TTU36 | 13:16 | DOWNS | 10-40 | 2:11 |
![]() | 2 | USF01 | 10:49 | PUNT | USF08 | 08:52 | PUNT | 3-7 | 1:57 |
![]() | 2 | USF18 | 03:18 | INT | USF35 | 01:39 | PUNT | 6-17 | 1:39 |
![]() | 2 | TTU25 | 01:15 | PUNT | TTU00 | 00:51 | TD | 2-25 | 0:24 |
![]() | 2 | USF25 | 00:14 | INT | USF23 | 00:00 | HALF | 1--2 | 0:14 |
![]() | 3 | USF25 | 15:00 | KO | USF28 | 14:22 | FUMB | 2-3 | 0:38 |
![]() | 3 | USF09 | 11:19 | KO | TTU00 | 08:34 | TD | 9-91 | 2:45 |
![]() | 3 | USF28 | 07:51 | PUNT | USF40 | 07:40 | FUMB | 1-12 | 0:11 |
![]() | 3 | USF25 | 05:55 | KO | TTU12 | 03:51 | DOWNS | 7-63 | 2:04 |
![]() | 3 | USF10 | 01:47 | PUNT | TTU01 | 13:58 | DOWNS | 10-89 | 2:49 |
![]() | 4 | TTU43 | 12:37 | PUNT | TTU00 | 09:30 | TD | 9-43 | 3:07 |
![]() | 4 | USF35 | 05:02 | KO | TTU00 | 04:26 | TD | 2-65 | 0:36 |
![]() | 4 | USF25 | 01:23 | KO | TTU00 | 00:16 | TD | 7-75 | 1:07 |
Team Statistics
- | TTU | USF |
|---|---|---|
First Downs | ||
| Total | 26 | 27 |
| Rushing | 6 | 11 |
| Passing | 19 | 12 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 133 | 250 |
| Attempts | 35 | 48 |
| Avg. Per Rush | 3.8 | 5.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 163 | 257 |
| Yds. Lost | 30 | 7 |
Passing | ||
| Total (Net) | 416 | 311 |
| Comp.-Att.-Int. | 32 - 59 - 2 | 17 - 34 - 0 |
| Avg / Att | 7.1 | 9.1 |
| Avg / Comp. | 13.0 | 18.3 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 549 | 561 |
| Plays | 94 | 82 |
| Avg. / Play | 5.8 | 6.8 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 10-107 | 10-100 |
Punting | ||
| Punts - Yds. | 5-174 | 3-143 |
| Avg. / Punt | 34.8 | 47.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-436 | 7-405 |
| Avg. Yds. / Kickoff | 62.3 | 57.9 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-25-0 | 1-1-0 |
| Punt: Avg. / Return | 8.3 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-81-0 | 3-66-0 |
| Kickoff: Avg. / Return | 20.3 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:21 | 24:39 |
| 3rd. Down Conv. | 10 of 19 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-6 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 3-27 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shimonek, Nic | 32 | 59 | 416 | 3 | 2 | 37 | 3 |
| Totals | 32 | 59 | 416 | 3 | 2 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Flowers, Q | 17 | 34 | 311 | 4 | 0 | 64 | 0 |
| Totals | 17 | 34 | 311 | 4 | 0 | 64 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stockton, J. | 18 | 104 | 1 | 103 | 0 | 24 | 5.7 |
King, Tre | 10 | 36 | 1 | 35 | 1 | 8 | 3.5 |
Batson, Cameron | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Coutee, Keke | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Shimonek, Nic | 4 | 2 | 27 | -25 | 0 | 2 | -6.2 |
Nisby, Desmond | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 163 | 30 | 133 | 1 | 24 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Flowers, Q | 14 | 109 | 3 | 106 | 1 | 29 | 7.6 |
![]() | 16 | 67 | 2 | 65 | 0 | 11 | 4.1 |
Johnson, D'erne | 16 | 51 | 0 | 51 | 0 | 9 | 3.2 |
![]() | 1 | 30 | 0 | 30 | 0 | 30 | 30 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 48 | 257 | 7 | 250 | 1 | 30 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coutee, Keke | 11 | 187 | 1 | 37 |
Vasher, T.J. | 5 | 84 | 1 | 34 |
Stockton, J. | 2 | 32 | 0 | 21 |
Wesley, Antoine | 2 | 29 | 0 | 26 |
Cantrell, Dylan | 4 | 26 | 1 | 12 |
Batson, Cameron | 4 | 23 | 0 | 14 |
King, Tre | 1 | 15 | 0 | 15 |
Carr, Tyler | 2 | 14 | 0 | 13 |
Shorts, Quan | 1 | 6 | 0 | 6 |
| Totals | 32 | 416 | 3 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scantling, Marq | 3 | 133 | 1 | 64 |
![]() | 6 | 88 | 2 | 26 |
Salomon, Darnel | 4 | 47 | 1 | 17 |
Johnson, D'erne | 1 | 25 | 0 | 25 |
Wilcox, Mitch | 2 | 17 | 0 | 12 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 17 | 311 | 4 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Dakota | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jah. | 8 | - | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dorsey, V. | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Washington, B. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Hill, Kolin | 5 | - | 5 | - / - | - / - | 2 | 1 / - | - | - | - | - |
Brooks, Jordyn | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Morgan, O. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Fields, D. | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Jeffers, Riko | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yontz, Quentin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, M. | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Kisean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Coleman, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Vasher, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batson, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
High, Ja'deion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Deatri | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 3 / 27 | 3 / 27 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | 1-7 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-18 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Livingstone, K | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antoine, Deange | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culpepper, N | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrar, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilcox, Mitch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Panazzolo, D. | 5 | 174 | 34.8 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hernandez, Jon | 3 | 143 | 47.7 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hatfield, C. | 1 | 10:47 | 26 | good |
Hatfield, C. | 4 | 05:02 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nadelman, Emili | 1 | 07:12 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barden, Michael | 7 | 436 | 2 | 2 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nadelman, Emili | 7 | 405 | 3 | 0 | 57.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Batson, Cameron | 3 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Coutee, Keke | 0 | 0 | 0 | 2 | 62 | 41 | 0 | 0 | 0 |
Parker, Justus | 0 | 0 | 0 | 2 | 19 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, D'erne | 1 | 1 | 1 | 3 | 66 | 24 | 0 | 0 | 0 |
Johnson, D'erne | 1 | 1 | 1 | 3 | 66 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hatfield, C. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nadelman, Emili | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Stawarz, Paul | C |
| 14 | Cantrell, Dylan | H |
| 58 | Akamnonu, M. | LG |
| 77 | Hines, Jacob | LT |
| 16 | Shimonek, Nic | QB |
| 24 | King, Tre | RB |
| 56 | Anderson, Jack | RG |
| 78 | Steele, Terence | RT |
| 1 | Shorts, Quan | X |
| 2 | Coutee, Keke | Y |
| 9 | Vasher, T.J. | Z |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 73 | ![]() | LG |
| 5M | ![]() | LT |
| 9 | FLOWERS, Q | QB |
| 2 | JOHNSON, D'Erne | RB |
| 78 | ATTERBURY, Bill | RG |
| 77 | ![]() | RT |
| 89 | WILCOX, Mitch | TE |
| 1A | ![]() | WR |
| 3S | SALOMON, Darnel | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 90 | Yontz, Quentin | DE |
| 1A | Brooks, Jordyn | LB |
| 40 | Allen, Dakota | LB |
| 5 | Morgan, O. | LC |
| 7 | Johnson, Jah. | LS |
| 31 | Parker, Justus | NB |
| 99 | Thomas, M. | NT |
| 23 | Fields, D. | RC |
| 15 | Dorsey, V. | RS |
| 1E | Hill, Kolin | RU |
| 96 | Washington, B. | T |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 27 | CULPEPPER, N | CB |
| 41 | ![]() | DE |
| 98 | ![]() | DE |
| 10 | ![]() | DT |
| 60 | ![]() | DT |
| 18 | ![]() | FS |
| 43 | ![]() | LB |
| 54 | ![]() | LB |
| 3 | NICHOLS, Deatri | NB |
| 20 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | Jeffers, Riko |
| 2B | Allen, Kisean |
| 4A | Smith, Desmon |
| 4C | Wallace, A. |
| 4 | Stockton, J. |
| 8 | Bowman, De'Quan |
| 9A | Jones, Tony |
| 9B | Hatfield, C. |
| 13 | Batson, Cameron |
| 17 | Thompson, Donta |
| 18 | Taylor, C. |
| 22 | Wesley, Antoine |
| 25 | Coleman, D. |
| 26 | Moore, Kevin |
| 27 | Felton, Dem. |
| 32 | Nisby, Desmond |
| 33 | Stringer, B. |
| 41 | Carr, Tyler |
| 48 | Heffron, Kyle |
| 49 | Barden, Michael |
| 52 | Barnes, Zach |
| 53 | Howard, Eli |
| 65 | Adams, Zach |
| 71 | Smith, Bailey |
| 79 | Bruffy, Travis |
| 85 | Panazzolo, D. |
| 88 | High, Ja'Deion |
| 95 | Nunez, Talor |

# | Player |
|---|---|
| 1H | ![]() |
| 1 | ![]() |
| 1D | DUKES, DeVontre |
| 2T | ![]() |
| 3C | ![]() |
| 6 | ![]() |
| 11 | SCANTLING, Marq |
| 14 | ANTOINE, Deange |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 29 | JONES, Devon |
| 30 | FARRAR, Jeff |
| 31 | ![]() |
| 34 | JOHNSON, K |
| 35 | NADELMAN, Emili |
| 36 | ![]() |
| 37 | ![]() |
| 44 | HERNANDEZ, Jon |
| 46 | DEITZ, Zack |
| 55 | ![]() |
| 56 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | LIVINGSTONE, K |
| 97 | MUNERA, Nich |
| 99 | ![]() |

























































