South Florida vs FIU Panthers
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dzenga, Nicole  / Klaric, Vanja | 6 |
| Akbas,Basak  / Umarova,Kamila | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Boy, Amelie  / ROMAN, Ana | 3 | 0 |
| Bozinovic,Sandra  / Turrillo,Maria | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Clark, Janvhi  / PELLICER PERELLO, L | 6 |
| Bakaite,Paulina  / Veksler,Maryna | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ROMAN, Ana | 6 | 6 |
| Veksler,Maryna | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Klaric, Vanja | 1 | 4 |
| Umarova,Kamila | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| PELLICER PERELLO, L | 6 | 4 | 3 |
| Akbas,Basak | 4 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Boy, Amelie | 4 | 7 | 3 |
| Bozinovic,Sandra | 6 | 5 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dzenga, Nicole | 3 | 6 | 6 |
| Bakaite,Paulina | 6 | 1 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mjos, Alexandria | 5 | 6 | 6 |
| Turrillo,Maria | 7 | 0 | 1 |
Order Of Finish: 2, 1, 5, 3, 4, 6


