Rice vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 14 | 10 | 14 | 52 |
Ric: PASS - Devillier,Drew (65); RUSH - Byars,Tyvonn (46); REC - Turner,Aaron (99)
USF: PASS - brown, byrum (275); RUSH - brown, byrum (104); REC - singleton, keshaun (125)
Scoring Summary
- | - | - | - | - | Ric | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 09:25 | USF - Singleton,Keshaun 5 yd pass from Brown,Byrum (Gramatica,Nico kick) 12 plays, 68 yards, TOP 03:24 | 0 | 7 |
![]() | 1st | USF | 02:59 | USF - Singleton,Keshaun 47 yd pass from Brown,Byrum (Gramatica,Nico kick) 4 plays, 77 yards, TOP 01:11 | 0 | 14 |
![]() | 2nd | USF | 11:21 | USF - Reuben,Mudia 60 yd pass from Brown,Byrum (Gramatica,Nico kick) 6 plays, 80 yards, TOP 01:27 | 0 | 21 |
![]() | 2nd | USF | 06:54 | USF - Davenport,Nykahi 2 yd run (Gramatica,Nico kick), 7 plays, 67 yards, TOP 02:24 | 0 | 28 |
![]() | 2nd | Ric | 00:00 | Ric - Gota,Enock 44 yd field goal 12 plays, 54 yards, TOP 03:34 | 3 | 28 |
![]() | 3rd | USF | 10:13 | USF - Koger,Jeremiah 7 yd pass from Brown,Byrum (Gramatica,Nico kick) 11 plays, 75 yards, TOP 04:47 | 3 | 35 |
![]() | 3rd | USF | 01:41 | USF - Gramatica,Nico 23 yd field goal 14 plays, 80 yards, TOP 05:16 | 3 | 38 |
![]() | 4th | USF | 14:39 | USF - Brown,Byrum 5 yd run (Gramatica,Nico kick), 4 plays, 50 yards, TOP 01:05 | 3 | 45 |
![]() | 4th | USF | 08:33 | USF - Helms,Christian 3 yd pass from Moore,Gaston (Zouagui,Adam kick) 9 plays, 61 yards, TOP 03:35 | 3 | 52 |
| 3 | 52 | |||||
Rice


South Fla.
Start of 1st Half
Rice wins toss and will receive; USF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Zouagui,Adam kickoff 65 yards to the Rice00, Touchback.
15:00
Ric
Ric - PUNT


0
0
12:49
USF
USF - TD


0
7

0
0
1st7

09:25
Ric
Ric - DOWNS


0
7
04:10
USF
USF - TD


0
14

0
0
1st14

02:59
Ric
Ric - PUNT


0
14
Rice


South Fla.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Byars,Tyvonn rush middle for 2 yards gain to the USF44 (Shuler,Jhalyn; Lee,Devin).
(14:23) No Huddle-Shotgun Jenkins,Chase rush middle for 2 yards loss to the USF46 (Watson III,Rico).
(13:40) No Huddle-Shotgun Jenkins,Chase rush middle for 1 yard gain to the USF45 (Shuler,Jhalyn).
(12:54) Bacchetta,Alex punt 45 yards to the USF00, Touchback.
12:48
USF
USF - TD


0
21

0
0
1st21

11:21
Ric
Ric - PUNT


0
21
09:18
USF
USF - TD


0
28

0
0
1st28

06:48
Ric
Ric - PUNT


0
28
04:48
USF
USF - PUNT


0
28
03:34
Ric
Ric - FG


3
28

3
0
1st28

Rice


South Fla.
Start of 2nd Half
USF will receive; Ric will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gota,Enock kickoff 65 yards to the USF00, Touchback.
15:00
USF
USF - TD


3
35

3
0
1st35

10:13
Ric
Ric - DOWNS


3
35
06:57
USF
USF - FG


3
38

3
0
1st38

01:41
Ric
Ric - PUNT


3
38
00:44
USF
USF - TD


3
38
Rice


South Fla.
00:44
3rd Qt
USF
USF - TD


3
45

3
0
1st45

14:39
Ric
Ric - FUMB


3
45
12:08
USF
USF - TD


3
52

3
0
1st52

08:33
Ric
Ric - PUNT


3
52
04:15
USF
USF - HALF


3
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ric25 | 15:00 | KO | Ric17 | 12:49 | PUNT | 3-2 | 02:11 |
![]() | 1 | USF32 | 12:49 | PUNT | Ric0 | 09:25 | TD | 12-68 | 03:24 |
![]() | 1 | Ric25 | 09:25 | KO | USF23 | 04:10 | DOWNS | 10-52 | 05:15 |
![]() | 1 | USF23 | 04:10 | DOWNS | Ric0 | 02:59 | TD | 4-77 | 01:11 |
![]() | 1 | Ric25 | 02:59 | KO | USF45 | 12:48 | PUNT | 8-30 | 05:11 |
![]() | 2 | USF20 | 12:48 | PUNT | Ric0 | 11:21 | TD | 6-80 | 01:27 |
![]() | 2 | Ric25 | 11:21 | KO | Ric29 | 09:18 | PUNT | 3-4 | 02:03 |
![]() | 2 | USF33 | 09:18 | PUNT | Ric0 | 06:54 | TD | 7-67 | 02:24 |
![]() | 2 | Ric15 | 06:48 | KO | Ric22 | 04:48 | PUNT | 3-7 | 02:00 |
![]() | 2 | USF33 | 04:48 | PUNT | USF41 | 03:34 | PUNT | 3-8 | 01:14 |
![]() | 2 | Ric20 | 03:34 | PUNT | USF26 | 00:00 | FG | 12-54 | 03:34 |
![]() | 3 | USF25 | 15:00 | KO | Ric0 | 10:13 | TD | 11-75 | 04:47 |
![]() | 3 | Ric25 | 10:13 | KO | USF14 | 06:57 | DOWNS | 7-61 | 03:16 |
![]() | 3 | USF14 | 06:57 | DOWNS | Ric6 | 01:41 | FG | 14-80 | 05:16 |
![]() | 3 | Ric12 | 01:41 | KO | Ric13 | 00:44 | PUNT | 3-1 | 00:57 |
![]() | 3 | Ric50 | 00:44 | PUNT | Ric0 | 14:39 | TD | 4-50 | 01:05 |
![]() | 4 | Ric25 | 14:39 | KO | USF39 | 12:08 | FUMB | 4-36 | 02:31 |
![]() | 4 | USF39 | 12:08 | FUMB | Ric0 | 08:33 | TD | 9-61 | 03:35 |
![]() | 4 | Ric25 | 08:33 | KO | Ric40 | 04:15 | PUNT | 6-15 | 04:18 |
![]() | 4 | USF20 | 04:15 | PUNT | Ric48 | 00:00 | HALF | 8-32 | 04:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ric25 | 15:00 | KO | Ric17 | 12:49 | PUNT | 3-2 | 02:11 |
![]() | 1 | Ric25 | 09:25 | KO | USF23 | 04:10 | DOWNS | 10-52 | 05:15 |
![]() | 1 | Ric25 | 02:59 | KO | USF45 | 12:48 | PUNT | 8-30 | 05:11 |
![]() | 2 | Ric25 | 11:21 | KO | Ric29 | 09:18 | PUNT | 3-4 | 02:03 |
![]() | 2 | Ric15 | 06:48 | KO | Ric22 | 04:48 | PUNT | 3-7 | 02:00 |
![]() | 2 | Ric20 | 03:34 | PUNT | USF26 | 00:00 | FG | 12-54 | 03:34 |
![]() | 3 | Ric25 | 10:13 | KO | USF14 | 06:57 | DOWNS | 7-61 | 03:16 |
![]() | 3 | Ric12 | 01:41 | KO | Ric13 | 00:44 | PUNT | 3-1 | 00:57 |
![]() | 4 | Ric25 | 14:39 | KO | USF39 | 12:08 | FUMB | 4-36 | 02:31 |
![]() | 4 | Ric25 | 08:33 | KO | Ric40 | 04:15 | PUNT | 6-15 | 04:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF32 | 12:49 | PUNT | Ric0 | 09:25 | TD | 12-68 | 03:24 |
![]() | 1 | USF23 | 04:10 | DOWNS | Ric0 | 02:59 | TD | 4-77 | 01:11 |
![]() | 2 | USF20 | 12:48 | PUNT | Ric0 | 11:21 | TD | 6-80 | 01:27 |
![]() | 2 | USF33 | 09:18 | PUNT | Ric0 | 06:54 | TD | 7-67 | 02:24 |
![]() | 2 | USF33 | 04:48 | PUNT | USF41 | 03:34 | PUNT | 3-8 | 01:14 |
![]() | 3 | USF25 | 15:00 | KO | Ric0 | 10:13 | TD | 11-75 | 04:47 |
![]() | 3 | USF14 | 06:57 | DOWNS | Ric6 | 01:41 | FG | 14-80 | 05:16 |
![]() | 3 | Ric50 | 00:44 | PUNT | Ric0 | 14:39 | TD | 4-50 | 01:05 |
![]() | 4 | USF39 | 12:08 | FUMB | Ric0 | 08:33 | TD | 9-61 | 03:35 |
![]() | 4 | USF20 | 04:15 | PUNT | Ric48 | 00:00 | HALF | 8-32 | 04:15 |
Team Statistics
- | Ric | USF |
|---|---|---|
First Downs | ||
| Total | 13 | 30 |
| Rushing | 8 | 15 |
| Passing | 4 | 11 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 153 | 272 |
| Attempts | 40 | 49 |
| Avg. Per Rush | 3.8 | 5.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 167 | 282 |
| Yds. Lost | 14 | 10 |
Passing | ||
| Total (Net) | 104 | 281 |
| Comp.-Att.-Int. | 9 - 18 - 0 | 18 - 28 - 0 |
| Avg / Att | 5.8 | 10.0 |
| Avg / Comp. | 11.6 | 15.6 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 257 | 553 |
| Plays | 58 | 77 |
| Avg. / Play | 4.4 | 7.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-83 | 3-30 |
Punting | ||
| Punts - Yds. | 6-260 | 1-39 |
| Avg. / Punt | 43.3 | 39 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 9-584 |
| Avg. Yds. / Kickoff | 65.0 | 64.9 |
| Touchbacks | 1 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-14-0 |
| Punt: Avg. / Return | 0.0 | 4.7 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:22 | 28:38 |
| 3rd. Down Conv. | 4 of 13 | 7 of 12 |
| 4th. Down Conversions | 1 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 0-1 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Devillier, Drew | 3 | 9 | 65 | 0 | 0 | 55 | 0 |
Jenkins, Chase | 6 | 9 | 39 | 0 | 0 | 18 | 1 |
| Totals | 9 | 18 | 104 | 0 | 0 | 55 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 275 | 4 | 0 | 60 | 0 |
![]() | 2 | 4 | 6 | 1 | 0 | 3 | 0 |
| Totals | 18 | 28 | 281 | 5 | 0 | 60 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Byars, Tyvonn | 6 | 46 | 0 | 46 | 0 | 26 | 7.7 |
Jenkins, Chase | 11 | 43 | 9 | 34 | 0 | 24 | 3.1 |
Scheerhorn, Lucas | 6 | 28 | 5 | 23 | 0 | 20 | 3.8 |
Turner, Aaron | 6 | 20 | 0 | 20 | 0 | 7 | 3.3 |
Devillier, Drew | 4 | 18 | 0 | 18 | 0 | 10 | 4.5 |
Hardemann, D'andre | 4 | 9 | 0 | 9 | 0 | 3 | 2.2 |
Jackson, Quinton | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Dickmann, Drayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 167 | 14 | 153 | 0 | 26 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 104 | 0 | 104 | 1 | 22 | 6.9 |
![]() | 10 | 65 | 0 | 65 | 0 | 33 | 6.5 |
![]() | 11 | 59 | 2 | 57 | 1 | 22 | 5.2 |
![]() | 6 | 22 | 0 | 22 | 0 | 8 | 3.7 |
![]() | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 49 | 282 | 10 | 272 | 2 | 33 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner, Aaron | 7 | 99 | 0 | 55 |
Dickmann, Drayden | 1 | 4 | 0 | 4 |
Falk, James | 1 | 1 | 0 | 1 |
Guillo, Ryan | 0 | 0 | 0 | 0 |
Matthews, Payton | 0 | 0 | 0 | 0 |
Hardemann, D'andre | 0 | 0 | 0 | 0 |
| Totals | 9 | 104 | 0 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 125 | 2 | 47 |
![]() | 5 | 90 | 1 | 60 |
![]() | 2 | 25 | 1 | 18 |
![]() | 2 | 20 | 0 | 10 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 281 | 5 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Awe, Andrew | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
Chavez, Jo | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Ty | 1 | 8 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stevenson, Peyton | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Anyanwu, Tony | - | 9 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Boenisch, Blake | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Harper, Jerrick | - | 5 | 5 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Bays, Braden | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Omari | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Nwajuaku, Chibby | - | 4 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Fletcher, Bailey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kane, Jack | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Botts, Dillan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Elroyal | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mutombo, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Wyatt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clemmons, Aquantis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kasemervisz, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rooks, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark-jolivet, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scheerhorn, Lucas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gota, Enock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bacchetta, Alex | 6 | 260 | 43.3 | 51 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 39 | 39 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gota, Enock | 2 | 00:00 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gramatica, Nico | 3 | 01:41 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gota, Enock | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 8 | 519 | 7 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Quinton | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Miller,Luke | OL |
| 55 | Fehoko,Netane | OL |
| 60 | Sullivan,Sean | OL |
| 64 | Stickle,David | OL |
| 71 | Principe,Cole | OL |
| 4 | Jenkins,Chase | QB |
| 10 | Jackson,Quinton | RB |
| 49 | Barnett,Micah | TE |
| 86 | Falk,James | TE |
| 1 | Turner,Aaron | WR |
| 6 | Dickmann,Drayden | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 71 | ![]() | OT |
| 17 | ![]() | QB |
| 25 | ![]() | RB |
| 1 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Harper,Jerrick | CB |
| 7 | Porter,Omari | CB |
| 8 | Mutombo,Joseph | DL |
| 26 | Anyanwu,Tony | DL |
| 75 | Boenisch,Blake | DL |
| 96 | Botts,Dillan | DL |
| 0 | Awe,Andrew | LB |
| 3 | Morris,Ty | LB |
| 6 | Chavez,Jo | LB |
| 4 | Williams,Marcus | S |
| 27 | Kane,Jack | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 22 | ![]() | CB |
| 5 | ![]() | DB |
| 21 | ![]() | DB |
| 4 | ![]() | DE |
| 11 | ![]() | DE |
| 34 | ![]() | DL |
| 63 | ![]() | DL |
| 99 | ![]() | DT |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Devillier,Drew |
| 8 | Scheerhorn,Lucas |
| 9 | Stevenson,Peyton |
| 10 | Bility,Moh |
| 11 | Thompson,Tyson |
| 13 | Edgar,Christian |
| 14 | Dotson,Ephraim |
| 15 | Aribisala,Matthew |
| 16 | Nwajuaku,Chibby |
| 19 | Pierre,Semaj |
| 20 | Fletcher,Bailey |
| 22 | Guillo,Ryan |
| 23 | Matthews,Payton |
| 24 | Ellison,Jabari |
| 26 | Byars,Tyvonn |
| 27 | Hardemann,D'Andre |
| 28 | Gota,Enock |
| 30 | Morris,Elroyal |
| 31 | Clark,Jordan |
| 36 | Ogbor,Ahran |
| 44 | King,Cooper |
| 47 | Thames,Ty |
| 48 | Freeman,Wyatt |
| 50 | Valent,Patrick |
| 51 | Broughman,Ethan |
| 54 | Barton,Beau |
| 57 | Clemmons,Aquantis |
| 73 | Michaelis,Justin |
| 76 | Long,John |
| 80 | Kasemervisz,David |
| 84 | Swartz,Will |
| 87 | Scherle,Alex |
| 88 | Arcega-Whiteside,Keenan |
| 91 | Bacchetta,Alex |
| 94 | Bays,Braden |
| 98 | Rooks,Robert |
| 99 | Clark-Jolivet,Chris |




















































































































