Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, September 17 | ||||||
| 8:00 P.M. (ET)/ 7:00 P.M. (CDT) | Women's Soccer | North Texas | ||||
| Friday, September 18 | ||||||
| 6 p.m. | Women's Volleyball | #9 Penn State | B1G | |||
| Saturday, September 19 | ||||||
| 1 p.m. | Women's Volleyball | #16 Tennessee | BTN+ | |||
| 7 p.m. | Football | Delaware State | Q105 FM & Bulls Unlimited (digital) - USF Bulls App | |||
| Sunday, September 20 | ||||||
| 7:00 p.m. ET | Men's Soccer | Tulsa | ||||
| Monday, September 21 | ||||||
| Women's Golf | Eckerd Invitational | |||||
| Thursday, September 24 | ||||||
| 6:00 P.M. | Women's Soccer | RV Memphis | ||||
| Friday, September 25 | ||||||
| 7 p.m. ET | Women's Volleyball | Tulsa | ESPN+ | |||
| Saturday, September 26 | ||||||
| 5:00 PM | Football | Bowling Green | Q105 FM & Bulls Unlimited (digital) - USF Bulls App | |||
| Sunday, September 27 | ||||||
| 1 p.m. ET | Women's Volleyball | Wichita State | ESPN+ | |||






