2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 17 | Brown, Byrum | 12 | 167.06 | 226 | 341 | 7 | 66.28% | 3158 | 28 | 66 | 263.17 |
| 3 | Moore, Gaston | 8 | 127.00 | 34 | 48 | 2 | 70.83% | 290 | 2 | 43 | 36.25 |
| 13 | Hewlett, Locklan | 2 | 132.17 | 7 | 12 | 1 | 58.33% | 90 | 1 | 45 | 45.00 |
| 25 | Davenport, Nykahi | 11 | 673.60 | 1 | 1 | 0 | 100.00% | 29 | 1 | 29 | 2.64 |
| 81 | Neptune, Christian | 11 | 673.60 | 1 | 1 | 0 | 100.00% | 29 | 1 | 29 | 2.64 |
| 37 | Leon, Chase | 13 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 162.460 | 269 | 405 | 11 | 66.42% | 3596 | 33 | 66 | 276.62 |
| Â | Opponents | 13 | 121.420 | 295 | 479 | 14 | 61.59% | 3156 | 15 | 82 | 242.77 |
Team Statistics (9-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 40.46 | 23.38 |
| Total | 526 | 304 |
First Downs | ||
| Rushing | 140 | 113 |
| Passing | 137 | 148 |
| Penalty | 32 | 34 |
| Total | 309 | 295 |
Rushing | ||
| Yards Gained | 3004 | 2213 |
| Yards Lost | 247 | 345 |
| Attempts | 506 | 500 |
| Average Per Attempt | 5.4 | 3.7 |
| Avg. Per Game | 212.1 | 143.7 |
| Touchdowns | 29 | 21 |
| Total | 2757 | 1868 |
Passing | ||
| Att-Comp-Int | 405-269-11 | 479-295-14 |
| Avg. Per Attempt | 8.879 | 6.589 |
| Avg. Per Game | 276.615 | 242.769 |
| Touchdowns | 33 | 15 |
| Total | 3596 | 3156 |
Total Offense | ||
| Total Plays | 911 | 979 |
| Avg. Per Play | 7.0 | 5.1 |
| Avg. Per Game | 488.7 | 386.5 |
| Total Yards | 6353 | 5024 |
| Touchdowns | 67 | 36 |
Returns | ||
| Kickoff: Average | 18.812 | 19.214 |
| Kickoff: Total | 16-301 | 14-269 |
| Punt: Average | 9.375 | 21.625 |
| Punt: Total | 24-225 | 8-173 |
| INT: Average | 20.929 | 12.545 |
| INT: Total | 14-293 | 11-138 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.174 | 42.061 |
| Punt: Net Average | 37.109 | 38.227 |
| Punt: Total Yards | 46-1940 | 66-2776 |
| FG: Good-Attempts | 18-24 | 16-19 |
| Onside Kicks | 1-2 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 61.231 | 70.538 |
| Total-Yards | 86-796 | 111-917 |
Time Of Possession | ||
| Avg. Per Game | 25:24 | 34:36 |
| Total | 05:30:13 | 07:29:47 |
Miscellaneous | ||
| 3rd Down Conversions | 84-181 (46.409%) | 82-205 (40.000%) |
| 4th Down Conversions | 13-21 (61.905%) | 13-21 (60.000%) |
| Fumbles-Lost | 15-9 | 21-11 |
| Sacks-Yards Lost | 33-230 | 21-156 |
| PAT: Good-Attempts | 62-63 | 30-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 44-47 | 39-54 |
| Red Zone: Touchdowns | 34-47 | 27-54 |
Results
| 08/28/2025 | Boise St. | W | 34-7 | 1-0 , 0-0 | 03:32 | 34707 |
| 09/06/2025 | Florida | W | 18-16 | 1-1 , 0-0 | 03:35 | 89909 |
| 09/13/2025 | #5/#6 Miami (FL) | L | 12-49 | 3-0 , 0-0 | 04:56 | 66591 |
| 09/20/2025 | South Carolina St. | W | 63-14 | 3-1 , 0-0 | 03:31 | 28461 |
| 10/03/2025 | Charlotte | W | 54-26 | 4-1 , 1-0 | 03:50 | 34577 |
| 10/10/2025 | North Texas | W | 63-36 | 5-1 , 1-1 | 03:56 | 31386 |
| 10/18/2025 | Fla. Atlantic | W | 48-13 | 6-1 , 3-0 | 03:34 | 45169 |
| 10/25/2025 | Memphis | L | 31-34 | 7-1 , 3-1 | 03:49 | 30940 |
| 11/06/2025 | UTSA | W | 55-23 | 7-2 , 4-1 | 03:32 | 27437 |
| 11/15/2025 | Navy | L | 38-41 | 8-2 , 6-1 | 03:37 | 34856 |
| 11/22/2025 | UAB | W | 48-18 | 3-8 , 1-6 | 03:32 | 16376 |
| 11/29/2025 | Rice | W | 52-3 | 9-3 , 6-2 | 03:02 | 28813 |
| 12/17/2025 | Old Dominion | L | 10-24 | 9-4 , 6-2 | 03:49 | 15037 |
| Â | Â | Â | Â | Â | Â | 484259 |
Category Leaders
Passing Yards
3158Yds
- 290
- 90
- 29
- 29
Passing Touchdowns
28TDs
- 2
- 1
- 1
- 1
Passing Completions
226Comp
- 34
- 7
- 1
- 1





