
Spring Update #1: 40 Times & More
March 04, 2008 | Football
| Tuesday, March 4 |
Despite the weather, there are several new pieces of information to pass along.
The 2008 USF Spring Prospectus was released Monday and is available by CLICKING HERE. Within that document is the depth chart for the start of the spring season, which can also be viewed here.
Below are the spring testing results in top-10 format. These numbers represent a winter's worth of off-season conditioning and lifting. There are several new faces among these top marks, including redshirt-freshmen Jerrell Young, Tyson Butler, Jeremiah Warren and Patrick Richardson.
The wide receiving corps held down the top three spots in the 40-yard dash and Taurus Johnson is currently the fastest man on the team. One person, who had faster times than Johnson in the past, is Colby Erskin. Erskin set the top mark in the 20-yard shuttle (4.07), but did not compete in the 40-yard dash. After sitting out 2007 with an ACL tear suffered in training camp, the junior is expected to be back at full strength during spring drills.
After the
The squat numbers of Tyrone McKenzie and Ben Williams are huge. Williams maxed out at 620 pounds, while McKenzie came in at 560. Not other player came within 20 pounds of the duo.
McKenzie shared with GoUSFBulls.com that he was able to best of Williams in the leg press competition based on repetitions at 300 pounds. He claims to have won the showdown by knocking out an eye-popping 70-plus reps. We'll check with Assistant AD and head strength coach Ronnie McKeefery on those numbers and any other anecdotal stories in the coming days and share it all on GoUSFBulls.com.
As for the bench press, nobody came near Richard Clebert's record of 43 reps of 225 pounds, but youngsters Sampson Genus and Warren impressed by leading the group with 29 reps each. Veterans Jake Griffin, Matt Huners and Jarriett Buie came in second with 28 reps and McKenzie appears again with 27.
Check back later this week, when GoUSFBulls.com brings you the all-time team testing records and the records broken down by position.
|
Top 10 - Body Fat % |
Top 10 - Vertical |
Top 10 - 20-Yard Shuttle |
Top 10 - 40 Yard Dash |
| 2.2 - Aston Samuels | 39.0 - Jerome Murphy | 4.07 - Colby Erskin | 4.43 - Taurus Johnson |
| 3.2 - Dylan Douglas | 38.5 - Alonzo McQueen | 4.07 - Danny Verpaele | 4.45 - A.J. Love |
| 3.2 - Colby Erskin | 38.0 - Aston Samuels | 4.08 - Nate Allen | 4.48 - Dontavia Bogan |
| 3.2 - Antwon Hanks | 36.5 - Marcus Edwards | 4.1 - Jerome Murphy | 4.48 - Cameron Perkins |
| 3.2 - Jerome Murphy | 36.5 - Taurus Johnson | 4.17 - Quenton Washington | 4.48 - Jerrell Young |
| 3.2 - Quincy Okolie | 36.5 - Quincy Okolie | 4.19 - Tyson Butler | 4.49 - Jerome Murphy |
| 3.2 - Cameron Perkins | 36.5 - Tyller Roberts | 4.2 - Grant Gregory | 4.5 - Tyson Butler |
| 4.2 - 10 Players | 35.5 - Tyson Butler | 4.2 - Micah Morgan | 4.51 - Edner Alcin |
| 35.5 - Cedric Hill | 4.21 - Kenneth Luberice | 4.51 - Antwon Hanks | |
| 35.5 - Mo Plancher | 4.21 - Houston Hess | 4.55 - Aston Samuels | |
|
Top 10 - Bench Max |
Top 10 - 225 Bench Reps |
Top 10 - Squat Max |
Broad Jump |
| 440 - Jarriett Buie | 29 - Sampson Genus | 620 - Ben Williams | 10'6" - Patrick Richardson |
| 440 - Sampson Genus | 29 - Jeremiah Warren | 560 - Tyrone McKenzie | 10'4.5" - A.J. Love |
| 420 - Matt Huners | 28 - Jarriett Buie | 525 - Jarriett Buie | 10'2" - Nate Allen |
| 410 - Jake Griffin | 28 - Jake Griffin | 515 - Alonzo McQueen | 10'2" - Antwon Hanks |
| 410 - Tyrone McKenzie | 27 - Matt Huners | 515 - Jamar Taylor | 10'2" - Cedric Hill |
| 410 - Jeremiah Warren | 27 - Tyrone McKenzie | 510 - Jake Griffin | 10'2" - Quincy Okolie |
| 410 - Ben Williams | 27 - Ryan Schmidt | 510 - Terrell McClain | 10'2" - Tyller Roberts |
| 405 - Ryan Schmidt | 24 - Richard Kelly | 500 - Mike Ford, Hermann | 10'1" - Jerome Murphy |
| 390 - George Selvie | 24 - Terrell McClain | 500 - Herzhauser, Selvie | 10' - Aston Samuels |
| 385 - Darr, Kelly & K. Wilson | 23 - McQueen & Sims | 485 - Darr, Kelly | 9'11.5" - Tyson Butler |







































