
Nearly 200 Bulls Named to All-Academic Team
July 14, 2017 | Baseball, Football, General, Men's Basketball, Men's Golf, Men's Soccer, Men's Tennis, Softball, Women's Basketball, Women's Golf, Women's Sailing, Women's Soccer, Women's Tennis, Women's Volleyball, Track & Field, Cross Country, W Track & Field
TAMPA, JULY 14, 2017 – Pursuing its mission of excellence in the classroom and on the field, USF Athletics saw a total of 198 student-athletes named to the 2016-17 American Athletic Conference All-Academic Team announced this week.
In four years in The American, USF student-athletes have earned 778 conference All-Academic Team honors.
The 2016-17 year was highly successful in the classroom for the Bulls. In addition to having nearly 200 student-athletes on the All-Academic Team, USF also posted a 86 percent Graduation Success Rate and a cumulative GPA of 3.034, marking back-to-back annual GPAs over 3.0 for the first time on record.
The USF football team tallied 27 selections in 2017 and has earned 65 All-Academic Team honors over the last two seasons. Senior cornerback Deatrick Nichols (Miami) and senior center Cameron Ruff (Tampa) were among the standout Bulls. Both players were also named to national preseason watch lists in the last week (Nichols – Bednarik and Nagurski; Ruff – Rimington).
Women's track and field tallied 42 student-athletes on the 2017 all-academic list, including pole vaulter Sophia Brown (Goshen, Ind.), who was named the 2017 Institutional Female Scholar-Athlete of the Year.
A total of 23 women's soccer players and 17 softball players also earned All-Academic Team honors.
The USF baseball team added 15 honorees after reaching the NCAA Tournament for the second time in three years.
USF women's basketball, which earned the conference academic excellence award on Tuesday, also registered 11 players to the All-Academic Team.
Cross country runner Nick Buliga (New Port Richey, Fla.), men's golfer Rigel Fernandes (Bradenton, Fla.) and women's volleyball player Alex Mendoza (Minneola, Fla.), all earned Scholar-Athlete Excellence Awards on Wednesday. They were also named to the American's All-Academic Team on Thursday.
Nominations for the All-Academic Team are submitted by each of the American Athletic Conference's member institutions. To be eligible for the honor, a nominee must have competed in an American Athletic Conference-sponsored sport, attained a minimum grade-point average of 3.00 for the preceding academic year, and completed a minimum of two consecutive semesters or three consecutive quarters of academic work, with a total of 18 semester or 27 quarter credits, not including remedial courses.
The nominations are reviewed and approved by the American Athletic Conference Academic Affairs Committee. There are a conference-record 2,417 honorees for the 2016-17 academic year. UConn had 272 selections – the most of any American Athletic Conference institution.
| First Name | Last Name | Sport | Class |
| Levi | Borders | Men's Baseball | Senior |
| Dylan | Burns | Men's Baseball | Sophomore |
| Garrett | Bye | Men's Baseball | Sophomore |
| Michael | Farley | Men's Baseball | Senior |
| Anthony | Gonnella | Men's Baseball | Freshman |
| Ross | Korosec | Men's Baseball | Freshman |
| Cameron | Montgomery | Men's Baseball | Sophomore |
| Andres | Perez | Men's Baseball | Freshman |
| Carson | Ragsdale | Men's Baseball | Freshman |
| Jordan | Santos | Men's Baseball | Freshman |
| Mark | Savarese | Men's Baseball | Post-Graduate |
| Collin | Sullivan | Men's Baseball | Freshman |
| Ryan | Valdes | Men's Baseball | Post-Graduate |
| Noah | Yager | Men's Baseball | Freshman |
| Garrett | Zech | Men's Baseball | Sophomore |
| Henry | Beard | Men's Basketball | Sophomore |
| Michael | Bibby | Men's Basketball | Freshman |
| Jacob | Bodway | Men's Basketball | Senior |
| Ruben | Guerrero Pino | Men's Basketball | Junior |
| Nicholas | Buliga | Men's Cross Country | Senior |
| Sebastian | Gazda | Men's Cross Country | Freshman |
| Samuel | Geiman | Men's Cross Country | Junior |
| John | Weaver | Men's Cross Country | Junior |
| Devin | Abraham | Men's Football | Senior |
| Spencer | Adkinson | Men's Football | Post-Graduate |
| William | Atterbury | Men's Football | Sophomore |
| Brandon | Behr | Men's Football | Post-Graduate |
| Stanley | Clerveaux | Men's Football | Junior |
| Nicholas | Cuccia | Men's Football | Sophomore |
| Brent | Gordon | Men's Football | Sophomore |
| Derek | Hintze | Men's Football | Sophomore |
| Ronnie | Hoggins | Men's Football | Sophomore |
| Alphonso | Legree | Men's Football | Post-Graduate |
| Kirk | Livingstone | Men's Football | Sophomore |
| Michael | Love | Men's Football | Post-Graduate |
| Kyron | Miles | Men's Football | Senior |
| Nicolas | Munera-Mason | Men's Football | Junior |
| Alexander | Mut | Men's Football | Senior |
| Deatrick | Nichols | Men's Football | Senior |
| Hal | Roberson | Men's Football | Sophomore |
| Cameron | Ruff | Men's Football | Senior |
| Joseph | Salvato | Men's Football | Post-Graduate |
| Augustin | Sanchez | Men's Football | Post-Graduate |
| Nicolas | Sawtelle | Men's Football | Sophomore |
| Trentrick | Shaw | Men's Football | Sophomore |
| Riley | Sheehan | Men's Football | Sophomore |
| Shannon | Smith | Men's Football | Senior |
| Jaymon | Thomas | Men's Football | Sophomore |
| Mitchell | Wilcox | Men's Football | Sophomore |
| Marcus | Wingate | Men's Football | Senior |
| Claudio | Correa Black | Men's Golf | Junior |
| Sebastian | Diaz | Men's Golf | Freshman |
| Rigel | Fernandes | Men's Golf | Senior |
| Kyle | Flexsenhar | Men's Golf | Freshman |
| Omar | Al Balushi | Men's Soccer | Senior |
| Ben-Avir | Espinal | Men's Soccer | Freshman |
| Prosper | Figbe | Men's Soccer | Sophomore |
| Luis | Garza | Men's Soccer | Freshman |
| Christian | Knight | Men's Soccer | Junior |
| Clifford | Maina | Men's Soccer | Sophomore |
| Gabriel | Menescal | Men's Soccer | Junior |
| Gabriel | Pfeffer Lopez | Men's Soccer | Junior |
| Jonathan | Rosales | Men's Soccer | Freshman |
| Stephen | Rudderham | Men's Soccer | Freshman |
| Graham | Smith | Men's Soccer | Post-Graduate |
| Daniel | Villa | Men's Soccer | Junior |
| Peter | Bertran | Men's Tennis | Junior |
| Vadym | Kalyuzhnyy | Men's Tennis | Senior |
| Justin | Roberts | Men's Tennis | Junior |
| Michael | Babinec | Men's Track and Field | Senior |
| Cody | Chernoff | Men's Track and Field | Senior |
| Errol | Ennis | Men's Track and Field | Sophomore |
| Jimmy | Enobabor | Men's Track and Field | Freshman |
| Luke | Lafferty | Men's Track and Field | Freshman |
| Bruce | Robinson | Men's Track and Field | Junior |
| Taquon | Terry | Men's Track and Field | Freshman |
| Dae Young | Yoon | Men's Track and Field | Senior |
| David | Tampa | Men's Track and Field/Cross Country | Sophomore |
| Amber | Atkinson | Softball | Senior |
| Samantha | Blashinsky | Softball | Freshman |
| Cassidy | Boyle | Softball | Junior |
| AnaMarie | Bruni | Softball | Freshman |
| Lindsey | Devitt | Softball | Sophomore |
| Astin | Donovan | Softball | Junior |
| Cheyenne | Eggens | Softball | Sophomore |
| Lauren | Evans | Softball | Junior |
| Morgan | Gross | Softball | Junior |
| Brooke | Hartman | Softball | Freshman |
| Bethaney | Keen | Softball | Freshman |
| Kelsey | Lay | Softball | Freshman |
| Brooke | Leistl | Softball | Freshman |
| Kassandra | Moeller | Softball | Post-Graduate |
| Britney | Schmidt | Softball | Freshman |
| Susan | Wysocki | Softball | Senior |
| Kenya | Yancy | Softball | Junior |
| Paige | Cashin | Women's Basketball | Senior |
| Laia | Flores Costa | Women's Basketball | Junior |
| Maria | Jespersen | Women's Basketball | Junior |
| Kitija | Laksa | Women's Basketball | Sophomore |
| Shandrea | Leverett | Women's Basketball | Freshman |
| Dorottya | Nagy | Women's Basketball | Freshman |
| Laura | Oliveira Ferreira | Women's Basketball | Junior |
| Enna | Pehadzic | Women's Basketball | Freshman |
| Ariadna | Pujol Lluch | Women's Basketball | Senior |
| Nancy | Warioba | Women's Basketball | Senior |
| Katelyn | Weber | Women's Basketball | Senior |
| Nicole | Autrique Lopez | Women's Golf | Senior |
| Ashley | Burke | Women's Golf | Senior |
| Emily | Cardella | Women's Golf | Sophomore |
| Diana | Gonzalez Pinto | Women's Golf | Junior |
| Amanda | Leslie | Women's Golf | Freshman |
| Maria | Merchan | Women's Golf | Freshman |
| Taylor | Moody | Women's Golf | Senior |
| Michelle | Rodriguez | Women's Golf | Freshman |
| Maria | Rodriguez Martinez | Women's Golf | Senior |
| Rebekah | Anderson | Women's Soccer | Freshman |
| Brianna | Blethen | Women's Soccer | Freshman |
| Kelli | Burney | Women's Soccer | Sophomore |
| Kylee | Burroughs | Women's Soccer | Freshman |
| Daniela | Capozza | Women's Soccer | Senior |
| Payton | Cook | Women's Soccer | Senior |
| Katarina | Elliott | Women's Soccer | Junior |
| Estefania | Fuentes del Razo | Women's Soccer | Senior |
| Yasmine | Hall | Women's Soccer | Freshman |
| Jessica | Hamrick | Women's Soccer | Junior |
| Andrea | Hauksdottir | Women's Soccer | Freshman |
| Cassidy | Kallenborn | Women's Soccer | Sophomore |
| Nikki | Lauderback | Women's Soccer | Junior |
| Jordyn | Listro | Women's Soccer | Senior |
| Carly | Marple | Women's Soccer | Sophomore |
| Ocean | Parr | Women's Soccer | Junior |
| Nayeli | Perfecto-Requejo | Women's Soccer | Senior |
| Brittany | Raymond | Women's Soccer | Junior |
| Gudrun | Sigurdardottir | Women's Soccer | Freshman |
| Leticia | Skeete | Women's Soccer | Senior |
| Jordyn | Smith | Women's Soccer | Sophomore |
| Jordan | Tuttle | Women's Soccer | Sophomore |
| Evelyne | Viens | Women's Soccer | Freshman |
| Vera | Bessonova | Women's Tennis | Senior |
| Jessica | Cortes Chavez | Women's Tennis | Junior |
| Nicole | Dzenga | Women's Tennis | Sophomore |
| Hailey | Grillo | Women's Tennis | Senior |
| Vanja | Klaric | Women's Tennis | Sophomore |
| Olga | Martinez Manso | Women's Tennis | Senior |
| Zena | Rigaud | Women's Tennis | Freshman |
| Ana | Roman Dominguez | Women's Tennis | Sophomore |
| Brittany | Barber | Women's Track and Field | Senior |
| Torriah | Bell | Women's Track and Field | Senior |
| Jamie | Brenner | Women's Track and Field | Junior |
| Sophia | Brown | Women's Track and Field | Senior |
| Nicole | Carroll | Women's Track and Field | Sophomore |
| Mira | Carrozza | Women's Track and Field | Senior |
| Khadeeja | Dooling | Women's Track and Field | Senior |
| Rebecca | Evans | Women's Track and Field | Senior |
| Krysten | Golden | Women's Track and Field | Junior |
| Michaela | Hedderman | Women's Track and Field | Freshman |
| Bernicia | Holifield | Women's Track and Field | Senior |
| Sedona | Lafontant | Women's Track and Field | Senior |
| Keiana | Mosely | Women's Track and Field | Junior |
| Rachael | O'Neil | Women's Track and Field | Junior |
| Mikeia | Pooler | Women's Track and Field | Sophomore |
| Kirby | Powers | Women's Track and Field | Sophomore |
| Frances | Rice | Women's Track and Field | Sophomore |
| Maya | Robbins | Women's Track and Field | Junior |
| Deanne | Roberts | Women's Track and Field | Junior |
| Tiah | Sanborn | Women's Track and Field | Senior |
| Kennedy | Shank | Women's Track and Field | Sophomore |
| Amanda | Sinkler | Women's Track and Field | Junior |
| Jennifer | Slagus | Women's Track and Field | Senior |
| Ashley | Wilson | Women's Track and Field | Junior |
| Sara | Bowden | Women's Track and Field/Cross Country | Junior |
| Alicia | Buck | Women's Track and Field/Cross Country | Freshman |
| Nastassja | Cordero | Women's Track and Field/Cross Country | Senior |
| Kiersten | Denny | Women's Track and Field/Cross Country | Junior |
| Claire | Farnsworth | Women's Track and Field/Cross Country | Freshman |
| Magdalena | Ford | Women's Track and Field/Cross Country | Sophomore |
| Keschel | Hernandez | Women's Track and Field/Cross Country | Freshman |
| Shannon | Hildreth | Women's Track and Field/Cross Country | Freshman |
| Joy | Jackson | Women's Track and Field/Cross Country | Freshman |
| Merinn | Jacobs | Women's Track and Field/Cross Country | Junior |
| Alicia | Konstantinovic | Women's Track and Field/Cross Country | Senior |
| Sarah | Leary | Women's Track and Field/Cross Country | Senior |
| Sophia | Orellana | Women's Track and Field/Cross Country | Freshman |
| Brianna | Rischar | Women's Track and Field/Cross Country | Sophomore |
| Celeste | Romero | Women's Track and Field/Cross Country | Senior |
| Madison | Stahler | Women's Track and Field/Cross Country | Sophomore |
| Jessica | Taylor | Women's Track and Field/Cross Country | Sophomore |
| Rebecka | Wilson | Women's Track and Field/Cross Country | Freshman |
| T'Ara | Austin | Women's Volleyball | Senior |
| Denise | Belcher | Women's Volleyball | Senior |
| Priscilla | Ehieze | Women's Volleyball | Junior |
| Alexus | Heidelberg | Women's Volleyball | Senior |
| Joli | Holland | Women's Volleyball | Junior |
| Alexandra | Mendoza | Women's Volleyball | Junior |
| Clara | Payne | Women's Volleyball | Junior |
| Hannah | Smith | Women's Volleyball | Junior |
| Amy | Van Sant | Women's Volleyball | Senior |
| Amber | Weber | Women's Volleyball | Freshman |
About USF Athletics
USF Athletics sponsors 19 varsity men's and women's teams that compete in 11 different sports, 18 competing at the NCAA Division I level in the American Athletic Conference. The Bulls' athletic program celebrated its 50th anniversary in 2015, having begun with a men's soccer contest in 1965. Nearly 500 student-athletes train and compete in the athletic district located on the east end of Tampa campus. The Bulls have claimed 12 conference titles in four seasons in The American, including four in 2016-17. Ten USF programs reached national post-season competition in the 2016-17 season and nine were ranked in the Top 25 nationally. The Bulls posted a record 86 percent Graduation Success Rate (2016) in the last reporting.









