Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Army | 2003 - 2004 | 2 | 1-1 | 50% | 63-42 | 32-21 | 28-0 | L1 | 1-1 |
| Auburn University | 2007 - 2007 | 1 | 1-0 | 100% | 26-23 | 26-23 | 26-23 | W1 | 1-0 |
| Austin Peay State University | 2000 - 2000 | 1 | 1-0 | 100% | 59-0 | 59-0 | 59-0 | W1 | 1-0 |
| Ball State University | 2011 - 2012 | 2 | 1-1 | 50% | 64-38 | 32-19 | 37-7 | L1 | 1-1 |
| Baylor University | 2000 - 2000 | 1 | 0-1 | 0% | 13-28 | 13-28 | L1 | 0-1 | |
| Bethune-Cookman University | 2024 - 2024 | 1 | 1-0 | 100% | 48-3 | 48-3 | 48-3 | W1 | 1-0 |
| Boise State University | 2025 - 2025 | 1 | 1-0 | 100% | 34-7 | 34-7 | 34-7 | W1 | 1-0 |
| Bowling Green | 2002 - 2002 | 1 | 1-0 | 100% | 29-7 | 29-7 | 29-7 | W1 | 1-0 |
| Brigham Young University | 2019 - 2022 | 3 | 1-2 | 33% | 75-108 | 25-36 | 27-23 | L2 | 1-2 |
| Charleston Southern University | 1997 - 2009 | 5 | 5-0 | 100% | 218-19 | 44-4 | 59-0 | W5 | 5-0 |
| Charlotte | 2023 - 2025 | 3 | 3-0 | 100% | 161-64 | 54-21 | 59-24 | W3 | 3-0 |
| Clemson University | 2010 - 2010 | 1 | 1-0 | 100% | 31-26 | 31-26 | 31-26 | W1 | 1-0 |
| Cumberland University (Tenn.) | 1997 - 1998 | 2 | 2-0 | 100% | 113-3 | 57-2 | 69-3 | W2 | 2-0 |
| Davidson College | 1997 - 1997 | 1 | 1-0 | 100% | 48-32 | 48-32 | 48-32 | W1 | 1-0 |
| Drake University | 1997 - 1997 | 1 | 0-1 | 0% | 22-23 | 22-23 | L1 | 0-1 | |
