USF vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 10 | 31 |
![]() | 0 | 6 | 0 | 0 | 6 |
RU: PASS - DODD,Chas (179); RUSH - JAMES,Paul (113); REC - KROFT,Tyler (51)
USF: PASS - (141); RUSH - shaw, marcus (16); REC - mcfarland, mike (47)
Scoring Summary
- | - | - | - | - | RU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 05:41 | RU - JAMES,Paul 5 yd run (FEDERICO,Kyle kick), 9 plays, 49 yards, TOP 4:26 | 7 | 0 |
![]() | 1st | RU | 04:10 | RU - PATTON,Andre 12 yd pass from DODD,Chas (FEDERICO,Kyle kick) 1 plays, 24 yards, TOP 0:33 | 14 | 0 |
![]() | 2nd | USF | 08:54 | USF - KLOSS, Marvin 24 yd field goal 13 plays, 73 yards, TOP 7:27 | 14 | 3 |
![]() | 2nd | RU | 02:29 | RU - BURTON,Michael 2 yd pass from DODD,Chas (FEDERICO,Kyle kick) 6 plays, 53 yards, TOP 3:00 | 21 | 3 |
![]() | 2nd | USF | 00:22 | USF - KLOSS, Marvin 29 yd field goal 11 plays, 58 yards, TOP 2:00 | 21 | 6 |
![]() | 4th | RU | 07:24 | RU - JAMES,Paul 1 yd run (FEDERICO,Kyle kick), 14 plays, 69 yards, TOP 8:15 | 28 | 6 |
![]() | 4th | RU | 00:52 | RU - BEHNKE,Joe 20 yd field goal 9 plays, 43 yards, TOP 5:36 | 31 | 6 |
| 31 | 6 | |||||
Rutgers


USF
Start of 1st Half
USF Captains: #11 Floyd, #27 Kloss, #34 Lattimore
RU Captains: #10 Nova, #17 Coleman, #37 Merrell, #92 Merrell
Rutgers wins toss and defers. USF to receive. Rutgers defends south.
RU ball on RU35.
MARSH,Nick kickoff 65 yards to the USF0, DUNKLEY, Chris return 23 yards to the USF23 (MARQUEZ,Kevin).
15:00
USF
USF - PUNT


0
0
13:18
RU
RU - PUNT


0
0
11:07
USF
USF - PUNT


0
0
10:07
RU
RU - TD


7
0

7
0
1st0

05:34
USF
USF - FUMB


7
0
04:43
RU
RU - TD


14
0

14
0
1st0

04:04
USF
USF - INT


14
0
03:09
RU
RU - FUMB


14
0
01:21
USF
USF - FG


14
0
Rutgers


USF
01:21
1st Qt
USF
USF - FG


14
3

14
0
1st3

08:45
RU
RU - PUNT


14
3
07:24
USF
USF - PUNT


14
3
05:29
RU
RU - TD


21
3

21
0
1st3

02:22
USF
USF - FG


21
6

21
0
1st6

00:22
RU
RU - HALF


21
6
Rutgers


USF
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USF ball on USF35.
KLOSS, Marvin kickoff 49 yards to the RU16, PRATT,Quron return 7 yards to the RU23, PENALTY RU illegal block (GAUSE,Quentin) 10 yards to the RU13, 1st and 10, RU ball on RU13, PENALTY RU personal foul (MARQUEZ,Kevin) 6 yards to the RU7, 1st and 10, RU ball on RU7.
14:56
RU
RU - PUNT


21
6
11:37
USF
USF - PUNT


21
6
10:31
RU
RU - FGA


21
6
04:11
USF
USF - PUNT


21
6
00:39
RU
RU - TD


21
6
Rutgers


USF
00:39
3rd Qt
RU
RU - TD


28
6

28
0
1st6

07:15
USF
USF - PUNT


28
6
06:28
RU
RU - FG


31
6

31
0
1st6

00:48
USF
USF - PUNT


31
6
00:06
RU
RU - HALF


31
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF23 | 15:00 | KO | USF22 | 13:18 | PUNT | 3--1 | 1:42 |
![]() | 1 | RU36 | 13:18 | PUNT | USF49 | 11:07 | PUNT | 5-15 | 2:11 |
![]() | 1 | USF20 | 11:07 | PUNT | USF19 | 10:07 | PUNT | 3--1 | 1:00 |
![]() | 1 | USF49 | 10:07 | PUNT | USF00 | 05:41 | TD | 9-49 | 4:26 |
![]() | 1 | USF25 | 05:34 | KO | USF24 | 04:43 | FUMB | 2--1 | 0:51 |
![]() | 1 | USF24 | 04:43 | FUMB | USF00 | 04:10 | TD | 1-24 | 0:33 |
![]() | 1 | USF13 | 04:04 | KO | USF15 | 03:09 | INT | 3-2 | 0:55 |
![]() | 1 | USF22 | 03:09 | INT | USF00 | 01:21 | FUMB | 4-22 | 1:48 |
![]() | 1 | USF20 | 01:21 | FUMB | RU07 | 08:54 | FG | 13-73 | 7:27 |
![]() | 2 | RU46 | 08:45 | KO | USF42 | 07:24 | PUNT | 4-12 | 1:21 |
![]() | 2 | USF20 | 07:24 | PUNT | USF27 | 05:29 | PUNT | 3-7 | 1:55 |
![]() | 2 | RU47 | 05:29 | PUNT | USF00 | 02:29 | TD | 6-53 | 3:00 |
![]() | 2 | USF30 | 02:22 | KO | RU12 | 00:22 | FG | 11-58 | 2:00 |
![]() | 2 | RU28 | 00:22 | KO | RU24 | 00:00 | HALF | 1--4 | 0:22 |
![]() | 3 | RU07 | 14:56 | KO | RU19 | 11:37 | PUNT | 5-12 | 3:19 |
![]() | 3 | USF44 | 11:37 | PUNT | USF46 | 10:31 | PUNT | 3-2 | 1:06 |
![]() | 3 | RU34 | 10:31 | PUNT | USF17 | 04:11 | FGA | 12-49 | 6:20 |
![]() | 3 | USF22 | 04:11 | FGA | USF23 | 00:39 | PUNT | 6-1 | 3:32 |
![]() | 3 | RU31 | 00:39 | PUNT | USF00 | 07:24 | TD | 14-69 | 8:15 |
![]() | 4 | USF20 | 07:15 | KO | USF15 | 06:28 | PUNT | 3--5 | 0:47 |
![]() | 4 | USF45 | 06:28 | PUNT | USF02 | 00:52 | FG | 9-43 | 5:36 |
![]() | 4 | USF31 | 00:48 | KO | USF23 | 00:06 | PUNT | 3--8 | 0:42 |
![]() | 4 | RU45 | 00:06 | PUNT | RU43 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU36 | 13:18 | PUNT | USF49 | 11:07 | PUNT | 5-15 | 2:11 |
![]() | 1 | USF49 | 10:07 | PUNT | USF00 | 05:41 | TD | 9-49 | 4:26 |
![]() | 1 | USF24 | 04:43 | FUMB | USF00 | 04:10 | TD | 1-24 | 0:33 |
![]() | 1 | USF22 | 03:09 | INT | USF00 | 01:21 | FUMB | 4-22 | 1:48 |
![]() | 2 | RU46 | 08:45 | KO | USF42 | 07:24 | PUNT | 4-12 | 1:21 |
![]() | 2 | RU47 | 05:29 | PUNT | USF00 | 02:29 | TD | 6-53 | 3:00 |
![]() | 2 | RU28 | 00:22 | KO | RU24 | 00:00 | HALF | 1--4 | 0:22 |
![]() | 3 | RU07 | 14:56 | KO | RU19 | 11:37 | PUNT | 5-12 | 3:19 |
![]() | 3 | RU34 | 10:31 | PUNT | USF17 | 04:11 | FGA | 12-49 | 6:20 |
![]() | 3 | RU31 | 00:39 | PUNT | USF00 | 07:24 | TD | 14-69 | 8:15 |
![]() | 4 | USF45 | 06:28 | PUNT | USF02 | 00:52 | FG | 9-43 | 5:36 |
![]() | 4 | RU45 | 00:06 | PUNT | RU43 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF23 | 15:00 | KO | USF22 | 13:18 | PUNT | 3--1 | 1:42 |
![]() | 1 | USF20 | 11:07 | PUNT | USF19 | 10:07 | PUNT | 3--1 | 1:00 |
![]() | 1 | USF25 | 05:34 | KO | USF24 | 04:43 | FUMB | 2--1 | 0:51 |
![]() | 1 | USF13 | 04:04 | KO | USF15 | 03:09 | INT | 3-2 | 0:55 |
![]() | 1 | USF20 | 01:21 | FUMB | RU07 | 08:54 | FG | 13-73 | 7:27 |
![]() | 2 | USF20 | 07:24 | PUNT | USF27 | 05:29 | PUNT | 3-7 | 1:55 |
![]() | 2 | USF30 | 02:22 | KO | RU12 | 00:22 | FG | 11-58 | 2:00 |
![]() | 3 | USF44 | 11:37 | PUNT | USF46 | 10:31 | PUNT | 3-2 | 1:06 |
![]() | 3 | USF22 | 04:11 | FGA | USF23 | 00:39 | PUNT | 6-1 | 3:32 |
![]() | 4 | USF20 | 07:15 | KO | USF15 | 06:28 | PUNT | 3--5 | 0:47 |
![]() | 4 | USF31 | 00:48 | KO | USF23 | 00:06 | PUNT | 3--8 | 0:42 |
Team Statistics
- | RU | USF |
|---|---|---|
First Downs | ||
| Total | 25 | 8 |
| Rushing | 15 | 2 |
| Passing | 8 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 176 | 10 |
| Attempts | 45 | 20 |
| Avg. Per Rush | 3.9 | 0.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 207 | 43 |
| Yds. Lost | 31 | 33 |
Passing | ||
| Total (Net) | 179 | 141 |
| Comp.-Att.-Int. | 19 - 24 - 0 | 14 - 31 - 1 |
| Avg / Att | 7.5 | 4.5 |
| Avg / Comp. | 9.4 | 10.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 355 | 151 |
| Plays | 69 | 51 |
| Avg. / Play | 5.1 | 3.0 |
| Fumbles - Lost | 1-1 | 4-1 |
| Penalties - Yds. | 8-81 | 11-99 |
Punting | ||
| Punts - Yds. | 3-108 | 7-241 |
| Avg. / Punt | 36.0 | 34.4 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 6 |
Kickoffs | ||
| Total - Yds. | 6-356 | 3-135 |
| Avg. Yds. / Kickoff | 59.3 | 45.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-22-0 | 6-108-0 |
| Kickoff: Avg. / Return | 11.0 | 18.0 |
| INT: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -5 | -7 |
| Poss. Time | 37:30 | 22:30 |
| 3rd. Down Conv. | 5 of 11 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-7 | 2-2 |
| Sacks: Total - Yds. | 3-21 | 2-10 |
| PAT: Total - Made | 4-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dodd, Chas | 19 | 24 | 179 | 2 | 0 | 24 | 2 |
| Totals | 19 | 24 | 179 | 2 | 0 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
White, Mike | 14 | 31 | 141 | 0 | 1 | 27 | 3 |
| Totals | 14 | 31 | 141 | 0 | 1 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Paul | 26 | 123 | 10 | 113 | 2 | 15 | 4.3 |
Goodwin, Justin | 7 | 46 | 0 | 46 | 0 | 15 | 6.6 |
Dodd, Chas | 7 | 22 | 15 | 7 | 0 | 8 | 1 |
Huggins, Savon | 3 | 16 | 0 | 16 | 0 | 12 | 5.3 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 45 | 207 | 31 | 176 | 2 | 15 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Mike | 6 | 20 | 21 | -1 | 0 | 16 | -0.2 |
![]() | 9 | 16 | 0 | 16 | 0 | 4 | 1.8 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Pierre, Michael | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 20 | 43 | 33 | 10 | 0 | 16 | 0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kroft, Tyler | 3 | 51 | 0 | 24 |
Peele, Ruhann | 4 | 36 | 0 | 18 |
Pratt, Quron | 2 | 23 | 0 | 18 |
James, Paul | 3 | 20 | 0 | 8 |
Burton, Michael | 3 | 18 | 1 | 9 |
Coleman, Brandon | 1 | 14 | 0 | 14 |
Patton, Andre | 1 | 12 | 1 | 12 |
Agudosi, Carlton | 1 | 6 | 0 | 6 |
Huggins, Savon | 1 | -1 | 0 | 0 |
| Totals | 19 | 179 | 2 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 47 | 0 | 27 |
![]() | 4 | 25 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
Hopkins, Derric | 2 | 14 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
Bravo-brown, St | 1 | 1 | 0 | 1 |
| Totals | 14 | 141 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Longa, Steve | 1 | 6 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Glashen, Gareef | - | 5 | 5 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
Snyder, Kevin | - | 5 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Cioffi, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Waters, Lorenzo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Merrell, Jamil | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Johnson, Tejay | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mera, Djwany | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Agudosi, Carlton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnwell, Nadir | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Deering, Jeremy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lambert, Q. | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Aiken, Johnathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marquez, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gause, Quentin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Isaac | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Liston, L.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Davon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merrell, Jamal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Marcus | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Milewski, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Darius | 1 | - | 1 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lattimore, Dede | 9 | 9 | 18 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 4 / 14 | 2 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Childs, Hassan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Salinas, Brando | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Durden, Kenneth | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitehurst, Tas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marsh, Nick | 3 | 108 | 36.0 | 42 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ciabatti, Matti | 7 | 241 | 34.4 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Federico, Kyle | 3 | 04:11 | 34 | blkd |
Behnke, Joe | 4 | 00:52 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kloss, Marvin | 2 | 08:54 | 24 | good |
Kloss, Marvin | 2 | 00:22 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marsh, Nick | 6 | 356 | 0 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 135 | 0 | 0 | 45.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pratt, Quron | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Deering, Jeremy | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Glashen, Gareef | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Montgomery, Fid | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 84 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Federico, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 65 | HENDRIKSON,D. | C |
| 7B | JOHNSON,Kaleb | LG |
| 74 | LUMPKIN,Keith | LT |
| 19 | DODD,Chas | QB |
| 34 | JAMES,Paul | RB |
| 70 | MULLER,Chris | RG |
| 66 | CIVIL,Andre | RT |
| 86 | KROFT,Tyler | TE |
| 7 | PRATT,Quron | WR |
| 17 | COLEMAN,Brandon | WR |
| 80 | PEELE,Ruhann | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 20 | ![]() | HB |
| 66 | GUDMUNDSSON, Br | LG |
| 76 | WILLIAMS, Darre | LT |
| 1D | WHITE, Mike | QB |
| 72 | ![]() | RG |
| 71 | DJULBEGOVIC, Ma | RT |
| 41 | ![]() | TE |
| 81 | ![]() | X |
| 80 | ![]() | Y |
| 88 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2 | GLASHEN,Gareef | CB |
| 31 | CIOFFI,Anthony | CB |
| 9B | MERA,Djwany | DE |
| 48 | THOMPSON,Marcus | DE |
| 91 | HAMILTON,Darius | DT |
| 18 | DEERING,Jeremy | FS |
| 3 | LONGA,Steve | MLB |
| 72 | HOLMES,Isaac | NT |
| 37 | MERRELL,Jamal | SLB |
| 21 | WATERS,Lorenzo | SS |
| 45 | SNYDER,Kevin | WLB |

# | Player | Pos. |
|---|---|---|
| 23 | DURDEN, Kenneth | CB |
| 24 | ![]() | CB |
| 31 | SALINAS, Brando | CB |
| 22 | CHILDS, Hassan | CS |
| 54 | ![]() | DE |
| 99 | ![]() | DE |
| 53 | ![]() | DT |
| 92 | ![]() | DT |
| 34 | LATTIMORE, DeDe | MIKE |
| 3F | ![]() | OS |
| 16 | ![]() | SAM |
Player Participation

# | Player |
|---|---|
| 1B | BEHNKE,Joe |
| 1A | GRANT,Janarion |
| 1 | FEDERICO,Kyle |
| 9 | JOHNSON,Tejay |
| 13 | AGUDOSI,Carlton |
| 14 | BARNWELL,Nadir |
| 22 | LAMBERT,Q. |
| 25 | LISTON,L.J. |
| 26 | AIKEN,Johnathan |
| 28 | HUGGINS,Savon |
| 29 | JACOBS,Davon |
| 32 | GOODWIN,Justin |
| 40 | MARQUEZ,Kevin |
| 42 | ARCIDIACONO,N. |
| 43 | DEPAOLA,Nick |
| 46 | BURTON,Michael |
| 50 | GAUSE,Quentin |
| 55 | BUJARI,Betim |
| 62 | FONTI,Chris |
| 75 | LOWERY,Antwan |
| 78 | ALEXANDER,Taj |
| 82 | TARTACOFF,J.T. |
| 85 | JONES,Robert |
| 88 | PATTON,Andre |
| 89 | CARREZOLA,Paul |
| 90 | MILEWSKI,David |
| 92 | MERRELL,Jamil |
| 98 | STEPHENSON,Da. |
| 99 | MARSH,Nick |

# | Player |
|---|---|
| 3A | ![]() |
| 6 | ![]() |
| 8 | CALLOWAY, Derri |
| 9F | ![]() |
| 14 | MONTGOMERY, Fid |
| 18 | ![]() |
| 19 | ![]() |
| 21 | SAFFOLD, Torrel |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 42 | HAMILTON, Coria |
| 45 | PIERRE, Michael |
| 48 | ![]() |
| 49 | CIABATTI, Matti |
| 51 | WHITEHURST, Tas |
| 52 | ![]() |
| 57 | ![]() |
| 61 | THREATT, Domini |
| 62 | BURDETSKY, Davi |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | GONZALEZ, Ruben |
| 86 | BRAVO-BROWN, St |
| 87 | HOPKINS, Derric |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | MARTIN, Lawrenc |
| 97 | ![]() |





























































