SMU vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 13 | 0 | 16 |
![]() | 0 | 0 | 0 | 6 | 6 |
SMU: PASS - GILBERT,G (138); RUSH - NLEMCHI,K.C. (40); REC - JOHNSON,Jeremy (82)
USF: PASS - (217); RUSH - shaw, marcus (39); REC - davis, andre (113)
Scoring Summary
- | - | - | - | - | SMU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 10:06 | SMU - HOVER,Chase 25 yd field goal 9 plays, 60 yards, TOP 3:32 | 3 | 0 |
![]() | 3rd | SMU | 10:48 | SMU - LINE,Prescott 6 yd run (HOVER,Chase kickfailed), 11 plays, 75 yards, TOP 4:12 | 9 | 0 |
![]() | 3rd | SMU | 00:00 | SMU - THOMPSON,D. 37 yd pass from BURCHAM,N (HOVER,Chase kick) 4 plays, 46 yards, TOP 1:40 | 16 | 0 |
![]() | 4th | USF | 02:24 | USF - DUNKLEY, Chris 50 yd punt return (WHITE, Mike passfailed) | 16 | 6 |
| 16 | 6 | |||||
SMU


USF
Start of 1st Half
USF wins the toss, elects to recieve; SMU defends the north goal
Start of 1st quarter, clock 15:00.
SMU ball on SMU35.
LOFTUS,Mike kickoff 65 yards to the USF0, DUNKLEY, Chris return 29 yards to the USF29 (PARKS,Chris).
15:00
USF
USF - PUNT


0
0
13:38
SMU
SMU - FG


3
0

3
0
1st0

10:02
USF
USF - PUNT


3
0
04:42
SMU
SMU - PUNT


3
0
01:47
USF
USF - PUNT


3
0
SMU


USF
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WHITE, Mike pass complete to MCFARLAND, Mike for 7 yards to the SMU49 (JOYNER,Randall).
SHAW, Marcus rush for 8 yards to the SMU41, 1ST DOWN USF (POPE,Kevin;SCOTT,Jay).
WHITE, Mike pass incomplete to DAVIS, Andre.
SHAW, Marcus rush for 3 yards to the SMU38 (JOYNER,Randall;SANDERS,S).
PENALTY USF false start (REITER, Austin) 5 yards to the SMU43.
Timeout USF, clock 12:40.
WHITE, Mike pass complete to DAVIS, Willie for 5 yards to the SMU38 (ACKER,Kenneth;SANDERS,S).
CIABATTI, Matti punt 35 yards to the SMU3, downed.
11:51
SMU
SMU - INT


3
0
11:44
USF
USF - FGA


3
0
10:14
SMU
SMU - PUNT


3
0
08:30
USF
USF - PUNT


3
0
04:26
SMU
SMU - DOWNS


3
0
00:48
USF
USF - HALF


3
0
SMU


USF
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USF ball on USF35.
KLOSS, Marvin kickoff 65 yards to the SMU0, touchback.
15:00
SMU
SMU - TD


9
0

9
0
1st0

10:44
USF
USF - PUNT


9
0
07:08
SMU
SMU - INT


9
0
03:08
USF
USF - PUNT


9
0
01:40
SMU
SMU - TD


9
0
SMU


USF
Start Of Quarter
Start of 4th quarter, clock 15:00.
LOFTUS,Mike kickoff 65 yards to the USF0, SHAW, Marcus return 15 yards to the USF15 (MONTES,Ajee).
14:54
USF
USF - INT


9
0
14:03
SMU
SMU - PUNT


9
0
12:15
USF
USF - INT


9
0
09:56
SMU
SMU - PUNT


9
0
07:54
USF
USF - DOWNS


9
0
04:53
SMU
SMU - PUNT


9
0
02:24
USF
USF - TD


16
6

16
0
1st6

02:23
SMU
SMU - HALF


16
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF29 | 15:00 | KO | USF33 | 13:38 | PUNT | 3-4 | 1:22 |
![]() | 1 | SMU32 | 13:38 | PUNT | USF08 | 10:06 | FG | 9-60 | 3:32 |
![]() | 1 | USF05 | 10:02 | KO | USF42 | 04:42 | PUNT | 8-37 | 5:20 |
![]() | 1 | SMU12 | 04:42 | PUNT | SMU46 | 01:47 | PUNT | 7-34 | 2:55 |
![]() | 1 | USF19 | 01:47 | PUNT | SMU38 | 11:51 | PUNT | 8-43 | 4:56 |
![]() | 2 | SMU03 | 11:51 | PUNT | SMU03 | 11:44 | INT | 1-0 | 0:07 |
![]() | 2 | SMU36 | 11:44 | INT | SMU33 | 10:14 | FGA | 4-3 | 1:30 |
![]() | 2 | SMU33 | 10:14 | FGA | SMU42 | 08:30 | PUNT | 3-9 | 1:44 |
![]() | 2 | USF44 | 08:30 | PUNT | SMU41 | 04:26 | PUNT | 6-15 | 4:04 |
![]() | 2 | SMU10 | 04:26 | PUNT | USF36 | 00:48 | DOWNS | 12-54 | 3:38 |
![]() | 2 | USF36 | 00:48 | DOWNS | USF43 | 00:00 | HALF | 3-7 | 0:48 |
![]() | 3 | SMU25 | 15:00 | KO | USF00 | 10:48 | TD | 11-75 | 4:12 |
![]() | 3 | USF26 | 10:44 | KO | USF46 | 07:08 | PUNT | 6-20 | 3:36 |
![]() | 3 | SMU10 | 07:08 | PUNT | USF18 | 03:08 | INT | 11-72 | 4:00 |
![]() | 3 | USF02 | 03:08 | INT | USF08 | 01:40 | PUNT | 3-6 | 1:28 |
![]() | 3 | USF46 | 01:40 | PUNT | USF00 | 00:00 | TD | 4-46 | 1:40 |
![]() | 4 | USF15 | 14:54 | KO | USF16 | 14:03 | INT | 3-1 | 0:51 |
![]() | 4 | USF34 | 14:03 | INT | USF45 | 12:15 | PUNT | 3--11 | 1:48 |
![]() | 4 | USF20 | 12:15 | PUNT | USF28 | 09:56 | INT | 6-8 | 2:19 |
![]() | 4 | USF37 | 09:56 | INT | USF48 | 07:54 | PUNT | 3--11 | 2:02 |
![]() | 4 | USF10 | 07:54 | PUNT | SMU17 | 04:53 | DOWNS | 7-73 | 3:01 |
![]() | 4 | SMU17 | 04:53 | DOWNS | SMU09 | 02:24 | PUNT | 3--8 | 2:29 |
![]() | 4 | SMU00 | 02:24 | PUNT | SMU00 | 02:24 | TD | 0-0 | 0:00 |
![]() | 4 | USF46 | 02:23 | KO | USF31 | 00:00 | HALF | 5-15 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU32 | 13:38 | PUNT | USF08 | 10:06 | FG | 9-60 | 3:32 |
![]() | 1 | SMU12 | 04:42 | PUNT | SMU46 | 01:47 | PUNT | 7-34 | 2:55 |
![]() | 2 | SMU03 | 11:51 | PUNT | SMU03 | 11:44 | INT | 1-0 | 0:07 |
![]() | 2 | SMU33 | 10:14 | FGA | SMU42 | 08:30 | PUNT | 3-9 | 1:44 |
![]() | 2 | SMU10 | 04:26 | PUNT | USF36 | 00:48 | DOWNS | 12-54 | 3:38 |
![]() | 3 | SMU25 | 15:00 | KO | USF00 | 10:48 | TD | 11-75 | 4:12 |
![]() | 3 | SMU10 | 07:08 | PUNT | USF18 | 03:08 | INT | 11-72 | 4:00 |
![]() | 3 | USF46 | 01:40 | PUNT | USF00 | 00:00 | TD | 4-46 | 1:40 |
![]() | 4 | USF34 | 14:03 | INT | USF45 | 12:15 | PUNT | 3--11 | 1:48 |
![]() | 4 | USF37 | 09:56 | INT | USF48 | 07:54 | PUNT | 3--11 | 2:02 |
![]() | 4 | SMU17 | 04:53 | DOWNS | SMU09 | 02:24 | PUNT | 3--8 | 2:29 |
![]() | 4 | USF46 | 02:23 | KO | USF31 | 00:00 | HALF | 5-15 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF29 | 15:00 | KO | USF33 | 13:38 | PUNT | 3-4 | 1:22 |
![]() | 1 | USF05 | 10:02 | KO | USF42 | 04:42 | PUNT | 8-37 | 5:20 |
![]() | 1 | USF19 | 01:47 | PUNT | SMU38 | 11:51 | PUNT | 8-43 | 4:56 |
![]() | 2 | SMU36 | 11:44 | INT | SMU33 | 10:14 | FGA | 4-3 | 1:30 |
![]() | 2 | USF44 | 08:30 | PUNT | SMU41 | 04:26 | PUNT | 6-15 | 4:04 |
![]() | 2 | USF36 | 00:48 | DOWNS | USF43 | 00:00 | HALF | 3-7 | 0:48 |
![]() | 3 | USF26 | 10:44 | KO | USF46 | 07:08 | PUNT | 6-20 | 3:36 |
![]() | 3 | USF02 | 03:08 | INT | USF08 | 01:40 | PUNT | 3-6 | 1:28 |
![]() | 4 | USF15 | 14:54 | KO | USF16 | 14:03 | INT | 3-1 | 0:51 |
![]() | 4 | USF20 | 12:15 | PUNT | USF28 | 09:56 | INT | 6-8 | 2:19 |
![]() | 4 | USF10 | 07:54 | PUNT | SMU17 | 04:53 | DOWNS | 7-73 | 3:01 |
![]() | 4 | SMU00 | 02:24 | PUNT | SMU00 | 02:24 | TD | 0-0 | 0:00 |
Team Statistics
- | SMU | USF |
|---|---|---|
First Downs | ||
| Total | 20 | 10 |
| Rushing | 4 | 4 |
| Passing | 12 | 6 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 51 | 42 |
| Attempts | 30 | 22 |
| Avg. Per Rush | 1.7 | 1.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 101 | 61 |
| Yds. Lost | 50 | 19 |
Passing | ||
| Total (Net) | 229 | 217 |
| Comp.-Att.-Int. | 28 - 41 - 2 | 19 - 34 - 2 |
| Avg / Att | 5.6 | 6.4 |
| Avg / Comp. | 8.2 | 11.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 280 | 259 |
| Plays | 71 | 56 |
| Avg. / Play | 3.9 | 4.6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 1-5 | 13-107 |
Punting | ||
| Punts - Yds. | 5-173 | 6-229 |
| Avg. / Punt | 34.6 | 38.2 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-260 | 1-65 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-50-1 |
| Punt: Avg. / Return | NaN | 50.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-80-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 2-3-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:31 | 29:29 |
| 3rd. Down Conv. | 5 of 14 | 4 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 0-1 |
| Sacks: Total - Yds. | 2-13 | 3-21 |
| PAT: Total - Made | 1-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gilbert, G | 19 | 23 | 138 | 0 | 1 | 20 | 0 |
Burcham, N | 9 | 18 | 91 | 1 | 1 | 37 | 3 |
| Totals | 28 | 41 | 229 | 1 | 2 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
White, Mike | 19 | 34 | 217 | 0 | 2 | 73 | 2 |
| Totals | 19 | 34 | 217 | 0 | 2 | 73 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nlemchi, K.C. | 14 | 58 | 18 | 40 | 0 | 19 | 2.9 |
Line, Prescott | 9 | 37 | 0 | 37 | 1 | 7 | 4.1 |
Gilbert, G | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Sanders, Deion | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Burcham, N | 3 | 0 | 21 | -21 | 0 | 0 | -7 |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 30 | 101 | 50 | 51 | 1 | 19 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 40 | 1 | 39 | 0 | 8 | 3.5 |
![]() | 7 | 20 | 0 | 20 | 0 | 6 | 2.9 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
White, Mike | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 22 | 61 | 19 | 42 | 0 | 8 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Jeremy | 13 | 82 | 0 | 13 |
Joseph, Darius | 9 | 47 | 0 | 9 |
Thompson, D. | 1 | 37 | 1 | 37 |
Holman, K | 2 | 35 | 0 | 20 |
Nlemchi, K.C. | 3 | 28 | 0 | 15 |
| Totals | 28 | 229 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 113 | 0 | 73 |
![]() | 5 | 46 | 0 | 21 |
Bravo-brown, St | 1 | 22 | 0 | 22 |
![]() | 4 | 18 | 0 | 6 |
![]() | 2 | 11 | 0 | 8 |
![]() | 2 | 7 | 0 | 5 |
| Totals | 19 | 217 | 0 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pope, Kevin | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 3 | - | - |
Joyner, Randall | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, S | 5 | 2 | 7 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Scott, Jay | 1 | 3 | 4 | - / - | - / - | - | - / - | 2-3 | 1 | - | - |
Parks, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yenga, J. | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Walker, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montes, Ajee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Acker, Kenneth | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nabushosi, E | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randolph, S | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Darrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lattimore, Dede | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Salinas, Brando | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 4 / 27 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jaquez | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Montgomery, Fid | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durden, Kenneth | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saffold, Torrel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Childs, Hassan | 1 | - | 1 | - / - | - / - | - | - / - | 2-2 | - | - | - |
Whitehurst, Tas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Martin, Lawrenc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hover, Chase | 5 | 173 | 34.6 | 45 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ciabatti, Matti | 6 | 229 | 38.2 | 46 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hover, Chase | 1 | 10:06 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kloss, Marvin | 2 | 10:14 | 51 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Loftus, Mike | 4 | 260 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Scott, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 50 | 50 | 2 | 39 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 26 | 0 | 0 | 0 |
![]() | 1 | 50 | 50 | 2 | 39 | 29 | 0 | 0 | 0 |
Childs, Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hover, Chase | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
White, Mike | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5L | LASECKI,Taylor | C |
| 72 | GOTTSCHALK,B | LG |
| 71 | BRIGGS,C | LT |
| 11 | GILBERT,G | QB |
| 29 | LINE,Prescott | RB |
| 50 | HUGHES,Ben | RG |
| 75 | WEEKS,Kris | RT |
| 7 | THOMPSON,D. | WR |
| 15 | JOHNSON,Jeremy | WR |
| 18 | JOSEPH,Darius | WR |
| 81 | HOLMAN,K | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 66 | GUDMUNDSSON, Br | LG |
| 76 | WILLIAMS, Darre | LT |
| 1D | WHITE, Mike | QB |
| 20 | ![]() | RB |
| 72 | ![]() | RG |
| 70 | EATMON, Quinter | RT |
| 80 | ![]() | TE |
| 12 | ![]() | WR |
| 81 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | PARKS,Chris | CB |
| 21 | ACKER,Kenneth | CB |
| 90 | WOOD,Zach | DE |
| 94 | BARNES,Beau | DE |
| 28 | RANDOLPH,S | FS |
| 5 | JOYNER,Randall | LB |
| 3P | POPE,Kevin | MLB |
| 54 | WRIGHT,Darrian | NT |
| 23 | SANDERS,S | SLB |
| 8 | SCOTT,Jay | SS |
| 2 | YENGA,J. | WLB |

# | Player | Pos. |
|---|---|---|
| 23 | DURDEN, Kenneth | CB |
| 31 | SALINAS, Brando | CB |
| 19 | ![]() | DE |
| 99 | ![]() | DE |
| 53 | ![]() | DT |
| 92 | ![]() | DT |
| 34 | LATTIMORE, DeDe | MLB |
| 3F | ![]() | S |
| 24 | ![]() | S |
| 26 | JOYCE, Mark | S |
| 16 | ![]() | SLB |
Player Participation

# | Player |
|---|---|
| 1J | RHODES,J |
| 2D | SANDERS,Deion |
| 3J | PRUITT,Jarvis |
| 3R | RICE,Tanner |
| 6 | NELSON,Stephen |
| 7N | NABUSHOSI,E |
| 9 | WALKER,Ryan |
| 10 | MONTES,Ajee |
| 12 | BURCHAM,N |
| 24 | RICHARDSON,JR |
| 25 | NLEMCHI,K.C. |
| 26 | CASTLE,Troy |
| 31 | LONGORIA,D |
| 36 | RADEMACHER,C |
| 42 | HOVER,Chase |
| 46 | BORDANO,John |
| 52 | HENDERSON,B |
| 53 | TOBOLKA, Jordan |
| 56 | ASHCRAFT,T |
| 57 | MILLER,Jordan |
| 64 | RICE,Sam |
| 66 | RILEY-AYERS,G |
| 74 | CHAMAGUA,C |
| 83 | TAYLOR,JaBryce |
| 92 | MINOR,Zelt |
| 95 | MCCLENEGHEN,A |
| 96 | SMITH,Cameron |
| 99 | LOFTUS,Mike |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | JENKINS, JaQuez |
| 3A | ![]() |
| 6 | ![]() |
| 9F | ![]() |
| 14 | MONTGOMERY, Fid |
| 18 | ![]() |
| 21 | SAFFOLD, Torrel |
| 22 | CHILDS, Hassan |
| 27 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | HAMILTON, Coria |
| 49 | CIABATTI, Matti |
| 50 | ![]() |
| 51 | WHITEHURST, Tas |
| 52 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 62 | BURDETSKY, Davi |
| 71 | DJULBEGOVIC, Ma |
| 82 | ![]() |
| 84 | ![]() |
| 85 | GONZALEZ, Ruben |
| 86 | BRAVO-BROWN, St |
| 87 | HOPKINS, Derric |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | MARTIN, Lawrenc |
| 97 | ![]() |

























































