USF vs SMU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 0 | 13 |
![]() | 0 | 0 | 0 | 14 | 14 |
SMU: PASS - DAVIS,Matt (189); RUSH - DAVIS,Matt (53); REC - THOMPSON,D (96)
USF: PASS - (106); RUSH - mack, marlon (79); REC - davis, andre (59)
Scoring Summary
- | - | - | - | - | SMU | USF |
|---|---|---|---|---|---|---|
![]() | 2nd | SMU | 12:50 | SMU - RADEMACHER,C 28 yd field goal 9 plays, 72 yards, TOP 4:49 | 3 | 0 |
![]() | 2nd | SMU | 00:21 | SMU - LAWLER,J 3 yd pass from DAVIS,Matt (RADEMACHER,C kick) 5 plays, 61 yards, TOP 1:05 | 10 | 0 |
![]() | 2nd | SMU | 00:00 | SMU - RADEMACHER,C 49 yd field goal 3 plays, 1 yards, TOP 0:17 | 13 | 0 |
![]() | 4th | USF | 08:02 | USF - JOHNSON, D'Erne 12 yd pass from WHITE, Mike (KLOSS, Marvin kick) 5 plays, 48 yards, TOP 1:43 | 13 | 7 |
![]() | 4th | USF | 00:04 | USF - DAVIS, Andre 4 yd pass from WHITE, Mike (KLOSS, Marvin kick) 21 plays, 75 yards, TOP 5:58 | 13 | 14 |
| 13 | 14 | |||||
SMU


USF
Start of 1st Half
USF wins toss; defers. SMU will receive and defend north endzone.
KLOSS, Marvin kickoff 57 yards to the SMU8, SANDERS,Deion return 53 yards to the USF39 (SAWYER, Kendall).
15:00
SMU
SMU - PUNT


0
0
13:50
USF
USF - DOWNS


0
0
06:32
SMU
SMU - PUNT


0
0
04:17
USF
USF - PUNT


0
0
02:39
SMU
SMU - FG


0
0
SMU


USF
02:39
1st Qt
SMU
SMU - FG


3
0

3
0
1st0

12:44
USF
USF - PUNT


3
0
07:35
SMU
SMU - PUNT


3
0
04:14
USF
USF - FUMB


3
0
01:22
SMU
SMU - TD


10
0

10
0
1st0

00:17
2nd Qt
SMU
SMU - FG


13
0

13
0
1st0

SMU


USF
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
RADEMACHER,C kickoff 60 yards to the USF5, DUNKLEY, Chris return 17 yards to the USF22 (MILLER,Jordan).
00:17
SMU
SMU - FG


13
0
14:55
USF
USF - PUNT


13
0
11:04
SMU
SMU - FGA


13
0
04:04
USF
USF - PUNT


13
0
SMU


USF
Start Of Quarter
Start of 4th quarter, clock 15:00.
DAVIS,Matt pass complete to THOMPSON,D for 12 yards to the SMU17, 1ST DOWN SMU (WHITEHURST, Tas;ROBBINS, Lamar).
DAVIS,Matt rush for 8 yards to the SMU25 (HARLEY, LeGrand).
DAVIS,Matt sacked for loss of 5 yards to the SMU20 (TEAM), fumble by DAVIS,Matt recovered by SMU DAVIS,Matt at SMU20.
DAVIS,Matt pass complete to SANDERS,Deion for 5 yards to the SMU25 (SANCHEZ, Auggie;HARRIS, Nigel), PENALTY SMU personal foul declined.
KOONCE,Jackson punt 39 yards to the USF36, SPENCER, Jalen return 0 yards to the USF36, fumble by SPENCER, Jalen recovered by USF DUNKLEY, Chris at USF33.
01:25
SMU
SMU - PUNT


13
0
12:37
USF
USF - PUNT


13
0
09:45
USF
USF - TD


13
7

13
0
1st7

09:45
USF
USF - TD


13
7
06:02
USF
USF - TD


13
14

13
0
1st14

06:02
USF
USF - TD


13
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF39 | 15:00 | KO | USF41 | 13:50 | PUNT | 3--2 | 1:10 |
![]() | 1 | USF11 | 13:50 | PUNT | SMU13 | 06:32 | DOWNS | 14-76 | 7:18 |
![]() | 1 | SMU13 | 06:32 | DOWNS | SMU09 | 04:17 | PUNT | 3--4 | 2:15 |
![]() | 1 | USF44 | 04:17 | PUNT | USF39 | 02:39 | PUNT | 3--5 | 1:38 |
![]() | 1 | SMU17 | 02:39 | PUNT | USF11 | 12:50 | FG | 9-72 | 4:49 |
![]() | 2 | USF13 | 12:44 | KO | USF35 | 07:35 | PUNT | 8-22 | 5:09 |
![]() | 2 | SMU16 | 07:35 | PUNT | SMU48 | 04:14 | PUNT | 8-32 | 3:21 |
![]() | 2 | USF12 | 04:14 | PUNT | SMU39 | 01:22 | FUMB | 6-49 | 2:52 |
![]() | 2 | SMU39 | 01:22 | FUMB | USF00 | 00:17 | TD | 5-61 | 1:05 |
![]() | 2 | USF30 | 00:21 | KO | USF33 | 00:17 | FUMB | 0-3 | 0:04 |
![]() | 2 | USF33 | 00:17 | FUMB | USF32 | 15:00 | FG | 3-1 | 0:17 |
![]() | 3 | USF22 | 14:55 | KO | USF39 | 11:04 | PUNT | 6-17 | 3:51 |
![]() | 3 | SMU18 | 11:04 | PUNT | USF19 | 04:04 | FGA | 13-63 | 7:00 |
![]() | 3 | USF20 | 04:04 | FGA | USF39 | 01:25 | PUNT | 5-19 | 2:39 |
![]() | 3 | SMU02 | 01:25 | PUNT | SMU25 | 12:37 | PUNT | 6-23 | 3:48 |
![]() | 4 | USF33 | 12:37 | PUNT | USF39 | 11:30 | PUNT | 3-6 | 1:07 |
![]() | 4 | SMU09 | 11:30 | PUNT | SMU13 | 09:45 | PUNT | 3-4 | 1:45 |
![]() | 4 | SMU48 | 09:45 | PUNT | SMU00 | 08:02 | TD | 5-48 | 1:43 |
![]() | 4 | SMU24 | 07:53 | KO | SMU29 | 06:02 | PUNT | 3-5 | 1:51 |
![]() | 4 | USF25 | 06:02 | PUNT | SMU00 | 00:04 | TD | 21-75 | 5:58 |
![]() | 4 | SMU20 | 00:00 | KO | SMU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF39 | 15:00 | KO | USF41 | 13:50 | PUNT | 3--2 | 1:10 |
![]() | 1 | SMU13 | 06:32 | DOWNS | SMU09 | 04:17 | PUNT | 3--4 | 2:15 |
![]() | 1 | SMU17 | 02:39 | PUNT | USF11 | 12:50 | FG | 9-72 | 4:49 |
![]() | 2 | SMU16 | 07:35 | PUNT | SMU48 | 04:14 | PUNT | 8-32 | 3:21 |
![]() | 2 | SMU39 | 01:22 | FUMB | USF00 | 00:17 | TD | 5-61 | 1:05 |
![]() | 2 | USF33 | 00:17 | FUMB | USF32 | 15:00 | FG | 3-1 | 0:17 |
![]() | 3 | SMU18 | 11:04 | PUNT | USF19 | 04:04 | FGA | 13-63 | 7:00 |
![]() | 3 | SMU02 | 01:25 | PUNT | SMU25 | 12:37 | PUNT | 6-23 | 3:48 |
![]() | 4 | SMU09 | 11:30 | PUNT | SMU13 | 09:45 | PUNT | 3-4 | 1:45 |
![]() | 4 | SMU24 | 07:53 | KO | SMU29 | 06:02 | PUNT | 3-5 | 1:51 |
![]() | 4 | SMU20 | 00:00 | KO | SMU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF11 | 13:50 | PUNT | SMU13 | 06:32 | DOWNS | 14-76 | 7:18 |
![]() | 1 | USF44 | 04:17 | PUNT | USF39 | 02:39 | PUNT | 3--5 | 1:38 |
![]() | 2 | USF13 | 12:44 | KO | USF35 | 07:35 | PUNT | 8-22 | 5:09 |
![]() | 2 | USF12 | 04:14 | PUNT | SMU39 | 01:22 | FUMB | 6-49 | 2:52 |
![]() | 2 | USF30 | 00:21 | KO | USF33 | 00:17 | FUMB | 0-3 | 0:04 |
![]() | 3 | USF22 | 14:55 | KO | USF39 | 11:04 | PUNT | 6-17 | 3:51 |
![]() | 3 | USF20 | 04:04 | FGA | USF39 | 01:25 | PUNT | 5-19 | 2:39 |
![]() | 4 | USF33 | 12:37 | PUNT | USF39 | 11:30 | PUNT | 3-6 | 1:07 |
![]() | 4 | SMU48 | 09:45 | PUNT | SMU00 | 08:02 | TD | 5-48 | 1:43 |
![]() | 4 | USF25 | 06:02 | PUNT | SMU00 | 00:04 | TD | 21-75 | 5:58 |
Team Statistics
- | SMU | USF |
|---|---|---|
First Downs | ||
| Total | 13 | 18 |
| Rushing | 5 | 8 |
| Passing | 7 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 68 | 167 |
| Attempts | 22 | 40 |
| Avg. Per Rush | 3.1 | 4.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 83 | 174 |
| Yds. Lost | 15 | 7 |
Passing | ||
| Total (Net) | 189 | 211 |
| Comp.-Att.-Int. | 22 - 31 - 0 | 15 - 31 - 0 |
| Avg / Att | 6.1 | 6.8 |
| Avg / Comp. | 8.6 | 14.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 257 | 378 |
| Plays | 53 | 71 |
| Avg. / Play | 4.8 | 5.3 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 3-17 | 8-96 |
Punting | ||
| Punts - Yds. | 6-248 | 5-245 |
| Avg. / Punt | 41.3 | 49.0 |
| Inside 20 | 2 | 5 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-160 | 3-162 |
| Avg. Yds. / Kickoff | 53.3 | 54.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 3-8-0 |
| Punt: Avg. / Return | -1.0 | 2.7 |
| Kickoff: Total - Yds. - TDs | 3-72-0 | 3-43-0 |
| Kickoff: Avg. / Return | 24.0 | 14.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:34 | 32:26 |
| 3rd. Down Conv. | 3 of 11 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 1-2 | 1-5 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Davis, Matt | 22 | 31 | 189 | 1 | 0 | 45 | 1 |
| Totals | 22 | 31 | 189 | 1 | 0 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
White, Mike | 9 | 16 | 106 | 2 | 0 | 22 | 1 |
Flowers, Quinto | 6 | 15 | 105 | 0 | 0 | 34 | 0 |
| Totals | 15 | 31 | 211 | 2 | 0 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Matt | 11 | 58 | 5 | 53 | 0 | 10 | 4.8 |
Line, Prescott | 7 | 18 | 7 | 11 | 0 | 10 | 1.6 |
Nlemchi, K.C. | 4 | 7 | 3 | 4 | 0 | 6 | 1 |
| Totals | 22 | 83 | 15 | 68 | 0 | 10 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 81 | 2 | 79 | 0 | 13 | 4.6 |
Flowers, Quinto | 4 | 33 | 0 | 33 | 0 | 22 | 8.2 |
![]() | 8 | 31 | 0 | 31 | 0 | 7 | 3.9 |
Johnson, D'erne | 5 | 13 | 0 | 13 | 0 | 4 | 2.6 |
White, Mike | 3 | 9 | 2 | 7 | 0 | 6 | 2.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Swanson, Kennar | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 40 | 174 | 7 | 167 | 0 | 22 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thompson, D | 3 | 96 | 0 | 45 |
Sanders, Deion | 7 | 57 | 0 | 15 |
Nlemchi, K.C. | 5 | 15 | 0 | 6 |
Joseph, Darius | 5 | 14 | 0 | 6 |
Line, Prescott | 1 | 4 | 0 | 4 |
Lawler, J | 1 | 3 | 1 | 3 |
| Totals | 22 | 189 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 59 | 1 | 14 |
![]() | 3 | 44 | 0 | 22 |
Johnson, D'erne | 3 | 39 | 1 | 20 |
Swanson, Kennar | 1 | 34 | 0 | 34 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 16 | 0 | 16 |
| Totals | 15 | 211 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yenga, J | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Greenbauer, H | 6 | 3 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Pope, Kevin | 2 | 6 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Gentry, Mason | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Sanders, S | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wood, Zach | 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Richardson, D | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Seals, Robert | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tuiasosopo, C | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Darrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCleneghen, A | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Waheed, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, JR | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawler, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cameron | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Harley, Legrand | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calloway, Derri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hill, Demetrius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fullwodd, Tajee | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitehurst, Tas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sawyer, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Deatri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Koonce, Jackson | 6 | 248 | 41.3 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ciabatti, Matti | 5 | 245 | 49.0 | 54 | 5 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rademacher, C | 2 | 12:50 | 28 | good |
Rademacher, C | 2 | 00:00 | 49 | good |
Rademacher, C | 3 | 04:04 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rademacher, C | 3 | 160 | 0 | 0 | 53.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 162 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompson, D | 2 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Deion | 0 | 0 | 0 | 3 | 72 | 53 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |
Childs, Hassan | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rademacher, C | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5L | LASECKI,Taylor | C |
| 67 | McCARTY,D | LG |
| 71 | BRIGGS,C | LT |
| 4 | DAVIS,Matt | QB |
| 63 | BROWN,Evan | RG |
| 75 | WEEKS,Kris | RT |
| 2S | SANDERS,Deion | WR |
| 6 | NELSON,Stephen | WR |
| 7 | THOMPSON,D | WR |
| 18 | JOSEPH,Darius | WR |
| 20 | HALVERSON,Nate | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 5 | ![]() | HB |
| 64 | ![]() | LG |
| 76 | WILLIAMS, Darre | LT |
| 9F | FLOWERS, Quinto | QB |
| 70 | EATMON, Quinter | RG |
| 66 | GUDMUNDSSON, Br | RT |
| 80 | ![]() | TE |
| 7 | ![]() | WR |
| 25 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | POPE,Kevin | BLB |
| 29 | RICHARDSON,D | FS |
| 9 | RICHARDSON,H | LC |
| 93 | GENTRY,Mason | LE |
| 1 | YENGA,J | MLB |
| 54 | WRIGHT,Darrian | NT |
| 24 | RICHARDSON,JR | RC |
| 90 | WOOD,Zach | RE |
| 23 | SANDERS,S | SLB |
| 22 | GREENBAUER,H | SS |
| 30 | SEALS,Robert | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | NICHOLS, Deatri | CB |
| 6 | ![]() | CB |
| 8 | CALLOWAY, Derri | DT |
| 91 | ![]() | DT |
| 2B | ![]() | FS |
| 13 | FULLWODD, Tajee | FS |
| 43 | ![]() | MLB |
| 95 | ![]() | NT |
| 16 | ![]() | SLB |
| 57 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2J | JUSTICE,AJ |
| 2 | TUIASOSOPO,C |
| 2N | NLEMCHI,K.C. |
| 4M | MONTGOMERY,J |
| 4W | WAHEED,Adam |
| 8 | MILLER,Jordan |
| 14 | KRSTICH,Garrett |
| 25 | LONGORIA,D |
| 26 | CASTLE,Troy |
| 28 | RANDOLPH,S |
| 31 | CROSBY,Myles |
| 35 | KOONCE,Jackson |
| 36 | RADEMACHER,C |
| 42 | LINE,Prescott |
| 44 | MITCHELL,J |
| 48 | RHONE,Anthony |
| 49 | SEEKER,Luke |
| 52 | NWOSU,Cameron |
| 58 | REICH,Taylor |
| 74 | CHAMAGUA,C |
| 83 | HIPPS,Chris |
| 94 | BARNES,Beau |
| 95 | McCLENEGHEN,A |
| 96 | SMITH,Cameron |
| 99 | LAWLER,J |

# | Player |
|---|---|
| 1S | SAWYER, Kendall |
| 9 | HILL, Demetrius |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | WHITE, Mike |
| 20 | ![]() |
| 22 | CHILDS, Hassan |
| 24 | ![]() |
| 27 | ![]() |
| 28 | MCCRAY, Sta'fon |
| 30 | ![]() |
| 31 | ![]() |
| 32 | JOHNSON, D'Erne |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | HAMILTON, Coria |
| 47 | SWANSON, Kennar |
| 48 | ![]() |
| 49 | CIABATTI, Matti |
| 51 | WHITEHURST, Tas |
| 52 | ![]() |
| 54 | HARLEY, LeGrand |
| 55 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 61 | THREATT, Domini |
| 71 | DJULBEGOVIC, Ma |
| 73 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 98 | ![]() |

























































