Bethune-Cookman vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 17 | 17 | 0 | 48 |
BCU: PASS - Ransom,Cam (85); RUSH - Reese,Courtney (16); REC - Jenkins,Lorenzo (53)
USF: PASS - brown, byrum (152); RUSH - joiner, kelley (78); REC - (73)
Scoring Summary
- | - | - | - | - | BCU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 06:21 | USF - Brown,Byrum 42 yd run (Cannon,John kick), 11 plays, 82 yards, TOP 02:50 | 0 | 7 |
![]() | 1st | USF | 03:59 | USF - Joiner,Kelley 2 yd run (Cannon,John kick), 3 plays, 6 yards, TOP 00:39 | 0 | 14 |
![]() | 2nd | USF | 14:36 | USF - Keith,Ta'Ron 1 yd run (Cannon,John kick), 8 plays, 48 yards, TOP 02:53 | 0 | 21 |
![]() | 2nd | USF | 04:39 | USF - Wright,Nay'Quan 1 yd run (Cannon,John kick), 7 plays, 40 yards, TOP 01:36 | 0 | 28 |
![]() | 2nd | BCU | 00:22 | BCU - Hechter,Cade 48 yd field goal 12 plays, 44 yards, TOP 04:17 | 3 | 28 |
![]() | 2nd | USF | 00:00 | USF - Cannon,John 53 yd field goal 3 plays, 29 yards, TOP 00:19 | 3 | 31 |
![]() | 3rd | USF | 10:00 | USF - Cannon,John 40 yd field goal 7 plays, 40 yards, TOP 02:43 | 3 | 34 |
![]() | 3rd | USF | 05:00 | USF - Joiner,Kelley 4 yd run (Gramatica,Nico kick), 5 plays, 69 yards, TOP 01:20 | 3 | 41 |
![]() | 3rd | USF | 02:19 | USF - Brown-Stephens,Michael 15 yd pass from Archie,Bryce (Ippolito,Ty kick) 1 plays, 15 yards, TOP 00:05 | 3 | 48 |
| 3 | 48 | |||||
Bethune-Cookman


South Fla.
Start of 1st Half
Bethune-Cookman wins toss and defers; USF will receive; BCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hechter,Cade kickoff 49 yards to the USF16 Wright,Nay'Quan return 4 yards to the USF20 (Blake,Caleb; Simmons III,Walter), out of bounds.
14:59
USF
USF - PUNT


0
0
13:34
BCU
BCU - PUNT


0
0
09:11
USF
USF - TD


0
7

0
0
1st7

06:21
BCU
BCU - INT


0
7
04:38
USF
USF - TD


0
14

0
0
1st14

03:53
BCU
BCU - PUNT


0
14
02:29
USF
USF - TD


0
14
Bethune-Cookman


South Fla.
02:29
1st Qt
USF
USF - TD


0
21

0
0
1st21

14:29
BCU
BCU - PUNT


0
21
13:05
USF
USF - PUNT


0
21
11:50
BCU
BCU - PUNT


0
21
09:34
USF
USF - DOWNS


0
21
07:30
BCU
BCU - PUNT


0
21
06:15
USF
USF - TD


0
28

0
0
1st28

04:39
BCU
BCU - FG


3
28

3
0
1st28

00:19
USF
USF - FG


3
31

3
0
1st31

Bethune-Cookman


South Fla.
Start of 2nd Half
BCU will receive; USF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gramatica,Nico kickoff 65 yards to the BCU00, Touchback.
15:00
BCU
BCU - PUNT


3
31
12:43
USF
USF - FG


3
34

3
0
1st34

10:00
BCU
BCU - PUNT


3
34
06:20
USF
USF - TD


3
41

3
0
1st41

04:56
BCU
BCU - INT


3
41
02:24
USF
USF - TD


3
48

3
0
1st48

02:19
BCU
BCU - PUNT


3
48
Bethune-Cookman


South Fla.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Reese,Courtney rush right for 6 yards gain to the USF31 (Hill,Rodney; Chenault,James), out of bounds.
(14:22) Shotgun Ransom,Cam rush left for 5 yards loss to the USF36 fumbled by Ransom,Cam at USF35 recovered by BCU Ransom,Cam at USF36, End Of Play.
(13:41) No Huddle-Shotgun Ransom,Cam pass incomplete deep right thrown to USF05 QB hurried by Singleton,Ira.
(13:38) Frederique,Anthony punt 36 yards to the USF00, Touchback.
13:35
USF
USF - PUNT


3
48
12:18
BCU
BCU - PUNT


3
48
08:13
USF
USF - PUNT


3
48
06:47
BCU
BCU - DOWNS


3
48
02:24
USF
USF - HALF


3
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF20 | 14:59 | KO | USF29 | 13:34 | PUNT | 3-9 | 01:25 |
![]() | 1 | BCU23 | 13:34 | PUNT | BCU40 | 09:11 | PUNT | 6-17 | 04:23 |
![]() | 1 | USF18 | 09:11 | PUNT | BCU0 | 06:21 | TD | 11-82 | 02:50 |
![]() | 1 | BCU25 | 06:21 | KO | BCU22 | 04:38 | INT | 3--3 | 01:43 |
![]() | 1 | BCU6 | 04:38 | INT | BCU0 | 03:59 | TD | 3-6 | 00:39 |
![]() | 1 | BCU9 | 03:53 | KO | BCU10 | 02:29 | PUNT | 3-1 | 01:24 |
![]() | 1 | BCU48 | 02:29 | PUNT | BCU0 | 14:36 | TD | 8-48 | 02:53 |
![]() | 2 | BCU27 | 14:29 | KO | BCU28 | 13:05 | PUNT | 3-1 | 01:24 |
![]() | 2 | USF43 | 13:05 | PUNT | USF47 | 11:50 | PUNT | 3-4 | 01:15 |
![]() | 2 | BCU5 | 11:50 | PUNT | BCU2 | 09:34 | PUNT | 3--3 | 02:16 |
![]() | 2 | BCU46 | 09:34 | PUNT | BCU1 | 07:30 | DOWNS | 8-45 | 02:04 |
![]() | 2 | BCU1 | 07:30 | DOWNS | BCU1 | 06:15 | PUNT | 3-0 | 01:15 |
![]() | 2 | BCU40 | 06:15 | PUNT | BCU0 | 04:39 | TD | 7-40 | 01:36 |
![]() | 2 | BCU25 | 04:39 | KO | USF31 | 00:22 | FG | 12-44 | 04:17 |
![]() | 2 | USF36 | 00:19 | KO | BCU35 | 00:00 | FG | 3-29 | 00:19 |
![]() | 3 | BCU25 | 15:00 | KO | BCU23 | 12:43 | PUNT | 3--2 | 02:17 |
![]() | 3 | USF38 | 12:43 | PUNT | BCU22 | 10:00 | FG | 7-40 | 02:43 |
![]() | 3 | BCU25 | 10:00 | KO | BCU49 | 06:20 | PUNT | 7-9 | 03:40 |
![]() | 3 | USF31 | 06:20 | PUNT | BCU0 | 05:00 | TD | 5-69 | 01:20 |
![]() | 3 | BCU10 | 04:56 | KO | BCU28 | 02:24 | INT | 5-18 | 02:32 |
![]() | 3 | BCU15 | 02:24 | INT | BCU0 | 02:19 | TD | 1-15 | 00:05 |
![]() | 3 | BCU25 | 02:19 | KO | USF36 | 13:35 | PUNT | 9-39 | 03:44 |
![]() | 4 | USF20 | 13:35 | PUNT | USF20 | 12:18 | PUNT | 3-0 | 01:17 |
![]() | 4 | BCU39 | 12:18 | PUNT | BCU46 | 08:13 | PUNT | 7-7 | 04:05 |
![]() | 4 | USF40 | 08:13 | PUNT | USF36 | 06:47 | PUNT | 3--4 | 01:26 |
![]() | 4 | BCU17 | 06:47 | PUNT | USF22 | 02:24 | DOWNS | 11-61 | 04:23 |
![]() | 4 | USF22 | 02:24 | DOWNS | BCU48 | 00:00 | HALF | 6-30 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCU23 | 13:34 | PUNT | BCU40 | 09:11 | PUNT | 6-17 | 04:23 |
![]() | 1 | BCU25 | 06:21 | KO | BCU22 | 04:38 | INT | 3--3 | 01:43 |
![]() | 1 | BCU9 | 03:53 | KO | BCU10 | 02:29 | PUNT | 3-1 | 01:24 |
![]() | 2 | BCU27 | 14:29 | KO | BCU28 | 13:05 | PUNT | 3-1 | 01:24 |
![]() | 2 | BCU5 | 11:50 | PUNT | BCU2 | 09:34 | PUNT | 3--3 | 02:16 |
![]() | 2 | BCU1 | 07:30 | DOWNS | BCU1 | 06:15 | PUNT | 3-0 | 01:15 |
![]() | 2 | BCU25 | 04:39 | KO | USF31 | 00:22 | FG | 12-44 | 04:17 |
![]() | 3 | BCU25 | 15:00 | KO | BCU23 | 12:43 | PUNT | 3--2 | 02:17 |
![]() | 3 | BCU25 | 10:00 | KO | BCU49 | 06:20 | PUNT | 7-9 | 03:40 |
![]() | 3 | BCU10 | 04:56 | KO | BCU28 | 02:24 | INT | 5-18 | 02:32 |
![]() | 3 | BCU25 | 02:19 | KO | USF36 | 13:35 | PUNT | 9-39 | 03:44 |
![]() | 4 | BCU39 | 12:18 | PUNT | BCU46 | 08:13 | PUNT | 7-7 | 04:05 |
![]() | 4 | BCU17 | 06:47 | PUNT | USF22 | 02:24 | DOWNS | 11-61 | 04:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF20 | 14:59 | KO | USF29 | 13:34 | PUNT | 3-9 | 01:25 |
![]() | 1 | USF18 | 09:11 | PUNT | BCU0 | 06:21 | TD | 11-82 | 02:50 |
![]() | 1 | BCU6 | 04:38 | INT | BCU0 | 03:59 | TD | 3-6 | 00:39 |
![]() | 1 | BCU48 | 02:29 | PUNT | BCU0 | 14:36 | TD | 8-48 | 02:53 |
![]() | 2 | USF43 | 13:05 | PUNT | USF47 | 11:50 | PUNT | 3-4 | 01:15 |
![]() | 2 | BCU46 | 09:34 | PUNT | BCU1 | 07:30 | DOWNS | 8-45 | 02:04 |
![]() | 2 | BCU40 | 06:15 | PUNT | BCU0 | 04:39 | TD | 7-40 | 01:36 |
![]() | 2 | USF36 | 00:19 | KO | BCU35 | 00:00 | FG | 3-29 | 00:19 |
![]() | 3 | USF38 | 12:43 | PUNT | BCU22 | 10:00 | FG | 7-40 | 02:43 |
![]() | 3 | USF31 | 06:20 | PUNT | BCU0 | 05:00 | TD | 5-69 | 01:20 |
![]() | 3 | BCU15 | 02:24 | INT | BCU0 | 02:19 | TD | 1-15 | 00:05 |
![]() | 4 | USF20 | 13:35 | PUNT | USF20 | 12:18 | PUNT | 3-0 | 01:17 |
![]() | 4 | USF40 | 08:13 | PUNT | USF36 | 06:47 | PUNT | 3--4 | 01:26 |
![]() | 4 | USF22 | 02:24 | DOWNS | BCU48 | 00:00 | HALF | 6-30 | 02:24 |
Team Statistics
- | BCU | USF |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 4 | 11 |
| Passing | 8 | 8 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 48 | 231 |
| Attempts | 41 | 46 |
| Avg. Per Rush | 1.2 | 5.0 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 80 | 252 |
| Yds. Lost | 32 | 21 |
Passing | ||
| Total (Net) | 122 | 172 |
| Comp.-Att.-Int. | 17 - 33 - 2 | 15 - 23 - 0 |
| Avg / Att | 3.7 | 7.5 |
| Avg / Comp. | 7.2 | 11.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 170 | 403 |
| Plays | 74 | 69 |
| Avg. / Play | 2.3 | 5.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-75 | 7-85 |
Punting | ||
| Punts - Yds. | 9-374 | 4-186 |
| Avg. / Punt | 41.6 | 46.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-84 | 8-511 |
| Avg. Yds. / Kickoff | 42.0 | 63.9 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 5-68-0 |
| Punt: Avg. / Return | 2.0 | 13.6 |
| Kickoff: Total - Yds. - TDs | 3-46-0 | 2-10-0 |
| Kickoff: Avg. / Return | 15.3 | 5.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-51-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:40 | 22:20 |
| 3rd. Down Conv. | 3 of 18 | 8 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 6-7 |
| Sacks: Total - Yds. | 3-18 | 3-13 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ransom, Cam | 12 | 19 | 85 | 0 | 1 | 17 | 1 |
Sprague, Luke | 5 | 8 | 37 | 0 | 0 | 19 | 2 |
Bowens, Micah | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 33 | 122 | 0 | 2 | 19 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 20 | 152 | 0 | 0 | 44 | 1 |
![]() | 2 | 3 | 20 | 1 | 0 | 15 | 2 |
| Totals | 15 | 23 | 172 | 1 | 0 | 44 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ransom, Cam | 8 | 25 | 13 | 12 | 0 | 12 | 1.5 |
Reese, Courtney | 10 | 18 | 2 | 16 | 0 | 6 | 1.6 |
Deas, Darnell | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Bazil, Jouvensly | 6 | 8 | 1 | 7 | 0 | 2 | 1.2 |
Lindsey, Terry | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Bowens, Micah | 5 | 4 | 3 | 1 | 0 | 3 | 0.2 |
Bivens, Jaiden | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
Sprague, Luke | 3 | 1 | 8 | -7 | 0 | 1 | -2.3 |
Patton, Cross | 4 | 1 | 2 | -1 | 0 | 1 | -0.2 |
| Totals | 41 | 80 | 32 | 48 | 0 | 12 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 81 | 7 | 74 | 1 | 42 | 9.2 |
![]() | 14 | 81 | 3 | 78 | 2 | 21 | 5.6 |
![]() | 7 | 39 | 0 | 39 | 1 | 27 | 5.6 |
![]() | 7 | 30 | 0 | 30 | 0 | 9 | 4.3 |
![]() | 7 | 19 | 0 | 19 | 1 | 4 | 2.7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 46 | 252 | 21 | 231 | 5 | 42 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jenkins, Lorenzo | 5 | 53 | 0 | 17 |
Huggins, Maleek | 1 | 19 | 0 | 19 |
Nance, Thomas | 2 | 12 | 0 | 7 |
Velez, Marcus | 2 | 12 | 0 | 7 |
Clarke, Jostein | 1 | 10 | 0 | 10 |
Langi, Ian | 1 | 9 | 0 | 9 |
Reese, Courtney | 1 | 6 | 0 | 6 |
Bazil, Jouvensly | 2 | 2 | 0 | 5 |
Ransom, Cam | 1 | 0 | 0 | 0 |
Stewart, Omari | 0 | 0 | 0 | 0 |
Ross, Javon | 0 | 0 | 0 | 0 |
Bivens, Jaiden | 0 | 0 | 0 | 0 |
Stewart, Kobe | 0 | 0 | 0 | 0 |
Turner II, Corey | 0 | 0 | 0 | 0 |
Patton, Cross | 1 | -1 | 0 | 0 |
| Totals | 17 | 122 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Yaseen, Abdur-rahmaan | 5 | 73 | 0 | 44 |
![]() | 4 | 42 | 0 | 18 |
![]() | 2 | 27 | 1 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 172 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Dearis | 4 | 4 | 8 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Harris III, Johnny | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Blake, Caleb | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Greaves Jr., Jeremy | 1 | 5 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Mejia-paster, Tramayne | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sparrow Jr., Stephen | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hall Jr., Adrian | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dibula, Ebenezer | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lafontant, Jeffson | 1 | 4 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Woodie III, Raymond | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Russ Jr., Shawn | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Corbitt, Dallaz | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Antwone | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Patu, Orin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Volmar, Andrew | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington Jr., Kevin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Terrance | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Ejike | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Miller Jr., Earl | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
McKenzie, Matthew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons III, Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Courtney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Amarie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bivens, Jaiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Naim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Darrion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Jr., Clayton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Trevaris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ransom, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hechter, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 2 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | 1-22 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | 1 / - | - | - / - | - | - | - | - |
Gaskins, Fred | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-29 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cates, Garrett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Frederique, Anthony | 9 | 374 | 41.6 | 54 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 88 | 44 | 47 | 1 | 0 | 0 |
![]() | 2 | 98 | 49 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hechter, Cade | 2 | 00:22 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cannon, John | 2 | 00:00 | 53 | GOOD |
Cannon, John | 3 | 10:00 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hechter, Cade | 2 | 84 | 0 | 0 | 42.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 320 | 4 | 0 | 64.0 |
![]() | 3 | 191 | 1 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Huggins, Maleek | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Deas, Darnell | 0 | 0 | 0 | 3 | 46 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Vaughn,Cameron | OL |
| 55 | Loving,Christian | OL |
| 56 | McAlpin,Christopher | OL |
| 72 | Hammond,Trevaris | OL |
| 79 | Wells,Antuan | OL |
| 7 | Bowens,Micah | QB |
| 6 | Reese,Courtney | RB |
| 18 | Nance,Thomas | TE |
| 9 | Huggins,Maleek | WR |
| 14 | Ross,Javon | WR |
| 80 | Stewart,Kobe | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 78 | ![]() | OL |
| 17 | ![]() | QB |
| 8 | ![]() | RB |
| 88 | ![]() | TE |
| 38 | ![]() | WR |
| 7 | ![]() | WR |
| 2 | Yaseen,Abdur-Rahmaan | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Harris III,Johnny | CB |
| 12 | Volmar,Andrew | CB |
| 7 | Sparrow Jr.,Stephen | DB |
| 47 | Brown,Ejike | DE |
| 11 | Patu,Orin | DL |
| 44 | Hall Jr.,Adrian | DT |
| 90 | Dibula,Ebenezer | DT |
| 0 | Mejia-Paster,Tramayne | LB |
| 14 | Washington Jr.,Kevin | LB |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | CB |
| 2 | ![]() | CB |
| 13 | ![]() | DB |
| 22 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 34 | ![]() | DL |
| 90 | ![]() | DT |
| 24 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Ransom,Cam |
| 2 | Bazil,Jouvensly |
| 3 | Russ Jr.,Shawn |
| 4 | Simmons III,Walter |
| 5 | Deas,Darnell |
| 6 | Thomas,Dearis |
| 9 | Corbitt,Dallaz |
| 10 | Stewart,Omari |
| 11 | Clarke,Jostein |
| 12 | Sprague,Luke |
| 13 | Bethea,Tylik |
| 13 | Miller Jr.,Earl |
| 16 | Thornhill,Joshua |
| 17 | Jones,Amarie |
| 20 | Quarles Jr.,Shelton |
| 21 | Alexander,Terrance |
| 22 | Lindsey,Terry |
| 24 | Patton,Cross |
| 26 | Peterman,Stephan |
| 27 | McKenzie,Matthew |
| 30 | Blake,Caleb |
| 31 | Short Jr.,Tarell |
| 31 | Thompson,Derrick |
| 33 | Bivens,Jaiden |
| 37 | Cummings,Jayden |
| 38 | Lassiter,Naim |
| 40 | Davis,Darrion |
| 41 | Thomas Jr.,Clayton |
| 42 | Langi,Ian |
| 43 | Tulen,Max |
| 45 | Frederique,Anthony |
| 48 | McCray,Donnell |
