South Fla. vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 0 | 14 | 45 |
![]() | 0 | 7 | 3 | 0 | 10 |
TLN: PASS - Mensah,Darian (326); RUSH - Hughes,Makhi (61); REC - Fleming,Dontae (128)
USF: PASS - brown, byrum (134); RUSH - wright, nay'quan (38); REC - (84)
Scoring Summary
- | - | - | - | - | TLN | USF |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 10:37 | TLN - Hughes,Makhi 5 yd run (Head,Ethan kick), 6 plays, 69 yards, TOP 03:14 | 7 | 0 |
![]() | 1st | TLN | 04:39 | TLN - Fleming,Dontae 15 yd pass from Mensah,Darian (Head,Ethan kick) 7 plays, 88 yards, TOP 04:17 | 14 | 0 |
![]() | 2nd | TLN | 08:50 | TLN - Head,Ethan 35 yd field goal 14 plays, 68 yards, TOP 08:20 | 17 | 0 |
![]() | 2nd | TLN | 04:19 | TLN - Williams,Mario 53 yd pass from Mensah,Darian (Head,Ethan kick) 4 plays, 74 yards, TOP 01:35 | 24 | 0 |
![]() | 2nd | TLN | 01:54 | TLN - Williams,Mario 27 yd pass from Mensah,Darian (Head,Ethan kick) 2 plays, 29 yards, TOP 00:31 | 31 | 0 |
![]() | 2nd | USF | 00:34 | USF - Brown,Byrum 10 yd run (Cannon,John kick), 6 plays, 75 yards, TOP 01:20 | 31 | 7 |
![]() | 3rd | USF | 06:19 | USF - Cannon,John 45 yd field goal 12 plays, 53 yards, TOP 04:58 | 31 | 10 |
![]() | 4th | TLN | 14:54 | TLN - Hughes,Makhi 9 yd run (Head,Ethan kick), 12 plays, 75 yards, TOP 06:25 | 38 | 10 |
![]() | 4th | TLN | 12:28 | TLN - Cornist,Trey 2 yd run (Head,Ethan kick), 2 plays, 51 yards, TOP 00:28 | 45 | 10 |
| 45 | 10 | |||||
Tulane


South Fla.
Start of 1st Half
Tulane wins toss and defers; USF will receive; TLN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Head,Ethan kickoff 65 yards to the USF00, Touchback.
15:00
USF
USF - PUNT


0
0
13:51
TLN
TLN - TD


7
0

7
0
1st0

10:37
USF
USF - PUNT


7
0
08:56
TLN
TLN - TD


14
0

14
0
1st0

04:39
USF
USF - PUNT


14
0
02:10
TLN
TLN - FG


14
0
Tulane


South Fla.
02:10
1st Qt
TLN
TLN - FG


17
0

17
0
1st0

08:45
USF
USF - PUNT


17
0
08:03
TLN
TLN - PUNT


17
0
06:38
USF
USF - FUMB


17
0
05:54
TLN
TLN - TD


24
0

24
0
1st0

04:13
USF
USF - FUMB


24
0
02:25
TLN
TLN - TD


31
0

31
0
1st0

01:54
USF
USF - TD


31
7

31
0
1st7

00:34
TLN
TLN - HALF


31
7
Tulane


South Fla.
Start of 2nd Half
TLN will receive; USF will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gramatica,Nico kickoff 65 yards to the TLN00 Pleasant,Rayshawn return 15 yards to the TLN15 (Singleton,Keshaun).
14:55
TLN
TLN - PUNT


31
7
11:17
USF
USF - FG


31
10

31
0
1st10

06:19
TLN
TLN - TD


31
10
Tulane


South Fla.
06:19
3rd Qt
TLN
TLN - TD


38
10

38
0
1st10

14:54
USF
USF - DOWNS


38
10
12:56
TLN
TLN - TD


45
10

45
0
1st10

12:28
USF
USF - PUNT


45
10
12:05
TLN
TLN - DOWNS


45
10
00:36
USF
USF - HALF


45
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | USF28 | 13:51 | PUNT | 3-3 | 01:09 |
![]() | 1 | TLN31 | 13:51 | PUNT | USF0 | 10:37 | TD | 6-69 | 03:14 |
![]() | 1 | USF25 | 10:37 | KO | USF42 | 08:56 | PUNT | 5-17 | 01:41 |
![]() | 1 | TLN12 | 08:56 | PUNT | USF0 | 04:39 | TD | 7-88 | 04:17 |
![]() | 1 | USF25 | 04:39 | KO | USF36 | 02:10 | PUNT | 6-11 | 02:29 |
![]() | 1 | TLN15 | 02:10 | PUNT | USF17 | 08:50 | FG | 14-68 | 08:20 |
![]() | 2 | USF21 | 08:45 | KO | USF18 | 08:03 | PUNT | 3--3 | 00:42 |
![]() | 2 | TLN11 | 08:03 | PUNT | TLN11 | 06:38 | PUNT | 3-0 | 01:25 |
![]() | 2 | USF44 | 06:38 | PUNT | TLN26 | 05:54 | FUMB | 3-30 | 00:44 |
![]() | 2 | TLN26 | 05:54 | FUMB | USF0 | 04:19 | TD | 4-74 | 01:35 |
![]() | 2 | USF14 | 04:13 | KO | USF29 | 02:25 | FUMB | 5-15 | 01:48 |
![]() | 2 | USF29 | 02:25 | FUMB | USF0 | 01:54 | TD | 2-29 | 00:31 |
![]() | 2 | USF25 | 01:54 | KO | TLN0 | 00:34 | TD | 6-75 | 01:20 |
![]() | 2 | TLN25 | 00:34 | KO | TLN24 | 00:00 | HALF | 1--1 | 00:34 |
![]() | 3 | TLN15 | 14:55 | KO | TLN48 | 11:17 | PUNT | 6-33 | 03:38 |
![]() | 3 | USF20 | 11:17 | PUNT | TLN27 | 06:19 | FG | 12-53 | 04:58 |
![]() | 3 | TLN25 | 06:19 | KO | USF0 | 14:54 | TD | 12-75 | 06:25 |
![]() | 4 | USF25 | 14:54 | KO | TLN49 | 12:56 | DOWNS | 7-26 | 01:58 |
![]() | 4 | TLN49 | 12:56 | DOWNS | USF0 | 12:28 | TD | 2-51 | 00:28 |
![]() | 4 | USF25 | 12:28 | KO | USF25 | 12:05 | PUNT | 3-0 | 00:23 |
![]() | 4 | TLN40 | 12:05 | PUNT | USF5 | 00:36 | DOWNS | 17-55 | 11:29 |
![]() | 4 | USF5 | 00:36 | DOWNS | USF9 | 00:00 | HALF | 1-4 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN31 | 13:51 | PUNT | USF0 | 10:37 | TD | 6-69 | 03:14 |
![]() | 1 | TLN12 | 08:56 | PUNT | USF0 | 04:39 | TD | 7-88 | 04:17 |
![]() | 1 | TLN15 | 02:10 | PUNT | USF17 | 08:50 | FG | 14-68 | 08:20 |
![]() | 2 | TLN11 | 08:03 | PUNT | TLN11 | 06:38 | PUNT | 3-0 | 01:25 |
![]() | 2 | TLN26 | 05:54 | FUMB | USF0 | 04:19 | TD | 4-74 | 01:35 |
![]() | 2 | USF29 | 02:25 | FUMB | USF0 | 01:54 | TD | 2-29 | 00:31 |
![]() | 2 | TLN25 | 00:34 | KO | TLN24 | 00:00 | HALF | 1--1 | 00:34 |
![]() | 3 | TLN15 | 14:55 | KO | TLN48 | 11:17 | PUNT | 6-33 | 03:38 |
![]() | 3 | TLN25 | 06:19 | KO | USF0 | 14:54 | TD | 12-75 | 06:25 |
![]() | 4 | TLN49 | 12:56 | DOWNS | USF0 | 12:28 | TD | 2-51 | 00:28 |
![]() | 4 | TLN40 | 12:05 | PUNT | USF5 | 00:36 | DOWNS | 17-55 | 11:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | USF28 | 13:51 | PUNT | 3-3 | 01:09 |
![]() | 1 | USF25 | 10:37 | KO | USF42 | 08:56 | PUNT | 5-17 | 01:41 |
![]() | 1 | USF25 | 04:39 | KO | USF36 | 02:10 | PUNT | 6-11 | 02:29 |
![]() | 2 | USF21 | 08:45 | KO | USF18 | 08:03 | PUNT | 3--3 | 00:42 |
![]() | 2 | USF44 | 06:38 | PUNT | TLN26 | 05:54 | FUMB | 3-30 | 00:44 |
![]() | 2 | USF14 | 04:13 | KO | USF29 | 02:25 | FUMB | 5-15 | 01:48 |
![]() | 2 | USF25 | 01:54 | KO | TLN0 | 00:34 | TD | 6-75 | 01:20 |
![]() | 3 | USF20 | 11:17 | PUNT | TLN27 | 06:19 | FG | 12-53 | 04:58 |
![]() | 4 | USF25 | 14:54 | KO | TLN49 | 12:56 | DOWNS | 7-26 | 01:58 |
![]() | 4 | USF25 | 12:28 | KO | USF25 | 12:05 | PUNT | 3-0 | 00:23 |
![]() | 4 | USF5 | 00:36 | DOWNS | USF9 | 00:00 | HALF | 1-4 | 00:36 |
Team Statistics
- | TLN | USF |
|---|---|---|
First Downs | ||
| Total | 30 | 12 |
| Rushing | 14 | 2 |
| Passing | 13 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 198 | 26 |
| Attempts | 50 | 25 |
| Avg. Per Rush | 4.0 | 1.0 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 220 | 68 |
| Yds. Lost | 22 | 42 |
Passing | ||
| Total (Net) | 330 | 175 |
| Comp.-Att.-Int. | 19 - 23 - 0 | 16 - 28 - 0 |
| Avg / Att | 14.3 | 6.3 |
| Avg / Comp. | 17.4 | 10.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 528 | 201 |
| Plays | 73 | 53 |
| Avg. / Play | 7.2 | 3.8 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 4-45 | 4-38 |
Punting | ||
| Punts - Yds. | 2-77 | 5-232 |
| Avg. / Punt | 38.5 | 46.4 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-517 | 3-195 |
| Avg. Yds. / Kickoff | 64.6 | 65.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--10-0 | 1-0-0 |
| Punt: Avg. / Return | -10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 2-42-0 |
| Kickoff: Avg. / Return | 15.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:01 | 17:59 |
| 3rd. Down Conv. | 8 of 12 | 6 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 6-39 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mensah, Darian | 18 | 22 | 326 | 3 | 0 | 53 | 0 |
Thompson, Ty | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 19 | 23 | 330 | 3 | 0 | 53 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 18 | 134 | 0 | 0 | 51 | 4 |
![]() | 4 | 10 | 41 | 0 | 0 | 16 | 2 |
| Totals | 16 | 28 | 175 | 0 | 0 | 51 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hughes, Makhi | 17 | 67 | 6 | 61 | 2 | 16 | 3.6 |
Thompson, Ty | 7 | 39 | 0 | 39 | 0 | 13 | 5.6 |
Barnes III, Arnold | 7 | 36 | 0 | 36 | 0 | 10 | 5.1 |
Clayton-johnson, Shaadie | 5 | 35 | 4 | 31 | 0 | 17 | 6.2 |
Cornist, Trey | 7 | 26 | 0 | 26 | 1 | 11 | 3.7 |
Mensah, Darian | 2 | 17 | 0 | 17 | 0 | 10 | 8.5 |
Team | 5 | 0 | 12 | -12 | 0 | 0 | -2.4 |
| Totals | 50 | 220 | 22 | 198 | 3 | 17 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 38 | 0 | 38 | 0 | 11 | 5.4 |
![]() | 8 | 16 | 28 | -12 | 1 | 10 | -1.5 |
![]() | 5 | 10 | 0 | 10 | 0 | 4 | 2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
![]() | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 25 | 68 | 42 | 26 | 1 | 11 | 1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fleming, Dontae | 7 | 128 | 1 | 46 |
Williams, Mario | 4 | 94 | 2 | 53 |
Brown, Yulkeith | 3 | 55 | 0 | 25 |
Bauman, Alex | 2 | 34 | 0 | 35 |
Hughes, Makhi | 1 | 8 | 0 | 8 |
Bohanon, Bryce | 1 | 7 | 0 | 7 |
Miller Jr., Anthony | 1 | 4 | 0 | 4 |
| Totals | 19 | 330 | 3 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Yaseen, Abdur-rahmaan | 5 | 84 | 0 | 51 |
![]() | 3 | 30 | 0 | 16 |
![]() | 2 | 23 | 0 | 15 |
![]() | 3 | 20 | 0 | 10 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 175 | 0 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grubbs, Tyler | 4 | 2 | 6 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Ransaw, Caleb | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Gerrod | 3 | 1 | 4 | 2 / 17 | 2 / 17 | 1 | - / - | - | - | - | - |
Pleasant, Rayshawn | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Jenkins, Patrick | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Robinson, Micah | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams III, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tchienchou, Jack | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Despanie, Bailey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fobbs-white, Matthew | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Petersen, Parker | 2 | - | 2 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
Rodgers, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Johnathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillery, Lucius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lunz, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huntington, Adin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kameron | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Batiste, Deshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Champaigne, Elijah | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Friloux, Adonis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Dontae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Makhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cornist, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Head, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karoll, Will | 2 | 77 | 38.5 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 232 | 46.4 | 61 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Head, Ethan | 2 | 08:50 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cannon, John | 3 | 06:19 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Head, Ethan | 8 | 517 | 5 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fleming, Dontae | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasant, Rayshawn | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Head, Ethan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Hurst,Shadre | OL |
| 64 | Murphy,Vincent | OL |
| 68 | Remetich,Josh | OL |
| 69 | Green,Rashad | OL |
| 76 | Graham,Derrick | OL |
| 10 | Mensah,Darian | QB |
| 21 | Hughes,Makhi | RB |
| 87 | Bauman,Alex | TE |
| 1 | Fleming,Dontae | WR |
| 4 | Williams,Mario | WR |
| 5 | Brown,Yulkeith | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 17 | ![]() | QB |
| 8 | ![]() | RB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Ransaw,Caleb | CB |
| 2 | Geiger,Jalen | DB |
| 5 | Pleasant,Rayshawn | DB |
| 8 | Edwards,Johnathan | DB |
| 35 | Fobbs-White,Matthew | DE |
| 0 | Jenkins,Patrick | DL |
| 70 | Hamilton,Kameron | DL |
| 98 | Petersen,Parker | DL |
| 13 | Grubbs,Tyler | LB |
| 15 | Howard,Sam | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 20 | ![]() | CB |
| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 34 | ![]() | DL |
| 90 | ![]() | DT |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Clayton-Johnson,Shaadie |
| 3 | Watts,Phat |
| 4 | Rodgers,Chris |
| 6 | Robinson,Micah |
| 7 | Thompson,Ty |
| 9 | Brown,Reggie |
| 10 | Tillery,Lucius |
| 12 | White,Javion |
| 16 | Mmahat,Garrett |
| 17 | Prean,Khai |
| 19 | Nicholas,Shaun |
| 20 | Barnes III,Arnold |
| 20 | Johnson,Jaheim |
| 21 | Lewis,Jayden |
| 23 | Adams III,Kevin |
| 24 | Cornist,Trey |
| 26 | Laister,Shi'Keem |
| 28 | Agu,Dickson |
| 29 | Tchienchou,Jack |
| 30 | Moore,Joshua |
| 36 | Eugene Jr.,Mandel |
| 41 | Williams,Makai |
| 42 | Joseph III,Jean Claude |
| 43 | Rattan,Rishi |
| 44 | Lunz,Michael |
| 45 | Huntington,Adin |
| 49 | Karoll,Will |
| 57 | Hudak,Ethan |
| 58 | Thomas,Caleb |
| 62 | Busch,Brice |
| 63 | Head,Ethan |
| 74 | Cannon,Landry |
| 77 | Reed,Darion |
| 78 | Baker,Reese |
| 80 | Goines,Joshua |
| 83 | Bohanon,Bryce |
| 85 | Miller Jr.,Anthony |
| 91 | Batiste,Deshaun |
| 92 | Henderson,Gerrod |
| 93 | Champaigne,Elijah |
| 94 | Hicks Jr.,Eric |
| 95 | Friloux,Adonis |
| 97 | Carter,Javon |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | Yaseen,Abdur-Rahmaan |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 15 | Gaskins,Fred |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 95 | Cates,Garrett |






























































































