Fla. Atlantic vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 0 | 13 |
![]() | 7 | 14 | 10 | 17 | 48 |
FAU: PASS - Veltkamp,Caden (244); RUSH - Shields-Dutton,Kaden (25); REC - Waseem,Asaad (56)
USF: PASS - brown, byrum (256); RUSH - brown, byrum (111); REC - koger, jeremiah (90)
Scoring Summary
- | - | - | - | - | FAU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 11:46 | USF - Brown,Byrum 22 yd run (Gramatica,Nico kick), 12 plays, 75 yards, TOP 03:14 | 0 | 7 |
![]() | 1st | FAU | 05:53 | FAU - Smith,Garrison 45 yd field goal 14 plays, 51 yards, TOP 05:48 | 3 | 7 |
![]() | 2nd | USF | 12:00 | USF - Echols,Jonathan 19 yd pass from Brown,Byrum (Gramatica,Nico kick) 7 plays, 75 yards, TOP 02:48 | 3 | 14 |
![]() | 2nd | USF | 09:40 | USF - Skinner,Cole 1 yd run (Gramatica,Nico kick), 7 plays, 35 yards, TOP 02:17 | 3 | 21 |
![]() | 2nd | FAU | 00:00 | FAU - Smith,Garrison 28 yd field goal 14 plays, 45 yards, TOP 04:28 | 6 | 21 |
![]() | 3rd | FAU | 12:12 | FAU - Kirch,Michael 3 yd pass from Veltkamp,Caden (Smith,Garrison kick) 7 plays, 75 yards, TOP 02:48 | 13 | 21 |
![]() | 3rd | USF | 08:20 | USF - Gramatica,Nico 41 yd field goal 5 plays, 41 yards, TOP 01:27 | 13 | 24 |
![]() | 3rd | USF | 04:10 | USF - Sullivan,Wyatt 24 yd pass from Brown,Byrum (Gramatica,Nico kick) 7 plays, 70 yards, TOP 02:00 | 13 | 31 |
![]() | 4th | USF | 13:39 | USF - Koger,Jeremiah 60 yd pass from Brown,Byrum (Gramatica,Nico kick) 6 plays, 93 yards, TOP 01:31 | 13 | 38 |
![]() | 4th | USF | 09:05 | USF - Davenport,Nykahi 2 yd run (Gramatica,Nico kick), 5 plays, 45 yards, TOP 02:04 | 13 | 45 |
![]() | 4th | USF | 02:50 | USF - Gramatica,Nico 28 yd field goal 9 plays, 21 yards, TOP 05:08 | 13 | 48 |
| 13 | 48 | |||||
Fla. Atlantic


South Fla.
Start of 1st Half
Fla. Atlantic wins toss and defers; USF will receive; FAU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Nelms,Andrew kickoff 65 yards to the USF00, Touchback.
15:00
USF
USF - TD


0
7

0
0
1st7

11:41
FAU
FAU - FG


3
7

3
0
1st7

05:48
USF
USF - FGA


3
7
01:19
FAU
FAU - PUNT


3
7
Fla. Atlantic


South Fla.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Lupo,Logan punt 50 yards to the USF25, out of bounds at USF25.
14:48
USF
USF - TD


3
14

3
0
1st14

11:57
USF
USF - TD


3
21

3
0
1st21

09:40
FAU
FAU - PUNT


3
21
08:44
USF
USF - PUNT


3
21
07:57
FAU
FAU - FGA


3
21
05:43
USF
USF - PUNT


3
21
04:28
FAU
FAU - FG


6
21

6
0
1st21

Fla. Atlantic


South Fla.
Start of 2nd Half
FAU will receive; USF will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Zouagui,Adam kickoff 65 yards to the FAU00, Touchback.
15:00
FAU
FAU - TD


13
21

13
0
1st21

12:12
USF
USF - PUNT


13
21
10:46
FAU
FAU - PUNT


13
21
09:47
USF
USF - FG


13
24

13
0
1st24

08:13
FAU
FAU - PUNT


13
24
06:10
USF
USF - TD


13
31

13
0
1st31

04:10
FAU
FAU - PUNT


13
31
00:10
USF
USF - TD


13
31
Fla. Atlantic


South Fla.
00:10
3rd Qt
USF
USF - TD


13
38

13
0
1st38

13:39
FAU
FAU - INT


13
38
11:09
USF
USF - TD


13
45

13
0
1st45

09:05
FAU
FAU - DOWNS


13
45
07:58
USF
USF - FG


13
48

13
0
1st48

02:50
FAU
FAU - HALF


13
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | FAU0 | 11:46 | TD | 12-75 | 03:14 |
![]() | 1 | FAU22 | 11:41 | KO | USF27 | 05:53 | FG | 14-51 | 05:48 |
![]() | 1 | USF17 | 05:48 | KO | FAU25 | 01:19 | FGA | 11-58 | 04:29 |
![]() | 1 | FAU25 | 01:19 | FGA | FAU25 | 14:48 | PUNT | 3-0 | 01:31 |
![]() | 2 | USF25 | 14:48 | PUNT | FAU0 | 12:00 | TD | 7-75 | 02:48 |
![]() | 2 | FAU35 | 11:57 | KO | FAU0 | 09:40 | TD | 7-35 | 02:17 |
![]() | 2 | FAU25 | 09:40 | KO | FAU19 | 08:44 | PUNT | 3--6 | 00:56 |
![]() | 2 | USF28 | 08:44 | PUNT | USF32 | 07:57 | PUNT | 3-4 | 00:47 |
![]() | 2 | FAU47 | 07:57 | PUNT | USF19 | 05:43 | FGA | 9-34 | 02:14 |
![]() | 2 | USF20 | 05:43 | FGA | USF23 | 04:28 | PUNT | 3-3 | 01:15 |
![]() | 2 | FAU45 | 04:28 | PUNT | USF10 | 00:00 | HALF | 14-45 | 04:28 |
![]() | 3 | FAU25 | 15:00 | KO | USF0 | 12:12 | TD | 7-75 | 02:48 |
![]() | 3 | USF25 | 12:12 | KO | USF32 | 10:46 | PUNT | 4-7 | 01:26 |
![]() | 3 | FAU28 | 10:46 | PUNT | FAU25 | 09:47 | PUNT | 3--3 | 00:59 |
![]() | 3 | USF36 | 09:47 | PUNT | FAU23 | 08:20 | FG | 5-41 | 01:27 |
![]() | 3 | FAU28 | 08:13 | KO | FAU28 | 06:10 | PUNT | 3-0 | 02:03 |
![]() | 3 | USF30 | 06:10 | PUNT | FAU0 | 04:10 | TD | 7-70 | 02:00 |
![]() | 3 | FAU25 | 04:10 | KO | USF40 | 00:10 | PUNT | 10-35 | 04:00 |
![]() | 3 | USF7 | 00:10 | PUNT | FAU0 | 13:39 | TD | 6-93 | 01:31 |
![]() | 4 | FAU25 | 13:39 | KO | USF41 | 11:09 | INT | 9-34 | 02:30 |
![]() | 4 | FAU45 | 11:09 | INT | FAU0 | 09:05 | TD | 5-45 | 02:04 |
![]() | 4 | FAU25 | 09:05 | KO | FAU31 | 07:58 | DOWNS | 4-6 | 01:07 |
![]() | 4 | FAU31 | 07:58 | DOWNS | FAU10 | 02:50 | FG | 9-21 | 05:08 |
![]() | 4 | FAU25 | 02:50 | KO | USF9 | 00:00 | HALF | 12-66 | 02:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU22 | 11:41 | KO | USF27 | 05:53 | FG | 14-51 | 05:48 |
![]() | 1 | FAU25 | 01:19 | FGA | FAU25 | 14:48 | PUNT | 3-0 | 01:31 |
![]() | 2 | FAU25 | 09:40 | KO | FAU19 | 08:44 | PUNT | 3--6 | 00:56 |
![]() | 2 | FAU47 | 07:57 | PUNT | USF19 | 05:43 | FGA | 9-34 | 02:14 |
![]() | 2 | FAU45 | 04:28 | PUNT | USF10 | 00:00 | HALF | 14-45 | 04:28 |
![]() | 3 | FAU25 | 15:00 | KO | USF0 | 12:12 | TD | 7-75 | 02:48 |
![]() | 3 | FAU28 | 10:46 | PUNT | FAU25 | 09:47 | PUNT | 3--3 | 00:59 |
![]() | 3 | FAU28 | 08:13 | KO | FAU28 | 06:10 | PUNT | 3-0 | 02:03 |
![]() | 3 | FAU25 | 04:10 | KO | USF40 | 00:10 | PUNT | 10-35 | 04:00 |
![]() | 4 | FAU25 | 13:39 | KO | USF41 | 11:09 | INT | 9-34 | 02:30 |
![]() | 4 | FAU25 | 09:05 | KO | FAU31 | 07:58 | DOWNS | 4-6 | 01:07 |
![]() | 4 | FAU25 | 02:50 | KO | USF9 | 00:00 | HALF | 12-66 | 02:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | FAU0 | 11:46 | TD | 12-75 | 03:14 |
![]() | 1 | USF17 | 05:48 | KO | FAU25 | 01:19 | FGA | 11-58 | 04:29 |
![]() | 2 | USF25 | 14:48 | PUNT | FAU0 | 12:00 | TD | 7-75 | 02:48 |
![]() | 2 | FAU35 | 11:57 | KO | FAU0 | 09:40 | TD | 7-35 | 02:17 |
![]() | 2 | USF28 | 08:44 | PUNT | USF32 | 07:57 | PUNT | 3-4 | 00:47 |
![]() | 2 | USF20 | 05:43 | FGA | USF23 | 04:28 | PUNT | 3-3 | 01:15 |
![]() | 3 | USF25 | 12:12 | KO | USF32 | 10:46 | PUNT | 4-7 | 01:26 |
![]() | 3 | USF36 | 09:47 | PUNT | FAU23 | 08:20 | FG | 5-41 | 01:27 |
![]() | 3 | USF30 | 06:10 | PUNT | FAU0 | 04:10 | TD | 7-70 | 02:00 |
![]() | 3 | USF7 | 00:10 | PUNT | FAU0 | 13:39 | TD | 6-93 | 01:31 |
![]() | 4 | FAU45 | 11:09 | INT | FAU0 | 09:05 | TD | 5-45 | 02:04 |
![]() | 4 | FAU31 | 07:58 | DOWNS | FAU10 | 02:50 | FG | 9-21 | 05:08 |
Team Statistics
- | FAU | USF |
|---|---|---|
First Downs | ||
| Total | 25 | 26 |
| Rushing | 3 | 15 |
| Passing | 17 | 9 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 23 | 259 |
| Attempts | 30 | 51 |
| Avg. Per Rush | 0.8 | 5.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 75 | 276 |
| Yds. Lost | 52 | 17 |
Passing | ||
| Total (Net) | 289 | 263 |
| Comp.-Att.-Int. | 41 - 58 - 1 | 15 - 25 - 0 |
| Avg / Att | 5.0 | 10.5 |
| Avg / Comp. | 7.0 | 17.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 312 | 522 |
| Plays | 88 | 76 |
| Avg. / Play | 3.5 | 6.9 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 9-75 | 7-80 |
Punting | ||
| Punts - Yds. | 5-222 | 3-131 |
| Avg. / Punt | 44.4 | 43.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-53-0 | 1-5-0 |
| Punt: Avg. / Return | 26.5 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 1-17-0 |
| Kickoff: Avg. / Return | 25.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:29 | 28:31 |
| 3rd. Down Conv. | 6 of 21 | 9 of 18 |
| 4th. Down Conversions | 7 of 8 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 1-12 | 5-37 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Veltkamp, Caden | 35 | 50 | 244 | 1 | 1 | 20 | 5 |
Magwood, Jordan | 6 | 8 | 45 | 0 | 0 | 20 | 0 |
| Totals | 41 | 58 | 289 | 1 | 1 | 20 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 256 | 3 | 0 | 60 | 1 |
![]() | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 15 | 25 | 263 | 3 | 0 | 60 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shields-dutton, Kaden | 7 | 26 | 1 | 25 | 0 | 9 | 3.6 |
Veltkamp, Caden | 11 | 16 | 39 | -23 | 0 | 8 | -2.1 |
Magwood, Jordan | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
Sands, Gemari | 7 | 12 | 5 | 7 | 0 | 6 | 1 |
Ervin, Ethan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Messer, Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 30 | 75 | 52 | 23 | 0 | 9 | 0.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 123 | 12 | 111 | 1 | 22 | 7.9 |
![]() | 14 | 71 | 0 | 71 | 1 | 17 | 5.1 |
![]() | 10 | 38 | 0 | 38 | 0 | 8 | 3.8 |
![]() | 2 | 20 | 2 | 18 | 0 | 20 | 9 |
![]() | 8 | 19 | 0 | 19 | 0 | 5 | 2.4 |
![]() | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 51 | 276 | 17 | 259 | 3 | 22 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Waseem, Asaad | 8 | 56 | 0 | 16 |
Messer, Easton | 7 | 54 | 0 | 20 |
Kirch, Michael | 4 | 31 | 1 | 18 |
Henry, Dom | 3 | 29 | 0 | 12 |
Shields-dutton, Kaden | 3 | 29 | 0 | 18 |
Platt, Jayshon | 3 | 23 | 0 | 11 |
Young, Joseph | 1 | 20 | 0 | 20 |
Smith Jr., Jabari | 2 | 15 | 0 | 17 |
Sands, Gemari | 4 | 14 | 0 | 8 |
Hoch, Branden | 1 | 6 | 0 | 6 |
Collins, Martavious | 1 | 5 | 0 | 5 |
Card, Jade | 2 | 5 | 0 | 5 |
Ervin, Ethan | 2 | 2 | 0 | 4 |
| Totals | 41 | 289 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 90 | 1 | 60 |
![]() | 5 | 69 | 0 | 39 |
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 26 | 1 | 19 |
![]() | 1 | 24 | 1 | 24 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 263 | 3 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stolsky, Tyler | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dillion | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hart Jr., Leon | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Reid, Terez | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tooley III, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marcelin, Gavench | 3 | 1 | 4 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Keys Jr., Chris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Jayden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Khmari | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller Jr., Earl | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Zyere | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Brown-richardson, Kiemar | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Batiste, Deshaun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brantley JR, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Luman, Tyclean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Damon | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright III, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGhee, Damarius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sledge, Enyce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Doggette Jr., Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denaud, Wilky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langston, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Dom | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Naejaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paret, Zion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nunez, Tito | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chavez, Hector | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Veltkamp, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kirch, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 2.5 / 11 | 1.5 / 9 | - | - / - | - | - | - | 1 |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 21 | 1 / 21 | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | 1-21 | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lupo, Logan | 5 | 222 | 44.4 | 53 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 131 | 43.7 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Garrison | 1 | 05:53 | 45 | GOOD |
Smith, Garrison | 2 | 05:43 | 37 | MISSED |
Smith, Garrison | 2 | 00:00 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gramatica, Nico | 1 | 01:19 | 43 | MISSED |
Gramatica, Nico | 3 | 08:20 | 41 | GOOD |
Gramatica, Nico | 4 | 02:50 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nelms, Andrew | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Messer, Easton | 2 | 53 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Platt, Jayshon | 0 | 0 | 0 | 2 | 50 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Garrison | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Fiacable,Vincent | OL |
| 57 | Nonar,Ja'Kavion | OL |
| 62 | King,Okino | OL |
| 66 | Jean,Scarlee | OL |
| 78 | Richardson,Daughtry | OL |
| 10 | Veltkamp,Caden | QB |
| 0 | Waseem,Asaad | WR |
| 3 | Platt,Jayshon | WR |
| 8 | Messer,Easton | WR |
| 9 | Henry,Dom | WR |
| 19 | Hoch,Branden | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 71 | ![]() | OT |
| 17 | ![]() | QB |
| 15 | ![]() | RB |
| 1 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Tooley III,Chris | CB |
| 4 | Williams,Dillion | DB |
| 27 | Reid,Terez | DB |
| 32 | McGhee,Damarius | DB |
| 5 | Batiste,Deshaun | DE |
| 9 | Barber,Naejaun | DL |
| 11 | Marcelin,Gavench | DL |
| 1 | Doggette Jr.,CJ | DT |
| 6 | Hart Jr.,Leon | LB |
| 44 | Stolsky,Tyler | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 2 | ![]() | CB |
| 22 | ![]() | CB |
| 5 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DE |
| 15 | ![]() | DE |
| 63 | ![]() | DL |
| 99 | ![]() | DT |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Denaud,Wilky |
| 3 | Rogers Jr.,Derrick |
| 5 | Smith Jr.,Jabari |
| 6 | Mikeska,Reid |
| 7 | Langston,Bryce |
| 10 | Brantley Jr,Eric |
| 11 | Mitchell,Devarius |
| 13 | Miller Jr.,Earl |
| 13 | Collins,Martavious |
| 14 | Card,Jade |
| 15 | Luman,Tyclean |
| 17 | Lee,Char'quez |
| 17 | Magwood,Jordan |
| 18 | Paret,Zion |
| 19 | Lupo,Logan |
| 21 | Ervin,Ethan |
| 23 | Sands,Gemari |
| 23 | Allen,Damon |
| 25 | Wright III,Mike |
| 26 | Sweeney,Jayden |
| 28 | Horton,Zyere |
| 28 | Shields-Dutton,Kaden |
| 29 | Boylston,Kyle |
| 30 | Johnson,Khmari |
| 31 | Johnson,Jarvis |
| 35 | Nunez,Tito |
| 37 | Smith,Garrison |
| 42 | Nelms,Andrew |
| 43 | Lee,Jackson |
| 43 | Chavez,Hector |
| 62 | Sledge,Enyce |
| 74 | Dubre,Ovie |
| 75 | Hinds,Mauricio |
| 80 | Young,Joseph |
| 88 | Coolman,Jett |
| 89 | Kirch,Michael |
| 92 | Brown-Richardson,Kiemar |
| 96 | Roberts,Josh |







































































































