Old Dominion vs South Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 10 | 7 | 24 |
![]() | 3 | 7 | 0 | 0 | 10 |
ODU: PASS - Henicle,Quinn (127); RUSH - Henicle,Quinn (107); REC - Abdul-Rahim Gladding,Na'eem (60)
USF: PASS - moore, gaston (236); RUSH - isaac, alvon (41); REC - neptune, christian (102)
Scoring Summary
- | - | - | - | - | ODU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 05:18 | USF - Gramatica,Nico 28 yd field goal 8 plays, 31 yards, TOP 02:03 | 0 | 3 |
![]() | 1st | ODU | 00:42 | ODU - Henicle,Quinn 6 yd run (Eichner,Nathanial kick), 10 plays, 75 yards, TOP 04:36 | 7 | 3 |
![]() | 2nd | USF | 07:24 | USF - Koger,Jeremiah 31 yd pass from Moore,Gaston (Gramatica,Nico kick) 3 plays, 55 yards, TOP 01:03 | 7 | 10 |
![]() | 3rd | ODU | 10:06 | ODU - Jones,Trequan 22 yd run (Eichner,Nathanial kick), 3 plays, 25 yards, TOP 00:38 | 14 | 10 |
![]() | 3rd | ODU | 03:27 | ODU - Eichner,Nathanial 24 yd field goal 10 plays, 73 yards, TOP 04:13 | 17 | 10 |
![]() | 4th | ODU | 02:24 | ODU - Henicle,Quinn 51 yd run (Eichner,Nathanial kick), 4 plays, 57 yards, TOP 01:15 | 24 | 10 |
| 24 | 10 | |||||
Old Dominion


South Florida
Start of 1st Half
Old Dominion wins toss and defers; USF will receive; ODU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Eichner,Nathanial kickoff 57 yards to the USF08 Alexis,Jaden return 19 yards to the USF27 (Olotu-Judah,Jed).
14:51
USF
USF - PUNT


0
0
13:16
ODU
ODU - DOWNS


0
0
12:15
USF
USF - PUNT


0
0
10:20
ODU
ODU - FUMB


0
0
07:21
USF
USF - FG


0
3

0
0
1st3

05:18
ODU
ODU - TD


7
3

7
0
1st3

00:36
USF
USF - FGA


7
3
Old Dominion


South Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Moore,Gaston pass complete short right to Neptune,Christian caught at USF22, for 43 yards to the ODU33 (Easterly,Mario), 1ST DOWN.
(14:32) No Huddle-Shotgun Franklin,Sam rush middle for 1 yard gain to the ODU32 (Naotala,Seth).
(14:11) No Huddle-Shotgun Moore,Gaston rush middle for 12 yards loss to the ODU44 (Culbreath,Jahleel).
(13:25) No Huddle-Shotgun Moore,Gaston pass complete short middle to Franklin,Sam caught at ODU45, for 14 yards to the ODU30 (Alisandro,Botros).
Timeout South Florida, clock 12:41.
(12:40) Gramatica,Nico field goal attempt from 48 yards NO GOOD (H: Leon,Chase, LS: Cates,Garret), clock 12:35.
12:35
ODU
ODU - PUNT


7
3
11:22
USF
USF - PUNT


7
3
09:45
ODU
ODU - PUNT


7
3
08:27
USF
USF - TD


7
10

7
0
1st10

07:24
ODU
ODU - PUNT


7
10
06:21
USF
USF - INT


7
10
03:23
ODU
ODU - DOWNS


7
10
00:03
USF
USF - HALF


7
10
Old Dominion


South Florida
Start of 2nd Half
ODU will receive; USF will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Zouagui,Adam kickoff 65 yards to the ODU00, Touchback.
15:00
ODU
ODU - PUNT


7
10
12:01
USF
USF - INT


7
10
10:44
ODU
ODU - TD


14
10

14
0
1st10

10:06
USF
USF - FGA


14
10
07:40
ODU
ODU - FG


17
10

17
0
1st10

03:27
USF
USF - PUNT


17
10
Old Dominion


South Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY USF False Start 5 yards from ODU39 to ODU44. NO PLAY.
(14:58) Leon,Chase punt 43 yards to the ODU01.
14:49
ODU
ODU - PUNT


17
10
13:28
USF
USF - PUNT


17
10
10:03
ODU
ODU - PUNT


17
10
08:34
ODU
ODU - FGA


17
10
05:54
USF
USF - INT


17
10
03:39
ODU
ODU - TD


24
10

24
0
1st10

02:24
USF
USF - INT


24
10
01:02
ODU
ODU - HALF


24
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF27 | 14:51 | KO | USF27 | 13:16 | PUNT | 3-0 | 01:35 |
![]() | 1 | USF32 | 13:16 | PUNT | USF26 | 12:15 | DOWNS | 4-6 | 01:01 |
![]() | 1 | USF26 | 12:15 | DOWNS | USF17 | 10:20 | PUNT | 3--9 | 01:55 |
![]() | 1 | ODU27 | 10:20 | PUNT | USF37 | 07:21 | FUMB | 7-36 | 02:59 |
![]() | 1 | ODU41 | 07:21 | FUMB | ODU10 | 05:18 | FG | 8-31 | 02:03 |
![]() | 1 | ODU25 | 05:18 | KO | USF0 | 00:42 | TD | 10-75 | 04:36 |
![]() | 1 | USF22 | 00:36 | KO | ODU30 | 12:35 | FGA | 7-48 | 03:01 |
![]() | 2 | ODU30 | 12:35 | FGA | ODU37 | 11:22 | PUNT | 3-7 | 01:13 |
![]() | 2 | USF25 | 11:22 | PUNT | USF42 | 09:45 | PUNT | 4-17 | 01:37 |
![]() | 2 | ODU15 | 09:45 | PUNT | ODU6 | 08:27 | PUNT | 3--9 | 01:18 |
![]() | 2 | USF45 | 08:27 | PUNT | ODU0 | 07:24 | TD | 3-55 | 01:03 |
![]() | 2 | ODU25 | 07:24 | KO | ODU44 | 06:21 | PUNT | 4-19 | 01:03 |
![]() | 2 | USF31 | 06:21 | PUNT | ODU36 | 03:23 | INT | 7-33 | 02:58 |
![]() | 2 | ODU20 | 03:23 | INT | USF24 | 00:03 | DOWNS | 14-56 | 03:20 |
![]() | 2 | USF24 | 00:03 | DOWNS | USF23 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | ODU25 | 15:00 | KO | ODU28 | 12:01 | PUNT | 6-3 | 02:59 |
![]() | 3 | USF26 | 12:01 | PUNT | USF25 | 10:44 | INT | 3--1 | 01:17 |
![]() | 3 | USF25 | 10:44 | INT | USF0 | 10:06 | TD | 3-25 | 00:38 |
![]() | 3 | USF25 | 10:06 | KO | ODU21 | 07:40 | FGA | 9-54 | 02:26 |
![]() | 3 | ODU21 | 07:40 | FGA | USF6 | 03:27 | FG | 10-73 | 04:13 |
![]() | 3 | USF25 | 03:27 | KO | ODU44 | 14:49 | PUNT | 7-31 | 03:38 |
![]() | 4 | ODU1 | 14:49 | PUNT | ODU6 | 13:28 | PUNT | 3-5 | 01:21 |
![]() | 4 | ODU44 | 13:28 | PUNT | ODU44 | 10:03 | PUNT | 6-0 | 03:25 |
![]() | 4 | ODU20 | 10:03 | PUNT | ODU23 | 08:34 | PUNT | 3-3 | 01:29 |
![]() | 4 | USF38 | 08:34 | PUNT | USF18 | 05:54 | FGA | 6-20 | 02:40 |
![]() | 4 | USF20 | 05:54 | FGA | USF47 | 03:39 | INT | 10-27 | 02:15 |
![]() | 4 | ODU43 | 03:39 | INT | USF0 | 02:24 | TD | 4-57 | 01:15 |
![]() | 4 | USF25 | 02:24 | KO | ODU47 | 01:02 | INT | 7-28 | 01:22 |
![]() | 4 | ODU6 | 01:02 | INT | ODU2 | 00:00 | HALF | 3--4 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF32 | 13:16 | PUNT | USF26 | 12:15 | DOWNS | 4-6 | 01:01 |
![]() | 1 | ODU27 | 10:20 | PUNT | USF37 | 07:21 | FUMB | 7-36 | 02:59 |
![]() | 1 | ODU25 | 05:18 | KO | USF0 | 00:42 | TD | 10-75 | 04:36 |
![]() | 2 | ODU30 | 12:35 | FGA | ODU37 | 11:22 | PUNT | 3-7 | 01:13 |
![]() | 2 | ODU15 | 09:45 | PUNT | ODU6 | 08:27 | PUNT | 3--9 | 01:18 |
![]() | 2 | ODU25 | 07:24 | KO | ODU44 | 06:21 | PUNT | 4-19 | 01:03 |
![]() | 2 | ODU20 | 03:23 | INT | USF24 | 00:03 | DOWNS | 14-56 | 03:20 |
![]() | 3 | ODU25 | 15:00 | KO | ODU28 | 12:01 | PUNT | 6-3 | 02:59 |
![]() | 3 | USF25 | 10:44 | INT | USF0 | 10:06 | TD | 3-25 | 00:38 |
![]() | 3 | ODU21 | 07:40 | FGA | USF6 | 03:27 | FG | 10-73 | 04:13 |
![]() | 4 | ODU1 | 14:49 | PUNT | ODU6 | 13:28 | PUNT | 3-5 | 01:21 |
![]() | 4 | ODU20 | 10:03 | PUNT | ODU23 | 08:34 | PUNT | 3-3 | 01:29 |
![]() | 4 | USF38 | 08:34 | PUNT | USF18 | 05:54 | FGA | 6-20 | 02:40 |
![]() | 4 | ODU43 | 03:39 | INT | USF0 | 02:24 | TD | 4-57 | 01:15 |
![]() | 4 | ODU6 | 01:02 | INT | ODU2 | 00:00 | HALF | 3--4 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF27 | 14:51 | KO | USF27 | 13:16 | PUNT | 3-0 | 01:35 |
![]() | 1 | USF26 | 12:15 | DOWNS | USF17 | 10:20 | PUNT | 3--9 | 01:55 |
![]() | 1 | ODU41 | 07:21 | FUMB | ODU10 | 05:18 | FG | 8-31 | 02:03 |
![]() | 1 | USF22 | 00:36 | KO | ODU30 | 12:35 | FGA | 7-48 | 03:01 |
![]() | 2 | USF25 | 11:22 | PUNT | USF42 | 09:45 | PUNT | 4-17 | 01:37 |
![]() | 2 | USF45 | 08:27 | PUNT | ODU0 | 07:24 | TD | 3-55 | 01:03 |
![]() | 2 | USF31 | 06:21 | PUNT | ODU36 | 03:23 | INT | 7-33 | 02:58 |
![]() | 2 | USF24 | 00:03 | DOWNS | USF23 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | USF26 | 12:01 | PUNT | USF25 | 10:44 | INT | 3--1 | 01:17 |
![]() | 3 | USF25 | 10:06 | KO | ODU21 | 07:40 | FGA | 9-54 | 02:26 |
![]() | 3 | USF25 | 03:27 | KO | ODU44 | 14:49 | PUNT | 7-31 | 03:38 |
![]() | 4 | ODU44 | 13:28 | PUNT | ODU44 | 10:03 | PUNT | 6-0 | 03:25 |
![]() | 4 | USF20 | 05:54 | FGA | USF47 | 03:39 | INT | 10-27 | 02:15 |
![]() | 4 | USF25 | 02:24 | KO | ODU47 | 01:02 | INT | 7-28 | 01:22 |
Team Statistics
- | ODU | USF |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 12 | 8 |
| Passing | 7 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 255 | 52 |
| Attempts | 55 | 35 |
| Avg. Per Rush | 4.6 | 1.5 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 306 | 96 |
| Yds. Lost | 51 | 44 |
Passing | ||
| Total (Net) | 127 | 281 |
| Comp.-Att.-Int. | 11 - 26 - 0 | 26 - 40 - 4 |
| Avg / Att | 4.9 | 7.0 |
| Avg / Comp. | 11.5 | 10.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 382 | 333 |
| Plays | 81 | 75 |
| Avg. / Play | 4.7 | 4.4 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 6-70 | 7-65 |
Punting | ||
| Punts - Yds. | 6-247 | 5-239 |
| Avg. / Punt | 41.2 | 47.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-311 | 3-195 |
| Avg. Yds. / Kickoff | 62.2 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-48-0 | 4--3-0 |
| Punt: Avg. / Return | 48.0 | -0.8 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-37-0 |
| Kickoff: Avg. / Return | NaN | 18.5 |
| INT: Total - Yds. - TDs | 4-37-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-22-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:07 | 28:53 |
| 3rd. Down Conv. | 9 of 20 | 5 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-5 | 1-1 |
| Sacks: Total - Yds. | 4-29 | 4-41 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Henicle, Quinn | 11 | 25 | 127 | 0 | 0 | 28 | 4 |
Huff, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 26 | 127 | 0 | 0 | 28 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 28 | 236 | 1 | 2 | 43 | 3 |
![]() | 6 | 11 | 45 | 0 | 1 | 10 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 40 | 281 | 1 | 4 | 43 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henicle, Quinn | 24 | 150 | 43 | 107 | 2 | 51 | 4.5 |
Roche, Devin | 19 | 100 | 0 | 100 | 0 | 35 | 5.3 |
Jones, Trequan | 8 | 56 | 0 | 56 | 1 | 22 | 7 |
Abdul-rahim Gladding, Na'eem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt, Ian | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 55 | 306 | 51 | 255 | 3 | 51 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 41 | 0 | 41 | 0 | 12 | 5.9 |
![]() | 10 | 29 | 0 | 29 | 0 | 7 | 2.9 |
![]() | 8 | 11 | 32 | -21 | 0 | 9 | -2.6 |
![]() | 7 | 11 | 2 | 9 | 0 | 4 | 1.3 |
![]() | 2 | 4 | 9 | -5 | 0 | 4 | -2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 96 | 44 | 52 | 0 | 12 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Abdul-rahim Gladding, Na'eem | 5 | 60 | 0 | 28 |
Thomas, Ja'cory | 3 | 45 | 0 | 20 |
Brown, Tre | 1 | 11 | 0 | 11 |
Roche, Devin | 2 | 11 | 0 | 7 |
Butler, Jailen | 0 | 0 | 0 | 0 |
Jones, Trequan | 0 | 0 | 0 | 0 |
| Totals | 11 | 127 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 102 | 0 | 43 |
![]() | 4 | 68 | 1 | 31 |
![]() | 5 | 61 | 0 | 20 |
![]() | 2 | 21 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 13 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 26 | 281 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mack Jr., Jeremy | 10 | 1 | 11 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Easterly, Mario | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Naotala, Seth | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alisandro, Botros | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Culbreath, Jahleel | 3 | 2 | 5 | 1 / 12 | - / - | - | - / - | - | - | - | - |
Struck, Lucas | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Giles, Fred | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Iles, Daevon | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Crutchfield, Brandon | 3 | - | 3 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
Frink, Zion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Jerome | 3 | - | 3 | - / - | - / - | - | - / - | 2-26 | 1 | - | - |
Thompson, Mario | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Deandre | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Watts, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trinidad, Kris | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Thomas, Keshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stiger, Nickendre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramey, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-rahim Gladding, Na'eem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olotu-judah, Jed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forrest, Jackson | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Jones, Trequan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashworth, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Ricardo | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Foster, Ahmaad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henicle, Quinn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Durkin, Brendan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Eichner, Nathanial | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 2 / 11 | 1 / 7 | - | - / - | - | 1 | - | 2 |
![]() | 4 | 3 | 7 | 1.5 / 20 | 1 / 19 | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / 22 | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandt, Ian | 6 | 247 | 41.2 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 239 | 47.8 | 56 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Eichner, Nathanial | 3 | 03:27 | 24 | GOOD |
Eichner, Nathanial | 4 | 05:54 | 36 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gramatica, Nico | 1 | 05:18 | 28 | GOOD |
Gramatica, Nico | 2 | 12:35 | 48 | MISSED |
Gramatica, Nico | 3 | 07:40 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Eichner, Nathanial | 5 | 311 | 1 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roche, Devin | 1 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Crutchfield, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Carter, Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 26 |
Iles, Daevon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Eichner, Nathanial | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Woudsma,Maarten | OL |
| 58 | Dubose-Bourne,Stephon | OL |
| 64 | Barlev,Zachary | OL |
| 65 | Joyce,Ryan | OL |
| 75 | Grant,Skyler | OL |
| 10 | Henicle,Quinn | QB |
| 3 | Roche,Devin | RB |
| 9 | Butler,Jailen | TE |
| 2 | Brown,Tre | WR |
| 6 | Thomas,Ja'Cory | WR |
| 7 | Abdul-Rahim Gladding,Na'eem | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 56 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 3 | ![]() | QB |
| 25 | ![]() | RB |
| 8 | ![]() | TE |
| 16 | ![]() | WR |
| 19 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Frink,Zion | CB |
| 8 | Alisandro,Botros | DB |
| 43 | Trinidad,Kris | DE |
| 90 | Forbes,Chris | DL |
| 9 | Lynch,DeAndre | DT |
| 34 | Culbreath,Jahleel | LB |
| 3 | Easterly,Mario | S |
| 4 | Mack Jr.,Jeremy | S |
| 12 | Carter,Jerome | S |
| 33 | Iles,Daevon | S |
| 39 | Chavious-Fenner,Martrez | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 22 | ![]() | CB |
| 21 | ![]() | DB |
| 4 | ![]() | DE |
| 11 | ![]() | DE |
| 63 | ![]() | DL |
| 99 | ![]() | DT |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Lott,TJ |
| 0 | Thompson,Mario |
| 1 | Thomas,Keshawn |
| 2 | Stiger,Nickendre |
| 4 | Huff,Ryan |
| 5 | James,Maurki |
| 5 | Crutchfield,Brandon |
| 7 | Ramey,Ryan |
| 11 | Johnson,TJ |
| 13 | Olotu-Judah,Jed |
| 15 | Sherrill,Je'Hadj |
| 16 | Caver,Trey |
| 17 | Mbanasor,Sidney |
| 18 | Hargrove,Ke'Travion |
| 18 | Forrest,Jackson |
| 19 | Johnson,Dawson |
| 19 | Struck,Lucas |
| 20 | Williams,Langston |
| 20 | Jones,Trequan |
| 22 | Ashworth,AJ |
| 24 | Goodman,Dirrick |
| 26 | Watts,Justin |
| 27 | Saunders,Jordan |
| 30 | Durkin,Brendan |
| 30 | Giles,Fred |
| 36 | Gibson,Javen |
| 38 | Naotala,Seth |
| 40 | Malecki,Hunter |
| 68 | Duggan,Griffin |
| 69 | Cox,Logan |
| 76 | McFadden-Pressley,Lorenzo |
| 78 | Hoskin,Elijah |
| 87 | Lancaster,Trey |
| 93 | Eichner,Nathanial |
| 94 | Williams Jr.,Ricardo |
| 95 | Foster,Ahmaad |
| 96 | Brandt,Ian |
| 98 | Spencer,Christopher |
| 99 | Daniels,Cole |





























































































