South Carolina St. vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 7 | 14 | 35 | 7 | 63 |
SCS: PASS - Atkins IV,William (151); RUSH - Fields,Kacy (24); REC - Ruffin,Deyandre (41)
USF: PASS - brown, byrum (236); RUSH - franklin, sam (91); REC - nimrod, chas (119)
Scoring Summary
- | - | - | - | - | SCS | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 09:27 | USF - Harris,Mac 93 yd interception (Gramatica,Nico kick) | 0 | 7 |
![]() | 2nd | USF | 13:56 | USF - Echols,Jonathan 22 yd pass from Brown,Byrum (Gramatica,Nico kick) 8 plays, 67 yards, TOP 02:26 | 0 | 14 |
![]() | 2nd | USF | 06:20 | USF - Porter,Joshua 26 yd pass from Brown,Byrum (Gramatica,Nico kick) 9 plays, 93 yards, TOP 02:21 | 0 | 21 |
![]() | 2nd | SCS | 00:26 | SCS - Fields,Kacy 1 yd run (Alti,Nico Cavanillas kick), 5 plays, 27 yards, TOP 01:30 | 7 | 21 |
![]() | 3rd | USF | 13:53 | USF - Nimrod,Chas 42 yd pass from Brown,Byrum (Gramatica,Nico kick) 5 plays, 53 yards, TOP 00:59 | 7 | 28 |
![]() | 3rd | USF | 12:49 | USF - Davenport,Nykahi 43 yd run (Gramatica,Nico kick), 1 plays, 43 yards, TOP 00:08 | 7 | 35 |
![]() | 3rd | USF | 09:16 | USF - Mosley,Ashton 4 yd punt return (Gramatica,Nico kick) | 7 | 42 |
![]() | 3rd | USF | 06:40 | USF - Nimrod,Chas 22 yd pass from Brown,Byrum (Gramatica,Nico kick) 3 plays, 65 yards, TOP 00:56 | 7 | 49 |
![]() | 3rd | USF | 05:28 | USF - Franklin,Sam 30 yd run (Zouagui,Adam kick), 1 plays, 30 yards, TOP 00:08 | 7 | 56 |
![]() | 4th | SCS | 08:02 | SCS - Milligan,Julian 17 yd run (Alti,Nico Cavanillas kick), 4 plays, 46 yards, TOP 01:11 | 14 | 56 |
![]() | 4th | USF | 06:28 | USF - Franklin,Sam 54 yd run (Zouagui,Adam kick), 5 plays, 68 yards, TOP 01:27 | 14 | 63 |
| 14 | 63 | |||||
South Carolina St.


South Fla.
Start of 1st Half
South Fla. wins toss and defers; SCS will receive; USF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Zouagui,Adam kickoff 65 yards to the SCSU00, Touchback.
15:00
SCS
USF - TD


0
7

0
0
1st7

09:26
SCS
SCS - PUNT


0
7
04:51
USF
USF - PUNT


0
7
04:01
SCS
SCS - PUNT


0
7
01:22
USF
USF - TD


0
7
South Carolina St.


South Fla.
01:22
1st Qt
USF
USF - TD


0
14

0
0
1st14

13:56
SCS
SCS - PUNT


0
14
08:41
USF
USF - TD


0
21

0
0
1st21

06:20
SCS
SCS - PUNT


0
21
02:59
USF
USF - INT


0
21
01:56
SCS
SCS - TD


7
21

7
0
1st21

00:21
USF
USF - FGA


7
21
South Carolina St.


South Fla.
Start of 2nd Half
USF will receive; SCS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Alti,Nico Cavanillas kickoff 52 yards to the USF13 Isaac,Alvon return 34 yards to the USF47 (Joines,Mathew).
14:52
USF
USF - TD


7
28

7
0
1st28

13:53
SCS
SCS - PUNT


7
28
12:57
USF
USF - TD


7
35

7
0
1st35

12:49
SCS
USF - TD


7
42

7
0
1st42

09:16
SCS
SCS - PUNT


7
42
07:36
USF
USF - TD


7
49

7
0
1st49

06:40
SCS
SCS - PUNT


7
49
05:36
USF
USF - TD


7
56

7
0
1st56

05:28
SCS
SCS - DOWNS


7
56
South Carolina St.


South Fla.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Atkins IV,William pass complete short left to Cherry,Dae'Mon caught at USF15, for 9 yards to the USF05 (Hawkins Jr.,Cedrick).
(14:12) Shotgun Fields,Kacy rush middle for 0 yards to the USF05 (Brown IV,George).
(13:29) Fields,Kacy rush middle for 0 yards to the USF05 (Hamilton,Zavier; Brown IV,George).
(12:53) Chisolm,Ka'Von rush middle for 1 yard gain to the USF04 (Jenkins,Ryan; Dalias,Jermaine), 1ST DOWN.
(12:21) Atkins IV,William pass incomplete short left thrown to USF00.
(12:15) Shotgun Smith,Tyler rush left for 1 yard gain to the USF03 (Hamilton,Zavier).
(11:35) Shotgun Atkins IV,William pass complete short left to Fields,Kacy caught at USF05, for 1 yard to the USF02 (Nicholl,Rocco).
(10:49) Shotgun Atkins IV,William pass incomplete short right to Sowell,Nicholas thrown to USF00 broken up by Duclona,Jonas, TURNOVER ON DOWNS.
10:44
USF
USF - PUNT


7
56
09:13
SCS
SCS - TD


14
56

14
0
1st56

07:55
USF
USF - TD


14
63

14
0
1st63

06:28
SCS
SCS - PUNT


14
63
04:50
USF
USF - PUNT


14
63
00:27
SCS
SCS - HALF


14
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCS25 | 15:00 | KO | USF5 | 09:27 | INT | 10-70 | 05:33 |
![]() | 1 | SCS20 | 09:26 | KO | SCS28 | 04:51 | PUNT | 7-8 | 04:35 |
![]() | 1 | USF38 | 04:51 | PUNT | USF38 | 04:01 | PUNT | 3-0 | 00:50 |
![]() | 1 | SCS21 | 04:01 | PUNT | SCS43 | 01:22 | PUNT | 4-22 | 02:39 |
![]() | 1 | USF33 | 01:22 | PUNT | SCS0 | 13:56 | TD | 8-67 | 02:26 |
![]() | 2 | SCS25 | 13:56 | KO | SCS47 | 08:41 | PUNT | 7-22 | 05:15 |
![]() | 2 | USF7 | 08:41 | PUNT | SCS0 | 06:20 | TD | 9-93 | 02:21 |
![]() | 2 | SCS25 | 06:20 | KO | USF43 | 02:59 | PUNT | 7-32 | 03:21 |
![]() | 2 | USF7 | 02:59 | PUNT | USF14 | 01:56 | INT | 3-7 | 01:03 |
![]() | 2 | USF27 | 01:56 | INT | USF0 | 00:26 | TD | 5-27 | 01:30 |
![]() | 2 | USF28 | 00:21 | KO | SCS36 | 00:00 | FGA | 4-36 | 00:21 |
![]() | 3 | USF47 | 14:52 | KO | SCS0 | 13:53 | TD | 5-53 | 00:59 |
![]() | 3 | SCS25 | 13:53 | KO | SCS20 | 12:57 | PUNT | 3--5 | 00:56 |
![]() | 3 | SCS43 | 12:57 | PUNT | SCS0 | 12:49 | TD | 1-43 | 00:08 |
![]() | 3 | SCS25 | 12:49 | KO | SCS32 | 09:16 | PUNT | 6-7 | 03:33 |
![]() | 3 | SCS25 | 09:16 | KO | SCS29 | 07:36 | PUNT | 3-4 | 01:40 |
![]() | 3 | USF35 | 07:36 | PUNT | SCS0 | 06:40 | TD | 3-65 | 00:56 |
![]() | 3 | SCS25 | 06:40 | KO | SCS25 | 05:36 | PUNT | 3-0 | 01:04 |
![]() | 3 | SCS30 | 05:36 | PUNT | SCS0 | 05:28 | TD | 1-30 | 00:08 |
![]() | 3 | SCS25 | 05:28 | KO | USF2 | 10:44 | DOWNS | 17-73 | 09:44 |
![]() | 4 | USF2 | 10:44 | DOWNS | USF11 | 09:13 | PUNT | 3-9 | 01:31 |
![]() | 4 | USF46 | 09:13 | PUNT | USF0 | 08:02 | TD | 4-46 | 01:11 |
![]() | 4 | USF32 | 07:55 | KO | SCS0 | 06:28 | TD | 5-68 | 01:27 |
![]() | 4 | SCS25 | 06:28 | KO | SCS33 | 04:50 | PUNT | 3-8 | 01:38 |
![]() | 4 | USF31 | 04:50 | PUNT | SCS36 | 00:27 | PUNT | 10-33 | 04:23 |
![]() | 4 | SCS20 | 00:27 | PUNT | SCS26 | 00:00 | HALF | 1-6 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCS25 | 15:00 | KO | USF5 | 09:27 | INT | 10-70 | 05:33 |
![]() | 1 | SCS20 | 09:26 | KO | SCS28 | 04:51 | PUNT | 7-8 | 04:35 |
![]() | 1 | SCS21 | 04:01 | PUNT | SCS43 | 01:22 | PUNT | 4-22 | 02:39 |
![]() | 2 | SCS25 | 13:56 | KO | SCS47 | 08:41 | PUNT | 7-22 | 05:15 |
![]() | 2 | SCS25 | 06:20 | KO | USF43 | 02:59 | PUNT | 7-32 | 03:21 |
![]() | 2 | USF27 | 01:56 | INT | USF0 | 00:26 | TD | 5-27 | 01:30 |
![]() | 3 | SCS25 | 13:53 | KO | SCS20 | 12:57 | PUNT | 3--5 | 00:56 |
![]() | 3 | SCS25 | 12:49 | KO | SCS32 | 09:16 | PUNT | 6-7 | 03:33 |
![]() | 3 | SCS25 | 09:16 | KO | SCS29 | 07:36 | PUNT | 3-4 | 01:40 |
![]() | 3 | SCS25 | 06:40 | KO | SCS25 | 05:36 | PUNT | 3-0 | 01:04 |
![]() | 3 | SCS25 | 05:28 | KO | USF2 | 10:44 | DOWNS | 17-73 | 09:44 |
![]() | 4 | USF46 | 09:13 | PUNT | USF0 | 08:02 | TD | 4-46 | 01:11 |
![]() | 4 | SCS25 | 06:28 | KO | SCS33 | 04:50 | PUNT | 3-8 | 01:38 |
![]() | 4 | SCS20 | 00:27 | PUNT | SCS26 | 00:00 | HALF | 1-6 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF38 | 04:51 | PUNT | USF38 | 04:01 | PUNT | 3-0 | 00:50 |
![]() | 1 | USF33 | 01:22 | PUNT | SCS0 | 13:56 | TD | 8-67 | 02:26 |
![]() | 2 | USF7 | 08:41 | PUNT | SCS0 | 06:20 | TD | 9-93 | 02:21 |
![]() | 2 | USF7 | 02:59 | PUNT | USF14 | 01:56 | INT | 3-7 | 01:03 |
![]() | 2 | USF28 | 00:21 | KO | SCS36 | 00:00 | FGA | 4-36 | 00:21 |
![]() | 3 | USF47 | 14:52 | KO | SCS0 | 13:53 | TD | 5-53 | 00:59 |
![]() | 3 | SCS43 | 12:57 | PUNT | SCS0 | 12:49 | TD | 1-43 | 00:08 |
![]() | 3 | USF35 | 07:36 | PUNT | SCS0 | 06:40 | TD | 3-65 | 00:56 |
![]() | 3 | SCS30 | 05:36 | PUNT | SCS0 | 05:28 | TD | 1-30 | 00:08 |
![]() | 4 | USF2 | 10:44 | DOWNS | USF11 | 09:13 | PUNT | 3-9 | 01:31 |
![]() | 4 | USF32 | 07:55 | KO | SCS0 | 06:28 | TD | 5-68 | 01:27 |
![]() | 4 | USF31 | 04:50 | PUNT | SCS36 | 00:27 | PUNT | 10-33 | 04:23 |
Team Statistics
- | SCS | USF |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 6 | 8 |
| Passing | 12 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 70 | 252 |
| Attempts | 38 | 28 |
| Avg. Per Rush | 1.8 | 9.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 113 | 257 |
| Yds. Lost | 43 | 5 |
Passing | ||
| Total (Net) | 235 | 252 |
| Comp.-Att.-Int. | 25 - 42 - 1 | 18 - 26 - 1 |
| Avg / Att | 5.6 | 9.7 |
| Avg / Comp. | 9.4 | 14.0 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 305 | 504 |
| Plays | 80 | 54 |
| Avg. / Play | 3.8 | 9.3 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 9-55 | 8-80 |
Punting | ||
| Punts - Yds. | 9-335 | 3-112 |
| Avg. / Punt | 37.2 | 37.3 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-150 | 10-626 |
| Avg. Yds. / Kickoff | 50.0 | 62.6 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 6-142-1 |
| Punt: Avg. / Return | 0.0 | 23.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-57-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-93-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 43:07 | 16:53 |
| 3rd. Down Conv. | 7 of 18 | 4 of 10 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 5-33 |
| PAT: Total - Made | 2-2 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Atkins IV, William | 18 | 28 | 151 | 0 | 0 | 28 | 2 |
Stubblefield, Ryan | 7 | 14 | 84 | 0 | 1 | 27 | 3 |
| Totals | 25 | 42 | 235 | 0 | 1 | 28 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 20 | 236 | 4 | 1 | 46 | 0 |
![]() | 4 | 6 | 16 | 0 | 0 | 7 | 0 |
| Totals | 18 | 26 | 252 | 4 | 1 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stubblefield, Ryan | 7 | 40 | 22 | 18 | 0 | 24 | 2.6 |
Fields, Kacy | 7 | 25 | 1 | 24 | 1 | 16 | 3.4 |
Milligan, Julian | 4 | 23 | 2 | 21 | 1 | 17 | 5.2 |
Smith, Tyler | 6 | 13 | 0 | 13 | 0 | 8 | 2.2 |
Atkins IV, William | 4 | 6 | 11 | -5 | 0 | 6 | -1.2 |
Smith, Jordan | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Pickett-hicks, Mason | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Chisolm, Ka'von | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Jones, Johnny | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Adams, Kz | 3 | 0 | 1 | -1 | 0 | 0 | -0.3 |
Marsh, Kiande | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 113 | 43 | 70 | 2 | 24 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 91 | 0 | 91 | 2 | 54 | 22.8 |
![]() | 4 | 52 | 0 | 52 | 1 | 43 | 13 |
![]() | 4 | 48 | 0 | 48 | 0 | 21 | 12 |
![]() | 3 | 26 | 2 | 24 | 0 | 22 | 8 |
![]() | 7 | 16 | 3 | 13 | 0 | 5 | 1.9 |
![]() | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Totals | 28 | 257 | 5 | 252 | 3 | 54 | 9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ruffin, Deyandre | 4 | 41 | 0 | 12 |
Cherry, Dae'mon | 2 | 37 | 0 | 28 |
Thompson, Darius | 2 | 32 | 0 | 28 |
Smith, Jordan | 1 | 27 | 0 | 27 |
Sowell, Nicholas | 3 | 26 | 0 | 14 |
Johnson, Jalen | 3 | 18 | 0 | 7 |
Brown, Nick | 2 | 15 | 0 | 10 |
Fields, Kacy | 3 | 13 | 0 | 12 |
Jones, Johnny | 1 | 9 | 0 | 9 |
Pickett-hicks, Mason | 1 | 5 | 0 | 5 |
Ellison, Cyrus | 1 | 5 | 0 | 5 |
Smith, Tyler | 1 | 4 | 0 | 4 |
Grant III, John | 1 | 3 | 0 | 3 |
| Totals | 25 | 235 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 119 | 2 | 46 |
![]() | 4 | 58 | 1 | 26 |
![]() | 4 | 28 | 0 | 9 |
![]() | 1 | 22 | 1 | 22 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 252 | 4 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Jarod | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Dunham, Zan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Sharmari | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Oliver, Bralyn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lunz, II, Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Beckford, Javon | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Scott, Brenyen | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dollard, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bookhart, Demario | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barker, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arnold Jr., Charles | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Franklin, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Shon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Charron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joines, Mathew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Roderick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Kacy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Levine, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Puckett, Hunter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janish, Elliot | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Omari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCrae, Antwon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jamorey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atkins IV, William | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Milligan, Julian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alti, Nico Cavanillas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 2.5 / 12 | 2 / 11 | 1 | - / - | 1-93 | - | - | 1 |
![]() | 5 | 2 | 7 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Kajuan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Janish, Elliot | 8 | 335 | 41.9 | 46 | 2 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 71 | 35.5 | 36 | 0 | 1 | 0 |
![]() | 1 | 41 | 41 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gramatica, Nico | 2 | 00:00 | 54 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alti, Nico Cavanillas | 3 | 150 | 0 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 110 | 1 | 0 | 55.0 |
![]() | 3 | 195 | 3 | 0 | 65.0 |
![]() | 5 | 321 | 4 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Scott, Brenyen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 110 | 41 | 1 | 34 | 34 | 0 | 0 | 0 |
![]() | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 110 | 41 | 1 | 34 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 93 | 93 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alti, Nico Cavanillas | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Reddick II,James | OL |
| 51 | Umoren,Moses | OL |
| 55 | Marsh,Kiande | OL |
| 70 | Trask,Chevez | OL |
| 73 | Smith,Roger | OL |
| 2 | Stubblefield,Ryan | QB |
| 17 | Adams,KZ | RB |
| 0 | Johnson,Jalen | WR |
| 4 | Ruffin,Deyandre | WR |
| 5 | Smith,Jordan | WR |
| 14 | Ellison,Cyrus | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | OL |
| 51 | ![]() | OL |
| 67 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OT |
| 17 | ![]() | QB |
| 15 | ![]() | RB |
| 8 | ![]() | TE |
| 81 | ![]() | WR |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Reed,Sharmari | DB |
| 6 | Scott,Brenyen | DB |
| 12 | Washington,Jarod | DB |
| 20 | Bookhart,Demario | DB |
| 11 | Lunz, II,Michael | DE |
| 0 | Barker,Josh | DL |
| 9 | Dollard,Jordan | DL |
| 44 | Washington,Rashawn | DL |
| 10 | Franklin,Jordan | LB |
| 34 | Kelly,Roderick | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 22 | ![]() | CB |
| 2 | ![]() | CB |
| 9 | ![]() | DB |
| 5 | ![]() | DB |
| 15 | ![]() | DE |
| 11 | ![]() | DE |
| 63 | ![]() | DL |
| 99 | ![]() | DT |
| 24 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Atkins IV,William |
| 3 | Ford,Jabin |
| 3 | Jones,Johnny |
| 4 | Oliver,Bralyn |
| 6 | Pickett-Hicks,Mason |
| 7 | Chisolm,Ka'Von |
| 8 | Brown,Nick |
| 9 | Sowell,Nicholas |
| 10 | Smith,Tyler |
| 13 | Bradley,Marquis |
| 15 | Brown,Shon |
| 16 | Dunham,Zan |
| 18 | Thompson,Darius |
| 19 | Grant III,John |
| 21 | Milligan,Julian |
| 22 | Fields,Kacy |
| 25 | Cherry,Dae'Mon |
| 25 | Dorsey,Charron |
| 26 | Levine,Jalen |
| 27 | Joines,Mathew |
| 29 | Puckett,Hunter |
| 30 | Alti,Nico Cavanillas |
| 33 | Harp,Malik |
| 36 | Cobb,MaxCeon |
| 37 | Janish,Elliot |
| 39 | Rose,Jahem |
| 41 | Davis,Omari |
| 42 | Beckford,Javon |
| 46 | Williams,Trevon |
| 53 | Lucas,Konnor |
| 56 | Wilson,David |
| 60 | Allende,Joseph |
| 64 | Evans,Mike |
| 65 | Ligons,Kanaan |
| 72 | Ford,Tavien |
| 72 | Williams,Eli |
| 88 | Boone,Dylan |
| 89 | McCrae,Antwon |
| 91 | Warner,Romarion |
| 95 | Chavis,Jackson |
| 96 | Settles,Micaiah |
| 99 | Jones,Jamorey |





































































































































