UTSA vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 10 | 23 |
![]() | 14 | 31 | 10 | 0 | 55 |
TSA: PASS - McCown,Owen (200); RUSH - Henry,Robert (27); REC - Thomas,Houston (77)
USF: PASS - brown, byrum (239); RUSH - brown, byrum (109); REC - singleton, keshaun (122)
Scoring Summary
- | - | - | - | - | TSA | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 14:52 | USF - Ward,Tavin 40 yd interception (Gramatica,Nico kick) | 0 | 7 |
![]() | 1st | USF | 07:06 | USF - Gaskin,Fred 85 yd fumble recovery (Gramatica,Nico kick) | 0 | 14 |
![]() | 1st | TSA | 02:07 | TSA - Petro,Michael 33 yd field goal 7 plays, 12 yards, TOP 02:17 | 3 | 14 |
![]() | 2nd | USF | 14:55 | USF - Brown,Byrum 13 yd run (Gramatica,Nico kick), 6 plays, 65 yards, TOP 02:12 | 3 | 21 |
![]() | 2nd | TSA | 13:46 | TSA - Overmyer,Patrick 45 yd pass from McCown,Owen (Petro,Michael kick) 3 plays, 75 yards, TOP 01:09 | 10 | 21 |
![]() | 2nd | USF | 12:21 | USF - Singleton,Keshaun 16 yd pass from Brown,Byrum (Gramatica,Nico kick) 5 plays, 75 yards, TOP 01:25 | 10 | 28 |
![]() | 2nd | USF | 10:15 | USF - Davenport,Nykahi 59 yd run (Gramatica,Nico kick), 2 plays, 65 yards, TOP 00:32 | 10 | 35 |
![]() | 2nd | USF | 05:35 | USF - Singleton,Keshaun 40 yd pass from Brown,Byrum (Gramatica,Nico kick) 5 plays, 77 yards, TOP 01:30 | 10 | 42 |
![]() | 2nd | USF | 00:00 | USF - Gramatica,Nico 40 yd field goal 6 plays, 58 yards, TOP 01:46 | 10 | 45 |
![]() | 3rd | USF | 11:56 | USF - Davenport,Nykahi 7 yd run (Gramatica,Nico kick), 8 plays, 75 yards, TOP 03:04 | 10 | 52 |
![]() | 3rd | TSA | 05:09 | TSA - Petro,Michael 39 yd field goal 9 plays, 48 yards, TOP 04:45 | 13 | 52 |
![]() | 3rd | USF | 02:28 | USF - Gramatica,Nico 51 yd field goal 7 plays, 42 yards, TOP 02:41 | 13 | 55 |
![]() | 4th | TSA | 08:17 | TSA - Anderson,Mekhi 19 yd pass from Tennison,Brandon (Petro,Michael kick) 15 plays, 55 yards, TOP 06:36 | 20 | 55 |
![]() | 4th | TSA | 02:46 | TSA - Petro,Michael 27 yd field goal 9 plays, 35 yards, TOP 03:17 | 23 | 55 |
| 23 | 55 | |||||
UTSA


South Fla.
Start of 1st Half
South Fla. wins toss and defers; TSA will receive; USF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Zouagui,Adam kickoff 65 yards to the UTSA00, Touchback.
15:00
TSA
USF - TD


0
7

0
0
1st7

14:52
TSA
USF - TD


0
14

0
0
1st14

07:06
TSA
TSA - PUNT


0
14
04:24
TSA
TSA - FG


3
14

3
0
1st14

02:07
USF
USF - TD


3
14
UTSA


South Fla.
02:07
1st Qt
USF
USF - TD


3
21

3
0
1st21

14:55
TSA
TSA - TD


10
21

10
0
1st21

13:46
USF
USF - TD


10
28

10
0
1st28

12:21
TSA
TSA - PUNT


10
28
10:47
USF
USF - TD


10
35

10
0
1st35

10:15
TSA
TSA - PUNT


10
35
07:05
USF
USF - TD


10
42

10
0
1st42

05:35
TSA
TSA - PUNT


10
42
01:46
USF
USF - FG


10
45

10
0
1st45

UTSA


South Fla.
Start of 2nd Half
USF will receive; TSA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Murphy,Jaffer kickoff 65 yards to the USF00, Touchback.
15:00
USF
USF - TD


10
52

10
0
1st52

11:56
TSA
TSA - PUNT


10
52
10:58
USF
USF - PUNT


10
52
09:54
TSA
TSA - FG


13
52

13
0
1st52

05:09
USF
USF - FG


13
55

13
0
1st55

02:28
TSA
TSA - PUNT


13
55
00:52
USF
USF - PUNT


13
55
UTSA


South Fla.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) Goater,Luke punt 37 yards to the UTSA45, out of bounds at UTSA45.
14:53
TSA
TSA - TD


20
55

20
0
1st55

08:17
USF
USF - PUNT


20
55
06:03
TSA
TSA - FG


23
55

23
0
1st55

02:46
USF
USF - HALF


23
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 15:00 | KO | TSA25 | 14:52 | INT | 1-0 | 00:08 |
![]() | 1 | TSA25 | 14:52 | KO | USF15 | 07:06 | FUMB | 14-60 | 07:46 |
![]() | 1 | TSA25 | 07:06 | KO | TSA40 | 04:24 | PUNT | 5-15 | 02:42 |
![]() | 1 | USF27 | 04:24 | PUNT | USF15 | 02:07 | FG | 7-12 | 02:17 |
![]() | 1 | USF35 | 02:07 | KO | TSA0 | 14:55 | TD | 6-65 | 02:12 |
![]() | 2 | TSA25 | 14:55 | KO | USF0 | 13:46 | TD | 3-75 | 01:09 |
![]() | 2 | USF25 | 13:46 | KO | TSA0 | 12:21 | TD | 5-75 | 01:25 |
![]() | 2 | TSA25 | 12:21 | KO | TSA23 | 10:47 | PUNT | 3--2 | 01:34 |
![]() | 2 | USF35 | 10:47 | PUNT | TSA0 | 10:15 | TD | 2-65 | 00:32 |
![]() | 2 | TSA25 | 10:15 | KO | TSA38 | 07:05 | PUNT | 5-13 | 03:10 |
![]() | 2 | USF23 | 07:05 | PUNT | TSA0 | 05:35 | TD | 5-77 | 01:30 |
![]() | 2 | TSA25 | 05:35 | KO | USF38 | 01:46 | PUNT | 8-37 | 03:49 |
![]() | 2 | USF20 | 01:46 | PUNT | TSA22 | 00:00 | FG | 6-58 | 01:46 |
![]() | 3 | USF25 | 15:00 | KO | TSA0 | 11:56 | TD | 8-75 | 03:04 |
![]() | 3 | TSA25 | 11:56 | KO | TSA26 | 10:58 | PUNT | 3-1 | 00:58 |
![]() | 3 | USF32 | 10:58 | PUNT | USF38 | 09:54 | PUNT | 3-6 | 01:04 |
![]() | 3 | TSA29 | 09:54 | PUNT | USF23 | 05:09 | FG | 9-48 | 04:45 |
![]() | 3 | USF25 | 05:09 | KO | TSA33 | 02:28 | FG | 7-42 | 02:41 |
![]() | 3 | TSA25 | 02:28 | KO | TSA33 | 00:52 | PUNT | 3-8 | 01:36 |
![]() | 3 | USF24 | 00:52 | PUNT | USF18 | 14:53 | PUNT | 3--6 | 00:59 |
![]() | 4 | TSA45 | 14:53 | PUNT | USF0 | 08:17 | TD | 15-55 | 06:36 |
![]() | 4 | USF25 | 08:17 | KO | USF18 | 06:03 | PUNT | 3--7 | 02:14 |
![]() | 4 | USF45 | 06:03 | PUNT | USF10 | 02:46 | FG | 9-35 | 03:17 |
![]() | 4 | USF25 | 02:46 | KO | USF36 | 00:00 | HALF | 4-11 | 02:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 15:00 | KO | TSA25 | 14:52 | INT | 1-0 | 00:08 |
![]() | 1 | TSA25 | 14:52 | KO | USF15 | 07:06 | FUMB | 14-60 | 07:46 |
![]() | 1 | TSA25 | 07:06 | KO | TSA40 | 04:24 | PUNT | 5-15 | 02:42 |
![]() | 1 | USF27 | 04:24 | PUNT | USF15 | 02:07 | FG | 7-12 | 02:17 |
![]() | 2 | TSA25 | 14:55 | KO | USF0 | 13:46 | TD | 3-75 | 01:09 |
![]() | 2 | TSA25 | 12:21 | KO | TSA23 | 10:47 | PUNT | 3--2 | 01:34 |
![]() | 2 | TSA25 | 10:15 | KO | TSA38 | 07:05 | PUNT | 5-13 | 03:10 |
![]() | 2 | TSA25 | 05:35 | KO | USF38 | 01:46 | PUNT | 8-37 | 03:49 |
![]() | 3 | TSA25 | 11:56 | KO | TSA26 | 10:58 | PUNT | 3-1 | 00:58 |
![]() | 3 | TSA29 | 09:54 | PUNT | USF23 | 05:09 | FG | 9-48 | 04:45 |
![]() | 3 | TSA25 | 02:28 | KO | TSA33 | 00:52 | PUNT | 3-8 | 01:36 |
![]() | 4 | TSA45 | 14:53 | PUNT | USF0 | 08:17 | TD | 15-55 | 06:36 |
![]() | 4 | USF45 | 06:03 | PUNT | USF10 | 02:46 | FG | 9-35 | 03:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF35 | 02:07 | KO | TSA0 | 14:55 | TD | 6-65 | 02:12 |
![]() | 2 | USF25 | 13:46 | KO | TSA0 | 12:21 | TD | 5-75 | 01:25 |
![]() | 2 | USF35 | 10:47 | PUNT | TSA0 | 10:15 | TD | 2-65 | 00:32 |
![]() | 2 | USF23 | 07:05 | PUNT | TSA0 | 05:35 | TD | 5-77 | 01:30 |
![]() | 2 | USF20 | 01:46 | PUNT | TSA22 | 00:00 | FG | 6-58 | 01:46 |
![]() | 3 | USF25 | 15:00 | KO | TSA0 | 11:56 | TD | 8-75 | 03:04 |
![]() | 3 | USF32 | 10:58 | PUNT | USF38 | 09:54 | PUNT | 3-6 | 01:04 |
![]() | 3 | USF25 | 05:09 | KO | TSA33 | 02:28 | FG | 7-42 | 02:41 |
![]() | 3 | USF24 | 00:52 | PUNT | USF18 | 14:53 | PUNT | 3--6 | 00:59 |
![]() | 4 | USF25 | 08:17 | KO | USF18 | 06:03 | PUNT | 3--7 | 02:14 |
![]() | 4 | USF25 | 02:46 | KO | USF36 | 00:00 | HALF | 4-11 | 02:46 |
Team Statistics
- | TSA | USF |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 8 | 11 |
| Passing | 13 | 9 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 72 | 238 |
| Attempts | 38 | 32 |
| Avg. Per Rush | 1.9 | 7.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 132 | 266 |
| Yds. Lost | 60 | 28 |
Passing | ||
| Total (Net) | 309 | 233 |
| Comp.-Att.-Int. | 29 - 44 - 1 | 16 - 18 - 0 |
| Avg / Att | 7.0 | 12.9 |
| Avg / Comp. | 10.7 | 14.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 381 | 471 |
| Plays | 82 | 50 |
| Avg. / Play | 4.6 | 9.4 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 10-70 | 5-56 |
Punting | ||
| Punts - Yds. | 6-239 | 3-97 |
| Avg. / Punt | 39.8 | 32.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-325 | 9-582 |
| Avg. Yds. / Kickoff | 54.2 | 64.7 |
| Touchbacks | 5 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-40-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-85-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:47 | 20:13 |
| 3rd. Down Conv. | 7 of 18 | 2 of 8 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 1-14 | 6-42 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCown, Owen | 16 | 23 | 200 | 1 | 1 | 45 | 5 |
Tennison, Brandon | 13 | 21 | 109 | 1 | 0 | 19 | 1 |
| Totals | 29 | 44 | 309 | 2 | 1 | 45 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 15 | 239 | 2 | 0 | 42 | 0 |
![]() | 2 | 3 | -6 | 0 | 0 | 0 | 1 |
| Totals | 16 | 18 | 233 | 2 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Robert | 10 | 38 | 11 | 27 | 0 | 13 | 2.7 |
Henderson III, Will | 5 | 29 | 2 | 27 | 0 | 16 | 5.4 |
Tennison, Brandon | 5 | 24 | 4 | 20 | 0 | 12 | 4 |
Peterson, A'marion | 6 | 22 | 4 | 18 | 0 | 8 | 3 |
Donnell, Bryson | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Amador II, David | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Overmyer, Patrick | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Anderson, Mekhi | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
McCown, Owen | 6 | 0 | 39 | -39 | 0 | 0 | -6.5 |
| Totals | 38 | 132 | 60 | 72 | 0 | 16 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 109 | 0 | 109 | 1 | 36 | 12.1 |
![]() | 7 | 98 | 4 | 94 | 2 | 59 | 13.4 |
![]() | 5 | 22 | 4 | 18 | 0 | 15 | 3.6 |
![]() | 5 | 19 | 5 | 14 | 0 | 11 | 2.8 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
Team | 3 | 0 | 1 | -1 | 0 | 0 | -0.3 |
| Totals | 32 | 266 | 28 | 238 | 3 | 59 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Houston | 7 | 77 | 0 | 25 |
Amador II, David | 3 | 56 | 0 | 31 |
Overmyer, Patrick | 1 | 45 | 1 | 45 |
Anderson, Mekhi | 2 | 31 | 1 | 19 |
Brow, Elliott | 4 | 27 | 0 | 17 |
Wilson, Aj | 2 | 26 | 0 | 14 |
Hardy, Jamel | 4 | 25 | 0 | 16 |
McCuin, Devin | 2 | 7 | 0 | 8 |
Randle, Jaren | 1 | 7 | 0 | 7 |
Henderson III, Will | 1 | 5 | 0 | 5 |
Henry, Robert | 2 | 3 | 0 | 3 |
Allen, Dj | 0 | 0 | 0 | 0 |
| Totals | 29 | 309 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 122 | 2 | 42 |
![]() | 4 | 42 | 0 | 16 |
![]() | 1 | 29 | 0 | 29 |
![]() | 2 | 18 | 0 | 12 |
![]() | 2 | 17 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -6 | 0 | 0 |
| Totals | 16 | 233 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wyrick, Jimmy | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Banks Jr., Shad | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Milton, Tyan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Zach | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Tai | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Blackshire, Kendrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Upshaw Jr., Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilkerson, Marcellus | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lewis, Jermarius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Ahamad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grays, Bryce | 2 | - | 2 | 2 / 15 | 1 / 14 | 1 | - / - | - | - | - | - |
Rodgers, Jakevian | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Jonathan | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pewee, Owen | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Otutu, Chidera | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryson II, Chris | 1 | - | 1 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Munnerlyn, Don | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newell, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jr., Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Vic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown Jr., Lawrence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sylvester, Travon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCown, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Overmyer, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Mekhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Petro, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 3 / 31 | 2 / 22 | 1 | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | 1-40 | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / 85 | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hogan, Caile | 6 | 239 | 39.8 | 43 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 97 | 32.3 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petro, Michael | 1 | 02:07 | 33 | GOOD |
Petro, Michael | 3 | 05:09 | 39 | GOOD |
Petro, Michael | 4 | 02:46 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gramatica, Nico | 2 | 00:00 | 40 | GOOD |
Gramatica, Nico | 3 | 02:28 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Murphy, Jaffer | 6 | 325 | 5 | 1 | 54.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |
![]() | 6 | 387 | 5 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Petro, Michael | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Missouri,Kamar | OL |
| 57 | Rios,Ben | OL |
| 63 | Timmons,Trevor | OL |
| 70 | Marshall,Deandre | OL |
| 74 | Jones,Darrell | OL |
| 2 | McCown,Owen | QB |
| 3 | Henry,Robert | RB |
| 0 | Thomas,Houston | TE |
| 9 | Overmyer,Patrick | TE |
| 1 | McCuin,Devin | WR |
| 8 | Amador II,David | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 71 | ![]() | OT |
| 17 | ![]() | QB |
| 25 | ![]() | RB |
| 1 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Chapman,Ahamad | CB |
| 20 | Morris,Zach | CB |
| 1 | Leonard,Tai | DL |
| 13 | Otutu,Chidera | DL |
| 94 | Ozowalu,Kenny | DL |
| 0 | Banks Jr.,Shad | LB |
| 2 | Pewee,Owen | LB |
| 9 | Blackshire,Kendrick | LB |
| 31 | Shaw,Vic | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 2 | ![]() | CB |
| 3 | ![]() | CB |
| 22 | ![]() | CB |
| 5 | ![]() | DB |
| 11 | ![]() | DE |
| 15 | ![]() | DE |
| 63 | ![]() | DL |
| 99 | ![]() | DT |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Dishman,Dan |
| 11 | Randle,Jaren |
| 11 | Upshaw Jr.,Cameron |
| 12 | Wilkerson,Marcellus |
| 13 | Hardy,Jamel |
| 14 | Lewis,Jermarius |
| 15 | Allen,DJ |
| 16 | Bryson II,Chris |
| 17 | Munnerlyn,Don |
| 17 | Tennison,Brandon |
| 19 | Bowens III,Johnny |
| 20 | Hogan,Caile |
| 21 | Jacob,Brandon |
| 22 | Donnell,Bryson |
| 22 | Newell,Elijah |
| 23 | Tucker, Jr.,Brandon |
| 23 | Henderson III,Will |
| 24 | Jackson,Ian |
| 24 | Smith,Jaelen |
| 25 | Kelly,Kenyan |
| 26 | Grays,Bryce |
| 27 | Rodgers,Jakevian |
| 28 | Meier,KK |
| 28 | Peterson,A'Marion |
| 29 | Rue,Armoni |
| 33 | Anyanwu,Nnanna |
| 33 | Anderson,Mekhi |
| 34 | Walley Jr.,James |
| 35 | Jones,Jonathan |
| 39 | Brown Jr.,Lawrence |
| 41 | Lewis,Fred |
| 42 | Wimberly,Daemian |
| 44 | White,Darion |
| 46 | Williams Jr.,Mike |
| 53 | Godinet,Cory |
| 54 | Hurth,Davion |
| 55 | Johnson,Amare |
| 73 | Allen,Demetris |
| 76 | Lapeze,Luke |
| 77 | Williams Jr.,Devron |
| 78 | Miller,Jonah |
| 81 | Scura,Devin |
| 82 | Brow,Elliott |
| 84 | Wilson,AJ |
| 88 | Blaylock,Cam |
| 90 | Quaite Jr.,Donald |
| 91 | Hatfield,Isaac |
| 92 | Petro,Michael |
| 95 | Sylvester,Travon |
| 97 | Roberts-Day,Kaian |
| 99 | Murphy,Jaffer |
















































































































