2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | van Buren Jr., Michael | 2 | 135.57 | 30 | 48 | 0 | 62.50% | 339 | 2 | 38 | 169.50 |
| Total | 2 | 135.575 | 30 | 48 | 0 | 62.50% | 339 | 2 | 38 | 169.50 | |
| Opponents | 2 | 135.961 | 41 | 61 | 2 | 67.21% | 429 | 3 | 37 | 214.50 |
Team Statistics (2-0, 1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 23.50 | 16.50 |
| Total | 47 | 33 |
First Downs | ||
| Rushing | 15 | 21 |
| Passing | 18 | 18 |
| Penalty | 2 | 1 |
| Total | 35 | 40 |
Rushing | ||
| Yards Gained | 267 | 319 |
| Yards Lost | 29 | 20 |
| Attempts | 63 | 76 |
| Average Per Attempt | 3.8 | 3.9 |
| Avg. Per Game | 119.0 | 149.5 |
| Touchdowns | 3 | 1 |
| Total | 238 | 299 |
Passing | ||
| Att-Comp-Int | 48-30-0 | 61-41-2 |
| Avg. Per Attempt | 7.062 | 7.033 |
| Avg. Per Game | 169.500 | 214.500 |
| Touchdowns | 2 | 3 |
| Total | 339 | 429 |
Total Offense | ||
| Total Plays | 111 | 137 |
| Avg. Per Play | 5.2 | 5.3 |
| Avg. Per Game | 288.5 | 364.0 |
| Total Yards | 577 | 728 |
| Touchdowns | 5 | 4 |
Returns | ||
| Kickoff: Average | 1.000 | 6.500 |
| Kickoff: Total | 1-1 | 2-13 |
| Punt: Average | 0.000 | 6.667 |
| Punt: Total | 0-0 | 3-20 |
| INT: Average | 12.500 | 0.000 |
| INT: Total | 2-25 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.625 | 45.167 |
| Punt: Net Average | 42.125 | 38.500 |
| Punt: Total Yards | 8-357 | 6-271 |
| FG: Good-Attempts | 4-4 | 2-2 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 22.500 | 47.500 |
| Total-Yards | 7-45 | 12-95 |
Time Of Possession | ||
| Avg. Per Game | 27:12 | 32:48 |
| Total | 00:54:23 | 01:05:37 |
Miscellaneous | ||
| 3rd Down Conversions | 11-24 (45.833%) | 9-28 (32.143%) |
| 4th Down Conversions | 1-1 (100.000%) | 1-1 (55.556%) |
| Fumbles-Lost | 0-0 | 3-2 |
| Sacks-Yards Lost | 2-7 | 1-4 |
| PAT: Good-Attempts | 5-5 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 6-6 | 5-5 |
| Red Zone: Touchdowns | 3-6 | 3-5 |
Results
| 09/05/2026 | FIU | W | 19-9 | 1-0 , 0-0 | 03:01 | 41847 |
| 09/12/2026 | Army West Point | W | 28-24 | 2-0 , 1-0 | 03:09 | 23670 |
| 65517 |
Overall Team Game Highs
| Rushes | 38 | vs FIU (09/05/2026) |
| Yards Rushing | 130 | vs Army West Point (09/12/2026) |
| TD Rushes | 2 | vs Army West Point (09/12/2026) |
| Pass Attempts | 30 | vs Army West Point (09/12/2026) |
| Pass Completions | 19 | vs Army West Point (09/12/2026) |
| Yards Passing | 239 | vs Army West Point (09/12/2026) |
| TD Passes | 2 | vs Army West Point (09/12/2026) |




