Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American Athletic Conference | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arizona State University | 2011 - 2011 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Auburn University | 2007 - 2024 | 3 | 0-3 | 0% | 2-15 | 1-5 | L3 | 0-3 | |
| Bethune-Cookman University | 2008 - 2008 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Boston College | 2012 - 2012 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Boston University | 2009 - 2009 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |
| Brown University | 2018 - 2026 | 2 | 1-1 | 50% | 9-5 | 5-3 | 6-1 | L1 | 1-1 |
| Charlotte | 2024 - 2025 | 2 | 1-1 | 50% | 4-7 | 2-4 | 4-3 | L1 | 1-1 |
| Clemson University | 2007 - 2011 | 3 | 0-3 | 0% | 5-16 | 2-5 | L3 | 0-3 | |
| Cleveland State University | 2024 - 2024 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Coastal Carolina University | 2026 - 2026 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| College of Charleston | 2026 - 2026 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Columbia University | 2016 - 2016 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Cornell University | 2020 - 2020 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Dartmouth College | 2006 - 2018 | 4 | 3-1 | 75% | 23-5 | 6-1 | 7-0 | L1 | 3-1 |
