North Florida vs South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Constanza Gorches  / Rafaela Gomez | 5 |
| Dzenga, Nicole  / Klaric, Vanja | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Valentina Mariotto  / Ana Paula Melilo | 1 |
| Boy, Amelie  / ROMAN, Ana | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Florencia Rossi  / Lucia Montano | 6 | UF |
| Mjos, Alexandria  / Tiron, Evelyne | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rafaela Gomez | 4 | 1 |
| ROMAN, Ana | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lucia Montano | 6 | 3 | 111 |
| Tiron, Evelyne | 3 | 6 | 09 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ana Paula Melilo | 3 | 4 |
| Klaric, Vanja | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Valentina Mariotto | 2 | 6 | 05 |
| PELLICER PERELLO, L | 6 | 3 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Constanza Gorches | 1 | 1 |
| Boy, Amelie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sean Lodzki | 2 | 3 |
| Dzenga, Nicole | 6 | 6 |
Order Of Finish: 5, 6, 1, 4, 3, 2
%20(1).png&width=200&height=200&type=webp)

