Wichita State vs South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fatima Bizhukova  / Marta Bellucco | 5 |
| Dzenga, Nicole  / Klaric, Vanja | 7 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Esther Thebault  / Sarvinoz Saidhujaeva | 6 | UF |
| Boy, Amelie  / ROMAN, Ana | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Lingwei Kong  / Ting-Ya Hsu | 2 |
| Clark, Janvhi  / PELLICER PERELLO, L | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sandra Honigova | 6 | 3 | UF |
| ROMAN, Ana | 4 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Esther Thebault | 2 | 1 |
| Klaric, Vanja | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarvinoz Saidhujaeva | 6 | 6 |
| Boy, Amelie | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marta Bellucco | 3 | 2 |
| PELLICER PERELLO, L | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ting-Ya Hsu | 65 | 3 |
| Dzenga, Nicole | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Alexandra Lazarova | 7 | 4 | UF |
| Mjos, Alexandria | 5 | 4 | UF |
Order Of Finish: 2, 4, 3, 5


