South Florida vs UCF
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Berry, Sierra  / Boy, Amelie | 4 | 0 |
| Evgeniya Levashova  / Marie Mattel | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Schumacher, Grace  / Timmermans, Margriet | 3 |
| Sophia Biolay  / Nandini Sharma | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Yaylali, Selin  / Mokhtari, Kiana | 2 |
| Jaleesa Leslie  / Noel Saidenova | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schumacher, Grace | 7 | 6 |
| Evgeniya Levashova | 5 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Berry, Sierra | 6 | 4 | 6 |
| Noel Saidenova | 3 | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pellicer, Laura | 6 | 7 |
| Jaleesa Leslie | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Timmermans, Margriet | 1 | 3 |
| Marie Mattel | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boy, Amelie | 6 | 6 |
| Sophia Biolay | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yaylali, Selin | 1 | 2 |
| Nandini Sharma | 6 | 6 |
Order Of Finish: 6, 4, 5, 3, 1, 2


