Houston vs South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PEDEMONTI, Azul / CORTIJO PARRENO, B | 6 |
| Boy, Amelie / Berry, Sierra | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| SLISANE, Laura / DZEMESHKEVICH, Maria | 2 |
| Schumacher, Grace / Timmermans, Margriet | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| TRENCHEVA, Elena / GERITS, Sophie | 2 |
| Pellicer, Laura / Yaylali, Selin | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DZEMESHKEVICH, Maria | 3 | 2 |
| Schumacher, Grace | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| SLISANE, Laura | 1 | UF |
| Berry, Sierra | 6 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PEDEMONTI, Azul | 3 | 3 |
| Pellicer, Laura | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GERITS, Sophie | 6 | 6 |
| Boy, Amelie | 2 | 2 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| CORTIJO PARRENO, B | 65 | 0 |
| Mokhtari, Kiana | 66 | WD |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GIRALDO, Gabriella | 6 | 6 |
| Yaylali, Selin | 2 | 1 |
Order Of Finish: 6, 5, 4, 3, 1


