South Alabama vs South Florida
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Luminita Tutunaru / Nikola Kohoutova | 4 | UF |
| Boy, Amelie / Berry, Sierra | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Yu Fujioka / Lara van der Merwe | 2 |
| Schumacher, Grace / Timmermans, Margriet | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Otoha Aoki / Delien Kleinhans | 0 |
| Pellicer, Laura / Yaylali, Selin | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yu Fujioka | 2 | 6 | 1 |
| Schumacher, Grace | 6 | 4 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nikola Kohoutova | 2 | 6 | 77 |
| Berry, Sierra | 6 | 3 | 62 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luminita Tutunaru | 79 | 6 |
| Pellicer, Laura | 67 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Otoha Aoki | 3 | 6 | 6 |
| Timmermans, Margriet | 6 | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lara van der Merwe | 2 | 6 | 2 |
| Boy, Amelie | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Delien Kleinhans | 6 | 6 |
| Yaylali, Selin | 3 | 3 |
Order Of Finish: 6, 3, 5, 1, 2, 4


