North Texas vs South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jasmine Adams / Lucie Devier | 6 |
| Boy, Amelie / Berry, Sierra | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Saki Oyama / Liisa Vehvilainen | 6 |
| Schumacher, Grace / Timmermans, Margriet | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kexuan Zhou / Maria Ponomareva | 4 |
| Mokhtari, Kiana / Pellicer, Laura | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jasmine Adams | 6 | 6 |
| Berry, Sierra | 2 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucie Devier | 2 | 66 |
| Schumacher, Grace | 6 | 78 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Saki Oyama | 4 | 6 | UF |
| Pellicer, Laura | 6 | 4 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Maria Ponomareva | 3 | 6 | UF |
| Timmermans, Margriet | 6 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liisa Vehvilainen | 7 | 6 |
| Boy, Amelie | 5 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kexuan Zhou | 6 | 6 |
| Yaylali, Selin | 4 | 4 |
Order Of Finish: 1, 2, 6, 5


