South Florida vs Wichita State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Boy, Amelie / Berry, Sierra | 4 | UF |
| Natsumi Kurahashi / Jessie Zheng | 2 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Schumacher, Grace / Timmermans, Margriet | 6 |
| Harriet Hamilton / Clara Whitaker | 2 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Pellicer, Laura / Yaylali, Selin | WD |
| No player / No player | 0 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schumacher, Grace | 64 | 6 | 6 |
| Natsumi Kurahashi | 77 | 1 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Berry, Sierra | 5 | 6 | 1 |
| LingWei Kong | 7 | 4 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pellicer, Laura | 4 | 6 | 77 |
| Jessie Zheng | 6 | 3 | 63 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Boy, Amelie | 2 | 6 | 0 |
| Harriet Hamilton | 6 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Timmermans, Margriet | 77 | 6 |
| Clara Whitaker | 65 | 3 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Mokhtari, Kiana | WD |
| No player | 0 |
Order Of Finish: 6, 4, 1, 3, 2, 5


