Women's Tennis History vs DePaul University from March 21, 2006 - March 22, 2025
Wins
8
Losses
1
Home Record
4-0
Away Record
3-0
Conference Record
3-0
Streak
W6
First Matchup
W 7-0
3/21/2006
Last 9 Matchups
8-1
3/21/2006 - 3/22/2025
Largest Margin of Victory
W 7-0
3/21/2006
Smallest Margin of Victory
W 4-3
3/22/2025
Total Points
37
Average Points
4
History from March 21, 2006 - March 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 22 | 2024-25 | Away Chicago, Ill. | W4-3 | |
| Saturday, March 25 | 2022-23 | Home Tampa, Fla. | W5-2 | |
| Sunday, January 29 | 2016-17 | Away Gainesville, Fla. | W4-2 | Recap |
| Sunday, April 7 | 2012-13 | Home USF Varsity Tennis Courts (Tampa, Fla.) | W5-2 | Recap |
| Sunday, April 15 | 2011-12 | Away Chicago, Ill. | W4-3 | Recap |
| Saturday, April 30 | 2010-11 | Neutral South Bend, Ind. | W4-0 | Recap |
| Saturday, April 24 | 2009-10 | Neutral South Bend, Ind. | L0-4 | Recap |
| Friday, April 20 | 2006-07 | Home Tampa, FL | W4-0 | Recap |
| Tuesday, March 21 | 2005-06 | Home Tampa, Fla. | W7-0 |
Win
Loss
Thursday, February 05
Wednesday, February 04
Friday, February 07
Wednesday, February 05


