South Florida vs Memphis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alberto Barroso-Camp  / Goldin, Grayson | 6 |
| Ryan Peniston  / Andrew Watson | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bertran, Peter  / Wojcik, Jakub | 6 |
| Kai Lemke  / Felix Rauch | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Burnette, Sean  / Luquet, Pierre | 5 | 0 |
| Matt Story  / Jan Pallares | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alberto Barroso-Camp | 5 | 4 |
| Ryan Peniston | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bertran, Peter | 3 | 4 |
| Andrew Watson | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Goldin, Grayson | 6 | 3 | 6 |
| Kai Lemke | 3 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luquet, Pierre | 6 | 77 |
| Chris Patzanovsky | 4 | 60 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wojcik, Jakub | 6 | 6 |
| Felix Rauch | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burnette, Sean | 2 | 0 |
| Jan Pallares | 6 | 6 |
Order Of Finish: 6, 5, 2, 1, 3, 4


