2025-26 Men's Tennis Cumulative Statistics
| Car, Hugo | 12-8 | 12-8 | 0-0 | 0-1 | 12-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-2 | 1-4 | 0-0 |
| Cham, Elijah | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Cham, Elijah | 11-6 | 11-6 | 0-0 | 0-1 | 0-1 | 11-5 | 0-0 | 0-0 | 0-0 | 0-0 | W 5 | 5-3 | 1-0 | 0-0 |
| Cuellar, Agustin | 10-4 | 10-4 | 0-0 | 1-0 | 0-0 | 0-0 | 1-3 | 7-1 | 2-0 | 0-0 | W 2 | 6-1 | 0-0 | 0-0 |
| Danesi, Ettore | 3-7 | 3-7 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 3-3 | 0-1 | 0-0 | L 3 | 0-1 | 0-0 | 0-0 |
| Gaillard, Timeo | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-4 | L 1 | 1-1 | 0-0 | 0-0 |
| Llanes, Toto | 6-6 | 6-6 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 6-5 | L 1 | 4-3 | 0-0 | 0-0 |
| Mroz, Max | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-0 | 0-0 | 0-0 |
| Mruzek, Stepan | 11-9 | 11-9 | 0-0 | 1-0 | 0-0 | 1-1 | 7-7 | 0-1 | 3-0 | 0-0 | L 1 | 4-4 | 0-1 | 0-0 |
| Newton, James | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-1 | W 1 | 1-0 | 0-0 | 0-0 |
| Verdese, Gughi | 11-4 | 11-4 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-2 | 8-1 | 3-1 | W 7 | 7-1 | 0-1 | 0-0 |
| Total | 66-54 | 66-54 | 0-0 | 3-3 | 12-9 | 12-9 | 8-11 | 10-8 | 15-6 | 9-11 | - | - | 2-6 | 0-0 |
| Percentage | .550 | .550 | .000 | .500 | .571 | .571 | .421 | .556 | .714 | .450 | - | - | .250 | .000 |
