South Florida vs Tulane
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alberto Barroso-Camp  / Goldin, Grayson | 3 | 0 |
| Ewan Moore  / Constantin Schmitz | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Luquet, Pierre  / Burnette, Sean | 6 |
| Tyler Schick  / Hamish Stewart | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bertran, Peter  / Wojcik, Jakub | 6 |
| Luis Erlenbusch  / Tim Ruetzel | 2 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alberto Barroso-Camp | 4 | 3 |
| Constantin Schmitz | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bertran, Peter | 6 | 3 | 6 |
| Ewan Moore | 4 | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goldin, Grayson | 3 | 3 |
| Hamish Stewart | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luquet, Pierre | 1 | 4 |
| Luis Erlenbusch | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wojcik, Jakub | 77 | 6 |
| Tyler Schick | 65 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Burnette, Sean | 3 | 77 | 5 |
| Tim Ruetzel | 6 | 65 | 7 |
Order Of Finish: 3, 1, 4, 5, 2, 6


