Memphis vs South Florida
4/28/2019
USF Softball Stadium
11 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 7 | 0 |
Win: Corrick, Georgina (22-3)Loss: Perque, K (7-11)
Scoring Summary
Team | MEM | USF |
|---|---|---|
3rd COOK, M. singled to left center, RBI (1-1 BF); SHEEHAN, M. advanced to second; DEVITT, L. scored. | 0 | 1 |
5th COOK, M. singled down the lf line, RBI (2-2 BBKK); BRUNI, A. scored, unearned. | 0 | 2 |
7th IBISON, S singled through the left side, RBI (2-2 FBBK); BASSHAM, H scored. | 1 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, D | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morton, G | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, B | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Threatt, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bassham, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, A | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hadley, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ibison, S | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Davidson, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lamb, J | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perque, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Threatt, A (1)
Baserunning
SB: Lamb, J (1)
Fielding
E: Hadley, R (1)
DP: Smith, B (1); Dean, A (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Devitt, Lindsey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sheehan, Meghan | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bruni, Anamarie | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cook, Macy | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Michael, Jaycie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keen, Bethaney | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Williams, Kyndall | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lay, Kelsey | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Maldonado, Dezarae | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pierro, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leistl, Brooke | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corrick, Georgina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 7 | 2 | 4 | 0 | 3 | 6 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perque, K | 6.0 | 7 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 99 |
| Totals | 7 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 99 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrick, Georgina | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 7 | 110 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 7 | 110 |














