2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Wilkes, Alex .339 .988 61-61 180 37 61 16 0 9 49 104 .578 18 5 17 0 .410 2 6 2-2
4 Galligani, Alexa .338 .885 61-61 195 44 66 10 2 6 33 98 .503 11 6 25 2 .382 5 9 9-9
0 Pierce, Karhys .322 .875 60-59 152 21 49 8 2 0 18 61 .401 36 8 30 0 .474 0 3 5-7
28 Fulton, Toryn .310 .926 59-59 142 30 44 3 3 7 34 74 .521 25 1 23 1 .405 5 4 6-10
16 Elliott, Olivia .301 .799 61-60 183 35 55 9 0 4 22 76 .415 21 5 13 1 .384 2 9 8-14
21 Garcia-Soto, Kathy .297 .816 61-61 182 40 54 11 6 0 14 77 .423 23 7 23 0 .393 2 7 11-14
44 Strott, Kiley .248 .640 52-50 125 9 31 4 2 1 15 42 .336 8 3 12 1 .304 2 8 2-2
5 Nelson , Jamia .232 .606 58-58 164 9 38 8 0 3 27 55 .335 7 3 17 3 .271 3 0 0-0
25 Galligani, Ava .667 1.467 6-0 3 0 2 0 0 0 1 2 .667 1 1 1 0 .800 0 0 0-0
23 Beldowicz, Lexi .333 .844 11-7 18 2 6 1 0 0 5 7 .389 4 0 5 0 .455 0 1 0-0
7 Chapman, Cali .333 .762 19-1 6 7 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
8 Brooks, DaNia .268 .648 41-40 112 15 30 6 0 1 21 39 .348 6 0 18 1 .300 2 10 7-7
12 Wilkes, Kacey .214 .527 11-3 14 1 3 0 0 0 0 3 .214 0 2 1 0 .313 0 0 1-1
19 DeWaters, Abbie .205 .529 19-18 39 4 8 1 0 0 2 9 .231 6 0 11 0 .298 2 0 1-1
1 Walz, Sam .200 .450 32-4 15 11 3 0 0 0 0 3 .200 1 0 3 0 .250 0 3 3-4
10 Wilkes, Jocelyn .174 .382 16-6 23 0 4 0 0 0 2 4 .174 0 1 4 2 .208 0 2 0-0
27 Rawn, Grace .167 .667 19-0 6 3 1 0 0 0 0 1 .167 3 1 0 0 .500 0 0 0-1
2 Chin, Grace .000 .333 32-1 2 10 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
26 DeWaters, Alice .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Murray, Dharma .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
20 Sardja, Belle .000 .000 20-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .793 61-61 1563 279 457 77 15 31 243 657 .420 172 44 207 11 .373 25 62 55-72
Opponents .246 .690 61-61 1561 192 384 56 7 37 176 565 .362 162 32 259 29 .328 5 29 27-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Long, Anne 1.84 1.10 23-6 35-25 15 3-1 3 174.2 139 56 46 54 113 10 0 9 639 .218 1 10 0 2 13
6 Ernst, Carley 2.79 1.30 5-5 28-17 3 1-2 2 87.2 79 42 35 35 63 14 2 12 330 .239 6 6 0 2 2
20 Sardja, Belle 3.52 1.51 6-5 26-10 3 2-0 3 73.2 79 39 37 32 42 14 2 9 286 .276 4 1 0 0 8
9 Schroding, McKenna 3.90 1.52 4-1 15-6 2 2-1 0 41.1 40 23 23 23 21 11 1 3 153 .261 5 5 0 0 3
32 Marien, Hannah 4.13 1.66 6-0 16-3 0 0-0 0 37.1 44 26 22 18 20 7 2 4 149 .295 5 6 0 0 3
18 Jacob, Amelia 63.00 4.50 0-0 1-0 0 0-0 0 0.2 3 6 6 0 0 0 0 0 4 .750 0 4 0 1 0
Totals 2.85 1.32 44-17 121-61 23 10 8 415.1 384 192 169 162 259 56 7 37 1561 .246 21 32 0 5 29
Opponents 3.68 1.59 17-44 125-61 19 5 3 396.0 457 279 208 172 207 77 15 31 1563 .292 29 44 0 25 62

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Wilkes, Kacey 10 7 3 0 1.000 0 1 0 0 0
9 Schroding, McKenna 10 1 9 0 1.000 1 1 0 0 0
32 Marien, Hannah 7 0 7 0 1.000 1 2 1 0 0
23 Beldowicz, Lexi 6 6 0 0 1.000 0 0 0 0 0
10 Wilkes, Jocelyn 4 4 0 0 1.000 0 0 0 0 0
15 Murray, Dharma 3 3 0 0 1.000 0 0 0 0 0
25 Galligani, Ava 1 1 0 0 1.000 0 0 0 0 0
26 DeWaters, Alice 1 1 0 0 1.000 0 0 0 0 0
5 Nelson , Jamia 421 394 24 3 .993 36 0 0 0 0
21 Garcia-Soto, Kathy 283 116 164 3 .989 24 0 0 0 0
16 Elliott, Olivia 82 78 3 1 .988 1 0 0 0 0
4 Galligani, Alexa 79 76 2 1 .987 0 0 0 0 0
44 Strott, Kiley 217 194 20 3 .986 4 20 9 4 1
28 Fulton, Toryn 67 63 3 1 .985 0 0 0 0 0
19 DeWaters, Abbie 83 73 8 2 .976 0 6 2 2 0
11 Wilkes, Alex 264 137 119 8 .970 21 0 0 0 0
8 Brooks, DaNia 107 29 74 4 .963 7 0 0 0 0
24 Long, Anne 53 3 48 2 .962 2 7 3 0 0
0 Pierce, Karhys 89 46 37 6 .933 8 0 0 0 0
20 Sardja, Belle 15 2 12 1 .933 0 4 3 0 0
1 Walz, Sam 9 8 0 1 .889 0 0 0 0 0
7 Chapman, Cali 5 4 0 1 .800 0 0 0 0 0
6 Ernst, Carley 4 0 3 1 .750 0 7 2 0 0
18 Jacob, Amelia 0 0 0 0 .000 0 0 0 0 0
2 Chin, Grace 0 0 0 0 .000 0 0 0 0 0
27 Rawn, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1820 1246 536 38 .979 41 48 20 6 1
Opponents 1712 1188 449 75 .956 20 92 28 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Wilkes, Kacey 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
16 Elliott, Olivia .365 .984 27-26 85 18 31 8 0 2 9 45 .529 11 3 4 0 .455 0 5 6-10
0 Pierce, Karhys .351 .946 27-27 74 11 26 5 1 0 8 33 .446 19 3 12 0 .500 0 3 2-3
4 Galligani, Alexa .333 .933 27-27 93 18 31 7 0 5 20 53 .570 4 2 9 2 .363 3 6 2-2
1 Walz, Sam .333 .666 14-1 6 4 2 0 0 0 0 2 .333 0 0 0 0 .333 0 2 1-1
27 Rawn, Grace .333 .933 10-0 3 1 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
11 Wilkes, Alex .310 .891 27-27 87 11 27 9 0 3 16 45 .517 8 2 7 0 .374 2 2 0-0
28 Fulton, Toryn .296 .890 27-27 71 13 21 1 1 3 12 33 .465 16 0 13 1 .425 0 3 5-6
19 DeWaters, Abbie .263 .649 8-8 19 2 5 1 0 0 0 6 .316 2 0 3 0 .333 0 0 0-0
21 Garcia-Soto, Kathy .259 .707 27-27 85 22 22 3 2 0 6 29 .341 12 3 11 0 .366 1 4 8-9
10 Wilkes, Jocelyn .250 .650 5-0 4 0 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0
44 Strott, Kiley .236 .588 24-22 55 4 13 1 0 1 7 17 .309 3 1 2 1 .279 2 5 0-0
8 Brooks, DaNia .234 .586 26-26 77 9 18 3 0 1 11 24 .312 5 0 11 1 .274 2 8 4-4
5 Nelson , Jamia .224 .595 24-24 67 2 15 1 0 2 10 22 .328 4 1 3 1 .267 3 0 0-0
23 Beldowicz, Lexi .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
7 Chapman, Cali .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Chin, Grace .000 .000 11-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Sardja, Belle .000 .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .801 27-27 732 123 214 39 4 17 100 312 .426 86 18 77 6 .375 13 38 28-35
Opponents .241 .664 27-27 733 83 177 26 2 19 74 264 .360 54 13 105 12 .304 2 20 7-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Long, Anne 1.77 1.00 14-1 19-14 11 2-0 2 106.2 82 30 27 24 61 6 0 5 386 .212 1 6 0 0 11
6 Ernst, Carley 2.63 1.15 3-1 11-7 2 0-0 0 40.0 35 18 15 11 22 6 1 7 151 .232 1 4 0 2 1
20 Sardja, Belle 3.21 1.35 1-4 8-5 1 0-0 0 28.1 31 15 13 7 15 6 0 5 112 .277 2 1 0 0 6
32 Marien, Hannah 5.91 1.86 3-0 5-1 0 0-0 0 10.2 15 11 9 4 4 4 1 2 49 .306 2 0 0 0 0
9 Schroding, McKenna 7.88 2.75 0-0 5-0 0 0-0 0 8.0 14 9 9 8 3 4 0 0 35 .400 2 2 0 0 2
Totals 2.64 1.20 21-6 48-27 14 2 2 193.2 177 83 73 54 105 26 2 19 733 .241 8 13 0 2 20
Opponents 3.42 1.59 6-21 56-27 10 2 1 188.1 214 123 92 86 77 39 4 17 732 .292 15 18 0 13 38

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Beldowicz, Lexi 6 6 0 0 1.000 0 0 0 0 0
9 Schroding, McKenna 2 0 2 0 1.000 0 0 0 0 0
1 Walz, Sam 1 1 0 0 1.000 0 0 0 0 0
10 Wilkes, Jocelyn 1 1 0 0 1.000 0 0 0 0 0
12 Wilkes, Kacey 1 0 1 0 1.000 0 0 0 0 0
7 Chapman, Cali 1 1 0 0 1.000 0 0 0 0 0
5 Nelson , Jamia 184 171 12 1 .995 12 0 0 0 0
21 Garcia-Soto, Kathy 147 63 82 2 .986 11 0 0 0 0
44 Strott, Kiley 99 88 9 2 .980 2 7 4 2 1
16 Elliott, Olivia 41 40 0 1 .976 0 0 0 0 0
4 Galligani, Alexa 40 39 0 1 .975 0 0 0 0 0
28 Fulton, Toryn 34 32 1 1 .971 0 0 0 0 0
11 Wilkes, Alex 129 76 49 4 .969 7 0 0 0 0
24 Long, Anne 29 1 27 1 .966 1 1 1 0 0
19 DeWaters, Abbie 28 24 3 1 .964 0 0 1 0 0
8 Brooks, DaNia 90 25 61 4 .956 4 0 0 0 0
0 Pierce, Karhys 21 13 7 1 .952 0 0 0 0 0
20 Sardja, Belle 4 0 3 1 .750 0 0 0 0 0
6 Ernst, Carley 3 0 2 1 .667 0 0 2 0 0
2 Chin, Grace 0 0 0 0 .000 0 0 0 0 0
27 Rawn, Grace 0 0 0 0 .000 0 0 0 0 0
32 Marien, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 861 581 259 21 .976 37 8 8 2 1
Opponents 816 565 213 38 .953 20 42 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Illinois State L 1-5 23 1 4 1 0 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .174
2/6/2026 Michigan L 0-4 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 21 6 1 .087
2/7/2026 Kansas W 12-4 28 12 11 12 1 1 1 4 0 1 1 2 1 0 0 6 18 8 1 .393
2/7/2026 Bethune-Cookman W 10-0 20 10 9 10 2 1 2 2 0 1 0 3 0 1 0 1 15 4 0 .450
2/8/2026 Florida L 1-6 25 1 4 1 1 0 0 0 0 0 0 2 0 0 0 7 21 10 1 .160
2/10/2026 Delaware W 7-0 29 7 11 5 2 1 0 3 0 1 0 0 1 0 2 3 21 8 0 .379
2/10/2026 Delaware W 8-0 27 8 10 8 4 1 0 4 0 3 0 1 1 1 0 5 18 8 0 .370
2/12/2026 Indiana State W 4-2 23 4 7 4 1 0 0 2 0 1 1 1 0 0 0 4 21 16 2 .304
2/13/2026 Kansas L 2-7 28 2 6 2 1 0 2 2 0 0 0 0 0 0 0 6 21 10 0 .214
2/13/2026 Yale W 5-0 23 5 8 5 0 2 0 3 0 3 0 3 2 1 0 1 21 9 0 .348
2/14/2026 Boston College W 5-4 24 5 5 5 1 1 0 4 0 0 1 1 0 0 0 3 21 9 1 .208
2/15/2026 DePaul W 2-1 24 2 8 2 0 0 0 3 1 1 1 1 3 1 0 0 24 13 0 .333
2/18/2026 Stetson W 4-3 39 4 13 2 2 0 0 0 0 1 1 0 1 0 0 3 30 8 1 .333
2/18/2026 Stetson W 8-5 26 8 9 8 1 0 2 3 0 1 0 1 2 0 0 2 21 2 0 .346
2/19/2026 Saint Joseph's W 6-2 24 6 8 5 1 1 0 1 0 1 0 0 2 1 1 6 21 13 0 .333
2/20/2026 Marist W 3-1 24 3 6 3 3 0 1 1 0 1 0 1 0 0 0 2 21 9 3 .250
2/21/2026 Boston College W 7-1 25 7 9 6 4 0 1 3 0 2 0 0 2 0 0 5 21 12 0 .360
2/22/2026 Colgate W 6-0 23 6 7 5 1 0 1 5 0 0 0 0 3 0 0 5 21 7 0 .304
2/22/2026 Indiana W 5-3 22 5 6 4 1 0 1 0 0 0 0 1 1 2 0 3 21 12 1 .273
2/23/2026 Indiana L 1-11 18 1 4 1 0 1 0 2 0 1 0 1 1 0 1 1 15 6 1 .222
2/27/2026 vs Kent State W 10-2 25 10 11 10 0 0 0 7 0 1 1 0 0 1 0 2 15 7 0 .440
2/27/2026 at Alabama L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 13 3 0 .059
2/28/2026 at Alabama L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 12 3 0 .118
2/28/2026 vs St. Thomas L 1-2 25 1 4 1 1 1 0 0 0 0 0 0 0 0 1 7 21 7 1 .160
3/1/2026 vs Kent State W 9-0 30 9 12 9 0 0 1 9 0 1 0 1 2 1 0 2 21 6 1 .400
03/06/2026 at Memphis W 9-4 31 9 13 7 2 1 1 3 0 3 0 0 2 3 1 2 21 8 1 .419
03/06/2026 at Memphis W 12-3 31 12 12 9 3 0 0 6 0 3 0 3 2 0 0 0 18 7 1 .387
03/08/2026 at Memphis W 5-2 26 5 7 4 1 0 1 5 0 2 1 1 1 0 0 2 21 12 0 .269
3/13/2026 Charlotte W 3-1 18 3 3 3 1 0 0 3 0 2 0 0 3 1 0 0 21 6 0 .167
3/13/2026 Charlotte W 6-2 25 6 8 5 1 0 0 4 0 3 0 0 0 1 0 2 21 13 0 .320
3/14/2026 Charlotte W 7-2 23 7 10 7 2 0 2 4 0 0 1 0 1 1 0 1 21 8 0 .435
03/18/2026 at FGCU W 9-1 28 9 10 8 3 0 0 3 0 2 0 0 0 1 0 1 18 14 0 .357
03/20/2026 at Tulsa W 6-4 31 6 9 4 2 0 1 5 0 1 0 0 1 0 0 1 21 9 1 .290
03/21/2026 at Tulsa L 0-15 16 0 2 0 1 0 0 4 0 1 0 0 0 0 1 5 12 5 0 .125
03/22/2026 at Tulsa L 2-3 25 2 8 1 0 0 1 2 0 0 1 1 4 0 0 3 18 7 1 .320
3/27/2026 Wichita State L 4-5 41 4 11 2 0 0 0 6 0 1 0 0 3 1 0 7 33 10 1 .268
3/28/2026 Wichita State W 3-1 21 3 7 3 2 0 0 1 0 0 0 0 2 1 1 0 21 12 0 .333
3/29/2026 Wichita State W 6-3 25 6 9 6 2 2 0 1 0 1 0 0 1 1 0 1 21 7 0 .360
04/02/2026 at UTSA W 3-1 26 3 5 3 1 0 2 1 0 0 0 2 0 0 0 7 21 13 0 .192
04/03/2026 at UTSA L 6-9 30 6 10 5 2 0 2 7 0 1 0 0 2 0 0 5 18 7 3 .333
04/03/2026 at UTSA W 5-1 29 5 8 5 2 0 1 1 0 0 1 1 0 0 0 2 21 10 1 .276
4/8/2026 at FLORIDA L 1-4 22 1 2 1 0 0 0 2 0 0 0 1 0 0 0 5 18 10 1 .091
4/10/2026 FAU W 3-2 21 3 3 2 2 0 1 4 0 0 1 0 0 0 0 4 21 8 0 .143
4/11/2026 FAU W 4-3 23 4 7 4 1 0 0 2 0 2 0 4 2 1 0 3 21 7 4 .304
4/12/2026 FAU W 1-0 45 1 9 0 0 0 0 5 0 1 0 1 5 0 0 6 42 14 1 .200
04/17/2026 at East Carolina L 0-1 22 0 3 0 0 0 0 3 0 1 1 0 0 0 1 7 18 12 0 .136
04/18/2026 at East Carolina L 1-2 27 1 8 1 0 0 0 2 0 1 0 0 2 0 0 3 20 10 0 .296
04/19/2026 at East Carolina W 3-1 29 3 5 2 1 0 0 1 0 1 0 2 0 0 1 3 24 13 0 .172
4/22/2026 FGCU W 9-0 22 9 11 8 4 0 0 5 0 3 1 0 0 0 0 0 15 8 0 .500
4/24/2026 at UAB W 5-0 27 5 8 4 1 0 1 1 0 1 0 1 1 0 0 3 21 12 2 .296
4/25/2026 at UAB W 3-1 27 3 10 3 1 1 1 1 0 0 0 0 2 1 1 1 21 9 0 .370
4/26/2026 at UAB W 14-9 39 14 17 10 7 0 2 4 0 0 0 0 0 1 0 2 21 9 0 .436
4/30/2026 North Texas W 5-4 27 5 9 4 2 0 1 3 0 1 0 1 2 0 0 1 21 10 4 .333
5/1/2026 North Texas W 2-1 23 2 6 2 1 0 0 2 0 1 1 1 0 0 0 3 21 8 0 .261
5/2/2026 North Texas W 5-3 24 5 7 4 1 0 0 5 0 1 0 0 2 1 0 3 21 13 1 .292
05/08/2026 vs Fla. Atlantic W 3-0 25 3 7 2 0 1 0 2 0 1 0 2 1 0 0 1 21 8 0 .280
05/09/2026 East Carolina W 5-1 24 5 7 4 1 0 0 4 0 1 2 2 0 0 0 3 21 10 0 .292
5/15/2026 vs Washington W 3-1 29 3 11 3 1 0 0 2 0 0 0 0 1 0 0 7 21 10 0 .379
5/16/2026 at Arkansas L 1-9 21 1 4 1 1 0 0 0 0 0 0 0 0 1 0 4 18 5 0 .190
5/16/2026 vs Washington W 6-4 28 6 11 6 0 0 1 2 0 0 1 2 0 1 0 3 21 5 2 .393
5/17/2026 at Arkansas L 2-10 20 2 3 1 0 0 1 1 0 0 0 0 0 0 0 4 16 6 0 .150
Total 279-192 1563 279 457 243 77 15 31 172 1 55 17 44 62 25 11 207 1246 536 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Illinois State L 1-5 7.0 6 5 5 3 9 0 0 1 0 0 1 0 0 1 0 5.00
2/6/2026 Michigan L 0-4 7.0 6 4 2 5 8 1 0 1 1 0 1 0 0 2 0 2.00
2/7/2026 Kansas W 12-4 6.0 6 4 4 3 1 0 1 1 2 0 0 0 1 2 0 4.67
2/7/2026 Bethune-Cookman W 10-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 2 2 0 0.00
2/8/2026 Florida L 1-6 7.0 8 6 6 6 3 1 0 1 1 0 0 0 2 3 0 6.00
2/10/2026 Delaware W 7-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 3 3 0 0.00
2/10/2026 Delaware W 8-0 6.0 7 0 0 2 3 0 0 0 0 0 0 0 4 3 0 0.00
2/12/2026 Indiana State W 4-2 7.0 4 2 1 5 1 0 0 0 0 0 1 0 5 3 1 1.00
2/13/2026 Kansas L 2-7 7.0 10 7 5 4 6 1 0 1 1 0 2 0 5 4 0 5.00
2/13/2026 Yale W 5-0 7.0 4 0 0 3 2 1 0 0 0 0 1 0 6 4 0 0.00
2/14/2026 Boston College W 5-4 7.0 8 4 1 3 5 1 0 0 0 0 0 0 7 4 0 1.00
2/15/2026 DePaul W 2-1 8.0 5 1 1 4 5 3 0 1 2 0 2 2 8 4 0 0.88
2/18/2026 Stetson W 4-3 10.0 9 3 2 5 5 2 0 0 0 0 2 0 9 4 0 1.40
2/18/2026 Stetson W 8-5 7.0 5 5 5 0 5 2 0 2 0 0 0 0 10 4 1 5.00
2/19/2026 Saint Joseph's W 6-2 7.0 7 2 2 1 3 1 0 0 0 0 2 0 11 4 1 2.00
2/20/2026 Marist W 3-1 7.0 4 1 0 3 8 1 0 0 2 0 0 0 12 4 1 0.00
2/21/2026 Boston College W 7-1 7.0 7 1 1 2 6 0 0 0 0 0 0 0 13 4 0 1.00
2/22/2026 Colgate W 6-0 7.0 4 0 0 3 7 3 0 0 2 0 1 1 14 4 1 0.00
2/22/2026 Indiana W 5-3 7.0 7 3 2 4 2 0 1 0 0 0 0 1 15 4 1 2.00
2/23/2026 Indiana L 1-11 5.0 11 11 11 2 4 3 0 0 0 0 4 0 15 5 0 15.40
2/27/2026 vs Kent State W 10-2 5.0 4 2 2 1 6 1 0 1 0 0 0 0 16 5 0 2.80
2/27/2026 at Alabama L 0-8 4.1 11 8 8 3 5 1 1 0 0 0 0 0 16 6 0 12.92
2/28/2026 at Alabama L 0-8 4.0 9 8 8 4 3 0 1 2 0 0 1 0 16 7 0 14.00
2/28/2026 vs St. Thomas L 1-2 7.0 3 2 1 5 6 0 0 0 0 0 0 0 16 8 0 1.00
3/1/2026 vs Kent State W 9-0 7.0 4 0 0 3 4 0 0 0 0 0 0 0 17 8 0 0.00
03/06/2026 at Memphis W 9-4 7.0 6 4 4 2 3 1 0 0 1 0 0 0 18 8 1 4.00
03/06/2026 at Memphis W 12-3 6.0 8 3 2 3 5 1 0 0 0 0 1 0 19 8 1 2.33
03/08/2026 at Memphis W 5-2 7.0 8 2 2 0 4 1 0 1 1 0 0 0 20 8 1 2.00
3/13/2026 Charlotte W 3-1 7.0 1 1 1 2 2 0 1 0 0 0 0 0 21 8 0 1.00
3/13/2026 Charlotte W 6-2 7.0 5 2 2 1 3 0 0 1 0 0 2 0 22 8 0 2.00
3/14/2026 Charlotte W 7-2 7.0 6 2 2 1 0 1 0 0 0 0 0 0 23 8 0 2.00
03/18/2026 at FGCU W 9-1 6.0 4 1 1 4 2 0 0 1 0 0 0 0 24 8 1 1.17
03/20/2026 at Tulsa W 6-4 7.0 9 4 4 2 3 0 0 1 0 0 1 0 25 8 1 4.00
03/21/2026 at Tulsa L 0-15 4.0 12 15 15 5 2 4 0 3 3 0 2 0 25 9 1 26.25
03/22/2026 at Tulsa L 2-3 6.0 7 3 3 0 1 2 0 2 0 0 0 0 25 10 1 3.50
3/27/2026 Wichita State L 4-5 11.0 11 5 4 6 8 3 0 1 0 0 0 1 25 11 0 2.55
3/28/2026 Wichita State W 3-1 7.0 4 1 1 2 0 0 0 1 0 0 0 0 26 11 0 1.00
3/29/2026 Wichita State W 6-3 7.0 9 3 3 1 7 0 0 3 0 0 1 0 27 11 0 3.00
04/02/2026 at UTSA W 3-1 7.0 6 1 1 0 4 0 0 1 0 0 1 0 28 11 1 1.00
04/03/2026 at UTSA L 6-9 6.0 8 9 4 3 3 3 1 1 1 0 2 0 28 12 1 4.67
04/03/2026 at UTSA W 5-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 29 12 1 1.00
4/8/2026 at FLORIDA L 1-4 6.0 7 4 3 6 4 0 0 0 0 0 0 0 29 13 0 3.50
4/10/2026 FAU W 3-2 7.0 5 2 2 2 8 1 0 0 0 0 0 0 30 13 0 2.00
4/11/2026 FAU W 4-3 7.0 6 3 3 1 5 0 0 0 1 0 0 0 31 13 1 3.00
4/12/2026 FAU W 1-0 14.0 7 0 0 4 13 1 0 0 0 0 0 2 32 13 0 0.00
04/17/2026 at East Carolina L 0-1 6.0 4 1 1 1 1 1 0 1 0 0 0 0 32 14 1 1.17
04/18/2026 at East Carolina L 1-2 6.2 6 2 2 1 3 1 0 1 1 0 0 0 32 15 1 2.10
04/19/2026 at East Carolina W 3-1 8.0 4 1 1 4 3 0 0 0 0 0 0 0 33 15 1 0.88
4/22/2026 FGCU W 9-0 5.0 1 0 0 2 1 0 0 0 1 0 0 0 34 15 0 0.00
4/24/2026 at UAB W 5-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 35 15 0 0.00
4/25/2026 at UAB W 3-1 7.0 2 1 1 0 3 0 0 1 0 0 1 0 36 15 0 1.00
4/26/2026 at UAB W 14-9 7.0 15 9 9 7 4 3 0 0 0 0 0 0 37 15 1 9.00
4/30/2026 North Texas W 5-4 7.0 7 4 2 0 3 2 0 0 0 0 0 0 38 15 0 2.00
5/1/2026 North Texas W 2-1 7.0 7 1 1 2 5 1 0 1 0 0 0 0 39 15 0 1.00
5/2/2026 North Texas W 5-3 7.0 4 3 2 1 5 0 0 0 0 0 2 0 40 15 0 2.00
05/08/2026 vs Fla. Atlantic W 3-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 41 15 1 0.00
05/09/2026 East Carolina W 5-1 7.0 1 1 1 1 5 0 0 1 0 0 0 0 42 15 1 1.00
5/15/2026 vs Washington W 3-1 7.0 7 1 1 2 5 0 0 1 0 0 0 0 43 15 0 1.00
5/16/2026 at Arkansas L 1-9 6.0 9 9 9 6 4 1 1 1 1 0 1 0 43 16 0 10.50
5/16/2026 vs Washington W 6-4 7.0 10 4 4 2 9 1 0 2 0 0 0 0 44 16 0 4.00
5/17/2026 at Arkansas L 2-10 5.1 11 10 10 6 1 6 0 1 0 0 0 0 44 17 0 13.13
Total 279-192 415.1 384 192 169 162 259 56 7 37 21 0 32 7 44 17 23

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 FAU (4/12/2026)
RUNS SCORED 14 UAB (4/26/2026)
HITS 17 UAB (4/26/2026)
RBIS 12 Kansas (2/7/2026)
DOUBLES 7 UAB (4/26/2026)
TRIPLES 2 Yale (2/13/2026); Wichita State (3/29/2026)
HOME RUNS 2 Bethune-Cookman (2/7/2026); Kansas (2/13/2026); Stetson (2/18/2026); Charlotte (3/14/2026); UTSA (04/02/2026)
WALKS 9 Kent State (3/1/2026)
STRIKEOUTS 11 Michigan (2/6/2026)
SAC HITS 5 FAU (4/12/2026)
SAC FLIES 3 Memphis (03/06/2026)
STOLEN BASES 3 Delaware (2/10/2026); Yale (2/13/2026); Charlotte (3/13/2026); FGCU (4/22/2026); Memphis (03/06/2026)
HIT BY PITCH 4 FAU (4/11/2026)
CAUGHT STEALING 2 East Carolina (05/09/2026)
HIT INTO DP 2 Delaware (2/10/2026); North Texas (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 FAU (4/12/2026)
RUNS ALLOWED 15 Tulsa (03/21/2026)
EARNED RUNS 15 Tulsa (03/21/2026)
WALKS ALLOWED 7 UAB (4/26/2026)
STRIKEOUTS 13 FAU (4/12/2026)
HITS ALLOWED 15 UAB (4/26/2026)
DOUBLES ALLOWED 6 Arkansas (5/17/2026)
TRIPLES ALLOWED 1 Kansas (2/7/2026); Indiana (2/22/2026); Charlotte (3/13/2026); Arkansas (5/16/2026); Alabama (2/27/2026)
HOME RUNS ALLOWED 3 Wichita State (3/29/2026); Tulsa (03/21/2026)
WILD PITCHES 3 Tulsa (03/21/2026)
HIT BATTERS 4 Indiana (2/23/2026)

Fielding

