2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Fulton, Toryn .331 .956 49-49 124 27 41 3 3 6 29 68 .548 19 0 22 1 .408 4 4 5-8
4 Galligani, Alexa .325 .832 51-51 157 33 51 6 1 4 25 71 .452 11 6 22 2 .380 5 9 9-9
11 Wilkes, Alex .325 .997 51-51 151 33 49 15 0 9 44 91 .603 14 4 16 0 .394 1 6 2-2
0 Pierce, Karhys .317 .877 50-49 126 18 40 7 2 0 15 51 .405 30 7 23 0 .472 0 2 5-6
21 Garcia-Soto, Kathy .298 .827 51-51 151 33 45 9 6 0 13 66 .437 17 7 18 0 .390 2 6 10-12
16 Elliott, Olivia .275 .739 51-50 149 26 41 5 0 3 19 55 .369 20 3 10 1 .370 1 9 6-12
44 Strott, Kiley .257 .672 42-40 101 8 26 4 2 1 14 37 .366 7 1 9 1 .306 2 8 2-2
5 Nelson , Jamia .234 .598 48-48 137 8 32 7 0 2 22 45 .328 6 2 15 3 .270 3 0 0-0
25 Galligani, Ava .667 1.467 5-0 3 0 2 0 0 0 1 2 .667 1 1 1 0 .800 0 0 0-0
23 Beldowicz, Lexi .333 .844 11-7 18 2 6 1 0 0 5 7 .389 4 0 5 0 .455 0 1 0-0
7 Chapman, Cali .333 .762 15-1 6 6 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
8 Brooks, DaNia .274 .688 31-30 84 11 23 5 0 1 16 31 .369 6 0 13 1 .319 1 7 6-6
12 Wilkes, Kacey .214 .527 10-3 14 1 3 0 0 0 0 3 .214 0 2 1 0 .313 0 0 1-1
19 DeWaters, Abbie .205 .529 19-18 39 4 8 1 0 0 2 9 .231 6 0 11 0 .298 2 0 1-1
1 Walz, Sam .167 .398 29-4 12 11 2 0 0 0 0 2 .167 1 0 3 0 .231 0 2 3-4
27 Rawn, Grace .167 .667 14-0 6 2 1 0 0 0 0 1 .167 3 1 0 0 .500 0 0 0-0
10 Wilkes, Jocelyn .143 .325 14-6 21 0 3 0 0 0 1 3 .143 0 1 3 2 .182 0 2 0-0
2 Chin, Grace .000 .333 25-1 2 9 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
26 DeWaters, Alice .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Murray, Dharma .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
20 Sardja, Belle .000 .000 18-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .787 51-51 1303 233 375 63 14 26 206 544 .417 147 36 176 11 .370 21 56 50-63
Opponents .239 .672 51-51 1297 150 310 42 6 30 139 454 .350 132 29 212 24 .322 5 23 25-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Long, Anne 1.42 1.08 16-5 26-18 10 2-1 2 132.2 99 34 27 44 85 6 0 6 479 .207 1 8 0 2 9
6 Ernst, Carley 2.58 1.25 5-4 25-14 3 1-2 2 76.0 65 35 28 30 50 10 2 8 283 .230 6 6 0 2 2
20 Sardja, Belle 3.18 1.42 6-5 24-10 3 2-0 3 70.1 73 34 32 27 40 12 1 9 272 .268 4 1 0 0 7
9 Schroding, McKenna 3.35 1.31 4-1 12-6 2 2-1 0 31.1 28 15 15 13 17 7 1 3 113 .248 4 4 0 0 2
32 Marien, Hannah 4.16 1.62 5-0 15-3 0 0-0 0 37.0 42 26 22 18 20 7 2 4 146 .288 5 6 0 0 3
18 Jacob, Amelia 63.00 4.50 0-0 1-0 0 0-0 0 0.2 3 6 6 0 0 0 0 0 4 .750 0 4 0 1 0
Totals 2.61 1.27 36-15 103-51 18 9 7 348.0 310 150 130 132 212 42 6 30 1297 .239 20 29 0 5 23
Opponents 3.68 1.57 15-36 102-51 17 5 3 333.1 375 233 175 147 176 63 14 26 1303 .288 26 36 0 21 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Galligani, Alexa 64 62 2 0 1.000 0 0 0 0 0
12 Wilkes, Kacey 9 6 3 0 1.000 0 1 0 0 0
9 Schroding, McKenna 8 1 7 0 1.000 1 0 0 0 0
1 Walz, Sam 7 7 0 0 1.000 0 0 0 0 0
32 Marien, Hannah 7 0 7 0 1.000 1 2 1 0 0
23 Beldowicz, Lexi 6 6 0 0 1.000 0 0 0 0 0
7 Chapman, Cali 4 4 0 0 1.000 0 0 0 0 0
10 Wilkes, Jocelyn 3 3 0 0 1.000 0 0 0 0 0
15 Murray, Dharma 3 3 0 0 1.000 0 0 0 0 0
26 DeWaters, Alice 1 1 0 0 1.000 0 0 0 0 0
5 Nelson , Jamia 340 320 18 2 .994 27 0 0 0 0
44 Strott, Kiley 164 146 16 2 .988 3 18 8 4 1
21 Garcia-Soto, Kathy 230 91 136 3 .987 16 0 0 0 0
16 Elliott, Olivia 71 67 3 1 .986 1 0 0 0 0
28 Fulton, Toryn 59 55 3 1 .983 0 0 0 0 0
19 DeWaters, Abbie 83 73 8 2 .976 0 6 2 2 0
24 Long, Anne 37 2 34 1 .973 0 6 3 0 0
11 Wilkes, Alex 229 124 98 7 .969 17 0 0 0 0
8 Brooks, DaNia 95 25 66 4 .958 5 0 0 0 0
0 Pierce, Karhys 89 46 37 6 .933 8 0 0 0 0
20 Sardja, Belle 14 2 11 1 .929 0 4 3 0 0
6 Ernst, Carley 4 0 3 1 .750 0 7 1 0 0
18 Jacob, Amelia 0 0 0 0 .000 0 0 0 0 0
2 Chin, Grace 0 0 0 0 .000 0 0 0 0 0
25 Galligani, Ava 0 0 0 0 .000 0 0 0 0 0
27 Rawn, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1527 1044 452 31 .980 31 44 18 6 1
Opponents 1444 1000 385 59 .959 15 84 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Wilkes, Kacey 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
16 Elliott, Olivia .333 .908 23-22 72 14 24 5 0 2 8 35 .486 10 1 3 0 .422 0 5 5-9
0 Pierce, Karhys .333 .910 23-23 63 8 21 4 1 0 7 27 .429 15 3 11 0 .481 0 2 2-2
1 Walz, Sam .333 .666 13-1 6 4 2 0 0 0 0 2 .333 0 0 0 0 .333 0 1 1-1
27 Rawn, Grace .333 .933 9-0 3 1 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
4 Galligani, Alexa .325 .879 23-23 77 13 25 3 0 4 16 40 .519 4 2 9 2 .360 3 6 2-2
28 Fulton, Toryn .302 .857 23-23 63 10 19 1 1 2 9 28 .444 12 0 12 1 .413 0 3 4-5
11 Wilkes, Alex .284 .863 23-23 74 9 21 8 0 3 14 38 .514 6 2 7 0 .349 1 2 0-0
21 Garcia-Soto, Kathy .268 .736 23-23 71 18 19 2 2 0 5 25 .352 11 3 9 0 .384 1 3 7-8
19 DeWaters, Abbie .263 .649 8-8 19 2 5 1 0 0 0 6 .316 2 0 3 0 .333 0 0 0-0
5 Nelson , Jamia .241 .594 20-20 54 1 13 1 0 1 7 17 .315 3 1 2 1 .279 3 0 0-0
8 Brooks, DaNia .234 .599 22-22 64 7 15 2 0 1 8 20 .313 5 0 9 1 .286 1 7 4-4
44 Strott, Kiley .205 .540 20-18 44 3 9 1 0 1 6 13 .295 2 1 1 1 .245 2 5 0-0
23 Beldowicz, Lexi .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
10 Wilkes, Jocelyn .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
7 Chapman, Cali .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Chin, Grace .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Sardja, Belle .000 .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .775 23-23 619 97 175 28 4 14 80 253 .409 72 16 68 6 .366 11 34 25-31
Opponents .232 .650 23-23 622 66 144 20 2 18 62 222 .357 44 11 88 8 .293 2 16 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Long, Anne 1.34 .93 11-1 15-11 9 2-0 1 89.0 62 17 17 21 51 3 0 5 316 .196 1 4 0 0 8
6 Ernst, Carley 2.88 1.15 3-1 10-6 2 0-0 0 34.0 30 17 14 9 17 5 1 6 129 .233 1 4 0 2 1
20 Sardja, Belle 3.21 1.35 1-4 8-5 1 0-0 0 28.1 31 15 13 7 15 6 0 5 112 .277 2 1 0 0 6
32 Marien, Hannah 6.10 1.68 2-0 4-1 0 0-0 0 10.1 13 11 9 4 4 4 1 2 46 .283 2 0 0 0 0
9 Schroding, McKenna 10.50 2.75 0-0 4-0 0 0-0 0 4.0 8 6 6 3 1 2 0 0 19 .421 2 2 0 0 1
Totals 2.49 1.14 17-6 41-23 12 2 1 165.2 144 66 59 44 88 20 2 18 622 .232 8 11 0 2 16
Opponents 3.23 1.52 6-17 46-23 9 2 1 162.2 175 97 75 72 68 28 4 14 619 .283 14 16 0 11 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Nelson , Jamia 147 140 7 0 1.000 7 0 0 0 0
4 Galligani, Alexa 33 33 0 0 1.000 0 0 0 0 0
24 Long, Anne 22 1 21 0 1.000 0 1 1 0 0
23 Beldowicz, Lexi 6 6 0 0 1.000 0 0 0 0 0
1 Walz, Sam 1 1 0 0 1.000 0 0 0 0 0
10 Wilkes, Jocelyn 1 1 0 0 1.000 0 0 0 0 0
12 Wilkes, Kacey 1 0 1 0 1.000 0 0 0 0 0
7 Chapman, Cali 1 1 0 0 1.000 0 0 0 0 0
9 Schroding, McKenna 1 0 1 0 1.000 0 0 0 0 0
44 Strott, Kiley 77 69 7 1 .987 1 7 3 2 1
21 Garcia-Soto, Kathy 126 54 70 2 .984 8 0 0 0 0
11 Wilkes, Alex 111 68 40 3 .973 5 0 0 0 0
16 Elliott, Olivia 36 35 0 1 .972 0 0 0 0 0
28 Fulton, Toryn 31 29 1 1 .968 0 0 0 0 0
19 DeWaters, Abbie 28 24 3 1 .964 0 0 1 0 0
0 Pierce, Karhys 21 13 7 1 .952 0 0 0 0 0
8 Brooks, DaNia 82 22 56 4 .951 2 0 0 0 0
20 Sardja, Belle 4 0 3 1 .750 0 0 0 0 0
6 Ernst, Carley 3 0 2 1 .667 0 0 1 0 0
2 Chin, Grace 0 0 0 0 .000 0 0 0 0 0
27 Rawn, Grace 0 0 0 0 .000 0 0 0 0 0
32 Marien, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 732 497 219 16 .978 23 8 6 2 1
Opponents 708 488 191 29 .959 16 36 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Illinois State L 1-5 23 1 4 1 0 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .174
2/6/2026 Michigan L 0-4 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 21 6 1 .087
2/7/2026 Kansas W 12-4 28 12 11 12 1 1 1 4 0 1 1 2 1 0 0 6 18 8 1 .393
2/7/2026 Bethune-Cookman W 10-0 20 10 9 10 2 1 2 2 0 1 0 3 0 1 0 1 15 4 0 .450
2/8/2026 Florida L 1-6 25 1 4 1 1 0 0 0 0 0 0 2 0 0 0 7 21 10 1 .160
2/10/2026 Delaware W 7-0 29 7 11 5 2 1 0 3 0 1 0 0 1 0 2 3 21 8 0 .379
2/10/2026 Delaware W 8-0 27 8 10 8 4 1 0 4 0 3 0 1 1 1 0 5 18 8 0 .370
2/12/2026 Indiana State W 4-2 23 4 7 4 1 0 0 2 0 1 1 1 0 0 0 4 21 16 2 .304
2/13/2026 Kansas L 2-7 28 2 6 2 1 0 2 2 0 0 0 0 0 0 0 6 21 10 0 .214
2/13/2026 Yale W 5-0 23 5 8 5 0 2 0 3 0 3 0 3 2 1 0 1 21 9 0 .348
2/14/2026 Boston College W 5-4 24 5 5 5 1 1 0 4 0 0 1 1 0 0 0 3 21 9 1 .208
2/15/2026 DePaul W 2-1 24 2 8 2 0 0 0 3 1 1 1 1 3 1 0 0 24 13 0 .333
2/18/2026 Stetson W 4-3 39 4 13 2 2 0 0 0 0 1 1 0 1 0 0 3 30 8 1 .333
2/18/2026 Stetson W 8-5 26 8 9 8 1 0 2 3 0 1 0 1 2 0 0 2 21 2 0 .346
2/19/2026 Saint Joseph's W 6-2 24 6 8 5 1 1 0 1 0 1 0 0 2 1 1 6 21 13 0 .333
2/20/2026 Marist W 3-1 24 3 6 3 3 0 1 1 0 1 0 1 0 0 0 2 21 9 3 .250
2/21/2026 Boston College W 7-1 25 7 9 6 4 0 1 3 0 2 0 0 2 0 0 5 21 12 0 .360
2/22/2026 Colgate W 6-0 23 6 7 5 1 0 1 5 0 0 0 0 3 0 0 5 21 7 0 .304
2/22/2026 Indiana W 5-3 22 5 6 4 1 0 1 0 0 0 0 1 1 2 0 3 21 12 1 .273
2/23/2026 Indiana L 1-11 18 1 4 1 0 1 0 2 0 1 0 1 1 0 1 1 15 6 1 .222
2/27/2026 vs Kent State W 10-2 25 10 11 10 0 0 0 7 0 1 1 0 0 1 0 2 15 7 0 .440
2/27/2026 at Alabama L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 13 3 0 .059
2/28/2026 at Alabama L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 12 3 0 .118
2/28/2026 vs St. Thomas L 1-2 25 1 4 1 1 1 0 0 0 0 0 0 0 0 1 7 21 7 1 .160
3/1/2026 vs Kent State W 9-0 30 9 12 9 0 0 1 9 0 1 0 1 2 1 0 2 21 6 1 .400
03/06/2026 at Memphis W 9-4 31 9 13 7 2 1 1 3 0 3 0 0 2 3 1 2 21 8 1 .419
03/06/2026 at Memphis W 12-3 31 12 12 9 3 0 0 6 0 3 0 3 2 0 0 0 18 7 1 .387
03/08/2026 at Memphis W 5-2 26 5 7 4 1 0 1 5 0 2 1 1 1 0 0 2 21 12 0 .269
3/13/2026 Charlotte W 3-1 18 3 3 3 1 0 0 3 0 2 0 0 3 1 0 0 21 6 0 .167
3/13/2026 Charlotte W 6-2 25 6 8 5 1 0 0 4 0 3 0 0 0 1 0 2 21 13 0 .320
3/14/2026 Charlotte W 7-2 23 7 10 7 2 0 2 4 0 0 1 0 1 1 0 1 21 8 0 .435
03/18/2026 at FGCU W 9-1 28 9 10 8 3 0 0 3 0 2 0 0 0 1 0 1 18 14 0 .357
03/20/2026 at Tulsa W 6-4 31 6 9 4 2 0 1 5 0 1 0 0 1 0 0 1 21 9 1 .290
03/21/2026 at Tulsa L 0-15 16 0 2 0 1 0 0 4 0 1 0 0 0 0 1 5 12 5 0 .125
03/22/2026 at Tulsa L 2-3 25 2 8 1 0 0 1 2 0 0 1 1 4 0 0 3 18 7 1 .320
3/27/2026 Wichita State L 4-5 41 4 11 2 0 0 0 6 0 1 0 0 3 1 0 7 33 10 1 .268
3/28/2026 Wichita State W 3-1 21 3 7 3 2 0 0 1 0 0 0 0 2 1 1 0 21 12 0 .333
3/29/2026 Wichita State W 6-3 25 6 9 6 2 2 0 1 0 1 0 0 1 1 0 1 21 7 0 .360
04/02/2026 at UTSA W 3-1 26 3 5 3 1 0 2 1 0 0 0 2 0 0 0 7 21 13 0 .192
04/03/2026 at UTSA L 6-9 30 6 10 5 2 0 2 7 0 1 0 0 2 0 0 5 18 7 3 .333
04/03/2026 at UTSA W 5-1 29 5 8 5 2 0 1 1 0 0 1 1 0 0 0 2 21 10 1 .276
4/8/2026 at FLORIDA L 1-4 22 1 2 1 0 0 0 2 0 0 0 1 0 0 0 5 18 10 1 .091
4/10/2026 FAU W 3-2 21 3 3 2 2 0 1 4 0 0 1 0 0 0 0 4 21 8 0 .143
4/11/2026 FAU W 4-3 23 4 7 4 1 0 0 2 0 2 0 4 2 1 0 3 21 7 4 .304
4/12/2026 FAU W 1-0 45 1 9 0 0 0 0 5 0 1 0 1 5 0 0 6 42 14 1 .200
04/17/2026 at East Carolina L 0-1 22 0 3 0 0 0 0 3 0 1 1 0 0 0 1 7 18 12 0 .136
04/18/2026 at East Carolina L 1-2 27 1 8 1 0 0 0 2 0 1 0 0 2 0 0 3 20 10 0 .296
04/19/2026 at East Carolina W 3-1 29 3 5 2 1 0 0 1 0 1 0 2 0 0 1 3 24 13 0 .172
4/22/2026 FGCU W 9-0 22 9 11 8 4 0 0 5 0 3 1 0 0 0 0 0 15 8 0 .500
4/24/2026 at UAB W 5-0 27 5 8 4 1 0 1 1 0 1 0 1 1 0 0 3 21 12 2 .296
4/25/2026 at UAB W 3-1 27 3 10 3 1 1 1 1 0 0 0 0 2 1 1 1 21 9 0 .370
Total 233-150 1303 233 375 206 63 14 26 147 1 50 13 36 56 21 11 176 1044 452 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Illinois State L 1-5 7.0 6 5 5 3 9 0 0 1 0 0 1 0 0 1 0 5.00
2/6/2026 Michigan L 0-4 7.0 6 4 2 5 8 1 0 1 1 0 1 0 0 2 0 2.00
2/7/2026 Kansas W 12-4 6.0 6 4 4 3 1 0 1 1 2 0 0 0 1 2 0 4.67
2/7/2026 Bethune-Cookman W 10-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 2 2 0 0.00
2/8/2026 Florida L 1-6 7.0 8 6 6 6 3 1 0 1 1 0 0 0 2 3 0 6.00
2/10/2026 Delaware W 7-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 3 3 0 0.00
2/10/2026 Delaware W 8-0 6.0 7 0 0 2 3 0 0 0 0 0 0 0 4 3 0 0.00
2/12/2026 Indiana State W 4-2 7.0 4 2 1 5 1 0 0 0 0 0 1 0 5 3 1 1.00
2/13/2026 Kansas L 2-7 7.0 10 7 5 4 6 1 0 1 1 0 2 0 5 4 0 5.00
2/13/2026 Yale W 5-0 7.0 4 0 0 3 2 1 0 0 0 0 1 0 6 4 0 0.00
2/14/2026 Boston College W 5-4 7.0 8 4 1 3 5 1 0 0 0 0 0 0 7 4 0 1.00
2/15/2026 DePaul W 2-1 8.0 5 1 1 4 5 3 0 1 2 0 2 2 8 4 0 0.88
2/18/2026 Stetson W 4-3 10.0 9 3 2 5 5 2 0 0 0 0 2 0 9 4 0 1.40
2/18/2026 Stetson W 8-5 7.0 5 5 5 0 5 2 0 2 0 0 0 0 10 4 1 5.00
2/19/2026 Saint Joseph's W 6-2 7.0 7 2 2 1 3 1 0 0 0 0 2 0 11 4 1 2.00
2/20/2026 Marist W 3-1 7.0 4 1 0 3 8 1 0 0 2 0 0 0 12 4 1 0.00
2/21/2026 Boston College W 7-1 7.0 7 1 1 2 6 0 0 0 0 0 0 0 13 4 0 1.00
2/22/2026 Colgate W 6-0 7.0 4 0 0 3 7 3 0 0 2 0 1 1 14 4 1 0.00
2/22/2026 Indiana W 5-3 7.0 7 3 2 4 2 0 1 0 0 0 0 1 15 4 1 2.00
2/23/2026 Indiana L 1-11 5.0 11 11 11 2 4 3 0 0 0 0 4 0 15 5 0 15.40
2/27/2026 vs Kent State W 10-2 5.0 4 2 2 1 6 1 0 1 0 0 0 0 16 5 0 2.80
2/27/2026 at Alabama L 0-8 4.1 11 8 8 3 5 1 1 0 0 0 0 0 16 6 0 12.92
2/28/2026 at Alabama L 0-8 4.0 9 8 8 4 3 0 1 2 0 0 1 0 16 7 0 14.00
2/28/2026 vs St. Thomas L 1-2 7.0 3 2 1 5 6 0 0 0 0 0 0 0 16 8 0 1.00
3/1/2026 vs Kent State W 9-0 7.0 4 0 0 3 4 0 0 0 0 0 0 0 17 8 0 0.00
03/06/2026 at Memphis W 9-4 7.0 6 4 4 2 3 1 0 0 1 0 0 0 18 8 1 4.00
03/06/2026 at Memphis W 12-3 6.0 8 3 2 3 5 1 0 0 0 0 1 0 19 8 1 2.33
03/08/2026 at Memphis W 5-2 7.0 8 2 2 0 4 1 0 1 1 0 0 0 20 8 1 2.00
3/13/2026 Charlotte W 3-1 7.0 1 1 1 2 2 0 1 0 0 0 0 0 21 8 0 1.00
3/13/2026 Charlotte W 6-2 7.0 5 2 2 1 3 0 0 1 0 0 2 0 22 8 0 2.00
3/14/2026 Charlotte W 7-2 7.0 6 2 2 1 0 1 0 0 0 0 0 0 23 8 0 2.00
03/18/2026 at FGCU W 9-1 6.0 4 1 1 4 2 0 0 1 0 0 0 0 24 8 1 1.17
03/20/2026 at Tulsa W 6-4 7.0 9 4 4 2 3 0 0 1 0 0 1 0 25 8 1 4.00
03/21/2026 at Tulsa L 0-15 4.0 12 15 15 5 2 4 0 3 3 0 2 0 25 9 1 26.25
03/22/2026 at Tulsa L 2-3 6.0 7 3 3 0 1 2 0 2 0 0 0 0 25 10 1 3.50
3/27/2026 Wichita State L 4-5 11.0 11 5 4 6 8 3 0 1 0 0 0 1 25 11 0 2.55
3/28/2026 Wichita State W 3-1 7.0 4 1 1 2 0 0 0 1 0 0 0 0 26 11 0 1.00
3/29/2026 Wichita State W 6-3 7.0 9 3 3 1 7 0 0 3 0 0 1 0 27 11 0 3.00
04/02/2026 at UTSA W 3-1 7.0 6 1 1 0 4 0 0 1 0 0 1 0 28 11 1 1.00
04/03/2026 at UTSA L 6-9 6.0 8 9 4 3 3 3 1 1 1 0 2 0 28 12 1 4.67
04/03/2026 at UTSA W 5-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 29 12 1 1.00
4/8/2026 at FLORIDA L 1-4 6.0 7 4 3 6 4 0 0 0 0 0 0 0 29 13 0 3.50
4/10/2026 FAU W 3-2 7.0 5 2 2 2 8 1 0 0 0 0 0 0 30 13 0 2.00
4/11/2026 FAU W 4-3 7.0 6 3 3 1 5 0 0 0 1 0 0 0 31 13 1 3.00
4/12/2026 FAU W 1-0 14.0 7 0 0 4 13 1 0 0 0 0 0 2 32 13 0 0.00
04/17/2026 at East Carolina L 0-1 6.0 4 1 1 1 1 1 0 1 0 0 0 0 32 14 1 1.17
04/18/2026 at East Carolina L 1-2 6.2 6 2 2 1 3 1 0 1 1 0 0 0 32 15 1 2.10
04/19/2026 at East Carolina W 3-1 8.0 4 1 1 4 3 0 0 0 0 0 0 0 33 15 1 0.88
4/22/2026 FGCU W 9-0 5.0 1 0 0 2 1 0 0 0 1 0 0 0 34 15 0 0.00
4/24/2026 at UAB W 5-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 35 15 0 0.00
4/25/2026 at UAB W 3-1 7.0 2 1 1 0 3 0 0 1 0 0 1 0 36 15 0 1.00
Total 233-150 348.0 310 150 130 132 212 42 6 30 20 0 29 7 36 15 20

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 FAU (4/12/2026)
RUNS SCORED 12 Kansas (2/7/2026); Memphis (03/06/2026)
HITS 13 Stetson (2/18/2026); Memphis (03/06/2026)
RBIS 12 Kansas (2/7/2026)
DOUBLES 4 Delaware (2/10/2026); Boston College (2/21/2026); FGCU (4/22/2026)
TRIPLES 2 Yale (2/13/2026); Wichita State (3/29/2026)
HOME RUNS 2 Bethune-Cookman (2/7/2026); Kansas (2/13/2026); Stetson (2/18/2026); Charlotte (3/14/2026); UTSA (04/02/2026)
WALKS 9 Kent State (3/1/2026)
STRIKEOUTS 11 Michigan (2/6/2026)
SAC HITS 5 FAU (4/12/2026)
SAC FLIES 3 Memphis (03/06/2026)
STOLEN BASES 3 Delaware (2/10/2026); Yale (2/13/2026); Charlotte (3/13/2026); FGCU (4/22/2026); Memphis (03/06/2026)
HIT BY PITCH 4 FAU (4/11/2026)
CAUGHT STEALING 1 Kansas (2/7/2026); Indiana State (2/12/2026); Boston College (2/14/2026); DePaul (2/15/2026); Stetson (2/18/2026)
HIT INTO DP 2 Delaware (2/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 FAU (4/12/2026)
RUNS ALLOWED 15 Tulsa (03/21/2026)
EARNED RUNS 15 Tulsa (03/21/2026)
WALKS ALLOWED 6 Florida (2/8/2026); Wichita State (3/27/2026); FLORIDA (4/8/2026)
STRIKEOUTS 13 FAU (4/12/2026)
HITS ALLOWED 12 Tulsa (03/21/2026)
DOUBLES ALLOWED 4 Tulsa (03/21/2026)
TRIPLES ALLOWED 1 Kansas (2/7/2026); Indiana (2/22/2026); Charlotte (3/13/2026); Alabama (2/27/2026); Alabama (2/28/2026)
HOME RUNS ALLOWED 3 Wichita State (3/29/2026); Tulsa (03/21/2026)
WILD PITCHES 3 Tulsa (03/21/2026)
HIT BATTERS 4 Indiana (2/23/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 FAU (4/12/2026)
ASSISTS 16 Indiana State (2/12/2026)
ERRORS 4 FAU (4/11/2026)
PASSED BALLS 2 Memphis (03/06/2026)
DPS TURNED 3 Boston College (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 OLIVIA ELLIOTT FAU (4/12/2026)
RUNS SCORED 3 DANIA BROOKS; OLIVIA ELLIOTT; FULTON, TORYN Kansas (2/7/2026); Charlotte (3/14/2026); Wichita State (3/29/2026); Memphis (03/06/2026)
HITS 4 OLIVIA ELLIOTT; KARHYS PIERCE Wichita State (3/27/2026); FAU (4/12/2026)
RBIS 5 FULTON, TORYN UTSA (04/03/2026)
DOUBLES 2 KATHY GARCIA-SOTO; WILKES, ALEX Stetson (2/18/2026); UTSA (04/03/2026)
TRIPLES 1 KILEY STROTT; KATHY GARCIA-SOTO; KARHYS PIERCE Kansas (2/7/2026); Bethune-Cookman (2/7/2026); Delaware (2/10/2026); Delaware (2/10/2026); Yale (2/13/2026)
HOME RUNS 2 ALEX WILKES; TORYN FULTON Kansas (2/13/2026); Stetson (2/18/2026)
WALKS 3 KARHYS PIERCE Stetson (2/18/2026); FAU (4/10/2026)
STRIKEOUTS 3 KARHYS PIERCE Michigan (2/6/2026); Wichita State (3/27/2026)
SAC HITS 3 STROTT, KILEY Tulsa (03/22/2026)
SAC FLIES 1 ABBIE DEWATERS; TORYN FULTON; ALEXA GALLIGANI Bethune-Cookman (2/7/2026); Delaware (2/10/2026); Yale (2/13/2026); DePaul (2/15/2026); Saint Joseph's (2/19/2026)
STOLEN BASES 2 ALEXA GALLIGANI; KARHYS PIERCE; KILEY STROTT; FULTON, TORYN Delaware (2/10/2026); Yale (2/13/2026); FGCU (4/22/2026); Memphis (03/06/2026)
HIT BY PITCH 2 ALEXA GALLIGANI; ALEX WILKES Bethune-Cookman (2/7/2026); FAU (4/11/2026)
