2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Wilkes, Alex | .339 | .988 | 61 - 61 | 180 | 37 | 61 | 16 | 0 | 9 | 49 | 104 | .578 | 18 | 5 | 17 | 0 | .410 | 2 | 6 | 2 - 2 |
| 4 | Galligani, Alexa | .338 | .885 | 61 - 61 | 195 | 44 | 66 | 10 | 2 | 6 | 33 | 98 | .503 | 11 | 6 | 25 | 2 | .382 | 5 | 9 | 9 - 9 |
| 0 | Pierce, Karhys | .322 | .875 | 60 - 59 | 152 | 21 | 49 | 8 | 2 | 0 | 18 | 61 | .401 | 36 | 8 | 30 | 0 | .474 | 0 | 3 | 5 - 7 |
| 28 | Fulton, Toryn | .310 | .926 | 59 - 59 | 142 | 30 | 44 | 3 | 3 | 7 | 34 | 74 | .521 | 25 | 1 | 23 | 1 | .405 | 5 | 4 | 6 - 10 |
| 16 | Elliott, Olivia | .301 | .799 | 61 - 60 | 183 | 35 | 55 | 9 | 0 | 4 | 22 | 76 | .415 | 21 | 5 | 13 | 1 | .384 | 2 | 9 | 8 - 14 |
| 21 | Garcia-Soto, Kathy | .297 | .816 | 61 - 61 | 182 | 40 | 54 | 11 | 6 | 0 | 14 | 77 | .423 | 23 | 7 | 23 | 0 | .393 | 2 | 7 | 11 - 14 |
| 44 | Strott, Kiley | .248 | .640 | 52 - 50 | 125 | 9 | 31 | 4 | 2 | 1 | 15 | 42 | .336 | 8 | 3 | 12 | 1 | .304 | 2 | 8 | 2 - 2 |
| 5 | Nelson, Jamia | .232 | .606 | 58 - 58 | 164 | 9 | 38 | 8 | 0 | 3 | 27 | 55 | .335 | 7 | 3 | 17 | 3 | .271 | 3 | 0 | 0 - 0 |
| 25 | Galligani, Ava | .667 | 1.467 | 6 - 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 1 | 1 | 0 | .800 | 0 | 0 | 0 - 0 |
| 23 | Beldowicz, Lexi | .333 | .844 | 11 - 7 | 18 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .389 | 4 | 0 | 5 | 0 | .455 | 0 | 1 | 0 - 0 |
| 7 | Chapman, Cali | .333 | .762 | 19 - 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 8 | Brooks, DaNia | .268 | .648 | 41 - 40 | 112 | 15 | 30 | 6 | 0 | 1 | 21 | 39 | .348 | 6 | 0 | 18 | 1 | .300 | 2 | 10 | 7 - 7 |
| 12 | Wilkes, Kacey | .214 | .527 | 11 - 3 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 2 | 1 | 0 | .313 | 0 | 0 | 1 - 1 |
| 19 | DeWaters, Abbie | .205 | .529 | 19 - 18 | 39 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .231 | 6 | 0 | 11 | 0 | .298 | 2 | 0 | 1 - 1 |
| 1 | Walz, Sam | .200 | .450 | 32 - 4 | 15 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 3 | 0 | .250 | 0 | 3 | 3 - 4 |
| 10 | Wilkes, Jocelyn | .174 | .382 | 16 - 6 | 23 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 0 | 1 | 4 | 2 | .208 | 0 | 2 | 0 - 0 |
| 27 | Rawn, Grace | .167 | .667 | 19 - 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 1 |
| 2 | Chin, Grace | .000 | .333 | 32 - 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 26 | DeWaters, Alice | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Murray, Dharma | .000 | 1.000 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 20 | Sardja, Belle | .000 | .000 | 20 - 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .292 | .793 | 61-61 | 1563 | 279 | 457 | 77 | 15 | 31 | 243 | 657 | .420 | 172 | 44 | 207 | 11 | .373 | 25 | 62 | 55-72 |
| Â | Opponents | .246 | .690 | 61-61 | 1561 | 192 | 384 | 56 | 7 | 37 | 176 | 565 | .362 | 162 | 32 | 259 | 29 | .328 | 5 | 29 | 27-38 |













