2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Galligani, Alexa .340 .885 52-52 162 36 55 8 1 5 28 80 .494 11 6 22 2 .391 5 9 9-9
11 Wilkes, Alex .335 1.006 52-52 155 34 52 15 0 9 45 94 .606 14 4 16 0 .400 2 6 2-2
0 Pierce, Karhys .326 .893 51-50 129 19 42 7 2 0 16 53 .411 32 7 24 0 .482 0 2 5-6
28 Fulton, Toryn .325 .951 50-50 126 28 41 3 3 6 29 68 .540 21 0 22 1 .411 4 4 5-8
21 Garcia-Soto, Kathy .295 .821 52-52 156 35 46 10 6 0 14 68 .436 17 7 19 0 .385 2 6 10-12
16 Elliott, Olivia .286 .772 52-51 154 29 44 8 0 3 19 61 .396 20 3 10 1 .376 1 9 6-12
44 Strott, Kiley .264 .678 43-41 106 9 28 4 2 1 14 39 .368 7 1 9 1 .310 2 8 2-2
5 Nelson , Jamia .232 .613 49-49 142 9 33 7 0 3 25 49 .345 6 2 15 3 .268 3 0 0-0
25 Galligani, Ava .667 1.467 5-0 3 0 2 0 0 0 1 2 .667 1 1 1 0 .800 0 0 0-0
23 Beldowicz, Lexi .333 .844 11-7 18 2 6 1 0 0 5 7 .389 4 0 5 0 .455 0 1 0-0
7 Chapman, Cali .333 .762 15-1 6 6 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
8 Brooks, DaNia .270 .684 32-31 89 12 24 6 0 1 17 33 .371 6 0 13 1 .313 1 7 6-6
12 Wilkes, Kacey .214 .527 10-3 14 1 3 0 0 0 0 3 .214 0 2 1 0 .313 0 0 1-1
19 DeWaters, Abbie .205 .529 19-18 39 4 8 1 0 0 2 9 .231 6 0 11 0 .298 2 0 1-1
1 Walz, Sam .167 .398 29-4 12 11 2 0 0 0 0 2 .167 1 0 3 0 .231 0 2 3-4
27 Rawn, Grace .167 .667 14-0 6 2 1 0 0 0 0 1 .167 3 1 0 0 .500 0 0 0-0
10 Wilkes, Jocelyn .143 .325 14-6 21 0 3 0 0 0 1 3 .143 0 1 3 2 .182 0 2 0-0
2 Chin, Grace .000 .333 26-1 2 9 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
26 DeWaters, Alice .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Murray, Dharma .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
20 Sardja, Belle .000 .000 18-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .801 52-52 1342 247 392 70 14 28 216 574 .428 151 36 178 11 .373 22 56 50-63
Opponents .245 .683 52-52 1329 159 325 45 6 30 148 472 .355 139 29 216 25 .328 5 26 25-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Long, Anne 1.71 1.12 16-5 27-19 10 2-1 3 135.1 106 40 33 46 87 7 0 6 492 .215 1 8 0 2 11
6 Ernst, Carley 2.58 1.25 5-4 25-14 3 1-2 2 76.0 65 35 28 30 50 10 2 8 283 .230 6 6 0 2 2
20 Sardja, Belle 3.18 1.42 6-5 24-10 3 2-0 3 70.1 73 34 32 27 40 12 1 9 272 .268 4 1 0 0 7
9 Schroding, McKenna 3.57 1.47 4-1 13-6 2 2-1 0 35.1 34 18 18 18 19 9 1 3 129 .264 4 4 0 0 3
32 Marien, Hannah 4.13 1.66 6-0 16-3 0 0-0 0 37.1 44 26 22 18 20 7 2 4 149 .295 5 6 0 0 3
18 Jacob, Amelia 63.00 4.50 0-0 1-0 0 0-0 0 0.2 3 6 6 0 0 0 0 0 4 .750 0 4 0 1 0
Totals 2.74 1.31 37-15 106-52 18 9 8 355.0 325 159 139 139 216 45 6 30 1329 .245 20 29 0 5 26
Opponents 3.76 1.60 15-37 107-52 17 5 3 340.1 392 247 183 151 178 70 14 28 1342 .292 26 36 0 22 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Galligani, Alexa 67 65 2 0 1.000 0 0 0 0 0
12 Wilkes, Kacey 9 6 3 0 1.000 0 1 0 0 0
9 Schroding, McKenna 9 1 8 0 1.000 1 0 0 0 0
1 Walz, Sam 7 7 0 0 1.000 0 0 0 0 0
32 Marien, Hannah 7 0 7 0 1.000 1 2 1 0 0
23 Beldowicz, Lexi 6 6 0 0 1.000 0 0 0 0 0
7 Chapman, Cali 4 4 0 0 1.000 0 0 0 0 0
10 Wilkes, Jocelyn 3 3 0 0 1.000 0 0 0 0 0
15 Murray, Dharma 3 3 0 0 1.000 0 0 0 0 0
26 DeWaters, Alice 1 1 0 0 1.000 0 0 0 0 0
5 Nelson , Jamia 347 324 21 2 .994 28 0 0 0 0
44 Strott, Kiley 168 150 16 2 .988 3 18 8 4 1
21 Garcia-Soto, Kathy 237 95 139 3 .987 17 0 0 0 0
16 Elliott, Olivia 72 68 3 1 .986 1 0 0 0 0
28 Fulton, Toryn 61 57 3 1 .984 0 0 0 0 0
19 DeWaters, Abbie 83 73 8 2 .976 0 6 2 2 0
24 Long, Anne 38 2 35 1 .974 0 6 3 0 0
11 Wilkes, Alex 232 126 99 7 .970 18 0 0 0 0
8 Brooks, DaNia 96 26 66 4 .958 5 0 0 0 0
0 Pierce, Karhys 89 46 37 6 .933 8 0 0 0 0
20 Sardja, Belle 14 2 11 1 .929 0 4 3 0 0
6 Ernst, Carley 4 0 3 1 .750 0 7 1 0 0
18 Jacob, Amelia 0 0 0 0 .000 0 0 0 0 0
2 Chin, Grace 0 0 0 0 .000 0 0 0 0 0
25 Galligani, Ava 0 0 0 0 .000 0 0 0 0 0
27 Rawn, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1557 1065 461 31 .980 32 44 18 6 1
Opponents 1470 1021 387 62 .958 15 84 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Wilkes, Kacey 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
4 Galligani, Alexa .354 .983 24-24 82 16 29 5 0 5 19 49 .598 4 2 9 2 .385 3 6 2-2
16 Elliott, Olivia .351 .964 24-23 77 17 27 8 0 2 8 41 .532 10 1 3 0 .432 0 5 5-9
0 Pierce, Karhys .348 .939 24-24 66 9 23 4 1 0 8 29 .439 17 3 12 0 .500 0 2 2-2
1 Walz, Sam .333 .666 13-1 6 4 2 0 0 0 0 2 .333 0 0 0 0 .333 0 1 1-1
27 Rawn, Grace .333 .933 9-0 3 1 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
11 Wilkes, Alex .308 .890 24-24 78 10 24 8 0 3 15 41 .526 6 2 7 0 .364 2 2 0-0
28 Fulton, Toryn .292 .849 24-24 65 11 19 1 1 2 9 28 .431 14 0 12 1 .418 0 3 4-5
21 Garcia-Soto, Kathy .263 .729 24-24 76 20 20 3 2 0 6 27 .355 11 3 10 0 .374 1 3 7-8
19 DeWaters, Abbie .263 .649 8-8 19 2 5 1 0 0 0 6 .316 2 0 3 0 .333 0 0 0-0
5 Nelson , Jamia .237 .629 21-21 59 2 14 1 0 2 10 21 .356 3 1 2 1 .273 3 0 0-0
8 Brooks, DaNia .232 .599 23-23 69 8 16 3 0 1 9 22 .319 5 0 9 1 .280 1 7 4-4
44 Strott, Kiley .224 .565 21-19 49 4 11 1 0 1 6 15 .306 2 1 1 1 .259 2 5 0-0
23 Beldowicz, Lexi .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
10 Wilkes, Jocelyn .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
7 Chapman, Cali .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Chin, Grace .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Sardja, Belle .000 .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .803 24-24 658 111 192 35 4 16 90 283 .430 76 16 70 6 .373 12 34 25-31
Opponents .243 .675 24-24 654 75 159 23 2 18 71 240 .367 51 11 92 9 .308 2 19 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Long, Anne 1.76 1.01 11-1 16-12 9 2-0 2 91.2 69 23 23 23 53 4 0 5 329 .210 1 4 0 0 10
6 Ernst, Carley 2.88 1.15 3-1 10-6 2 0-0 0 34.0 30 17 14 9 17 5 1 6 129 .233 1 4 0 2 1
20 Sardja, Belle 3.21 1.35 1-4 8-5 1 0-0 0 28.1 31 15 13 7 15 6 0 5 112 .277 2 1 0 0 6
32 Marien, Hannah 5.91 1.86 3-0 5-1 0 0-0 0 10.2 15 11 9 4 4 4 1 2 49 .306 2 0 0 0 0
9 Schroding, McKenna 7.88 2.75 0-0 5-0 0 0-0 0 8.0 14 9 9 8 3 4 0 0 35 .400 2 2 0 0 2
Totals 2.76 1.22 18-6 44-24 12 2 2 172.2 159 75 68 51 92 23 2 18 654 .243 8 11 0 2 19
Opponents 3.42 1.58 6-18 51-24 9 2 1 169.2 192 111 83 76 70 35 4 16 658 .292 14 16 0 12 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Nelson , Jamia 154 144 10 0 1.000 8 0 0 0 0
4 Galligani, Alexa 36 36 0 0 1.000 0 0 0 0 0
24 Long, Anne 23 1 22 0 1.000 0 1 1 0 0
23 Beldowicz, Lexi 6 6 0 0 1.000 0 0 0 0 0
9 Schroding, McKenna 2 0 2 0 1.000 0 0 0 0 0
1 Walz, Sam 1 1 0 0 1.000 0 0 0 0 0
10 Wilkes, Jocelyn 1 1 0 0 1.000 0 0 0 0 0
12 Wilkes, Kacey 1 0 1 0 1.000 0 0 0 0 0
7 Chapman, Cali 1 1 0 0 1.000 0 0 0 0 0
44 Strott, Kiley 81 73 7 1 .988 1 7 3 2 1
21 Garcia-Soto, Kathy 133 58 73 2 .985 9 0 0 0 0
11 Wilkes, Alex 114 70 41 3 .974 6 0 0 0 0
16 Elliott, Olivia 37 36 0 1 .973 0 0 0 0 0
28 Fulton, Toryn 33 31 1 1 .970 0 0 0 0 0
19 DeWaters, Abbie 28 24 3 1 .964 0 0 1 0 0
8 Brooks, DaNia 83 23 56 4 .952 2 0 0 0 0
0 Pierce, Karhys 21 13 7 1 .952 0 0 0 0 0
20 Sardja, Belle 4 0 3 1 .750 0 0 0 0 0
6 Ernst, Carley 3 0 2 1 .667 0 0 1 0 0
2 Chin, Grace 0 0 0 0 .000 0 0 0 0 0
27 Rawn, Grace 0 0 0 0 .000 0 0 0 0 0
32 Marien, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 762 518 228 16 .979 26 8 6 2 1
Opponents 734 509 193 32 .956 16 36 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Illinois State L 1-5 23 1 4 1 0 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .174
2/6/2026 Michigan L 0-4 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 21 6 1 .087
2/7/2026 Kansas W 12-4 28 12 11 12 1 1 1 4 0 1 1 2 1 0 0 6 18 8 1 .393
2/7/2026 Bethune-Cookman W 10-0 20 10 9 10 2 1 2 2 0 1 0 3 0 1 0 1 15 4 0 .450
2/8/2026 Florida L 1-6 25 1 4 1 1 0 0 0 0 0 0 2 0 0 0 7 21 10 1 .160
2/10/2026 Delaware W 7-0 29 7 11 5 2 1 0 3 0 1 0 0 1 0 2 3 21 8 0 .379
2/10/2026 Delaware W 8-0 27 8 10 8 4 1 0 4 0 3 0 1 1 1 0 5 18 8 0 .370
2/12/2026 Indiana State W 4-2 23 4 7 4 1 0 0 2 0 1 1 1 0 0 0 4 21 16 2 .304
2/13/2026 Kansas L 2-7 28 2 6 2 1 0 2 2 0 0 0 0 0 0 0 6 21 10 0 .214
2/13/2026 Yale W 5-0 23 5 8 5 0 2 0 3 0 3 0 3 2 1 0 1 21 9 0 .348
2/14/2026 Boston College W 5-4 24 5 5 5 1 1 0 4 0 0 1 1 0 0 0 3 21 9 1 .208
2/15/2026 DePaul W 2-1 24 2 8 2 0 0 0 3 1 1 1 1 3 1 0 0 24 13 0 .333
2/18/2026 Stetson W 4-3 39 4 13 2 2 0 0 0 0 1 1 0 1 0 0 3 30 8 1 .333
2/18/2026 Stetson W 8-5 26 8 9 8 1 0 2 3 0 1 0 1 2 0 0 2 21 2 0 .346
2/19/2026 Saint Joseph's W 6-2 24 6 8 5 1 1 0 1 0 1 0 0 2 1 1 6 21 13 0 .333
2/20/2026 Marist W 3-1 24 3 6 3 3 0 1 1 0 1 0 1 0 0 0 2 21 9 3 .250
2/21/2026 Boston College W 7-1 25 7 9 6 4 0 1 3 0 2 0 0 2 0 0 5 21 12 0 .360
2/22/2026 Colgate W 6-0 23 6 7 5 1 0 1 5 0 0 0 0 3 0 0 5 21 7 0 .304
2/22/2026 Indiana W 5-3 22 5 6 4 1 0 1 0 0 0 0 1 1 2 0 3 21 12 1 .273
2/23/2026 Indiana L 1-11 18 1 4 1 0 1 0 2 0 1 0 1 1 0 1 1 15 6 1 .222
2/27/2026 vs Kent State W 10-2 25 10 11 10 0 0 0 7 0 1 1 0 0 1 0 2 15 7 0 .440
2/27/2026 at Alabama L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 13 3 0 .059
2/28/2026 at Alabama L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 12 3 0 .118
2/28/2026 vs St. Thomas L 1-2 25 1 4 1 1 1 0 0 0 0 0 0 0 0 1 7 21 7 1 .160
3/1/2026 vs Kent State W 9-0 30 9 12 9 0 0 1 9 0 1 0 1 2 1 0 2 21 6 1 .400
03/06/2026 at Memphis W 9-4 31 9 13 7 2 1 1 3 0 3 0 0 2 3 1 2 21 8 1 .419
03/06/2026 at Memphis W 12-3 31 12 12 9 3 0 0 6 0 3 0 3 2 0 0 0 18 7 1 .387
03/08/2026 at Memphis W 5-2 26 5 7 4 1 0 1 5 0 2 1 1 1 0 0 2 21 12 0 .269
3/13/2026 Charlotte W 3-1 18 3 3 3 1 0 0 3 0 2 0 0 3 1 0 0 21 6 0 .167
3/13/2026 Charlotte W 6-2 25 6 8 5 1 0 0 4 0 3 0 0 0 1 0 2 21 13 0 .320
3/14/2026 Charlotte W 7-2 23 7 10 7 2 0 2 4 0 0 1 0 1 1 0 1 21 8 0 .435
03/18/2026 at FGCU W 9-1 28 9 10 8 3 0 0 3 0 2 0 0 0 1 0 1 18 14 0 .357
03/20/2026 at Tulsa W 6-4 31 6 9 4 2 0 1 5 0 1 0 0 1 0 0 1 21 9 1 .290
03/21/2026 at Tulsa L 0-15 16 0 2 0 1 0 0 4 0 1 0 0 0 0 1 5 12 5 0 .125
03/22/2026 at Tulsa L 2-3 25 2 8 1 0 0 1 2 0 0 1 1 4 0 0 3 18 7 1 .320
3/27/2026 Wichita State L 4-5 41 4 11 2 0 0 0 6 0 1 0 0 3 1 0 7 33 10 1 .268
3/28/2026 Wichita State W 3-1 21 3 7 3 2 0 0 1 0 0 0 0 2 1 1 0 21 12 0 .333
3/29/2026 Wichita State W 6-3 25 6 9 6 2 2 0 1 0 1 0 0 1 1 0 1 21 7 0 .360
04/02/2026 at UTSA W 3-1 26 3 5 3 1 0 2 1 0 0 0 2 0 0 0 7 21 13 0 .192
04/03/2026 at UTSA L 6-9 30 6 10 5 2 0 2 7 0 1 0 0 2 0 0 5 18 7 3 .333
04/03/2026 at UTSA W 5-1 29 5 8 5 2 0 1 1 0 0 1 1 0 0 0 2 21 10 1 .276
4/8/2026 at FLORIDA L 1-4 22 1 2 1 0 0 0 2 0 0 0 1 0 0 0 5 18 10 1 .091
4/10/2026 FAU W 3-2 21 3 3 2 2 0 1 4 0 0 1 0 0 0 0 4 21 8 0 .143
4/11/2026 FAU W 4-3 23 4 7 4 1 0 0 2 0 2 0 4 2 1 0 3 21 7 4 .304
4/12/2026 FAU W 1-0 45 1 9 0 0 0 0 5 0 1 0 1 5 0 0 6 42 14 1 .200
04/17/2026 at East Carolina L 0-1 22 0 3 0 0 0 0 3 0 1 1 0 0 0 1 7 18 12 0 .136
04/18/2026 at East Carolina L 1-2 27 1 8 1 0 0 0 2 0 1 0 0 2 0 0 3 20 10 0 .296
04/19/2026 at East Carolina W 3-1 29 3 5 2 1 0 0 1 0 1 0 2 0 0 1 3 24 13 0 .172
4/22/2026 FGCU W 9-0 22 9 11 8 4 0 0 5 0 3 1 0 0 0 0 0 15 8 0 .500
4/24/2026 at UAB W 5-0 27 5 8 4 1 0 1 1 0 1 0 1 1 0 0 3 21 12 2 .296
4/25/2026 at UAB W 3-1 27 3 10 3 1 1 1 1 0 0 0 0 2 1 1 1 21 9 0 .370
4/26/2026 at UAB W 14-9 39 14 17 10 7 0 2 4 0 0 0 0 0 1 0 2 21 9 0 .436
Total 247-159 1342 247 392 216 70 14 28 151 1 50 13 36 56 22 11 178 1065 461 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Illinois State L 1-5 7.0 6 5 5 3 9 0 0 1 0 0 1 0 0 1 0 5.00
2/6/2026 Michigan L 0-4 7.0 6 4 2 5 8 1 0 1 1 0 1 0 0 2 0 2.00
2/7/2026 Kansas W 12-4 6.0 6 4 4 3 1 0 1 1 2 0 0 0 1 2 0 4.67
2/7/2026 Bethune-Cookman W 10-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 2 2 0 0.00
2/8/2026 Florida L 1-6 7.0 8 6 6 6 3 1 0 1 1 0 0 0 2 3 0 6.00
2/10/2026 Delaware W 7-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 3 3 0 0.00
2/10/2026 Delaware W 8-0 6.0 7 0 0 2 3 0 0 0 0 0 0 0 4 3 0 0.00
2/12/2026 Indiana State W 4-2 7.0 4 2 1 5 1 0 0 0 0 0 1 0 5 3 1 1.00
2/13/2026 Kansas L 2-7 7.0 10 7 5 4 6 1 0 1 1 0 2 0 5 4 0 5.00
2/13/2026 Yale W 5-0 7.0 4 0 0 3 2 1 0 0 0 0 1 0 6 4 0 0.00
2/14/2026 Boston College W 5-4 7.0 8 4 1 3 5 1 0 0 0 0 0 0 7 4 0 1.00
2/15/2026 DePaul W 2-1 8.0 5 1 1 4 5 3 0 1 2 0 2 2 8 4 0 0.88
2/18/2026 Stetson W 4-3 10.0 9 3 2 5 5 2 0 0 0 0 2 0 9 4 0 1.40
2/18/2026 Stetson W 8-5 7.0 5 5 5 0 5 2 0 2 0 0 0 0 10 4 1 5.00
2/19/2026 Saint Joseph's W 6-2 7.0 7 2 2 1 3 1 0 0 0 0 2 0 11 4 1 2.00
2/20/2026 Marist W 3-1 7.0 4 1 0 3 8 1 0 0 2 0 0 0 12 4 1 0.00
2/21/2026 Boston College W 7-1 7.0 7 1 1 2 6 0 0 0 0 0 0 0 13 4 0 1.00
2/22/2026 Colgate W 6-0 7.0 4 0 0 3 7 3 0 0 2 0 1 1 14 4 1 0.00
2/22/2026 Indiana W 5-3 7.0 7 3 2 4 2 0 1 0 0 0 0 1 15 4 1 2.00
2/23/2026 Indiana L 1-11 5.0 11 11 11 2 4 3 0 0 0 0 4 0 15 5 0 15.40
2/27/2026 vs Kent State W 10-2 5.0 4 2 2 1 6 1 0 1 0 0 0 0 16 5 0 2.80
2/27/2026 at Alabama L 0-8 4.1 11 8 8 3 5 1 1 0 0 0 0 0 16 6 0 12.92
2/28/2026 at Alabama L 0-8 4.0 9 8 8 4 3 0 1 2 0 0 1 0 16 7 0 14.00
2/28/2026 vs St. Thomas L 1-2 7.0 3 2 1 5 6 0 0 0 0 0 0 0 16 8 0 1.00
3/1/2026 vs Kent State W 9-0 7.0 4 0 0 3 4 0 0 0 0 0 0 0 17 8 0 0.00
03/06/2026 at Memphis W 9-4 7.0 6 4 4 2 3 1 0 0 1 0 0 0 18 8 1 4.00
03/06/2026 at Memphis W 12-3 6.0 8 3 2 3 5 1 0 0 0 0 1 0 19 8 1 2.33
03/08/2026 at Memphis W 5-2 7.0 8 2 2 0 4 1 0 1 1 0 0 0 20 8 1 2.00
3/13/2026 Charlotte W 3-1 7.0 1 1 1 2 2 0 1 0 0 0 0 0 21 8 0 1.00
3/13/2026 Charlotte W 6-2 7.0 5 2 2 1 3 0 0 1 0 0 2 0 22 8 0 2.00
3/14/2026 Charlotte W 7-2 7.0 6 2 2 1 0 1 0 0 0 0 0 0 23 8 0 2.00
03/18/2026 at FGCU W 9-1 6.0 4 1 1 4 2 0 0 1 0 0 0 0 24 8 1 1.17
03/20/2026 at Tulsa W 6-4 7.0 9 4 4 2 3 0 0 1 0 0 1 0 25 8 1 4.00
03/21/2026 at Tulsa L 0-15 4.0 12 15 15 5 2 4 0 3 3 0 2 0 25 9 1 26.25
03/22/2026 at Tulsa L 2-3 6.0 7 3 3 0 1 2 0 2 0 0 0 0 25 10 1 3.50
3/27/2026 Wichita State L 4-5 11.0 11 5 4 6 8 3 0 1 0 0 0 1 25 11 0 2.55
3/28/2026 Wichita State W 3-1 7.0 4 1 1 2 0 0 0 1 0 0 0 0 26 11 0 1.00
3/29/2026 Wichita State W 6-3 7.0 9 3 3 1 7 0 0 3 0 0 1 0 27 11 0 3.00
04/02/2026 at UTSA W 3-1 7.0 6 1 1 0 4 0 0 1 0 0 1 0 28 11 1 1.00
04/03/2026 at UTSA L 6-9 6.0 8 9 4 3 3 3 1 1 1 0 2 0 28 12 1 4.67
04/03/2026 at UTSA W 5-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 29 12 1 1.00
4/8/2026 at FLORIDA L 1-4 6.0 7 4 3 6 4 0 0 0 0 0 0 0 29 13 0 3.50
4/10/2026 FAU W 3-2 7.0 5 2 2 2 8 1 0 0 0 0 0 0 30 13 0 2.00
4/11/2026 FAU W 4-3 7.0 6 3 3 1 5 0 0 0 1 0 0 0 31 13 1 3.00
4/12/2026 FAU W 1-0 14.0 7 0 0 4 13 1 0 0 0 0 0 2 32 13 0 0.00
04/17/2026 at East Carolina L 0-1 6.0 4 1 1 1 1 1 0 1 0 0 0 0 32 14 1 1.17
04/18/2026 at East Carolina L 1-2 6.2 6 2 2 1 3 1 0 1 1 0 0 0 32 15 1 2.10
04/19/2026 at East Carolina W 3-1 8.0 4 1 1 4 3 0 0 0 0 0 0 0 33 15 1 0.88
4/22/2026 FGCU W 9-0 5.0 1 0 0 2 1 0 0 0 1 0 0 0 34 15 0 0.00
4/24/2026 at UAB W 5-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 35 15 0 0.00
4/25/2026 at UAB W 3-1 7.0 2 1 1 0 3 0 0 1 0 0 1 0 36 15 0 1.00
4/26/2026 at UAB W 14-9 7.0 15 9 9 7 4 3 0 0 0 0 0 0 37 15 1 9.00
Total 247-159 355.0 325 159 139 139 216 45 6 30 20 0 29 7 37 15 21

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 FAU (4/12/2026)
RUNS SCORED 14 UAB (4/26/2026)
HITS 17 UAB (4/26/2026)
RBIS 12 Kansas (2/7/2026)
DOUBLES 7 UAB (4/26/2026)
TRIPLES 2 Yale (2/13/2026); Wichita State (3/29/2026)
HOME RUNS 2 Bethune-Cookman (2/7/2026); Kansas (2/13/2026); Stetson (2/18/2026); Charlotte (3/14/2026); UTSA (04/02/2026)
WALKS 9 Kent State (3/1/2026)
STRIKEOUTS 11 Michigan (2/6/2026)
SAC HITS 5 FAU (4/12/2026)
SAC FLIES 3 Memphis (03/06/2026)
STOLEN BASES 3 Delaware (2/10/2026); Yale (2/13/2026); Charlotte (3/13/2026); FGCU (4/22/2026); Memphis (03/06/2026)
HIT BY PITCH 4 FAU (4/11/2026)
CAUGHT STEALING 1 Kansas (2/7/2026); Indiana State (2/12/2026); Boston College (2/14/2026); DePaul (2/15/2026); Stetson (2/18/2026)
HIT INTO DP 2 Delaware (2/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 FAU (4/12/2026)
RUNS ALLOWED 15 Tulsa (03/21/2026)
EARNED RUNS 15 Tulsa (03/21/2026)
WALKS ALLOWED 7 UAB (4/26/2026)
STRIKEOUTS 13 FAU (4/12/2026)
HITS ALLOWED 15 UAB (4/26/2026)
DOUBLES ALLOWED 4 Tulsa (03/21/2026)
TRIPLES ALLOWED 1 Kansas (2/7/2026); Indiana (2/22/2026); Charlotte (3/13/2026); Alabama (2/27/2026); Alabama (2/28/2026)
HOME RUNS ALLOWED 3 Wichita State (3/29/2026); Tulsa (03/21/2026)
WILD PITCHES 3 Tulsa (03/21/2026)
HIT BATTERS 4 Indiana (2/23/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 FAU (4/12/2026)
ASSISTS 16 Indiana State (2/12/2026)
ERRORS 4 FAU (4/11/2026)
PASSED BALLS 2 Memphis (03/06/2026)
DPS TURNED 3 Boston College (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 OLIVIA ELLIOTT FAU (4/12/2026)
RUNS SCORED 3 DANIA BROOKS; OLIVIA ELLIOTT; FULTON, TORYN Kansas (2/7/2026); Charlotte (3/14/2026); Wichita State (3/29/2026); Memphis (03/06/2026); UAB (4/26/2026)
HITS 4 OLIVIA ELLIOTT; KARHYS PIERCE; ALEXA GALLIGANI Wichita State (3/27/2026); FAU (4/12/2026); UAB (4/26/2026)
RBIS 5 FULTON, TORYN UTSA (04/03/2026)
DOUBLES 3 OLIVIA ELLIOTT UAB (4/26/2026)
TRIPLES 1 KILEY STROTT; KATHY GARCIA-SOTO; KARHYS PIERCE Kansas (2/7/2026); Bethune-Cookman (2/7/2026); Delaware (2/10/2026); Delaware (2/10/2026); Yale (2/13/2026)
HOME RUNS 2 ALEX WILKES; TORYN FULTON Kansas (2/13/2026); Stetson (2/18/2026)
WALKS 3 KARHYS PIERCE Stetson (2/18/2026); FAU (4/10/2026)
STRIKEOUTS 3 KARHYS PIERCE Michigan (2/6/2026); Wichita State (3/27/2026)
SAC HITS 3 STROTT, KILEY Tulsa (03/22/2026)
SAC FLIES 1 ABBIE DEWATERS; TORYN FULTON; ALEXA GALLIGANI Bethune-Cookman (2/7/2026); Delaware (2/10/2026); Yale (2/13/2026); DePaul (2/15/2026); Saint Joseph's (2/19/2026)
STOLEN BASES 2 ALEXA GALLIGANI; KARHYS PIERCE; KILEY STROTT; FULTON, TORYN Delaware (2/10/2026); Yale (2/13/2026); FGCU (4/22/2026); Memphis (03/06/2026)
