# Cincinnati (6-3,1-0 AAC) -VS- # South Fla. (6-6,0-1 AAC)

Box Score

Cincinnati logo
3
vs
South Fla. logo
2

# Cincinnati (6-3,1-0 AAC)
-VS-
# South Fla. (6-6,0-1 AAC)

Team Score By Period
Team 1 2 3 4 5
Winner Cincinnati UC 20 25 15 25 15
South Fla. USF 25 19 25 22 13
Date:
9/24/2021
Time:
7:00 pm
Site:
Tampa, FL (The USF Corral)
Attendance:
509
VIEW
Match History vs Cincinnati

Match Details

Game Statistics By Set
Set Cincinnati South Fla.
K E TA % K E TA %
Set #1 10 4 28 0.214 17 1 27 0.593
Set #2 13 3 31 0.323 11 6 33 0.152
Set #3 9 9 36 0 12 2 24 0.417
Set #4 11 5 34 0.176 11 8 33 0.091
Set #5 6 3 18 0.167 5 7 24 -0.083
Total 49 24 147 .170 56 24 141 .227
Team Statistical Comparison
Statistic Team Comparison
UC - USF
Points
67.0
73.0
Kills
49
56
Aces
8
7
Blocks
10
10
Assists
46
50
Digs
51
57

Game Leaders

UC - Leaders
Statistic Leaders
Kills Mallon, Maria (15), Williams, Shannon (7), Oliver, Adria (7)
Aces Ficker, Kerstin (3), Madden, Emme (2), Heckenmueller, Armania (1)
Blocks Oliver, Adria (5), Walker, Abby (5), Mallon, Maria (4)
Assists Madden, Emme (24), Heckenmueller, Armania (17), Frederick, Payton (2)
Digs Frederick, Payton (14), Mallon, Maria (13), Tobergte, Maria (11)

Individual Statistics

Cincinnati (6-3,1-0 AAC)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mallon, Maria 5 15 7 37 .216 1 1 0 2 0-2 0 4 0 13 0 1 17
1 1 Williams, Shannon 5 7 3 25 .160 0 0 0 0 0-0 0 4 0 1 0 0 9
21 21 Oliver, Adria 5 7 2 21 .238 1 0 0 0 0-0 1 4 0 1 0 0 10
18 18 Frederick, Payton 5 0 0 0 0 2 1 1 3 1-3 0 0 0 14 0 1 1
11 11 Tobergte, Maria 5 2 3 13 -.077 0 0 1 1 1-1 0 0 0 11 0 0 3
6 6 Norcom, Sarah 5 5 5 13 .000 1 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Madden, Emme 5 0 0 1 .000 24 2 2 1 2-1 0 0 0 6 0 0 2
24 24 Walker, Abby 5 7 1 18 .333 0 0 0 3 0-3 0 5 0 1 0 0 9.5
15 15 Heckenmueller, Armania 4 0 0 1 .000 17 0 1 0 1-0 0 0 0 1 0 0 1
2 2 Ficker, Kerstin 4 0 0 0 0 0 0 3 2 3-2 0 0 0 3 0 1 3
20 20 Kwasnik, Alexandra 3 6 3 18 .167 0 0 0 0 0-0 0 0 0 0 0 0 6
33 33 Harrison, Molly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
4 4 Tziarli, Dimitra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Waters, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 49 24 147 .170 46 4 8 12 8-12 1 18 0 51 0 7 67
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mallon, Maria 5 0 4 0 13 0 1 17
1 1 Williams, Shannon 5 0 4 0 1 0 0 9
21 21 Oliver, Adria 5 1 4 0 1 0 0 10
18 18 Frederick, Payton 5 0 0 0 14 0 1 1
11 11 Tobergte, Maria 5 0 0 0 11 0 0 3
6 6 Norcom, Sarah 5 0 1 0 0 0 0 5.5
9 9 Madden, Emme 5 0 0 0 6 0 0 2
24 24 Walker, Abby 5 0 5 0 1 0 0 9.5
15 15 Heckenmueller, Armania 4 0 0 0 1 0 0 1
2 2 Ficker, Kerstin 4 0 0 0 3 0 1 3
20 20 Kwasnik, Alexandra 3 0 0 0 0 0 0 6
33 33 Harrison, Molly 2 0 0 0 0 0 0 0
4 4 Tziarli, Dimitra 1 0 0 0 0 0 0 0
14 14 Waters, Madison 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 4 0
Totals 1 18 0 51 0 7 67

South Fla. (6-6,0-1 AAC)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clausen, CC 5 0 0 0 0 7 2 2 5 2-5 0 0 0 20 0 1 2
21 21 St. Cin, Jac 5 13 5 22 .364 0 0 0 0 0-0 1 1 0 1 0 2 14.5
23 23 O’Loughlin, Kelsey 5 2 0 4 .500 16 1 1 2 1-2 0 0 0 8 0 0 3
12 12 Denessen, Eke 5 0 0 0 0 24 1 0 4 0-4 0 0 0 9 0 0 0
13 13 Cvitkovic, Marta 5 9 5 32 .125 1 0 1 2 1-2 1 1 0 7 0 3 11.5
24 24 Williams, Alexis 5 1 0 2 .500 0 0 1 0 1-0 0 0 0 6 0 0 2
6 6 DeWitt, Amanda 5 14 7 39 .179 2 0 0 1 0-1 0 1 0 3 0 1 14.5
7 7 Kinard, Ragan 5 6 3 17 .176 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Puljiz, Tizi 5 6 2 10 .400 0 0 2 1 2-1 1 2 0 2 0 0 10
18 18 Hendricks-Walker, Amiree 5 5 1 13 .308 0 0 0 0 0-0 2 3 0 1 0 0 8.5
2 2 Barnhart, Ally 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Sheffield, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 56 24 141 .227 50 4 7 15 7-15 5 10 0 57 0 8 73
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clausen, CC 5 0 0 0 20 0 1 2
21 21 St. Cin, Jac 5 1 1 0 1 0 2 14.5
23 23 O’Loughlin, Kelsey 5 0 0 0 8 0 0 3
12 12 Denessen, Eke 5 0 0 0 9 0 0 0
13 13 Cvitkovic, Marta 5 1 1 0 7 0 3 11.5
24 24 Williams, Alexis 5 0 0 0 6 0 0 2
6 6 DeWitt, Amanda 5 0 1 0 3 0 1 14.5
7 7 Kinard, Ragan 5 0 1 0 0 0 0 6.5
8 8 Puljiz, Tizi 5 1 2 0 2 0 0 10
18 18 Hendricks-Walker, Amiree 5 2 3 0 1 0 0 8.5
2 2 Barnhart, Ally 1 0 1 0 0 0 0 0.5
17 17 Sheffield, Madison 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 5 10 0 57 0 8 73