South Fla. vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | USF | UKY |
|---|---|---|---|---|---|---|
| 26:36 | ![]() | Martin Soereide (2) | Assisted by: Ben Damge , Enzo Mauriz | GOAL by UKY Soereide, Martin Assist by Damge, Ben and Mauriz, Enzo. | 0 | 1 |
| 64:50 | ![]() | Casper Grening (10) | Assisted by: Clay Holstad | GOAL by UKY Grening, Casper Assist by Holstad, Clay. | 0 | 2 |
| 73:44 | ![]() | Clay Holstad (1) | Assisted by: Nick Gutmann | GOAL by UKY Holstad, Clay Assist by Gutmann, Nick. | 0 | 3 |
| 77:32 | ![]() | Max Miller (2) | Assisted by: Robert Screen , Nick Gutmann | GOAL by UKY Miller, Max Assist by Screen, Robert and Gutmann, Nick. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 12 | 9 | 21 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Fla.


Kentucky

Mols, Casper at goalie for Kentucky

Weyman, Jackson at goalie for South Fla.

Shot by USF Spengler, Ajmeer, bottom left, saved by Mols, Casper.

Shot by UKY Grening, Casper.

Foul on Spengler, Ajmeer.

Shot by UKY Holstad, Clay, out top.

Foul on Holstad, Clay.

Shot by UKY Grening, Casper, out top left.

Shot by UKY Grening, Casper.

Corner kick [19:29].

Foul on Soereide, Martin.

Shot by UKY Mauriz, Enzo.

Shot by UKY Grening, Casper, bottom center, saved by Weyman, Jackson.

Foul on Moriyama, Takeru.

Shot by UKY Rodrigues, Lucca, out top left.

Foul on Scargle, Nicolas.
0

26:36

1



Shot by USF Mazzaferro, Salvatore, out top right.

Shot by UKY Miller, Max.

Foul on Resano, Oscar.

Shot by UKY Evans, Danny.

Foul on Grassow, Luis.

Shot by UKY Grening, Casper, bottom left, saved by Weyman, Jackson.





Corner kick [35:11].

Foul on Moriyama, Takeru.


Foul on Pineros-Mayorga, Sergio.

Shot by UKY Gutmann, Nick, out top left.


Foul on Gutmann, Nick.

Shot by USF Kostanjsek, Lovro, bottom left, saved by Mols, Casper.

Corner kick [42:46].
45:00
End of PeriodSouth Fla.


Kentucky

Start of 2nd period [45:00].

FOR USF: , #1 Weyman, Jackson, #3 Pineros-Mayorga, Sergio, #5 Mazzaferro, Salvatore, #6 Moriyama, Takeru, #19 Perez, Alfred, #10 Victorio, Marcus, #18 Soga, Shion, #16 Spengler, Ajmeer, #17 Scargle, Nicolas, #24 Kostanjsek, Lovro, #23 Schaefer, Brian.

FOR UKY: , #1 Mols, Casper, #2 Screen, Robert, #3 Rodrigues, Lucca, #4 Grassow, Luis, #8 Mauriz, Enzo, #7 Gutmann, Nick, #10 Grening, Casper, #27 Damge, Ben, #12 Holstad, Clay, #14 Miller, Max, #6 Soereide, Martin.






Shot by UKY Holstad, Clay.

Corner kick [45:58].

Shot by UKY Holstad, Clay, out top.

Foul on Perez, Alfred.

Shot by UKY Grening, Casper, out top right.

Foul on Victorio, Marcus.

Shot by USF Spengler, Ajmeer, out top.



Shot by UKY Grening, Casper, out top.

Foul on Holstad, Clay.

Foul on Soereide, Martin.

Shot by UKY Grening, Casper, bottom left, saved by Weyman, Jackson.
0

64:50

2



Shot by USF Victorio, Marcus.

Offside against Kentucky.


Shot by USF Spengler, Ajmeer, bottom center, saved by Mols, Casper.
0

73:44

3


Foul on Schaefer, Brian.
0

77:32

4




Shot by UKY Evans, Danny, top woodwork.




Foul on Hollenstein, Luca.

Foul on Creek, Brennan.

Offside against South Fla..


Foul on Afolabi, Segun.
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 16 | ![]() | MID | 3 | 2 | 0 | 0 | 80 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 24 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mols, Casper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Screen, Robert | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | Rodrigues, Lucca | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 4 | Grassow, Luis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Soereide, Martin | MID | 1 | 1 | 1 | 0 | 67 | ||||
| 7 | Gutmann, Nick | MID | 1 | 0 | 0 | 2 | 81 | ||||
| 8 | Mauriz, Enzo | MID | 1 | 0 | 0 | 1 | 47 | ||||
| 10 | Grening, Casper | MID | 9 | 4 | 1 | 0 | 59 | ||||
| 12 | Holstad, Clay | MID | 4 | 1 | 1 | 1 | 90 | ||||
| 14 | Miller, Max | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 27 | Damge, Ben | FWD | 0 | 0 | 0 | 1 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Asensio, Trey | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | Scharf, Justin | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | Creek, Brennan | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | Erickson, Andrew | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 21 | Leeth, Mason | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 29 | Evans, Danny | FWD | 2 | 0 | 0 | 0 | 43 | ||||
Totals | 21 | 7 | 4 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mols, Casper | 90 | 0 | 3 |
Totals | 0 | 3 |




















