2025 Men's Soccer Cumulative Statistics

Team (9-3-5, 5-2-1)

Overall Team Statistics
Statistic South Fla. Opponents
Shots
Goals 33 25
Goals Per Game 1.94 1.47
Shots 198 207
Shots Per Game 11.6 12.2
Shots Percentage 0.167 0.121
Shots On Goal 85-198 90-207
Shots On Goal Percentage 0.429 0.435
Penalties
Yellow Cards 34 31
Red Cards 0 1
Miscellaneous
Assists 31 18
Saves 65 52
Fouls 188 185
Corner Kicks 72 102
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bozesan, Fabio 9Bozesan, Fabio 17 17 1182 8 6 22 40 0.200 17 0.425 0-0 1 0-0
11 Nyagurungo, Brandon 11Nyagurungo, Brandon 17 15 1193 6 3 15 23 0.261 13 0.565 1-0 0 1-1
10 Belmudes, João 10Belmudes, João 15 13 898 4 5 13 24 0.167 10 0.417 1-0 1 1-1
13 Richardson, Tyler 13Richardson, Tyler 17 17 1349 3 4 10 16 0.188 9 0.563 3-0 1 2-2
12 Auby, Jakob 12 Auby, Jakob 17 12 977 4 0 8 16 0.250 7 0.438 1-0 2 0-0
8 Faife, Pedro 8Faife, Pedro 16 16 1350 2 3 7 16 0.125 5 0.313 5-0 1 0-0
24 Pietrantonio, Nicolas 24Pietrantonio, Nicolas 17 16 1484 3 1 7 8 0.375 6 0.750 1-0 1 0-0
27 Lasri, Yanis 27Lasri, Yanis 15 1 473 1 2 4 6 0.167 4 0.667 3-0 1 0-0
2 Haugen, Mathis 2Haugen, Mathis 11 2 424 1 1 3 1 1.000 1 1.000 4-0 1 0-0
7 Jones, Asher 7Jones, Asher 14 2 523 1 1 3 8 0.125 4 0.500 2-0 0 0-0
16 Wilson, Dominic 16Wilson, Dominic 8 1 248 0 2 2 5 0.000 2 0.400 2-0 0 0-0
6 Erickson, Cade 6Erickson, Cade 15 6 600 0 1 1 4 0.000 1 0.250 2-0 0 0-0
4 McCoy, Marcellus 4McCoy, Marcellus 9 7 608 0 1 1 4 0.000 2 0.500 1-0 0 0-0
23 Mondragon, Marcelo 23Mondragon, Marcelo 17 17 1497 0 1 1 3 0.000 2 0.667 2-0 0 0-0
3 Fukudome, Kohsuke 3Fukudome, Kohsuke 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hervouin, Louis 17Hervouin, Louis 10 5 346 0 0 0 3 0.000 0 0.000 1-0 0 0-0
14 Hilpert, Fabian 14Hilpert, Fabian 12 4 425 0 0 0 10 0.000 1 0.100 1-0 0 0-0
21 Hunnicutt, Kyle 21Hunnicutt, Kyle 8 2 144 0 0 0 5 0.000 0 0.000 0-0 0 0-0
5 Keise, Mikhail 5Keise, Mikhail 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Owens, Michael 20Owens, Michael 4 0 76 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Stanciu, Bence 19Stanciu, Bence 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wickham, Jahiem 30Wickham, Jahiem 17 17 1531 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Zujovic, Luka 22Zujovic, Luka 16 16 1313 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 17 - 16809 33 31 97 198 0.167 85 0.429 34-0 9 4-4
Opponent 17 - 16706 25 18 68 207 0.121 90 0.435 31-1 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Wickham, Jahiem 30Wickham, Jahiem 17 17 1530:29 25 1.47 61 0.709 9 3 5 3 208
Total 17 - 1530:29 25 1.47 61 0.709 9 3 5 3 208
Opponents 17 - 1530:29 33 1.94 49 0.598 2 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nyagurungo, Brandon 11Nyagurungo, Brandon 8 7 568 4 1 9 16 0.250 9 0.563 0-0 0 1-1
10 Belmudes, João 10Belmudes, João 7 6 408 2 3 7 11 0.182 6 0.545 0-0 0 1-1
9 Bozesan, Fabio 9Bozesan, Fabio 8 8 543 3 1 7 18 0.167 6 0.333 0-0 1 0-0
13 Richardson, Tyler 13Richardson, Tyler 8 8 590 2 2 6 8 0.250 5 0.625 1-0 1 2-2
8 Faife, Pedro 8Faife, Pedro 7 7 630 1 1 3 11 0.091 3 0.273 4-0 1 0-0
27 Lasri, Yanis 27Lasri, Yanis 8 0 237 1 1 3 2 0.500 1 0.500 2-0 1 0-0
24 Pietrantonio, Nicolas 24Pietrantonio, Nicolas 8 7 698 1 1 3 3 0.333 1 0.333 0-0 1 0-0
7 Jones, Asher 7Jones, Asher 8 1 275 1 0 2 5 0.200 2 0.400 1-0 0 0-0
2 Haugen, Mathis 2Haugen, Mathis 6 1 227 0 1 1 0 0.000 0 0.000 3-0 0 0-0
23 Mondragon, Marcelo 23Mondragon, Marcelo 8 8 720 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Auby, Jakob 12 Auby, Jakob 8 5 461 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Erickson, Cade 6Erickson, Cade 7 3 241 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Fukudome, Kohsuke 3Fukudome, Kohsuke 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hervouin, Louis 17Hervouin, Louis 4 3 179 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Hilpert, Fabian 14Hilpert, Fabian 6 2 210 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Hunnicutt, Kyle 21Hunnicutt, Kyle 2 0 12 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Keise, Mikhail 5Keise, Mikhail 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McCoy, Marcellus 4McCoy, Marcellus 6 5 448 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Stanciu, Bence 19Stanciu, Bence 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wickham, Jahiem 30Wickham, Jahiem 8 8 720 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Wilson, Dominic 16Wilson, Dominic 5 1 111 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Zujovic, Luka 22Zujovic, Luka 7 7 563 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 15 12 42 96 0.156 37 0.385 34-0 5 4-4
Opponent 8 - 7873 13 9 35 109 0.119 42 0.385 31-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Wickham, Jahiem 30Wickham, Jahiem 8 8 720:00 13 1.63 27 0.675 5 2 1 2 110
Total 8 - 720:00 13 1.63 27 0.675 5 2 1 2 110
Opponents 8 - 720:00 15 1.88 21 0.583 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Saint Louis T 0-0 (0-0-1, 0-0-0) 0-0-0 2018
08/24/2025 at Lipscomb W 4-1 (1-0-1, 0-0-0) 0-0-0 254 Nicolas Pietrantonio (2)
Joao Belmudes (1) (Fabio Bozesan)
Nicolas Pietrantonio (2) (Tyler Richardson)
Fabio Bozesan (1) (Dominic Wilson)
08/28/2025 vs UNC Greensboro T 1-1 (1-0-2, 0-0-0) 0-0-0 112 Fabio Bozesan (2) (Dominic Wilson)
08/31/2025 vs FGCU W 3-2 (2-0-2, 0-0-0) 0-0-0 1092 Fabio Bozesan (3) (Brandon Nyagurungo)
Pedro Faife (1) (Fabio Bozesan)
Jakob Auby (1) (Pedro Faife)
09/04/2025 vs UCF T 1-1 (2-0-3, 0-0-0) 0-0-0 1249 Brandon Nyagurungo (1) (Joao Belmudes)
09/07/2025 at Mercer T 1-1 (2-0-4, 0-0-0) 0-0-0 275 Joao Belmudes (2) (Fabio Bozesan)
09/12/2025 vs UAB W 1-0 (3-0-4, 1-0-0) 1-0-0 355 Pedro Faife (2) (Mathis Haugen)
09/21/2025 at Tulsa W 2-1 (4-0-4, 2-0-0) 2-0-0 324 Fabio Bozesan (4) (João Belmudes)
Nicolas Pietrantonio (3) (Marcelo Mondragon)
09/27/2025 vs Charlotte T 0-0 (4-0-5, 2-0-1) 2-0-1 677
09/30/2025 vs Western Mich. W 3-1 (5-0-5, 2-0-1) 2-0-1 323 Fabio Bozesan (5)
Jakob Auby (2) (Marcellus McCoy , Fabio Bozesan)
Brandon Nyagurungo (2) (Yanis Lasri)
10/07/2025 vs Stetson W 3-2 (6-0-5, 2-0-1) 2-0-1 622 Fabio Bozesan (6) (Cade Erickson)
Jakob Auby (3) (Pedro Faife)
Mathis Haugen (1) (Tyler Richardson)
10/12/2025 at FIU W 2-1 (7-0-5, 3-0-1) 3-0-1 822 Fabio Bozesan (7)
Yanis Lasri (1) (Nicolas Pietrantonio , Tyler Richardson)
10/17/2025 vs Missouri St. L 1-3 (7-1-5, 3-1-1) 3-1-1 857 Tyler Richardson (0)
10/24/2025 at Temple W 2-1 (8-1-5, 4-1-1) 4-1-1 217 Brandon Nyagurungo (3) (João Belmudes)
Tyler Richardson (1)
10/29/2025 vs Fla. Atlantic L 3-4 (8-2-5, 4-2-1) 4-2-1 851 João Belmudes (3)
Brandon Nyagurungo (3)
João Belmudes (3) (Yanis Lasri)
11/02/2025 at Memphis W 4-3 (9-2-5, 5-2-1) 5-2-1 112 Brandon Nyagurungo (6) (João Belmudes , Fabio Bozesan)
Brandon Nyagurungo (6) (Tyler Richardson)
Asher Jones (1) (Brandon Nyagurungo)
Fabio Bozesan (8) (Pedro Faife)
11/07/2025 vs Tulsa L 2-3 (9-3-5, 5-2-1) 5-2-1 480 Jakob Auby (4) (Fabio Bozesan , João Belmudes)
Tyler Richardson (3) (Brandon Nyagurungo , Asher Jones)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Saint Louis 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/24/2025 at Lipscomb 4-1 4 3 11 20 0.200 9 0.450 3-0 1 0-0 990
08/28/2025 vs UNC Greensboro 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
08/31/2025 vs FGCU 3-2 3 3 9 14 0.214 8 0.571 3-0 1 0-0 991
09/04/2025 vs UCF 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/07/2025 at Mercer 1-1 1 1 3 17 0.059 4 0.235 1-0 0 0-0 990
09/12/2025 vs UAB 1-0 1 1 3 14 0.071 4 0.286 2-0 1 0-0 990
09/21/2025 at Tulsa 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
09/27/2025 vs Charlotte 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/30/2025 vs Western Mich. 3-1 3 3 9 15 0.200 8 0.533 5-0 1 0-0 990
10/07/2025 vs Stetson 3-2 3 3 9 8 0.375 6 0.750 2-0 1 0-0 988
10/12/2025 at FIU 2-1 2 2 6 15 0.133 5 0.333 5-0 1 0-0 990
10/17/2025 vs Missouri St. 1-3 1 0 2 11 0.091 2 0.182 2-0 0 1-1 990
10/24/2025 at Temple 2-1 2 1 5 14 0.143 7 0.500 2-0 1 1-1 990
10/29/2025 vs Fla. Atlantic 3-4 3 1 7 11 0.273 4 0.364 1-0 0 2-2 990
11/02/2025 at Memphis 4-3 4 5 13 15 0.267 8 0.533 3-0 1 0-0 990
11/07/2025 vs Tulsa 2-3 2 4 8 10 0.200 7 0.700 1-0 0 0-0 1001
Total 33-25 33 31 97 198 0.167 85 0.429 34-0 9 4-4 16840
Opponent - 25 18 68 207 0.121 90 0.435 31-1 3 - 16706

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Saint Louis 0-0 90:00 0 0.00 4 1.000 0 0 1 1 9
08/24/2025 Lipscomb 4-1 90:00 1 0.50 1 0.500 1 0 0 0 4
08/28/2025 UNC Greensboro 1-1 90:00 1 0.67 4 0.800 0 0 1 0 9
08/31/2025 FGCU 3-2 90:00 2 1.00 5 0.714 1 0 0 0 11
09/04/2025 UCF 1-1 90:00 1 1.00 8 0.889 0 0 1 0 19
09/07/2025 Mercer 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
09/12/2025 UAB 1-0 90:00 0 0.86 4 1.000 1 0 0 1 14
09/21/2025 Tulsa 2-1 90:00 1 0.88 3 0.750 1 0 0 0 15
09/27/2025 Charlotte 0-0 90:00 0 0.78 1 1.000 0 0 1 1 10
09/30/2025 Western Mich. 3-1 90:00 1 0.80 4 0.800 1 0 0 0 18
10/07/2025 Stetson 3-2 90:00 2 0.91 1 0.333 1 0 0 0 6
10/12/2025 FIU 2-1 90:00 1 0.92 6 0.857 1 0 0 0 16
10/17/2025 Missouri St. 1-3 90:00 3 1.08 2 0.400 0 1 0 0 9
10/24/2025 Temple 2-1 90:00 1 1.07 2 0.667 1 0 0 0 6
10/29/2025 Fla. Atlantic 3-4 90:00 4 1.27 1 0.200 0 1 0 0 15
11/02/2025 Memphis 4-3 90:00 3 1.38 8 0.727 1 0 0 0 25
11/07/2025 Tulsa 2-3 90:29 3 1.47 7 0.700 0 1 0 0 17
Totals - 1530 25 1.47 61 0.709 9 3 5 3 208
Opponent - 1530:29 33 1.94 49 0.598 3 9 5 2 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Saint Louis 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
08/24/2025 Lipscomb 1-4 1 0 2 4 0.250 2 0.500 1-1 0 0-0 945
08/28/2025 UNC Greensboro 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
08/31/2025 FGCU 2-3 2 2 6 11 0.182 7 0.636 3-0 0 0-0 990
09/04/2025 UCF 1-1 1 2 4 19 0.053 10 0.526 2-0 0 0-0 990
09/07/2025 Mercer 1-1 1 0 2 5 0.200 1 0.200 3-0 0 0-0 990
09/12/2025 UAB 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 945
09/21/2025 Tulsa 1-2 1 2 4 15 0.067 7 0.467 1-0 0 0-0 990
09/27/2025 Charlotte 0-0 0 0 0 10 0.000 1 0.100 1-0 0 0-0 989
09/30/2025 Western Mich. 1-3 1 0 2 18 0.056 5 0.278 1-0 0 0-0 990
10/07/2025 Stetson 2-3 2 1 5 6 0.333 3 0.500 4-0 0 0-0 990
10/12/2025 FIU 1-2 1 1 3 16 0.063 7 0.438 3-0 0 0-0 990
10/17/2025 Missouri St. 3-1 3 3 9 9 0.333 5 0.556 1-0 1 0-0 990
10/24/2025 Temple 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 990
10/29/2025 Fla. Atlantic 4-3 4 1 9 15 0.267 5 0.333 0-0 1 1-1 990
11/02/2025 Memphis 3-4 3 1 7 24 0.125 10 0.417 2-0 0 1-1 989
11/07/2025 Tulsa 3-2 3 3 9 17 0.176 11 0.647 2-0 1 0-0 958
Total 25-33 25 18 68 207 0.121 90 0.435 31-1 3 2-2 16706
South Fla. - 33 31 97 198 0.167 85 0.429 34-0 9 - 16840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Saint Louis 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
08/24/2025 Lipscomb 1-4 90:00 4 2.00 5 0.556 0 1 0 0 20
08/28/2025 UNC Greensboro 1-1 90:00 1 1.67 1 0.500 0 0 1 0 7
08/31/2025 FGCU 2-3 90:00 3 2.00 5 0.625 0 1 0 0 14
09/04/2025 UCF 1-1 90:00 1 1.80 1 0.500 0 0 1 0 8
09/07/2025 Mercer 1-1 90:00 1 1.67 3 0.750 0 0 1 0 17
09/12/2025 UAB 0-1 90:00 1 1.57 3 0.750 0 1 0 0 14
09/21/2025 Tulsa 1-2 90:00 2 1.63 2 0.500 0 1 0 0 9
09/27/2025 Charlotte 0-0 90:00 0 1.44 3 1.000 0 0 1 1 7
09/30/2025 Western Mich. 1-3 90:00 3 1.60 5 0.625 0 1 0 0 15
10/07/2025 Stetson 2-3 90:00 3 1.73 3 0.500 0 1 0 0 8
10/12/2025 FIU 1-2 90:00 2 1.75 2 0.500 0 1 0 0 15
10/17/2025 Missouri St. 3-1 90:00 1 1.69 1 0.500 1 0 0 0 11
10/24/2025 Temple 1-2 90:00 2 1.71 5 0.714 0 1 0 0 14
10/29/2025 Fla. Atlantic 4-3 90:00 3 1.80 1 0.250 1 0 0 0 11
11/02/2025 Memphis 3-4 90:00 4 1.94 4 0.500 0 1 0 0 15
11/07/2025 Tulsa 3-2 90:29 2 1.94 4 0.667 1 0 0 0 10
Totals - 1530 33 1.94 49 0.598 3 9 5 2 198
South Fla. - 1530:29 25 1.47 61 0.709 9 3 5 3 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Saint Louis 0-0 0/0 0/0 3/9 1/4 2/8 0/2 0/0
08/24/2025 at Lipscomb 4-1 4/1 3/0 20/4 9/2 4/1 3/1 0/1
08/28/2025 vs UNC Greensboro 1-1 1/1 1/1 7/9 3/5 3/3 1/2 0/0
08/31/2025 vs FGCU 3-2 3/2 3/2 14/11 8/7 6/5 3/3 0/0
09/04/2025 vs UCF 1-1 1/1 1/2 8/19 2/10 2/6 2/2 0/0
09/07/2025 at Mercer 1-1 1/1 1/0 17/5 4/1 5/3 1/3 0/0
09/12/2025 vs UAB 1-0 1/0 1/0 14/14 4/4 4/8 2/0 0/0
09/21/2025 at Tulsa 2-1 2/1 2/2 9/15 4/7 5/5 0/1 0/0
09/27/2025 vs Charlotte 0-0 0/0 0/0 7/10 3/1 0/7 1/1 0/0
09/30/2025 vs Western Mich. 3-1 3/1 3/0 15/18 8/5 6/12 5/1 0/0
10/07/2025 vs Stetson 3-2 3/2 3/1 8/6 6/3 4/6 2/4 0/0
10/12/2025 at FIU 2-1 2/1 2/1 15/16 5/7 7/2 5/3 0/0
10/17/2025 vs Missouri St. 1-3 1/3 0/3 11/9 2/5 7/3 2/1 0/0
10/24/2025 at Temple 2-1 2/1 1/1 14/6 7/3 4/2 2/3 0/0
10/29/2025 vs Fla. Atlantic 3-4 3/4 1/1 11/15 4/5 7/9 1/0 0/0
11/02/2025 at Memphis 4-3 4/3 5/1 15/24 8/10 6/8 3/2 0/0
11/07/2025 vs Tulsa 2-3 2/3 4/3 10/17 7/11 0/14 1/2 0/0
Totals 33/25 31/18 198/207 85/90 72/102 34/31 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Memphis (11/02/2025)
GOALS 4 Lipscomb (08/24/2025)
Memphis (11/02/2025)
ASSISTS 5 Memphis (11/02/2025)
SHOTS 20 Lipscomb (08/24/2025)
SHOTS ON GOAL 9 Lipscomb (08/24/2025)
SAVES 8 UCF (09/04/2025)
Memphis (11/02/2025)
FOULS 17 Saint Louis (08/21/2025)
CORNER KICKS 7 FIU (10/12/2025)
Missouri St. (10/17/2025)
Fla. Atlantic (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Missouri St. (10/17/2025)
Fla. Atlantic (10/29/2025)
Tulsa (11/07/2025)
GOALS 4 Fla. Atlantic (10/29/2025)
ASSISTS 3 Missouri St. (10/17/2025)
Tulsa (11/07/2025)
SHOTS 24 Memphis (11/02/2025)
SHOTS ON GOAL 11 Tulsa (11/07/2025)
SAVES 5 Lipscomb (08/24/2025)
FGCU (08/31/2025)
Western Mich. (09/30/2025)
Temple (10/24/2025)
FOULS 18 FGCU (08/31/2025)
CORNER KICKS 14 Tulsa (11/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri St. (10/17/2025)
GOALS 1 UNC Greensboro (08/28/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
UAB (09/12/2025)
Missouri St. (10/17/2025)
ASSISTS 1 UNC Greensboro (08/28/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
UAB (09/12/2025)
Temple (10/24/2025)
Fla. Atlantic (10/29/2025)
SHOTS 3 Saint Louis (08/21/2025)
UNC Greensboro (08/28/2025)
Charlotte (09/27/2025)
SHOTS ON GOAL 1 Saint Louis (08/21/2025)
UCF (09/04/2025)
Missouri St. (10/17/2025)
SAVES 1 Lipscomb (08/24/2025)
Charlotte (09/27/2025)
Stetson (10/07/2025)
Fla. Atlantic (10/29/2025)
FOULS 5 UAB (09/12/2025)
Temple (10/24/2025)
Tulsa (11/07/2025)
CORNER KICKS 2 Saint Louis (08/21/2025)
UCF (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lipscomb (08/24/2025)
Mercer (09/07/2025)
Western Mich. (09/30/2025)
GOALS 1 Lipscomb (08/24/2025)
UNC Greensboro (08/28/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
Tulsa (09/21/2025)
Western Mich. (09/30/2025)
FIU (10/12/2025)
Temple (10/24/2025)
ASSISTS 1 UNC Greensboro (08/28/2025)
Stetson (10/07/2025)
FIU (10/12/2025)
Temple (10/24/2025)
Fla. Atlantic (10/29/2025)
Memphis (11/02/2025)
SHOTS 4 Lipscomb (08/24/2025)
Mercer (09/07/2025)
SHOTS ON GOAL 1 Lipscomb (08/24/2025)
Mercer (09/07/2025)
Charlotte (09/27/2025)
SAVES 1 Saint Louis (08/21/2025)
UNC Greensboro (08/28/2025)
UCF (09/04/2025)
Tulsa (09/21/2025)
FIU (10/12/2025)
Missouri St. (10/17/2025)
Fla. Atlantic (10/29/2025)
FOULS 6 Lipscomb (08/24/2025)
Tulsa (09/21/2025)
Western Mich. (09/30/2025)
CORNER KICKS 1 Lipscomb (08/24/2025)
FIU (10/12/2025)
Temple (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Memphis (11/02/2025)
GOALS 2 Lipscomb (08/24/2025)
Fla. Atlantic (10/29/2025)
Memphis (11/02/2025)
ASSISTS 1 Lipscomb (08/24/2025)
UNC Greensboro (08/28/2025)
FGCU (08/31/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
UAB (09/12/2025)
Tulsa (09/21/2025)
Western Mich. (09/30/2025)
Stetson (10/07/2025)
FIU (10/12/2025)
Temple (10/24/2025)
Fla. Atlantic (10/29/2025)
Memphis (11/02/2025)
Tulsa (11/07/2025)
SHOTS 5 Mercer (09/07/2025)
Tulsa (09/21/2025)
SHOTS ON GOAL 4 Stetson (10/07/2025)
SAVES 8 UCF (09/04/2025)
Memphis (11/02/2025)
FOULS 5 Lipscomb (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Memphis (11/02/2025)
GOALS 4 Lipscomb (08/24/2025)
Memphis (11/02/2025)
ASSISTS 5 Memphis (11/02/2025)
SHOTS 20 Lipscomb (08/24/2025)
SHOTS ON GOAL 9 Lipscomb (08/24/2025)
SAVES 8 UCF (09/04/2025)
Memphis (11/02/2025)
FOULS 17 Saint Louis (08/21/2025)
CORNER KICKS 7 FIU (10/12/2025)
Missouri St. (10/17/2025)
Fla. Atlantic (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nyagurungo, Brandon
Memphis (11/02/2025)
GOALS 2 Pietrantonio, Nicolas
Belmudes, João
Nyagurungo, Brandon
Lipscomb (08/24/2025)
Fla. Atlantic (10/29/2025)
Memphis (11/02/2025)
ASSISTS 1 Bozesan, Fabio
Wilson, Dominic
Faife, Pedro
Belmudes, Joao
Bozesan, Fabio
Haugen, Mathis
Belmudes, João
McCoy, Marcellus
Erickson, Cade
Richardson, Tyler
Belmudes, João
Lasri, Yanis
Faife, Pedro
Jones, Asher
Lipscomb (08/24/2025)
UNC Greensboro (08/28/2025)
FGCU (08/31/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
UAB (09/12/2025)
Tulsa (09/21/2025)
Western Mich. (09/30/2025)
Stetson (10/07/2025)
FIU (10/12/2025)
Temple (10/24/2025)
Fla. Atlantic (10/29/2025)
Memphis (11/02/2025)
Tulsa (11/07/2025)
SHOTS 5 Bozesan, Fabio
Bozesan, Fabio
Mercer (09/07/2025)
Tulsa (09/21/2025)
SHOTS ON GOAL 4 Bozesan, Fabio
Stetson (10/07/2025)
SAVES 8 Wickham, Jahiem
Wickham, Jahiem
UCF (09/04/2025)
Memphis (11/02/2025)
FOULS 5 Auby, Jakob
Lipscomb (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Bozesan, Fabio 22
Nyagurungo, Brandon 15
Belmudes, João 13
Richardson, Tyler 10
Auby, Jakob 8
Team Leaders: Goals
Player High
Goals
Bozesan, Fabio 8
Nyagurungo, Brandon 6
Belmudes, João 4
Auby, Jakob 4
Richardson, Tyler 3
Team Leaders: Assists
Player High
Assists
Bozesan, Fabio 6
Belmudes, João 5
Richardson, Tyler 4
Nyagurungo, Brandon 3
Faife, Pedro 3
Team Leaders: Shots
Player High
Shots
Bozesan, Fabio 40
Belmudes, João 24
Nyagurungo, Brandon 23
Richardson, Tyler 16
Auby, Jakob 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bozesan, Fabio 17
Nyagurungo, Brandon 13
Belmudes, João 10
Richardson, Tyler 9
Auby, Jakob 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Auby, Jakob 2
Bozesan, Fabio 1
Belmudes, João 1
Richardson, Tyler 1
Faife, Pedro 1