FIU vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FIU | USF |
|---|---|---|---|---|---|---|
| 82:58 | ![]() | Santi Possu (8) | Assisted by: Thomas Sellwood , Leonardo Consoloni | GOAL by FIU Possu, Santi Assist by Sellwood, Thomas and Consoloni, Leonardo. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 13 | 18 (8) |
![]() | 2 | 4 | 6 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 21:36 | #11 Miquel Gelabert | |
![]() | 27:13 | #25 Abeselom Zemenfes | |
![]() | 37:07 | #10 Diego Sanchez | |
![]() | 38:34 | #13 Raúl Carrasco | |
![]() | 62:41 | #5 Alfonso Gilleard-Soriano | |
![]() | 64:19 | #25 Abeselom Zemenfes | |
![]() | 66:28 | #13 Tyler Richardson | |
![]() | 82:40 | #17 Micah Williams | |
![]() | 83:50 | #8 Pedro Faife |
FIU


South Fla.

Steinhaeuser, Marcus at goalie for South Fla.

Van Haveren, Nigel at goalie for FIU

Shot by FIU Piedeleu, Martin, top right, saved by Steinhaeuser, Marcus.

Shot by FIU Possu, Santi, right woodwork.

Foul on Garama, Rotem.


Shot by FIU Carrasco, Raúl, out top.

Shot by FIU Perello, Sergio, out top.

Foul on Possu, Santi.

Yellow card on FIU Gelabert, Miquel.

Foul on Richardson, Tyler.

Yellow card on USF Zemenfes, Abeselom.

Shot by FIU Piedeleu, Martin, out left.







Shot by USF Faife, Pedro, bottom left, saved by Van Haveren, Nigel.

Yellow card on USF Sanchez, Diego.


Yellow card on FIU Carrasco, Raúl.

Foul on Harris, Micah.

Shot by USF Richardson, Tyler, top, saved by Van Haveren, Nigel.

Corner kick [42:44].
45:00
End of PeriodFIU


South Fla.

Start of 2nd period [45:00].

FOR FIU: , #48 Van Haveren, Nigel, #2 Bauens, Finn, #4 Ballanti, Michele, #5 Gilleard-Soriano, Alfonso, #7 Benjelloun, Jad, #9 Possu, Santi, #8 Barnett, Owen, #17 Helan, Johan, #13 Carrasco, Raúl, #22 Perello, Sergio, #27 Sanchez, Diego.

FOR USF: , #31 Steinhaeuser, Marcus, #2 Harris, Micah, #4 Volcy, Charles, #12 Auby, Jakob, #8 Faife, Pedro, #10 Sanchez, Diego, #6 Zujovic, Luka, #13 Richardson, Tyler, #15 Kiefer, Jack, #16 Wilson, Dominic, #25 Zemenfes, Abeselom.

Corner kick [48:03].

Shot by FIU Barnett, Owen.

Corner kick [50:23].

Foul on Helan, Johan.

Shot by USF Wilson, Dominic.


Corner kick [52:49].

Foul on Richardson, Tyler.


Shot by USF Auby, Jakob.

Foul on Barnett, Owen.

Foul on Richardson, Tyler.

Corner kick [59:46].

Shot by FIU Possu, Santi, out top.


Yellow card on FIU Gilleard-Soriano, Alfonso.



Red card on USF Zemenfes, Abeselom.

Foul on Possu, Santi.

Foul on Kiefer, Max.


Foul on Zujovic, Luka.


Shot by FIU Piedeleu, Martin.

Corner kick [65:57].



Shot by FIU Ballanti, Michele, out left.

Foul on Auby, Jakob.

Yellow card on USF Richardson, Tyler.

Shot by FIU Gilleard-Soriano, Alfonso, bottom center, saved by Steinhaeuser, Marcus.

Foul on Sanchez, Diego.

Foul on Faife, Pedro.

Shot by USF Faife, Pedro, out top.




Corner kick [73:51].


Shot by FIU Helan, Johan, bottom center, saved by Steinhaeuser, Marcus.

Shot by USF Diallo, Serigne, out top right.

Foul on Kiefer, Max.


Shot by FIU Perello, Sergio, bottom left, saved by Steinhaeuser, Marcus.

Corner kick [79:40].

Corner kick [79:56].


Shot by FIU Capriati, Pasquale, top right, saved by Steinhaeuser, Marcus.



Corner kick [81:35].

Shot by FIU Sellwood, Thomas, out top.

Yellow card on USF Williams, Micah.
1

82:58

0

Yellow card on USF Faife, Pedro.

Shot by FIU Piedeleu, Martin, bottom left, saved by Steinhaeuser, Marcus.

Foul on Piedeleu, Martin.

Foul on Perello, Sergio.

Shot by FIU Durhan, Jameel, bottom right, saved by Steinhaeuser, Marcus.

Foul on Auby, Jakob.



Corner kick [88:12].

Foul on Richardson, Tyler.

Shot by FIU Capriati, Pasquale, out top left.
90:00
End of Period
FIU

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 48 | van Haveren, Nigel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bauens, Finn | DEF | 0 | 0 | 0 | 0 | 64 |
| 4 | Ballanti, Michele | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Gilleard-soriano, Alfonso | DEF | 1 | 1 | 0 | 0 | 64 |
| 7 | Benjelloun, Jad | MID | 0 | 0 | 0 | 0 | 74 |
| 9 | Possu, Santi | FWD | 3 | 1 | 1 | 0 | 90 |
| 10 | Piedeleu, Martin | MID | 4 | 2 | 0 | 0 | 66 |
| 11 | Gelabert, Miquel | FWD | 0 | 0 | 0 | 0 | 31 |
| 13 | Carrasco, Raúl | MID | 1 | 0 | 0 | 0 | 77 |
| 15 | Stickler, Mateo | DEF | 0 | 0 | 0 | 0 | 12 |
| 18 | Piccardo, Matteo | DEF | 0 | 0 | 0 | 0 | 51 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Consoloni, Leonardo | MID | 0 | 0 | 0 | 1 | 16 |
| 8 | Barnett, Owen | MID | 1 | 0 | 0 | 0 | 44 |
| 16 | Sellwood, Thomas | MID | 1 | 0 | 0 | 1 | 8 |
| 17 | Helan, Johan | FWD | 1 | 1 | 0 | 0 | 51 |
| 20 | Capriati, Pasquale | FWD | 2 | 1 | 0 | 0 | 16 |
| 22 | Perello, Sergio | FWD | 2 | 1 | 0 | 0 | 78 |
| 26 | Durhan, Jameel | DEF | 1 | 1 | 0 | 0 | 9 |
| 27 | Sanchez, Diego | DEF | 0 | 0 | 0 | 0 | 58 |
Totals | 18 | 8 | 1 | 2 | |||

Goalkeeping Statistics

| 48 | van Haveren, Nigel | 90 | 0 | 2 |
Totals | 0 | 2 |

South Fla.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Oyaka, Geoffrey | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 89 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 89 | |||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

| 31 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |






















