2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-7, 3-2)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 1624 1433
Points Per Game 90.2 79.6
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 530-1207 477-1117
FG: Percentage .439 .427
FG: Per Game 29.4 26.5
3PT: Made-Attempted 183-542 148-409
3PT: Percentage .338 .362
3PT: Per Game 10.2 8.2
FT: Made-Attempted 381-515 331-475
FT: Percentage .740 .697
FT: Per Game 21.2 18.4
Rebounding
Total 772 695
Per Game 42.9 38.6
Margin 4.3 --
Assists
Total 315 233
Per Game 17.5 12.9
Turnovers
Total 207 272
Per Game 11.5 15.1
Margin 3.6 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 21.1 12.8
Steals
Total 177 120
Per Game 9.8 6.7
Blocks
Total 82 88
Per Game 4.6 4.9
Attendance
Total 37700 25219
Per Game 9-4,189 5-5,044

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Nelson, Izaiyah 18 18 478 26.6 102 166 .614 3 17 .176 75 103 .728 282 15.7 68 111 179 9.9 61 17 24 31 27
02 Enis, Wes 16 13 528 33.0 80 218 .367 57 160 .356 18 26 .692 235 14.7 9 44 53 3.3 33 32 25 12 1
05 Pinion, Joseph 18 18 529 29.4 85 208 .409 61 154 .396 25 32 .781 256 14.2 23 40 63 3.5 47 27 20 33 6
08 Omojafo, Josh 18 16 485 26.9 61 139 .439 13 42 .310 115 147 .782 250 13.9 34 62 96 5.3 39 42 24 16 5
11 Brown, CJ 18 18 499 27.7 73 190 .384 10 45 .222 66 91 .725 222 12.3 14 62 76 4.2 57 95 40 24 6
21 Nyorha, Adriel 14 2 204 14.6 25 64 .391 8 23 .348 16 22 .727 74 5.3 8 23 31 2.2 14 40 24 10 4
06 Collins, Daimion 18 1 265 14.7 30 47 .638 1 8 .125 18 24 .750 79 4.4 23 42 65 3.6 44 6 8 7 27
04 Haid, Devin 11 0 119 10.8 16 34 .471 9 19 .474 5 6 .833 46 4.2 11 12 23 2.1 10 12 5 11 0
03 Jones, Isaiah 18 1 274 15.2 24 61 .393 13 46 .283 13 16 .813 74 4.1 16 29 45 2.5 36 9 5 20 4
10 Beckford, Tristan 11 1 105 9.5 12 25 .480 3 11 .273 9 12 .750 36 3.3 7 17 24 2.2 11 5 4 4 2
07 Sanders, Caleb 10 2 82 8.2 7 17 .412 3 9 .333 12 18 .667 29 2.9 6 10 16 1.6 7 8 4 3 0
00 Brown, Xavier 3 0 36 12.0 2 9 .222 2 6 .333 2 4 .500 8 2.7 1 1 2 0.7 6 5 1 0 0
09 Hightower, Gavin 13 0 95 7.3 13 29 .448 0 2 .000 7 14 .500 33 2.5 2 13 15 1.2 16 17 15 6 0
15 Nnani, Onyx 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 29 83 4.6 0 0 8 0 0  
Total 18 3700 205.6 530 1207 .439 183 542 .338 381 515 .740 1624 90.22 277 495 772 42.9 381 315 207 177 82
Opponents 18 3700 205.6 477 1117 .427 148 409 .362 331 475 .697 1433 79.61 221 474 695 38.6 373 233 272 120 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Enis, Wes 5 5 188 37.6 33 83 .398 28 66 .424 5 7 .714 99 19.8 3 14 17 3.4 11 12 2.4 10 5 0
35 Nelson, Izaiyah 5 5 158 31.6 31 50 .620 1 4 .250 20 28 .714 83 16.6 15 36 51 10.2 17 6 1.2 6 12 7
05 Pinion, Joseph 5 5 159 31.8 24 52 .462 15 36 .417 5 6 .833 68 13.6 5 17 22 4.4 11 11 2.2 4 4 3
08 Omojafo, Josh 5 5 152 30.4 12 36 .333 3 10 .300 37 50 .740 64 12.8 11 23 34 6.8 12 14 2.8 8 2 1
11 Brown, CJ 5 5 136 27.2 19 50 .380 3 11 .273 15 23 .652 56 11.2 4 17 21 4.2 18 23 4.6 9 6 2
04 Haid, Devin 4 0 38 9.5 7 15 .467 3 7 .429 0 0 .000 17 4.3 5 4 9 2.3 3 1 0.3 2 2 0
06 Collins, Daimion 5 0 67 13.4 6 10 .600 1 2 .500 6 9 .667 19 3.8 5 12 17 3.4 10 3 0.6 3 1 7
21 Nyorha, Adriel 5 0 60 12.0 6 18 .333 2 8 .250 4 5 .800 18 3.6 3 7 10 2.0 5 12 2.4 7 3 0
03 Jones, Isaiah 5 0 67 13.4 2 9 .222 2 9 .222 4 6 .667 10 2.0 3 6 9 1.8 9 1 0.2 2 4 2
07 Sanders, Caleb 1 0 7 7.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 1 1 1.0 2 0 0.0 0 0 0
09 Hightower, Gavin 4 0 23 5.8 1 6 .167 0 1 .000 2 2 1.000 4 1.0 0 4 4 1.0 5 3 0.8 5 0 0
10 Beckford, Tristan 3 0 20 6.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 1.0 1 1 0.3 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 9 26 5.2 0 0 0.0 4 0 0  
Total 5 1075 215.0 141 332 .425 58 157 .369 100 139 .719 440 88.00 71 153 224 44.8 104 87 17.4 60 39 22
Opponents 5 1075 215.0 138 322 .429 38 98 .388 100 150 .667 414 82.80 58 144 202 40.4 101 57 11.4 56 35 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Nelson, Izaiyah 18 18 478 102 166 .614 3 17 .176 75 103 .728 282 15.7
05 Pinion, Joseph 18 18 529 85 208 .409 61 154 .396 25 32 .781 256 14.2
02 Enis, Wes 16 13 528 80 218 .367 57 160 .356 18 26 .692 235 14.7
08 Omojafo, Josh 18 16 485 61 139 .439 13 42 .310 115 147 .782 250 13.9
11 Brown, CJ 18 18 499 73 190 .384 10 45 .222 66 91 .725 222 12.3
21 Nyorha, Adriel 14 2 204 25 64 .391 8 23 .348 16 22 .727 74 5.3
06 Collins, Daimion 18 1 265 30 47 .638 1 8 .125 18 24 .750 79 4.4
03 Jones, Isaiah 18 1 274 24 61 .393 13 46 .283 13 16 .813 74 4.1
04 Haid, Devin 11 0 119 16 34 .471 9 19 .474 5 6 .833 46 4.2
10 Beckford, Tristan 11 1 105 12 25 .480 3 11 .273 9 12 .750 36 3.3
07 Sanders, Caleb 10 2 82 7 17 .412 3 9 .333 12 18 .667 29 2.9
00 Brown, Xavier 3 0 36 2 9 .222 2 6 .333 2 4 .500 8 2.7
09 Hightower, Gavin 13 0 95 13 29 .448 0 2 .000 7 14 .500 33 2.5
15 Nnani, Onyx 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3700 530 1207 .439 183 542 .338 381 515 .740 1624 90.22
Opponents 18 3700 477 1117 .427 148 409 .362 331 475 .697 1433 79.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Nelson, Izaiyah 18 26.6 .614 .176 .728 3.8 6.2 9.9 0.9 1.7 1.5 15.7
05 Pinion, Joseph 18 29.4 .409 .396 .781 1.3 2.2 3.5 1.5 1.8 0.3 14.2
02 Enis, Wes 16 33.0 .367 .356 .692 0.6 2.8 3.3 2.0 0.8 0.1 14.7
08 Omojafo, Josh 18 26.9 .439 .310 .782 1.9 3.4 5.3 2.3 0.9 0.3 13.9
11 Brown, CJ 18 27.7 .384 .222 .725 0.8 3.4 4.2 5.3 1.3 0.3 12.3
21 Nyorha, Adriel 14 14.6 .391 .348 .727 0.6 1.6 2.2 2.9 0.7 0.3 5.3
06 Collins, Daimion 18 14.7 .638 .125 .750 1.3 2.3 3.6 0.3 0.4 1.5 4.4
03 Jones, Isaiah 18 15.2 .393 .283 .813 0.9 1.6 2.5 0.5 1.1 0.2 4.1
04 Haid, Devin 11 10.8 .471 .474 .833 1.0 1.1 2.1 1.1 1.0 0.0 4.2
10 Beckford, Tristan 11 9.5 .480 .273 .750 0.6 1.5 2.2 0.5 0.4 0.2 3.3
07 Sanders, Caleb 10 8.2 .412 .333 .667 0.6 1.0 1.6 0.8 0.3 0.0 2.9
00 Brown, Xavier 3 12.0 .222 .333 .500 0.3 0.3 0.7 1.7 0.0 0.0 2.7
09 Hightower, Gavin 13 7.3 .448 .000 .500 0.2 1.0 1.2 1.3 0.5 0.0 2.5
15 Nnani, Onyx 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 18 205.6 .439 .338 .740 15.4 27.5 42.9 17.5 9.8 4.6 90.22
Opponents 18 205.6 .427 .362 .697 12.3 26.3 38.6 12.9 6.7 4.9 79.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida A&M 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
at George Washington 11/08/25 95-99 L 31-72 .431 6-33 .182 27-37 .730 16 21 37 41.5 27 11 12 5 13 95 98.5
vs Coppin St. 11/12/25 100-50 W 35-67 .522 12-38 .316 18-27 .667 20 27 47 43.3 23 21 9 6 11 100 99.0
at Kennesaw St. 11/16/25 108-89 W 31-62 .500 8-20 .400 38-46 .826 14 27 41 42.8 25 15 9 6 8 108 101.3
at Oklahoma St. 11/19/25 95-103 L 30-64 .469 15-39 .385 20-30 .667 14 21 35 41.2 26 17 15 3 13 95 100.0
at VCU 11/26/25 66-78 L 26-67 .388 2-14 .143 12-20 .600 13 26 39 40.8 23 12 9 5 7 66 94.3
at Western Ky. 11/27/25 97-91 W (OT) 32-81 .395 13-36 .361 20-26 .769 17 33 50 42.1 24 24 15 5 10 97 94.7
vs Colorado St. 11/28/25 68-83 L 25-69 .362 8-31 .258 10-14 .714 14 18 32 40.9 18 15 9 1 8 68 91.4
vs Utah St. 12/04/25 74-61 W 21-47 .447 8-21 .381 24-32 .750 9 31 40 40.8 14 13 17 4 7 74 89.4
vs Col. of Charleston 12/10/25 81-75 W 28-69 .406 9-32 .281 16-23 .696 21 26 47 41.4 22 15 8 8 10 81 88.6
at Alabama 12/17/25 93-104 L 28-72 .389 10-30 .333 27-34 .794 25 21 46 41.8 25 15 15 6 8 93 89.0
vs UMBC 12/21/25 94-69 W 35-68 .515 11-26 .423 13-18 .722 12 26 38 41.5 15 23 8 2 10 94 89.4
vs Georgia College 12/29/25 111-50 W 38-75 .507 13-37 .351 22-29 .759 14 36 50 42.2 13 27 6 5 20 111 91.1
vs UAB 01/04/26 106-109 L (2 OT) 35-81 .432 13-37 .351 23-36 .639 17 44 61 43.5 26 22 14 6 5 106 92.1
at North Texas 01/07/26 74-70 W 21-47 .447 5-19 .263 27-36 .750 13 26 39 43.2 19 13 17 2 8 74 90.9
at Tulsa 01/10/26 93-78 W 32-67 .478 16-42 .381 13-19 .684 14 27 41 43.1 24 18 11 3 10 93 91.1
vs East Carolina 01/14/26 82-71 W 25-65 .385 12-31 .387 20-26 .769 11 30 41 42.9 20 19 7 4 9 82 90.5
vs Wichita St. 01/18/26 85-86 L (OT) 28-72 .389 12-28 .429 17-22 .773 16 26 42 42.9 15 15 11 7 7 85 90.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida A&M 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
George Washington 11/08/25 99-95 W 30-55 .545 9-24 .375 30-41 .732 11 28 39 34.0 25 16 21 3 5 99 83.0
Coppin St. 11/12/25 50-100 L 16-52 .308 2-11 .182 16-22 .727 12 16 28 32.0 19 11 18 1 5 50 72.0
Kennesaw St. 11/16/25 89-108 L 28-71 .394 8-33 .242 25-39 .641 23 22 45 35.3 28 15 14 6 7 89 76.3
Oklahoma St. 11/19/25 103-95 W 38-64 .594 11-22 .500 16-26 .615 11 26 37 35.6 21 19 19 1 8 103 81.6
VCU 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 37.5 19 10 11 6 5 78 81.0
Western Ky. 11/27/25 91-97 L (OT) 31-69 .449 10-26 .385 19-28 .679 10 35 45 38.6 21 14 19 9 7 91 82.4
Colorado St. 11/28/25 83-68 W 30-49 .612 16-22 .727 7-12 .583 3 32 35 38.1 11 23 15 5 5 83 82.5
Utah St. 12/04/25 61-74 L 22-62 .355 7-24 .292 10-15 .667 12 22 34 37.7 21 11 14 5 8 61 80.1
Col. of Charleston 12/10/25 75-81 L 23-62 .371 9-28 .321 20-25 .800 17 25 42 38.1 21 10 12 10 6 75 79.6
Alabama 12/17/25 104-93 W 31-69 .449 13-33 .394 29-35 .829 20 25 45 38.7 27 14 14 7 11 104 81.8
UMBC 12/21/25 69-94 L 26-59 .441 5-17 .294 12-16 .750 8 23 31 38.1 13 14 15 3 4 69 80.8
Georgia College 12/29/25 50-111 L 18-62 .290 8-25 .320 6-8 .750 9 27 36 37.9 21 9 23 1 3 50 78.4
UAB 01/04/26 109-106 W (2 OT) 36-82 .439 6-15 .400 31-43 .721 12 37 49 38.7 26 13 8 4 9 109 80.6
North Texas 01/07/26 70-74 L 27-59 .458 7-16 .438 9-20 .450 13 20 33 38.3 23 12 13 3 10 70 79.9
Tulsa 01/10/26 78-93 L 20-48 .417 7-23 .304 31-39 .795 6 25 31 37.9 17 12 13 4 5 78 79.8
East Carolina 01/14/26 71-82 L 25-61 .410 6-21 .286 15-25 .600 9 31 40 38.0 17 10 11 7 4 71 79.2
Wichita St. 01/18/26 86-85 W (OT) 30-72 .417 12-23 .522 14-23 .609 18 31 49 38.6 18 10 11 8 7 86 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida A&M 11/03/25 102-67 35 29-62/22-59 .468/.373 10-28/5-23 .357/.217 34-40/18-26 .850-.692 46/29 17 20/10 15/21 4/5 13/11 22/25
George Washington 11/08/25 95-99 -4 31-72/30-55 .431/.545 6-33/9-24 .182/.375 27-37/30-41 .730-.732 37/39 -2 11/16 12/21 5/3 13/5 27/25
Coppin St. 11/12/25 100-50 50 35-67/16-52 .522/.308 12-38/2-11 .316/.182 18-27/16-22 .667-.727 47/28 19 21/11 9/18 6/1 11/5 23/19
Kennesaw St. 11/16/25 108-89 19 31-62/28-71 .500/.394 8-20/8-33 .400/.242 38-46/25-39 .826-.641 41/45 -4 15/15 9/14 6/6 8/7 25/28
Oklahoma St. 11/19/25 95-103 -8 30-64/38-64 .469/.594 15-39/11-22 .385/.500 20-30/16-26 .667-.615 35/37 -2 17/19 15/19 3/1 13/8 26/21
VCU 11/26/25 66-78 -12 26-67/24-62 .388/.387 2-14/7-23 .143/.304 12-20/23-32 .600-.719 39/47 -8 12/10 9/11 5/6 7/5 23/19
Western Ky. 11/27/25 97-91 6 32-81/31-69 .395/.449 13-36/10-26 .361/.385 20-26/19-28 .769-.679 50/45 5 24/14 15/19 5/9 10/7 24/21
Colorado St. 11/28/25 68-83 -15 25-69/30-49 .362/.612 8-31/16-22 .258/.727 10-14/7-12 .714-.583 32/35 -3 15/23 9/15 1/5 8/5 18/11
Utah St. 12/04/25 74-61 13 21-47/22-62 .447/.355 8-21/7-24 .381/.292 24-32/10-15 .750-.667 40/34 6 13/11 17/14 4/5 7/8 14/21
Col. of Charleston 12/10/25 81-75 6 28-69/23-62 .406/.371 9-32/9-28 .281/.321 16-23/20-25 .696-.800 47/42 5 15/10 8/12 8/10 10/6 22/21
Alabama 12/17/25 93-104 -11 28-72/31-69 .389/.449 10-30/13-33 .333/.394 27-34/29-35 .794-.829 46/45 1 15/14 15/14 6/7 8/11 25/27
UMBC 12/21/25 94-69 25 35-68/26-59 .515/.441 11-26/5-17 .423/.294 13-18/12-16 .722-.750 38/31 7 23/14 8/15 2/3 10/4 15/13
Georgia College 12/29/25 111-50 61 38-75/18-62 .507/.290 13-37/8-25 .351/.320 22-29/6-8 .759-.750 50/36 14 27/9 6/23 5/1 20/3 13/21
UAB 01/04/26 106-109 -3 35-81/36-82 .432/.439 13-37/6-15 .351/.400 23-36/31-43 .639-.721 61/49 12 22/13 14/8 6/4 5/9 26/26
North Texas 01/07/26 74-70 4 21-47/27-59 .447/.458 5-19/7-16 .263/.438 27-36/9-20 .750-.450 39/33 6 13/12 17/13 2/3 8/10 19/23
Tulsa 01/10/26 93-78 15 32-67/20-48 .478/.417 16-42/7-23 .381/.304 13-19/31-39 .684-.795 41/31 10 18/12 11/13 3/4 10/5 24/17
East Carolina 01/14/26 82-71 11 25-65/25-61 .385/.410 12-31/6-21 .387/.286 20-26/15-25 .769-.600 41/40 1 19/10 7/11 4/7 9/4 20/17
Wichita St. 01/18/26 85-86 -1 28-72/30-72 .389/.417 12-28/12-23 .429/.522 17-22/14-23 .773-.609 42/49 -7 15/10 11/11 7/8 7/7 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Georgia College (12/29/25)
FIELD GOALS MADE 38 Georgia College (12/29/25)
FIELD GOAL ATTEMPTS 81 UAB (01/04/26); Western Ky. (11/27/25)
3 PT FIELD GOALS MADE 16 Tulsa (01/10/26)
3 PT FG ATTEMPTS 42 Tulsa (01/10/26)
FREE THROWS MADE 38 Kennesaw St. (11/16/25)
FREE THROW ATTEMPTS 46 Kennesaw St. (11/16/25)
REBOUNDS 61 UAB (01/04/26)
ASSISTS 27 Georgia College (12/29/25)
STEALS 20 Georgia College (12/29/25)
BLOCKED SHOTS 8 Col. of Charleston (12/10/25)
TURNOVERS 17 Utah St. (12/04/25); North Texas (01/07/26)
FOULS 27 George Washington (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Enis,Wes UAB (01/04/26)
FIELD GOALS MADE 13 Enis,Wes UAB (01/04/26)
FIELD GOAL ATTEMPTS 28 Enis,Wes UAB (01/04/26)
3 PT FIELD GOALS MADE 10 Enis,Wes UAB (01/04/26); Tulsa (01/10/26)
3 PT FG ATTEMPTS 22 Enis,Wes UAB (01/04/26)
FREE THROWS MADE 13 Omojafo,Josh Georgia College (12/29/25)
FREE THROW ATTEMPTS 16 Omojafo,Josh Wichita St. (01/18/26)
REBOUNDS 14 Nelson,Izaiyah Tulsa (01/10/26)
ASSISTS 10 Brown,CJ Oklahoma St. (11/19/25)
STEALS 4 Pinion,Joseph; Haid,Devin; Brown,CJ Col. of Charleston (12/10/25); Georgia College (12/29/25); George Washington (11/08/25); Oklahoma St. (11/19/25)
BLOCKED SHOTS 5 Collins,Daimion; Nelson,Izaiyah Coppin St. (11/12/25); UAB (01/04/26)
TURNOVERS 5 Brown,CJ; Nyorha,Adriel; Pinion,Joseph Florida A&M (11/03/25); Utah St. (12/04/25); Western Ky. (11/27/25)
FOULS 5 Omojafo,Josh; Enis,Wes; Jones,Isaiah; Collins,Daimion UAB (01/04/26); George Washington (11/08/25); Oklahoma St. (11/19/25); Alabama (12/17/25); Tulsa (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Nelson, Izaiyah 18 282 15.7
#05 Pinion, Joseph 18 256 14.2
#08 Omojafo, Josh 18 250 13.9
#02 Enis, Wes 16 235 14.7
#11 Brown, CJ 18 222 12.3
#06 Collins, Daimion 18 79 4.4
#03 Jones, Isaiah 18 74 4.1
#21 Nyorha, Adriel 14 74 5.3
#04 Haid, Devin 11 46 4.2
#10 Beckford, Tristan 11 36 3.3
#09 Hightower, Gavin 13 33 2.5
#07 Sanders, Caleb 10 29 2.9
#00 Brown, Xavier 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Nelson, Izaiyah 18 102 166 .614 5.7 9.2
#05 Pinion, Joseph 18 85 208 .409 4.7 11.6
#02 Enis, Wes 16 80 218 .367 5.0 13.6
#11 Brown, CJ 18 73 190 .384 4.1 10.6
#08 Omojafo, Josh 18 61 139 .439 3.4 7.7
#06 Collins, Daimion 18 30 47 .638 1.7 2.6
#21 Nyorha, Adriel 14 25 64 .391 1.8 4.6
#03 Jones, Isaiah 18 24 61 .393 1.3 3.4
#04 Haid, Devin 11 16 34 .471 1.5 3.1
#09 Hightower, Gavin 13 13 29 .448 1.0 2.2
#10 Beckford, Tristan 11 12 25 .480 1.1 2.3
#07 Sanders, Caleb 10 7 17 .412 0.7 1.7
#00 Brown, Xavier 3 2 9 .222 0.7 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Pinion, Joseph 18 61 154 .396 3.4 8.6
#02 Enis, Wes 16 57 160 .356 3.6 10.0
#03 Jones, Isaiah 18 13 46 .283 0.7 2.6
#08 Omojafo, Josh 18 13 42 .310 0.7 2.3
#11 Brown, CJ 18 10 45 .222 0.6 2.5
#04 Haid, Devin 11 9 19 .474 0.8 1.7
#21 Nyorha, Adriel 14 8 23 .348 0.6 1.6
#10 Beckford, Tristan 11 3 11 .273 0.3 1.0
#35 Nelson, Izaiyah 18 3 17 .176 0.2 0.9
#07 Sanders, Caleb 10 3 9 .333 0.3 0.9
#00 Brown, Xavier 3 2 6 .333 0.7 2.0
#06 Collins, Daimion 18 1 8 .125 0.1 0.4
#09 Hightower, Gavin 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Omojafo, Josh 18 115 147 .782 6.4 8.2
#35 Nelson, Izaiyah 18 75 103 .728 4.2 5.7
#11 Brown, CJ 18 66 91 .725 3.7 5.1
#05 Pinion, Joseph 18 25 32 .781 1.4 1.8
#06 Collins, Daimion 18 18 24 .750 1.0 1.3
#02 Enis, Wes 16 18 26 .692 1.1 1.6
#21 Nyorha, Adriel 14 16 22 .727 1.1 1.6
#03 Jones, Isaiah 18 13 16 .813 0.7 0.9
#07 Sanders, Caleb 10 12 18 .667 1.2 1.8
#10 Beckford, Tristan 11 9 12 .750 0.8 1.1
#09 Hightower, Gavin 13 7 14 .500 0.5 1.1
#04 Haid, Devin 11 5 6 .833 0.5 0.5
#00 Brown, Xavier 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Nelson, Izaiyah 18 179 9.9 68 3.8 111 6.2
#08 Omojafo, Josh 18 96 5.3 34 1.9 62 3.4
#TM Team 18 83 4.6 54 3.0 29 1.6
#11 Brown, CJ 18 76 4.2 14 0.8 62 3.4
#06 Collins, Daimion 18 65 3.6 23 1.3 42 2.3
#05 Pinion, Joseph 18 63 3.5 23 1.3 40 2.2
#02 Enis, Wes 16 53 3.3 9 0.6 44 2.8
#03 Jones, Isaiah 18 45 2.5 16 0.9 29 1.6
#21 Nyorha, Adriel 14 31 2.2 8 0.6 23 1.6
#10 Beckford, Tristan 11 24 2.2 7 0.6 17 1.5
#04 Haid, Devin 11 23 2.1 11 1.0 12 1.1
#07 Sanders, Caleb 10 16 1.6 6 0.6 10 1.0
#09 Hightower, Gavin 13 15 1.2 2 0.2 13 1.0
#00 Brown, Xavier 3 2 0.7 1 0.3 1 0.3
#15 Nnani, Onyx 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Brown, CJ 18 95 5.3
#08 Omojafo, Josh 18 42 2.3
#21 Nyorha, Adriel 14 40 2.9
#02 Enis, Wes 16 32 2.0
#05 Pinion, Joseph 18 27 1.5
#09 Hightower, Gavin 13 17 1.3
#35 Nelson, Izaiyah 18 17 0.9
#04 Haid, Devin 11 12 1.1
#03 Jones, Isaiah 18 9 0.5
#07 Sanders, Caleb 10 8 0.8
#06 Collins, Daimion 18 6 0.3
#10 Beckford, Tristan 11 5 0.5
#00 Brown, Xavier 3 5 1.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Collins, Daimion 18 27 1.5
#35 Nelson, Izaiyah 18 27 1.5
#11 Brown, CJ 18 6 0.3
#05 Pinion, Joseph 18 6 0.3
#08 Omojafo, Josh 18 5 0.3
#03 Jones, Isaiah 18 4 0.2
#21 Nyorha, Adriel 14 4 0.3
#10 Beckford, Tristan 11 2 0.2
#02 Enis, Wes 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Pinion, Joseph 18 33 1.8
#35 Nelson, Izaiyah 18 31 1.7
#11 Brown, CJ 18 24 1.3
#03 Jones, Isaiah 18 20 1.1
#08 Omojafo, Josh 18 16 0.9
#02 Enis, Wes 16 12 0.8
#04 Haid, Devin 11 11 1.0
#21 Nyorha, Adriel 14 10 0.7
#06 Collins, Daimion 18 7 0.4
#09 Hightower, Gavin 13 6 0.5
#10 Beckford, Tristan 11 4 0.4
#07 Sanders, Caleb 10 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Brown, CJ 18 40 2.2
#02 Enis, Wes 16 25 1.6
#35 Nelson, Izaiyah 18 24 1.3
#21 Nyorha, Adriel 14 24 1.7
#08 Omojafo, Josh 18 24 1.3
#05 Pinion, Joseph 18 20 1.1
#09 Hightower, Gavin 13 15 1.2
#06 Collins, Daimion 18 8 0.4
#TM Team 18 8 0.4
#04 Haid, Devin 11 5 0.5
#03 Jones, Isaiah 18 5 0.3
#10 Beckford, Tristan 11 4 0.4
#07 Sanders, Caleb 10 4 0.4
#00 Brown, Xavier 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Nelson, Izaiyah 18 61 3.4
#11 Brown, CJ 18 57 3.2
#05 Pinion, Joseph 18 47 2.6
#06 Collins, Daimion 18 44 2.4
#08 Omojafo, Josh 18 39 2.2
#03 Jones, Isaiah 18 36 2.0
#02 Enis, Wes 16 33 2.1
#09 Hightower, Gavin 13 16 1.2
#21 Nyorha, Adriel 14 14 1.0
#10 Beckford, Tristan 11 11 1.0
#04 Haid, Devin 11 10 0.9
#07 Sanders, Caleb 10 7 0.7
#00 Brown, Xavier 3 6 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Pinion, Joseph 18 529 29.4
#02 Enis, Wes 16 528 33.0
#11 Brown, CJ 18 499 27.7
#08 Omojafo, Josh 18 485 26.9
#35 Nelson, Izaiyah 18 478 26.6
#03 Jones, Isaiah 18 274 15.2
#06 Collins, Daimion 18 265 14.7
#21 Nyorha, Adriel 14 204 14.6
#04 Haid, Devin 11 119 10.8
#10 Beckford, Tristan 11 105 9.5
#09 Hightower, Gavin 13 95 7.3
#07 Sanders, Caleb 10 82 8.2
#00 Brown, Xavier 3 36 12.0
#15 Nnani, Onyx 1 1 1.0

Assist / Turnover Ratio

