2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-8, 15-3)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 2895 2492
Points Per Game 87.7 75.5
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 956-2178 839-2033
FG: Percentage .439 .413
FG: Per Game 29.0 25.4
3PT: Made-Attempted 318-958 272-803
3PT: Percentage .332 .339
3PT: Per Game 9.6 8.2
FT: Made-Attempted 665-894 542-773
FT: Percentage .744 .701
FT: Per Game 20.2 16.4
Rebounding
Total 1410 1244
Per Game 42.7 37.7
Margin 5.0 --
Assists
Total 567 429
Per Game 17.2 13.0
Turnovers
Total 368 471
Per Game 11.2 14.3
Margin 3.1 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 19.1 11.7
Steals
Total 303 209
Per Game 9.2 6.3
Blocks
Total 136 156
Per Game 4.1 4.7
Attendance
Total 69928 55588
Per Game 15-4,662 12-4,632

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Enis, Wes 31 28 1057 34.1 172 430 .400 107 293 .365 70 86 .814 521 16.8 18 95 113 3.6 63 76 52 32 2
35 Nelson, Izaiyah 33 33 891 27.0 185 329 .562 7 47 .149 141 196 .719 518 15.7 130 187 317 9.6 101 40 44 54 45
05 Pinion, Joseph 33 33 989 30.0 159 405 .393 106 280 .379 46 59 .780 470 14.2 47 79 126 3.8 87 75 50 55 8
08 Omojafo, Josh 33 31 900 27.3 105 228 .461 22 72 .306 147 189 .778 379 11.5 66 108 174 5.3 68 58 40 27 6
11 Brown, CJ 33 33 888 26.9 115 304 .378 16 65 .246 120 165 .727 366 11.1 26 104 130 3.9 103 158 67 35 9
03 Jones, Isaiah 33 1 508 15.4 47 112 .420 27 83 .325 27 33 .818 148 4.5 34 62 96 2.9 58 15 9 38 9
06 Collins, Daimion 32 1 460 14.4 53 90 .589 3 19 .158 24 40 .600 133 4.2 37 66 103 3.2 62 13 17 8 47
09 Hightower, Gavin 25 0 241 9.6 33 65 .508 1 5 .200 27 39 .692 94 3.8 8 31 39 1.6 33 42 28 16 0
21 Nyorha, Adriel 26 2 287 11.0 34 87 .391 10 31 .323 19 28 .679 97 3.7 12 31 43 1.7 21 52 31 15 4
04 Haid, Devin 23 0 230 10.0 25 64 .391 11 35 .314 14 15 .933 75 3.3 18 29 47 2.0 21 19 7 15 2
07 Sanders, Caleb 11 2 83 7.5 8 18 .444 3 9 .333 12 18 .667 31 2.8 6 10 16 1.5 7 8 4 3 0
00 Brown, Xavier 3 0 36 12.0 2 9 .222 2 6 .333 2 4 .500 8 2.7 1 1 2 0.7 6 5 1 0 0
10 Beckford, Tristan 21 1 154 7.3 18 37 .486 3 13 .231 16 22 .727 55 2.6 10 26 36 1.7 15 6 5 5 4
15 Nnani, Onyx 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 97 70 167 5.1 0 0 13 0 0  
Total 33 6725 203.8 956 2178 .439 318 958 .332 665 894 .744 2895 87.73 511 899 1410 42.7 645 567 368 303 136
Opponents 33 6725 203.8 839 2033 .413 272 803 .339 542 773 .701 2492 75.52 412 832 1244 37.7 651 429 471 209 156

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Enis, Wes 18 18 644 35.8 110 260 .423 71 179 .397 51 61 .836 342 19.0 12 58 70 3.9 37 50 2.8 32 20 1
35 Nelson, Izaiyah 18 18 515 28.6 102 191 .534 4 31 .129 82 116 .707 290 16.1 70 105 175 9.7 52 27 1.5 25 30 23
05 Pinion, Joseph 18 18 564 31.3 88 221 .398 54 147 .367 23 28 .821 253 14.1 23 55 78 4.3 46 55 3.1 30 21 5
11 Brown, CJ 18 18 478 26.6 58 156 .372 8 29 .276 62 87 .713 186 10.3 15 54 69 3.8 58 82 4.6 32 15 6
08 Omojafo, Josh 18 18 507 28.2 51 112 .455 12 37 .324 63 86 .733 177 9.8 39 60 99 5.5 34 26 1.4 21 13 2
06 Collins, Daimion 17 0 240 14.1 28 48 .583 3 12 .250 12 23 .522 71 4.2 18 34 52 3.1 26 10 0.6 11 2 24
03 Jones, Isaiah 18 0 254 14.1 22 53 .415 13 39 .333 16 21 .762 73 4.1 20 29 49 2.7 27 4 0.2 5 18 5
04 Haid, Devin 15 0 146 9.7 16 45 .356 5 23 .217 9 9 1.000 46 3.1 12 21 33 2.2 14 8 0.5 4 6 2
09 Hightower, Gavin 14 0 136 9.7 16 32 .500 1 4 .250 22 27 .815 55 3.9 3 19 22 1.6 19 22 1.6 16 9 0
21 Nyorha, Adriel 16 0 141 8.8 15 40 .375 4 16 .250 7 11 .636 41 2.6 7 15 22 1.4 12 24 1.5 14 8 0
07 Sanders, Caleb 2 0 8 4.0 1 1 1.000 0 0 .000 2 3 .667 4 2.0 0 1 1 0.5 2 0 0.0 0 0 0
10 Beckford, Tristan 12 0 67 5.6 5 14 .357 0 5 .000 7 10 .700 17 1.4 3 12 15 1.3 4 2 0.2 1 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 42 95 5.3 0 0 0.0 9 0 0  
Total 18 3700 205.6 512 1173 .436 175 522 .335 356 482 .739 1555 86.39 275 505 780 43.3 331 310 17.2 200 143 70
Opponents 18 3700 205.6 462 1126 .410 151 444 .340 279 400 .698 1354 75.22 222 453 675 37.5 350 237 13.2 227 108 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Enis, Wes 31 28 1057 172 430 .400 107 293 .365 70 86 .814 521 16.8
35 Nelson, Izaiyah 33 33 891 185 329 .562 7 47 .149 141 196 .719 518 15.7
05 Pinion, Joseph 33 33 989 159 405 .393 106 280 .379 46 59 .780 470 14.2
11 Brown, CJ 33 33 888 115 304 .378 16 65 .246 120 165 .727 366 11.1
08 Omojafo, Josh 33 31 900 105 228 .461 22 72 .306 147 189 .778 379 11.5
06 Collins, Daimion 32 1 460 53 90 .589 3 19 .158 24 40 .600 133 4.2
03 Jones, Isaiah 33 1 508 47 112 .420 27 83 .325 27 33 .818 148 4.5
21 Nyorha, Adriel 26 2 287 34 87 .391 10 31 .323 19 28 .679 97 3.7
04 Haid, Devin 23 0 230 25 64 .391 11 35 .314 14 15 .933 75 3.3
09 Hightower, Gavin 25 0 241 33 65 .508 1 5 .200 27 39 .692 94 3.8
07 Sanders, Caleb 11 2 83 8 18 .444 3 9 .333 12 18 .667 31 2.8
10 Beckford, Tristan 21 1 154 18 37 .486 3 13 .231 16 22 .727 55 2.6
00 Brown, Xavier 3 0 36 2 9 .222 2 6 .333 2 4 .500 8 2.7
15 Nnani, Onyx 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6725 956 2178 .439 318 958 .332 665 894 .744 2895 87.73
Opponents 33 6725 839 2033 .413 272 803 .339 542 773 .701 2492 75.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Enis, Wes 31 34.1 .400 .365 .814 0.6 3.1 3.6 2.5 1.0 0.1 16.8
35 Nelson, Izaiyah 33 27.0 .562 .149 .719 3.9 5.7 9.6 1.2 1.6 1.4 15.7
05 Pinion, Joseph 33 30.0 .393 .379 .780 1.4 2.4 3.8 2.3 1.7 0.2 14.2
11 Brown, CJ 33 26.9 .378 .246 .727 0.8 3.2 3.9 4.8 1.1 0.3 11.1
08 Omojafo, Josh 33 27.3 .461 .306 .778 2.0 3.3 5.3 1.8 0.8 0.2 11.5
06 Collins, Daimion 32 14.4 .589 .158 .600 1.2 2.1 3.2 0.4 0.3 1.5 4.2
03 Jones, Isaiah 33 15.4 .420 .325 .818 1.0 1.9 2.9 0.5 1.2 0.3 4.5
21 Nyorha, Adriel 26 11.0 .391 .323 .679 0.5 1.2 1.7 2.0 0.6 0.2 3.7
04 Haid, Devin 23 10.0 .391 .314 .933 0.8 1.3 2.0 0.8 0.7 0.1 3.3
09 Hightower, Gavin 25 9.6 .508 .200 .692 0.3 1.2 1.6 1.7 0.6 0.0 3.8
07 Sanders, Caleb 11 7.5 .444 .333 .667 0.5 0.9 1.5 0.7 0.3 0.0 2.8
10 Beckford, Tristan 21 7.3 .486 .231 .727 0.5 1.2 1.7 0.3 0.2 0.2 2.6
00 Brown, Xavier 3 12.0 .222 .333 .500 0.3 0.3 0.7 1.7 0.0 0.0 2.7
15 Nnani, Onyx 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 33 203.8 .439 .332 .744 15.5 27.2 42.7 17.2 9.2 4.1 87.73
Opponents 33 203.8 .413 .339 .701 12.5 25.2 37.7 13.0 6.3 4.7 75.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida A&M 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
at George Washington 11/08/25 95-99 L 31-72 .431 6-33 .182 27-37 .730 16 21 37 41.5 27 11 12 5 13 95 98.5
vs Coppin St. 11/12/25 100-50 W 35-67 .522 12-38 .316 18-27 .667 20 27 47 43.3 23 21 9 6 11 100 99.0
at Kennesaw St. 11/16/25 108-89 W 31-62 .500 8-20 .400 38-46 .826 14 27 41 42.8 25 15 9 6 8 108 101.3
at Oklahoma St. 11/19/25 95-103 L 30-64 .469 15-39 .385 20-30 .667 14 21 35 41.2 26 17 15 3 13 95 100.0
at VCU 11/26/25 66-78 L 26-67 .388 2-14 .143 12-20 .600 13 26 39 40.8 23 12 9 5 7 66 94.3
at Western Ky. 11/27/25 97-91 W (OT) 32-81 .395 13-36 .361 20-26 .769 17 33 50 42.1 24 24 15 5 10 97 94.7
vs Colorado St. 11/28/25 68-83 L 25-69 .362 8-31 .258 10-14 .714 14 18 32 40.9 18 15 9 1 8 68 91.4
vs Utah St. 12/04/25 74-61 W 21-47 .447 8-21 .381 24-32 .750 9 31 40 40.8 14 13 17 4 7 74 89.4
vs Col. of Charleston 12/10/25 81-75 W 28-69 .406 9-32 .281 16-23 .696 21 26 47 41.4 22 15 8 8 10 81 88.6
at Alabama 12/17/25 93-104 L 28-72 .389 10-30 .333 27-34 .794 25 21 46 41.8 25 15 15 6 8 93 89.0
vs UMBC 12/21/25 94-69 W 35-68 .515 11-26 .423 13-18 .722 12 26 38 41.5 15 23 8 2 10 94 89.4
vs Georgia College 12/29/25 111-50 W 38-75 .507 13-37 .351 22-29 .759 14 36 50 42.2 13 27 6 6 20 111 91.1
vs UAB 01/04/26 106-109 L (2 OT) 35-81 .432 13-37 .351 23-36 .639 17 44 61 43.5 26 22 14 6 5 106 92.1
at North Texas 01/07/26 74-70 W 21-47 .447 5-19 .263 27-36 .750 13 26 39 43.2 19 13 17 2 8 74 90.9
at Tulsa 01/10/26 93-78 W 32-67 .478 16-42 .381 13-19 .684 14 27 41 43.1 24 18 11 3 10 93 91.1
vs East Carolina 01/14/26 82-71 W 25-65 .385 12-31 .387 20-26 .769 11 30 41 42.9 20 19 7 4 9 82 90.5
vs Wichita St. 01/18/26 85-86 L (OT) 28-72 .389 12-28 .429 17-22 .773 16 26 42 42.9 15 15 11 7 7 85 90.2
at UAB 01/22/26 82-69 W 28-65 .431 13-33 .394 13-21 .619 16 30 46 43.1 20 18 16 9 5 82 89.8
vs Fla. Atlantic 01/25/26 89-75 W 30-68 .441 7-27 .259 22-31 .710 21 28 49 43.4 16 18 10 2 5 89 89.8
at Tulane 01/28/26 97-83 W 31-65 .477 10-30 .333 25-35 .714 17 31 48 43.6 20 17 10 7 7 97 90.1
at Temple 01/31/26 78-79 L 22-48 .458 7-23 .304 27-31 .871 8 24 32 43.0 18 16 18 1 7 78 89.5
vs UTSA 02/04/26 109-88 W 41-74 .554 11-31 .355 16-23 .696 18 21 39 42.9 17 25 5 1 8 109 90.4
vs Tulsa 02/08/26 80-74 W 25-60 .417 7-30 .233 23-30 .767 12 24 36 42.6 16 19 7 5 6 80 90.0
at Wichita St. 02/11/26 66-58 W 22-52 .423 5-18 .278 17-28 .607 14 30 44 42.6 18 8 18 4 12 66 89.0
at Fla. Atlantic 02/15/26 83-81 W (OT) 31-73 .425 10-24 .417 11-17 .647 14 29 43 42.7 13 11 10 3 5 83 88.8
vs Memphis 02/19/26 87-66 W 24-66 .364 9-30 .300 30-35 .857 22 30 52 43.0 18 15 10 7 6 87 88.7
at Rice 02/25/26 75-56 W 25-66 .379 8-28 .286 17-19 .895 15 25 40 42.9 16 13 10 3 17 75 88.2
vs Tulane 03/01/26 90-62 W 30-67 .448 9-28 .321 21-25 .840 15 28 43 42.9 19 22 9 0 8 90 88.3
at Memphis 03/05/26 96-89 W 32-66 .485 8-28 .286 24-33 .727 14 26 40 42.8 22 17 11 4 7 96 88.5
vs Charlotte 03/08/26 83-60 W 30-71 .423 13-35 .371 10-15 .667 18 26 44 42.8 14 24 6 2 11 83 88.4
vs Charlotte 03/14/26 86-64 W 32-69 .464 12-29 .414 10-13 .769 17 25 42 42.8 17 16 11 2 12 86 88.3
vs Wichita St. 03/15/26 70-55 W 23-61 .377 6-22 .273 18-23 .783 13 27 40 42.7 20 13 10 3 10 70 87.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida A&M 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
George Washington 11/08/25 99-95 W 30-55 .545 9-24 .375 30-41 .732 11 28 39 34.0 25 16 21 3 5 99 83.0
Coppin St. 11/12/25 50-100 L 16-52 .308 2-11 .182 16-22 .727 12 16 28 32.0 19 11 18 1 5 50 72.0
Kennesaw St. 11/16/25 89-108 L 28-71 .394 8-33 .242 25-39 .641 23 22 45 35.3 28 15 14 6 7 89 76.3
Oklahoma St. 11/19/25 103-95 W 38-64 .594 11-22 .500 16-26 .615 11 26 37 35.6 21 19 19 1 8 103 81.6
VCU 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 37.5 19 10 11 6 5 78 81.0
Western Ky. 11/27/25 91-97 L (OT) 31-69 .449 10-26 .385 19-28 .679 10 35 45 38.6 21 14 19 9 7 91 82.4
Colorado St. 11/28/25 83-68 W 30-49 .612 16-22 .727 7-12 .583 3 32 35 38.1 11 23 15 5 5 83 82.5
Utah St. 12/04/25 61-74 L 22-62 .355 7-24 .292 10-15 .667 12 22 34 37.7 21 11 14 5 8 61 80.1
Col. of Charleston 12/10/25 75-81 L 23-62 .371 9-28 .321 20-25 .800 17 25 42 38.1 21 10 12 10 6 75 79.6
Alabama 12/17/25 104-93 W 31-69 .449 13-33 .394 29-35 .829 20 25 45 38.7 27 14 14 7 11 104 81.8
UMBC 12/21/25 69-94 L 26-59 .441 5-17 .294 12-16 .750 8 23 31 38.1 13 14 15 3 4 69 80.8
Georgia College 12/29/25 50-111 L 18-62 .290 8-25 .320 6-8 .750 9 27 36 37.9 21 9 23 1 3 50 78.4
UAB 01/04/26 109-106 W (2 OT) 36-82 .439 6-15 .400 31-43 .721 12 37 49 38.7 26 13 8 4 9 109 80.6
North Texas 01/07/26 70-74 L 27-59 .458 7-16 .438 9-20 .450 13 20 33 38.3 23 12 13 3 10 70 79.9
Tulsa 01/10/26 78-93 L 20-48 .417 7-23 .304 31-39 .795 6 25 31 37.9 17 12 13 4 5 78 79.8
East Carolina 01/14/26 71-82 L 25-61 .410 6-21 .286 15-25 .600 9 31 40 38.0 17 10 11 7 4 71 79.2
Wichita St. 01/18/26 86-85 W (OT) 30-72 .417 12-23 .522 14-23 .609 18 31 49 38.6 18 10 11 8 7 86 79.6
UAB 01/22/26 69-82 L 22-75 .293 4-25 .160 21-25 .840 20 26 46 39.0 16 10 10 8 12 69 79.1
Fla. Atlantic 01/25/26 75-89 L 27-66 .409 7-22 .318 14-19 .737 15 20 35 38.8 20 8 10 4 5 75 78.9
Tulane 01/28/26 83-97 L 27-62 .435 13-34 .382 16-24 .667 8 22 30 38.4 21 19 11 6 9 83 79.0
Temple 01/31/26 79-78 W 28-63 .444 9-29 .310 14-17 .824 13 19 32 38.1 23 19 12 1 5 79 79.0
UTSA 02/04/26 88-109 L 32-57 .561 12-21 .571 12-18 .667 9 20 29 37.7 18 11 13 4 2 88 79.4
Tulsa 02/08/26 74-80 L 24-61 .393 15-38 .395 11-18 .611 16 27 43 37.9 23 16 14 2 3 74 79.2
Wichita St. 02/11/26 58-66 L 20-63 .317 6-29 .207 12-18 .667 15 22 37 37.9 21 13 13 4 12 58 78.4
Fla. Atlantic 02/15/26 81-83 L (OT) 32-69 .464 8-25 .320 9-13 .692 9 32 41 38.0 11 17 10 8 5 81 78.5
Memphis 02/19/26 66-87 L 21-64 .328 9-24 .375 15-20 .750 17 22 39 38.0 23 14 13 6 3 66 78.0
Rice 02/25/26 56-75 L 17-47 .362 10-25 .400 12-17 .706 9 28 37 38.0 16 9 23 6 7 56 77.2
Tulane 03/01/26 62-90 L 18-49 .367 8-28 .286 18-27 .667 7 25 32 37.8 18 13 18 3 4 62 76.7
Memphis 03/05/26 89-96 L 33-70 .471 4-16 .250 19-24 .792 14 22 36 37.7 25 19 9 5 3 89 77.1
Charlotte 03/08/26 60-83 L 23-58 .397 8-30 .267 6-10 .600 12 24 36 37.7 14 12 15 3 3 60 76.5
Charlotte 03/14/26 64-86 L 19-56 .339 7-29 .241 19-28 .679 15 21 36 37.6 10 8 14 1 9 64 76.2
Wichita St. 03/15/26 55-70 L 19-56 .339 4-19 .211 13-20 .650 12 28 40 37.7 19 8 14 7 7 55 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida A&M 11/03/25 102-67 35 29-62/22-59 .468/.373 10-28/5-23 .357/.217 34-40/18-26 .850-.692 46/29 17 20/10 15/21 4/5 13/11 22/25
George Washington 11/08/25 95-99 -4 31-72/30-55 .431/.545 6-33/9-24 .182/.375 27-37/30-41 .730-.732 37/39 -2 11/16 12/21 5/3 13/5 27/25
Coppin St. 11/12/25 100-50 50 35-67/16-52 .522/.308 12-38/2-11 .316/.182 18-27/16-22 .667-.727 47/28 19 21/11 9/18 6/1 11/5 23/19
Kennesaw St. 11/16/25 108-89 19 31-62/28-71 .500/.394 8-20/8-33 .400/.242 38-46/25-39 .826-.641 41/45 -4 15/15 9/14 6/6 8/7 25/28
Oklahoma St. 11/19/25 95-103 -8 30-64/38-64 .469/.594 15-39/11-22 .385/.500 20-30/16-26 .667-.615 35/37 -2 17/19 15/19 3/1 13/8 26/21
VCU 11/26/25 66-78 -12 26-67/24-62 .388/.387 2-14/7-23 .143/.304 12-20/23-32 .600-.719 39/47 -8 12/10 9/11 5/6 7/5 23/19
Western Ky. 11/27/25 97-91 6 32-81/31-69 .395/.449 13-36/10-26 .361/.385 20-26/19-28 .769-.679 50/45 5 24/14 15/19 5/9 10/7 24/21
Colorado St. 11/28/25 68-83 -15 25-69/30-49 .362/.612 8-31/16-22 .258/.727 10-14/7-12 .714-.583 32/35 -3 15/23 9/15 1/5 8/5 18/11
Utah St. 12/04/25 74-61 13 21-47/22-62 .447/.355 8-21/7-24 .381/.292 24-32/10-15 .750-.667 40/34 6 13/11 17/14 4/5 7/8 14/21
Col. of Charleston 12/10/25 81-75 6 28-69/23-62 .406/.371 9-32/9-28 .281/.321 16-23/20-25 .696-.800 47/42 5 15/10 8/12 8/10 10/6 22/21
Alabama 12/17/25 93-104 -11 28-72/31-69 .389/.449 10-30/13-33 .333/.394 27-34/29-35 .794-.829 46/45 1 15/14 15/14 6/7 8/11 25/27
UMBC 12/21/25 94-69 25 35-68/26-59 .515/.441 11-26/5-17 .423/.294 13-18/12-16 .722-.750 38/31 7 23/14 8/15 2/3 10/4 15/13
Georgia College 12/29/25 111-50 61 38-75/18-62 .507/.290 13-37/8-25 .351/.320 22-29/6-8 .759-.750 50/36 14 27/9 6/23 6/1 20/3 13/21
UAB 01/04/26 106-109 -3 35-81/36-82 .432/.439 13-37/6-15 .351/.400 23-36/31-43 .639-.721 61/49 12 22/13 14/8 6/4 5/9 26/26
North Texas 01/07/26 74-70 4 21-47/27-59 .447/.458 5-19/7-16 .263/.438 27-36/9-20 .750-.450 39/33 6 13/12 17/13 2/3 8/10 19/23
Tulsa 01/10/26 93-78 15 32-67/20-48 .478/.417 16-42/7-23 .381/.304 13-19/31-39 .684-.795 41/31 10 18/12 11/13 3/4 10/5 24/17
East Carolina 01/14/26 82-71 11 25-65/25-61 .385/.410 12-31/6-21 .387/.286 20-26/15-25 .769-.600 41/40 1 19/10 7/11 4/7 9/4 20/17
Wichita St. 01/18/26 85-86 -1 28-72/30-72 .389/.417 12-28/12-23 .429/.522 17-22/14-23 .773-.609 42/49 -7 15/10 11/11 7/8 7/7 15/18
UAB 01/22/26 82-69 13 28-65/22-75 .431/.293 13-33/4-25 .394/.160 13-21/21-25 .619-.840 46/46 0 18/10 16/10 9/8 5/12 20/16
Fla. Atlantic 01/25/26 89-75 14 30-68/27-66 .441/.409 7-27/7-22 .259/.318 22-31/14-19 .710-.737 49/35 14 18/8 10/10 2/4 5/5 16/20
Tulane 01/28/26 97-83 14 31-65/27-62 .477/.435 10-30/13-34 .333/.382 25-35/16-24 .714-.667 48/30 18 17/19 10/11 7/6 7/9 20/21
Temple 01/31/26 78-79 -1 22-48/28-63 .458/.444 7-23/9-29 .304/.310 27-31/14-17 .871-.824 32/32 0 16/19 18/12 1/1 7/5 18/23
UTSA 02/04/26 109-88 21 41-74/32-57 .554/.561 11-31/12-21 .355/.571 16-23/12-18 .696-.667 39/29 10 25/11 5/13 1/4 8/2 17/18
Tulsa 02/08/26 80-74 6 25-60/24-61 .417/.393 7-30/15-38 .233/.395 23-30/11-18 .767-.611 36/43 -7 19/16 7/14 5/2 6/3 16/23
Wichita St. 02/11/26 66-58 8 22-52/20-63 .423/.317 5-18/6-29 .278/.207 17-28/12-18 .607-.667 44/37 7 8/13 18/13 4/4 12/12 18/21
Fla. Atlantic 02/15/26 83-81 2 31-73/32-69 .425/.464 10-24/8-25 .417/.320 11-17/9-13 .647-.692 43/41 2 11/17 10/10 3/8 5/5 13/11
Memphis 02/19/26 87-66 21 24-66/21-64 .364/.328 9-30/9-24 .300/.375 30-35/15-20 .857-.750 52/39 13 15/14 10/13 7/6 6/3 18/23
Rice 02/25/26 75-56 19 25-66/17-47 .379/.362 8-28/10-25 .286/.400 17-19/12-17 .895-.706 40/37 3 13/9 10/23 3/6 17/7 16/16
Tulane 03/01/26 90-62 28 30-67/18-49 .448/.367 9-28/8-28 .321/.286 21-25/18-27 .840-.667 43/32 11 22/13 9/18 0/3 8/4 19/18
Memphis 03/05/26 96-89 7 32-66/33-70 .485/.471 8-28/4-16 .286/.250 24-33/19-24 .727-.792 40/36 4 17/19 11/9 4/5 7/3 22/25
Charlotte 03/08/26 83-60 23 30-71/23-58 .423/.397 13-35/8-30 .371/.267 10-15/6-10 .667-.600 44/36 8 24/12 6/15 2/3 11/3 14/14
Charlotte 03/14/26 86-64 22 32-69/19-56 .464/.339 12-29/7-29 .414/.241 10-13/19-28 .769-.679 42/36 6 16/8 11/14 2/1 12/9 17/10
Wichita St. 03/15/26 70-55 15 23-61/19-56 .377/.339 6-22/4-19 .273/.211 18-23/13-20 .783-.650 40/40 0 13/8 10/14 3/7 10/7 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Georgia College (12/29/25)
FIELD GOALS MADE 41 UTSA (02/04/26)
FIELD GOAL ATTEMPTS 81 UAB (01/04/26); Western Ky. (11/27/25)
3 PT FIELD GOALS MADE 16 Tulsa (01/10/26)
3 PT FG ATTEMPTS 42 Tulsa (01/10/26)
FREE THROWS MADE 38 Kennesaw St. (11/16/25)
FREE THROW ATTEMPTS 46 Kennesaw St. (11/16/25)
REBOUNDS 61 UAB (01/04/26)
ASSISTS 27 Georgia College (12/29/25)
STEALS 20 Georgia College (12/29/25)
BLOCKED SHOTS 9 UAB (01/22/26)
TURNOVERS 18 Temple (01/31/26); Wichita St. (02/11/26)
FOULS 27 George Washington (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Enis,Wes UAB (01/04/26)
FIELD GOALS MADE 13 Enis,Wes UAB (01/04/26)
FIELD GOAL ATTEMPTS 28 Enis,Wes UAB (01/04/26)
3 PT FIELD GOALS MADE 10 Enis,Wes UAB (01/04/26); Tulsa (01/10/26)
3 PT FG ATTEMPTS 22 Enis,Wes UAB (01/04/26)
FREE THROWS MADE 13 Omojafo,Josh Georgia College (12/29/25)
FREE THROW ATTEMPTS 16 Omojafo,Josh Wichita St. (01/18/26)
REBOUNDS 14 Nelson,Izaiyah Memphis (02/19/26); Tulsa (01/10/26)
ASSISTS 10 Pinion,Joseph; Brown,CJ UTSA (02/04/26); Oklahoma St. (11/19/25)
STEALS 7 Nelson,Izaiyah Wichita St. (02/11/26)
BLOCKED SHOTS 5 Collins,Daimion; Nelson,Izaiyah Coppin St. (11/12/25); Georgia College (12/29/25); UAB (01/04/26); UAB (01/22/26)
TURNOVERS 7 Enis,Wes Wichita St. (02/11/26)
FOULS 5 Omojafo,Josh; Enis,Wes; Jones,Isaiah; Collins,Daimion; Pinion,Joseph; Hightower,Gavin UAB (01/04/26); George Washington (11/08/25); Oklahoma St. (11/19/25); Alabama (12/17/25); Tulsa (01/10/26); Wichita St. (02/11/26); Rice (02/25/26); Memphis (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Enis, Wes 31 521 16.8
#35 Nelson, Izaiyah 33 518 15.7
#05 Pinion, Joseph 33 470 14.2
#08 Omojafo, Josh 33 379 11.5
#11 Brown, CJ 33 366 11.1
#03 Jones, Isaiah 33 148 4.5
#06 Collins, Daimion 32 133 4.2
#21 Nyorha, Adriel 26 97 3.7
#09 Hightower, Gavin 25 94 3.8
#04 Haid, Devin 23 75 3.3
#10 Beckford, Tristan 21 55 2.6
#07 Sanders, Caleb 11 31 2.8
#00 Brown, Xavier 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Nelson, Izaiyah 33 185 329 .562 5.6 10.0
#02 Enis, Wes 31 172 430 .400 5.5 13.9
#05 Pinion, Joseph 33 159 405 .393 4.8 12.3
#11 Brown, CJ 33 115 304 .378 3.5 9.2
#08 Omojafo, Josh 33 105 228 .461 3.2 6.9
#06 Collins, Daimion 32 53 90 .589 1.7 2.8
#03 Jones, Isaiah 33 47 112 .420 1.4 3.4
#21 Nyorha, Adriel 26 34 87 .391 1.3 3.3
#09 Hightower, Gavin 25 33 65 .508 1.3 2.6
#04 Haid, Devin 23 25 64 .391 1.1 2.8
#10 Beckford, Tristan 21 18 37 .486 0.9 1.8
#07 Sanders, Caleb 11 8 18 .444 0.7 1.6
