2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-19, 6-12)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 2381 2385
Points Per Game 74.4 74.5
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 842-1899 822-1898
FG: Percentage .443 .433
FG: Per Game 26.3 25.7
3PT: Made-Attempted 226-711 238-716
3PT: Percentage .318 .332
3PT: Per Game 7.1 7.4
FT: Made-Attempted 471-654 503-684
FT: Percentage .720 .735
FT: Per Game 14.7 15.7
Rebounding
Total 1107 1218
Per Game 34.6 38.1
Margin -3.5 --
Assists
Total 460 452
Per Game 14.4 14.1
Turnovers
Total 355 421
Per Game 11.1 13.2
Margin 2.1 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 15.6 13.1
Steals
Total 265 204
Per Game 8.3 6.4
Blocks
Total 113 118
Per Game 3.5 3.7
Attendance
Total 67051 58318
Per Game 15-4,470 12-4,860

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Reid, Jayden 31 23 904 29.2 124 316 .392 57 159 .358 85 108 .787 390 12.6 11 70 81 2.6 37 112 80 56 1
02 Reynolds, Jamille 29 25 763 26.3 142 268 .530 4 27 .148 75 109 .688 363 12.5 51 171 222 7.7 66 21 58 12 46
04 Knox, Kobe 30 22 858 28.6 119 257 .463 40 121 .331 46 60 .767 324 10.8 35 57 92 3.1 53 48 21 34 12
05 Stroud, Brandon 31 19 739 23.8 88 199 .442 11 47 .234 77 126 .611 264 8.5 66 111 177 5.7 101 63 56 50 9
03 Williams, Jimmie 30 2 548 18.3 85 183 .464 28 70 .400 27 36 .750 225 7.5 21 57 78 2.6 37 37 21 36 1
11 Brown, CJ 31 23 698 22.5 76 167 .455 8 31 .258 62 82 .756 222 7.2 11 60 71 2.3 70 78 30 38 17
13 Jennings, Kasen 31 27 763 24.6 71 194 .366 35 109 .321 42 58 .724 219 7.1 9 50 59 1.9 73 57 34 18 1
01 Green, De'Ante 21 4 318 15.1 50 98 .510 3 12 .250 31 39 .795 134 6.4 30 64 94 4.5 44 15 14 3 12
23 Ademokoya, Quincy 32 14 665 20.8 69 177 .390 39 124 .315 20 26 .769 197 6.2 20 55 75 2.3 47 23 25 12 11
07 Wright, Kameren 7 0 80 11.4 8 23 .348 1 10 .100 2 2 1.000 19 2.7 9 11 20 2.9 2 6 2 4 0
15 Walker Jr., Corey 10 0 67 6.7 8 13 .615 0 1 .000 2 4 .500 18 1.8 6 11 17 1.7 11 0 0 0 1
34 Tobiloba, Daniel 9 1 47 5.2 2 4 .500 0 0 .000 2 4 .500 6 0.7 6 10 16 1.8 7 0 1 2 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 51 105 3.3 0 0 13 0 0  
Total 32 6450 201.6 842 1899 .443 226 711 .318 471 654 .720 2381 74.41 329 778 1107 34.6 548 460 355 265 113
Opponents 32 6450 201.6 822 1898 .433 238 716 .332 503 684 .735 2385 74.53 383 835 1218 38.1 552 452 421 204 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reynolds, Jamille 16 13 456 28.5 86 158 .544 2 12 .167 51 78 .654 225 14.1 32 93 125 7.8 34 7 0.4 27 8 31
00 Reid, Jayden 18 11 536 29.8 65 186 .349 30 93 .323 61 73 .836 221 12.3 8 41 49 2.7 22 54 3.0 44 35 0
04 Knox, Kobe 17 11 503 29.6 69 142 .486 22 59 .373 22 32 .688 182 10.7 13 37 50 2.9 32 28 1.6 11 19 8
05 Stroud, Brandon 17 7 399 23.5 47 107 .439 6 21 .286 46 76 .605 146 8.6 37 69 106 6.2 60 34 2.0 30 26 8
11 Brown, CJ 18 18 447 24.8 50 111 .450 4 20 .200 38 54 .704 142 7.9 8 34 42 2.3 46 54 3.0 15 25 6
03 Williams, Jimmie 18 1 327 18.2 50 112 .446 15 39 .385 10 16 .625 125 6.9 14 36 50 2.8 22 19 1.1 13 20 0
23 Ademokoya, Quincy 18 11 376 20.9 34 90 .378 20 68 .294 14 17 .824 102 5.7 13 33 46 2.6 35 15 0.8 16 8 7
01 Green, De'Ante 8 2 125 15.6 17 38 .447 2 5 .400 7 9 .778 43 5.4 10 20 30 3.8 16 7 0.9 6 1 6
13 Jennings, Kasen 18 15 412 22.9 32 108 .296 12 60 .200 12 17 .706 88 4.9 5 24 29 1.6 39 24 1.3 17 8 1
07 Wright, Kameren 2 0 28 14.0 4 7 .571 1 2 .500 0 0 .000 9 4.5 1 3 4 2.0 0 1 0.5 0 2 0
15 Walker Jr., Corey 2 0 12 6.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 1 2 3 1.5 1 0 0.0 0 0 0
34 Tobiloba, Daniel 5 1 29 5.8 1 2 .500 0 0 .000 2 4 .500 4 0.8 3 6 9 1.8 6 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 26 62 3.4 0 0 0.0 7 0 0  
Total 18 3650 202.8 456 1063 .429 114 379 .301 263 378 .696 1289 71.61 181 424 605 33.6 313 243 13.5 186 152 68
Opponents 18 3650 202.8 457 1071 .427 139 401 .347 294 413 .712 1347 74.83 244 491 735 40.8 308 247 13.7 243 114 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Reynolds, Jamille 29 25 763 142 268 .530 4 27 .148 75 109 .688 363 12.5
00 Reid, Jayden 31 23 904 124 316 .392 57 159 .358 85 108 .787 390 12.6
04 Knox, Kobe 30 22 858 119 257 .463 40 121 .331 46 60 .767 324 10.8
05 Stroud, Brandon 31 19 739 88 199 .442 11 47 .234 77 126 .611 264 8.5
13 Jennings, Kasen 31 27 763 71 194 .366 35 109 .321 42 58 .724 219 7.1
11 Brown, CJ 31 23 698 76 167 .455 8 31 .258 62 82 .756 222 7.2
03 Williams, Jimmie 30 2 548 85 183 .464 28 70 .400 27 36 .750 225 7.5
23 Ademokoya, Quincy 32 14 665 69 177 .390 39 124 .315 20 26 .769 197 6.2
01 Green, De'Ante 21 4 318 50 98 .510 3 12 .250 31 39 .795 134 6.4
07 Wright, Kameren 7 0 80 8 23 .348 1 10 .100 2 2 1.000 19 2.7
15 Walker Jr., Corey 10 0 67 8 13 .615 0 1 .000 2 4 .500 18 1.8
34 Tobiloba, Daniel 9 1 47 2 4 .500 0 0 .000 2 4 .500 6 0.7
Total 32 6450 842 1899 .443 226 711 .318 471 654 .720 2381 74.41
Opponents 32 6450 822 1898 .433 238 716 .332 503 684 .735 2385 74.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Reynolds, Jamille 29 26.3 .530 .148 .688 1.8 5.9 7.7 0.7 0.4 1.6 12.5
00 Reid, Jayden 31 29.2 .392 .358 .787 0.4 2.3 2.6 3.6 1.8 0.0 12.6
04 Knox, Kobe 30 28.6 .463 .331 .767 1.2 1.9 3.1 1.6 1.1 0.4 10.8
05 Stroud, Brandon 31 23.8 .442 .234 .611 2.1 3.6 5.7 2.0 1.6 0.3 8.5
13 Jennings, Kasen 31 24.6 .366 .321 .724 0.3 1.6 1.9 1.8 0.6 0.0 7.1
11 Brown, CJ 31 22.5 .455 .258 .756 0.4 1.9 2.3 2.5 1.2 0.5 7.2
03 Williams, Jimmie 30 18.3 .464 .400 .750 0.7 1.9 2.6 1.2 1.2 0.0 7.5
23 Ademokoya, Quincy 32 20.8 .390 .315 .769 0.6 1.7 2.3 0.7 0.4 0.3 6.2
01 Green, De'Ante 21 15.1 .510 .250 .795 1.4 3.0 4.5 0.7 0.1 0.6 6.4
07 Wright, Kameren 7 11.4 .348 .100 1.000 1.3 1.6 2.9 0.9 0.6 0.0 2.7
15 Walker Jr., Corey 10 6.7 .615 .000 .500 0.6 1.1 1.7 0.0 0.0 0.1 1.8
34 Tobiloba, Daniel 9 5.2 .500 .000 .500 0.7 1.1 1.8 0.0 0.2 0.2 0.7
Total 32 201.6 .443 .318 .720 10.3 24.3 34.6 14.4 8.3 3.5 74.41
Opponents 32 201.6 .433 .332 .735 12.0 26.1 38.1 14.1 6.4 3.7 74.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/04/24 83-98 L 28-63 .444 13-27 .481 14-17 .824 11 21 32 32.0 27 16 16 0 8 83 83.0
at Col. of Charleston 11/08/24 71-86 L 22-59 .373 6-26 .231 21-28 .750 9 28 37 34.5 23 12 17 4 6 71 77.0
vs Ark.-Pine Bluff 11/12/24 85-69 W 27-69 .391 8-34 .235 23-33 .697 21 26 47 38.7 15 16 8 1 9 85 79.7
vs West Ga. 11/15/24 74-55 W 28-55 .509 5-21 .238 13-18 .722 8 32 40 39.0 14 17 9 6 7 74 78.3
at Portland 11/21/24 74-68 W 25-60 .417 9-29 .310 15-21 .714 9 31 40 39.2 16 11 10 2 6 74 77.4
vs Middle Tenn. 11/22/24 88-95 L 27-53 .509 10-26 .385 24-27 .889 8 18 26 37.0 19 13 13 3 8 88 79.2
at Wright St. 11/24/24 73-72 W 29-55 .527 5-15 .333 10-14 .714 2 28 30 36.0 13 15 10 4 7 73 78.3
vs Stetson 12/03/24 74-72 W 28-63 .444 8-23 .348 10-18 .556 13 24 37 36.1 16 18 11 3 12 74 77.8
at Loyola Chicago 12/07/24 72-74 L 26-53 .491 8-21 .381 12-16 .750 7 27 34 35.9 17 17 16 3 4 72 77.1
at Utah St. 12/14/24 67-88 L 24-52 .462 7-19 .368 12-15 .800 11 20 31 35.4 18 14 22 3 8 67 76.1
vs Bethune-Cookman 12/18/24 69-77 L 22-60 .367 6-23 .261 19-24 .792 16 19 35 35.4 17 8 12 5 5 69 75.5
vs East Texas A&M 12/21/24 88-62 W 34-56 .607 13-27 .481 7-8 .875 4 28 32 35.1 16 23 15 2 10 88 76.5
vs Webber Int'l 12/28/24 106-49 W 42-72 .583 9-24 .375 13-16 .813 15 23 38 35.3 7 28 2 3 16 106 78.8
vs East Carolina 12/31/24 75-69 W 26-57 .456 7-20 .350 16-20 .800 8 26 34 35.2 20 14 13 3 9 75 78.5
at Wichita St. 01/06/25 91-72 W 33-58 .569 12-26 .462 13-16 .813 3 25 28 34.7 15 18 9 3 9 91 79.3
at Tulane 01/11/25 70-73 L 27-51 .529 6-14 .429 10-15 .667 12 23 35 34.8 12 17 15 5 5 70 78.8
vs UAB 01/15/25 83-92 L 32-59 .542 8-23 .348 11-19 .579 7 13 20 33.9 16 11 6 5 7 83 79.0
vs Tulsa 01/18/25 63-56 W 22-62 .355 2-18 .111 17-25 .680 16 30 46 34.6 18 7 10 5 11 63 78.1
at Charlotte 01/22/25 61-69 L 21-59 .356 5-27 .185 14-20 .700 9 20 29 34.3 24 8 8 3 5 61 77.2
at East Carolina 01/25/25 55-64 L 21-60 .350 10-22 .455 3-4 .750 7 20 27 33.9 12 17 8 1 6 55 76.1
vs Rice 01/28/25 69-64 W 24-60 .400 6-21 .286 15-26 .577 13 24 37 34.0 16 11 8 2 15 69 75.8
at Fla. Atlantic 02/02/25 72-94 L 20-62 .323 7-23 .304 25-31 .806 15 19 34 34.0 19 10 9 3 8 72 75.6
vs Temple 02/06/25 100-91 W (2 OT) 37-73 .507 11-29 .379 15-25 .600 14 38 52 34.8 24 26 13 7 6 100 76.7
vs Wichita St. 02/09/25 70-75 L 24-46 .522 3-17 .176 19-27 .704 3 19 22 34.3 20 11 14 8 7 70 76.4
vs Memphis 02/13/25 65-80 L 23-60 .383 7-29 .241 12-15 .800 4 30 34 34.3 19 14 15 1 6 65 75.9
at UAB 02/16/25 78-85 L 28-65 .431 7-16 .438 15-20 .750 10 23 33 34.2 15 15 6 2 4 78 76.0
at UTSA 02/19/25 78-73 W 26-57 .456 6-21 .286 20-30 .667 14 29 43 34.6 11 17 18 9 10 78 76.1
vs North Texas 02/23/25 57-64 L 20-58 .345 1-13 .077 16-23 .696 14 20 34 34.5 14 11 8 4 11 57 75.4
at Temple 02/26/25 71-73 L 27-55 .491 4-15 .267 13-19 .684 11 19 30 34.4 23 12 8 3 9 71 75.2
vs Fla. Atlantic 03/02/25 63-69 L 21-65 .323 5-21 .238 16-20 .800 13 24 37 34.5 17 11 7 3 13 63 74.8
at Memphis 03/07/25 68-84 L 24-56 .429 7-24 .292 13-23 .565 8 22 30 34.3 18 13 11 1 11 68 74.6
at Wichita St. 03/13/25 68-73 L 24-66 .364 5-17 .294 15-21 .714 14 29 43 34.6 17 9 8 6 7 68 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/04/24 98-83 W 33-63 .524 5-26 .192 27-33 .818 11 26 37 37.0 16 12 10 5 8 98 98.0
Col. of Charleston 11/08/24 86-71 W 27-60 .450 6-21 .286 26-31 .839 9 31 40 38.5 23 17 16 2 6 86 92.0
Ark.-Pine Bluff 11/12/24 69-85 L 25-60 .417 5-23 .217 14-19 .737 12 28 40 39.0 27 10 12 2 4 69 84.3
West Ga. 11/15/24 55-74 L 20-57 .351 5-19 .263 10-19 .526 10 22 32 37.3 13 13 10 5 4 55 77.0
Portland 11/21/24 68-74 L 22-60 .367 8-27 .296 16-19 .842 8 30 38 37.4 19 15 10 3 4 68 75.2
Middle Tenn. 11/22/24 95-88 W 34-59 .576 12-23 .522 15-21 .714 11 19 30 36.2 19 18 12 2 7 95 78.5
Wright St. 11/24/24 72-73 L 27-62 .435 8-24 .333 10-13 .769 9 27 36 36.1 16 15 9 2 5 72 77.6
Stetson 12/03/24 72-74 L 29-61 .475 6-16 .375 8-10 .800 10 27 37 36.3 17 12 16 3 7 72 76.9
Loyola Chicago 12/07/24 74-72 W 26-61 .426 6-21 .286 16-23 .696 8 22 30 35.6 13 16 7 3 8 74 76.6
Utah St. 12/14/24 88-67 W 32-64 .500 6-23 .261 18-21 .857 14 18 32 35.2 15 27 12 3 12 88 77.7
Bethune-Cookman 12/18/24 77-69 W 24-53 .453 7-16 .438 22-24 .917 11 25 36 35.3 25 15 14 6 7 77 77.6
East Texas A&M 12/21/24 62-88 L 23-58 .397 9-32 .281 7-11 .636 8 19 27 34.6 7 12 17 1 11 62 76.3
Webber Int'l 12/28/24 49-106 L 18-49 .367 7-23 .304 6-6 1.000 8 17 25 33.8 13 10 22 1 1 49 74.2
East Carolina 12/31/24 69-75 L 22-62 .355 3-19 .158 22-27 .815 15 25 40 34.3 15 9 14 5 8 69 73.9
Wichita St. 01/06/25 72-91 L 25-61 .410 3-20 .150 19-22 .864 13 23 36 34.4 11 7 12 4 7 72 73.7
Tulane 01/11/25 73-70 W 26-62 .419 14-30 .467 7-10 .700 12 16 28 34.0 15 20 9 1 10 73 73.7
UAB 01/15/25 92-83 W 33-59 .559 8-13 .615 18-25 .720 16 24 40 34.4 14 25 13 2 6 92 74.8
Tulsa 01/18/25 56-63 L 21-53 .396 5-21 .238 9-22 .409 10 29 39 34.6 22 16 15 4 7 56 73.7
Charlotte 01/22/25 69-61 W 20-46 .435 6-20 .300 23-30 .767 10 32 42 35.0 17 14 16 2 2 69 73.5
East Carolina 01/25/25 64-55 W 25-61 .410 10-28 .357 4-10 .400 17 31 48 35.7 11 15 14 5 6 64 73.0
Rice 01/28/25 64-69 L 22-55 .400 8-26 .308 12-19 .632 12 29 41 35.9 22 13 19 2 6 64 72.6
Fla. Atlantic 02/02/25 94-72 W 32-57 .561 10-23 .435 20-27 .741 8 30 38 36.0 21 19 11 6 4 94 73.5
Temple 02/06/25 91-100 L (2 OT) 31-84 .369 6-21 .286 23-31 .742 21 28 49 36.6 19 14 9 6 9 91 74.3
Wichita St. 02/09/25 75-70 W 24-61 .393 3-13 .231 24-29 .828 19 23 42 36.8 18 5 14 1 7 75 74.3
Memphis 02/13/25 80-65 W 27-67 .403 9-25 .360 17-30 .567 16 35 51 37.4 15 15 12 1 9 80 74.6
UAB 02/16/25 85-78 W 29-65 .446 7-17 .412 20-25 .800 17 29 46 37.7 15 11 10 11 4 85 75.0
UTSA 02/19/25 73-78 L 22-65 .338 15-38 .395 14-16 .875 13 20 33 37.5 21 11 16 2 12 73 74.9
North Texas 02/23/25 64-57 W 23-51 .451 7-20 .350 11-15 .733 9 29 38 37.5 18 12 14 2 5 64 74.5
Temple 02/26/25 73-71 W 22-50 .440 6-18 .333 23-35 .657 15 21 36 37.5 18 10 12 5 4 73 74.4
Fla. Atlantic 03/02/25 69-63 W 22-53 .415 9-24 .375 16-20 .800 10 35 45 37.7 18 10 19 8 1 69 74.3
Memphis 03/07/25 84-68 W 31-59 .525 10-25 .400 12-20 .600 11 32 43 37.9 18 21 14 4 7 84 74.6
Wichita St. 03/13/25 73-68 W 25-60 .417 9-21 .429 14-21 .667 10 33 43 38.1 21 13 11 9 6 73 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/04/24 83-98 -15 28-63/33-63 .444/.524 13-27/5-26 .481/.192 14-17/27-33 .824-.818 32/37 -5 16/12 16/10 0/5 8/8 27/16
Col. of Charleston 11/08/24 71-86 -15 22-59/27-60 .373/.450 6-26/6-21 .231/.286 21-28/26-31 .750-.839 37/40 -3 12/17 17/16 4/2 6/6 23/23
Ark.-Pine Bluff 11/12/24 85-69 16 27-69/25-60 .391/.417 8-34/5-23 .235/.217 23-33/14-19 .697-.737 47/40 7 16/10 8/12 1/2 9/4 15/27
West Ga. 11/15/24 74-55 19 28-55/20-57 .509/.351 5-21/5-19 .238/.263 13-18/10-19 .722-.526 40/32 8 17/13 9/10 6/5 7/4 14/13
Portland 11/21/24 74-68 6 25-60/22-60 .417/.367 9-29/8-27 .310/.296 15-21/16-19 .714-.842 40/38 2 11/15 10/10 2/3 6/4 16/19
Middle Tenn. 11/22/24 88-95 -7 27-53/34-59 .509/.576 10-26/12-23 .385/.522 24-27/15-21 .889-.714 26/30 -4 13/18 13/12 3/2 8/7 19/19
Wright St. 11/24/24 73-72 1 29-55/27-62 .527/.435 5-15/8-24 .333/.333 10-14/10-13 .714-.769 30/36 -6 15/15 10/9 4/2 7/5 13/16
Stetson 12/03/24 74-72 2 28-63/29-61 .444/.475 8-23/6-16 .348/.375 10-18/8-10 .556-.800 37/37 0 18/12 11/16 3/3 12/7 16/17
Loyola Chicago 12/07/24 72-74 -2 26-53/26-61 .491/.426 8-21/6-21 .381/.286 12-16/16-23 .750-.696 34/30 4 17/16 16/7 3/3 4/8 17/13
Utah St. 12/14/24 67-88 -21 24-52/32-64 .462/.500 7-19/6-23 .368/.261 12-15/18-21 .800-.857 31/32 -1 14/27 22/12 3/3 8/12 18/15
Bethune-Cookman 12/18/24 69-77 -8 22-60/24-53 .367/.453 6-23/7-16 .261/.438 19-24/22-24 .792-.917 35/36 -1 8/15 12/14 5/6 5/7 17/25
East Texas A&M 12/21/24 88-62 26 34-56/23-58 .607/.397 13-27/9-32 .481/.281 7-8/7-11 .875-.636 32/27 5 23/12 15/17 2/1 10/11 16/7
Webber Int'l 12/28/24 106-49 57 42-72/18-49 .583/.367 9-24/7-23 .375/.304 13-16/6-6 .813-1.000 38/25 13 28/10 2/22 3/1 16/1 7/13
East Carolina 12/31/24 75-69 6 26-57/22-62 .456/.355 7-20/3-19 .350/.158 16-20/22-27 .800-.815 34/40 -6 14/9 13/14 3/5 9/8 20/15
Wichita St. 01/06/25 91-72 19 33-58/25-61 .569/.410 12-26/3-20 .462/.150 13-16/19-22 .813-.864 28/36 -8 18/7 9/12 3/4 9/7 15/11
Tulane 01/11/25 70-73 -3 27-51/26-62 .529/.419 6-14/14-30 .429/.467 10-15/7-10 .667-.700 35/28 7 17/20 15/9 5/1 5/10 12/15
UAB 01/15/25 83-92 -9 32-59/33-59 .542/.559 8-23/8-13 .348/.615 11-19/18-25 .579-.720 20/40 -20 11/25 6/13 5/2 7/6 16/14
Tulsa 01/18/25 63-56 7 22-62/21-53 .355/.396 2-18/5-21 .111/.238 17-25/9-22 .680-.409 46/39 7 7/16 10/15 5/4 11/7 18/22
Charlotte 01/22/25 61-69 -8 21-59/20-46 .356/.435 5-27/6-20 .185/.300 14-20/23-30 .700-.767 29/42 -13 8/14 8/16 3/2 5/2 24/17
East Carolina 01/25/25 55-64 -9 21-60/25-61 .350/.410 10-22/10-28 .455/.357 3-4/4-10 .750-.400 27/48 -21 17/15 8/14 1/5 6/6 12/11
Rice 01/28/25 69-64 5 24-60/22-55 .400/.400 6-21/8-26 .286/.308 15-26/12-19 .577-.632 37/41 -4 11/13 8/19 2/2 15/6 16/22
Fla. Atlantic 02/02/25 72-94 -22 20-62/32-57 .323/.561 7-23/10-23 .304/.435 25-31/20-27 .806-.741 34/38 -4 10/19 9/11 3/6 8/4 19/21
Temple 02/06/25 100-91 9 37-73/31-84 .507/.369 11-29/6-21 .379/.286 15-25/23-31 .600-.742 52/49 3 26/14 13/9 7/6 6/9 24/19
Wichita St. 02/09/25 70-75 -5 24-46/24-61 .522/.393 3-17/3-13 .176/.231 19-27/24-29 .704-.828 22/42 -20 11/5 14/14 8/1 7/7 20/18
Memphis 02/13/25 65-80 -15 23-60/27-67 .383/.403 7-29/9-25 .241/.360 12-15/17-30 .800-.567 34/51 -17 14/15 15/12 1/1 6/9 19/15
UAB 02/16/25 78-85 -7 28-65/29-65 .431/.446 7-16/7-17 .438/.412 15-20/20-25 .750-.800 33/46 -13 15/11 6/10 2/11 4/4 15/15
UTSA 02/19/25 78-73 5 26-57/22-65 .456/.338 6-21/15-38 .286/.395 20-30/14-16 .667-.875 43/33 10 17/11 18/16 9/2 10/12 11/21
North Texas 02/23/25 57-64 -7 20-58/23-51 .345/.451 1-13/7-20 .077/.350 16-23/11-15 .696-.733 34/38 -4 11/12 8/14 4/2 11/5 14/18
Temple 02/26/25 71-73 -2 27-55/22-50 .491/.440 4-15/6-18 .267/.333 13-19/23-35 .684-.657 30/36 -6 12/10 8/12 3/5 9/4 23/18
Fla. Atlantic 03/02/25 63-69 -6 21-65/22-53 .323/.415 5-21/9-24 .238/.375 16-20/16-20 .800-.800 37/45 -8 11/10 7/19 3/8 13/1 17/18
Memphis 03/07/25 68-84 -16 24-56/31-59 .429/.525 7-24/10-25 .292/.400 13-23/12-20 .565-.600 30/43 -13 13/21 11/14 1/4 11/7 18/18
Wichita St. 03/13/25 68-73 -5 24-66/25-60 .364/.417 5-17/9-21 .294/.429 15-21/14-21 .714-.667 43/43 0 9/13 8/11 6/9 7/6 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Webber Int'l (12/28/24)
FIELD GOALS MADE 42 Webber Int'l (12/28/24)
FIELD GOAL ATTEMPTS 73 Temple (02/06/25)
3 PT FIELD GOALS MADE 13 East Texas A&M (12/21/24); Florida (11/04/24)
3 PT FG ATTEMPTS 34 Ark.-Pine Bluff (11/12/24)
FREE THROWS MADE 25 Fla. Atlantic (02/02/25)
FREE THROW ATTEMPTS 33 Ark.-Pine Bluff (11/12/24)
REBOUNDS 52 Temple (02/06/25)
ASSISTS 28 Webber Int'l (12/28/24)
STEALS 16 Webber Int'l (12/28/24)
BLOCKED SHOTS 9 UTSA (02/19/25)
TURNOVERS 22 Utah St. (12/14/24)
FOULS 27 Florida (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Reynolds,Jamille UAB (02/16/25)
FIELD GOALS MADE 11 Reynolds,Jamille Temple (02/06/25)
FIELD GOAL ATTEMPTS 19 Reynolds,Jamille UAB (02/16/25)
3 PT FIELD GOALS MADE 5 Knox,Kobe East Texas A&M (12/21/24); East Carolina (01/25/25)
3 PT FG ATTEMPTS 9 Ademokoya,Quincy Rice (01/28/25)
FREE THROWS MADE 10 Reid,Jayden Ark.-Pine Bluff (11/12/24)
FREE THROW ATTEMPTS 16 Reid,Jayden Ark.-Pine Bluff (11/12/24)
REBOUNDS 17 Stroud,Brandon UTSA (02/19/25)
ASSISTS 10 Reid,Jayden; Brown,CJ East Texas A&M (12/21/24); Temple (02/06/25)
STEALS 5 Reid,Jayden; Stroud,Brandon Webber Int'l (12/28/24); North Texas (02/23/25); UTSA (02/19/25)
BLOCKED SHOTS 5 Reynolds,Jamille West Ga. (11/15/24); Wichita St. (02/09/25)
TURNOVERS 6 Reid,Jayden; Stroud,Brandon Florida (11/04/24); Utah St. (12/14/24)
FOULS 5 Jennings,Kasen; Green,De'Ante; Stroud,Brandon; Reynolds,Jamille Middle Tenn. (11/22/24); Bethune-Cookman (12/18/24); Wichita St. (02/09/25); Memphis (02/13/25); Florida (11/04/24); Col. of Charleston (11/08/24); Temple (02/26/25); Memphis (03/07/25); Wichita St. (03/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Reid, Jayden 31 390 12.6
#02 Reynolds, Jamille 29 363 12.5
#04 Knox, Kobe 30 324 10.8
#05 Stroud, Brandon 31 264 8.5
#03 Williams, Jimmie 30 225 7.5
#11 Brown, CJ 31 222 7.2
#13 Jennings, Kasen 31 219 7.1
#23 Ademokoya, Quincy 32 197 6.2
#01 Green, De'Ante 21 134 6.4
#07 Wright, Kameren 7 19 2.7
#15 Walker Jr., Corey 10 18 1.8
#34 Tobiloba, Daniel 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Reynolds, Jamille 29 142 268 .530 4.9 9.2
#00 Reid, Jayden 31 124 316 .392 4.0 10.2
#04 Knox, Kobe 30 119 257 .463 4.0 8.6
#05 Stroud, Brandon 31 88 199 .442 2.8 6.4
#03 Williams, Jimmie 30 85 183 .464 2.8 6.1
#11 Brown, CJ 31 76 167 .455 2.5 5.4
#13 Jennings, Kasen 31 71 194 .366 2.3 6.3
#23 Ademokoya, Quincy 32 69 177 .390 2.2 5.5
#01 Green, De'Ante 21 50 98 .510 2.4 4.7
#15 Walker Jr., Corey 10 8 13 .615 0.8 1.3
#07 Wright, Kameren 7 8 23 .348 1.1 3.3
#34 Tobiloba, Daniel 9 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Reid, Jayden 31 57 159 .358 1.8 5.1
#04 Knox, Kobe 30 40 121 .331 1.3 4.0
#23 Ademokoya, Quincy 32 39 124 .315 1.2 3.9
#13 Jennings, Kasen 31 35 109 .321 1.1 3.5
#03 Williams, Jimmie 30 28 70 .400 0.9 2.3
#05 Stroud, Brandon 31 11 47 .234 0.4 1.5
#11 Brown, CJ 31 8 31 .258 0.3 1.0
#02 Reynolds, Jamille 29 4 27 .148 0.1 0.9
#01 Green, De'Ante 21 3 12 .250 0.1 0.6
#07 Wright, Kameren 7 1 10 .100 0.1 1.4
#15 Walker Jr., Corey 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Reid, Jayden 31 85 108 .787 2.7 3.5
#05 Stroud, Brandon 31 77 126 .611 2.5 4.1
#02 Reynolds, Jamille 29 75 109 .688 2.6 3.8
#11 Brown, CJ 31 62 82 .756 2.0 2.6
