2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-5)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 1184 1019
Points Per Game 91.1 78.4
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 389-875 339-795
FG: Percentage .445 .426
FG: Per Game 29.9 26.1
3PT: Made-Attempted 125-385 110-311
3PT: Percentage .325 .354
3PT: Per Game 9.6 8.5
FT: Made-Attempted 281-376 231-325
FT: Percentage .747 .711
FT: Per Game 21.6 17.8
Rebounding
Total 548 493
Per Game 42.2 37.9
Margin 4.2 --
Assists
Total 228 176
Per Game 17.5 13.5
Turnovers
Total 147 216
Per Game 11.3 16.6
Margin 5.3 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 23.2 12.9
Steals
Total 138 85
Per Game 10.6 6.5
Blocks
Total 60 62
Per Game 4.6 4.8
Attendance
Total 25969 19271
Per Game 6-4,328 3-6,424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Nelson, Izaiyah 13 13 320 24.6 71 116 .612 2 13 .154 55 75 .733 199 15.3 53 75 128 9.8 44 11 18 19 20
05 Pinion, Joseph 13 13 370 28.5 61 156 .391 46 118 .390 20 26 .769 188 14.5 18 23 41 3.2 36 16 16 29 3
08 Omojafo, Josh 13 11 333 25.6 49 103 .476 10 32 .313 78 97 .804 186 14.3 23 39 62 4.8 27 28 16 14 4
11 Brown, CJ 13 13 363 27.9 54 140 .386 7 34 .206 51 68 .750 166 12.8 10 45 55 4.2 39 72 31 18 4
02 Enis, Wes 11 8 340 30.9 47 135 .348 29 94 .309 13 19 .684 136 12.4 6 30 36 3.3 22 20 15 7 1
21 Nyorha, Adriel 9 2 144 16.0 19 46 .413 6 15 .400 12 17 .706 56 6.2 5 16 21 2.3 9 28 17 7 4
03 Jones, Isaiah 13 1 207 15.9 22 52 .423 11 37 .297 9 10 .900 64 4.9 13 23 36 2.8 27 8 3 16 2
06 Collins, Daimion 13 1 198 15.2 24 37 .649 0 6 .000 12 15 .800 60 4.6 18 30 48 3.7 34 3 5 6 20
10 Beckford, Tristan 8 1 85 10.6 12 22 .545 3 8 .375 9 12 .750 36 4.5 7 14 21 2.6 10 4 4 4 2
04 Haid, Devin 7 0 81 11.6 9 19 .474 6 12 .500 5 6 .833 29 4.1 6 8 14 2.0 7 11 3 9 0
09 Hightower, Gavin 9 0 72 8.0 12 23 .522 0 1 .000 5 12 .417 29 3.2 2 9 11 1.2 11 14 10 6 0
07 Sanders, Caleb 9 2 75 8.3 7 17 .412 3 9 .333 10 15 .667 27 3.0 6 9 15 1.7 5 8 4 3 0
00 Brown, Xavier 3 0 36 12.0 2 9 .222 2 6 .333 2 4 .500 8 2.7 1 1 2 0.7 6 5 1 0 0
15 Nnani, Onyx 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 20 57 4.4 0 0 4 0 0  
Total 13 2625 201.9 389 875 .445 125 385 .325 281 376 .747 1184 91.08 206 342 548 42.2 277 228 147 138 60
Opponents 13 2625 201.9 339 795 .426 110 311 .354 231 325 .711 1019 78.38 163 330 493 37.9 272 176 216 85 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Nelson, Izaiyah 13 13 320 71 116 .612 2 13 .154 55 75 .733 199 15.3
05 Pinion, Joseph 13 13 370 61 156 .391 46 118 .390 20 26 .769 188 14.5
08 Omojafo, Josh 13 11 333 49 103 .476 10 32 .313 78 97 .804 186 14.3
11 Brown, CJ 13 13 363 54 140 .386 7 34 .206 51 68 .750 166 12.8
02 Enis, Wes 11 8 340 47 135 .348 29 94 .309 13 19 .684 136 12.4
21 Nyorha, Adriel 9 2 144 19 46 .413 6 15 .400 12 17 .706 56 6.2
10 Beckford, Tristan 8 1 85 12 22 .545 3 8 .375 9 12 .750 36 4.5
06 Collins, Daimion 13 1 198 24 37 .649 0 6 .000 12 15 .800 60 4.6
03 Jones, Isaiah 13 1 207 22 52 .423 11 37 .297 9 10 .900 64 4.9
04 Haid, Devin 7 0 81 9 19 .474 6 12 .500 5 6 .833 29 4.1
07 Sanders, Caleb 9 2 75 7 17 .412 3 9 .333 10 15 .667 27 3.0
09 Hightower, Gavin 9 0 72 12 23 .522 0 1 .000 5 12 .417 29 3.2
00 Brown, Xavier 3 0 36 2 9 .222 2 6 .333 2 4 .500 8 2.7
15 Nnani, Onyx 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2625 389 875 .445 125 385 .325 281 376 .747 1184 91.08
Opponents 13 2625 339 795 .426 110 311 .354 231 325 .711 1019 78.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Nelson, Izaiyah 13 24.6 .612 .154 .733 4.1 5.8 9.8 0.8 1.5 1.5 15.3
05 Pinion, Joseph 13 28.5 .391 .390 .769 1.4 1.8 3.2 1.2 2.2 0.2 14.5
08 Omojafo, Josh 13 25.6 .476 .313 .804 1.8 3.0 4.8 2.2 1.1 0.3 14.3
11 Brown, CJ 13 27.9 .386 .206 .750 0.8 3.5 4.2 5.5 1.4 0.3 12.8
02 Enis, Wes 11 30.9 .348 .309 .684 0.5 2.7 3.3 1.8 0.6 0.1 12.4
21 Nyorha, Adriel 9 16.0 .413 .400 .706 0.6 1.8 2.3 3.1 0.8 0.4 6.2
10 Beckford, Tristan 8 10.6 .545 .375 .750 0.9 1.8 2.6 0.5 0.5 0.3 4.5
06 Collins, Daimion 13 15.2 .649 .000 .800 1.4 2.3 3.7 0.2 0.5 1.5 4.6
03 Jones, Isaiah 13 15.9 .423 .297 .900 1.0 1.8 2.8 0.6 1.2 0.2 4.9
04 Haid, Devin 7 11.6 .474 .500 .833 0.9 1.1 2.0 1.6 1.3 0.0 4.1
07 Sanders, Caleb 9 8.3 .412 .333 .667 0.7 1.0 1.7 0.9 0.3 0.0 3.0
09 Hightower, Gavin 9 8.0 .522 .000 .417 0.2 1.0 1.2 1.6 0.7 0.0 3.2
00 Brown, Xavier 3 12.0 .222 .333 .500 0.3 0.3 0.7 1.7 0.0 0.0 2.7
15 Nnani, Onyx 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 13 201.9 .445 .325 .747 15.8 26.3 42.2 17.5 10.6 4.6 91.08
Opponents 13 201.9 .426 .354 .711 12.5 25.4 37.9 13.5 6.5 4.8 78.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida A&M 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
at George Washington 11/08/25 95-99 L 31-72 .431 6-33 .182 27-37 .730 16 21 37 41.5 27 11 12 5 13 95 98.5
vs Coppin St. 11/12/25 100-50 W 35-67 .522 12-38 .316 18-27 .667 20 27 47 43.3 23 21 9 6 11 100 99.0
at Kennesaw St. 11/16/25 108-89 W 31-62 .500 8-20 .400 38-46 .826 14 27 41 42.8 25 15 9 6 8 108 101.3
at Oklahoma St. 11/19/25 95-103 L 30-64 .469 15-39 .385 20-30 .667 14 21 35 41.2 26 17 15 3 13 95 100.0
at VCU 11/26/25 66-78 L 26-67 .388 2-14 .143 12-20 .600 13 26 39 40.8 23 12 9 5 7 66 94.3
at Western Ky. 11/27/25 97-91 W (OT) 32-81 .395 13-36 .361 20-26 .769 17 33 50 42.1 24 24 15 5 10 97 94.7
vs Colorado St. 11/28/25 68-83 L 25-69 .362 8-31 .258 10-14 .714 14 18 32 40.9 18 15 9 1 8 68 91.4
vs Utah St. 12/04/25 74-61 W 21-47 .447 8-21 .381 24-32 .750 9 31 40 40.8 14 13 17 4 7 74 89.4
vs Col. of Charleston 12/10/25 81-75 W 28-69 .406 9-32 .281 16-23 .696 21 26 47 41.4 22 15 8 8 10 81 88.6
at Alabama 12/17/25 93-104 L 28-72 .389 10-30 .333 27-34 .794 25 21 46 41.8 25 15 15 6 8 93 89.0
vs UMBC 12/21/25 94-69 W 35-68 .515 11-26 .423 13-18 .722 12 26 38 41.5 15 23 8 2 10 94 89.4
vs Georgia College 12/29/25 111-50 W 38-75 .507 13-37 .351 22-29 .759 14 36 50 42.2 13 27 6 5 20 111 91.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida A&M 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
George Washington 11/08/25 99-95 W 30-55 .545 9-24 .375 30-41 .732 11 28 39 34.0 25 16 21 3 5 99 83.0
Coppin St. 11/12/25 50-100 L 16-52 .308 2-11 .182 16-22 .727 12 16 28 32.0 19 11 18 1 5 50 72.0
Kennesaw St. 11/16/25 89-108 L 28-71 .394 8-33 .242 25-39 .641 23 22 45 35.3 28 15 14 6 7 89 76.3
Oklahoma St. 11/19/25 103-95 W 38-64 .594 11-22 .500 16-26 .615 11 26 37 35.6 21 19 19 1 8 103 81.6
VCU 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 37.5 19 10 11 6 5 78 81.0
Western Ky. 11/27/25 91-97 L (OT) 31-69 .449 10-26 .385 19-28 .679 10 35 45 38.6 21 14 19 9 7 91 82.4
Colorado St. 11/28/25 83-68 W 30-49 .612 16-22 .727 7-12 .583 3 32 35 38.1 11 23 15 5 5 83 82.5
Utah St. 12/04/25 61-74 L 22-62 .355 7-24 .292 10-15 .667 12 22 34 37.7 21 11 14 5 8 61 80.1
Col. of Charleston 12/10/25 75-81 L 23-62 .371 9-28 .321 20-25 .800 17 25 42 38.1 21 10 12 10 6 75 79.6
Alabama 12/17/25 104-93 W 31-69 .449 13-33 .394 29-35 .829 20 25 45 38.7 27 14 14 7 11 104 81.8
UMBC 12/21/25 69-94 L 26-59 .441 5-17 .294 12-16 .750 8 23 31 38.1 13 14 15 3 4 69 80.8
Georgia College 12/29/25 50-111 L 18-62 .290 8-25 .320 6-8 .750 9 27 36 37.9 21 9 23 1 3 50 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida A&M 11/03/25 102-67 35 29-62/22-59 .468/.373 10-28/5-23 .357/.217 34-40/18-26 .850-.692 46/29 17 20/10 15/21 4/5 13/11 22/25
George Washington 11/08/25 95-99 -4 31-72/30-55 .431/.545 6-33/9-24 .182/.375 27-37/30-41 .730-.732 37/39 -2 11/16 12/21 5/3 13/5 27/25
Coppin St. 11/12/25 100-50 50 35-67/16-52 .522/.308 12-38/2-11 .316/.182 18-27/16-22 .667-.727 47/28 19 21/11 9/18 6/1 11/5 23/19
Kennesaw St. 11/16/25 108-89 19 31-62/28-71 .500/.394 8-20/8-33 .400/.242 38-46/25-39 .826-.641 41/45 -4 15/15 9/14 6/6 8/7 25/28
Oklahoma St. 11/19/25 95-103 -8 30-64/38-64 .469/.594 15-39/11-22 .385/.500 20-30/16-26 .667-.615 35/37 -2 17/19 15/19 3/1 13/8 26/21
VCU 11/26/25 66-78 -12 26-67/24-62 .388/.387 2-14/7-23 .143/.304 12-20/23-32 .600-.719 39/47 -8 12/10 9/11 5/6 7/5 23/19
Western Ky. 11/27/25 97-91 6 32-81/31-69 .395/.449 13-36/10-26 .361/.385 20-26/19-28 .769-.679 50/45 5 24/14 15/19 5/9 10/7 24/21
Colorado St. 11/28/25 68-83 -15 25-69/30-49 .362/.612 8-31/16-22 .258/.727 10-14/7-12 .714-.583 32/35 -3 15/23 9/15 1/5 8/5 18/11
Utah St. 12/04/25 74-61 13 21-47/22-62 .447/.355 8-21/7-24 .381/.292 24-32/10-15 .750-.667 40/34 6 13/11 17/14 4/5 7/8 14/21
Col. of Charleston 12/10/25 81-75 6 28-69/23-62 .406/.371 9-32/9-28 .281/.321 16-23/20-25 .696-.800 47/42 5 15/10 8/12 8/10 10/6 22/21
Alabama 12/17/25 93-104 -11 28-72/31-69 .389/.449 10-30/13-33 .333/.394 27-34/29-35 .794-.829 46/45 1 15/14 15/14 6/7 8/11 25/27
UMBC 12/21/25 94-69 25 35-68/26-59 .515/.441 11-26/5-17 .423/.294 13-18/12-16 .722-.750 38/31 7 23/14 8/15 2/3 10/4 15/13
Georgia College 12/29/25 111-50 61 38-75/18-62 .507/.290 13-37/8-25 .351/.320 22-29/6-8 .759-.750 50/36 14 27/9 6/23 5/1 20/3 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Georgia College (12/29/25)
FIELD GOALS MADE 38 Georgia College (12/29/25)
FIELD GOAL ATTEMPTS 81 Western Ky. (11/27/25)
3 PT FIELD GOALS MADE 15 Oklahoma St. (11/19/25)
3 PT FG ATTEMPTS 39 Oklahoma St. (11/19/25)
FREE THROWS MADE 38 Kennesaw St. (11/16/25)
FREE THROW ATTEMPTS 46 Kennesaw St. (11/16/25)
REBOUNDS 50 Georgia College (12/29/25); Western Ky. (11/27/25)
ASSISTS 27 Georgia College (12/29/25)
STEALS 20 Georgia College (12/29/25)
BLOCKED SHOTS 8 Col. of Charleston (12/10/25)
TURNOVERS 17 Utah St. (12/04/25)
FOULS 27 George Washington (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Omojafo,Josh George Washington (11/08/25)
FIELD GOALS MADE 11 Nelson,Izaiyah Georgia College (12/29/25)
FIELD GOAL ATTEMPTS 19 Enis,Wes Florida A&M (11/03/25); Oklahoma St. (11/19/25)
3 PT FIELD GOALS MADE 7 Pinion,Joseph UMBC (12/21/25)
3 PT FG ATTEMPTS 15 Enis,Wes Alabama (12/17/25)
FREE THROWS MADE 13 Omojafo,Josh Georgia College (12/29/25)
FREE THROW ATTEMPTS 15 Omojafo,Josh Georgia College (12/29/25); Alabama (12/17/25)
REBOUNDS 13 Nelson,Izaiyah Coppin St. (11/12/25)
ASSISTS 10 Brown,CJ Oklahoma St. (11/19/25)
STEALS 4 Pinion,Joseph; Haid,Devin; Brown,CJ Col. of Charleston (12/10/25); Georgia College (12/29/25); George Washington (11/08/25); Oklahoma St. (11/19/25)
BLOCKED SHOTS 5 Collins,Daimion Coppin St. (11/12/25)
TURNOVERS 5 Brown,CJ; Nyorha,Adriel; Pinion,Joseph Florida A&M (11/03/25); Utah St. (12/04/25); Western Ky. (11/27/25)
FOULS 5 Enis,Wes; Jones,Isaiah; Omojafo,Josh George Washington (11/08/25); Oklahoma St. (11/19/25); Alabama (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Nelson, Izaiyah 13 199 15.3
#05 Pinion, Joseph 13 188 14.5
#08 Omojafo, Josh 13 186 14.3
#11 Brown, CJ 13 166 12.8
#02 Enis, Wes 11 136 12.4
#03 Jones, Isaiah 13 64 4.9
#06 Collins, Daimion 13 60 4.6
#21 Nyorha, Adriel 9 56 6.2
#10 Beckford, Tristan 8 36 4.5
#04 Haid, Devin 7 29 4.1
#09 Hightower, Gavin 9 29 3.2
#07 Sanders, Caleb 9 27 3.0
#00 Brown, Xavier 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Nelson, Izaiyah 13 71 116 .612 5.5 8.9
#05 Pinion, Joseph 13 61 156 .391 4.7 12.0
#11 Brown, CJ 13 54 140 .386 4.2 10.8
#08 Omojafo, Josh 13 49 103 .476 3.8 7.9
#02 Enis, Wes 11 47 135 .348 4.3 12.3
#06 Collins, Daimion 13 24 37 .649 1.8 2.8
#03 Jones, Isaiah 13 22 52 .423 1.7 4.0
#21 Nyorha, Adriel 9 19 46 .413 2.1 5.1
#10 Beckford, Tristan 8 12 22 .545 1.5 2.8
#09 Hightower, Gavin 9 12 23 .522 1.3 2.6
#04 Haid, Devin 7 9 19 .474 1.3 2.7
#07 Sanders, Caleb 9 7 17 .412 0.8 1.9
#00 Brown, Xavier 3 2 9 .222 0.7 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Pinion, Joseph 13 46 118 .390 3.5 9.1
#02 Enis, Wes 11 29 94 .309 2.6 8.5
#03 Jones, Isaiah 13 11 37 .297 0.8 2.8
#08 Omojafo, Josh 13 10 32 .313 0.8 2.5
#11 Brown, CJ 13 7 34 .206 0.5 2.6
#04 Haid, Devin 7 6 12 .500 0.9 1.7
#21 Nyorha, Adriel 9 6 15 .400 0.7 1.7
#10 Beckford, Tristan 8 3 8 .375 0.4 1.0
#07 Sanders, Caleb 9 3 9 .333 0.3 1.0
#00 Brown, Xavier 3 2 6 .333 0.7 2.0
#35 Nelson, Izaiyah 13 2 13 .154 0.2 1.0
#06 Collins, Daimion 13 0 6 .000 0.0 0.5
#09 Hightower, Gavin 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Omojafo, Josh 13 78 97 .804 6.0 7.5
#35 Nelson, Izaiyah 13 55 75 .733 4.2 5.8
#11 Brown, CJ 13 51 68 .750 3.9 5.2
#05 Pinion, Joseph 13 20 26 .769 1.5 2.0
#02 Enis, Wes 11 13 19 .684 1.2 1.7
#06 Collins, Daimion 13 12 15 .800 0.9 1.2
#21 Nyorha, Adriel 9 12 17 .706 1.3 1.9
#07 Sanders, Caleb 9 10 15 .667 1.1 1.7
#10 Beckford, Tristan 8 9 12 .750 1.1 1.5
#03 Jones, Isaiah 13 9 10 .900 0.7 0.8
#04 Haid, Devin 7 5 6 .833 0.7 0.9
#09 Hightower, Gavin 9 5 12 .417 0.6 1.3
#00 Brown, Xavier 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Nelson, Izaiyah 13 128 9.8 53 4.1 75 5.8
#08 Omojafo, Josh 13 62 4.8 23 1.8 39 3.0
#TM Team 13 57 4.4 37 2.8 20 1.5
#11 Brown, CJ 13 55 4.2 10 0.8 45 3.5
#06 Collins, Daimion 13 48 3.7 18 1.4 30 2.3
#05 Pinion, Joseph 13 41 3.2 18 1.4 23 1.8
#02 Enis, Wes 11 36 3.3 6 0.5 30 2.7
#03 Jones, Isaiah 13 36 2.8 13 1.0 23 1.8
#10 Beckford, Tristan 8 21 2.6 7 0.9 14 1.8
#21 Nyorha, Adriel 9 21 2.3 5 0.6 16 1.8
#07 Sanders, Caleb 9 15 1.7 6 0.7 9 1.0
#04 Haid, Devin 7 14 2.0 6 0.9 8 1.1
#09 Hightower, Gavin 9 11 1.2 2 0.2 9 1.0
#00 Brown, Xavier 3 2 0.7 1 0.3 1 0.3
#15 Nnani, Onyx 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Brown, CJ 13 72 5.5
#21 Nyorha, Adriel 9 28 3.1
#08 Omojafo, Josh 13 28 2.2
#02 Enis, Wes 11 20 1.8
#05 Pinion, Joseph 13 16 1.2
#09 Hightower, Gavin 9 14 1.6
#04 Haid, Devin 7 11 1.6
#35 Nelson, Izaiyah 13 11 0.8
#03 Jones, Isaiah 13 8 0.6
#07 Sanders, Caleb 9 8 0.9
#00 Brown, Xavier 3 5 1.7
#10 Beckford, Tristan 8 4 0.5
#06 Collins, Daimion 13 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Collins, Daimion 13 20 1.5
#35 Nelson, Izaiyah 13 20 1.5
#11 Brown, CJ 13 4 0.3
#21 Nyorha, Adriel 9 4 0.4
#08 Omojafo, Josh 13 4 0.3
#05 Pinion, Joseph 13 3 0.2
#10 Beckford, Tristan 8 2 0.3
#03 Jones, Isaiah 13 2 0.2
#02 Enis, Wes 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Pinion, Joseph 13 29 2.2
#35 Nelson, Izaiyah 13 19 1.5
#11 Brown, CJ 13 18 1.4
#03 Jones, Isaiah 13 16 1.2
#08 Omojafo, Josh 13 14 1.1
#04 Haid, Devin 7 9 1.3
#02 Enis, Wes 11 7 0.6
#21 Nyorha, Adriel 9 7 0.8
#06 Collins, Daimion 13 6 0.5
#09 Hightower, Gavin 9 6 0.7
#10 Beckford, Tristan 8 4 0.5
#07 Sanders, Caleb 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Brown, CJ 13 31 2.4
#35 Nelson, Izaiyah 13 18 1.4
#21 Nyorha, Adriel 9 17 1.9
#08 Omojafo, Josh 13 16 1.2
#05 Pinion, Joseph 13 16 1.2
#02 Enis, Wes 11 15 1.4
#09 Hightower, Gavin 9 10 1.1
#06 Collins, Daimion 13 5 0.4
#10 Beckford, Tristan 8 4 0.5
#07 Sanders, Caleb 9 4 0.4
#TM Team 13 4 0.3
#04 Haid, Devin 7 3 0.4
#03 Jones, Isaiah 13 3 0.2
#00 Brown, Xavier 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Nelson, Izaiyah 13 44 3.4
#11 Brown, CJ 13 39 3.0
#05 Pinion, Joseph 13 36 2.8
#06 Collins, Daimion 13 34 2.6
#03 Jones, Isaiah 13 27 2.1
#08 Omojafo, Josh 13 27 2.1
#02 Enis, Wes 11 22 2.0
#09 Hightower, Gavin 9 11 1.2
#10 Beckford, Tristan 8 10 1.3
#21 Nyorha, Adriel 9 9 1.0
#04 Haid, Devin 7 7 1.0
#00 Brown, Xavier 3 6 2.0
#07 Sanders, Caleb 9 5 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Pinion, Joseph 13 370 28.5
#11 Brown, CJ 13 363 27.9
#02 Enis, Wes 11 340 30.9
#08 Omojafo, Josh 13 333 25.6
#35 Nelson, Izaiyah 13 320 24.6
#03 Jones, Isaiah 13 207 15.9
#06 Collins, Daimion 13 198 15.2
#21 Nyorha, Adriel 9 144 16.0
#10 Beckford, Tristan 8 85 10.6
#04 Haid, Devin 7 81 11.6
#07 Sanders, Caleb 9 75 8.3
#09 Hightower, Gavin 9 72 8.0
#00 Brown, Xavier 3 36 12.0
#15 Nnani, Onyx 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Brown, Xavier 3 5 1 5.00
#04 Haid, Devin 7 11 3 3.67
#11 Brown, CJ 13 72 31 2.32
#03 Jones, Isaiah 13 8 3 2.67
#07 Sanders, Caleb 9 8 4 2.00
#10 Beckford, Tristan 8 4 4 1.00
#02 Enis, Wes 11 20 15 1.33
#09 Hightower, Gavin 9 14 10 1.40
#21 Nyorha, Adriel 9 28 17 1.65
#08 Omojafo, Josh 13 28 16 1.75
#05 Pinion, Joseph 13 16 16 1.00