2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-7, 6-2)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 1892 1660
Points Per Game 90.1 79.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 619-1405 553-1320
FG: Percentage .441 .419
FG: Per Game 29.5 26.3
3PT: Made-Attempted 213-632 172-490
3PT: Percentage .337 .351
3PT: Per Game 10.1 8.2
FT: Made-Attempted 441-602 382-543
FT: Percentage .733 .703
FT: Per Game 21.0 18.2
Rebounding
Total 915 806
Per Game 43.6 38.4
Margin 5.2 --
Assists
Total 368 270
Per Game 17.5 12.9
Turnovers
Total 243 303
Per Game 11.6 14.4
Margin 2.9 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 20.4 12.5
Steals
Total 194 146
Per Game 9.2 7.0
Blocks
Total 100 106
Per Game 4.8 5.0
Attendance
Total 42533 30836
Per Game 10-4,253 7-4,405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Nelson, Izaiyah 21 21 559 26.6 116 198 .586 4 25 .160 88 125 .704 324 15.4 83 130 213 10.1 68 18 32 32 34
02 Enis, Wes 19 16 617 32.5 94 252 .373 69 189 .365 28 37 .757 285 15.0 11 53 64 3.4 43 40 30 17 1
05 Pinion, Joseph 21 21 632 30.1 102 250 .408 71 180 .394 34 43 .791 309 14.7 27 51 78 3.7 53 37 25 34 7
08 Omojafo, Josh 21 19 566 27.0 69 160 .431 14 49 .286 122 155 .787 274 13.0 42 74 116 5.5 44 47 27 19 5
11 Brown, CJ 21 21 590 28.1 84 217 .387 10 49 .204 76 109 .697 254 12.1 17 73 90 4.3 66 113 48 26 7
21 Nyorha, Adriel 17 2 237 13.9 32 76 .421 10 28 .357 17 24 .708 91 5.4 10 28 38 2.2 18 46 25 14 4
06 Collins, Daimion 21 1 324 15.4 42 62 .677 3 11 .273 18 27 .667 105 5.0 26 48 74 3.5 50 8 10 7 34
04 Haid, Devin 14 0 151 10.8 18 43 .419 10 25 .400 9 10 .900 55 3.9 13 15 28 2.0 16 14 7 12 2
10 Beckford, Tristan 12 1 115 9.6 14 28 .500 3 11 .273 13 18 .722 44 3.7 8 18 26 2.2 12 6 5 4 2
03 Jones, Isaiah 21 1 290 13.8 25 63 .397 14 48 .292 13 16 .813 77 3.7 17 32 49 2.3 38 9 5 20 4
07 Sanders, Caleb 11 2 83 7.5 8 18 .444 3 9 .333 12 18 .667 31 2.8 6 10 16 1.5 7 8 4 3 0
00 Brown, Xavier 3 0 36 12.0 2 9 .222 2 6 .333 2 4 .500 8 2.7 1 1 2 0.7 6 5 1 0 0
09 Hightower, Gavin 15 0 99 6.6 13 29 .448 0 2 .000 9 16 .563 35 2.3 2 13 15 1.0 16 17 16 6 0
15 Nnani, Onyx 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 38 105 5.0 0 0 8 0 0  
Total 21 4300 204.8 619 1405 .441 213 632 .337 441 602 .733 1892 90.10 331 584 915 43.6 437 368 243 194 100
Opponents 21 4300 204.8 553 1320 .419 172 490 .351 382 543 .703 1660 79.05 264 542 806 38.4 430 270 303 146 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Enis, Wes 8 8 277 34.6 47 117 .402 40 95 .421 15 18 .833 149 18.6 5 23 28 3.5 21 20 2.5 15 10 0
35 Nelson, Izaiyah 8 8 239 29.9 45 82 .549 2 12 .167 33 50 .660 125 15.6 30 55 85 10.6 24 7 0.9 14 13 14
05 Pinion, Joseph 8 8 262 32.8 41 94 .436 25 62 .403 14 17 .824 121 15.1 9 28 37 4.6 17 21 2.6 9 5 4
11 Brown, CJ 8 8 227 28.4 30 77 .390 3 15 .200 25 41 .610 88 11.0 7 28 35 4.4 27 41 5.1 17 8 3
08 Omojafo, Josh 8 8 233 29.1 20 57 .351 4 17 .235 44 58 .759 88 11.0 19 35 54 6.8 17 19 2.4 11 5 1
06 Collins, Daimion 8 0 126 15.8 18 25 .720 3 5 .600 6 12 .500 45 5.6 8 18 26 3.3 16 5 0.6 5 1 14
21 Nyorha, Adriel 8 0 93 11.6 13 30 .433 4 13 .308 5 7 .714 35 4.4 5 12 17 2.1 9 18 2.3 8 7 0
04 Haid, Devin 7 0 70 10.0 9 24 .375 4 13 .308 4 4 1.000 26 3.7 7 7 14 2.0 9 3 0.4 4 3 2
10 Beckford, Tristan 4 0 30 7.5 2 6 .333 0 3 .000 4 6 .667 8 2.0 1 4 5 1.3 2 2 0.5 1 0 0
07 Sanders, Caleb 2 0 8 4.0 1 1 1.000 0 0 .000 2 3 .667 4 2.0 0 1 1 0.5 2 0 0.0 0 0 0
09 Hightower, Gavin 6 0 27 4.5 1 6 .167 0 1 .000 4 4 1.000 6 1.0 0 4 4 0.7 5 3 0.5 6 0 0
03 Jones, Isaiah 8 0 83 10.4 3 11 .273 3 11 .273 4 6 .667 13 1.6 4 9 13 1.6 11 1 0.1 2 4 2
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 18 48 6.0 0 0 0.0 4 0 0  
Total 8 1675 209.4 230 530 .434 88 247 .356 160 226 .708 708 88.50 125 242 367 45.9 160 140 17.5 96 56 40
Opponents 8 1675 209.4 214 525 .408 62 179 .346 151 218 .693 641 80.13 101 212 313 39.1 158 94 11.8 87 61 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Nelson, Izaiyah 21 21 559 116 198 .586 4 25 .160 88 125 .704 324 15.4
02 Enis, Wes 19 16 617 94 252 .373 69 189 .365 28 37 .757 285 15.0
05 Pinion, Joseph 21 21 632 102 250 .408 71 180 .394 34 43 .791 309 14.7
08 Omojafo, Josh 21 19 566 69 160 .431 14 49 .286 122 155 .787 274 13.0
11 Brown, CJ 21 21 590 84 217 .387 10 49 .204 76 109 .697 254 12.1
21 Nyorha, Adriel 17 2 237 32 76 .421 10 28 .357 17 24 .708 91 5.4
06 Collins, Daimion 21 1 324 42 62 .677 3 11 .273 18 27 .667 105 5.0
10 Beckford, Tristan 12 1 115 14 28 .500 3 11 .273 13 18 .722 44 3.7
03 Jones, Isaiah 21 1 290 25 63 .397 14 48 .292 13 16 .813 77 3.7
04 Haid, Devin 14 0 151 18 43 .419 10 25 .400 9 10 .900 55 3.9
07 Sanders, Caleb 11 2 83 8 18 .444 3 9 .333 12 18 .667 31 2.8
00 Brown, Xavier 3 0 36 2 9 .222 2 6 .333 2 4 .500 8 2.7
09 Hightower, Gavin 15 0 99 13 29 .448 0 2 .000 9 16 .563 35 2.3
15 Nnani, Onyx 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4300 619 1405 .441 213 632 .337 441 602 .733 1892 90.10
Opponents 21 4300 553 1320 .419 172 490 .351 382 543 .703 1660 79.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Nelson, Izaiyah 21 26.6 .586 .160 .704 4.0 6.2 10.1 0.9 1.5 1.6 15.4
02 Enis, Wes 19 32.5 .373 .365 .757 0.6 2.8 3.4 2.1 0.9 0.1 15.0
05 Pinion, Joseph 21 30.1 .408 .394 .791 1.3 2.4 3.7 1.8 1.6 0.3 14.7
08 Omojafo, Josh 21 27.0 .431 .286 .787 2.0 3.5 5.5 2.2 0.9 0.2 13.0
11 Brown, CJ 21 28.1 .387 .204 .697 0.8 3.5 4.3 5.4 1.2 0.3 12.1
21 Nyorha, Adriel 17 13.9 .421 .357 .708 0.6 1.6 2.2 2.7 0.8 0.2 5.4
06 Collins, Daimion 21 15.4 .677 .273 .667 1.2 2.3 3.5 0.4 0.3 1.6 5.0
10 Beckford, Tristan 12 9.6 .500 .273 .722 0.7 1.5 2.2 0.5 0.3 0.2 3.7
03 Jones, Isaiah 21 13.8 .397 .292 .813 0.8 1.5 2.3 0.4 1.0 0.2 3.7
04 Haid, Devin 14 10.8 .419 .400 .900 0.9 1.1 2.0 1.0 0.9 0.1 3.9
07 Sanders, Caleb 11 7.5 .444 .333 .667 0.5 0.9 1.5 0.7 0.3 0.0 2.8
00 Brown, Xavier 3 12.0 .222 .333 .500 0.3 0.3 0.7 1.7 0.0 0.0 2.7
09 Hightower, Gavin 15 6.6 .448 .000 .563 0.1 0.9 1.0 1.1 0.4 0.0 2.3
15 Nnani, Onyx 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 21 204.8 .441 .337 .733 15.8 27.8 43.6 17.5 9.2 4.8 90.10
Opponents 21 204.8 .419 .351 .703 12.6 25.8 38.4 12.9 7.0 5.0 79.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida A&M 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
at George Washington 11/08/25 95-99 L 31-72 .431 6-33 .182 27-37 .730 16 21 37 41.5 27 11 12 5 13 95 98.5
vs Coppin St. 11/12/25 100-50 W 35-67 .522 12-38 .316 18-27 .667 20 27 47 43.3 23 21 9 6 11 100 99.0
at Kennesaw St. 11/16/25 108-89 W 31-62 .500 8-20 .400 38-46 .826 14 27 41 42.8 25 15 9 6 8 108 101.3
at Oklahoma St. 11/19/25 95-103 L 30-64 .469 15-39 .385 20-30 .667 14 21 35 41.2 26 17 15 3 13 95 100.0
at VCU 11/26/25 66-78 L 26-67 .388 2-14 .143 12-20 .600 13 26 39 40.8 23 12 9 5 7 66 94.3
at Western Ky. 11/27/25 97-91 W (OT) 32-81 .395 13-36 .361 20-26 .769 17 33 50 42.1 24 24 15 5 10 97 94.7
vs Colorado St. 11/28/25 68-83 L 25-69 .362 8-31 .258 10-14 .714 14 18 32 40.9 18 15 9 1 8 68 91.4
vs Utah St. 12/04/25 74-61 W 21-47 .447 8-21 .381 24-32 .750 9 31 40 40.8 14 13 17 4 7 74 89.4
vs Col. of Charleston 12/10/25 81-75 W 28-69 .406 9-32 .281 16-23 .696 21 26 47 41.4 22 15 8 8 10 81 88.6
at Alabama 12/17/25 93-104 L 28-72 .389 10-30 .333 27-34 .794 25 21 46 41.8 25 15 15 6 8 93 89.0
vs UMBC 12/21/25 94-69 W 35-68 .515 11-26 .423 13-18 .722 12 26 38 41.5 15 23 8 2 10 94 89.4
vs Georgia College 12/29/25 111-50 W 38-75 .507 13-37 .351 22-29 .759 14 36 50 42.2 13 27 6 5 20 111 91.1
vs UAB 01/04/26 106-109 L (2 OT) 35-81 .432 13-37 .351 23-36 .639 17 44 61 43.5 26 22 14 6 5 106 92.1
at North Texas 01/07/26 74-70 W 21-47 .447 5-19 .263 27-36 .750 13 26 39 43.2 19 13 17 2 8 74 90.9
at Tulsa 01/10/26 93-78 W 32-67 .478 16-42 .381 13-19 .684 14 27 41 43.1 24 18 11 3 10 93 91.1
vs East Carolina 01/14/26 82-71 W 25-65 .385 12-31 .387 20-26 .769 11 30 41 42.9 20 19 7 4 9 82 90.5
vs Wichita St. 01/18/26 85-86 L (OT) 28-72 .389 12-28 .429 17-22 .773 16 26 42 42.9 15 15 11 7 7 85 90.2
at UAB 01/22/26 82-69 W 28-65 .431 13-33 .394 13-21 .619 16 30 46 43.1 20 18 16 9 5 82 89.8
vs Fla. Atlantic 01/25/26 89-75 W 30-68 .441 7-27 .259 22-31 .710 21 28 49 43.4 16 18 10 2 5 89 89.8
at Tulane 01/28/26 97-83 W 31-65 .477 10-30 .333 25-35 .714 17 31 48 43.6 20 17 10 7 7 97 90.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida A&M 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
George Washington 11/08/25 99-95 W 30-55 .545 9-24 .375 30-41 .732 11 28 39 34.0 25 16 21 3 5 99 83.0
Coppin St. 11/12/25 50-100 L 16-52 .308 2-11 .182 16-22 .727 12 16 28 32.0 19 11 18 1 5 50 72.0
Kennesaw St. 11/16/25 89-108 L 28-71 .394 8-33 .242 25-39 .641 23 22 45 35.3 28 15 14 6 7 89 76.3
Oklahoma St. 11/19/25 103-95 W 38-64 .594 11-22 .500 16-26 .615 11 26 37 35.6 21 19 19 1 8 103 81.6
VCU 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 37.5 19 10 11 6 5 78 81.0
Western Ky. 11/27/25 91-97 L (OT) 31-69 .449 10-26 .385 19-28 .679 10 35 45 38.6 21 14 19 9 7 91 82.4
Colorado St. 11/28/25 83-68 W 30-49 .612 16-22 .727 7-12 .583 3 32 35 38.1 11 23 15 5 5 83 82.5
Utah St. 12/04/25 61-74 L 22-62 .355 7-24 .292 10-15 .667 12 22 34 37.7 21 11 14 5 8 61 80.1
Col. of Charleston 12/10/25 75-81 L 23-62 .371 9-28 .321 20-25 .800 17 25 42 38.1 21 10 12 10 6 75 79.6
Alabama 12/17/25 104-93 W 31-69 .449 13-33 .394 29-35 .829 20 25 45 38.7 27 14 14 7 11 104 81.8
UMBC 12/21/25 69-94 L 26-59 .441 5-17 .294 12-16 .750 8 23 31 38.1 13 14 15 3 4 69 80.8
Georgia College 12/29/25 50-111 L 18-62 .290 8-25 .320 6-8 .750 9 27 36 37.9 21 9 23 1 3 50 78.4
UAB 01/04/26 109-106 W (2 OT) 36-82 .439 6-15 .400 31-43 .721 12 37 49 38.7 26 13 8 4 9 109 80.6
North Texas 01/07/26 70-74 L 27-59 .458 7-16 .438 9-20 .450 13 20 33 38.3 23 12 13 3 10 70 79.9
Tulsa 01/10/26 78-93 L 20-48 .417 7-23 .304 31-39 .795 6 25 31 37.9 17 12 13 4 5 78 79.8
East Carolina 01/14/26 71-82 L 25-61 .410 6-21 .286 15-25 .600 9 31 40 38.0 17 10 11 7 4 71 79.2
Wichita St. 01/18/26 86-85 W (OT) 30-72 .417 12-23 .522 14-23 .609 18 31 49 38.6 18 10 11 8 7 86 79.6
UAB 01/22/26 69-82 L 22-75 .293 4-25 .160 21-25 .840 20 26 46 39.0 16 10 10 8 12 69 79.1
Fla. Atlantic 01/25/26 75-89 L 27-66 .409 7-22 .318 14-19 .737 15 20 35 38.8 20 8 10 4 5 75 78.9
Tulane 01/28/26 83-97 L 27-62 .435 13-34 .382 16-24 .667 8 22 30 38.4 21 19 11 6 9 83 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida A&M 11/03/25 102-67 35 29-62/22-59 .468/.373 10-28/5-23 .357/.217 34-40/18-26 .850-.692 46/29 17 20/10 15/21 4/5 13/11 22/25
George Washington 11/08/25 95-99 -4 31-72/30-55 .431/.545 6-33/9-24 .182/.375 27-37/30-41 .730-.732 37/39 -2 11/16 12/21 5/3 13/5 27/25
Coppin St. 11/12/25 100-50 50 35-67/16-52 .522/.308 12-38/2-11 .316/.182 18-27/16-22 .667-.727 47/28 19 21/11 9/18 6/1 11/5 23/19
Kennesaw St. 11/16/25 108-89 19 31-62/28-71 .500/.394 8-20/8-33 .400/.242 38-46/25-39 .826-.641 41/45 -4 15/15 9/14 6/6 8/7 25/28
Oklahoma St. 11/19/25 95-103 -8 30-64/38-64 .469/.594 15-39/11-22 .385/.500 20-30/16-26 .667-.615 35/37 -2 17/19 15/19 3/1 13/8 26/21
VCU 11/26/25 66-78 -12 26-67/24-62 .388/.387 2-14/7-23 .143/.304 12-20/23-32 .600-.719 39/47 -8 12/10 9/11 5/6 7/5 23/19
Western Ky. 11/27/25 97-91 6 32-81/31-69 .395/.449 13-36/10-26 .361/.385 20-26/19-28 .769-.679 50/45 5 24/14 15/19 5/9 10/7 24/21
Colorado St. 11/28/25 68-83 -15 25-69/30-49 .362/.612 8-31/16-22 .258/.727 10-14/7-12 .714-.583 32/35 -3 15/23 9/15 1/5 8/5 18/11
Utah St. 12/04/25 74-61 13 21-47/22-62 .447/.355 8-21/7-24 .381/.292 24-32/10-15 .750-.667 40/34 6 13/11 17/14 4/5 7/8 14/21
Col. of Charleston 12/10/25 81-75 6 28-69/23-62 .406/.371 9-32/9-28 .281/.321 16-23/20-25 .696-.800 47/42 5 15/10 8/12 8/10 10/6 22/21
Alabama 12/17/25 93-104 -11 28-72/31-69 .389/.449 10-30/13-33 .333/.394 27-34/29-35 .794-.829 46/45 1 15/14 15/14 6/7 8/11 25/27
UMBC 12/21/25 94-69 25 35-68/26-59 .515/.441 11-26/5-17 .423/.294 13-18/12-16 .722-.750 38/31 7 23/14 8/15 2/3 10/4 15/13
Georgia College 12/29/25 111-50 61 38-75/18-62 .507/.290 13-37/8-25 .351/.320 22-29/6-8 .759-.750 50/36 14 27/9 6/23 5/1 20/3 13/21
UAB 01/04/26 106-109 -3 35-81/36-82 .432/.439 13-37/6-15 .351/.400 23-36/31-43 .639-.721 61/49 12 22/13 14/8 6/4 5/9 26/26
North Texas 01/07/26 74-70 4 21-47/27-59 .447/.458 5-19/7-16 .263/.438 27-36/9-20 .750-.450 39/33 6 13/12 17/13 2/3 8/10 19/23
Tulsa 01/10/26 93-78 15 32-67/20-48 .478/.417 16-42/7-23 .381/.304 13-19/31-39 .684-.795 41/31 10 18/12 11/13 3/4 10/5 24/17
East Carolina 01/14/26 82-71 11 25-65/25-61 .385/.410 12-31/6-21 .387/.286 20-26/15-25 .769-.600 41/40 1 19/10 7/11 4/7 9/4 20/17
Wichita St. 01/18/26 85-86 -1 28-72/30-72 .389/.417 12-28/12-23 .429/.522 17-22/14-23 .773-.609 42/49 -7 15/10 11/11 7/8 7/7 15/18
UAB 01/22/26 82-69 13 28-65/22-75 .431/.293 13-33/4-25 .394/.160 13-21/21-25 .619-.840 46/46 0 18/10 16/10 9/8 5/12 20/16
Fla. Atlantic 01/25/26 89-75 14 30-68/27-66 .441/.409 7-27/7-22 .259/.318 22-31/14-19 .710-.737 49/35 14 18/8 10/10 2/4 5/5 16/20
Tulane 01/28/26 97-83 14 31-65/27-62 .477/.435 10-30/13-34 .333/.382 25-35/16-24 .714-.667 48/30 18 17/19 10/11 7/6 7/9 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Georgia College (12/29/25)
FIELD GOALS MADE 38 Georgia College (12/29/25)
FIELD GOAL ATTEMPTS 81 UAB (01/04/26); Western Ky. (11/27/25)
3 PT FIELD GOALS MADE 16 Tulsa (01/10/26)
3 PT FG ATTEMPTS 42 Tulsa (01/10/26)
FREE THROWS MADE 38 Kennesaw St. (11/16/25)
FREE THROW ATTEMPTS 46 Kennesaw St. (11/16/25)
REBOUNDS 61 UAB (01/04/26)
ASSISTS 27 Georgia College (12/29/25)
STEALS 20 Georgia College (12/29/25)
BLOCKED SHOTS 9 UAB (01/22/26)
TURNOVERS 17 Utah St. (12/04/25); North Texas (01/07/26)
FOULS 27 George Washington (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Enis,Wes UAB (01/04/26)
FIELD GOALS MADE 13 Enis,Wes UAB (01/04/26)
FIELD GOAL ATTEMPTS 28 Enis,Wes UAB (01/04/26)
3 PT FIELD GOALS MADE 10 Enis,Wes UAB (01/04/26); Tulsa (01/10/26)
3 PT FG ATTEMPTS 22 Enis,Wes UAB (01/04/26)
FREE THROWS MADE 13 Omojafo,Josh Georgia College (12/29/25)
FREE THROW ATTEMPTS 16 Omojafo,Josh Wichita St. (01/18/26)
REBOUNDS 14 Nelson,Izaiyah Tulsa (01/10/26)
ASSISTS 10 Brown,CJ Oklahoma St. (11/19/25)
STEALS 4 Pinion,Joseph; Haid,Devin; Brown,CJ Col. of Charleston (12/10/25); Georgia College (12/29/25); George Washington (11/08/25); Oklahoma St. (11/19/25)
BLOCKED SHOTS 5 Collins,Daimion; Nelson,Izaiyah Coppin St. (11/12/25); UAB (01/04/26); UAB (01/22/26)
TURNOVERS 5 Brown,CJ; Nyorha,Adriel; Pinion,Joseph Florida A&M (11/03/25); Utah St. (12/04/25); Western Ky. (11/27/25)
FOULS 5 Omojafo,Josh; Enis,Wes; Jones,Isaiah; Collins,Daimion UAB (01/04/26); George Washington (11/08/25); Oklahoma St. (11/19/25); Alabama (12/17/25); Tulsa (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Nelson, Izaiyah 21 324 15.4
#05 Pinion, Joseph 21 309 14.7
#02 Enis, Wes 19 285 15.0
#08 Omojafo, Josh 21 274 13.0
#11 Brown, CJ 21 254 12.1
#06 Collins, Daimion 21 105 5.0
#21 Nyorha, Adriel 17 91 5.4
#03 Jones, Isaiah 21 77 3.7
#04 Haid, Devin 14 55 3.9
#10 Beckford, Tristan 12 44 3.7
#09 Hightower, Gavin 15 35 2.3
#07 Sanders, Caleb 11 31 2.8
#00 Brown, Xavier 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Nelson, Izaiyah 21 116 198 .586 5.5 9.4
#05 Pinion, Joseph 21 102 250 .408 4.9 11.9
#02 Enis, Wes 19 94 252 .373 4.9 13.3
#11 Brown, CJ 21 84 217 .387 4.0 10.3
#08 Omojafo, Josh 21 69 160 .431 3.3 7.6
#06 Collins, Daimion 21 42 62 .677 2.0 3.0
#21 Nyorha, Adriel 17 32 76 .421 1.9 4.5
#03 Jones, Isaiah 21 25 63 .397 1.2 3.0
#04 Haid, Devin 14 18 43 .419 1.3 3.1
#10 Beckford, Tristan 12 14 28 .500 1.2 2.3
#09 Hightower, Gavin 15 13 29 .448 0.9 1.9
#07 Sanders, Caleb 11 8 18 .444 0.7 1.6
#00 Brown, Xavier 3 2 9 .222 0.7 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Pinion, Joseph 21 71 180 .394 3.4 8.6
#02 Enis, Wes 19 69 189 .365 3.6 9.9
#03 Jones, Isaiah 21 14 48 .292 0.7 2.3
#08 Omojafo, Josh 21 14 49 .286 0.7 2.3
#11 Brown, CJ 21 10 49 .204 0.5 2.3
#04 Haid, Devin 14 10 25 .400 0.7 1.8
#21 Nyorha, Adriel 17 10 28 .357 0.6 1.6
#35 Nelson, Izaiyah 21 4 25 .160 0.2 1.2
#10 Beckford, Tristan 12 3 11 .273 0.3 0.9
#06 Collins, Daimion 21 3 11 .273 0.1 0.5
#07 Sanders, Caleb 11 3 9 .333 0.3 0.8
#00 Brown, Xavier 3 2 6 .333 0.7 2.0
#09 Hightower, Gavin 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Omojafo, Josh 21 122 155 .787 5.8 7.4
#35 Nelson, Izaiyah 21 88 125 .704 4.2 6.0
#11 Brown, CJ 21 76 109 .697 3.6 5.2
#05 Pinion, Joseph 21 34 43 .791 1.6 2.0
#02 Enis, Wes 19 28 37 .757 1.5 1.9
#06 Collins, Daimion 21 18 27 .667 0.9 1.3
#21 Nyorha, Adriel 17 17 24 .708 1.0 1.4
#10 Beckford, Tristan 12 13 18 .722 1.1 1.5
#03 Jones, Isaiah 21 13 16 .813 0.6 0.8
#07 Sanders, Caleb 11 12 18 .667 1.1 1.6
#04 Haid, Devin 14 9 10 .900 0.6 0.7
#09 Hightower, Gavin 15 9 16 .563 0.6 1.1
#00 Brown, Xavier 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Nelson, Izaiyah 21 213 10.1 83 4.0 130 6.2
#08 Omojafo, Josh 21 116 5.5 42 2.0 74 3.5
#TM Team 21 105 5.0 67 3.2 38 1.8
#11 Brown, CJ 21 90 4.3 17 0.8 73 3.5
#05 Pinion, Joseph 21 78 3.7 27 1.3 51 2.4
#06 Collins, Daimion 21 74 3.5 26 1.2 48 2.3
#02 Enis, Wes 19 64 3.4 11 0.6 53 2.8
#03 Jones, Isaiah 21 49 2.3 17 0.8 32 1.5
#21 Nyorha, Adriel 17 38 2.2 10 0.6 28 1.6
#04 Haid, Devin 14 28 2.0 13 0.9 15 1.1
#10 Beckford, Tristan 12 26 2.2 8 0.7 18 1.5
#07 Sanders, Caleb 11 16 1.5 6 0.5 10 0.9
#09 Hightower, Gavin 15 15 1.0 2 0.1 13 0.9
#00 Brown, Xavier 3 2 0.7 1 0.3 1 0.3
#15 Nnani, Onyx 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Brown, CJ 21 113 5.4
#08 Omojafo, Josh 21 47 2.2
#21 Nyorha, Adriel 17 46 2.7
#02 Enis, Wes 19 40 2.1
#05 Pinion, Joseph 21 37 1.8
#35 Nelson, Izaiyah 21 18 0.9
#09 Hightower, Gavin 15 17 1.1
#04 Haid, Devin 14 14 1.0
#03 Jones, Isaiah 21 9 0.4
#06 Collins, Daimion 21 8 0.4
#07 Sanders, Caleb 11 8 0.7
#10 Beckford, Tristan 12 6 0.5
#00 Brown, Xavier 3 5 1.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Collins, Daimion 21 34 1.6
#35 Nelson, Izaiyah 21 34 1.6
#11 Brown, CJ 21 7 0.3
#05 Pinion, Joseph 21 7 0.3
#08 Omojafo, Josh 21 5 0.2
#03 Jones, Isaiah 21 4 0.2
#21 Nyorha, Adriel 17 4 0.2
#10 Beckford, Tristan 12 2 0.2
#04 Haid, Devin 14 2 0.1
#02 Enis, Wes 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Pinion, Joseph 21 34 1.6
#35 Nelson, Izaiyah 21 32 1.5
#11 Brown, CJ 21 26 1.2
#03 Jones, Isaiah 21 20 1.0
#08 Omojafo, Josh 21 19 0.9
#02 Enis, Wes 19 17 0.9
#21 Nyorha, Adriel 17 14 0.8
#04 Haid, Devin 14 12 0.9
#06 Collins, Daimion 21 7 0.3
#09 Hightower, Gavin 15 6 0.4
#10 Beckford, Tristan 12 4 0.3
#07 Sanders, Caleb 11 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Brown, CJ 21 48 2.3
#35 Nelson, Izaiyah 21 32 1.5
#02 Enis, Wes 19 30 1.6
#08 Omojafo, Josh 21 27 1.3
#21 Nyorha, Adriel 17 25 1.5
#05 Pinion, Joseph 21 25 1.2
#09 Hightower, Gavin 15 16 1.1
#06 Collins, Daimion 21 10 0.5
#TM Team 21 8 0.4
#04 Haid, Devin 14 7 0.5
#10 Beckford, Tristan 12 5 0.4
#03 Jones, Isaiah 21 5 0.2
#07 Sanders, Caleb 11 4 0.4
#00 Brown, Xavier 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Nelson, Izaiyah 21 68 3.2
#11 Brown, CJ 21 66 3.1
#05 Pinion, Joseph 21 53 2.5
#06 Collins, Daimion 21 50 2.4
#08 Omojafo, Josh 21 44 2.1
#02 Enis, Wes 19 43 2.3
#03 Jones, Isaiah 21 38 1.8
#21 Nyorha, Adriel 17 18 1.1
