2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 500 408
Points Per Game 100.0 81.6
Scoring Margin 18.4 --
Shooting
FG: Made-Attempted 156-327 134-301
FG: Percentage .477 .445
FG: Per Game 31.2 26.8
3PT: Made-Attempted 51-158 35-113
3PT: Percentage .323 .310
3PT: Per Game 10.2 7.0
FT: Made-Attempted 137-180 105-154
FT: Percentage .761 .682
FT: Per Game 27.4 21.0
Rebounding
Total 206 178
Per Game 41.2 35.6
Margin 5.6 --
Assists
Total 84 71
Per Game 16.8 14.2
Turnovers
Total 60 93
Per Game 12.0 18.6
Margin 6.6 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 24.8 13.6
Steals
Total 58 36
Per Game 11.6 7.2
Blocks
Total 24 16
Per Game 4.8 3.2
Attendance
Total 9739 8015
Per Game 2-4,870 2-4,008

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Omojafo, Josh 5 4 136 27.2 24 45 .533 6 15 .400 34 42 .810 88 17.6 9 22 31 6.2 9 18 8 9 2
05 Pinion, Joseph 5 5 140 28.0 26 65 .400 17 49 .347 15 20 .750 84 16.8 8 11 19 3.8 13 6 5 11 2
11 Brown, CJ 5 5 124 24.8 25 42 .595 1 6 .167 26 32 .813 77 15.4 5 13 18 3.6 18 24 14 10 0
02 Enis, Wes 5 4 151 30.2 23 66 .348 14 47 .298 9 12 .750 69 13.8 2 9 11 2.2 14 9 4 5 1
35 Nelson, Izaiyah 5 5 110 22.0 21 32 .656 0 2 .000 25 30 .833 67 13.4 17 26 43 8.6 17 2 10 6 9
03 Jones, Isaiah 5 0 97 19.4 13 28 .464 7 21 .333 5 6 .833 38 7.6 6 9 15 3.0 13 3 1 7 1
07 Sanders, Caleb 5 2 59 11.8 7 12 .583 3 6 .500 9 11 .818 26 5.2 4 5 9 1.8 4 5 3 3 0
09 Hightower, Gavin 4 0 38 9.5 7 10 .700 0 0 .000 3 9 .333 17 4.3 1 5 6 1.5 8 7 5 3 0
06 Collins, Daimion 5 0 77 15.4 7 12 .583 0 3 .000 5 8 .625 19 3.8 9 15 24 4.8 16 2 2 2 9
00 Brown, Xavier 3 0 36 12.0 2 9 .222 2 6 .333 2 4 .500 8 2.7 1 1 2 0.7 6 5 1 0 0
10 Beckford, Tristan 2 0 4 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 2 0 2 0 0
04 Haid, Devin 2 0 16 8.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 2 1 2 1 0
21 Nyorha, Adriel 2 0 11 5.5 0 2 .000 0 1 .000 2 4 .500 2 1.0 0 1 1 0.5 1 2 2 1 0
15 Nnani, Onyx 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 5 22 4.4 0 0 1 0 0  
Total 5 1000 200.0 156 327 .477 51 158 .323 137 180 .761 500 100.00 81 125 206 41.2 123 84 60 58 24
Opponents 5 1000 200.0 134 301 .445 35 113 .310 105 154 .682 408 81.60 68 110 178 35.6 118 71 93 36 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Omojafo, Josh 5 4 136 24 45 .533 6 15 .400 34 42 .810 88 17.6
05 Pinion, Joseph 5 5 140 26 65 .400 17 49 .347 15 20 .750 84 16.8
11 Brown, CJ 5 5 124 25 42 .595 1 6 .167 26 32 .813 77 15.4
35 Nelson, Izaiyah 5 5 110 21 32 .656 0 2 .000 25 30 .833 67 13.4
02 Enis, Wes 5 4 151 23 66 .348 14 47 .298 9 12 .750 69 13.8
03 Jones, Isaiah 5 0 97 13 28 .464 7 21 .333 5 6 .833 38 7.6
07 Sanders, Caleb 5 2 59 7 12 .583 3 6 .500 9 11 .818 26 5.2
09 Hightower, Gavin 4 0 38 7 10 .700 0 0 .000 3 9 .333 17 4.3
06 Collins, Daimion 5 0 77 7 12 .583 0 3 .000 5 8 .625 19 3.8
00 Brown, Xavier 3 0 36 2 9 .222 2 6 .333 2 4 .500 8 2.7
10 Beckford, Tristan 2 0 4 1 2 .500 1 1 1.000 0 0 .000 3 1.5
04 Haid, Devin 2 0 16 0 2 .000 0 1 .000 2 2 1.000 2 1.0
21 Nyorha, Adriel 2 0 11 0 2 .000 0 1 .000 2 4 .500 2 1.0
15 Nnani, Onyx 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 156 327 .477 51 158 .323 137 180 .761 500 100.00
Opponents 5 1000 134 301 .445 35 113 .310 105 154 .682 408 81.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Omojafo, Josh 5 27.2 .533 .400 .810 1.8 4.4 6.2 3.6 1.8 0.4 17.6
05 Pinion, Joseph 5 28.0 .400 .347 .750 1.6 2.2 3.8 1.2 2.2 0.4 16.8
11 Brown, CJ 5 24.8 .595 .167 .813 1.0 2.6 3.6 4.8 2.0 0.0 15.4
35 Nelson, Izaiyah 5 22.0 .656 .000 .833 3.4 5.2 8.6 0.4 1.2 1.8 13.4
02 Enis, Wes 5 30.2 .348 .298 .750 0.4 1.8 2.2 1.8 1.0 0.2 13.8
03 Jones, Isaiah 5 19.4 .464 .333 .833 1.2 1.8 3.0 0.6 1.4 0.2 7.6
07 Sanders, Caleb 5 11.8 .583 .500 .818 0.8 1.0 1.8 1.0 0.6 0.0 5.2
09 Hightower, Gavin 4 9.5 .700 .000 .333 0.3 1.3 1.5 1.8 0.8 0.0 4.3
06 Collins, Daimion 5 15.4 .583 .000 .625 1.8 3.0 4.8 0.4 0.4 1.8 3.8
00 Brown, Xavier 3 12.0 .222 .333 .500 0.3 0.3 0.7 1.7 0.0 0.0 2.7
10 Beckford, Tristan 2 2.0 .500 1.000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.5
04 Haid, Devin 2 8.0 .000 .000 1.000 0.0 1.0 1.0 0.5 0.5 0.0 1.0
21 Nyorha, Adriel 2 5.5 .000 .000 .500 0.0 0.5 0.5 1.0 0.5 0.0 1.0
15 Nnani, Onyx 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 5 200.0 .477 .323 .761 16.2 25.0 41.2 16.8 11.6 4.8 100.00
Opponents 5 200.0 .445 .310 .682 13.6 22.0 35.6 14.2 7.2 3.2 81.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida A&M 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
at George Washington 11/08/25 95-99 L 31-72 .431 6-33 .182 27-37 .730 16 21 37 41.5 27 11 12 5 13 95 98.5
vs Coppin St. 11/12/25 100-50 W 35-67 .522 12-38 .316 18-27 .667 20 27 47 43.3 23 21 9 6 11 100 99.0
at Kennesaw St. 11/16/25 108-89 W 31-62 .500 8-20 .400 38-46 .826 14 27 41 42.8 25 15 9 6 8 108 101.3
at Oklahoma St. 11/19/25 95-103 L 30-64 .469 15-39 .385 20-30 .667 14 21 35 41.2 26 17 15 3 13 95 100.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida A&M 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
George Washington 11/08/25 99-95 W 30-55 .545 9-24 .375 30-41 .732 11 28 39 34.0 25 16 21 3 5 99 83.0
Coppin St. 11/12/25 50-100 L 16-52 .308 2-11 .182 16-22 .727 12 16 28 32.0 19 11 18 1 5 50 72.0
Kennesaw St. 11/16/25 89-108 L 28-71 .394 8-33 .242 25-39 .641 23 22 45 35.3 28 15 14 6 7 89 76.3
Oklahoma St. 11/19/25 103-95 W 38-64 .594 11-22 .500 16-26 .615 11 26 37 35.6 21 19 19 1 8 103 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida A&M 11/03/25 102-67 35 29-62/22-59 .468/.373 10-28/5-23 .357/.217 34-40/18-26 .850-.692 46/29 17 20/10 15/21 4/5 13/11 22/25
George Washington 11/08/25 95-99 -4 31-72/30-55 .431/.545 6-33/9-24 .182/.375 27-37/30-41 .730-.732 37/39 -2 11/16 12/21 5/3 13/5 27/25
Coppin St. 11/12/25 100-50 50 35-67/16-52 .522/.308 12-38/2-11 .316/.182 18-27/16-22 .667-.727 47/28 19 21/11 9/18 6/1 11/5 23/19
Kennesaw St. 11/16/25 108-89 19 31-62/28-71 .500/.394 8-20/8-33 .400/.242 38-46/25-39 .826-.641 41/45 -4 15/15 9/14 6/6 8/7 25/28
Oklahoma St. 11/19/25 95-103 -8 30-64/38-64 .469/.594 15-39/11-22 .385/.500 20-30/16-26 .667-.615 35/37 -2 17/19 15/19 3/1 13/8 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Kennesaw St. (11/16/25)
FIELD GOALS MADE 35 Coppin St. (11/12/25)
FIELD GOAL ATTEMPTS 72 George Washington (11/08/25)
3 PT FIELD GOALS MADE 15 Oklahoma St. (11/19/25)
3 PT FG ATTEMPTS 39 Oklahoma St. (11/19/25)
FREE THROWS MADE 38 Kennesaw St. (11/16/25)
FREE THROW ATTEMPTS 46 Kennesaw St. (11/16/25)
REBOUNDS 47 Coppin St. (11/12/25)
ASSISTS 21 Coppin St. (11/12/25)
STEALS 13 Florida A&M (11/03/25); George Washington (11/08/25); Oklahoma St. (11/19/25)
BLOCKED SHOTS 6 Coppin St. (11/12/25); Kennesaw St. (11/16/25)
TURNOVERS 15 Florida A&M (11/03/25); Oklahoma St. (11/19/25)
FOULS 27 George Washington (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Omojafo,Josh George Washington (11/08/25)
FIELD GOALS MADE 9 Omojafo,Josh; Brown,CJ George Washington (11/08/25); Oklahoma St. (11/19/25)
FIELD GOAL ATTEMPTS 19 Enis,Wes Florida A&M (11/03/25); Oklahoma St. (11/19/25)
3 PT FIELD GOALS MADE 6 Pinion,Joseph Coppin St. (11/12/25); Oklahoma St. (11/19/25)
3 PT FG ATTEMPTS 14 Pinion,Joseph Coppin St. (11/12/25)
FREE THROWS MADE 12 Omojafo,Josh George Washington (11/08/25)
FREE THROW ATTEMPTS 14 Omojafo,Josh George Washington (11/08/25)
REBOUNDS 13 Nelson,Izaiyah Coppin St. (11/12/25)
ASSISTS 10 Brown,CJ Oklahoma St. (11/19/25)
STEALS 4 Brown,CJ; Pinion,Joseph George Washington (11/08/25); Oklahoma St. (11/19/25)
BLOCKED SHOTS 5 Collins,Daimion Coppin St. (11/12/25)
TURNOVERS 5 Brown,CJ Florida A&M (11/03/25)
FOULS 5 Enis,Wes; Jones,Isaiah George Washington (11/08/25); Oklahoma St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Omojafo, Josh 5 88 17.6
#05 Pinion, Joseph 5 84 16.8
#11 Brown, CJ 5 77 15.4
#02 Enis, Wes 5 69 13.8
#35 Nelson, Izaiyah 5 67 13.4
#03 Jones, Isaiah 5 38 7.6
#07 Sanders, Caleb 5 26 5.2
#06 Collins, Daimion 5 19 3.8
#09 Hightower, Gavin 4 17 4.3
#00 Brown, Xavier 3 8 2.7
#10 Beckford, Tristan 2 3 1.5
#04 Haid, Devin 2 2 1.0
#21 Nyorha, Adriel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Pinion, Joseph 5 26 65 .400 5.2 13.0
#11 Brown, CJ 5 25 42 .595 5.0 8.4
#08 Omojafo, Josh 5 24 45 .533 4.8 9.0
#02 Enis, Wes 5 23 66 .348 4.6 13.2
#35 Nelson, Izaiyah 5 21 32 .656 4.2 6.4
#03 Jones, Isaiah 5 13 28 .464 2.6 5.6
#06 Collins, Daimion 5 7 12 .583 1.4 2.4
#09 Hightower, Gavin 4 7 10 .700 1.8 2.5
#07 Sanders, Caleb 5 7 12 .583 1.4 2.4
#00 Brown, Xavier 3 2 9 .222 0.7 3.0
#10 Beckford, Tristan 2 1 2 .500 0.5 1.0
#04 Haid, Devin 2 0 2 .000 0.0 1.0
#21 Nyorha, Adriel 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Pinion, Joseph 5 17 49 .347 3.4 9.8
#02 Enis, Wes 5 14 47 .298 2.8 9.4
#03 Jones, Isaiah 5 7 21 .333 1.4 4.2
#08 Omojafo, Josh 5 6 15 .400 1.2 3.0
#07 Sanders, Caleb 5 3 6 .500 0.6 1.2
#00 Brown, Xavier 3 2 6 .333 0.7 2.0
#10 Beckford, Tristan 2 1 1 1.000 0.5 0.5
#11 Brown, CJ 5 1 6 .167 0.2 1.2
#06 Collins, Daimion 5 0 3 .000 0.0 0.6
#04 Haid, Devin 2 0 1 .000 0.0 0.5
#35 Nelson, Izaiyah 5 0 2 .000 0.0 0.4
#21 Nyorha, Adriel 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Omojafo, Josh 5 34 42 .810 6.8 8.4
#11 Brown, CJ 5 26 32 .813 5.2 6.4
#35 Nelson, Izaiyah 5 25 30 .833 5.0 6.0
#05 Pinion, Joseph 5 15 20 .750 3.0 4.0
#02 Enis, Wes 5 9 12 .750 1.8 2.4
#07 Sanders, Caleb 5 9 11 .818 1.8 2.2
#06 Collins, Daimion 5 5 8 .625 1.0 1.6
#03 Jones, Isaiah 5 5 6 .833 1.0 1.2
#09 Hightower, Gavin 4 3 9 .333 0.8 2.3
#00 Brown, Xavier 3 2 4 .500 0.7 1.3
#04 Haid, Devin 2 2 2 1.000 1.0 1.0
#21 Nyorha, Adriel 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Nelson, Izaiyah 5 43 8.6 17 3.4 26 5.2
#08 Omojafo, Josh 5 31 6.2 9 1.8 22 4.4
#06 Collins, Daimion 5 24 4.8 9 1.8 15 3.0
#TM Team 5 22 4.4 17 3.4 5 1.0
#05 Pinion, Joseph 5 19 3.8 8 1.6 11 2.2
#11 Brown, CJ 5 18 3.6 5 1.0 13 2.6
#03 Jones, Isaiah 5 15 3.0 6 1.2 9 1.8
#02 Enis, Wes 5 11 2.2 2 0.4 9 1.8
#07 Sanders, Caleb 5 9 1.8 4 0.8 5 1.0
#09 Hightower, Gavin 4 6 1.5 1 0.3 5 1.3
#10 Beckford, Tristan 2 2 1.0 1 0.5 1 0.5
#00 Brown, Xavier 3 2 0.7 1 0.3 1 0.3
#04 Haid, Devin 2 2 1.0 0 0.0 2 1.0
#15 Nnani, Onyx 1 1 1.0 1 1.0 0 0.0
#21 Nyorha, Adriel 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Brown, CJ 5 24 4.8
#08 Omojafo, Josh 5 18 3.6
#02 Enis, Wes 5 9 1.8
#09 Hightower, Gavin 4 7 1.8
#05 Pinion, Joseph 5 6 1.2
#00 Brown, Xavier 3 5 1.7
#07 Sanders, Caleb 5 5 1.0
#03 Jones, Isaiah 5 3 0.6
#06 Collins, Daimion 5 2 0.4
#35 Nelson, Izaiyah 5 2 0.4
#21 Nyorha, Adriel 2 2 1.0
#04 Haid, Devin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Collins, Daimion 5 9 1.8
#35 Nelson, Izaiyah 5 9 1.8
#08 Omojafo, Josh 5 2 0.4
#05 Pinion, Joseph 5 2 0.4
#02 Enis, Wes 5 1 0.2
#03 Jones, Isaiah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Pinion, Joseph 5 11 2.2
#11 Brown, CJ 5 10 2.0
#08 Omojafo, Josh 5 9 1.8
#03 Jones, Isaiah 5 7 1.4
#35 Nelson, Izaiyah 5 6 1.2
#02 Enis, Wes 5 5 1.0
#09 Hightower, Gavin 4 3 0.8
#07 Sanders, Caleb 5 3 0.6
#06 Collins, Daimion 5 2 0.4
#04 Haid, Devin 2 1 0.5
#21 Nyorha, Adriel 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Brown, CJ 5 14 2.8
#35 Nelson, Izaiyah 5 10 2.0
#08 Omojafo, Josh 5 8 1.6
#09 Hightower, Gavin 4 5 1.3
#05 Pinion, Joseph 5 5 1.0
#02 Enis, Wes 5 4 0.8
#07 Sanders, Caleb 5 3 0.6
#10 Beckford, Tristan 2 2 1.0
#06 Collins, Daimion 5 2 0.4
#04 Haid, Devin 2 2 1.0
#21 Nyorha, Adriel 2 2 1.0
#00 Brown, Xavier 3 1 0.3
#03 Jones, Isaiah 5 1 0.2
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Brown, CJ 5 18 3.6
#35 Nelson, Izaiyah 5 17 3.4
#06 Collins, Daimion 5 16 3.2
#02 Enis, Wes 5 14 2.8
#03 Jones, Isaiah 5 13 2.6
#05 Pinion, Joseph 5 13 2.6
#08 Omojafo, Josh 5 9 1.8
#09 Hightower, Gavin 4 8 2.0
#00 Brown, Xavier 3 6 2.0
#07 Sanders, Caleb 5 4 0.8
#10 Beckford, Tristan 2 2 1.0
#04 Haid, Devin 2 2 1.0
#21 Nyorha, Adriel 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Enis, Wes 5 151 30.2
#05 Pinion, Joseph 5 140 28.0
#08 Omojafo, Josh 5 136 27.2
#11 Brown, CJ 5 124 24.8
#35 Nelson, Izaiyah 5 110 22.0
#03 Jones, Isaiah 5 97 19.4
#06 Collins, Daimion 5 77 15.4
#07 Sanders, Caleb 5 59 11.8
#09 Hightower, Gavin 4 38 9.5
#00 Brown, Xavier 3 36 12.0
#04 Haid, Devin 2 16 8.0
#21 Nyorha, Adriel 2 11 5.5
#10 Beckford, Tristan 2 4 2.0
#15 Nnani, Onyx 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Brown, Xavier 3 5 1 5.00
#03 Jones, Isaiah 5 3 1 3.00
#02 Enis, Wes 5 9 4 2.25
#08 Omojafo, Josh 5 18 8 2.25
#11 Brown, CJ 5 24 14 1.71
#06 Collins, Daimion 5 2 2 1.00
#09 Hightower, Gavin 4 7 5 1.40
#21 Nyorha, Adriel 2 2 2 1.00
#05 Pinion, Joseph 5 6 5 1.20
#07 Sanders, Caleb 5 5 3 1.67