2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 886 796
Points Per Game 88.6 79.6
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 288-660 264-605
FG: Percentage .436 .436
FG: Per Game 28.8 26.4
3PT: Made-Attempted 91-292 84-236
3PT: Percentage .312 .356
3PT: Per Game 9.1 8.4
FT: Made-Attempted 219-295 184-266
FT: Percentage .742 .692
FT: Per Game 21.9 18.4
Rebounding
Total 414 381
Per Game 41.4 38.1
Margin 3.3 --
Assists
Total 163 139
Per Game 16.3 13.9
Turnovers
Total 118 164
Per Game 11.8 16.4
Margin 4.6 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 22.2 13.2
Steals
Total 100 67
Per Game 10.0 6.7
Blocks
Total 47 51
Per Game 4.7 5.1
Attendance
Total 17069 8015
Per Game 4-4,267 2-4,008

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pinion, Joseph 10 10 288 28.8 47 119 .395 34 89 .382 18 24 .750 146 14.6 14 19 33 3.3 29 14 13 21 3
08 Omojafo, Josh 10 9 261 26.1 38 81 .469 9 26 .346 47 57 .825 132 13.2 15 30 45 4.5 21 22 14 13 3
11 Brown, CJ 10 10 285 28.5 43 108 .398 4 26 .154 41 57 .719 131 13.1 7 31 38 3.8 30 52 25 15 2
35 Nelson, Izaiyah 10 10 239 23.9 42 75 .560 1 8 .125 44 60 .733 129 12.9 39 54 93 9.3 36 10 14 12 18
02 Enis, Wes 10 7 303 30.3 40 118 .339 23 79 .291 13 19 .684 116 11.6 6 25 31 3.1 21 15 12 6 1
21 Nyorha, Adriel 6 0 79 13.2 13 28 .464 4 10 .400 11 16 .688 41 6.8 4 12 16 2.7 6 16 13 3 3
06 Collins, Daimion 10 1 155 15.5 20 31 .645 0 5 .000 12 15 .800 52 5.2 16 24 40 4.0 29 2 3 6 13
03 Jones, Isaiah 10 1 174 17.4 17 40 .425 8 27 .296 9 10 .900 51 5.1 10 20 30 3.0 24 5 2 13 2
10 Beckford, Tristan 5 0 34 6.8 7 11 .636 2 5 .400 4 6 .667 20 4.0 3 8 11 2.2 4 1 2 1 2
07 Sanders, Caleb 7 2 62 8.9 7 12 .583 3 6 .500 9 11 .818 26 3.7 4 6 10 1.4 4 5 3 3 0
09 Hightower, Gavin 8 0 64 8.0 11 20 .550 0 0 .000 5 12 .417 27 3.4 2 8 10 1.3 10 12 9 5 0
00 Brown, Xavier 3 0 36 12.0 2 9 .222 2 6 .333 2 4 .500 8 2.7 1 1 2 0.7 6 5 1 0 0
04 Haid, Devin 5 0 44 8.8 1 8 .125 1 5 .200 4 4 1.000 7 1.4 2 3 5 1.0 4 4 3 2 0
15 Nnani, Onyx 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 18 49 4.9 0 0 4 0 0  
Total 10 2025 202.5 288 660 .436 91 292 .312 219 295 .742 886 88.60 155 259 414 41.4 224 163 118 100 47
Opponents 10 2025 202.5 264 605 .436 84 236 .356 184 266 .692 796 79.60 126 255 381 38.1 211 139 164 67 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Pinion, Joseph 10 10 288 47 119 .395 34 89 .382 18 24 .750 146 14.6
11 Brown, CJ 10 10 285 43 108 .398 4 26 .154 41 57 .719 131 13.1
08 Omojafo, Josh 10 9 261 38 81 .469 9 26 .346 47 57 .825 132 13.2
35 Nelson, Izaiyah 10 10 239 42 75 .560 1 8 .125 44 60 .733 129 12.9
02 Enis, Wes 10 7 303 40 118 .339 23 79 .291 13 19 .684 116 11.6
21 Nyorha, Adriel 6 0 79 13 28 .464 4 10 .400 11 16 .688 41 6.8
06 Collins, Daimion 10 1 155 20 31 .645 0 5 .000 12 15 .800 52 5.2
03 Jones, Isaiah 10 1 174 17 40 .425 8 27 .296 9 10 .900 51 5.1
10 Beckford, Tristan 5 0 34 7 11 .636 2 5 .400 4 6 .667 20 4.0
07 Sanders, Caleb 7 2 62 7 12 .583 3 6 .500 9 11 .818 26 3.7
09 Hightower, Gavin 8 0 64 11 20 .550 0 0 .000 5 12 .417 27 3.4
00 Brown, Xavier 3 0 36 2 9 .222 2 6 .333 2 4 .500 8 2.7
04 Haid, Devin 5 0 44 1 8 .125 1 5 .200 4 4 1.000 7 1.4
15 Nnani, Onyx 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2025 288 660 .436 91 292 .312 219 295 .742 886 88.60
Opponents 10 2025 264 605 .436 84 236 .356 184 266 .692 796 79.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Pinion, Joseph 10 28.8 .395 .382 .750 1.4 1.9 3.3 1.4 2.1 0.3 14.6
11 Brown, CJ 10 28.5 .398 .154 .719 0.7 3.1 3.8 5.2 1.5 0.2 13.1
08 Omojafo, Josh 10 26.1 .469 .346 .825 1.5 3.0 4.5 2.2 1.3 0.3 13.2
35 Nelson, Izaiyah 10 23.9 .560 .125 .733 3.9 5.4 9.3 1.0 1.2 1.8 12.9
02 Enis, Wes 10 30.3 .339 .291 .684 0.6 2.5 3.1 1.5 0.6 0.1 11.6
21 Nyorha, Adriel 6 13.2 .464 .400 .688 0.7 2.0 2.7 2.7 0.5 0.5 6.8
06 Collins, Daimion 10 15.5 .645 .000 .800 1.6 2.4 4.0 0.2 0.6 1.3 5.2
03 Jones, Isaiah 10 17.4 .425 .296 .900 1.0 2.0 3.0 0.5 1.3 0.2 5.1
10 Beckford, Tristan 5 6.8 .636 .400 .667 0.6 1.6 2.2 0.2 0.2 0.4 4.0
07 Sanders, Caleb 7 8.9 .583 .500 .818 0.6 0.9 1.4 0.7 0.4 0.0 3.7
09 Hightower, Gavin 8 8.0 .550 .000 .417 0.3 1.0 1.3 1.5 0.6 0.0 3.4
00 Brown, Xavier 3 12.0 .222 .333 .500 0.3 0.3 0.7 1.7 0.0 0.0 2.7
04 Haid, Devin 5 8.8 .125 .200 1.000 0.4 0.6 1.0 0.8 0.4 0.0 1.4
15 Nnani, Onyx 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 10 202.5 .436 .312 .742 15.5 25.9 41.4 16.3 10.0 4.7 88.60
Opponents 10 202.5 .436 .356 .692 12.6 25.5 38.1 13.9 6.7 5.1 79.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida A&M 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
at George Washington 11/08/25 95-99 L 31-72 .431 6-33 .182 27-37 .730 16 21 37 41.5 27 11 12 5 13 95 98.5
vs Coppin St. 11/12/25 100-50 W 35-67 .522 12-38 .316 18-27 .667 20 27 47 43.3 23 21 9 6 11 100 99.0
at Kennesaw St. 11/16/25 108-89 W 31-62 .500 8-20 .400 38-46 .826 14 27 41 42.8 25 15 9 6 8 108 101.3
at Oklahoma St. 11/19/25 95-103 L 30-64 .469 15-39 .385 20-30 .667 14 21 35 41.2 26 17 15 3 13 95 100.0
at VCU 11/26/25 66-78 L 26-67 .388 2-14 .143 12-20 .600 13 26 39 40.8 23 12 9 5 7 66 94.3
at Western Ky. 11/27/25 97-91 W (OT) 32-81 .395 13-36 .361 20-26 .769 17 33 50 42.1 24 24 15 5 10 97 94.7
vs Colorado St. 11/28/25 68-83 L 25-69 .362 8-31 .258 10-14 .714 14 18 32 40.9 18 15 9 1 8 68 91.4
vs Utah St. 12/04/25 74-61 W 21-47 .447 8-21 .381 24-32 .750 9 31 40 40.8 14 13 17 4 7 74 89.4
vs Col. of Charleston 12/10/25 81-75 W 28-69 .406 9-32 .281 16-23 .696 21 26 47 41.4 22 15 8 8 10 81 88.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida A&M 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
George Washington 11/08/25 99-95 W 30-55 .545 9-24 .375 30-41 .732 11 28 39 34.0 25 16 21 3 5 99 83.0
Coppin St. 11/12/25 50-100 L 16-52 .308 2-11 .182 16-22 .727 12 16 28 32.0 19 11 18 1 5 50 72.0
Kennesaw St. 11/16/25 89-108 L 28-71 .394 8-33 .242 25-39 .641 23 22 45 35.3 28 15 14 6 7 89 76.3
Oklahoma St. 11/19/25 103-95 W 38-64 .594 11-22 .500 16-26 .615 11 26 37 35.6 21 19 19 1 8 103 81.6
VCU 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 37.5 19 10 11 6 5 78 81.0
Western Ky. 11/27/25 91-97 L (OT) 31-69 .449 10-26 .385 19-28 .679 10 35 45 38.6 21 14 19 9 7 91 82.4
Colorado St. 11/28/25 83-68 W 30-49 .612 16-22 .727 7-12 .583 3 32 35 38.1 11 23 15 5 5 83 82.5
Utah St. 12/04/25 61-74 L 22-62 .355 7-24 .292 10-15 .667 12 22 34 37.7 21 11 14 5 8 61 80.1
Col. of Charleston 12/10/25 75-81 L 23-62 .371 9-28 .321 20-25 .800 17 25 42 38.1 21 10 12 10 6 75 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida A&M 11/03/25 102-67 35 29-62/22-59 .468/.373 10-28/5-23 .357/.217 34-40/18-26 .850-.692 46/29 17 20/10 15/21 4/5 13/11 22/25
George Washington 11/08/25 95-99 -4 31-72/30-55 .431/.545 6-33/9-24 .182/.375 27-37/30-41 .730-.732 37/39 -2 11/16 12/21 5/3 13/5 27/25
Coppin St. 11/12/25 100-50 50 35-67/16-52 .522/.308 12-38/2-11 .316/.182 18-27/16-22 .667-.727 47/28 19 21/11 9/18 6/1 11/5 23/19
Kennesaw St. 11/16/25 108-89 19 31-62/28-71 .500/.394 8-20/8-33 .400/.242 38-46/25-39 .826-.641 41/45 -4 15/15 9/14 6/6 8/7 25/28
Oklahoma St. 11/19/25 95-103 -8 30-64/38-64 .469/.594 15-39/11-22 .385/.500 20-30/16-26 .667-.615 35/37 -2 17/19 15/19 3/1 13/8 26/21
VCU 11/26/25 66-78 -12 26-67/24-62 .388/.387 2-14/7-23 .143/.304 12-20/23-32 .600-.719 39/47 -8 12/10 9/11 5/6 7/5 23/19
Western Ky. 11/27/25 97-91 6 32-81/31-69 .395/.449 13-36/10-26 .361/.385 20-26/19-28 .769-.679 50/45 5 24/14 15/19 5/9 10/7 24/21
Colorado St. 11/28/25 68-83 -15 25-69/30-49 .362/.612 8-31/16-22 .258/.727 10-14/7-12 .714-.583 32/35 -3 15/23 9/15 1/5 8/5 18/11
Utah St. 12/04/25 74-61 13 21-47/22-62 .447/.355 8-21/7-24 .381/.292 24-32/10-15 .750-.667 40/34 6 13/11 17/14 4/5 7/8 14/21
Col. of Charleston 12/10/25 81-75 6 28-69/23-62 .406/.371 9-32/9-28 .281/.321 16-23/20-25 .696-.800 47/42 5 15/10 8/12 8/10 10/6 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Kennesaw St. (11/16/25)
FIELD GOALS MADE 35 Coppin St. (11/12/25)
FIELD GOAL ATTEMPTS 81 Western Ky. (11/27/25)
3 PT FIELD GOALS MADE 15 Oklahoma St. (11/19/25)
3 PT FG ATTEMPTS 39 Oklahoma St. (11/19/25)
FREE THROWS MADE 38 Kennesaw St. (11/16/25)
FREE THROW ATTEMPTS 46 Kennesaw St. (11/16/25)
REBOUNDS 50 Western Ky. (11/27/25)
ASSISTS 24 Western Ky. (11/27/25)
STEALS 13 Florida A&M (11/03/25); George Washington (11/08/25); Oklahoma St. (11/19/25)
BLOCKED SHOTS 8 Col. of Charleston (12/10/25)
TURNOVERS 17 Utah St. (12/04/25)
FOULS 27 George Washington (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Omojafo,Josh George Washington (11/08/25)
FIELD GOALS MADE 9 Omojafo,Josh; Brown,CJ George Washington (11/08/25); Oklahoma St. (11/19/25)
FIELD GOAL ATTEMPTS 19 Enis,Wes Florida A&M (11/03/25); Oklahoma St. (11/19/25)
3 PT FIELD GOALS MADE 6 Pinion,Joseph Coppin St. (11/12/25); Col. of Charleston (12/10/25); Oklahoma St. (11/19/25)
3 PT FG ATTEMPTS 14 Pinion,Joseph Coppin St. (11/12/25)
FREE THROWS MADE 12 Omojafo,Josh George Washington (11/08/25)
FREE THROW ATTEMPTS 14 Omojafo,Josh George Washington (11/08/25)
REBOUNDS 13 Nelson,Izaiyah Coppin St. (11/12/25)
ASSISTS 10 Brown,CJ Oklahoma St. (11/19/25)
STEALS 4 Pinion,Joseph; Brown,CJ Col. of Charleston (12/10/25); George Washington (11/08/25); Oklahoma St. (11/19/25)
BLOCKED SHOTS 5 Collins,Daimion Coppin St. (11/12/25)
TURNOVERS 5 Brown,CJ; Nyorha,Adriel; Pinion,Joseph Florida A&M (11/03/25); Utah St. (12/04/25); Western Ky. (11/27/25)
FOULS 5 Enis,Wes; Jones,Isaiah George Washington (11/08/25); Oklahoma St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Pinion, Joseph 10 146 14.6
#08 Omojafo, Josh 10 132 13.2
#11 Brown, CJ 10 131 13.1
#35 Nelson, Izaiyah 10 129 12.9
#02 Enis, Wes 10 116 11.6
#06 Collins, Daimion 10 52 5.2
#03 Jones, Isaiah 10 51 5.1
#21 Nyorha, Adriel 6 41 6.8
#09 Hightower, Gavin 8 27 3.4
#07 Sanders, Caleb 7 26 3.7
#10 Beckford, Tristan 5 20 4.0
#00 Brown, Xavier 3 8 2.7
#04 Haid, Devin 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Pinion, Joseph 10 47 119 .395 4.7 11.9
#11 Brown, CJ 10 43 108 .398 4.3 10.8
#35 Nelson, Izaiyah 10 42 75 .560 4.2 7.5
#02 Enis, Wes 10 40 118 .339 4.0 11.8
#08 Omojafo, Josh 10 38 81 .469 3.8 8.1
#06 Collins, Daimion 10 20 31 .645 2.0 3.1
#03 Jones, Isaiah 10 17 40 .425 1.7 4.0
#21 Nyorha, Adriel 6 13 28 .464 2.2 4.7
#09 Hightower, Gavin 8 11 20 .550 1.4 2.5
#10 Beckford, Tristan 5 7 11 .636 1.4 2.2
#07 Sanders, Caleb 7 7 12 .583 1.0 1.7
#00 Brown, Xavier 3 2 9 .222 0.7 3.0
#04 Haid, Devin 5 1 8 .125 0.2 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Pinion, Joseph 10 34 89 .382 3.4 8.9
#02 Enis, Wes 10 23 79 .291 2.3 7.9
#08 Omojafo, Josh 10 9 26 .346 0.9 2.6
#03 Jones, Isaiah 10 8 27 .296 0.8 2.7
#11 Brown, CJ 10 4 26 .154 0.4 2.6
#21 Nyorha, Adriel 6 4 10 .400 0.7 1.7
#07 Sanders, Caleb 7 3 6 .500 0.4 0.9
#10 Beckford, Tristan 5 2 5 .400 0.4 1.0
#00 Brown, Xavier 3 2 6 .333 0.7 2.0
#04 Haid, Devin 5 1 5 .200 0.2 1.0
#35 Nelson, Izaiyah 10 1 8 .125 0.1 0.8
#06 Collins, Daimion 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Omojafo, Josh 10 47 57 .825 4.7 5.7
#35 Nelson, Izaiyah 10 44 60 .733 4.4 6.0
#11 Brown, CJ 10 41 57 .719 4.1 5.7
#05 Pinion, Joseph 10 18 24 .750 1.8 2.4
#02 Enis, Wes 10 13 19 .684 1.3 1.9
#06 Collins, Daimion 10 12 15 .800 1.2 1.5
#21 Nyorha, Adriel 6 11 16 .688 1.8 2.7
#03 Jones, Isaiah 10 9 10 .900 0.9 1.0
#07 Sanders, Caleb 7 9 11 .818 1.3 1.6
#09 Hightower, Gavin 8 5 12 .417 0.6 1.5
#10 Beckford, Tristan 5 4 6 .667 0.8 1.2
#04 Haid, Devin 5 4 4 1.000 0.8 0.8
#00 Brown, Xavier 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Nelson, Izaiyah 10 93 9.3 39 3.9 54 5.4
#TM Team 10 49 4.9 31 3.1 18 1.8
#08 Omojafo, Josh 10 45 4.5 15 1.5 30 3.0
#06 Collins, Daimion 10 40 4.0 16 1.6 24 2.4
#11 Brown, CJ 10 38 3.8 7 0.7 31 3.1
#05 Pinion, Joseph 10 33 3.3 14 1.4 19 1.9
#02 Enis, Wes 10 31 3.1 6 0.6 25 2.5
#03 Jones, Isaiah 10 30 3.0 10 1.0 20 2.0
#21 Nyorha, Adriel 6 16 2.7 4 0.7 12 2.0
#10 Beckford, Tristan 5 11 2.2 3 0.6 8 1.6
#09 Hightower, Gavin 8 10 1.3 2 0.3 8 1.0
#07 Sanders, Caleb 7 10 1.4 4 0.6 6 0.9
#04 Haid, Devin 5 5 1.0 2 0.4 3 0.6
#00 Brown, Xavier 3 2 0.7 1 0.3 1 0.3
#15 Nnani, Onyx 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Brown, CJ 10 52 5.2
#08 Omojafo, Josh 10 22 2.2
#21 Nyorha, Adriel 6 16 2.7
#02 Enis, Wes 10 15 1.5
#05 Pinion, Joseph 10 14 1.4
#09 Hightower, Gavin 8 12 1.5
#35 Nelson, Izaiyah 10 10 1.0
#00 Brown, Xavier 3 5 1.7
#03 Jones, Isaiah 10 5 0.5
#07 Sanders, Caleb 7 5 0.7
#04 Haid, Devin 5 4 0.8
#06 Collins, Daimion 10 2 0.2
#10 Beckford, Tristan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Nelson, Izaiyah 10 18 1.8
#06 Collins, Daimion 10 13 1.3
#21 Nyorha, Adriel 6 3 0.5
#08 Omojafo, Josh 10 3 0.3
#05 Pinion, Joseph 10 3 0.3
#10 Beckford, Tristan 5 2 0.4
#11 Brown, CJ 10 2 0.2
#03 Jones, Isaiah 10 2 0.2
#02 Enis, Wes 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Pinion, Joseph 10 21 2.1
#11 Brown, CJ 10 15 1.5
#03 Jones, Isaiah 10 13 1.3
#08 Omojafo, Josh 10 13 1.3
#35 Nelson, Izaiyah 10 12 1.2
#06 Collins, Daimion 10 6 0.6
#02 Enis, Wes 10 6 0.6
#09 Hightower, Gavin 8 5 0.6
#21 Nyorha, Adriel 6 3 0.5
#07 Sanders, Caleb 7 3 0.4
#04 Haid, Devin 5 2 0.4
#10 Beckford, Tristan 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Brown, CJ 10 25 2.5
#35 Nelson, Izaiyah 10 14 1.4
#08 Omojafo, Josh 10 14 1.4
#21 Nyorha, Adriel 6 13 2.2
#05 Pinion, Joseph 10 13 1.3
#02 Enis, Wes 10 12 1.2
#09 Hightower, Gavin 8 9 1.1
#TM Team 10 4 0.4
#06 Collins, Daimion 10 3 0.3
#04 Haid, Devin 5 3 0.6
#07 Sanders, Caleb 7 3 0.4
#10 Beckford, Tristan 5 2 0.4
#03 Jones, Isaiah 10 2 0.2
#00 Brown, Xavier 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Nelson, Izaiyah 10 36 3.6
#11 Brown, CJ 10 30 3.0
#06 Collins, Daimion 10 29 2.9
#05 Pinion, Joseph 10 29 2.9
#03 Jones, Isaiah 10 24 2.4
#02 Enis, Wes 10 21 2.1
#08 Omojafo, Josh 10 21 2.1
#09 Hightower, Gavin 8 10 1.3
#00 Brown, Xavier 3 6 2.0
#21 Nyorha, Adriel 6 6 1.0
#10 Beckford, Tristan 5 4 0.8
#04 Haid, Devin 5 4 0.8
#07 Sanders, Caleb 7 4 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Enis, Wes 10 303 30.3
#05 Pinion, Joseph 10 288 28.8
#11 Brown, CJ 10 285 28.5
#08 Omojafo, Josh 10 261 26.1
#35 Nelson, Izaiyah 10 239 23.9
#03 Jones, Isaiah 10 174 17.4
#06 Collins, Daimion 10 155 15.5
#21 Nyorha, Adriel 6 79 13.2
#09 Hightower, Gavin 8 64 8.0
#07 Sanders, Caleb 7 62 8.9
#04 Haid, Devin 5 44 8.8
#00 Brown, Xavier 3 36 12.0
#10 Beckford, Tristan 5 34 6.8
#15 Nnani, Onyx 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Brown, Xavier 3 5 1 5.00
#11 Brown, CJ 10 52 25 2.08
#03 Jones, Isaiah 10 5 2 2.50
#02 Enis, Wes 10 15 12 1.25
#04 Haid, Devin 5 4 3 1.33
#09 Hightower, Gavin 8 12 9 1.33
#21 Nyorha, Adriel 6 16 13 1.23
#08 Omojafo, Josh 10 22 14 1.57
#05 Pinion, Joseph 10 14 13 1.08
#07 Sanders, Caleb 7 5 3 1.67