2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-6, 2-1)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 1457 1276
Points Per Game 91.1 79.8
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 477-1070 422-984
FG: Percentage .446 .429
FG: Per Game 29.8 26.4
3PT: Made-Attempted 159-483 130-365
3PT: Percentage .329 .356
3PT: Per Game 9.9 8.1
FT: Made-Attempted 344-467 302-427
FT: Percentage .737 .707
FT: Per Game 21.5 18.9
Rebounding
Total 689 606
Per Game 43.1 37.9
Margin 5.2 --
Assists
Total 281 213
Per Game 17.6 13.3
Turnovers
Total 189 250
Per Game 11.8 15.6
Margin 3.8 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 21.6 13.4
Steals
Total 161 109
Per Game 10.1 6.8
Blocks
Total 71 73
Per Game 4.4 4.6
Attendance
Total 29366 25219
Per Game 7-4,195 5-5,044

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Nelson, Izaiyah 16 16 422 26.4 95 150 .633 2 15 .133 69 95 .726 261 16.3 65 98 163 10.2 54 15 20 26 25
02 Enis, Wes 14 11 456 32.6 71 190 .374 50 140 .357 15 22 .682 207 14.8 8 41 49 3.5 29 27 22 9 1
05 Pinion, Joseph 16 16 467 29.2 75 184 .408 54 139 .388 22 29 .759 226 14.1 20 34 54 3.4 44 23 19 31 3
08 Omojafo, Josh 16 14 422 26.4 54 123 .439 10 38 .263 97 124 .782 215 13.4 30 52 82 5.1 36 35 23 15 4
11 Brown, CJ 16 16 440 27.5 62 164 .378 8 39 .205 62 85 .729 194 12.1 14 55 69 4.3 50 84 38 22 6
21 Nyorha, Adriel 12 2 182 15.2 24 58 .414 8 21 .381 14 20 .700 70 5.8 6 20 26 2.2 13 37 20 9 4
06 Collins, Daimion 16 1 236 14.8 29 43 .674 0 6 .000 18 24 .750 76 4.8 23 39 62 3.9 41 6 7 7 22
03 Jones, Isaiah 16 1 254 15.9 24 60 .400 13 45 .289 12 14 .857 73 4.6 14 27 41 2.6 31 8 5 19 4
10 Beckford, Tristan 10 1 100 10.0 12 24 .500 3 10 .300 9 12 .750 36 3.6 7 17 24 2.4 11 4 4 4 2
04 Haid, Devin 9 0 85 9.4 9 21 .429 6 13 .462 5 6 .833 29 3.2 6 8 14 1.6 8 12 5 10 0
07 Sanders, Caleb 10 2 82 8.2 7 17 .412 3 9 .333 12 18 .667 29 2.9 6 10 16 1.6 7 8 4 3 0
09 Hightower, Gavin 12 0 92 7.7 13 27 .481 0 2 .000 7 14 .500 33 2.8 2 12 14 1.2 16 17 15 6 0
00 Brown, Xavier 3 0 36 12.0 2 9 .222 2 6 .333 2 4 .500 8 2.7 1 1 2 0.7 6 5 1 0 0
15 Nnani, Onyx 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 25 72 4.5 0 0 6 0 0  
Total 16 3275 204.7 477 1070 .446 159 483 .329 344 467 .737 1457 91.06 250 439 689 43.1 346 281 189 161 71
Opponents 16 3275 204.7 422 984 .429 130 365 .356 302 427 .707 1276 79.75 194 412 606 37.9 338 213 250 109 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Enis, Wes 3 3 116 38.7 24 55 .436 21 46 .457 2 3 .667 71 23.7 2 11 13 4.3 7 7 2.3 7 2 0
35 Nelson, Izaiyah 3 3 102 34.0 24 34 .706 0 2 .000 14 20 .700 62 20.7 12 23 35 11.7 10 4 1.3 2 7 5
05 Pinion, Joseph 3 3 97 32.3 14 28 .500 8 21 .381 2 3 .667 38 12.7 2 11 13 4.3 8 7 2.3 3 2 0
11 Brown, CJ 3 3 77 25.7 8 24 .333 1 5 .200 11 17 .647 28 9.3 4 10 14 4.7 11 12 4.0 7 4 2
08 Omojafo, Josh 3 3 89 29.7 5 20 .250 0 6 .000 19 27 .704 29 9.7 7 13 20 6.7 9 7 2.3 7 1 0
06 Collins, Daimion 3 0 38 12.7 5 6 .833 0 0 .000 6 9 .667 16 5.3 5 9 14 4.7 7 3 1.0 2 1 2
21 Nyorha, Adriel 3 0 38 12.7 5 12 .417 2 6 .333 2 3 .667 14 4.7 1 4 5 1.7 4 9 3.0 3 2 0
03 Jones, Isaiah 3 0 47 15.7 2 8 .250 2 8 .250 3 4 .750 9 3.0 1 4 5 1.7 4 0 0.0 2 3 2
07 Sanders, Caleb 1 0 7 7.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 1 1 1.0 2 0 0.0 0 0 0
09 Hightower, Gavin 3 0 20 6.7 1 4 .250 0 1 .000 2 2 1.000 4 1.3 0 3 3 1.0 5 3 1.0 5 0 0
10 Beckford, Tristan 2 0 15 7.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 0 0 0
04 Haid, Devin 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 5 15 5.0 0 0 0.0 2 0 0  
Total 3 650 216.7 88 195 .451 34 98 .347 63 91 .692 273 91.00 44 97 141 47.0 69 53 17.7 42 23 11
Opponents 3 650 216.7 83 189 .439 20 54 .370 71 102 .696 257 85.67 31 82 113 37.7 66 37 12.3 34 24 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Nelson, Izaiyah 16 16 422 95 150 .633 2 15 .133 69 95 .726 261 16.3
05 Pinion, Joseph 16 16 467 75 184 .408 54 139 .388 22 29 .759 226 14.1
02 Enis, Wes 14 11 456 71 190 .374 50 140 .357 15 22 .682 207 14.8
08 Omojafo, Josh 16 14 422 54 123 .439 10 38 .263 97 124 .782 215 13.4
11 Brown, CJ 16 16 440 62 164 .378 8 39 .205 62 85 .729 194 12.1
21 Nyorha, Adriel 12 2 182 24 58 .414 8 21 .381 14 20 .700 70 5.8
06 Collins, Daimion 16 1 236 29 43 .674 0 6 .000 18 24 .750 76 4.8
03 Jones, Isaiah 16 1 254 24 60 .400 13 45 .289 12 14 .857 73 4.6
10 Beckford, Tristan 10 1 100 12 24 .500 3 10 .300 9 12 .750 36 3.6
04 Haid, Devin 9 0 85 9 21 .429 6 13 .462 5 6 .833 29 3.2
07 Sanders, Caleb 10 2 82 7 17 .412 3 9 .333 12 18 .667 29 2.9
00 Brown, Xavier 3 0 36 2 9 .222 2 6 .333 2 4 .500 8 2.7
09 Hightower, Gavin 12 0 92 13 27 .481 0 2 .000 7 14 .500 33 2.8
15 Nnani, Onyx 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3275 477 1070 .446 159 483 .329 344 467 .737 1457 91.06
Opponents 16 3275 422 984 .429 130 365 .356 302 427 .707 1276 79.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Nelson, Izaiyah 16 26.4 .633 .133 .726 4.1 6.1 10.2 0.9 1.6 1.6 16.3
05 Pinion, Joseph 16 29.2 .408 .388 .759 1.3 2.1 3.4 1.4 1.9 0.2 14.1
02 Enis, Wes 14 32.6 .374 .357 .682 0.6 2.9 3.5 1.9 0.6 0.1 14.8
08 Omojafo, Josh 16 26.4 .439 .263 .782 1.9 3.3 5.1 2.2 0.9 0.3 13.4
11 Brown, CJ 16 27.5 .378 .205 .729 0.9 3.4 4.3 5.3 1.4 0.4 12.1
21 Nyorha, Adriel 12 15.2 .414 .381 .700 0.5 1.7 2.2 3.1 0.8 0.3 5.8
06 Collins, Daimion 16 14.8 .674 .000 .750 1.4 2.4 3.9 0.4 0.4 1.4 4.8
03 Jones, Isaiah 16 15.9 .400 .289 .857 0.9 1.7 2.6 0.5 1.2 0.3 4.6
10 Beckford, Tristan 10 10.0 .500 .300 .750 0.7 1.7 2.4 0.4 0.4 0.2 3.6
04 Haid, Devin 9 9.4 .429 .462 .833 0.7 0.9 1.6 1.3 1.1 0.0 3.2
07 Sanders, Caleb 10 8.2 .412 .333 .667 0.6 1.0 1.6 0.8 0.3 0.0 2.9
00 Brown, Xavier 3 12.0 .222 .333 .500 0.3 0.3 0.7 1.7 0.0 0.0 2.7
09 Hightower, Gavin 12 7.7 .481 .000 .500 0.2 1.0 1.2 1.4 0.5 0.0 2.8
15 Nnani, Onyx 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 16 204.7 .446 .329 .737 15.6 27.4 43.1 17.6 10.1 4.4 91.06
Opponents 16 204.7 .429 .356 .707 12.1 25.8 37.9 13.3 6.8 4.6 79.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida A&M 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
at George Washington 11/08/25 95-99 L 31-72 .431 6-33 .182 27-37 .730 16 21 37 41.5 27 11 12 5 13 95 98.5
vs Coppin St. 11/12/25 100-50 W 35-67 .522 12-38 .316 18-27 .667 20 27 47 43.3 23 21 9 6 11 100 99.0
at Kennesaw St. 11/16/25 108-89 W 31-62 .500 8-20 .400 38-46 .826 14 27 41 42.8 25 15 9 6 8 108 101.3
at Oklahoma St. 11/19/25 95-103 L 30-64 .469 15-39 .385 20-30 .667 14 21 35 41.2 26 17 15 3 13 95 100.0
at VCU 11/26/25 66-78 L 26-67 .388 2-14 .143 12-20 .600 13 26 39 40.8 23 12 9 5 7 66 94.3
at Western Ky. 11/27/25 97-91 W (OT) 32-81 .395 13-36 .361 20-26 .769 17 33 50 42.1 24 24 15 5 10 97 94.7
vs Colorado St. 11/28/25 68-83 L 25-69 .362 8-31 .258 10-14 .714 14 18 32 40.9 18 15 9 1 8 68 91.4
vs Utah St. 12/04/25 74-61 W 21-47 .447 8-21 .381 24-32 .750 9 31 40 40.8 14 13 17 4 7 74 89.4
vs Col. of Charleston 12/10/25 81-75 W 28-69 .406 9-32 .281 16-23 .696 21 26 47 41.4 22 15 8 8 10 81 88.6
at Alabama 12/17/25 93-104 L 28-72 .389 10-30 .333 27-34 .794 25 21 46 41.8 25 15 15 6 8 93 89.0
vs UMBC 12/21/25 94-69 W 35-68 .515 11-26 .423 13-18 .722 12 26 38 41.5 15 23 8 2 10 94 89.4
vs Georgia College 12/29/25 111-50 W 38-75 .507 13-37 .351 22-29 .759 14 36 50 42.2 13 27 6 5 20 111 91.1
vs UAB 01/04/26 106-109 L (2 OT) 35-81 .432 13-37 .351 23-36 .639 17 44 61 43.5 26 22 14 6 5 106 92.1
at North Texas 01/07/26 74-70 W 21-47 .447 5-19 .263 27-36 .750 13 26 39 43.2 19 13 17 2 8 74 90.9
at Tulsa 01/10/26 93-78 W 32-67 .478 16-42 .381 13-19 .684 14 27 41 43.1 24 18 11 3 10 93 91.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida A&M 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
George Washington 11/08/25 99-95 W 30-55 .545 9-24 .375 30-41 .732 11 28 39 34.0 25 16 21 3 5 99 83.0
Coppin St. 11/12/25 50-100 L 16-52 .308 2-11 .182 16-22 .727 12 16 28 32.0 19 11 18 1 5 50 72.0
Kennesaw St. 11/16/25 89-108 L 28-71 .394 8-33 .242 25-39 .641 23 22 45 35.3 28 15 14 6 7 89 76.3
Oklahoma St. 11/19/25 103-95 W 38-64 .594 11-22 .500 16-26 .615 11 26 37 35.6 21 19 19 1 8 103 81.6
VCU 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 37.5 19 10 11 6 5 78 81.0
Western Ky. 11/27/25 91-97 L (OT) 31-69 .449 10-26 .385 19-28 .679 10 35 45 38.6 21 14 19 9 7 91 82.4
Colorado St. 11/28/25 83-68 W 30-49 .612 16-22 .727 7-12 .583 3 32 35 38.1 11 23 15 5 5 83 82.5
Utah St. 12/04/25 61-74 L 22-62 .355 7-24 .292 10-15 .667 12 22 34 37.7 21 11 14 5 8 61 80.1
Col. of Charleston 12/10/25 75-81 L 23-62 .371 9-28 .321 20-25 .800 17 25 42 38.1 21 10 12 10 6 75 79.6
Alabama 12/17/25 104-93 W 31-69 .449 13-33 .394 29-35 .829 20 25 45 38.7 27 14 14 7 11 104 81.8
UMBC 12/21/25 69-94 L 26-59 .441 5-17 .294 12-16 .750 8 23 31 38.1 13 14 15 3 4 69 80.8
Georgia College 12/29/25 50-111 L 18-62 .290 8-25 .320 6-8 .750 9 27 36 37.9 21 9 23 1 3 50 78.4
UAB 01/04/26 109-106 W (2 OT) 36-82 .439 6-15 .400 31-43 .721 12 37 49 38.7 26 13 8 4 9 109 80.6
North Texas 01/07/26 70-74 L 27-59 .458 7-16 .438 9-20 .450 13 20 33 38.3 23 12 13 3 10 70 79.9
Tulsa 01/10/26 78-93 L 20-48 .417 7-23 .304 31-39 .795 6 25 31 37.9 17 12 13 4 5 78 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida A&M 11/03/25 102-67 35 29-62/22-59 .468/.373 10-28/5-23 .357/.217 34-40/18-26 .850-.692 46/29 17 20/10 15/21 4/5 13/11 22/25
George Washington 11/08/25 95-99 -4 31-72/30-55 .431/.545 6-33/9-24 .182/.375 27-37/30-41 .730-.732 37/39 -2 11/16 12/21 5/3 13/5 27/25
Coppin St. 11/12/25 100-50 50 35-67/16-52 .522/.308 12-38/2-11 .316/.182 18-27/16-22 .667-.727 47/28 19 21/11 9/18 6/1 11/5 23/19
Kennesaw St. 11/16/25 108-89 19 31-62/28-71 .500/.394 8-20/8-33 .400/.242 38-46/25-39 .826-.641 41/45 -4 15/15 9/14 6/6 8/7 25/28
Oklahoma St. 11/19/25 95-103 -8 30-64/38-64 .469/.594 15-39/11-22 .385/.500 20-30/16-26 .667-.615 35/37 -2 17/19 15/19 3/1 13/8 26/21
VCU 11/26/25 66-78 -12 26-67/24-62 .388/.387 2-14/7-23 .143/.304 12-20/23-32 .600-.719 39/47 -8 12/10 9/11 5/6 7/5 23/19
Western Ky. 11/27/25 97-91 6 32-81/31-69 .395/.449 13-36/10-26 .361/.385 20-26/19-28 .769-.679 50/45 5 24/14 15/19 5/9 10/7 24/21
Colorado St. 11/28/25 68-83 -15 25-69/30-49 .362/.612 8-31/16-22 .258/.727 10-14/7-12 .714-.583 32/35 -3 15/23 9/15 1/5 8/5 18/11
Utah St. 12/04/25 74-61 13 21-47/22-62 .447/.355 8-21/7-24 .381/.292 24-32/10-15 .750-.667 40/34 6 13/11 17/14 4/5 7/8 14/21
Col. of Charleston 12/10/25 81-75 6 28-69/23-62 .406/.371 9-32/9-28 .281/.321 16-23/20-25 .696-.800 47/42 5 15/10 8/12 8/10 10/6 22/21
Alabama 12/17/25 93-104 -11 28-72/31-69 .389/.449 10-30/13-33 .333/.394 27-34/29-35 .794-.829 46/45 1 15/14 15/14 6/7 8/11 25/27
UMBC 12/21/25 94-69 25 35-68/26-59 .515/.441 11-26/5-17 .423/.294 13-18/12-16 .722-.750 38/31 7 23/14 8/15 2/3 10/4 15/13
Georgia College 12/29/25 111-50 61 38-75/18-62 .507/.290 13-37/8-25 .351/.320 22-29/6-8 .759-.750 50/36 14 27/9 6/23 5/1 20/3 13/21
UAB 01/04/26 106-109 -3 35-81/36-82 .432/.439 13-37/6-15 .351/.400 23-36/31-43 .639-.721 61/49 12 22/13 14/8 6/4 5/9 26/26
North Texas 01/07/26 74-70 4 21-47/27-59 .447/.458 5-19/7-16 .263/.438 27-36/9-20 .750-.450 39/33 6 13/12 17/13 2/3 8/10 19/23
Tulsa 01/10/26 93-78 15 32-67/20-48 .478/.417 16-42/7-23 .381/.304 13-19/31-39 .684-.795 41/31 10 18/12 11/13 3/4 10/5 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Georgia College (12/29/25)
FIELD GOALS MADE 38 Georgia College (12/29/25)
FIELD GOAL ATTEMPTS 81 UAB (01/04/26); Western Ky. (11/27/25)
3 PT FIELD GOALS MADE 16 Tulsa (01/10/26)
3 PT FG ATTEMPTS 42 Tulsa (01/10/26)
FREE THROWS MADE 38 Kennesaw St. (11/16/25)
FREE THROW ATTEMPTS 46 Kennesaw St. (11/16/25)
REBOUNDS 61 UAB (01/04/26)
ASSISTS 27 Georgia College (12/29/25)
STEALS 20 Georgia College (12/29/25)
BLOCKED SHOTS 8 Col. of Charleston (12/10/25)
TURNOVERS 17 Utah St. (12/04/25); North Texas (01/07/26)
FOULS 27 George Washington (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Enis,Wes UAB (01/04/26)
FIELD GOALS MADE 13 Enis,Wes UAB (01/04/26)
FIELD GOAL ATTEMPTS 28 Enis,Wes UAB (01/04/26)
3 PT FIELD GOALS MADE 10 Enis,Wes UAB (01/04/26); Tulsa (01/10/26)
3 PT FG ATTEMPTS 22 Enis,Wes UAB (01/04/26)
FREE THROWS MADE 13 Omojafo,Josh Georgia College (12/29/25)
FREE THROW ATTEMPTS 15 Omojafo,Josh Georgia College (12/29/25); Alabama (12/17/25)
REBOUNDS 14 Nelson,Izaiyah Tulsa (01/10/26)
ASSISTS 10 Brown,CJ Oklahoma St. (11/19/25)
STEALS 4 Pinion,Joseph; Haid,Devin; Brown,CJ Col. of Charleston (12/10/25); Georgia College (12/29/25); George Washington (11/08/25); Oklahoma St. (11/19/25)
BLOCKED SHOTS 5 Collins,Daimion; Nelson,Izaiyah Coppin St. (11/12/25); UAB (01/04/26)
TURNOVERS 5 Brown,CJ; Nyorha,Adriel; Pinion,Joseph Florida A&M (11/03/25); Utah St. (12/04/25); Western Ky. (11/27/25)
FOULS 5 Omojafo,Josh; Enis,Wes; Jones,Isaiah; Collins,Daimion UAB (01/04/26); George Washington (11/08/25); Oklahoma St. (11/19/25); Alabama (12/17/25); Tulsa (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Nelson, Izaiyah 16 261 16.3
#05 Pinion, Joseph 16 226 14.1
#08 Omojafo, Josh 16 215 13.4
#02 Enis, Wes 14 207 14.8
#11 Brown, CJ 16 194 12.1
#06 Collins, Daimion 16 76 4.8
#03 Jones, Isaiah 16 73 4.6
#21 Nyorha, Adriel 12 70 5.8
#10 Beckford, Tristan 10 36 3.6
#09 Hightower, Gavin 12 33 2.8
#04 Haid, Devin 9 29 3.2
#07 Sanders, Caleb 10 29 2.9
#00 Brown, Xavier 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Nelson, Izaiyah 16 95 150 .633 5.9 9.4
#05 Pinion, Joseph 16 75 184 .408 4.7 11.5
#02 Enis, Wes 14 71 190 .374 5.1 13.6
#11 Brown, CJ 16 62 164 .378 3.9 10.3
#08 Omojafo, Josh 16 54 123 .439 3.4 7.7
#06 Collins, Daimion 16 29 43 .674 1.8 2.7
#03 Jones, Isaiah 16 24 60 .400 1.5 3.8
#21 Nyorha, Adriel 12 24 58 .414 2.0 4.8
#09 Hightower, Gavin 12 13 27 .481 1.1 2.3
#10 Beckford, Tristan 10 12 24 .500 1.2 2.4
#04 Haid, Devin 9 9 21 .429 1.0 2.3
#07 Sanders, Caleb 10 7 17 .412 0.7 1.7
#00 Brown, Xavier 3 2 9 .222 0.7 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Pinion, Joseph 16 54 139 .388 3.4 8.7
#02 Enis, Wes 14 50 140 .357 3.6 10.0
#03 Jones, Isaiah 16 13 45 .289 0.8 2.8
#08 Omojafo, Josh 16 10 38 .263 0.6 2.4
#11 Brown, CJ 16 8 39 .205 0.5 2.4
#21 Nyorha, Adriel 12 8 21 .381 0.7 1.8
#04 Haid, Devin 9 6 13 .462 0.7 1.4
#10 Beckford, Tristan 10 3 10 .300 0.3 1.0
#07 Sanders, Caleb 10 3 9 .333 0.3 0.9
#00 Brown, Xavier 3 2 6 .333 0.7 2.0
#35 Nelson, Izaiyah 16 2 15 .133 0.1 0.9
#06 Collins, Daimion 16 0 6 .000 0.0 0.4
#09 Hightower, Gavin 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Omojafo, Josh 16 97 124 .782 6.1 7.8
#35 Nelson, Izaiyah 16 69 95 .726 4.3 5.9
#11 Brown, CJ 16 62 85 .729 3.9 5.3
#05 Pinion, Joseph 16 22 29 .759 1.4 1.8
#06 Collins, Daimion 16 18 24 .750 1.1 1.5
#02 Enis, Wes 14 15 22 .682 1.1 1.6
#21 Nyorha, Adriel 12 14 20 .700 1.2 1.7
#03 Jones, Isaiah 16 12 14 .857 0.8 0.9
#07 Sanders, Caleb 10 12 18 .667 1.2 1.8
#10 Beckford, Tristan 10 9 12 .750 0.9 1.2
#09 Hightower, Gavin 12 7 14 .500 0.6 1.2
#04 Haid, Devin 9 5 6 .833 0.6 0.7
#00 Brown, Xavier 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Nelson, Izaiyah 16 163 10.2 65 4.1 98 6.1
#08 Omojafo, Josh 16 82 5.1 30 1.9 52 3.3
#TM Team 16 72 4.5 47 2.9 25 1.6
#11 Brown, CJ 16 69 4.3 14 0.9 55 3.4
#06 Collins, Daimion 16 62 3.9 23 1.4 39 2.4
#05 Pinion, Joseph 16 54 3.4 20 1.3 34 2.1
#02 Enis, Wes 14 49 3.5 8 0.6 41 2.9
#03 Jones, Isaiah 16 41 2.6 14 0.9 27 1.7
#21 Nyorha, Adriel 12 26 2.2 6 0.5 20 1.7
#10 Beckford, Tristan 10 24 2.4 7 0.7 17 1.7
#07 Sanders, Caleb 10 16 1.6 6 0.6 10 1.0
#04 Haid, Devin 9 14 1.6 6 0.7 8 0.9
#09 Hightower, Gavin 12 14 1.2 2 0.2 12 1.0
#00 Brown, Xavier 3 2 0.7 1 0.3 1 0.3
#15 Nnani, Onyx 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Brown, CJ 16 84 5.3
#21 Nyorha, Adriel 12 37 3.1
#08 Omojafo, Josh 16 35 2.2
#02 Enis, Wes 14 27 1.9
#05 Pinion, Joseph 16 23 1.4
#09 Hightower, Gavin 12 17 1.4
#35 Nelson, Izaiyah 16 15 0.9
#04 Haid, Devin 9 12 1.3
#03 Jones, Isaiah 16 8 0.5
#07 Sanders, Caleb 10 8 0.8
#06 Collins, Daimion 16 6 0.4
#00 Brown, Xavier 3 5 1.7
#10 Beckford, Tristan 10 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Nelson, Izaiyah 16 25 1.6
#06 Collins, Daimion 16 22 1.4
#11 Brown, CJ 16 6 0.4
#03 Jones, Isaiah 16 4 0.3
#21 Nyorha, Adriel 12 4 0.3
#08 Omojafo, Josh 16 4 0.3
#05 Pinion, Joseph 16 3 0.2
#10 Beckford, Tristan 10 2 0.2
#02 Enis, Wes 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Pinion, Joseph 16 31 1.9
#35 Nelson, Izaiyah 16 26 1.6
#11 Brown, CJ 16 22 1.4
#03 Jones, Isaiah 16 19 1.2
#08 Omojafo, Josh 16 15 0.9
#04 Haid, Devin 9 10 1.1
#02 Enis, Wes 14 9 0.6
#21 Nyorha, Adriel 12 9 0.8
#06 Collins, Daimion 16 7 0.4
#09 Hightower, Gavin 12 6 0.5
#10 Beckford, Tristan 10 4 0.4
#07 Sanders, Caleb 10 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Brown, CJ 16 38 2.4
#08 Omojafo, Josh 16 23 1.4
#02 Enis, Wes 14 22 1.6
#35 Nelson, Izaiyah 16 20 1.3
#21 Nyorha, Adriel 12 20 1.7
#05 Pinion, Joseph 16 19 1.2
#09 Hightower, Gavin 12 15 1.3
#06 Collins, Daimion 16 7 0.4
#TM Team 16 6 0.4
#04 Haid, Devin 9 5 0.6
#03 Jones, Isaiah 16 5 0.3
#10 Beckford, Tristan 10 4 0.4
#07 Sanders, Caleb 10 4 0.4
#00 Brown, Xavier 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Nelson, Izaiyah 16 54 3.4
#11 Brown, CJ 16 50 3.1
#05 Pinion, Joseph 16 44 2.8
#06 Collins, Daimion 16 41 2.6
#08 Omojafo, Josh 16 36 2.3
#03 Jones, Isaiah 16 31 1.9
#02 Enis, Wes 14 29 2.1
#09 Hightower, Gavin 12 16 1.3
#21 Nyorha, Adriel 12 13 1.1
#10 Beckford, Tristan 10 11 1.1
#04 Haid, Devin 9 8 0.9
#07 Sanders, Caleb 10 7 0.7
#00 Brown, Xavier 3 6 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Pinion, Joseph 16 467 29.2
#02 Enis, Wes 14 456 32.6
#11 Brown, CJ 16 440 27.5
#35 Nelson, Izaiyah 16 422 26.4
#08 Omojafo, Josh 16 422 26.4
#03 Jones, Isaiah 16 254 15.9
#06 Collins, Daimion 16 236 14.8
#21 Nyorha, Adriel 12 182 15.2
#10 Beckford, Tristan 10 100 10.0
#09 Hightower, Gavin 12 92 7.7
#04 Haid, Devin 9 85 9.4
#07 Sanders, Caleb 10 82 8.2
#00 Brown, Xavier 3 36 12.0
#15 Nnani, Onyx 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Brown, Xavier 3 5 1 5.00
#11 Brown, CJ 16 84 38 2.21
#04 Haid, Devin 9 12 5 2.40
#07 Sanders, Caleb 10 8 4 2.00
#10 Beckford, Tristan 10 4 4 1.00
#02 Enis, Wes 14 27 22 1.23
#09 Hightower, Gavin 12 17 15 1.13
#03 Jones, Isaiah 16 8 5 1.60
#21 Nyorha, Adriel 12 37 20 1.85
#08 Omojafo, Josh 16 35 23 1.52
#05 Pinion, Joseph 16 23 19 1.21