2026 Men's Soccer Cumulative Statistics
| 13 | Richardson, Tyler | 11 | 10 | 904 | 4 | 3 | 11 | 15 | 0.267 | 9 | 0.600 | 3-0 | 0 | 1-1 |
| 12 | Auby, Jakob | 11 | 8 | 715 | 2 | 1 | 5 | 13 | 0.154 | 4 | 0.308 | 3-0 | 0 | 0-0 |
| 18 | Becerra, Matheo | 7 | 4 | 348 | 1 | 2 | 4 | 8 | 0.125 | 2 | 0.250 | 4-0 | 0 | 0-0 |
| 19 | Diallo, Serigne | 4 | 2 | 136 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Faife, Pedro | 10 | 10 | 883 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 5-0 | 1 | 0-0 |
| 16 | Wilson, Dominic | 7 | 3 | 252 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 9 | Cadore, Giovanni | 8 | 3 | 269 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 11 | Kiefer, Max | 10 | 9 | 579 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 1-1 | 0 | 0-0 |
| 21 | Vecchiarelli, Gianluca | 10 | 3 | 355 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 0 | Axtman, Eric | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Bracha, Ilay | 5 | 2 | 104 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Frasca, Anthony | 6 | 3 | 312 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Garama, Rotem | 10 | 5 | 455 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Harris, Micah | 11 | 10 | 952 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 20 | Healy, Liam | 6 | 0 | 128 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 15 | Kiefer, Jack | 6 | 0 | 150 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 32 | Martin, Alexis | 8 | 8 | 675 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Oyaka, Geoffrey | 8 | 6 | 386 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-1 | 0 | 0-0 |
| 10 | Sanchez, Diego | 11 | 7 | 699 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 31 | Steinhaeuser, Marcus | 3 | 2 | 179 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Volcy, Charles | 11 | 10 | 830 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Wandling, Baden | 3 | 1 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Zemenfes, Abeselom | 10 | 10 | 726 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 6 | Zujovic, Luka | 10 | 4 | 581 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 11 | 121 | 10807 | 10 | 9 | 29 | 95 | 0.105 | 27 | 0.284 | 30-3 | 1 | 1-1 | |
| Opponents | 11 | 198 | 10887 | 27 | 30 | 84 | 133 | 0.203 | 74 | 0.556 | 24-0 | 9 | 3-3 |













