2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 711 686
Points Per Game 71.1 68.6
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 251-597 239-600
FG: Percentage .420 .398
FG: Per Game 25.1 23.9
3PT: Made-Attempted 45-161 76-239
3PT: Percentage .280 .318
3PT: Per Game 4.5 7.6
FT: Made-Attempted 164-211 132-191
FT: Percentage .777 .691
FT: Per Game 16.4 13.2
Rebounding
Total 407 341
Per Game 40.7 34.1
Margin 6.6 --
Assists
Total 144 146
Per Game 14.4 14.6
Turnovers
Total 144 138
Per Game 14.4 13.8
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.2 14.7
Steals
Total 48 59
Per Game 4.8 5.9
Blocks
Total 31 33
Per Game 3.1 3.3
Attendance
Total 23823 0
Per Game 6-3,971 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Battle, Edyn 6 6 177 29.5 34 79 .430 1 8 .125 16 24 .667 85 14.2 5 22 27 4.5 16 12 8 2 0
01 Davidson, Katie 10 10 272 27.2 40 100 .400 17 54 .315 18 23 .783 115 11.5 8 25 33 3.3 12 13 11 3 4
21 Mputu, L'or 8 8 190 23.8 32 63 .508 0 0 .000 25 30 .833 89 11.1 35 38 73 9.1 27 2 12 2 3
13 Ingram, Stefanie 10 10 314 31.4 31 77 .403 12 32 .375 23 31 .742 97 9.7 2 32 34 3.4 18 60 30 11 1
24 Tomasicka, Raina 6 0 111 18.5 17 54 .315 6 21 .286 10 11 .909 50 8.3 4 8 12 2.0 2 9 8 1 1
55 Brito, Carla 6 4 168 28.0 17 42 .405 4 17 .235 11 14 .786 49 8.2 10 25 35 5.8 12 9 10 1 0
08 Diakite, Fatou 10 2 170 17.0 29 48 .604 1 2 .500 19 23 .826 78 7.8 20 31 51 5.1 26 2 12 10 9
11 Lewis-Williams, Kirsten 9 4 187 20.8 18 39 .462 1 5 .200 18 19 .947 55 6.1 9 16 25 2.8 22 12 18 6 2
23 Bulajic, Jelena 9 0 111 12.3 11 31 .355 3 15 .200 7 11 .636 32 3.6 4 11 15 1.7 14 7 11 2 1
09 Aarnio, Janette 4 0 47 11.8 3 10 .300 0 1 .000 8 13 .615 14 3.5 2 2 4 1.0 4 3 2 3 0
14 Piper, Ines 10 6 202 20.2 13 43 .302 0 5 .000 5 6 .833 31 3.1 15 33 48 4.8 39 10 7 7 9
22 Teichman, Lee 6 0 51 8.5 6 11 .545 0 1 .000 4 6 .667 16 2.7 0 4 4 0.7 5 5 7 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 4.6 0 0 8 0 0  
Total 10 2000 200.0 251 597 .420 45 161 .280 164 211 .777 711 71.10 139 268 407 40.7 197 144 144 48 31
Opponents 10 2000 200.0 239 600 .398 76 239 .318 132 191 .691 686 68.60 113 228 341 34.1 193 146 138 59 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Battle, Edyn 6 6 177 34 79 .430 1 8 .125 16 24 .667 85 14.2
01 Davidson, Katie 10 10 272 40 100 .400 17 54 .315 18 23 .783 115 11.5
21 Mputu, L'or 8 8 190 32 63 .508 0 0 .000 25 30 .833 89 11.1
13 Ingram, Stefanie 10 10 314 31 77 .403 12 32 .375 23 31 .742 97 9.7
55 Brito, Carla 6 4 168 17 42 .405 4 17 .235 11 14 .786 49 8.2
24 Tomasicka, Raina 6 0 111 17 54 .315 6 21 .286 10 11 .909 50 8.3
08 Diakite, Fatou 10 2 170 29 48 .604 1 2 .500 19 23 .826 78 7.8
11 Lewis-Williams, Kirsten 9 4 187 18 39 .462 1 5 .200 18 19 .947 55 6.1
14 Piper, Ines 10 6 202 13 43 .302 0 5 .000 5 6 .833 31 3.1
09 Aarnio, Janette 4 0 47 3 10 .300 0 1 .000 8 13 .615 14 3.5
23 Bulajic, Jelena 9 0 111 11 31 .355 3 15 .200 7 11 .636 32 3.6
22 Teichman, Lee 6 0 51 6 11 .545 0 1 .000 4 6 .667 16 2.7
Total 10 2000 251 597 .420 45 161 .280 164 211 .777 711 71.10
Opponents 10 2000 239 600 .398 76 239 .318 132 191 .691 686 68.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Battle, Edyn 6 29.5 .430 .125 .667 0.8 3.7 4.5 2.0 0.3 0.0 14.2
01 Davidson, Katie 10 27.2 .400 .315 .783 0.8 2.5 3.3 1.3 0.3 0.4 11.5
21 Mputu, L'or 8 23.8 .508 .000 .833 4.4 4.8 9.1 0.3 0.3 0.4 11.1
13 Ingram, Stefanie 10 31.4 .403 .375 .742 0.2 3.2 3.4 6.0 1.1 0.1 9.7
55 Brito, Carla 6 28.0 .405 .235 .786 1.7 4.2 5.8 1.5 0.2 0.0 8.2
24 Tomasicka, Raina 6 18.5 .315 .286 .909 0.7 1.3 2.0 1.5 0.2 0.2 8.3
08 Diakite, Fatou 10 17.0 .604 .500 .826 2.0 3.1 5.1 0.2 1.0 0.9 7.8
11 Lewis-Williams, Kirsten 9 20.8 .462 .200 .947 1.0 1.8 2.8 1.3 0.7 0.2 6.1
14 Piper, Ines 10 20.2 .302 .000 .833 1.5 3.3 4.8 1.0 0.7 0.9 3.1
09 Aarnio, Janette 4 11.8 .300 .000 .615 0.5 0.5 1.0 0.8 0.8 0.0 3.5
23 Bulajic, Jelena 9 12.3 .355 .200 .636 0.4 1.2 1.7 0.8 0.2 0.1 3.6
22 Teichman, Lee 6 8.5 .545 .000 .667 0.0 0.7 0.7 0.8 0.0 0.2 2.7
Total 10 200.0 .420 .280 .777 13.9 26.8 40.7 14.4 4.8 3.1 71.10
Opponents 10 200.0 .398 .318 .691 11.3 22.8 34.1 14.6 5.9 3.3 68.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs FIU 11/03/25 81-56 W 28-73 .384 3-21 .143 22-32 .688 24 28 52 52.0 22 16 13 4 9 81 81.0
vs LIU 11/07/25 79-72 W 31-72 .431 2-11 .182 15-23 .652 21 27 48 50.0 17 16 11 2 5 79 80.0
at Fairfield 11/13/25 72-80 L 26-68 .382 7-20 .350 13-17 .765 17 26 43 47.7 28 14 14 2 4 72 77.3
at UCLA 11/15/25 61-94 L 21-57 .368 6-18 .333 13-16 .813 11 13 24 41.8 18 11 8 0 3 61 73.3
vs Duke 11/20/25 85-72 W 30-53 .566 7-15 .467 18-21 .857 8 31 39 41.2 22 15 22 2 3 85 75.6
at Minnesota 11/24/25 45-57 L 16-48 .333 2-18 .111 11-14 .786 10 23 33 39.8 21 13 20 4 6 45 70.5
vs Harvard 11/26/25 56-54 W 17-51 .333 4-12 .333 18-22 .818 9 27 36 39.3 15 7 11 3 4 56 68.4
vs New Orleans 11/30/25 90-58 W 32-63 .508 6-20 .300 20-25 .800 17 38 55 41.3 21 24 16 5 3 90 71.1
vs UConn 12/02/25 51-85 L 19-52 .365 3-12 .250 10-12 .833 10 24 34 40.4 15 10 20 1 3 51 68.9
vs Houston Christian 12/05/25 91-58 W 31-60 .517 5-14 .357 24-29 .828 12 31 43 40.7 18 18 9 8 8 91 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FIU 11/03/25 56-81 L 18-53 .340 6-20 .300 14-23 .609 10 26 36 36.0 25 9 23 2 5 56 56.0
LIU 11/07/25 72-79 L 26-60 .433 11-25 .440 9-15 .600 8 24 32 34.0 22 12 14 2 4 72 64.0
Fairfield 11/13/25 80-72 W 22-60 .367 13-40 .325 23-27 .852 13 28 41 36.3 18 20 11 3 5 80 69.3
UCLA 11/15/25 94-61 W 36-59 .610 6-17 .353 16-18 .889 12 25 37 36.5 17 23 10 6 6 94 75.5
Duke 11/20/25 72-85 L 25-68 .368 4-17 .235 18-29 .621 17 17 34 36.0 20 12 13 8 12 72 74.8
Minnesota 11/24/25 57-45 W 19-56 .339 7-22 .318 12-14 .857 12 23 35 35.8 16 12 17 3 7 57 71.8
Harvard 11/26/25 54-56 L 20-63 .317 6-28 .214 8-11 .727 15 26 41 36.6 19 10 12 2 3 54 69.3
New Orleans 11/30/25 58-90 L 20-66 .303 7-27 .259 11-18 .611 10 18 28 35.5 22 10 12 3 4 58 67.9
UConn 12/02/25 85-51 W 32-63 .508 9-23 .391 12-18 .667 10 24 34 35.3 14 23 8 3 7 85 69.8
Houston Christian 12/05/25 58-91 L 21-52 .404 7-20 .350 9-18 .500 6 17 23 34.1 20 15 18 1 6 58 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FIU 11/03/25 81-56 25 28-73/18-53 .384/.340 3-21/6-20 .143/.300 22-32/14-23 .688-.609 52/36 16 16/9 13/23 4/2 9/5 22/25
LIU 11/07/25 79-72 7 31-72/26-60 .431/.433 2-11/11-25 .182/.440 15-23/9-15 .652-.600 48/32 16 16/12 11/14 2/2 5/4 17/22
Fairfield 11/13/25 72-80 -8 26-68/22-60 .382/.367 7-20/13-40 .350/.325 13-17/23-27 .765-.852 43/41 2 14/20 14/11 2/3 4/5 28/18
UCLA 11/15/25 61-94 -33 21-57/36-59 .368/.610 6-18/6-17 .333/.353 13-16/16-18 .813-.889 24/37 -13 11/23 8/10 0/6 3/6 18/17
Duke 11/20/25 85-72 13 30-53/25-68 .566/.368 7-15/4-17 .467/.235 18-21/18-29 .857-.621 39/34 5 15/12 22/13 2/8 3/12 22/20
Minnesota 11/24/25 45-57 -12 16-48/19-56 .333/.339 2-18/7-22 .111/.318 11-14/12-14 .786-.857 33/35 -2 13/12 20/17 4/3 6/7 21/16
Harvard 11/26/25 56-54 2 17-51/20-63 .333/.317 4-12/6-28 .333/.214 18-22/8-11 .818-.727 36/41 -5 7/10 11/12 3/2 4/3 15/19
New Orleans 11/30/25 90-58 32 32-63/20-66 .508/.303 6-20/7-27 .300/.259 20-25/11-18 .800-.611 55/28 27 24/10 16/12 5/3 3/4 21/22
UConn 12/02/25 51-85 -34 19-52/32-63 .365/.508 3-12/9-23 .250/.391 10-12/12-18 .833-.667 34/34 0 10/23 20/8 1/3 3/7 15/14
Houston Christian 12/05/25 91-58 33 31-60/21-52 .517/.404 5-14/7-20 .357/.350 24-29/9-18 .828-.500 43/23 20 18/15 9/18 8/1 8/6 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Houston Christian (12/05/25)
FIELD GOALS MADE 32 New Orleans (11/30/25)
FIELD GOAL ATTEMPTS 73 FIU (11/03/25)
3 PT FIELD GOALS MADE 7 Duke (11/20/25); Fairfield (11/13/25)
3 PT FG ATTEMPTS 21 FIU (11/03/25)
FREE THROWS MADE 24 Houston Christian (12/05/25)
FREE THROW ATTEMPTS 32 FIU (11/03/25)
REBOUNDS 55 New Orleans (11/30/25)
ASSISTS 24 New Orleans (11/30/25)
STEALS 9 FIU (11/03/25)
BLOCKED SHOTS 8 Houston Christian (12/05/25)
TURNOVERS 22 Duke (11/20/25)
FOULS 28 Fairfield (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ingram,Stefanie Duke (11/20/25)
FIELD GOALS MADE 10 Battle,Edyn LIU (11/07/25)
FIELD GOAL ATTEMPTS 18 Battle,Edyn FIU (11/03/25); LIU (11/07/25)
3 PT FIELD GOALS MADE 4 Ingram,Stefanie Duke (11/20/25)
3 PT FG ATTEMPTS 9 Davidson,Katie Minnesota (11/24/25)
FREE THROWS MADE 10 Mputu,L'or FIU (11/03/25)
FREE THROW ATTEMPTS 11 Mputu,L'or FIU (11/03/25)
REBOUNDS 12 Mputu,L'or FIU (11/03/25); Houston Christian (12/05/25); Fairfield (11/13/25)
ASSISTS 9 Ingram,Stefanie LIU (11/07/25); New Orleans (11/30/25)
STEALS 3 Lewis-Williams,Kirsten; Piper,Ines FIU (11/03/25); LIU (11/07/25)
BLOCKED SHOTS 3 Diakite,Fatou Houston Christian (12/05/25); Minnesota (11/24/25)
TURNOVERS 7 Diakite,Fatou Minnesota (11/24/25)
FOULS 5 Diakite,Fatou; Piper,Ines; Mputu,L'or Harvard (11/26/25); New Orleans (11/30/25); Fairfield (11/13/25); UCLA (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davidson, Katie 10 115 11.5
#13 Ingram, Stefanie 10 97 9.7
#21 Mputu, L'or 8 89 11.1
#10 Battle, Edyn 6 85 14.2
#08 Diakite, Fatou 10 78 7.8
#11 Lewis-Williams, Kirsten 9 55 6.1
#24 Tomasicka, Raina 6 50 8.3
#55 Brito, Carla 6 49 8.2
#23 Bulajic, Jelena 9 32 3.6
#14 Piper, Ines 10 31 3.1
#22 Teichman, Lee 6 16 2.7
#09 Aarnio, Janette 4 14 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Davidson, Katie 10 40 100 .400 4.0 10.0
#10 Battle, Edyn 6 34 79 .430 5.7 13.2
#21 Mputu, L'or 8 32 63 .508 4.0 7.9
#13 Ingram, Stefanie 10 31 77 .403 3.1 7.7
#08 Diakite, Fatou 10 29 48 .604 2.9 4.8
#11 Lewis-Williams, Kirsten 9 18 39 .462 2.0 4.3
#55 Brito, Carla 6 17 42 .405 2.8 7.0
#24 Tomasicka, Raina 6 17 54 .315 2.8 9.0
#14 Piper, Ines 10 13 43 .302 1.3 4.3
#23 Bulajic, Jelena 9 11 31 .355 1.2 3.4
#22 Teichman, Lee 6 6 11 .545 1.0 1.8
#09 Aarnio, Janette 4 3 10 .300 0.8 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davidson, Katie 10 17 54 .315 1.7 5.4
#13 Ingram, Stefanie 10 12 32 .375 1.2 3.2
#24 Tomasicka, Raina 6 6 21 .286 1.0 3.5
#55 Brito, Carla 6 4 17 .235 0.7 2.8
#23 Bulajic, Jelena 9 3 15 .200 0.3 1.7
#10 Battle, Edyn 6 1 8 .125 0.2 1.3
#08 Diakite, Fatou 10 1 2 .500 0.1 0.2
#11 Lewis-Williams, Kirsten 9 1 5 .200 0.1 0.6
#09 Aarnio, Janette 4 0 1 .000 0.0 0.3
#14 Piper, Ines 10 0 5 .000 0.0 0.5
#22 Teichman, Lee 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Mputu, L'or 8 25 30 .833 3.1 3.8
#13 Ingram, Stefanie 10 23 31 .742 2.3 3.1
#08 Diakite, Fatou 10 19 23 .826 1.9 2.3
#01 Davidson, Katie 10 18 23 .783 1.8 2.3
#11 Lewis-Williams, Kirsten 9 18 19 .947 2.0 2.1
#10 Battle, Edyn 6 16 24 .667 2.7 4.0
#55 Brito, Carla 6 11 14 .786 1.8 2.3
#24 Tomasicka, Raina 6 10 11 .909 1.7 1.8
#09 Aarnio, Janette 4 8 13 .615 2.0 3.3
#23 Bulajic, Jelena 9 7 11 .636 0.8 1.2
#14 Piper, Ines 10 5 6 .833 0.5 0.6
#22 Teichman, Lee 6 4 6 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Mputu, L'or 8 73 9.1 35 4.4 38 4.8
#08 Diakite, Fatou 10 51 5.1 20 2.0 31 3.1
#14 Piper, Ines 10 48 4.8 15 1.5 33 3.3
#TM Team 10 46 4.6 25 2.5 21 2.1
#55 Brito, Carla 6 35 5.8 10 1.7 25 4.2
#13 Ingram, Stefanie 10 34 3.4 2 0.2 32 3.2
#01 Davidson, Katie 10 33 3.3 8 0.8 25 2.5
#10 Battle, Edyn 6 27 4.5 5 0.8 22 3.7
#11 Lewis-Williams, Kirsten 9 25 2.8 9 1.0 16 1.8
#23 Bulajic, Jelena 9 15 1.7 4 0.4 11 1.2
#24 Tomasicka, Raina 6 12 2.0 4 0.7 8 1.3
#09 Aarnio, Janette 4 4 1.0 2 0.5 2 0.5
#22 Teichman, Lee 6 4 0.7 0 0.0 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Ingram, Stefanie 10 60 6.0
#01 Davidson, Katie 10 13 1.3
#10 Battle, Edyn 6 12 2.0
#11 Lewis-Williams, Kirsten 9 12 1.3
#14 Piper, Ines 10 10 1.0
#55 Brito, Carla 6 9 1.5
#24 Tomasicka, Raina 6 9 1.5
#23 Bulajic, Jelena 9 7 0.8
#22 Teichman, Lee 6 5 0.8
#09 Aarnio, Janette 4 3 0.8
#08 Diakite, Fatou 10 2 0.2
#21 Mputu, L'or 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Diakite, Fatou 10 9 0.9
#14 Piper, Ines 10 9 0.9
#01 Davidson, Katie 10 4 0.4
#21 Mputu, L'or 8 3 0.4
#11 Lewis-Williams, Kirsten 9 2 0.2
#23 Bulajic, Jelena 9 1 0.1
#13 Ingram, Stefanie 10 1 0.1
#22 Teichman, Lee 6 1 0.2
#24 Tomasicka, Raina 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Ingram, Stefanie 10 11 1.1
#08 Diakite, Fatou 10 10 1.0
#14 Piper, Ines 10 7 0.7
#11 Lewis-Williams, Kirsten 9 6 0.7
#09 Aarnio, Janette 4 3 0.8
#01 Davidson, Katie 10 3 0.3
#10 Battle, Edyn 6 2 0.3
#23 Bulajic, Jelena 9 2 0.2
#21 Mputu, L'or 8 2 0.3
#55 Brito, Carla 6 1 0.2
#24 Tomasicka, Raina 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Ingram, Stefanie 10 30 3.0
#11 Lewis-Williams, Kirsten 9 18 2.0
#08 Diakite, Fatou 10 12 1.2
#21 Mputu, L'or 8 12 1.5
#23 Bulajic, Jelena 9 11 1.2
#01 Davidson, Katie 10 11 1.1
#55 Brito, Carla 6 10 1.7
#10 Battle, Edyn 6 8 1.3
#TM Team 10 8 0.8
#24 Tomasicka, Raina 6 8 1.3
#14 Piper, Ines 10 7 0.7
#22 Teichman, Lee 6 7 1.2
#09 Aarnio, Janette 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Piper, Ines 10 39 3.9
#21 Mputu, L'or 8 27 3.4
#08 Diakite, Fatou 10 26 2.6
#11 Lewis-Williams, Kirsten 9 22 2.4
#13 Ingram, Stefanie 10 18 1.8
#10 Battle, Edyn 6 16 2.7
#23 Bulajic, Jelena 9 14 1.6
#55 Brito, Carla 6 12 2.0
#01 Davidson, Katie 10 12 1.2
#22 Teichman, Lee 6 5 0.8
#09 Aarnio, Janette 4 4 1.0
#24 Tomasicka, Raina 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Ingram, Stefanie 10 314 31.4
#01 Davidson, Katie 10 272 27.2
#14 Piper, Ines 10 202 20.2
#21 Mputu, L'or 8 190 23.8
#11 Lewis-Williams, Kirsten 9 187 20.8
#10 Battle, Edyn 6 177 29.5
#08 Diakite, Fatou 10 170 17.0
#55 Brito, Carla 6 168 28.0
#23 Bulajic, Jelena 9 111 12.3
#24 Tomasicka, Raina 6 111 18.5
#22 Teichman, Lee 6 51 8.5
#09 Aarnio, Janette 4 47 11.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Ingram, Stefanie 10 60 30 2.00
#09 Aarnio, Janette 4 3 2 1.50
#10 Battle, Edyn 6 12 8 1.50
#01 Davidson, Katie 10 13 11 1.18
#14 Piper, Ines 10 10 7 1.43
#24 Tomasicka, Raina 6 9 8 1.13